Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Darren Lee | 17 / 310.44 | 18.26 | 17.51 | 17.32 |
2 | 2 | F1 | James Greener | 17 / 310.69 | 18.27 | 18.01 | 17.80 |
3 | 4 | F1 | Michael Lee | 16 / 300.78 | 18.79 | 18.21 | 17.96 |
4 | 1 | F1 | Luke Lee | 16 / 304.29 | 19.01 | 17.90 | 17.44 |
5 | 6 | F1 | Richard Moore-Harris | 16 / 313.25 | 19.57 | 18.90 | 18.36 |
6 | 7 | F1 | Mick Sidwell | 15 / 304.16 | 20.27 | 19.07 | 18.50 |
7 | 5 | F1 | Danny Ball | 13 / 306.01 | 23.53 | 20.87 | 18.47 |
8 | 8 | F1 | Tony Cooke | 13 / 316.43 | 24.34 | 22.40 | 20.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.20 | 20.23 | 20.53 | 21.29 | 21.64 | 22.10 | 25.85 | 25.41 |
2 | 25.72 | 18.52 | 25.12 | 18.46 | 42.92 | 19.09 | 24.24 | 26.03 |
3 | 17.62 | 18.25 | 17.81 | 18.62 | 18.92 | 19.13 | 19.42 | 26.79 |
4 | 17.91 | 18.46 | 17.64 | 18.20 | 19.15 | 19.18 | 20.95 | 21.42 |
5 | 18.21 | 18.05 | 17.92 | 18.44 | 18.47 | 20.94 | 19.17 | 38.11 |
6 | 17.49 | 18.16 | 17.76 | 18.17 | 24.32 | 19.47 | 19.11 | 20.49 |
7 | 17.44 | 18.24 | 17.34 | 18.37 | 18.86 | 21.95 | 18.78 | 21.33 |
8 | 19.62 | 18.27 | 17.44 | 18.61 | 19.88 | 18.36 | 20.01 | 20.89 |
9 | 18.88 | 17.96 | 17.52 | 18.01 | 22.84 | 18.37 | 21.40 | 27.45 |
10 | 17.79 | 17.80 | 17.62 | 18.14 | 28.96 | 18.68 | 21.00 | 21.23 |
11 | 19.08 | 18.07 | 18.12 | 22.32 | 25.35 | 19.05 | 18.68 | 22.27 |
12 | 18.04 | 17.91 | 17.69 | 18.18 | 24.01 | 18.76 | 18.95 | 23.61 |
13 | 19.67 | 18.47 | 17.95 | 19.23 | 20.69 | 19.23 | 18.50 | 21.40 |
14 | 17.61 | 17.86 | 17.32 | 17.96 | 19.19 | 18.82 | ||
15 | 18.08 | 17.96 | 17.86 | 18.18 | 20.16 | 19.28 | ||
16 | 21.93 | 18.18 | 17.34 | 18.60 | 19.59 | |||
17 | 18.30 | 17.46 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mathew Dawson | 16 / 313.43 | 19.58 | 18.88 | 18.49 |
2 | 4 | F2 | James Martin | 14 / 302.72 | 21.62 | 20.72 | 19.48 |
3 | 5 | F2 | Ian Enright | 14 / 317.12 | 22.65 | 21.55 | 20.08 |
4 | 6 | F2 | Ted Cooke | 14 / 319.14 | 22.79 | 21.87 | 21.32 |
5 | 2 | F2 | Keith Knight | 13 / 310.67 | 23.89 | 22.63 | 20.39 |
6 | 3 | F2 | Jayden Sterling | 12 / 264.43 | 22.03 | 21.40 | 19.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.32 | 27.33 | 24.71 | 24.40 | 24.22 | 28.80 |
2 | 19.37 | 22.83 | 20.49 | 21.99 | 26.31 | 22.80 |
3 | 18.91 | 21.35 | 24.42 | 22.58 | 20.08 | 22.53 |
4 | 23.13 | 21.41 | 20.95 | 22.50 | 27.78 | 23.78 |
5 | 18.50 | 24.91 | 20.22 | 20.68 | 22.23 | 21.39 |
6 | 18.49 | 20.47 | 20.70 | 19.87 | 21.00 | 21.32 |
7 | 19.82 | 26.07 | 22.59 | 23.36 | 22.08 | 21.75 |
8 | 19.58 | 26.74 | 19.40 | 20.29 | 23.27 | 21.56 |
9 | 19.33 | 30.23 | 20.64 | 19.48 | 21.41 | 22.12 |
10 | 19.12 | 25.04 | 23.49 | 20.29 | 21.74 | 22.05 |
11 | 19.32 | 21.06 | 21.13 | 19.90 | 21.29 | 21.81 |
12 | 18.63 | 22.84 | 25.69 | 21.91 | 22.69 | 22.52 |
13 | 19.01 | 20.39 | 20.32 | 21.71 | 25.01 | |
14 | 18.83 | 25.15 | 21.31 | 21.70 | ||
15 | 21.39 | |||||
16 | 18.68 | |||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Lewis Lilley | 18 / 317.15 | 17.61 | 17.36 | 17.11 |
2 | 2 | F1 | Darren Johnson | 18 / 318.04 | 17.66 | 17.37 | 17.22 |
3 | 4 | F2 | Mark Handford Snr | 17 / 314.67 | 18.51 | 17.99 | 17.46 |
4 | 3 | F2 | Steve Baines | 16 / 302.50 | 18.90 | 18.12 | 17.68 |
5 | 6 | F2 | Paul Leavesley | 15 / 300.49 | 20.03 | 19.16 | 18.78 |
6 | 8 | F2 | Catherine Bryson | 15 / 318.91 | 21.26 | 20.51 | 19.64 |
7 | 5 | F2 | Stephen Deacon | 7 / 133.92 | 19.13 | 19.13 | 17.59 |
8 | 7 | F2 | Bob Bristow | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.08 | 19.58 | 25.15 | 20.50 | 21.68 | 23.02 | 23.78 | |
2 | 17.30 | 17.35 | 19.00 | 17.90 | 18.12 | 19.58 | 20.24 | |
3 | 17.40 | 17.40 | 18.72 | 17.46 | 17.59 | 18.95 | 21.54 | |
4 | 17.11 | 17.22 | 18.57 | 17.88 | 18.67 | 19.41 | 19.64 | |
5 | 17.38 | 17.49 | 18.35 | 17.80 | 17.85 | 19.64 | 22.45 | |
6 | 17.67 | 17.60 | 18.36 | 18.84 | 18.63 | 19.05 | 22.29 | |
7 | 17.48 | 17.33 | 18.40 | 18.52 | 21.38 | 18.92 | 20.12 | |
8 | 17.27 | 17.23 | 18.18 | 18.32 | 19.33 | 20.67 | ||
9 | 17.71 | 17.65 | 18.30 | 18.67 | 20.96 | 20.73 | ||
10 | 17.95 | 18.01 | 17.88 | 18.39 | 19.09 | 21.11 | ||
11 | 17.35 | 17.52 | 18.04 | 17.96 | 19.67 | 20.79 | ||
12 | 17.38 | 17.51 | 17.92 | 18.29 | 19.28 | 20.02 | ||
13 | 17.63 | 17.27 | 17.68 | 17.81 | 19.28 | 20.26 | ||
14 | 17.59 | 17.41 | 18.40 | 18.84 | 18.78 | 23.70 | ||
15 | 17.36 | 17.67 | 21.46 | 20.06 | 25.53 | 21.57 | ||
16 | 17.70 | 17.60 | 18.09 | 19.26 | ||||
17 | 18.08 | 17.99 | 18.17 | |||||
18 | 17.71 | 18.21 | ||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Matthew Lilley | 18 / 305.48 | 16.97 | 16.70 | 16.47 |
2 | 5 | F1 | Andrew Bird | 18 / 308.79 | 17.15 | 16.64 | 16.46 |
3 | 3 | F1 | Nick Turner | 18 / 313.16 | 17.39 | 17.07 | 16.76 |
4 | 6 | F1 | Steve Bessent | 18 / 315.87 | 17.54 | 17.01 | 16.62 |
5 | 7 | F1 | Martin Watson | 18 / 316.17 | 17.56 | 16.97 | 16.69 |
6 | 8 | F2 | Nick Wyse | 17 / 301.60 | 17.74 | 17.22 | 17.09 |
7 | 4 | F1 | Gordon Danes | 17 / 301.90 | 17.75 | 16.98 | 16.84 |
8 | 1 | F1 | Jez Aldridge | 12 / 211.45 | 17.62 | 17.18 | 16.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.14 | 18.77 | 20.15 | 23.70 | 21.64 | 20.96 | 21.50 | 21.14 |
2 | 17.38 | 16.68 | 16.76 | 17.51 | 18.18 | 17.26 | 20.31 | 19.09 |
3 | 17.37 | 16.75 | 17.56 | 17.30 | 16.85 | 17.18 | 17.32 | 17.14 |
4 | 17.13 | 17.17 | 17.18 | 16.84 | 16.74 | 16.62 | 16.69 | 17.12 |
5 | 18.44 | 16.84 | 17.41 | 16.84 | 17.00 | 19.11 | 17.46 | 17.31 |
6 | 17.17 | 16.78 | 17.39 | 17.14 | 16.46 | 17.02 | 16.93 | 18.92 |
7 | 16.73 | 16.88 | 17.34 | 17.04 | 16.50 | 16.92 | 16.80 | 17.21 |
8 | 17.66 | 16.76 | 16.98 | 16.87 | 16.73 | 17.24 | 17.48 | 17.09 |
9 | 17.22 | 16.47 | 16.86 | 17.18 | 16.56 | 17.35 | 17.13 | 17.39 |
10 | 17.07 | 16.70 | 17.14 | 21.57 | 16.60 | 16.99 | 16.91 | 17.86 |
11 | 16.97 | 16.74 | 17.45 | 17.24 | 17.04 | 16.89 | 17.40 | 17.40 |
12 | 17.17 | 16.51 | 17.23 | 16.95 | 17.03 | 17.63 | 17.41 | 17.23 |
13 | 17.24 | 17.00 | 17.02 | 17.72 | 17.20 | 17.49 | 17.12 | |
14 | 17.36 | 17.37 | 16.92 | 16.85 | 17.27 | 17.26 | 17.38 | |
15 | 16.91 | 17.10 | 17.07 | 16.85 | 17.09 | 16.75 | 17.37 | |
16 | 16.77 | 17.11 | 17.22 | 16.52 | 17.10 | 17.12 | 17.32 | |
17 | 16.94 | 17.69 | 17.49 | 16.82 | 17.10 | 17.37 | 17.51 | |
18 | 17.21 | 17.44 | 16.70 | 18.94 | 16.84 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Nigel Shaw | 19 / 306.98 | 16.15 | 15.99 | 15.83 |
2 | 4 | F1 | Danny Ball | 18 / 300.46 | 16.69 | 16.32 | 16.23 |
3 | 3 | F1 | David Hough | 18 / 304.19 | 16.89 | 16.47 | 16.23 |
4 | 5 | F1 | Chris Sidwell | 18 / 304.64 | 16.92 | 16.50 | 16.32 |
5 | 7 | F1 | Mark Bristow | 18 / 311.15 | 17.28 | 16.61 | 16.48 |
6 | 6 | F1 | Dean Coupland | 18 / 314.20 | 17.45 | 16.63 | 16.51 |
7 | 2 | F1 | Mark Handford Jnr | 13 / 218.14 | 16.78 | 16.34 | 16.12 |
8 | 8 | F2 | Richard Johnson | 5 / 88.50 | 17.70 | 17.70 | 16.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.92 | 18.19 | 18.70 | 18.82 | 19.02 | 19.73 | 19.40 | 20.04 |
2 | 15.83 | 16.23 | 19.76 | 16.57 | 19.75 | 16.68 | 16.57 | 17.53 |
3 | 16.16 | 17.27 | 16.36 | 16.43 | 16.61 | 16.56 | 16.65 | 16.65 |
4 | 16.00 | 16.39 | 16.66 | 16.50 | 16.72 | 16.75 | 16.74 | 17.35 |
5 | 15.93 | 16.53 | 16.47 | 16.39 | 16.62 | 16.66 | 17.35 | 16.93 |
6 | 15.87 | 16.22 | 16.62 | 16.27 | 16.91 | 16.67 | 16.74 | |
7 | 16.04 | 16.36 | 16.43 | 16.38 | 16.69 | 16.60 | 16.48 | |
8 | 16.03 | 16.37 | 16.47 | 16.56 | 16.55 | 16.71 | 16.73 | |
9 | 16.22 | 16.48 | 16.43 | 16.28 | 16.62 | 16.51 | 16.49 | |
10 | 16.08 | 16.51 | 16.23 | 16.43 | 16.40 | 16.54 | 16.52 | |
11 | 16.15 | 16.28 | 16.64 | 16.32 | 16.33 | 16.89 | 16.93 | |
12 | 16.06 | 16.12 | 17.24 | 16.23 | 16.32 | 16.69 | 17.20 | |
13 | 15.99 | 19.19 | 17.18 | 19.03 | 17.02 | 25.31 | 23.31 | |
14 | 16.42 | 16.51 | 16.88 | 16.80 | 17.98 | 17.20 | ||
15 | 16.31 | 16.60 | 16.37 | 16.61 | 17.02 | 16.55 | ||
16 | 16.26 | 16.66 | 16.23 | 16.69 | 16.68 | 16.65 | ||
17 | 16.17 | 16.64 | 16.45 | 16.43 | 17.04 | 16.85 | ||
18 | 16.35 | 16.59 | 16.32 | 16.55 | 17.18 | 16.79 | ||
19 | 16.19 | |||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mathew Willocks | 18 / 307.51 | 17.08 | 16.81 | 16.54 |
2 | 2 | F2 | Nigel Wyse | 17 / 300.00 | 17.64 | 16.88 | 16.57 |
3 | 3 | F2 | Wayne Gorey | 17 / 310.22 | 18.24 | 17.35 | 16.89 |
4 | 4 | Scott Quinn | 16 / 315.19 | 19.69 | 17.98 | 17.48 | |
5 | 6 | F2 | Dave Lumbis | 15 / 304.74 | 20.31 | 18.71 | 17.64 |
6 | 7 | F2 | Stephen Gorey | 14 / 300.66 | 21.47 | 19.66 | 17.69 |
7 | 5 | F2 | Curtis Hurt | 2 / 42.34 | 21.17 | 21.17 | 20.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.67 | 19.83 | 22.12 | 38.84 | 20.68 | 27.33 | 21.71 |
2 | 17.27 | 17.64 | 21.42 | 17.87 | 21.66 | 23.39 | 34.44 |
3 | 16.88 | 22.50 | 18.11 | 18.61 | 19.34 | 20.44 | |
4 | 17.27 | 18.10 | 17.66 | 17.86 | 19.70 | 18.76 | |
5 | 17.08 | 17.49 | 17.02 | 18.05 | 19.77 | 21.30 | |
6 | 16.80 | 16.99 | 18.97 | 18.08 | 17.91 | 20.91 | |
7 | 16.75 | 17.18 | 18.18 | 18.35 | 19.05 | 17.69 | |
8 | 16.86 | 17.03 | 16.89 | 18.31 | 20.25 | 22.40 | |
9 | 16.67 | 16.94 | 17.38 | 18.22 | 18.09 | 25.48 | |
10 | 16.54 | 16.71 | 20.02 | 19.78 | 18.85 | 19.05 | |
11 | 16.90 | 16.58 | 17.03 | 21.13 | 22.90 | 19.20 | |
12 | 17.47 | 16.57 | 17.62 | 17.96 | 18.04 | 18.61 | |
13 | 16.98 | 17.23 | 17.82 | 17.48 | 23.73 | 20.28 | |
14 | 17.46 | 16.59 | 17.08 | 17.75 | 17.64 | 20.39 | |
15 | 17.94 | 17.03 | 17.88 | 18.62 | 18.75 | ||
16 | 17.10 | 17.47 | 17.38 | 18.28 | |||
17 | 16.69 | 18.12 | 17.64 | ||||
18 | 17.18 | ||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Lisa Keen | 19 / 307.26 | 16.17 | 15.76 | 15.51 |
2 | 2 | F1 | Bob Burr | 19 / 315.49 | 16.60 | 16.14 | 15.95 |
3 | 4 | F2 | Dave Glover | 18 / 307.55 | 17.08 | 16.38 | 16.15 |
4 | 7 | F2 | John Palmer | 18 / 311.92 | 17.32 | 16.39 | 16.12 |
5 | 5 | F2 | Peter Covell | 18 / 312.95 | 17.38 | 16.42 | 16.22 |
6 | 6 | F2 | Barrie Gregory | 14 / 282.07 | 20.14 | 18.17 | 16.41 |
7 | 3 | F2 | Ben Gayson | 9 / 163.46 | 18.16 | 18.16 | 16.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.33 | 20.18 | 19.48 | 22.17 | 21.39 | 21.96 | 20.69 |
2 | 15.51 | 16.41 | 16.21 | 16.20 | 16.49 | 24.08 | 16.29 |
3 | 15.80 | 16.26 | 16.27 | 16.28 | 16.45 | 17.11 | 16.42 |
4 | 15.72 | 16.15 | 20.68 | 16.98 | 18.09 | 16.62 | 16.76 |
5 | 15.82 | 16.14 | 16.75 | 16.61 | 16.48 | 16.53 | 18.21 |
6 | 15.80 | 16.31 | 20.39 | 17.26 | 18.44 | 17.76 | 18.64 |
7 | 16.01 | 16.68 | 17.60 | 17.06 | 16.91 | 16.41 | 16.26 |
8 | 15.71 | 16.15 | 17.38 | 16.54 | 17.01 | 22.35 | 16.47 |
9 | 16.13 | 15.95 | 18.70 | 17.59 | 16.44 | 16.58 | 22.60 |
10 | 16.44 | 16.12 | 16.73 | 16.22 | 24.40 | 17.23 | |
11 | 15.75 | 15.99 | 16.35 | 16.52 | 16.89 | 16.16 | |
12 | 15.82 | 16.90 | 16.42 | 16.58 | 19.57 | 16.85 | |
13 | 15.75 | 16.25 | 16.26 | 16.27 | 28.42 | 16.63 | |
14 | 16.02 | 16.27 | 16.33 | 16.49 | 23.39 | 16.56 | |
15 | 16.01 | 16.21 | 16.15 | 17.99 | 16.98 | ||
16 | 16.14 | 16.35 | 17.04 | 16.31 | 16.23 | ||
17 | 16.02 | 16.24 | 17.38 | 16.71 | 16.12 | ||
18 | 16.14 | 18.01 | 18.20 | 22.16 | 16.82 | ||
19 | 18.34 | 16.92 | |||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Colin Jackson | 20 / 307.48 | 15.37 | 15.17 | 15.09 |
2 | 2 | F1 | Luke Burr | 20 / 313.20 | 15.66 | 15.47 | 15.37 |
3 | 3 | F1 | Jordan Norwood | 20 / 313.45 | 15.67 | 15.44 | 15.33 |
4 | 4 | F1 | Michael Johnson | 19 / 302.38 | 15.91 | 15.66 | 15.56 |
5 | 5 | F1 | Michael Bush | 19 / 305.25 | 16.06 | 15.75 | 15.56 |
6 | 6 | F2 | Ben Emery | 19 / 306.80 | 16.14 | 15.75 | 15.62 |
7 | 7 | F1 | Richard Moore-Harris | 19 / 310.23 | 16.32 | 15.73 | 15.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.03 | 17.35 | 17.64 | 18.05 | 18.58 | 18.94 | 19.50 |
2 | 15.46 | 15.55 | 15.66 | 15.78 | 16.07 | 16.22 | 16.17 |
3 | 15.27 | 15.85 | 15.91 | 16.01 | 15.86 | 15.65 | 15.82 |
4 | 15.14 | 15.67 | 15.71 | 15.78 | 15.99 | 16.09 | 15.99 |
5 | 15.35 | 15.47 | 15.80 | 15.71 | 15.87 | 15.92 | 16.13 |
6 | 15.22 | 15.58 | 15.52 | 15.95 | 15.77 | 15.88 | 16.19 |
7 | 15.51 | 15.64 | 15.52 | 15.56 | 15.78 | 15.73 | 15.48 |
8 | 15.24 | 15.67 | 15.44 | 15.71 | 15.56 | 15.66 | 20.05 |
9 | 15.25 | 15.66 | 15.44 | 15.67 | 15.87 | 15.62 | 16.08 |
10 | 15.19 | 15.44 | 15.51 | 15.62 | 17.53 | 15.82 | 15.65 |
11 | 15.32 | 15.65 | 15.64 | 15.88 | 15.80 | 15.88 | 15.56 |
12 | 15.09 | 15.53 | 15.53 | 15.70 | 15.58 | 15.72 | 15.95 |
13 | 15.35 | 15.50 | 15.48 | 15.58 | 15.79 | 15.74 | 15.67 |
14 | 15.46 | 15.62 | 15.77 | 15.73 | 15.91 | 15.83 | 15.76 |
15 | 15.32 | 15.38 | 15.46 | 15.81 | 15.75 | 16.61 | 15.58 |
16 | 15.16 | 15.52 | 15.75 | 15.71 | 15.81 | 16.01 | 16.53 |
17 | 15.11 | 15.62 | 15.64 | 15.66 | 15.92 | 16.52 | 15.88 |
18 | 15.15 | 15.40 | 15.33 | 16.01 | 15.91 | 16.89 | 16.26 |
19 | 15.19 | 15.37 | 15.34 | 16.46 | 15.90 | 16.07 | 15.98 |
20 | 15.67 | 15.73 | 15.36 | ||||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | James Greener | 17 / 308.97 | 18.17 | 17.85 | 17.49 |
2 | 4 | F1 | Michael Lee | 17 / 312.88 | 18.40 | 18.04 | 17.72 |
3 | 5 | F1 | Danny Ball | 16 / 312.34 | 19.52 | 18.65 | 18.18 |
4 | 3 | F1 | Darren Lee | 15 / 274.37 | 18.29 | 17.57 | 17.34 |
5 | 6 | F1 | Richard Moore-Harris | 15 / 300.81 | 20.05 | 19.06 | 18.75 |
6 | 7 | F1 | Mick Sidwell | 14 / 284.46 | 20.31 | 19.16 | 18.55 |
7 | 8 | F1 | Tony Cooke | 14 / 319.73 | 22.83 | 21.29 | 20.25 |
8 | 1 | F1 | Luke Lee | 11 / 252.38 | 22.94 | 18.38 | 17.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.60 | 19.83 | 20.19 | 20.68 | 21.26 | 23.66 | 23.48 | 25.70 |
2 | 68.49 | 19.31 | 22.87 | 19.22 | 20.38 | 23.16 | 23.85 | 23.13 |
3 | 18.65 | 18.26 | 17.82 | 18.32 | 22.53 | 19.75 | 22.15 | 29.58 |
4 | 18.04 | 18.37 | 18.50 | 18.47 | 19.31 | 19.27 | 20.02 | 26.16 |
5 | 17.87 | 17.95 | 17.78 | 18.09 | 19.08 | 19.32 | 18.77 | 21.58 |
6 | 17.83 | 18.11 | 17.68 | 18.03 | 18.82 | 19.20 | 18.55 | 20.81 |
7 | 17.41 | 17.67 | 17.56 | 18.05 | 18.52 | 19.64 | 19.24 | 21.93 |
8 | 17.75 | 18.23 | 17.34 | 17.97 | 22.33 | 18.84 | 19.30 | 21.34 |
9 | 17.47 | 18.17 | 17.49 | 18.14 | 18.84 | 18.86 | 23.29 | 20.37 |
10 | 21.34 | 18.13 | 18.08 | 17.96 | 18.43 | 18.98 | 19.49 | 20.71 |
11 | 17.93 | 17.87 | 17.53 | 17.72 | 18.25 | 18.76 | 18.80 | 20.25 |
12 | 17.98 | 18.99 | 18.85 | 18.18 | 22.43 | 19.24 | 25.37 | |
13 | 18.23 | 17.51 | 18.55 | 18.51 | 19.03 | 19.48 | 20.93 | |
14 | 17.49 | 17.50 | 18.26 | 18.79 | 21.16 | 18.80 | 21.87 | |
15 | 17.91 | 17.53 | 18.09 | 20.02 | 18.75 | |||
16 | 17.75 | 18.30 | 19.09 | |||||
17 | 17.71 | 18.18 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mathew Dawson | 15 / 300.45 | 20.03 | 19.34 | 18.71 |
2 | 2 | F2 | Keith Knight | 14 / 305.69 | 21.83 | 20.28 | 18.96 |
3 | 5 | F2 | Ian Enright | 14 / 314.15 | 22.43 | 21.65 | 20.90 |
4 | 3 | F2 | Jayden Sterling | 14 / 321.61 | 22.97 | 22.12 | 20.98 |
5 | 6 | F2 | Ted Cooke | 13 / 303.59 | 23.35 | 21.98 | 20.71 |
6 | 4 | F2 | James Martin | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.22 | 33.79 | 25.50 | 26.78 | 30.34 | |
2 | 19.51 | 20.27 | 22.28 | 22.22 | 22.44 | |
3 | 19.68 | 20.44 | 20.98 | 21.99 | 26.76 | |
4 | 20.50 | 20.54 | 21.97 | 22.70 | 26.64 | |
5 | 19.19 | 19.68 | 23.48 | 22.36 | 23.44 | |
6 | 20.58 | 24.85 | 23.36 | 21.40 | 22.34 | |
7 | 18.71 | 21.27 | 27.14 | 25.80 | 21.88 | |
8 | 22.98 | 21.79 | 24.27 | 22.12 | 21.23 | |
9 | 18.92 | 21.68 | 23.09 | 21.26 | 20.71 | |
10 | 19.02 | 19.97 | 22.65 | 20.90 | 21.78 | |
11 | 19.04 | 18.96 | 21.36 | 20.97 | 21.80 | |
12 | 20.10 | 22.40 | 21.82 | 22.32 | 22.39 | |
13 | 22.73 | 20.49 | 21.54 | 21.68 | 21.84 | |
14 | 19.61 | 19.56 | 22.17 | 21.65 | ||
15 | 19.66 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Lewis Lilley | 18 / 317.31 | 17.62 | 17.41 | 17.09 |
2 | 2 | F1 | Darren Johnson | 17 / 306.34 | 18.02 | 17.51 | 17.28 |
3 | 4 | F2 | Mark Handford Snr | 17 / 314.09 | 18.47 | 18.05 | 17.83 |
4 | 7 | F2 | Bob Bristow | 16 / 303.58 | 18.97 | 18.55 | 18.07 |
5 | 3 | F2 | Steve Baines | 16 / 307.82 | 19.23 | 18.25 | 17.78 |
6 | 8 | F2 | Catherine Bryson | 14 / 311.81 | 22.27 | 21.32 | 19.90 |
7 | 5 | F2 | Stephen Deacon | 12 / 239.39 | 19.94 | 18.95 | 17.68 |
8 | 6 | F2 | Paul Leavesley | 9 / 198.74 | 22.08 | 22.08 | 19.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.52 | 19.32 | 21.66 | 20.14 | 20.62 | 23.20 | 21.83 | 26.25 |
2 | 17.77 | 17.56 | 18.06 | 18.35 | 17.68 | 19.47 | 18.32 | 19.91 |
3 | 17.14 | 17.78 | 18.39 | 17.83 | 17.74 | 19.58 | 18.32 | 20.77 |
4 | 17.45 | 17.52 | 17.78 | 17.85 | 18.89 | 19.26 | 19.05 | 24.26 |
5 | 17.66 | 17.78 | 17.98 | 18.08 | 19.57 | 23.07 | 18.93 | 23.73 |
6 | 17.75 | 17.33 | 21.14 | 18.78 | 18.07 | 24.76 | 18.39 | 22.19 |
7 | 17.78 | 17.50 | 22.96 | 18.48 | 18.22 | 29.58 | 18.85 | 21.33 |
8 | 17.09 | 17.28 | 18.93 | 18.60 | 25.56 | 20.50 | 19.09 | 24.29 |
9 | 17.99 | 17.79 | 17.95 | 18.03 | 24.33 | 19.32 | 18.07 | 19.90 |
10 | 17.84 | 17.60 | 18.66 | 18.09 | 19.29 | 18.46 | 23.72 | |
11 | 17.44 | 17.42 | 21.34 | 18.84 | 18.69 | 19.09 | 22.91 | |
12 | 17.50 | 18.71 | 18.68 | 20.23 | 20.73 | 18.88 | 21.03 | |
13 | 17.73 | 20.32 | 19.20 | 18.35 | 18.87 | 21.41 | ||
14 | 17.37 | 17.97 | 18.21 | 18.50 | 20.06 | 20.11 | ||
15 | 17.48 | 17.41 | 18.56 | 18.06 | 18.87 | |||
16 | 17.81 | 19.03 | 18.32 | 17.94 | 18.50 | |||
17 | 17.54 | 18.02 | 17.94 | |||||
18 | 17.45 | |||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | F1 | Andrew Bird | 18 / 301.78 | 16.76 | 16.48 | 16.33 |
2 | 2 | F2 | Matthew Lilley | 18 / 302.71 | 16.81 | 16.61 | 16.49 |
3 | 6 | F1 | Steve Bessent | 18 / 309.30 | 17.18 | 16.80 | 16.50 |
4 | 7 | F1 | Martin Watson | 18 / 310.24 | 17.23 | 16.86 | 16.71 |
5 | 4 | F1 | Gordon Danes | 18 / 312.14 | 17.34 | 16.91 | 16.64 |
6 | 8 | F2 | Nick Wyse | 18 / 315.81 | 17.54 | 17.08 | 16.92 |
7 | 3 | F1 | Nick Turner | 18 / 316.83 | 17.60 | 16.83 | 16.72 |
8 | 1 | F1 | Jez Aldridge | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.18 | 19.27 | 20.41 | 19.45 | 19.63 | 21.12 | 21.62 | |
2 | 16.95 | 16.72 | 19.14 | 16.95 | 17.27 | 16.95 | 17.27 | |
3 | 16.62 | 17.04 | 16.89 | 16.80 | 17.03 | 16.71 | 17.05 | |
4 | 16.76 | 17.19 | 17.48 | 16.54 | 16.71 | 16.74 | 17.01 | |
5 | 16.72 | 16.97 | 16.64 | 16.33 | 16.85 | 16.86 | 16.97 | |
6 | 16.69 | 24.42 | 17.36 | 16.91 | 16.72 | 17.79 | 17.58 | |
7 | 16.49 | 17.09 | 16.89 | 16.73 | 16.94 | 16.99 | 16.92 | |
