Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 17 / 303.15 | 17.83 | 17.51 | 17.30 |
2 | 7 | F1 | Darren Lee | 17 / 308.48 | 18.14 | 17.76 | 17.51 |
3 | 4 | F1 | James Greener | 17 / 309.74 | 18.22 | 17.83 | 17.57 |
4 | 2 | F1 | Michael Lee | 16 / 309.29 | 19.33 | 18.19 | 17.98 |
5 | 6 | F1 | Mick Sidwell | 15 / 304.92 | 20.32 | 19.21 | 18.39 |
6 | 5 | F1 | Richard Moore-Harris | 15 / 308.99 | 20.59 | 19.79 | 19.26 |
7 | 3 | F1 | Danny Ball | 14 / 303.81 | 21.70 | 19.30 | 18.72 |
8 | 8 | F1 | Tony Cooke | 1 / 22.29 | 22.29 | 22.29 | 22.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.21 | 29.57 | 18.90 | 20.01 | 20.15 | 20.23 | 19.37 | 22.29 |
2 | 18.01 | 18.50 | 19.22 | 18.29 | 19.85 | 30.44 | 17.84 | |
3 | 17.77 | 18.55 | 26.05 | 18.28 | 20.03 | 19.56 | 18.52 | |
4 | 17.49 | 19.52 | 18.91 | 18.11 | 20.58 | 19.66 | 18.56 | |
5 | 17.73 | 18.79 | 18.72 | 17.84 | 19.26 | 19.24 | 19.38 | |
6 | 17.67 | 20.90 | 31.89 | 18.24 | 21.07 | 20.44 | 17.68 | |
7 | 17.43 | 20.00 | 27.79 | 18.37 | 22.24 | 20.05 | 17.78 | |
8 | 17.30 | 18.16 | 20.64 | 18.02 | 19.94 | 18.55 | 18.27 | |
9 | 17.35 | 18.17 | 19.68 | 17.83 | 19.60 | 19.37 | 17.51 | |
10 | 17.64 | 18.03 | 19.86 | 17.98 | 27.01 | 19.30 | 17.79 | |
11 | 18.26 | 18.33 | 19.19 | 17.78 | 19.53 | 18.39 | 18.28 | |
12 | 17.60 | 17.98 | 18.93 | 17.93 | 20.04 | 19.33 | 18.42 | |
13 | 20.13 | 18.13 | 19.01 | 17.57 | 19.60 | 19.18 | 17.88 | |
14 | 17.93 | 18.09 | 25.02 | 18.02 | 19.97 | 21.66 | 17.94 | |
15 | 17.67 | 18.14 | 17.57 | 20.12 | 19.52 | 17.83 | ||
16 | 17.48 | 18.43 | 17.82 | 17.74 | ||||
17 | 17.48 | 20.08 | 17.69 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Stephen Deacon | 17 / 319.02 | 18.76 | 18.07 | 17.58 |
2 | 2 | F2 | Catherine Bryson | 16 / 317.63 | 19.85 | 19.26 | 18.88 |
3 | 3 | F2 | James Martin | 15 / 314.81 | 20.98 | 19.88 | 19.18 |
4 | 5 | F2 | Jayden Sterling | 15 / 318.50 | 21.23 | 20.48 | 19.41 |
5 | 7 | F2 | Keith Knight | 14 / 313.25 | 22.37 | 20.77 | 19.11 |
6 | 4 | F2 | Ted Cooke | 14 / 318.57 | 22.75 | 21.79 | 20.51 |
7 | 6 | F2 | Ian Enright | 8 / 189.49 | 23.68 | 23.68 | 20.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.72 | 19.44 | 19.18 | 26.87 | 26.87 | 25.09 | 24.99 |
2 | 18.20 | 22.15 | 20.29 | 24.89 | 21.45 | 33.14 | 24.84 |
3 | 19.98 | 19.69 | 19.76 | 21.39 | 19.95 | 21.87 | 24.46 |
4 | 17.94 | 19.08 | 25.75 | 23.36 | 21.25 | 21.26 | 20.04 |
5 | 18.18 | 20.84 | 20.03 | 20.60 | 21.64 | 22.60 | 19.11 |
6 | 18.18 | 19.78 | 19.38 | 20.51 | 20.82 | 23.50 | 19.52 |
7 | 18.17 | 19.30 | 19.61 | 21.21 | 20.29 | 20.80 | 19.99 |
8 | 19.11 | 21.50 | 20.30 | 23.68 | 20.88 | 21.23 | 30.84 |
9 | 18.01 | 20.56 | 19.70 | 20.99 | 20.67 | 20.74 | |
10 | 18.23 | 18.95 | 20.87 | 20.85 | 20.55 | 21.60 | |
11 | 21.17 | 19.14 | 20.82 | 22.76 | 19.41 | 20.82 | |
12 | 18.31 | 18.97 | 26.39 | 23.08 | 21.14 | 20.57 | |
13 | 17.91 | 18.88 | 21.59 | 25.14 | 19.92 | 24.84 | |
14 | 18.46 | 19.70 | 21.41 | 23.24 | 21.80 | 20.89 | |
15 | 17.58 | 20.11 | 19.73 | 21.86 | |||
16 | 19.02 | 19.54 | |||||
17 | 19.85 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Steve Bessent | 18 / 311.80 | 17.32 | 17.13 | 16.95 |
2 | 4 | F2 | Nick Wyse | 18 / 313.53 | 17.41 | 17.10 | 16.86 |
3 | 5 | F2 | Mark Handford Snr | 17 / 305.99 | 17.99 | 17.78 | 17.36 |
4 | 3 | F2 | Lewis Lilley | 17 / 310.58 | 18.26 | 17.39 | 17.15 |
5 | 6 | F2 | Steve Baines | 17 / 316.88 | 18.64 | 18.14 | 17.95 |
6 | 7 | F2 | Paul Leavesley | 16 / 310.47 | 19.40 | 18.81 | 18.25 |
7 | 2 | F2 | Mathew Dawson | 15 / 309.29 | 20.61 | 19.80 | 18.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.33 | 20.95 | 17.46 | 17.79 | 18.44 | 18.73 | 20.60 |
2 | 17.41 | 19.29 | 26.37 | 17.15 | 18.28 | 20.81 | 19.22 |
3 | 17.15 | 20.48 | 18.53 | 17.10 | 19.03 | 18.63 | 20.59 |
4 | 16.95 | 19.37 | 17.74 | 16.92 | 17.99 | 18.35 | 18.52 |
5 | 17.31 | 21.88 | 17.50 | 16.86 | 18.11 | 20.41 | 18.75 |
6 | 17.27 | 20.49 | 17.15 | 17.49 | 17.36 | 18.19 | 20.39 |
7 | 17.96 | 21.00 | 18.57 | 17.58 | 17.80 | 18.30 | 21.21 |
8 | 17.18 | 19.04 | 17.52 | 19.04 | 17.63 | 18.68 | 19.07 |
9 | 17.29 | 22.58 | 17.17 | 17.15 | 18.02 | 18.10 | 19.63 |
10 | 16.98 | 23.61 | 17.31 | 16.92 | 18.14 | 17.95 | 18.90 |
11 | 17.25 | 22.19 | 19.47 | 17.21 | 18.07 | 18.08 | 19.50 |
12 | 17.55 | 19.27 | 17.42 | 17.30 | 18.01 | 19.82 | 18.80 |
13 | 17.07 | 18.99 | 18.27 | 18.20 | 18.00 | 18.03 | 18.38 |
14 | 17.16 | 20.52 | 17.65 | 17.18 | 17.41 | 18.04 | 19.93 |
15 | 17.42 | 19.63 | 17.42 | 17.53 | 17.75 | 18.28 | 18.73 |
16 | 17.50 | 17.31 | 17.22 | 17.89 | 18.37 | 18.25 | |
17 | 17.07 | 17.72 | 17.37 | 18.06 | 18.11 | ||
18 | 17.95 | 17.52 | |||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 8 | F2 | Richard Johnson | 19 / 317.16 | 16.69 | 16.48 | 16.36 |
2 | 2 | F2 | Matthew Lilley | 18 / 302.01 | 16.77 | 16.60 | 16.50 |
3 | 1 | F1 | Nick Turner | 18 / 302.71 | 16.81 | 16.62 | 16.43 |
4 | 6 | F1 | Gordon Danes | 18 / 309.77 | 17.20 | 16.87 | 16.56 |
5 | 7 | F1 | Martin Watson | 18 / 310.03 | 17.22 | 16.94 | 16.42 |
6 | 3 | F1 | Andrew Bird | 17 / 297.00 | 17.47 | 16.69 | 16.38 |
7 | 4 | F1 | Darren Johnson | 17 / 302.28 | 17.78 | 17.26 | 17.04 |
8 | 5 | F2 | Bob Bristow | 16 / 313.63 | 19.60 | 18.76 | 18.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.55 | 17.70 | 17.39 | 17.48 | 19.27 | 17.23 | 16.89 | 16.61 |
2 | 17.17 | 16.93 | 24.55 | 17.16 | 21.35 | 17.44 | 17.41 | 17.50 |
3 | 16.80 | 16.51 | 17.32 | 17.39 | 18.64 | 16.89 | 16.42 | 16.51 |
4 | 16.43 | 16.84 | 16.54 | 20.89 | 18.72 | 18.34 | 17.57 | 16.56 |
5 | 16.49 | 16.61 | 16.80 | 18.06 | 19.19 | 17.96 | 18.67 | 17.04 |
6 | 16.65 | 16.88 | 17.53 | 17.29 | 19.69 | 16.82 | 17.24 | 16.41 |
7 | 17.09 | 16.94 | 17.86 | 17.04 | 19.25 | 16.86 | 16.85 | 16.55 |
8 | 16.60 | 16.95 | 17.57 | 17.53 | 18.20 | 16.95 | 16.88 | 16.56 |
9 | 16.88 | 16.74 | 16.82 | 17.13 | 23.09 | 16.56 | 16.94 | 16.36 |
10 | 16.67 | 16.67 | 16.89 | 17.54 | 18.51 | 17.88 | 17.23 | 16.51 |
11 | 16.91 | 16.55 | 16.58 | 17.57 | 21.56 | 17.09 | 17.59 | 16.37 |
12 | 16.79 | 16.50 | 17.88 | 17.68 | 18.26 | 16.96 | 16.90 | 16.66 |
13 | 16.91 | 16.85 | 16.49 | 17.28 | 19.62 | 16.84 | 16.97 | 16.79 |
14 | 16.77 | 16.55 | 16.63 | 17.57 | 19.17 | 16.79 | 17.18 | 16.88 |
15 | 16.55 | 16.62 | 17.07 | 17.22 | 18.41 | 17.34 | 17.52 | 16.95 |
16 | 16.62 | 16.83 | 16.70 | 17.09 | 20.70 | 17.74 | 17.15 | 16.64 |
17 | 16.72 | 16.73 | 16.38 | 20.36 | 17.09 | 17.30 | 16.64 | |
18 | 17.11 | 16.61 | 16.99 | 17.32 | 16.43 | |||
19 | 17.19 | |||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Nigel Shaw | 19 / 308.50 | 16.23 | 16.16 | 15.96 |
2 | 1 | F1 | David Hough | 19 / 309.15 | 16.27 | 16.13 | 16.03 |
3 | 4 | F1 | Danny Ball | 19 / 309.23 | 16.27 | 16.17 | 16.04 |
4 | 2 | F1 | Mark Handford Jnr | 19 / 313.01 | 16.47 | 16.20 | 16.06 |
5 | 8 | F1 | Chris Sidwell | 19 / 313.75 | 16.51 | 16.36 | 16.19 |
6 | 7 | F1 | Dean Coupland | 19 / 314.23 | 16.53 | 16.33 | 16.21 |
7 | 5 | F1 | Mark Bristow | 19 / 314.35 | 16.54 | 16.40 | 16.15 |
8 | 6 | F1 | Jez Aldridge | 18 / 311.21 | 17.28 | 16.78 | 16.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.36 | 16.67 | 16.34 | 16.37 | 16.78 | 17.06 | 16.46 | 16.65 |
2 | 16.06 | 16.21 | 16.16 | 16.28 | 16.49 | 17.63 | 16.21 | 16.51 |
3 | 16.07 | 16.63 | 16.30 | 16.34 | 16.47 | 17.40 | 16.56 | 16.34 |
4 | 16.11 | 16.18 | 16.40 | 16.19 | 16.35 | 16.85 | 16.55 | 16.19 |
5 | 16.12 | 16.06 | 16.37 | 16.17 | 16.15 | 16.82 | 16.55 | 16.27 |
6 | 16.56 | 16.26 | 16.27 | 16.12 | 16.72 | 17.26 | 16.81 | 16.60 |
7 | 16.03 | 18.36 | 16.34 | 16.22 | 16.51 | 16.81 | 16.21 | 16.38 |
8 | 16.07 | 16.34 | 16.14 | 16.15 | 16.35 | 16.47 | 16.33 | 16.67 |
9 | 16.39 | 16.63 | 16.26 | 16.35 | 16.48 | 17.04 | 16.30 | 16.74 |
10 | 16.56 | 16.37 | 16.16 | 16.48 | 16.47 | 16.63 | 17.53 | 16.92 |
11 | 16.31 | 16.14 | 16.24 | 16.10 | 16.38 | 16.96 | 16.25 | 16.73 |
12 | 16.17 | 17.15 | 16.13 | 16.40 | 16.68 | 16.75 | 16.38 | 16.78 |
13 | 16.33 | 16.55 | 15.96 | 16.33 | 16.61 | 17.19 | 16.47 | 16.46 |
14 | 16.54 | 16.23 | 16.33 | 16.22 | 16.84 | 16.61 | 16.54 | 16.43 |
15 | 16.27 | 16.26 | 16.15 | 16.41 | 16.71 | 16.89 | 16.30 | 16.47 |
16 | 16.20 | 16.14 | 16.28 | 16.41 | 16.37 | 17.79 | 16.69 | 16.33 |
17 | 16.36 | 16.23 | 16.27 | 16.30 | 16.58 | 21.95 | 16.66 | 16.35 |
18 | 16.36 | 16.29 | 16.25 | 16.35 | 16.70 | 17.10 | 16.95 | 16.51 |
19 | 16.28 | 16.31 | 16.15 | 16.04 | 16.71 | 16.48 | 16.42 | |
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Wayne Gorey | 17 / 300.45 | 17.67 | 16.76 | 16.31 |
2 | 4 | F2 | Dave Lumbis | 16 / 305.36 | 19.08 | 18.41 | 17.64 |
3 | 5 | F2 | Stephen Gorey | 15 / 304.29 | 20.28 | 19.54 | 18.26 |
4 | 3 | Scott Quinn | 7 / 125.28 | 17.89 | 17.89 | 17.29 | |
5 | 2 | F2 | Curtis Hurt | 2 / 313.80 | 156.90 | 156.90 | 18.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.89 | 295.44 | 18.40 | 18.79 | 21.45 |
2 | 16.31 | 18.36 | 18.20 | 18.80 | 21.98 |
3 | 16.51 | 17.34 | 19.81 | 21.86 | |
4 | 17.87 | 18.68 | 19.56 | 21.23 | |
5 | 21.25 | 17.77 | 20.24 | 18.46 | |
6 | 17.59 | 17.29 | 18.11 | 19.53 | |
7 | 16.89 | 17.60 | 21.16 | 19.69 | |
8 | 17.10 | 20.83 | 21.43 | ||
9 | 17.00 | 18.63 | 22.16 | ||
10 | 17.00 | 19.57 | 19.74 | ||
11 | 16.66 | 19.50 | 21.10 | ||
12 | 17.38 | 18.43 | 18.26 | ||
13 | 16.76 | 17.86 | 18.41 | ||
14 | 19.14 | 17.64 | 20.65 | ||
15 | 16.65 | 17.87 | 18.34 | ||
16 | 22.43 | 18.56 | |||
17 | 17.02 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Dave Glover | 19 / 311.52 | 16.39 | 16.01 | 15.82 |
2 | 2 | F2 | Nigel Wyse | 18 / 302.47 | 16.80 | 16.43 | 16.09 |
3 | 5 | F2 | Peter Covell | 18 / 302.54 | 16.80 | 16.23 | 15.97 |
4 | 3 | F2 | Mathew Willocks | 18 / 306.91 | 17.05 | 16.45 | 16.07 |
5 | 4 | F2 | Barrie Gregory | 7 / 129.32 | 18.47 | 18.47 | 15.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.52 | 16.44 | 16.86 | 16.56 | 16.95 |
2 | 16.06 | 17.37 | 16.55 | 16.49 | 16.02 |
3 | 15.88 | 16.09 | 16.09 | 16.09 | 16.49 |
4 | 16.17 | 16.24 | 16.32 | 15.97 | 16.06 |
5 | 15.93 | 16.27 | 21.45 | 17.90 | 16.79 |
6 | 16.28 | 16.58 | 16.27 | 18.98 | 16.62 |
7 | 16.79 | 16.29 | 16.07 | 27.33 | 16.09 |
8 | 16.56 | 16.79 | 16.94 | 16.63 | |
9 | 16.34 | 16.77 | 18.18 | 17.83 | |
10 | 16.89 | 16.62 | 16.60 | 16.34 | |
11 | 19.25 | 17.08 | 16.63 | 15.99 | |
12 | 15.82 | 17.29 | 16.92 | 15.97 | |
13 | 16.40 | 17.15 | 16.72 | 16.39 | |
14 | 15.99 | 17.99 | 17.64 | 17.77 | |
15 | 16.14 | 17.31 | 17.25 | 19.74 | |
16 | 16.10 | 17.10 | 17.16 | 17.05 | |
17 | 16.10 | 16.52 | 16.60 | 16.38 | |
18 | 16.00 | 16.57 | 16.66 | 17.43 | |
19 | 16.30 | ||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Richard Moore-Harris | 19 / 300.90 | 15.83 | 15.61 | 15.45 |
2 | 3 | F2 | Lisa Keen | 19 / 301.16 | 15.85 | 15.61 | 15.48 |
3 | 5 | F2 | Ben Emery | 19 / 303.38 | 15.96 | 15.58 | 15.47 |
4 | 2 | F1 | Bob Burr | 18 / 309.37 | 17.18 | 15.97 | 15.71 |
5 | 4 | F2 | John Palmer | 18 / 313.86 | 17.43 | 16.07 | 15.42 |
6 | 6 | F2 | Ben Gayson | 13 / 230.26 | 17.71 | 16.30 | 15.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.06 | 16.14 | 15.85 | 16.20 | 16.10 | 16.41 |
2 | 15.97 | 16.04 | 16.28 | 16.07 | 15.75 | 16.03 |
3 | 15.75 | 19.38 | 16.32 | 16.96 | 15.47 | 16.00 |
4 | 15.79 | 22.95 | 15.54 | 23.76 | 15.68 | 16.18 |
5 | 15.64 | 18.67 | 16.71 | 16.33 | 15.48 | 16.92 |
6 | 15.71 | 17.08 | 16.08 | 16.31 | 15.55 | 16.77 |
7 | 15.49 | 19.74 | 15.48 | 16.07 | 15.96 | 16.07 |
8 | 16.50 | 16.15 | 15.90 | 15.99 | 19.79 | 16.00 |
9 | 15.63 | 15.95 | 15.61 | 15.98 | 15.80 | 15.75 |
10 | 15.45 | 15.71 | 15.51 | 16.44 | 15.55 | 17.93 |
11 | 15.68 | 16.14 | 15.59 | 16.93 | 15.85 | 17.21 |
12 | 15.65 | 15.88 | 16.13 | 16.26 | 15.71 | 16.94 |
13 | 16.33 | 19.42 | 15.67 | 25.47 | 15.59 | 32.05 |
14 | 15.54 | 15.94 | 15.90 | 16.32 | 15.97 | |
15 | 15.64 | 16.06 | 15.83 | 16.13 | 16.46 | |
16 | 16.70 | 15.92 | 15.67 | 19.84 | 15.54 | |
17 | 15.68 | 16.24 | 15.61 | 17.38 | 15.85 | |
18 | 15.95 | 15.96 | 15.73 | 15.42 | 15.69 | |
19 | 15.74 | 15.75 | 15.59 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Luke Burr | 20 / 307.20 | 15.36 | 15.21 | 15.09 |
2 | 1 | F1 | Colin Jackson | 20 / 309.31 | 15.46 | 15.15 | 14.85 |
3 | 2 | F1 | Jordan Norwood | 20 / 309.87 | 15.49 | 15.27 | 15.17 |
4 | 4 | F1 | Michael Johnson | 20 / 309.99 | 15.49 | 15.26 | 15.09 |
5 | 5 | F1 | Mark Vardy | 19 / 304.05 | 16.00 | 15.50 | 15.32 |
6 | 6 | F1 | Michael Bush | 17 / 300.41 | 17.67 | 15.90 | 15.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.49 | 15.35 | 15.46 | 15.69 | 16.21 | 15.86 |
2 | 15.36 | 15.41 | 15.47 | 15.38 | 20.80 | 16.06 |
3 | 15.13 | 15.20 | 15.15 | 15.23 | 15.79 | 15.82 |
4 | 15.36 | 15.23 | 15.13 | 15.28 | 15.50 | 16.00 |
5 | 14.85 | 15.34 | 15.20 | 15.32 | 15.73 | 16.00 |
6 | 15.23 | 15.18 | 15.19 | 15.62 | 15.32 | 16.22 |
7 | 15.21 | 15.17 | 15.48 | 15.65 | 15.45 | 16.01 |
8 | 15.16 | 15.44 | 15.09 | 15.25 | 15.66 | 15.93 |
9 | 15.38 | 16.45 | 15.10 | 15.40 | 15.83 | 15.72 |
10 | 15.27 | 15.36 | 15.25 | 15.09 | 15.33 | 16.11 |
11 | 14.95 | 15.43 | 15.38 | 15.20 | 15.39 | 16.24 |
12 | 15.17 | 15.43 | 15.39 | 15.37 | 15.90 | 15.77 |
13 | 15.29 | 15.17 | 15.29 | 15.35 | 15.55 | 15.84 |
14 | 15.24 | 15.38 | 15.38 | 15.93 | 15.60 | 44.42 |
15 | 15.41 | 15.65 | 15.47 | 15.67 | 16.24 | 16.20 |
16 | 18.95 | 15.64 | 15.90 | 15.55 | 15.84 | 16.09 |
17 | 15.62 | 16.25 | 15.43 | 15.22 | 15.59 | 16.12 |
18 | 15.31 | 15.40 | 15.62 | 15.39 | 16.71 | |
19 | 15.43 | 15.44 | 15.39 | 16.78 | 15.61 | |
20 | 15.50 | 15.95 | 15.43 | 15.62 | ||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F1 | James Greener | 17 / 304.30 | 17.90 | 17.70 | 17.48 |
2 | 1 | F1 | Luke Lee | 17 / 306.91 | 18.05 | 17.50 | 17.33 |
3 | 2 | F1 | Michael Lee | 17 / 309.04 | 18.17 | 17.98 | 17.64 |
4 | 7 | F1 | Darren Lee | 16 / 302.09 | 18.88 | 17.82 | 17.39 |
5 | 3 | F1 | Danny Ball | 16 / 311.63 | 19.47 | 18.72 | 18.13 |
6 | 6 | F1 | Mick Sidwell | 15 / 308.83 | 20.58 | 19.17 | 18.47 |
7 | 5 | F1 | Richard Moore-Harris | 15 / 310.33 | 20.68 | 19.76 | 18.69 |
8 | 8 | F1 | Tony Cooke | 3 / 323.61 | 107.87 | 107.87 | 23.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.87 | 18.68 | 19.94 | 18.21 | 21.22 | 19.77 | 18.48 | 276.30 |
2 | 17.82 | 18.21 | 19.14 | 18.10 | 21.28 | 23.91 | 17.90 | 23.23 |
3 | 17.41 | 18.79 | 19.14 | 18.38 | 19.88 | 18.47 | 21.15 | 24.08 |
4 | 17.78 | 18.92 | 19.28 | 18.02 | 19.80 | 19.89 | 18.89 | |
5 | 17.52 | 18.03 | 18.61 | 18.01 | 19.57 | 18.88 | 22.73 | |
6 | 17.79 | 18.11 | 23.24 | 17.94 | 24.02 | 20.83 | 22.49 | |
7 | 17.33 | 18.18 | 23.38 | 18.22 | 19.74 | 19.36 | 19.11 | |
8 | 17.45 | 18.25 | 18.65 | 18.29 | 19.84 | 24.44 | 17.95 | |
9 | 17.97 | 18.09 | 19.42 | 17.48 | 21.59 | 18.81 | 17.79 | |
10 | 17.51 | 18.04 | 18.77 | 17.89 | 19.90 | 19.20 | 17.80 | |
11 | 17.60 | 17.90 | 18.73 | 17.67 | 24.53 | 18.62 | 19.45 | |
12 | 19.79 | 17.94 | 18.93 | 17.81 | 18.69 | 18.49 | 17.69 | |
13 | 18.02 | 18.01 | 19.05 | 17.66 | 19.85 | 23.76 | 17.77 | |
14 | 17.45 | 17.64 | 18.41 | 17.80 | 19.61 | 24.10 | 17.88 | |
15 | 17.44 | 18.14 | 18.13 | 17.68 | 20.81 | 20.30 | 17.62 | |
16 | 17.56 | 18.01 | 18.81 | 17.65 | 17.39 | |||
17 | 22.60 | 18.10 | 17.49 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Stephen Deacon | 17 / 316.57 | 18.62 | 17.96 | 17.42 |
2 | 2 | F2 | Catherine Bryson | 16 / 319.30 | 19.95 | 19.48 | 18.92 |
3 | 5 | F2 | Jayden Sterling | 15 / 314.51 | 20.96 | 19.97 | 19.22 |
4 | 3 | F2 | James Martin | 14 / 300.79 | 21.48 | 20.18 | 18.84 |
5 | 4 | F2 | Ted Cooke | 13 / 308.95 | 23.76 | 22.49 | 20.93 |
6 | 7 | F2 | Keith Knight | 13 / 309.71 | 23.82 | 21.60 | 19.64 |
7 | 6 | F2 | Ian Enright | 13 / 311.54 | 23.96 | 22.49 | 21.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.34 | 19.34 | 19.66 | 29.61 | 20.28 | 25.01 | 29.09 |
2 | 18.14 | 19.46 | 21.04 | 24.97 | 19.22 | 22.90 | 20.09 |
3 | 19.53 | 19.05 | 21.46 | 22.36 | 20.28 | 23.12 | 22.09 |
4 | 17.83 | 20.28 | 20.40 | 21.77 | 20.20 | 23.15 | 19.64 |
5 | 17.66 | 19.27 | 20.47 | 27.06 | 20.03 | 21.04 | 20.40 |
6 | 17.42 | 20.86 | 21.23 | 24.39 | 22.28 | 22.27 | 19.71 |
7 | 19.70 | 18.92 | 19.53 | 21.38 | 22.17 | 26.76 | 25.18 |
8 | 18.16 | 20.34 | 24.08 | 22.61 | 24.71 | 34.78 | 27.91 |
9 | 18.00 | 19.37 | 27.49 | 27.38 | 22.46 | 22.02 | 19.76 |
10 | 19.38 | 20.71 | 19.41 | 20.93 | 20.63 | 21.88 | 36.62 |
11 | 17.83 | 20.38 | 25.46 | 23.33 | 19.47 | 21.68 | 27.30 |
12 | 17.65 | 21.63 | 18.84 | 21.32 | 20.06 | 23.31 | 20.82 |
13 | 19.05 | 19.36 | 21.95 | 21.84 | 23.16 | 23.62 | 21.10 |
14 | 18.66 | 19.98 | 19.77 | 19.38 | |||
15 | 19.64 | 19.82 | 20.18 | ||||
16 | 19.78 | 20.53 | |||||
17 | 19.80 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Steve Bessent | 18 / 308.90 | 17.16 | 16.90 | 16.74 |
2 | 4 | F2 | Nick Wyse | 18 / 309.55 | 17.19 | 17.02 | 16.70 |
3 | 3 | F2 | Lewis Lilley | 18 / 312.35 | 17.35 | 17.25 | 17.08 |
4 | 6 | F2 | Steve Baines | 17 / 303.66 | 17.86 | 17.63 | 17.36 |
5 | 5 | F2 | Mark Handford Snr | 17 / 304.79 | 17.92 | 17.46 | 17.25 |
6 | 7 | F2 | Paul Leavesley | 16 / 317.37 | 19.83 | 18.67 | 18.23 |
7 | 2 | F2 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.53 | 17.18 | 17.45 | 18.24 | 18.52 | 19.39 | |
2 | 16.94 | 17.44 | 17.03 | 18.45 | 17.94 | 18.54 | |
3 | 16.81 | 17.36 | 17.18 | 17.67 | 17.93 | 18.46 | |
4 | 16.85 | 17.47 | 16.70 | 17.53 | 17.36 | 18.23 | |
5 | 16.82 | 17.08 | 17.03 | 17.63 | 18.32 | 18.43 | |
6 | 17.03 | 17.22 | 17.28 | 18.32 | 17.63 | 18.85 | |
7 | 16.90 | 17.52 | 17.02 | 17.26 | 17.58 | 18.91 | |
8 | 16.74 | 17.42 | 17.16 | 17.35 | 17.53 | 19.06 | |
9 | 17.60 | 17.23 | 17.38 | 17.25 | 17.56 | 19.17 | |
10 | 17.17 | 17.38 | 17.09 | 19.36 | 17.54 | 19.65 | |
11 | 16.98 | 17.46 | 17.00 | 17.43 | 17.84 | 18.55 | |
12 | 16.93 | 17.32 | 17.14 | 17.68 | 17.79 | 20.22 | |
13 | 17.41 | 17.40 | 17.28 | 17.36 | 18.17 | 18.50 | |
14 | 17.29 | 17.36 | 17.03 | 17.48 | 17.77 | 20.24 | |
15 | 17.00 | 17.72 | 17.53 | 19.42 | 17.97 | 19.90 | |
16 | 17.49 | 17.21 | 17.45 | 17.78 | 18.50 | 31.27 | |
17 | 17.30 | 17.35 | 17.09 | 18.58 | 17.71 | ||
18 | 18.11 | 17.23 | 17.71 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 8 | F2 | Richard Johnson | 18 / 300.53 | 16.69 | 16.51 | 16.29 |
2 | 6 | F1 | Gordon Danes | 18 / 305.82 | 16.99 | 16.84 | 16.51 |
3 | 1 | F1 | Nick Turner | 18 / 305.89 | 16.99 | 16.70 | 16.39 |
4 | 3 | F1 | Andrew Bird | 18 / 308.22 | 17.12 | 16.72 | 16.51 |
5 | 7 | F1 | Martin Watson | 17 / 301.93 | 17.76 | 16.92 | 16.70 |
