Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Nigel Shaw | 99% | 2381 | 200 | 199 | 199 | 200 | 197 | 199 | 194 | 196 | 195 | 196 | 200 | 200 | 195 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Handford Jnr | 99% | 2377 | 195 | 194 | 199 | 198 | 200 | 199 | 200 | 200 | 198 | 198 | 193 | 198 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Danny Ball | 98% | 2349 | 195 | 196 | 195 | 195 | 195 | 196 | 197 | 197 | 192 | 194 | 196 | 194 | 197 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dean Coupland | 95% | 2281 | 188 | 186 | 192 | 193 | 0 | 0 | 187 | 185 | 194 | 192 | 190 | 189 | 193 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Sidwell | 94% | 2245 | 181 | 184 | 179 | 179 | 186 | 186 | 193 | 192 | 191 | 190 | 193 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darren Johnson | 90% | 2171 | 187 | 188 | 189 | 189 | 179 | 177 | 178 | 176 | 0 | 0 | 174 | 174 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gordon Danes | 90% | 2170 | 180 | 180 | 182 | 182 | 0 | 0 | 184 | 185 | 172 | 172 | 180 | 181 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dan Bostock | 97% | 1937 | 198 | 199 | 195 | 192 | 196 | 191 | 195 | 195 | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Bessent | 90% | 1794 | 0 | 0 | 175 | 175 | 0 | 0 | 183 | 185 | 174 | 174 | 180 | 181 | 183 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Martin Watson | 90% | 1793 | 0 | 0 | 0 | 0 | 178 | 177 | 182 | 181 | 182 | 180 | 178 | 179 | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mick Sidwell | 89% | 1785 | 176 | 177 | 181 | 181 | 184 | 182 | 175 | 177 | 176 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joe Cheung | 93% | 1495 | 189 | 190 | 0 | 0 | 188 | 189 | 184 | 184 | 0 | 0 | 0 | 0 | 186 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Turner | 93% | 1486 | 0 | 0 | 183 | 186 | 192 | 192 | 0 | 0 | 182 | 186 | 184 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tony Cooke | 91% | 1455 | 183 | 178 | 185 | 182 | 179 | 182 | 0 | 0 | 184 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Hough | 99% | 1186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 196 | 196 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jez Aldridge | 94% | 1127 | 192 | 192 | 0 | 0 | 0 | 0 | 191 | 190 | 0 | 0 | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mathew Willocks | 87% | 1042 | 174 | 175 | 172 | 173 | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Polson | 93% | 742 | 180 | 180 | 0 | 0 | 190 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adrian Sully | 92% | 739 | 0 | 0 | 189 | 191 | 0 | 0 | 0 | 0 | 179 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Bird | 91% | 728 | 0 | 0 | 0 | 0 | 180 | 182 | 0 | 0 | 0 | 0 | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kris Kennedy | 86% | 691 | 0 | 0 | 170 | 171 | 0 | 0 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Martin Hogman | 86% | 691 | 0 | 0 | 175 | 173 | 172 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ian Barnard | 95% | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mark Bristow | 95% | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Een Jackson | 93% | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Coleman | 91% | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Simon Spoors | 85% | 341 | 0 | 0 | 0 | 0 | 170 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Matthew Lilley | 100% | 2395 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 199 | 200 | 200 | 198 | 198 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lewis Lilley | 97% | 2337 | 190 | 196 | 196 | 196 | 195 | 193 | 195 | 195 | 192 | 194 | 194 | 194 | 194 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Handford Snr | 96% | 2294 | 189 | 191 | 192 | 188 | 194 | 196 | 187 | 181 | 190 | 190 | 191 | 191 | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Baines | 95% | 2280 | 192 | 191 | 185 | 184 | 190 | 189 | 190 | 191 | 188 | 188 | 191 | 190 | 191 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Leavesley | 93% | 2232 | 187 | 185 | 189 | 190 | 187 | 184 | 0 | 0 | 186 | 185 | 187 | 184 | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Catherine Bryson | 92% | 2197 | 185 | 185 | 180 | 178 | 185 | 185 | 0 | 0 | 184 | 185 | 184 | 184 | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Martin | 89% | 2136 | 175 | 175 | 176 | 179 | 183 | 183 | 0 | 0 | 181 | 180 | 176 | 172 | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayden Sterling | 89% | 2128 | 175 | 175 | 176 | 174 | 179 | 180 | 0 | 0 | 179 | 182 | 173 | 175 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Enright | 88% | 2107 | 173 | 172 | 176 | 177 | 175 | 175 | 0 | 0 | 179 | 178 | 174 | 174 | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Johnson | 99% | 1981 | 0 | 0 | 0 | 0 | 198 | 198 | 198 | 199 | 195 | 193 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Deacon | 93% | 1865 | 0 | 0 | 186 | 187 | 185 | 189 | 182 | 187 | 0 | 0 | 186 | 186 | 187 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Wyse | 97% | 1554 | 0 | 0 | 0 | 0 | 193 | 193 | 193 | 192 | 0 | 0 | 196 | 196 | 196 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Brooks | 92% | 1477 | 184 | 183 | 185 | 186 | 0 | 0 | 183 | 183 | 0 | 0 | 0 | 0 | 187 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alan Harrington | 99% | 1182 | 198 | 198 | 198 | 198 | 0 | 0 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Hall | 88% | 1059 | 0 | 0 | 0 | 0 | 175 | 175 | 178 | 178 | 177 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Rowley | 96% | 765 | 190 | 187 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shane Cooke | 89% | 713 | 178 | 178 | 0 | 0 | 179 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ted Cooke | 86% | 689 | 174 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Parrott | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Dawson | 97% | 389 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Ringsell | 97% | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zoe Yates | 93% | 372 | 0 | 0 | 185 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Scott Quinn | 93% | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bob Bristow | 93% | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mark Aldrich | 90% | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mathew Dawson | 90% | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alan Tipler | 89% | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=28 | Phoebe Sidwell | 88% | 353 | 175 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=28 | Keith Knight | 88% | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Jordan Norwood | 98% | 2348 | 197 | 197 | 195 | 198 | 0 | 0 | 195 | 197 | 194 | 197 | 196 | 196 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luke Burr | 97% | 2338 | 197 | 197 | 191 | 191 | 0 | 0 | 195 | 194 | 195 | 195 | 198 | 198 | 194 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Johnson | 96% | 2308 | 188 | 192 | 190 | 192 | 198 | 195 | 191 | 190 | 190 | 190 | 194 | 194 | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Vardy | 94% | 2260 | 188 | 186 | 184 | 186 | 196 | 197 | 186 | 186 | 187 | 188 | 94 | 94 | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Moore-Harris | 94% | 2251 | 184 | 185 | 185 | 184 | 193 | 195 | 188 | 188 | 184 | 184 | 190 | 191 | 184 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bob Burr | 93% | 2243 | 191 | 190 | 183 | 182 | 193 | 193 | 184 | 184 | 182 | 182 | 187 | 187 | 184 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Hall | 98% | 1575 | 0 | 0 | 194 | 192 | 200 | 200 | 198 | 197 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam Brooks | 99% | 1193 | 200 | 200 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ashley Coupland | 96% | 1154 | 194 | 192 | 0 | 0 | 0 | 0 | 191 | 192 | 193 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Bush | 94% | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 186 | 192 | 191 | 184 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zak Finlay | 100% | 800 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Burr | 100% | 796 | 0 | 0 | 198 | 198 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Hough | 95% | 758 | 189 | 189 | 191 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | James Hart | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Colin Jackson | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Darren Lee | 97% | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Ben Emery | 100% | 2392 | 199 | 198 | 179 | 179 | 200 | 200 | 199 | 199 | 200 | 200 | 200 | 200 | 200 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Palmer | 98% | 2360 | 199 | 200 | 198 | 197 | 197 | 197 | 196 | 199 | 191 | 194 | 191 | 190 | 195 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Glover | 96% | 2315 | 191 | 193 | 187 | 187 | 191 | 192 | 194 | 192 | 193 | 190 | 195 | 194 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barrie Gregory | 94% | 2261 | 185 | 184 | 187 | 182 | 193 | 192 | 190 | 190 | 189 | 190 | 190 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andy Reid | 94% | 2247 | 190 | 190 | 182 | 181 | 192 | 192 | 188 | 188 | 186 | 186 | 0 | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Reid | 98% | 1566 | 0 | 0 | 191 | 191 | 197 | 197 | 197 | 196 | 0 | 0 | 0 | 0 | 198 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Green | 98% | 1179 | 196 | 196 | 196 | 198 | 0 | 0 | 0 | 0 | 197 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mathew Willocks | 95% | 1137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 190 | 186 | 186 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nigel Wyse | 94% | 1123 | 190 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wayne Gorey | 91% | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 184 | 181 | 182 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Curtis Hurt | 90% | 1083 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 182 | 179 | 182 | 178 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dave Lumbis | 89% | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 179 | 177 | 180 | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lisa Keen | 100% | 796 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashley Hicks | 97% | 777 | 0 | 0 | 191 | 191 | 0 | 0 | 0 | 0 | 197 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Gayson | 97% | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 192 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mike Rowley | 96% | 769 | 190 | 190 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Peter Covell | 94% | 752 | 0 | 0 | 184 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nick Wyse | 92% | 735 | 188 | 190 | 177 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Gorey | 92% | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 | 182 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Vidot | 90% | 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 0 | 0 | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Traversoni | 94% | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rich Smith | 90% | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Glen West | 89% | 358 | 0 | 0 | 178 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stephen Gorey | 88% | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Luke Lee | 99% | 1188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 197 | 193 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Lee | 99% | 1183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 195 | 196 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Moore-Harris | 96% | 1156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 191 | 191 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darren Lee | 98% | 787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 195 | 196 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | James Greener | 98% | 785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 199 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mick Sidwell | 96% | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tony Cooke | 94% | 753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 187 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danny Ball | 96% | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com