Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 17 / 307.01 | 18.05 | 17.72 | 17.38 |
2 | 4 | F1 | Darren Lee | 17 / 310.38 | 18.25 | 17.88 | 17.60 |
3 | 3 | F1 | Michael Lee | 17 / 311.35 | 18.31 | 18.08 | 17.83 |
4 | 2 | F1 | James Greener | 16 / 314.02 | 19.62 | 18.78 | 18.12 |
5 | 5 | Javier Jimenez | 15 / 302.33 | 20.15 | 19.01 | 18.48 | |
6 | 6 | F1 | Richard Moore-Harris | 15 / 304.61 | 20.30 | 19.52 | 18.69 |
7 | 7 | F1 | Tony Cooke | 14 / 316.47 | 22.60 | 21.41 | 20.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.75 | 24.91 | 19.25 | 18.77 | 19.91 | 25.58 | 22.53 |
2 | 18.24 | 20.90 | 18.41 | 18.54 | 19.68 | 20.50 | 21.11 |
3 | 17.72 | 19.09 | 18.74 | 18.33 | 18.81 | 19.52 | 31.34 |
4 | 18.12 | 20.29 | 18.78 | 19.95 | 19.04 | 19.74 | 23.68 |
5 | 20.51 | 19.73 | 18.42 | 18.08 | 31.73 | 19.23 | 21.73 |
6 | 17.89 | 19.86 | 18.42 | 18.03 | 20.30 | 21.37 | 22.66 |
7 | 17.75 | 18.78 | 18.13 | 17.90 | 19.60 | 21.15 | 21.94 |
8 | 17.95 | 18.49 | 18.46 | 18.11 | 18.78 | 20.12 | 23.57 |
9 | 18.08 | 18.25 | 18.10 | 18.63 | 19.12 | 19.40 | 21.59 |
10 | 17.73 | 19.86 | 18.03 | 17.73 | 19.21 | 19.54 | 20.95 |
11 | 17.38 | 19.61 | 17.83 | 17.87 | 19.11 | 20.76 | 23.76 |
12 | 17.82 | 18.29 | 18.07 | 18.08 | 20.55 | 18.69 | 20.66 |
13 | 18.00 | 18.68 | 18.15 | 19.24 | 18.73 | 19.81 | 20.31 |
14 | 18.04 | 18.12 | 18.09 | 17.95 | 18.48 | 19.69 | 20.64 |
15 | 17.60 | 20.40 | 18.05 | 17.87 | 19.28 | 19.51 | |
16 | 17.80 | 18.76 | 18.23 | 17.60 | |||
17 | 17.63 | 18.19 | 17.70 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Brian Brooks | 16 / 305.97 | 19.12 | 18.40 | 18.08 |
2 | 2 | F2 | Stephen Deacon | 16 / 314.20 | 19.63 | 17.79 | 17.41 |
3 | 1 | F2 | Catherine Bryson | 15 / 304.75 | 20.31 | 19.89 | 19.52 |
4 | 6 | F2 | Ian Enright | 13 / 310.66 | 23.89 | 22.97 | 21.08 |
5 | 4 | F2 | James Martin | 7 / 147.66 | 21.09 | 21.09 | 19.20 |
6 | 5 | F2 | Jayden Sterling | 6 / 126.13 | 21.02 | 21.02 | 20.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.44 | 19.20 | 18.99 | 19.42 | 23.23 | 21.35 |
2 | 21.36 | 19.88 | 20.54 | 21.21 | 21.29 | 24.02 |
3 | 19.80 | 30.09 | 18.58 | 19.38 | 20.44 | 22.42 |
4 | 19.89 | 24.97 | 19.35 | 20.28 | 20.10 | 21.08 |
5 | 19.87 | 18.91 | 18.40 | 19.20 | 20.14 | 32.32 |
6 | 21.26 | 17.57 | 18.08 | 23.82 | 20.93 | 24.34 |
7 | 19.80 | 17.71 | 19.16 | 24.35 | 23.76 | |
8 | 19.64 | 17.41 | 18.29 | 22.78 | ||
9 | 19.99 | 17.74 | 23.47 | 24.01 | ||
10 | 20.72 | 17.90 | 18.61 | 22.07 | ||
11 | 21.00 | 17.83 | 19.51 | 24.23 | ||
12 | 20.31 | 17.86 | 18.65 | 24.22 | ||
13 | 21.46 | 23.19 | 18.21 | 24.06 | ||
14 | 19.69 | 17.97 | 18.11 | |||
15 | 19.52 | 17.96 | 19.89 | |||
16 | 18.01 | 18.13 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Nick Wyse | 18 / 310.93 | 17.27 | 17.03 | 16.65 |
2 | 1 | Peter Covell | 18 / 316.00 | 17.55 | 17.32 | 16.73 | |
3 | 2 | F2 | Lewis Lilley | 18 / 316.95 | 17.60 | 17.16 | 16.96 |
4 | 5 | F2 | Steve Baines | 17 / 317.44 | 18.67 | 18.20 | 17.90 |
5 | 4 | F2 | Mark Handford Snr | 16 / 304.35 | 19.02 | 18.01 | 17.80 |
6 | 6 | F2 | Paul Leavesley | 16 / 306.48 | 19.15 | 18.34 | 17.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.47 | 17.47 | 17.39 | 19.54 | 18.87 | 21.02 |
2 | 17.68 | 17.02 | 17.35 | 24.37 | 18.92 | 19.01 |
3 | 18.66 | 17.46 | 17.73 | 18.59 | 18.86 | 19.09 |
4 | 17.16 | 17.11 | 17.05 | 17.83 | 18.18 | 18.21 |
5 | 16.73 | 16.96 | 16.94 | 17.90 | 18.28 | 18.44 |
6 | 17.82 | 16.98 | 16.65 | 17.80 | 18.16 | 17.89 |
7 | 17.51 | 17.82 | 17.17 | 18.16 | 17.90 | 18.07 |
8 | 17.32 | 17.39 | 17.45 | 17.92 | 18.07 | 17.93 |
9 | 17.41 | 19.04 | 17.13 | 24.68 | 18.04 | 24.54 |
10 | 17.46 | 17.27 | 17.35 | 18.15 | 21.38 | 18.56 |
11 | 18.31 | 20.28 | 17.27 | 18.17 | 19.41 | 18.24 |
12 | 17.37 | 17.68 | 17.24 | 18.05 | 18.98 | 18.88 |
13 | 17.40 | 17.39 | 18.85 | 18.25 | 18.22 | 18.93 |
14 | 17.47 | 17.01 | 16.99 | 17.89 | 19.02 | 20.41 |
15 | 17.46 | 17.29 | 17.06 | 18.68 | 18.40 | 18.66 |
16 | 17.59 | 18.20 | 17.07 | 18.37 | 18.55 | 18.60 |
17 | 17.66 | 17.26 | 17.24 | 18.20 | ||
18 | 17.52 | 17.32 | 17.00 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Richard Johnson | 19 / 314.81 | 16.56 | 16.44 | 16.10 |
2 | 2 | F2 | Matthew Lilley | 18 / 303.25 | 16.84 | 16.67 | 16.57 |
3 | 5 | F1 | Gordon Danes | 18 / 308.12 | 17.11 | 16.91 | 16.77 |
4 | 1 | F1 | Een Jackson | 18 / 309.43 | 17.19 | 16.74 | 16.39 |
5 | 4 | F1 | Darren Johnson | 18 / 314.92 | 17.49 | 17.11 | 16.76 |
6 | 7 | F1 | Steve Bessent | 18 / 316.10 | 17.56 | 16.96 | 16.85 |
7 | 6 | F1 | Martin Watson | 17 / 300.76 | 17.69 | 17.07 | 16.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.95 | 18.16 | 16.73 | 17.28 | 17.26 | 17.13 | 16.95 |
2 | 16.39 | 16.98 | 16.56 | 17.00 | 16.96 | 16.93 | 16.87 |
3 | 17.24 | 16.62 | 16.10 | 17.32 | 16.95 | 16.94 | 17.07 |
4 | 16.60 | 17.04 | 16.60 | 16.76 | 17.08 | 16.91 | 16.95 |
5 | 17.46 | 16.57 | 16.48 | 17.24 | 16.93 | 17.01 | 17.10 |
6 | 16.67 | 16.75 | 16.56 | 19.94 | 16.77 | 17.00 | 18.11 |
7 | 16.88 | 16.73 | 16.43 | 17.61 | 16.86 | 17.14 | 16.86 |
8 | 16.65 | 16.79 | 16.59 | 17.22 | 16.78 | 17.44 | 16.90 |
9 | 17.35 | 16.79 | 16.48 | 16.99 | 17.85 | 17.21 | 17.10 |
10 | 17.09 | 16.73 | 16.76 | 17.01 | 17.11 | 17.12 | 17.36 |
11 | 18.42 | 16.64 | 16.35 | 17.26 | 16.99 | 17.75 | 16.85 |
12 | 17.00 | 16.68 | 16.66 | 17.07 | 17.35 | 17.50 | 17.12 |
13 | 16.46 | 16.68 | 16.42 | 17.63 | 17.35 | 17.74 | 17.59 |
14 | 17.28 | 16.68 | 16.54 | 17.34 | 16.96 | 17.31 | 17.16 |
15 | 16.75 | 16.90 | 16.54 | 17.29 | 17.51 | 17.43 | 17.01 |
16 | 18.96 | 16.67 | 16.99 | 17.78 | 17.25 | 23.16 | 21.45 |
17 | 17.80 | 16.97 | 16.72 | 17.45 | 17.33 | 19.04 | 19.87 |
18 | 17.48 | 16.87 | 16.66 | 18.73 | 16.83 | 17.78 | |
19 | 16.64 | ||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Nigel Shaw | 19 / 306.81 | 16.14 | 15.97 | 15.74 |
2 | 4 | F1 | Danny Ball | 19 / 307.92 | 16.20 | 16.07 | 15.89 |
3 | 3 | F1 | David Hough | 19 / 309.96 | 16.31 | 16.12 | 15.94 |
4 | 6 | F1 | Dean Coupland | 19 / 311.66 | 16.40 | 16.20 | 16.07 |
5 | 7 | F1 | Joe Cheung | 18 / 302.92 | 16.82 | 16.58 | 16.46 |
6 | 1 | F1 | Mark Handford Jnr | 9 / 143.38 | 15.93 | 15.93 | 15.81 |
7 | 5 | F1 | Ian Barnard | 3 / 55.02 | 18.34 | 18.34 | 16.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.88 | 16.44 | 16.21 | 15.98 | 16.43 | 16.21 | 16.46 |
2 | 15.91 | 15.74 | 15.94 | 15.94 | 16.52 | 16.07 | 16.89 |
3 | 15.82 | 16.01 | 15.97 | 16.06 | 22.07 | 16.37 | 16.54 |
4 | 16.06 | 15.93 | 16.02 | 15.89 | 16.22 | 16.98 | |
5 | 16.11 | 15.97 | 16.12 | 16.24 | 16.16 | 16.67 | |
6 | 15.81 | 15.85 | 16.32 | 16.17 | 16.37 | 16.55 | |
7 | 15.99 | 16.20 | 16.18 | 16.02 | 16.11 | 16.51 | |
8 | 15.94 | 16.21 | 16.18 | 16.29 | 16.40 | 16.67 | |
9 | 15.86 | 16.14 | 16.30 | 16.19 | 16.14 | 17.06 | |
10 | 16.98 | 16.21 | 16.27 | 17.30 | 17.06 | ||
11 | 16.07 | 16.36 | 16.25 | 16.59 | 16.57 | ||
12 | 16.14 | 17.56 | 16.54 | 16.83 | 16.77 | ||
13 | 15.99 | 16.33 | 16.32 | 16.44 | 16.66 | ||
14 | 16.31 | 16.61 | 16.47 | 16.10 | 16.67 | ||
15 | 16.03 | 16.49 | 16.43 | 16.31 | 17.29 | ||
16 | 16.05 | 16.28 | 16.11 | 16.48 | 18.15 | ||
17 | 16.45 | 16.09 | 16.17 | 16.64 | 16.91 | ||
18 | 16.07 | 16.32 | 16.33 | 16.43 | 16.51 | ||
19 | 16.23 | 16.47 | 16.25 | 16.49 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Dave Glover | 19 / 309.19 | 16.27 | 15.84 | 15.20 |
2 | 3 | F2 | Mathew Willocks | 19 / 310.01 | 16.31 | 16.12 | 15.89 |
3 | 5 | F2 | Nigel Wyse | 18 / 302.33 | 16.79 | 16.49 | 16.37 |
4 | 4 | F2 | Andy Reid | 18 / 305.42 | 16.96 | 16.49 | 16.20 |
5 | 6 | F2 | Nick Vidot | 6 / 125.89 | 20.98 | 20.98 | 16.70 |
6 | 1 | F2 | Mark Traversoni | 4 / 69.04 | 17.26 | 17.26 | 16.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.01 | 18.56 | 16.32 | 17.25 | 17.05 | 18.93 |
2 | 17.29 | 16.95 | 16.54 | 17.88 | 16.37 | 16.70 |
3 | 16.23 | 16.27 | 15.99 | 16.66 | 16.65 | 18.19 |
4 | 17.51 | 15.20 | 15.94 | 16.86 | 17.14 | 22.13 |
5 | 17.70 | 15.89 | 17.97 | 17.20 | 31.29 | |
6 | 16.10 | 16.46 | 16.22 | 16.71 | 18.65 | |
7 | 15.77 | 16.52 | 16.52 | 16.39 | ||
8 | 15.70 | 16.15 | 16.60 | 16.42 | ||
9 | 16.16 | 16.28 | 16.85 | 16.52 | ||
10 | 15.58 | 15.98 | 16.86 | 17.47 | ||
11 | 16.04 | 17.10 | 16.62 | 16.48 | ||
12 | 15.90 | 16.51 | 16.69 | 16.48 | ||
13 | 16.41 | 16.36 | 16.45 | 16.39 | ||
14 | 16.12 | 16.43 | 16.27 | 16.62 | ||
15 | 16.15 | 16.42 | 16.20 | 16.71 | ||
16 | 15.89 | 16.47 | 17.18 | 18.22 | ||
17 | 16.33 | 16.25 | 16.76 | 16.66 | ||
18 | 16.16 | 16.12 | 19.58 | 16.85 | ||
19 | 16.20 | 16.28 | ||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Ben Emery | 19 / 301.21 | 15.85 | 15.69 | 15.53 |
2 | 2 | F1 | Bob Burr | 19 / 301.69 | 15.87 | 15.69 | 15.54 |
3 | 5 | F2 | John Palmer | 19 / 307.44 | 16.18 | 15.98 | 15.62 |
4 | 1 | F1 | Richard Moore-Harris | 19 / 308.87 | 16.25 | 15.79 | 15.63 |
5 | 3 | F1 | Michael Bush | 19 / 312.53 | 16.44 | 15.74 | 15.57 |
6 | 6 | F2 | Martin Reid | 17 / 297.28 | 17.48 | 16.21 | 16.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.46 | 16.65 | 16.09 | 16.16 | 16.45 | 16.22 |
2 | 15.95 | 15.54 | 15.70 | 15.81 | 16.19 | 22.02 |
3 | 18.86 | 15.70 | 15.57 | 15.74 | 16.55 | 16.30 |
4 | 15.87 | 16.19 | 16.45 | 15.94 | 16.03 | 18.80 |
5 | 16.03 | 15.78 | 15.57 | 15.78 | 16.88 | 16.02 |
6 | 15.67 | 16.38 | 16.07 | 15.68 | 15.82 | 24.33 |
7 | 16.23 | 15.86 | 16.66 | 15.91 | 15.62 | 16.21 |
8 | 16.39 | 15.70 | 24.40 | 15.53 | 16.28 | 18.30 |
9 | 15.68 | 15.90 | 15.92 | 15.67 | 15.86 | 16.14 |
10 | 15.80 | 15.68 | 15.78 | 15.61 | 16.17 | 16.27 |
11 | 15.68 | 15.57 | 15.96 | 15.57 | 16.18 | 18.07 |
12 | 15.63 | 15.80 | 15.59 | 16.04 | 16.35 | 16.50 |
13 | 15.86 | 15.72 | 17.50 | 15.78 | 16.15 | 16.05 |
14 | 16.52 | 15.76 | 15.92 | 15.85 | 16.31 | 16.74 |
15 | 17.10 | 15.91 | 15.66 | 16.12 | 16.34 | 16.13 |
16 | 16.86 | 16.02 | 15.95 | 16.24 | 16.21 | 16.31 |
17 | 15.87 | 15.69 | 15.80 | 16.11 | 15.93 | 16.87 |
18 | 15.96 | 15.93 | 15.94 | 15.85 | 16.06 | |
19 | 16.45 | 15.91 | 16.00 | 15.82 | 16.06 | |
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Liam Brooks | 20 / 304.11 | 15.20 | 15.04 | 14.86 |
2 | 2 | F1 | Darren Lee | 20 / 306.03 | 15.30 | 15.15 | 15.05 |
3 | 4 | F1 | Jordan Norwood | 20 / 308.76 | 15.43 | 15.24 | 15.12 |
4 | 1 | F1 | Zak Finlay | 20 / 309.81 | 15.49 | 15.01 | 14.88 |
5 | 5 | F1 | Luke Burr | 20 / 311.57 | 15.57 | 15.39 | 15.28 |
6 | 6 | F1 | Michael Johnson | 20 / 312.19 | 15.60 | 15.36 | 15.28 |
7 | 7 | F1 | Mark Vardy | 20 / 313.57 | 15.67 | 15.41 | 15.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.09 | 15.71 | 14.86 | 15.51 | 15.91 | 15.34 | 15.56 |
2 | 14.88 | 15.30 | 15.04 | 15.27 | 15.89 | 15.57 | 16.13 |
3 | 15.05 | 15.19 | 14.95 | 15.35 | 16.26 | 15.65 | 15.40 |
4 | 15.07 | 15.49 | 15.12 | 16.02 | 15.52 | 15.28 | 15.44 |
5 | 14.96 | 16.02 | 15.02 | 15.45 | 15.72 | 15.33 | 15.24 |
6 | 15.03 | 15.16 | 15.05 | 15.29 | 15.39 | 15.31 | 15.61 |
7 | 23.09 | 15.09 | 15.09 | 15.35 | 15.48 | 15.64 | 15.90 |
8 | 15.35 | 15.35 | 15.16 | 15.19 | 15.45 | 15.82 | 15.33 |
9 | 15.05 | 15.18 | 15.28 | 15.12 | 15.52 | 16.33 | 15.77 |
10 | 15.01 | 15.09 | 15.07 | 15.36 | 15.28 | 17.42 | 15.54 |
11 | 15.02 | 15.40 | 15.12 | 15.25 | 15.43 | 15.54 | 15.73 |
12 | 15.23 | 15.15 | 15.32 | 15.49 | 15.38 | 15.38 | 15.47 |
13 | 15.11 | 15.22 | 15.34 | 15.20 | 16.12 | 15.45 | 15.25 |
14 | 15.17 | 15.22 | 15.30 | 15.58 | 15.49 | 15.34 | 15.38 |
15 | 15.27 | 15.40 | 15.21 | 15.41 | 15.54 | 15.50 | 15.67 |
16 | 14.97 | 15.17 | 15.15 | 15.24 | 15.28 | 15.33 | 15.58 |
17 | 15.08 | 15.05 | 15.24 | 15.27 | 15.30 | 15.45 | 16.94 |
18 | 15.11 | 15.22 | 15.08 | 16.63 | 15.48 | 15.55 | 16.08 |
19 | 15.12 | 15.38 | 15.37 | 15.31 | 15.45 | 15.52 | 15.94 |
20 | 15.15 | 15.24 | 16.34 | 15.47 | 15.68 | 15.44 | 15.61 |
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 18 / 316.80 | 17.60 | 17.47 | 17.36 |
2 | 2 | F1 | James Greener | 17 / 311.24 | 18.30 | 17.90 | 17.57 |
3 | 3 | F1 | Michael Lee | 17 / 314.42 | 18.49 | 17.99 | 17.78 |
4 | 4 | F1 | Darren Lee | 16 / 303.21 | 18.95 | 17.92 | 17.65 |
5 | 5 | Javier Jimenez | 16 / 303.76 | 18.98 | 18.43 | 18.08 | |
6 | 6 | F1 | Richard Moore-Harris | 15 / 313.82 | 20.92 | 19.75 | 18.83 |
7 | 7 | F1 | Tony Cooke | 2 / 42.44 | 21.22 | 21.22 | 20.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.55 | 18.45 | 18.86 | 18.21 | 18.52 | 19.77 | 20.42 |
2 | 17.58 | 18.12 | 20.33 | 22.56 | 18.08 | 21.46 | 22.02 |
3 | 17.41 | 18.36 | 18.30 | 23.93 | 18.29 | 20.28 | |
4 | 18.10 | 21.54 | 18.65 | 18.21 | 18.41 | 27.02 | |
5 | 17.65 | 19.10 | 18.23 | 18.13 | 18.71 | 19.84 | |
6 | 17.70 | 18.13 | 18.46 | 18.09 | 19.22 | 23.13 | |
7 | 17.41 | 17.93 | 18.09 | 17.83 | 18.46 | 20.19 | |
8 | 17.54 | 18.31 | 18.12 | 18.21 | 24.31 | 19.47 | |
9 | 17.67 | 17.57 | 18.10 | 17.70 | 19.00 | 21.27 | |
10 | 17.98 | 18.04 | 18.19 | 18.04 | 19.07 | 19.05 | |
11 | 17.56 | 18.06 | 17.83 | 18.12 | 18.68 | 20.48 | |
12 | 17.70 | 18.26 | 18.09 | 17.79 | 18.72 | 18.83 | |
13 | 17.38 | 17.71 | 17.86 | 17.65 | 18.64 | 20.34 | |
14 | 17.53 | 17.82 | 21.65 | 22.88 | 18.31 | 19.27 | |
15 | 17.49 | 17.89 | 17.85 | 18.07 | 19.13 | 23.42 | |
16 | 17.63 | 17.76 | 18.03 | 17.79 | 18.21 | ||
17 | 17.36 | 18.19 | 17.78 | ||||
18 | 17.56 | ||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Stephen Deacon | 17 / 317.69 | 18.68 | 17.96 | 17.77 |
2 | 3 | F2 | Brian Brooks | 16 / 310.08 | 19.38 | 18.51 | 17.85 |
3 | 4 | F2 | James Martin | 15 / 318.14 | 21.20 | 20.01 | 18.70 |
4 | 6 | F2 | Ian Enright | 14 / 316.99 | 22.64 | 21.80 | 20.46 |
5 | 1 | F2 | Catherine Bryson | 12 / 319.49 | 26.62 | 20.37 | 18.93 |
6 | 5 | F2 | Jayden Sterling | 9 / 180.77 | 20.08 | 20.08 | 19.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.65 | 18.33 | 21.05 | 21.58 | 19.91 | 23.72 |
2 | 19.79 | 18.00 | 20.35 | 24.24 | 20.81 | 21.76 |
3 | 20.10 | 18.64 | 17.85 | 20.36 | 19.30 | 23.17 |
4 | 21.35 | 17.96 | 18.52 | 19.85 | 20.64 | 25.42 |
5 | 19.82 | 17.78 | 23.18 | 20.34 | 20.68 | 26.14 |
6 | 27.26 | 17.89 | 18.72 | 19.90 | 19.57 | 22.27 |
7 | 88.45 | 23.40 | 18.25 | 23.53 | 19.14 | 21.29 |
8 | 18.95 | 17.77 | 22.40 | 20.83 | 19.86 | 21.96 |
9 | 20.55 | 19.70 | 18.34 | 20.76 | 20.86 | 22.57 |
10 | 18.93 | 18.31 | 18.53 | 23.24 | 20.46 | |
11 | 19.33 | 21.10 | 18.54 | 19.88 | 21.52 | |
12 | 23.31 | 18.18 | 18.94 | 25.37 | 22.14 | |
13 | 18.56 | 18.98 | 20.37 | 20.92 | ||
14 | 18.13 | 18.98 | 18.70 | 23.65 | ||
15 | 17.86 | 18.64 | 19.19 | |||
16 | 17.77 | 18.81 | ||||
17 | 18.31 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Lewis Lilley | 18 / 313.01 | 17.38 | 17.14 | 16.95 |
2 | 3 | F2 | Nick Wyse | 18 / 313.16 | 17.39 | 17.03 | 16.77 |
3 | 1 | Peter Covell | 17 / 301.57 | 17.73 | 17.25 | 17.03 | |
4 | 4 | F2 | Mark Handford Snr | 17 / 305.39 | 17.96 | 17.72 | 17.08 |
5 | 5 | F2 | Steve Baines | 16 / 307.87 | 19.24 | 18.21 | 17.68 |
6 | 6 | F2 | Paul Leavesley | 15 / 303.11 | 20.20 | 18.42 | 17.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.53 | 17.59 | 17.48 | 17.93 | 19.11 | 18.09 |
2 | 17.11 | 16.95 | 16.79 | 17.08 | 24.33 | 23.98 |
3 | 17.04 | 17.34 | 17.21 | 17.81 | 18.20 | 18.77 |
4 | 17.40 | 16.98 | 16.93 | 17.65 | 21.44 | 17.88 |
5 | 17.07 | 16.98 | 16.77 | 18.46 | 19.90 | 18.24 |
6 | 17.26 | 17.23 | 17.14 | 17.63 | 17.68 | 18.84 |
7 | 17.03 | 17.29 | 17.86 | 17.87 | 19.92 | 18.48 |
8 | 23.19 | 18.43 | 17.34 | 17.71 | 19.78 | 18.48 |
9 | 17.14 | 17.42 | 17.10 | 18.10 | 20.33 | 26.38 |
10 | 17.54 | 17.23 | 17.77 | 18.13 | 18.16 | 22.22 |
11 | 17.89 | 18.03 | 18.84 | 17.99 | 18.26 | 18.42 |
12 | 17.58 | 17.20 | 17.11 | 17.81 | 18.09 | 18.77 |
13 | 17.45 | 17.20 | 17.88 | 19.03 | 18.17 | 18.26 |
14 | 17.54 | 17.40 | 17.83 | 17.75 | 18.45 | 27.37 |
15 | 17.49 | 17.46 | 17.82 | 18.16 | 17.91 | 18.93 |
16 | 17.65 | 17.86 | 17.10 | 18.09 | 18.14 | |
17 | 17.66 | 17.21 | 17.26 | 18.19 | ||
18 | 17.21 | 16.93 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Richard Johnson | 19 / 313.25 | 16.48 | 16.32 | 16.07 |
2 | 2 | F2 | Matthew Lilley | 18 / 301.06 | 16.72 | 16.58 | 16.38 |
3 | 5 | F1 | Gordon Danes | 18 / 305.17 | 16.95 | 16.88 | 16.79 |
4 | 4 | F1 | Darren Johnson | 18 / 312.25 | 17.34 | 17.08 | 16.76 |
5 | 1 | F1 | Een Jackson | 18 / 312.97 | 17.38 | 16.75 | 16.32 |
6 | 7 | F1 | Steve Bessent | 18 / 316.33 | 17.57 | 16.94 | 16.57 |
7 | 6 | F1 | Martin Watson | 3 / 58.90 | 19.63 | 19.63 | 17.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.07 | 16.82 | 16.59 | 17.57 | 17.00 | 17.54 | 16.99 |
2 | 16.60 | 16.90 | 16.24 | 17.10 | 16.79 | 18.86 | 17.00 |
3 | 16.86 | 16.51 | 17.43 | 17.36 | 16.96 | 22.50 | 16.89 |
4 | 16.32 | 16.81 | 16.71 | 17.35 | 17.16 | 16.68 | |
5 | 19.48 | 16.64 | 16.37 | 17.52 | 16.92 | 16.95 | |
6 | 17.67 | 16.87 | 16.22 | 16.76 | 16.89 | 16.57 | |
7 | 16.95 | 16.38 | 16.07 | 16.97 | 16.95 | 16.77 | |
8 | 16.45 | 16.75 | 16.43 | 16.88 | 16.82 | 16.91 | |
9 | 16.96 | 16.45 | 16.42 | 17.11 | 16.93 | 16.79 | |
10 | 16.74 | 17.54 | 16.63 | 17.02 | 16.96 | 18.22 | |
11 | 16.76 | 16.76 | 16.21 | 17.70 | 16.89 | 19.07 | |
12 | 16.96 | 16.60 | 16.29 | 17.29 | 16.93 | 18.48 | |
13 | 17.20 | 16.52 | 16.51 | 17.45 | 17.14 | 18.54 | |
14 | 17.45 | 16.79 | 16.56 | 17.18 | 16.89 | 18.15 | |
15 | 17.82 | 16.74 | 16.55 | 17.42 | 16.87 | 17.92 | |
16 | 17.35 | 16.69 | 16.45 | 18.15 | 16.91 | 18.06 | |
17 | 17.35 | 16.55 | 16.50 | 18.20 | 16.95 | 17.92 | |
18 | 16.98 | 16.74 | 16.52 | 17.22 | 17.21 | 18.42 | |
19 | 16.55 | ||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | David Hough | 19 / 305.52 | 16.08 | 15.95 | 15.72 |
2 | 1 | F1 | Mark Handford Jnr | 19 / 305.74 | 16.09 | 15.93 | 15.79 |
3 | 6 | F1 | Dean Coupland | 19 / 309.27 | 16.27 | 16.13 | 15.98 |
4 | 2 | F1 | Nigel Shaw | 19 / 311.35 | 16.38 | 16.16 | 15.81 |
5 | 4 | F1 | Danny Ball | 19 / 311.66 | 16.40 | 16.12 | 16.00 |
6 | 5 | F1 | Ian Barnard | 19 / 313.37 | 16.49 | 16.27 | 16.06 |
7 | 7 | F1 | Joe Cheung | 18 / 301.99 | 16.77 | 16.60 | 16.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.99 | 16.41 | 16.38 | 16.39 | 16.14 | 16.48 | 17.49 |
2 | 15.82 | 15.81 | 15.87 | 16.02 | 16.57 | 16.08 | 16.53 |
3 | 15.79 | 16.66 | 15.92 | 16.17 | 16.28 | 16.13 | 16.48 |
4 | 16.09 | 16.18 | 15.78 | 18.11 | 16.20 | 16.24 | 17.02 |
5 | 15.81 | 16.25 | 15.72 | 16.05 | 16.06 | 16.13 | 16.56 |
6 | 15.89 | 17.17 | 16.18 | 16.00 | 16.24 | 15.98 | 16.64 |
7 | 16.08 | 16.20 | 16.13 | 16.09 | 16.37 | 16.23 | 16.74 |
8 | 16.02 | 16.30 | 16.26 | 17.72 | 16.54 | 16.83 | 16.48 |
