Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 739 | F2 | Lewis Lilley | 17 / 303.74 | 17.86 | 17.63 | 17.36 |
2 | 5 | 167 | F2 | Ian Rogers | 17 / 306.29 | 18.01 | 17.52 | 17.23 |
3 | 3 | 224 | F2 | Steve Baines | 16 / 306.46 | 19.15 | 17.94 | 17.60 |
4 | 2 | 493 | F2 | Mark Handford Snr | 15 / 301.77 | 20.11 | 18.22 | 17.50 |
5 | 4 | 634 | F2 | Ted Cooke | 13 / 312.63 | 24.04 | 22.43 | 21.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.22 | 18.75 | 18.58 | 22.81 | 17.95 |
2 | 17.73 | 18.34 | 22.76 | 21.97 | 17.81 |
3 | 17.60 | 29.76 | 19.50 | 22.58 | 18.86 |
4 | 17.74 | 18.48 | 17.80 | 22.00 | 17.23 |
5 | 17.76 | 17.50 | 17.68 | 23.10 | 19.76 |
6 | 18.71 | 17.93 | 20.20 | 21.49 | 17.42 |
7 | 17.57 | 27.36 | 17.96 | 21.55 | 17.39 |
8 | 17.47 | 17.96 | 17.83 | 21.85 | 17.48 |
9 | 17.36 | 19.24 | 17.74 | 23.01 | 17.27 |
10 | 17.73 | 18.04 | 17.99 | 30.89 | 17.55 |
11 | 17.84 | 18.33 | 17.86 | 32.16 | 18.24 |
12 | 17.86 | 23.83 | 27.19 | 25.25 | 17.73 |
13 | 17.90 | 19.36 | 18.80 | 23.97 | 17.54 |
14 | 17.97 | 18.36 | 18.40 | 20.02 | |
15 | 18.09 | 18.53 | 18.57 | 17.80 | |
16 | 18.65 | 17.60 | 18.14 | ||
17 | 17.54 | 18.10 | |||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 481 | F1 | Chris Sidwell | 18 / 303.98 | 16.88 | 16.73 | 16.56 |
2 | 1 | 12 | F2 | Matthew Lilley | 18 / 306.20 | 17.01 | 16.74 | 16.41 |
3 | 4 | 484 | F1 | Mick Sidwell | 18 / 309.20c | 17.17 | 17.01 | 16.71 |
4 | 2 | 103 | Nick Bruty | 17 / 302.15 | 17.77 | 17.27 | 16.60 | |
5 | 5 | 618 | F1 | Steve Bessent | 17 / 306.70 | 18.04 | 17.38 | 17.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.32 | 17.92 | 17.09 | 17.64 | 17.67 |
2 | 16.41 | 17.99 | 16.87 | 17.13 | 17.15 |
3 | 16.63 | 16.60 | 16.82 | 17.22 | 19.39 |
4 | 17.01 | 18.76 | 16.87 | 17.44 | 17.49 |
5 | 16.91 | 17.87 | 17.16 | 16.71 | 23.52 |
6 | 16.77 | 16.91 | 16.90 | 16.73 | 17.45 |
7 | 17.14 | 17.41 | 17.09 | 17.27 | 17.34 |
8 | 17.90 | 17.00 | 16.60 | 16.98 | 17.38 |
9 | 17.04 | 17.41 | 16.79 | 33.86 | 17.92 |
10 | 16.59 | 20.46 | 16.66 | 18.20 | 18.75 |
11 | 16.98 | 17.34 | 16.93 | 17.38 | 17.43 |
12 | 16.87 | 18.62 | 16.94 | 17.30 | 17.63 |
13 | 16.61 | 17.45 | 16.81 | 17.27 | 17.35 |
14 | 16.73 | 17.45 | 16.56 | 17.21 | 17.34 |
15 | 16.96 | 17.40 | 16.57 | 16.91 | 17.33 |
16 | 17.62 | 17.78 | 17.49 | 17.05 | 17.82 |
17 | 17.78 | 17.78 | 17.03 | 16.90 | 17.74 |
18 | 16.93 | 16.80 | |||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 36 | F1 | Mark Handford Jnr | 19 / 316.00 | 16.63 | 16.51 | 16.46 |
2 | 5 | 230 | F1 | Tony Cooke | 18 / 306.81 | 17.04 | 16.68 | 16.43 |
3 | 4 | 88 | F1 | Joe Cheung | 18 / 311.24 | 17.29 | 16.99 | 16.77 |
4 | 1 | 413 | F1 | Nigel Shaw | 18 / 315.04 | 17.50 | 16.62 | 16.43 |
5 | 3 | 731 | F1 | Dean Coupland | 12 / 245.69 | 20.47 | 17.79 | 16.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.08 | 16.88 | 18.00 | 18.22 | 17.10 |
2 | 25.17 | 16.51 | 17.11 | 17.65 | 16.93 |
3 | 16.69 | 16.59 | 21.08 | 17.56 | 17.03 |
4 | 16.62 | 16.54 | 17.22 | 16.77 | 16.91 |
5 | 16.70 | 16.93 | 42.10 | 17.43 | 16.57 |
6 | 16.81 | 16.67 | 17.79 | 17.02 | 16.52 |
7 | 16.65 | 16.93 | 17.36 | 17.04 | 16.53 |
8 | 16.43 | 16.48 | 17.25 | 17.84 | 16.50 |
9 | 16.48 | 16.72 | 17.83 | 17.72 | 20.45 |
10 | 17.12 | 16.64 | 17.55 | 17.39 | 16.85 |
11 | 22.26 | 16.55 | 16.76 | 17.05 | 17.18 |
12 | 16.84 | 16.55 | 25.64 | 16.86 | 16.78 |
13 | 16.74 | 16.48 | 16.83 | 16.43 | |
14 | 16.73 | 16.46 | 17.12 | 16.94 | |
15 | 16.76 | 16.56 | 17.47 | 17.03 | |
16 | 16.62 | 16.46 | 17.04 | 16.83 | |
17 | 16.55 | 16.66 | 17.18 | 17.13 | |
18 | 16.79 | 16.60 | 17.05 | 17.10 | |
19 | 16.79 | ||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 699 | F1 | Richard Moore-Harris | 19 / 308.38 | 16.23 | 15.99 | 15.77 |
2 | 1 | 3 | F1 | Bob Burr | 18 / 305.23 | 16.95 | 16.07 | 15.85 |
3 | 3 | 441 | F2 | Barrie Gregory | 18 / 307.40 | 17.07 | 16.75 | 16.40 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.43 | 16.51 | 16.82 |
2 | 16.30 | 16.09 | 17.68 |
3 | 16.34 | 16.42 | 16.55 |
4 | 15.94 | 16.76 | 16.40 |
5 | 17.74 | 16.23 | 16.84 |
6 | 15.95 | 16.33 | 16.95 |
7 | 16.05 | 15.77 | 17.67 |
8 | 17.96 | 16.18 | 17.22 |
9 | 15.94 | 16.01 | 17.24 |
10 | 16.04 | 16.19 | 16.70 |
11 | 16.86 | 15.88 | 17.84 |
12 | 20.89 | 16.15 | 16.84 |
13 | 16.50 | 15.87 | 16.54 |
14 | 15.85 | 16.07 | 17.12 |
15 | 16.24 | 16.21 | 17.01 |
16 | 16.18 | 16.29 | 16.93 |
17 | 21.73 | 15.82 | 17.06 |
18 | 16.29 | 16.14 | 17.99 |
19 | 17.46 | ||
20 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 186 | Paul Pinkney | Modified | 20 / 310.32 | 15.51 | 15.30 | 15.14 | |
2 | 1 | 211 | James Hart | 13.5 | 20 / 311.95 | 15.59 | 15.40 | 15.29 | |
3 | 2 | 744 | F1 | Jordan Norwood | 13.5 | 20 / 312.31 | 15.61 | 15.35 | 15.24 |
4 | 4 | 202 | F1 | Michael Johnson | 13.5 | 20 / 313.18 | 15.65 | 15.39 | 15.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.49 | 15.24 | 15.57 | 15.69 |
2 | 15.46 | 15.51 | 15.51 | 15.75 |
3 | 15.45 | 15.30 | 15.29 | 15.53 |
4 | 15.39 | 15.70 | 15.19 | 15.35 |
5 | 16.22 | 15.97 | 15.35 | 15.65 |
6 | 15.36 | 15.43 | 15.65 | 15.19 |
7 | 15.46 | 15.43 | 15.43 | 15.25 |
8 | 15.29 | 15.50 | 15.38 | 15.24 |
9 | 15.44 | 17.28 | 15.41 | 17.04 |
10 | 15.46 | 16.14 | 15.36 | 15.78 |
11 | 16.04 | 15.45 | 15.41 | 15.66 |
12 | 15.73 | 15.33 | 15.57 | 16.60 |
13 | 15.82 | 15.27 | 15.23 | 15.74 |
14 | 16.36 | 15.66 | 15.83 | 15.57 |
15 | 15.44 | 15.57 | 15.34 | 15.50 |
16 | 15.36 | 15.44 | 15.70 | 15.69 |
17 | 15.50 | 15.83 | 15.38 | 15.58 |
18 | 15.36 | 15.61 | 17.04 | 15.53 |
19 | 15.83 | 15.41 | 15.14 | 15.25 |
20 | 15.49 | 15.24 | 15.54 | 15.59 |
21 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 739 | F2 | Lewis Lilley | 17 / 306.72 | 18.04 | 17.80 | 17.53 |
2 | 5 | 167 | F2 | Ian Rogers | 16 / 312.71 | 19.54 | 18.37 | 17.64 |
3 | 2 | 493 | F2 | Mark Handford Snr | 15 / 308.17 | 20.54 | 18.45 | 17.71 |
4 | 3 | 224 | F2 | Steve Baines | 15 / 316.22 | 21.08 | 18.32 | 17.53 |
5 | 4 | 634 | F2 | Ted Cooke | 13 / 304.73 | 23.44 | 22.46 | 21.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.67 | 18.30 | 20.70 | 23.27 | 18.32 |
2 | 17.78 | 17.93 | 17.53 | 22.21 | 18.43 |
3 | 17.72 | 18.22 | 17.94 | 23.76 | 17.64 |
4 | 17.53 | 18.08 | 17.77 | 23.65 | 24.16 |
5 | 17.78 | 17.73 | 18.20 | 22.36 | 27.42 |
6 | 17.70 | 17.71 | 17.68 | 22.03 | 19.44 |
7 | 18.03 | 18.31 | 17.92 | 23.02 | 17.98 |
8 | 18.33 | 19.57 | 19.74 | 21.71 | 18.48 |
9 | 17.57 | 22.03 | 30.25 | 21.82 | 18.73 |
10 | 18.47 | 28.74 | 28.79 | 22.67 | 20.19 |
11 | 18.33 | 21.50 | 18.77 | 32.68 | 18.80 |
12 | 18.18 | 19.14 | 18.74 | 21.86 | 18.69 |
13 | 18.29 | 19.54 | 33.45 | 23.69 | 18.33 |
14 | 18.46 | 23.98 | 19.65 | 18.41 | |
15 | 18.55 | 27.39 | 19.09 | 18.96 | |
16 | 18.05 | 18.73 | |||
17 | 18.28 | ||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 481 | F1 | Chris Sidwell | 17 / 313.64 | 18.44 | 17.74 | 17.27 |
2 | 1 | 12 | F2 | Matthew Lilley | 17 / 315.53 | 18.56 | 17.98 | 17.21 |
3 | 2 | 103 | Nick Bruty | 17 / 316.51 | 18.61 | 18.00 | 17.58 | |
4 | 5 | 618 | F1 | Steve Bessent | 16 / 315.14 | 19.69 | 18.14 | 17.69 |
5 | 4 | 484 | F1 | Mick Sidwell | 1 / 285.96 | 285.96 | 285.96 | 285.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.27 | 21.17 | 18.96 | 285.96 | 27.09 |
2 | 18.88 | 19.49 | 20.63 | 28.50 | |
3 | 18.93 | 19.61 | 18.79 | 19.50 | |
4 | 21.04 | 19.21 | 18.45 | 20.94 | |
5 | 19.58 | 19.36 | 18.30 | 18.92 | |
6 | 19.09 | 18.48 | 18.68 | 18.45 | |
7 | 18.70 | 18.81 | 18.04 | 18.62 | |
8 | 18.87 | 18.18 | 22.36 | 18.78 | |
9 | 18.69 | 18.78 | 17.92 | 18.72 | |
10 | 18.54 | 18.41 | 17.84 | 18.14 | |
11 | 17.64 | 18.03 | 17.69 | 17.87 | |
12 | 17.98 | 17.58 | 17.87 | 18.14 | |
13 | 17.84 | 18.12 | 17.62 | 17.75 | |
14 | 17.60 | 17.76 | 17.27 | 18.01 | |
15 | 17.21 | 17.76 | 17.83 | 18.02 | |
16 | 17.70 | 18.15 | 17.92 | 17.69 | |
17 | 17.97 | 17.61 | 17.47 | ||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 36 | F1 | Mark Handford Jnr | 18 / 309.64 | 17.20 | 16.92 | 16.75 |
2 | 5 | 230 | F1 | Tony Cooke | 18 / 311.05 | 17.28 | 17.08 | 16.86 |
3 | 1 | 413 | F1 | Nigel Shaw | 18 / 313.23 | 17.40 | 16.75 | 16.45 |
4 | 4 | 88 | F1 | Joe Cheung | 17 / 313.59 | 18.44 | 17.52 | 17.08 |
5 | 3 | 731 | F1 | Dean Coupland | 17 / 317.31 | 18.66 | 17.32 | 16.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.69 | 17.31 | 17.46 | 17.45 | 16.86 |
2 | 16.51 | 17.58 | 17.41 | 18.13 | 17.56 |
3 | 16.45 | 17.01 | 16.53 | 18.13 | 17.05 |
4 | 16.61 | 16.75 | 17.43 | 17.08 | 17.22 |
5 | 16.77 | 16.86 | 20.63 | 19.07 | 17.51 |
6 | 16.81 | 17.05 | 17.69 | 18.09 | 16.96 |
7 | 17.08 | 16.91 | 17.56 | 17.64 | 17.16 |
8 | 16.70 | 17.14 | 20.51 | 17.94 | 16.91 |
9 | 17.18 | 16.82 | 17.27 | 17.50 | 17.32 |
10 | 17.12 | 16.98 | 18.07 | 20.64 | 17.33 |
11 | 17.29 | 16.97 | 17.21 | 26.36 | 17.19 |
12 | 16.92 | 17.37 | 17.01 | 17.72 | 17.03 |
13 | 24.30 | 17.15 | 26.53 | 17.87 | 17.46 |
14 | 17.39 | 18.93 | 20.77 | 17.79 | 17.28 |
15 | 17.43 | 16.94 | 17.87 | 17.34 | 17.47 |
16 | 16.80 | 17.23 | 17.67 | 17.37 | 17.23 |
17 | 16.88 | 16.96 | 19.69 | 17.47 | 17.58 |
18 | 17.30 | 17.68 | 17.93 | ||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 3 | F1 | Bob Burr | 16 / 320.11 | 20.00 | 19.44 | 17.68 |
2 | 3 | 441 | F2 | Barrie Gregory | 15 / 305.21 | 20.34 | 19.84 | 18.23 |
3 | 2 | 699 | F1 | Richard Moore-Harris | 3 / 64.35 | 21.45 | 21.45 | 20.29 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.02 | 21.27 | 18.56 |
2 | 17.68 | 22.79 | 18.23 |
3 | 22.73 | 20.29 | 19.85 |
4 | 19.59 | 21.13 | |
5 | 19.72 | 20.11 | |
6 | 19.69 | 20.54 | |
7 | 20.17 | 20.67 | |
8 | 20.76 | 21.95 | |
9 | 20.86 | 20.01 | |
10 | 19.83 | 21.72 | |
11 | 20.44 | 21.31 | |
12 | 19.80 | 20.62 | |
13 | 20.56 | 20.35 | |
14 | 20.01 | 20.09 | |
15 | 19.95 | 20.07 | |
16 | 20.30 | ||
17 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 744 | F1 | Jordan Norwood | 13.5 | 17 / 310.55 | 18.26 | 18.09 | 17.84 |
2 | 1 | 211 | James Hart | 13.5 | 17 / 317.72 | 18.68 | 18.05 | 17.86 | |
3 | 4 | 202 | F1 | Michael Johnson | 13.5 | 16 / 303.95 | 18.99 | 18.20 | 17.76 |
4 | 3 | 186 | Paul Pinkney | Modified | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.22 | 18.87 | 19.07 | |
2 | 20.01 | 18.49 | 18.47 | |
3 | 19.22 | 18.50 | 22.52 | |
4 | 18.45 | 18.69 | 18.24 | |
5 | 18.20 | 18.21 | 18.47 | |
6 | 18.49 | 18.20 | 18.47 | |
7 | 18.04 | 18.43 | 18.11 | |
8 | 18.10 | 18.16 | 17.89 | |
9 | 18.29 | 18.23 | 24.66 | |
10 | 18.02 | 18.31 | 17.76 | |
11 | 18.46 | 17.98 | 18.56 | |
12 | 17.96 | 18.06 | 18.11 | |
13 | 17.86 | 18.00 | 18.53 | |
14 | 18.19 | 18.14 | 18.52 | |
15 | 18.02 | 17.84 | 18.57 | |
16 | 18.16 | 18.29 | 18.00 | |
17 | 18.03 | 18.15 | ||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 739 | F2 | Lewis Lilley | 15 / 317.16 | 21.14 | 20.37 | 19.62 |
2 | 3 | 224 | F2 | Steve Baines | 13 / 264.30 | 20.33 | 20.17 | 19.45 |
3 | 4 | 634 | F2 | Ted Cooke | 10 / 263.47 | 26.34 | 26.34 | 23.11 |
=4 | 2 | 493 | F2 | Mark Handford Snr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 5 | 167 | F2 | Ian Rogers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.54 | 20.53 | 25.26 | ||
2 | 20.48 | 20.71 | 24.91 | ||
3 | 20.50 | 20.57 | 23.11 | ||
4 | 20.73 | 20.78 | 31.47 | ||
5 | 20.57 | 20.24 | 23.28 | ||
6 | 20.58 | 20.69 | 31.64 | ||
7 | 19.62 | 19.55 | 26.00 | ||
8 | 20.13 | 19.92 | 24.12 | ||
9 | 20.62 | 20.48 | 26.24 | ||
10 | 19.89 | 20.21 | 27.44 | ||
11 | 22.34 | 21.10 | |||
12 | 20.58 | 19.45 | |||
13 | 25.45 | 20.07 | |||
14 | 22.55 | ||||
15 | 21.58 | ||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 481 | F1 | Chris Sidwell | 16 / 306.06 | 19.12 | 18.92 | 18.56 |
2 | 4 | 484 | F1 | Mick Sidwell | 16 / 313.15 | 19.57 | 19.18 | 18.80 |
3 | 5 | 618 | F1 | Steve Bessent | 16 / 313.98 | 19.62 | 19.00 | 18.72 |
4 | 1 | 12 | F2 | Matthew Lilley | 16 / 315.68 | 19.73 | 19.23 | 18.79 |
5 | 2 | 103 | Nick Bruty | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.69 | 19.36 | 21.60 | 19.92 | |
2 | 19.54 | 19.68 | 20.10 | 19.44 | |
3 | 21.91 | 19.62 | 19.35 | 20.24 | |
4 | 20.73 | 19.30 | 20.38 | 19.09 | |
5 | 19.19 | 19.34 | 19.20 | 19.40 | |
6 | 19.20 | 19.51 | 19.20 | 18.72 | |
7 | 19.68 | 18.95 | 19.36 | 19.27 | |
8 | 19.30 | 19.00 | 18.80 | 19.00 | |
9 | 19.55 | 19.15 | 19.81 | 18.94 | |
10 | 19.73 | 19.03 | 19.25 | 25.04 | |
11 | 19.14 | 18.56 | 19.11 | 18.93 | |
12 | 19.60 | 18.73 | 19.17 | 19.17 | |
13 | 18.99 | 18.69 | 19.13 | 19.24 | |
14 | 19.23 | 18.92 | 19.34 | 18.88 | |
15 | 18.79 | 19.03 | 19.27 | 18.83 | |
16 | 19.41 | 19.19 | 20.08 | 19.87 | |
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | 230 | F1 | Tony Cooke | 17 / 318.37 | 18.72 | 18.50 | 18.33 |
2 | 3 | 731 | F1 | Dean Coupland | 16 / 305.63 | 19.10 | 18.17 | 17.83 |
3 | 4 | 88 | F1 | Joe Cheung | 16 / 308.01 | 19.25 | 18.55 | 18.33 |
=4 | 2 | 36 | F1 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | 413 | F1 | Nigel Shaw | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.17 | 18.71 | 18.81 | ||
2 | 18.14 | 18.76 | 18.77 | ||
3 | 17.83 | 25.61 | 18.42 | ||
4 | 18.88 | 18.53 | 19.28 | ||
5 | 18.70 | 21.06 | 18.66 | ||
6 | 18.43 | 18.72 | 18.37 | ||
7 | 18.07 | 18.59 | 18.36 | ||
8 | 17.88 | 18.46 | 18.45 | ||
9 | 26.74 | 19.28 | 19.19 | ||
10 | 18.59 | 18.68 | 18.74 | ||
11 | 21.78 | 18.71 | 18.56 | ||
12 | 18.41 | 18.33 | 18.33 | ||
13 | 18.23 | 18.38 | 18.95 | ||
14 | 18.45 | 19.08 | 18.76 | ||
15 | 18.18 | 18.55 | 18.39 | ||
16 | 18.15 | 18.56 | 19.36 | ||
17 | 18.97 | ||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 3 | F1 | Bob Burr | 16 / 301.49 | 18.84 | 18.13 | 17.74 |
2 | 3 | 441 | F2 | Barrie Gregory | 16 / 314.55 | 19.65 | 19.32 | 19.03 |
3 | 2 | 699 | F1 | Richard Moore-Harris | 3 / 70.11 | 23.37 | 23.37 | 20.22 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.41 | 28.73 | 20.60 |
2 | 18.61 | 20.22 | 19.95 |
3 | 17.96 | 21.16 | 19.98 |
4 | 18.57 | 19.27 | |
5 | 18.37 | 19.90 | |
6 | 26.56 | 19.17 | |
7 | 18.79 | 19.03 | |
8 | 18.22 | 19.29 | |
9 | 18.26 | 19.77 | |
10 | 18.08 | 19.36 | |
11 | 18.52 | 19.67 | |
12 | 19.12 | 19.12 | |
13 | 18.24 | 19.50 | |
14 | 18.15 | 19.03 | |
15 | 17.89 | 20.14 | |
16 | 17.74 | 20.77 | |
17 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 211 | James Hart | 13.5 | 17 / 303.36 | 17.84 | 17.57 | 17.41 | |
2 | 2 | 744 | F1 | Jordan Norwood | 13.5 | 17 / 303.39 | 17.84 | 17.53 | 17.33 |
3 | 3 | 186 | Paul Pinkney | Modified | 17 / 307.77 | 18.10 | 17.71 | 17.55 | |
4 | 4 | 202 | F1 | Michael Johnson | 13.5 | 15 / 282.22 | 18.81 | 17.99 | 17.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.89 | 17.77 | 18.67 | 18.04 |
2 | 20.17 | 17.55 | 19.33 | 17.69 |
3 | 17.73 | 17.70 | 19.92 | 18.18 |
4 | 17.94 | 17.61 | 18.11 | 18.54 |
5 | 18.06 | 17.91 | 17.89 | 18.08 |
6 | 17.76 | 17.62 | 18.08 | 18.31 |
7 | 17.57 | 17.39 | 17.61 | 18.26 |
8 | 17.65 | 17.33 | 17.59 | 17.98 |
9 | 17.49 | 17.62 | 17.84 | 18.34 |
10 | 17.82 | 17.51 | 17.61 | 17.70 |
11 | 17.79 | 21.02 | 17.81 | 28.87 |
12 | 17.43 | 17.95 | 17.74 | 18.00 |
13 | 17.41 | 17.46 | 17.85 | 18.23 |
14 | 17.62 | 17.66 | 17.84 | 18.03 |
15 | 17.67 | 17.95 | 17.55 | 17.97 |
16 | 17.44 | 17.70 | 17.71 | |
17 | 17.92 | 17.64 | 18.62 | |
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 224 | F2 | Steve Baines | 15 / 319.71 | 21.31 | 20.65 | 20.17 |
2 | 1 | 739 | F2 | Lewis Lilley | 15 / 328.26 | 21.88 | 20.52 | 19.98 |
=3 | 4 | 634 | F2 | Ted Cooke | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 2 | 493 | F2 | Mark Handford Snr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 5 | 167 | F2 | Ian Rogers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.10 | 20.94 | |||
2 | 20.41 | 26.62 | |||
3 | 21.18 | 21.04 | |||
4 | 20.55 | 20.89 | |||
5 | 20.39 | 20.55 | |||
6 | 20.52 | 20.18 | |||
7 | 28.04 | 21.17 | |||
8 | 20.79 | 20.17 | |||
9 | 20.09 | 22.09 | |||
10 | 19.98 | 20.50 | |||
11 | 22.38 | 20.34 | |||
12 | 20.98 | 21.73 | |||
13 | 22.64 | 21.35 | |||
14 | 20.39 | 20.74 | |||
15 | 28.82 | 21.40 | |||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 481 | F1 | Chris Sidwell | 16 / 310.97 | 19.43 | 19.17 | 18.75 |
2 | 4 | 484 | F1 | Mick Sidwell | 15 / 310.59 | 20.70 | 20.32 | 19.94 |
3 | 5 | 618 | F1 | Steve Bessent | 15 / 311.80 | 20.78 | 19.85 | 19.34 |
4 | 1 | 12 | F2 | Matthew Lilley | 14 / 307.10 | 21.93 | 19.78 | 19.25 |
5 | 2 | 103 | Nick Bruty | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 36.09 | 19.53 | 21.68 | 20.44 | |
2 | 20.08 | 19.87 | 20.60 | 20.15 | |
3 | 21.63 | 19.38 | 21.11 | 19.76 | |
4 | 19.98 | 19.02 | 21.71 | 19.66 | |
5 | 19.56 | 18.75 | 21.80 | 19.97 | |
6 | 19.25 | 19.56 | 20.58 | 19.34 | |
7 | 20.54 | 19.18 | 19.95 | 19.60 | |
8 | 19.77 | 19.68 | 20.12 | 20.13 | |
9 | 19.97 | 21.10 | 20.35 | 20.48 | |
10 | 29.66 | 19.31 | 20.35 | 19.86 | |
11 | 21.92 | 19.38 | 20.88 | 20.20 | |
12 | 19.26 | 19.38 | 20.23 | 23.15 | |
13 | 19.92 | 19.46 | 19.94 | 19.99 | |
14 | 19.47 | 18.96 | 21.04 | 29.02 | |
15 | 19.02 | 20.25 | 20.05 | ||
16 | 19.39 | ||||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | 88 | F1 | Joe Cheung | 16 / 306.07 | 19.12 | 18.96 | 18.64 |
2 | 5 | 230 | F1 | Tony Cooke | 16 / 313.21 | 19.57 | 18.99 | 18.80 |
=3 | 3 | 731 | F1 | Dean Coupland | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 2 | 36 | F1 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 1 | 413 | F1 | Nigel Shaw | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.05 | 19.36 | |||
2 | 19.31 | 20.04 | |||
3 | 19.43 | 18.87 | |||
4 | 19.35 | 19.25 | |||
5 | 19.77 | 18.92 | |||
6 | 19.33 | 19.02 | |||
7 | 19.23 | 18.92 | |||
8 | 18.98 | 19.28 | |||
9 | 18.98 | 18.83 | |||
10 | 18.88 | 19.53 | |||
11 | 18.90 | 19.34 | |||
12 | 18.64 | 19.18 | |||
13 | 19.26 | 25.72 | |||
14 | 19.25 | 18.80 | |||
15 | 18.70 | 19.07 | |||
16 | 19.01 | 19.08 | |||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 699 | F1 | Richard Moore-Harris | 16 / 304.93 | 19.05 | 18.78 | 18.40 |
2 | 3 | 441 | F2 | Barrie Gregory | 15 / 311.93 | 20.79 | 19.77 | 18.83 |
3 | 1 | 3 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.87 | 21.96 | |
2 | 19.44 | 19.57 | |
3 | 18.70 | 18.83 | |
4 | 18.40 | 20.08 | |
5 | 19.38 | 20.96 | |
6 | 19.53 | 22.67 | |
7 | 18.63 | 20.28 | |
8 | 19.59 | 19.23 | |
9 | 19.43 | 20.10 | |
10 | 19.68 | 19.99 | |
11 | 18.56 | 20.48 | |
12 | 19.21 | 27.99 | |
13 | 18.57 | 19.71 | |
14 | 19.44 | 19.43 | |
15 | 19.03 | 20.65 | |
16 | 18.47 | ||
17 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
