Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
1 | Mark Handford Jnr | 100% | 700 | 100 | 100 | 100 | 99 | 0 | 98 | 100 | 0 | 100 | 100 | 100 | 99 | 0 | 0 |
2 | Danny Ball | 99% | 694 | 0 | 99 | 0 | 100 | 96 | 99 | 99 | 99 | 99 | 0 | 99 | 98 | 0 | 0 |
=3 | Chris Sidwell | 98% | 688 | 98 | 98 | 99 | 98 | 98 | 95 | 95 | 0 | 98 | 99 | 97 | 0 | 0 | 0 |
=3 | Dean Coupland | 98% | 688 | 95 | 0 | 96 | 95 | 100 | 100 | 97 | 100 | 97 | 98 | 95 | 0 | 0 | 0 |
5 | Tony Cooke | 97% | 682 | 99 | 97 | 0 | 0 | 99 | 97 | 98 | 98 | 94 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Bessent | 96% | 671 | 93 | 0 | 98 | 93 | 97 | 96 | 96 | 0 | 95 | 96 | 0 | 0 | 0 | 0 |
7 | Nick Bruty | 95% | 664 | 92 | 0 | 97 | 94 | 0 | 0 | 94 | 97 | 93 | 95 | 0 | 94 | 0 | 0 |
8 | Mick Sidwell | 96% | 478 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 94 | 96 | 0 | 0 |
9 | Nick Turner | 96% | 193 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
10 | Colin Jackson | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
11 | Jordan Norwood | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
=12 | Joe Cheung | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Mark Bristow | 97% | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Paul Coleman | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Martin Watson | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
=14 | Ian Barnard | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
17 | Jez Aldridge | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
18 | Nigel Shaw | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Een Jackson | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
1 | Matthew Lilley | 100% | 700 | 100 | 0 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 0 |
2 | Nick Wyse | 99% | 694 | 0 | 100 | 97 | 98 | 100 | 0 | 0 | 0 | 98 | 99 | 100 | 99 | 0 | 0 |
3 | Lewis Lilley | 99% | 692 | 99 | 0 | 99 | 99 | 0 | 99 | 99 | 99 | 0 | 0 | 0 | 98 | 0 | 0 |
4 | Mark Handford Snr | 98% | 685 | 96 | 99 | 95 | 93 | 0 | 0 | 98 | 98 | 97 | 98 | 99 | 95 | 0 | 0 |
5 | Ted Cooke | 96% | 671 | 95 | 97 | 0 | 0 | 0 | 97 | 97 | 96 | 95 | 0 | 0 | 94 | 0 | 0 |
6 | Ian Rogers | 98% | 585 | 97 | 98 | 98 | 97 | 0 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steve Baines | 97% | 290 | 98 | 0 | 0 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stephen Deacon | 96% | 287 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 96 | 0 | 0 |
9 | Brian Brooks | 98% | 196 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
10 | Shane Calver | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 96 | 0 | 0 | 0 | 0 |
11 | Steve Sedgwick | 94% | 188 | 0 | 0 | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ian Barnard | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
13 | Darren Mawdesley | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
=14 | Bob Bristow | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Ian Enright | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adrien Ledoux | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
17 | Stuart Harris | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
18 | Mathew Dawson | 91% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
1 | Jordan Norwood | 99% | 693 | 99 | 100 | 95 | 98 | 99 | 99 | 100 | 0 | 97 | 98 | 0 | 98 | 0 | 0 |
2 | Ashley Coupland | 98% | 684 | 0 | 0 | 96 | 97 | 98 | 0 | 98 | 100 | 0 | 97 | 97 | 97 | 0 | 0 |
3 | Bob Burr | 97% | 679 | 96 | 99 | 0 | 95 | 96 | 98 | 95 | 99 | 95 | 93 | 94 | 96 | 0 | 0 |
4 | Michael Johnson | 97% | 677 | 98 | 0 | 94 | 96 | 0 | 97 | 97 | 0 | 96 | 0 | 0 | 99 | 0 | 0 |
5 | Richard Moore-Harris | 95% | 668 | 97 | 98 | 0 | 0 | 94 | 0 | 96 | 0 | 94 | 94 | 95 | 0 | 0 | 0 |
6 | Dale Burr | 99% | 595 | 0 | 0 | 99 | 100 | 97 | 100 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 |
7 | Luke Burr | 98% | 589 | 0 | 0 | 93 | 99 | 0 | 0 | 99 | 0 | 98 | 100 | 0 | 100 | 0 | 0 |
8 | Colin Jackson | 99% | 396 | 0 | 0 | 98 | 0 | 100 | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 0 |
9 | James Hart | 99% | 297 | 100 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
10 | Darren Lee | 99% | 198 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
11 | Lisa Keen | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
=12 | Liam Brooks | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | James Greener | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
=12 | Louis Parker | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
1 | Barrie Gregory | 100% | 698 | 100 | 0 | 0 | 99 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 0 | 0 |
2 | Nigel Wyse | 99% | 690 | 0 | 100 | 98 | 98 | 99 | 0 | 0 | 0 | 100 | 98 | 0 | 97 | 0 | 0 |
3 | Michail Samaropoulos | 100% | 299 | 0 | 0 | 100 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Traversoni | 99% | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 98 | 0 | 0 |
5 | Chris Sidwell | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 100 | 0 | 0 |
6 | Dave Glover | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Wyse | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com