Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Stephen Deacon | 17 / 304.44 | 17.90 | 17.42 | 17.16 |
2 | 1 | F2 | Mark Handford Snr | 17 / 309.94 | 18.23 | 17.88 | 17.56 |
3 | 4 | F2 | Darren Mawdesley | 17 / 310.96 | 18.29 | 17.70 | 17.39 |
4 | 2 | F2 | Ted Cooke | 14 / 312.55 | 22.32 | 21.06 | 20.33 |
=5 | 5 | F2 | Stuart Harris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 6 | F2 | Adrien Ledoux | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.16 | 22.68 | 18.10 | 18.62 | ||
2 | 17.56 | 21.20 | 17.42 | 17.79 | ||
3 | 18.88 | 21.49 | 18.96 | 18.22 | ||
4 | 18.12 | 20.36 | 19.93 | 17.39 | ||
5 | 17.86 | 23.60 | 17.40 | 20.61 | ||
6 | 18.00 | 21.12 | 19.57 | 19.87 | ||
7 | 18.42 | 28.26 | 17.50 | 17.83 | ||
8 | 18.19 | 20.71 | 17.59 | 20.36 | ||
9 | 17.88 | 20.73 | 17.17 | 17.88 | ||
10 | 20.68 | 21.81 | 17.16 | 17.53 | ||
11 | 18.03 | 21.70 | 17.73 | 17.43 | ||
12 | 17.71 | 20.33 | 17.57 | 17.91 | ||
13 | 17.74 | 21.18 | 17.29 | 17.92 | ||
14 | 17.86 | 27.38 | 17.63 | 18.08 | ||
15 | 18.11 | 17.82 | 17.48 | |||
16 | 18.16 | 17.54 | 17.84 | |||
17 | 18.58 | 18.06 | 18.20 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mick Sidwell | 18 / 300.33 | 16.68 | 16.56 | 16.39 |
2 | 4 | F1 | Jez Aldridge | 18 / 305.88 | 16.99 | 16.87 | 16.68 |
3 | 3 | F2 | Nick Wyse | 18 / 307.52 | 17.08 | 16.81 | 16.58 |
4 | 5 | F1 | Nick Bruty | 18 / 310.07 | 17.22 | 16.98 | 16.80 |
5 | 1 | F2 | Lewis Lilley | 11 / 187.44 | 17.04 | 16.91 | 16.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.78 | 16.97 | 17.41 | 16.87 | 18.33 |
2 | 16.77 | 16.47 | 16.86 | 16.68 | 17.37 |
3 | 16.94 | 16.97 | 16.80 | 17.12 | 16.95 |
4 | 16.81 | 16.51 | 16.58 | 16.75 | 17.81 |
5 | 18.30 | 16.88 | 16.80 | 17.01 | 17.06 |
6 | 16.77 | 16.71 | 18.91 | 17.16 | 17.63 |
7 | 16.87 | 16.73 | 17.24 | 17.00 | 16.91 |
8 | 16.98 | 16.64 | 16.78 | 16.79 | 17.17 |
9 | 16.91 | 16.61 | 16.83 | 16.81 | 17.11 |
10 | 17.12 | 16.66 | 16.95 | 17.11 | 17.08 |
11 | 17.19 | 16.51 | 17.26 | 16.83 | 17.03 |
12 | 16.59 | 16.92 | 17.02 | 17.48 | |
13 | 16.71 | 17.15 | 17.07 | 16.80 | |
14 | 16.55 | 17.08 | 17.05 | 17.14 | |
15 | 16.39 | 17.31 | 17.16 | 16.81 | |
16 | 16.93 | 17.00 | 16.96 | 17.14 | |
17 | 16.75 | 16.74 | 17.20 | 17.25 | |
18 | 16.75 | 16.90 | 17.29 | 17.00 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Danny Ball | 19 / 307.63 | 16.19 | 16.01 | 15.80 |
2 | 1 | F1 | Colin Jackson | 19 / 314.21 | 16.53 | 15.74 | 15.53 |
3 | 4 | F2 | Matthew Lilley | 19 / 316.40 | 16.65 | 16.41 | 16.19 |
4 | 5 | F1 | Nick Turner | 18 / 300.57 | 16.69 | 16.44 | 16.20 |
5 | 2 | F1 | Mark Handford Jnr | 17 / 274.73 | 16.16 | 15.82 | 15.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.84 | 20.21 | 15.86 | 16.94 | 16.54 |
2 | 15.53 | 15.77 | 16.10 | 16.40 | 16.73 |
3 | 15.78 | 16.01 | 15.80 | 16.98 | 18.43 |
4 | 15.62 | 15.80 | 15.91 | 16.68 | 16.80 |
5 | 15.72 | 15.84 | 16.01 | 16.67 | 16.20 |
6 | 15.58 | 15.92 | 15.99 | 16.26 | 16.56 |
7 | 15.79 | 15.77 | 16.25 | 16.45 | 16.52 |
8 | 15.84 | 15.82 | 16.19 | 16.24 | 16.57 |
9 | 15.87 | 15.85 | 16.14 | 16.19 | 16.43 |
10 | 15.86 | 15.77 | 16.10 | 17.50 | 16.27 |
11 | 15.86 | 15.88 | 16.34 | 16.58 | 16.56 |
12 | 15.91 | 16.09 | 16.24 | 16.51 | 16.35 |
13 | 15.97 | 16.06 | 16.15 | 16.58 | 16.86 |
14 | 16.09 | 15.87 | 16.51 | 16.68 | 17.21 |
15 | 15.93 | 15.99 | 16.13 | 16.47 | 16.65 |
16 | 16.00 | 16.02 | 16.66 | 17.24 | 16.50 |
17 | 15.98 | 16.06 | 16.44 | 16.52 | 16.55 |
18 | 16.06 | 16.29 | 17.03 | 16.84 | |
19 | 28.98 | 16.52 | 16.48 | ||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | F1 | Louis Parker | 19 / 302.51 | 15.92 | 15.61 | 15.32 |
2 | 2 | F2 | Barrie Gregory | 19 / 308.73 | 16.24 | 15.93 | 15.71 |
3 | 1 | F2 | Chris Sidwell | 19 / 310.55 | 16.34 | 15.75 | 15.43 |
4 | 4 | F2 | Nigel Wyse | 19 / 317.55 | 16.71 | 16.27 | 15.95 |
5 | 3 | F2 | Mark Traversoni | 17 / 301.04 | 17.70 | 16.22 | 15.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.70 | 18.51 | 24.22 | 18.07 | 15.80 |
2 | 17.27 | 16.15 | 17.05 | 16.76 | 17.77 |
3 | 16.67 | 15.71 | 17.01 | 16.22 | 16.22 |
4 | 15.56 | 15.96 | 15.97 | 17.10 | 15.99 |
5 | 15.43 | 15.84 | 16.05 | 17.47 | 15.32 |
6 | 15.93 | 15.77 | 16.24 | 15.95 | 15.96 |
7 | 18.00 | 16.42 | 21.27 | 16.95 | 15.79 |
8 | 16.04 | 16.03 | 16.12 | 16.50 | 15.85 |
9 | 16.16 | 16.30 | 16.57 | 16.71 | 15.59 |
10 | 20.50 | 16.82 | 15.78 | 15.95 | 15.81 |
11 | 15.71 | 15.99 | 16.02 | 16.30 | 15.67 |
12 | 16.11 | 16.24 | 16.16 | 16.78 | 15.67 |
13 | 16.05 | 16.23 | 16.86 | 16.81 | 15.53 |
14 | 16.13 | 15.89 | 16.86 | 16.23 | 16.10 |
15 | 15.67 | 16.30 | 16.49 | 16.13 | 15.92 |
16 | 15.54 | 15.94 | 18.81 | 16.22 | 15.35 |
17 | 16.12 | 16.07 | 23.56 | 16.50 | 16.18 |
18 | 15.92 | 16.32 | 17.06 | 15.59 | |
19 | 16.04 | 16.24 | 17.84 | 16.40 | |
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Burr | 20 / 302.40 | 15.12 | 15.03 | 14.92 |
2 | 4 | F1 | Michael Johnson | 20 / 306.69 | 15.33 | 15.19 | 15.04 |
3 | 2 | F1 | Jordan Norwood | 20 / 307.96 | 15.39 | 15.04 | 14.93 |
4 | 3 | F1 | Ashley Coupland | 20 / 311.02 | 15.55 | 15.26 | 15.11 |
5 | 5 | F1 | Bob Burr | 20 / 314.94 | 15.74 | 15.58 | 15.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.20 | 15.01 | 15.38 | 16.00 | 16.09 |
2 | 15.26 | 14.93 | 15.12 | 15.04 | 15.51 |
3 | 14.99 | 15.02 | 15.11 | 15.62 | 16.13 |
4 | 14.98 | 15.31 | 15.25 | 15.17 | 15.44 |
5 | 15.00 | 15.00 | 15.32 | 15.32 | 15.61 |
6 | 15.11 | 15.02 | 15.48 | 15.20 | 15.92 |
7 | 14.92 | 15.43 | 15.42 | 15.36 | 15.75 |
8 | 15.19 | 15.13 | 15.15 | 15.53 | 15.58 |
9 | 15.09 | 15.24 | 16.09 | 15.17 | 15.72 |
10 | 15.06 | 15.06 | 16.87 | 15.36 | 15.65 |
11 | 15.06 | 15.35 | 15.86 | 15.34 | 15.70 |
12 | 15.20 | 15.12 | 15.71 | 15.23 | 15.81 |
13 | 15.16 | 15.05 | 15.65 | 15.44 | 15.62 |
14 | 15.24 | 15.18 | 15.49 | 15.25 | 15.69 |
15 | 15.09 | 15.19 | 15.17 | 15.21 | 15.56 |
16 | 15.22 | 15.28 | 15.58 | 15.23 | 15.52 |
17 | 15.04 | 15.74 | 15.25 | 15.24 | 15.80 |
18 | 15.35 | 15.22 | 15.65 | 15.38 | 16.18 |
19 | 15.08 | 15.12 | 15.99 | 15.40 | 15.80 |
20 | 15.16 | 19.56 | 15.48 | 15.20 | 15.86 |
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Darren Mawdesley | 17 / 311.24 | 18.30 | 17.84 | 17.56 |
2 | 1 | F2 | Mark Handford Snr | 17 / 312.73 | 18.39 | 17.94 | 17.43 |
3 | 2 | F2 | Ted Cooke | 14 / 304.62 | 21.75 | 21.25 | 20.59 |
4 | 3 | F2 | Stephen Deacon | 14 / 312.39 | 22.31 | 18.37 | 17.82 |
5 | 6 | F2 | Adrien Ledoux | 13 / 320.04 | 24.61 | 22.84 | 20.48 |
6 | 5 | F2 | Stuart Harris | 12 / 312.22 | 26.01 | 25.36 | 22.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.24 | 21.18 | 19.79 | 18.41 | *1.53 | 30.04 |
2 | 17.68 | 21.92 | 17.82 | 17.92 | 25.99 | *14.11 |
3 | 21.23 | 21.82 | 59.26 | 18.20 | 23.37 | 20.83 |
4 | 17.86 | 20.82 | 17.92 | 18.37 | 28.86 | 22.09 |
5 | 17.93 | 21.74 | 17.88 | 17.72 | 22.27 | 24.47 |
6 | 17.43 | 21.87 | 18.68 | 17.56 | 24.80 | 31.54 |
7 | 18.29 | 23.00 | 27.97 | 17.93 | 27.85 | 26.57 |
8 | 18.08 | 20.91 | 21.20 | 18.26 | 29.49 | 22.21 |
9 | 19.11 | 23.22 | 18.48 | 18.29 | 24.33 | 25.40 |
10 | 18.42 | 23.93 | 18.49 | 17.57 | 22.47 | 22.39 |
11 | 18.75 | 21.58 | 17.95 | 18.00 | 29.11 | 20.48 |
12 | 17.82 | 20.65 | 20.23 | 20.27 | 27.03 | 22.91 |
13 | 18.04 | 21.39 | 18.68 | 17.96 | 26.65 | 21.11 |
14 | 18.23 | 20.59 | 18.04 | 18.64 | 30.00 | |
15 | 18.21 | 17.73 | ||||
16 | 18.17 | 17.86 | ||||
17 | 18.24 | 20.55 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mick Sidwell | 18 / 300.33 | 16.68 | 16.45 | 16.23 |
2 | 4 | F1 | Jez Aldridge | 18 / 302.92 | 16.82 | 16.65 | 16.45 |
3 | 1 | F2 | Lewis Lilley | 18 / 311.17 | 17.28 | 16.95 | 16.46 |
4 | 5 | F1 | Nick Bruty | 18 / 311.39 | 17.29 | 16.77 | 16.55 |
5 | 3 | F2 | Nick Wyse | 11 / 193.55 | 17.59 | 17.44 | 16.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.46 | 16.39 | 17.53 | 16.49 | 17.14 |
2 | 18.22 | 16.76 | 16.96 | 16.94 | 16.55 |
3 | 17.17 | 16.44 | 17.82 | 17.09 | 16.90 |
4 | 16.92 | 16.46 | 16.99 | 16.76 | 16.64 |
5 | 16.94 | 16.60 | 19.15 | 16.45 | 17.25 |
6 | 17.15 | 16.25 | 17.32 | 16.59 | 16.71 |
7 | 17.16 | 16.51 | 17.96 | 16.70 | 16.61 |
8 | 17.38 | 16.79 | 17.17 | 16.70 | 17.51 |
9 | 17.00 | 16.45 | 16.88 | 16.82 | 16.86 |
10 | 19.64 | 16.23 | 17.59 | 16.82 | 16.99 |
11 | 17.04 | 16.92 | 18.18 | 16.72 | 17.27 |
12 | 17.15 | 16.87 | 16.73 | 16.78 | |
13 | 17.32 | 16.71 | 16.59 | 16.89 | |
14 | 17.31 | 17.49 | 17.50 | 16.83 | |
15 | 16.84 | 16.64 | 16.94 | 17.10 | |
16 | 17.08 | 16.57 | 17.00 | 17.12 | |
17 | 17.39 | 16.80 | 17.20 | 22.99 | |
18 | 17.00 | 17.45 | 16.88 | 17.25 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Colin Jackson | 19 / 301.47 | 15.86 | 15.77 | 15.70 |
2 | 2 | F1 | Mark Handford Jnr | 19 / 306.95 | 16.15 | 15.86 | 15.74 |
3 | 5 | F1 | Nick Turner | 18 / 301.36 | 16.74 | 16.48 | 16.13 |
4 | 4 | F2 | Matthew Lilley | 16 / 278.95 | 17.43 | 16.77 | 16.54 |
5 | 3 | F1 | Danny Ball | 2 / 39.35 | 19.67 | 19.67 | 16.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.11 | 16.24 | 22.65 | 16.76 | 16.20 |
2 | 15.79 | 15.75 | 16.70 | 20.96 | 16.13 |
3 | 15.86 | 15.74 | 17.33 | 17.27 | |
4 | 15.84 | 15.76 | 17.23 | 16.37 | |
5 | 15.91 | 15.87 | 16.54 | 16.39 | |
6 | 15.76 | 15.86 | 16.62 | 16.83 | |
7 | 15.77 | 15.92 | 17.22 | 16.97 | |
8 | 15.70 | 16.60 | 16.59 | 16.75 | |
9 | 15.97 | 16.05 | 16.61 | 16.49 | |
10 | 16.09 | 15.82 | 16.85 | 16.98 | |
11 | 15.88 | 16.00 | 17.81 | 16.70 | |
12 | 15.74 | 16.25 | 16.58 | 16.70 | |
13 | 15.85 | 18.43 | 18.75 | 16.59 | |
14 | 15.77 | 16.06 | 16.78 | 16.64 | |
15 | 15.70 | 15.90 | 17.87 | 16.70 | |
16 | 16.00 | 16.04 | 18.45 | 16.61 | |
17 | 15.85 | 16.02 | 17.95 | ||
18 | 15.82 | 16.18 | 17.09 | ||
19 | 16.06 | 16.46 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | F1 | Louis Parker | 20 / 315.44 | 15.77 | 15.45 | 15.33 |
2 | 1 | F2 | Chris Sidwell | 19 / 308.86 | 16.25 | 15.73 | 15.54 |
3 | 2 | F2 | Barrie Gregory | 19 / 312.56 | 16.45 | 15.93 | 15.54 |
4 | 3 | F2 | Mark Traversoni | 19 / 317.80 | 16.72 | 16.00 | 15.67 |
5 | 4 | F2 | Nigel Wyse | 12 / 211.38 | 17.61 | 16.48 | 15.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.62 | 16.67 | 16.93 | 17.00 | 15.48 |
2 | 16.00 | 15.84 | 15.83 | 16.25 | 15.42 |
3 | 16.31 | 15.54 | 17.45 | 16.14 | 15.47 |
4 | 15.75 | 15.88 | 16.30 | 16.40 | 15.63 |
5 | 15.71 | 15.99 | 16.25 | 17.40 | 15.44 |
6 | 15.55 | 15.87 | 15.79 | 16.27 | 15.40 |
7 | 15.83 | 16.46 | 18.30 | 21.28 | 15.56 |
8 | 15.54 | 16.06 | 16.15 | 17.10 | 15.78 |
9 | 15.78 | 16.06 | 17.86 | 16.69 | 15.66 |
10 | 15.87 | 16.68 | 16.57 | 15.88 | 15.84 |
11 | 15.78 | 16.40 | 16.11 | 15.72 | 15.33 |
12 | 15.87 | 15.99 | 16.14 | 25.25 | 18.29 |
13 | 17.55 | 16.02 | 15.67 | 16.20 | |
14 | 16.68 | 16.58 | 16.22 | 15.94 | |
15 | 17.32 | 16.08 | 16.24 | 15.40 | |
16 | 15.95 | 21.14 | 15.78 | 15.58 | |
17 | 16.19 | 16.58 | 17.03 | 15.54 | |
18 | 15.73 | 16.28 | 16.10 | 16.13 | |
19 | 15.83 | 16.44 | 21.08 | 15.80 | |
20 | 15.55 | ||||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Burr | 20 / 301.21 | 15.06 | 14.96 | 14.85 |
2 | 4 | F1 | Michael Johnson | 20 / 306.52 | 15.32 | 15.16 | 15.04 |
3 | 3 | F1 | Ashley Coupland | 20 / 309.18 | 15.45 | 15.20 | 15.05 |
4 | 5 | F1 | Bob Burr | 20 / 314.33 | 15.71 | 15.55 | 15.47 |
5 | 2 | F1 | Jordan Norwood | 19 / 302.77 | 15.93 | 15.05 | 14.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.14 | 15.32 | 16.90 | 16.52 | 16.02 |
2 | 15.04 | 14.83 | 15.33 | 15.11 | 15.50 |
3 | 14.92 | 15.15 | 15.84 | 15.48 | 15.59 |
4 | 14.93 | 30.36 | 15.11 | 15.27 | 15.72 |
5 | 15.31 | 15.23 | 15.34 | 15.27 | 15.66 |
6 | 14.87 | 15.09 | 15.41 | 15.28 | 15.65 |
7 | 15.13 | 15.15 | 15.52 | 15.24 | 15.53 |
8 | 15.03 | 15.09 | 15.05 | 15.09 | 15.47 |
9 | 15.11 | 15.05 | 15.16 | 15.14 | 15.53 |
10 | 15.07 | 15.17 | 15.05 | 15.15 | 15.71 |
11 | 15.07 | 15.17 | 15.28 | 15.31 | 15.49 |
12 | 15.01 | 15.00 | 15.24 | 15.04 | 15.96 |
13 | 14.97 | 14.96 | 15.38 | 15.49 | 15.69 |
14 | 15.12 | 15.13 | 15.25 | 15.29 | 15.74 |
15 | 15.14 | 15.14 | 15.55 | 15.16 | 15.59 |
16 | 15.15 | 15.25 | 15.20 | 15.33 | 15.57 |
17 | 14.85 | 15.14 | 15.60 | 15.59 | 15.60 |
18 | 15.17 | 15.37 | 15.75 | 15.22 | 16.12 |
19 | 15.00 | 15.17 | 15.66 | 15.34 | 16.09 |
20 | 15.18 | 15.56 | 15.20 | 16.10 | |
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Darren Mawdesley | 17 / 305.92 | 17.99 | 17.62 | 17.43 |
2 | 1 | F2 | Mark Handford Snr | 17 / 315.21 | 18.54 | 17.85 | 17.14 |
3 | 3 | F2 | Stephen Deacon | 16 / 301.13 | 18.82 | 18.07 | 17.30 |
4 | 6 | F2 | Adrien Ledoux | 14 / 307.55 | 21.96 | 20.36 | 17.35 |
5 | 2 | F2 | Ted Cooke | 13 / 305.70 | 23.51 | 22.51 | 20.69 |
6 | 5 | F2 | Stuart Harris | 13 / 310.25 | 23.86 | 22.71 | 20.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.12 | 22.16 | 18.29 | 17.88 | 22.91 | 28.72 |
2 | 18.11 | 24.27 | 17.60 | 18.04 | 22.38 | 17.35 |
3 | 19.71 | 23.16 | 18.47 | 17.86 | 29.29 | 19.97 |
4 | 18.13 | 28.06 | 22.91 | 20.87 | 20.77 | 26.05 |
5 | 19.76 | 24.67 | 20.05 | 17.91 | 24.53 | 20.85 |
6 | 17.79 | 27.84 | 18.71 | 18.42 | 28.47 | 19.82 |
7 | 17.60 | 21.87 | 18.23 | 17.43 | 25.07 | 23.90 |
8 | 17.14 | 22.72 | 18.68 | 17.53 | 20.82 | 20.09 |
9 | 17.72 | 24.35 | 17.30 | 17.48 | 23.50 | 20.62 |
10 | 18.98 | 23.50 | 18.63 | 17.52 | 25.30 | 19.99 |
11 | 17.73 | 21.32 | 19.10 | 17.56 | 24.09 | 22.62 |
12 | 18.92 | 20.69 | 18.94 | 17.72 | 23.08 | 25.26 |
13 | 21.59 | 21.09 | 20.65 | 17.52 | 20.04 | 19.81 |
14 | 18.31 | 17.95 | 17.73 | 22.50 | ||
15 | 19.13 | 18.14 | 18.16 | |||
16 | 17.91 | 17.48 | 17.95 | |||
17 | 18.56 | 18.34 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mick Sidwell | 19 / 317.14 | 16.69 | 16.42 | 16.23 |
2 | 1 | F2 | Lewis Lilley | 18 / 307.29 | 17.07 | 16.89 | 16.63 |
3 | 5 | F1 | Nick Bruty | 9 / 152.78 | 16.97 | 16.97 | 16.58 |
4 | 3 | F2 | Nick Wyse | 6 / 105.60 | 17.60 | 17.60 | 17.28 |
5 | 4 | F1 | Jez Aldridge | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.31 | 16.70 | 17.43 | 17.67 | |
2 | 16.81 | 18.02 | 17.28 | 16.78 | |
3 | 17.28 | 16.53 | 17.42 | 16.91 | |
4 | 17.91 | 16.23 | 18.34 | 17.01 | |
5 | 17.23 | 16.75 | 17.65 | 17.21 | |
6 | 16.98 | 16.43 | 17.48 | 16.93 | |
7 | 16.93 | 16.44 | 16.67 | ||
8 | 17.03 | 16.46 | 16.58 | ||
9 | 16.75 | 16.41 | 17.02 | ||
10 | 16.96 | 16.32 | |||
11 | 17.08 | 16.68 | |||
12 | 16.89 | 16.67 | |||
13 | 17.01 | 16.88 | |||
14 | 16.97 | 16.78 | |||
15 | 17.16 | 16.56 | |||
16 | 17.18 | 16.43 | |||
17 | 16.63 | 16.43 | |||
18 | 17.18 | 16.89 | |||
19 | 17.53 | ||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Colin Jackson | 20 / 315.37 | 15.76 | 15.63 | 15.49 |
2 | 2 | F1 | Mark Handford Jnr | 19 / 304.61 | 16.03 | 15.89 | 15.71 |
3 | 3 | F1 | Danny Ball | 19 / 306.28 | 16.12 | 16.01 | 15.89 |
4 | 5 | F1 | Nick Turner | 19 / 313.58 | 16.50 | 16.32 | 16.13 |
5 | 4 | F2 | Matthew Lilley | 12 / 199.01 | 16.58 | 16.48 | 16.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.57 | 16.61 | 16.16 | 16.79 | 16.49 |
2 | 15.49 | 16.07 | 16.06 | 17.23 | 16.25 |
3 | 15.91 | 15.71 | 15.89 | 16.96 | 16.13 |
4 | 15.67 | 15.96 | 16.01 | 16.53 | 16.53 |
5 | 15.57 | 15.75 | 15.94 | 16.33 | 16.16 |
6 | 15.49 | 15.91 | 15.96 | 16.15 | 16.48 |
7 | 15.74 | 15.83 | 16.16 | 16.43 | 16.25 |
8 | 15.63 | 15.88 | 16.16 | 16.80 | 16.43 |
9 | 15.63 | 16.10 | 16.09 | 16.29 | 16.54 |
10 | 15.93 | 16.56 | 16.14 | 16.37 | 16.29 |
11 | 15.78 | 16.02 | 16.00 | 16.47 | 16.47 |
12 | 15.81 | 15.89 | 16.00 | 16.66 | 16.57 |
13 | 15.80 | 15.97 | 16.14 | 16.62 | |
14 | 15.92 | 15.98 | 16.17 | 16.50 | |
15 | 15.90 | 16.03 | 16.09 | 16.63 | |
16 | 15.95 | 16.06 | 16.32 | 16.54 | |
17 | 15.87 | 16.02 | 16.30 | 16.29 | |
18 | 15.83 | 16.23 | 16.44 | 17.59 | |
19 | 15.94 | 16.03 | 16.25 | 16.82 | |
20 | 15.94 | ||||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | F1 | Louis Parker | 20 / 314.66 | 15.73 | 15.40 | 15.12 |
2 | 1 | F2 | Chris Sidwell | 19 / 305.12 | 16.05 | 15.76 | 15.60 |
3 | 3 | F2 | Mark Traversoni | 19 / 310.94 | 16.36 | 15.87 | 15.68 |
=4 | 2 | F2 | Barrie Gregory | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 4 | F2 | Nigel Wyse | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.96 | 16.76 | 17.02 | ||
2 | 17.71 | 16.03 | 15.92 | ||
3 | 15.81 | 16.41 | 15.46 | ||
4 | 16.04 | 15.68 | 15.45 | ||
5 | 15.77 | 15.73 | 15.12 | ||
6 | 15.60 | 15.80 | 15.44 | ||
7 | 15.62 | 16.04 | 15.48 | ||
8 | 16.04 | 16.20 | 15.43 | ||
9 | 16.31 | 15.85 | 15.83 | ||
10 | 16.00 | 20.73 | 15.60 | ||
11 | 16.10 | 16.48 | 16.89 | ||
12 | 15.91 | 15.74 | 16.20 | ||
13 | 15.82 | 16.07 | 15.66 | ||
14 | 15.94 | 16.13 | 15.83 | ||
15 | 15.74 | 15.88 | 15.80 | ||
16 | 15.76 | 15.88 | 15.26 | ||
17 | 16.17 | 16.13 | 15.38 | ||
18 | 16.11 | 17.00 | 15.40 | ||
19 | 15.71 | 16.40 | 15.83 | ||
20 | 15.66 | ||||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Burr | 20 / 301.39 | 15.06 | 14.95 | 14.81 |
2 | 4 | F1 | Michael Johnson | 20 / 311.48 | 15.57 | 15.16 | 14.95 |
3 | 3 | F1 | Ashley Coupland | 20 / 312.40 | 15.62 | 15.45 | 15.31 |
4 | 5 | F1 | Bob Burr | 20 / 315.84 | 15.79 | 15.58 | 15.41 |
5 | 2 | F1 | Jordan Norwood | 7 / 105.30 | 15.04 | 15.04 | 14.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.81 | 15.30 | 15.84 | 15.41 | 15.85 |
2 | 15.32 | 15.17 | 15.93 | 15.25 | 15.74 |
3 | 14.98 | 14.91 | 15.41 | 15.00 | 16.86 |
4 | 15.01 | 14.94 | 15.35 | 16.07 | 15.53 |
5 | 14.86 | 14.99 | 15.48 | 14.95 | 15.61 |
6 | 14.95 | 15.02 | 16.09 | 15.51 | 15.90 |
7 | 14.97 | 14.97 | 15.53 | 15.09 | 15.56 |
8 | 14.97 | 15.67 | 15.12 | 15.65 | |
9 | 15.62 | 15.72 | 16.70 | 15.60 | |
10 | 15.19 | 15.55 | 15.23 | 15.62 | |
11 | 15.11 | 15.67 | 15.17 | 15.77 | |
12 | 15.16 | 15.58 | 15.23 | 15.61 | |
13 | 15.01 | 15.51 | 15.39 | 15.41 | |
14 | 14.97 | 15.40 | 15.20 | 15.50 | |
15 | 14.99 | 15.47 | 17.08 | 15.72 | |
16 | 15.24 | 15.31 | 15.39 | 15.72 | |
17 | 15.05 | 15.56 | 16.58 | 16.58 | |
18 | 15.03 | 15.69 | 15.64 | 15.95 | |
19 | 15.07 | 15.95 | 15.93 | 15.75 | |
20 | 15.08 | 15.69 | 15.54 | 15.91 | |
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Darren Mawdesley | 17 / 302.95 | 17.82 | 17.35 | 16.98 |
2 | 3 | F2 | Stephen Deacon | 17 / 310.93 | 18.29 | 17.66 | 17.02 |
3 | 1 | F2 | Mark Handford Snr | 16 / 314.78 | 19.67 | 18.25 | 17.62 |
4 | 6 | F2 | Adrien Ledoux | 14 / 304.78 | 21.77 | 20.76 | 20.02 |
5 | 2 | F2 | Ted Cooke | 14 / 310.51 | 22.17 | 20.73 | 19.60 |
6 | 5 | F2 | Stuart Harris | 11 / 299.34 | 27.21 | 26.25 | 21.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
