Wednesday Evening Series Round 7: 22/06/2016

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1   Nick Bruty 18 / 314.66 17.48 17.16 16.73
2 3 F2 Mark Handford Snr 17 / 311.39 18.31 17.83 17.48
3 4 F2 Ian Enright 13 / 323.81 24.90 23.75 21.63
4 2 F2 Ted Cooke 12 / 308.88 25.74 25.15 21.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.15 21.88 17.97 23.20
2 16.73 22.34 17.93 22.22
3 17.13 22.31 17.82 28.26
4 17.28 27.77 20.71 22.07
5 18.09 27.32 18.23 26.04
6 18.22 26.45 17.81 23.90
7 17.03 29.02 18.46 31.71
8 17.04 28.35 17.56 25.13
9 17.21 26.77 18.92 24.29
10 17.62 24.83 17.91 21.63
11 17.49 24.77 18.19 22.87
12 17.54 27.07 17.96 26.17
13 17.94   17.75 26.32
14 17.29   19.40  
15 17.86   18.85  
16 17.73   17.48  
17 17.27   18.44  
18 18.04      
19        

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Matthew Lilley 18 / 302.78 16.82 16.65 16.51
2 1 F1 Dean Coupland 18 / 303.04 16.83 16.67 16.49
3 4 F2 Lewis Lilley 18 / 315.32 17.51 17.27 16.93
4 3 F1 Steve Bessent 18 / 317.30 17.62 16.96 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.06 16.93 16.96 17.86
2 16.49 16.51 17.11 17.17
3 16.94 16.80 18.01 18.29
4 16.65 16.63 16.94 16.93
5 16.83 16.58 17.92 17.82
6 17.31 17.05 17.21 17.67
7 17.43 17.43 16.78 17.46
8 16.92 17.14 17.22 17.17
9 16.82 16.66 16.86 17.88
10 16.59 17.00 16.84 17.60
11 16.82 16.69 16.96 17.00
12 16.89 16.64 17.32 17.51
13 16.64 16.79 17.12 17.64
14 16.64 16.60 17.92 17.45
15 16.64 16.93 17.22 17.48
16 16.91 16.65 17.04 17.50
17 16.61 16.82 17.03 17.79
18 16.85 16.93 24.84 17.10
19        

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Handford Jnr 19 / 310.67 16.35 16.23 16.15
2 2 F1 Tony Cooke 18 / 304.44 16.91 16.73 16.57
3 4 F1 Chris Sidwell 18 / 308.78 17.15 16.87 16.63
4 3 F1 Danny Ball 17 / 300.85 17.69 16.41 16.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.39 16.83 16.38 16.68
2 16.16 17.56 19.25 17.29
3 16.15 16.60 18.88 16.63
4 16.29 16.88 19.63 16.92
5 16.16 16.77 16.44 16.86
6 16.51 16.90 16.54 16.76
7 16.49 16.72 16.63 16.93
8 16.16 17.49 16.40 17.22
9 16.30 16.60 16.53 17.10
10 16.40 16.57 16.30 16.92
11 16.29 16.87 16.26 16.99
12 16.20 16.85 16.98 16.95
13 16.32 16.81 16.27 17.10
14 16.35 16.88 16.51 17.92
15 16.94 17.12 16.48 17.11
16 16.45 17.09 26.00 17.63
17 16.43 16.74 19.37 17.06
18 16.27 17.16   18.71
19 16.41      
20        

Heat 4 - Round 1 (<13.5/mod>)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Richard Moore-Harris 20 / 315.46 15.77 15.65 15.57
2 1 F1 Bob Burr 19 / 313.20 16.48 15.91 15.74
3 3 F2 Barrie Gregory 18 / 316.07 17.55 16.53 16.14
4 4 F2 Michail Samaropoulos 14 / 223.97 15.99 15.76 15.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.24 16.36 18.62 16.93
2 15.88 15.75 16.86 15.55
3 16.40 15.93 16.69 16.25
4 15.89 15.79 17.81 15.74
5 17.09 15.61 23.35 15.69
6 16.02 15.87 18.67 15.70
7 16.08 15.69 16.35 16.40
8 21.77 15.71 16.85 15.72
9 15.95 15.77 16.23 15.74
10 15.80 15.76 16.14 15.80
11 15.90 15.65 20.35 15.88
12 16.34 15.84 16.97 15.81
13 15.74 15.61 16.43 16.06
14 16.48 15.62 17.01 16.70
15 17.20 15.91 16.46  
16 16.07 15.57 16.45  
17 15.98 15.73 16.90  
18 16.43 15.64 17.93  
19 15.94 15.68    
20   15.97    
21        

Heat 5 - Round 1 (<13.5/mod>)

Pos Car Form Name Class Result Ave Best10 Best
1 1   Paul Pinkney Modified 20 / 305.04 15.25 15.07 14.92
2 3 F1 Jordan Norwood 13.5 20 / 305.25 15.26 15.08 14.93
3 2 F1 Luke Burr 13.5 20 / 307.16 15.35 15.16 15.03
4 5 F1 Michael Johnson 13.5 20 / 313.54 15.67 15.25 15.14
5 4 F1 Ashley Coupland 13.5 20 / 313.94 15.69 15.28 15.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.34 15.31 15.67 15.60 15.61
2 16.37 15.12 14.93 15.41 15.31
3 15.24 15.12 15.02 20.43 15.57
4 15.16 15.19 15.09 15.18 15.37
5 15.20 15.28 15.13 15.40 15.14
6 15.19 16.98 15.38 15.43 15.29
7 14.92 15.39 15.79 15.33 15.35
8 15.03 15.32 15.01 15.22 15.38
9 15.35 15.16 14.98 15.44 15.28
10 15.39 15.26 15.23 15.69 15.18
11 14.96 15.03 15.18 15.16 15.33
12 15.25 15.29 15.19 15.29 15.22
13 15.18 15.07 15.16 15.24 15.60
14 15.20 15.24 15.24 15.27 15.37
15 15.73 15.30 15.34 15.39 15.33
16 15.05 15.79 15.70 16.16 15.30
17 15.24 15.40 15.32 15.62 15.25
18 15.17 15.18 15.15 15.65 15.26
19 15.00 15.39 15.35 15.52 21.98
20 15.07 15.34 15.39 15.51 15.42
21          

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 Mark Handford Snr 16 / 305.60 19.10 18.37 17.32
2 2 F2 Ted Cooke 13 / 308.13 23.70 22.74 21.58
3 1   Nick Bruty 8 / 148.99 18.62 18.62 17.72
4 4 F2 Ian Enright 6 / 147.48 24.58 24.58 21.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.43 24.81 19.17 25.77
2 17.72 31.88 19.96 23.20
3 18.05 23.70 18.58 24.60
4 19.15 23.93 17.32 23.29
5 18.32 23.81 19.28 28.87
6 18.80 22.12 20.03 21.75
7 18.37 22.91 17.65  
8 20.15 24.03 17.55  
9   22.31 20.17  
10   22.07 19.28  
11   21.58 18.64  
12   22.48 22.57  
13   22.50 18.39  
14     19.82  
15     19.28  
16     17.91  
17        

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Dean Coupland 18 / 302.60 16.81 16.64 16.58
2 2 F2 Matthew Lilley 18 / 306.39 17.02 16.81 16.64
3 4 F2 Lewis Lilley 17 / 300.52 17.67 17.20 16.91
4 3 F1 Steve Bessent 17 / 300.59 17.68 17.06 16.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.74 17.23 17.14 17.09
2 16.58 17.68 22.04 16.91
3 16.64 16.85 17.16 17.27
4 16.66 16.70 18.06 17.06
5 17.31 16.64 16.95 17.31
6 16.60 16.72 17.21 17.41
7 16.60 17.72 17.07 17.18
8 16.86 17.08 17.21 17.83
9 16.66 16.71 17.07 17.25
10 16.67 16.98 17.13 22.71
11 16.73 17.06 17.98 17.84
12 16.67 17.07 19.38 17.38
13 16.96 16.71 17.08 17.51
14 16.83 16.93 16.83 17.53
15 17.43 17.31 17.19 17.43
16 16.87 17.05 18.05 17.63
17 17.17 17.01 17.04 17.18
18 16.62 16.94    
19        

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Handford Jnr 19 / 307.40 16.17 16.09 15.98
2 3 F1 Danny Ball 19 / 311.57 16.39 16.29 16.20
3 2 F1 Tony Cooke 18 / 303.66 16.87 16.55 16.31
4 4 F1 Chris Sidwell 13 / 229.76 17.67 16.88 16.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.28 16.85 16.37 17.24
2 15.98 16.38 16.38 17.37
3 16.17 16.31 16.42 16.77
4 16.20 17.09 16.37 16.73
5 16.05 16.56 16.39 16.71
6 16.27 17.64 16.20 16.60
7 16.01 16.49 16.26 16.87
8 16.37 16.68 16.24 16.80
9 16.32 17.99 16.40 21.47
10 16.03 16.71 16.33 19.83
11 16.25 18.11 16.64 16.89
12 16.11 16.60 16.20 16.83
13 16.09 16.51 16.34 19.65
14 16.21 16.79 16.80  
15 16.23 16.71 16.51  
16 16.10 16.60 16.32  
17 16.26 16.76 16.53  
18 16.21 16.88 16.35  
19 16.26   16.52  
20        

Heat 4 - Round 2 (<13.5/mod>)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Richard Moore-Harris 19 / 309.94 16.31 15.62 15.39
2 3 F2 Barrie Gregory 12 / 201.62 16.80 16.48 15.99
3 1 F1 Bob Burr 7 / 117.01 16.71 16.71 15.79
4 4 F2 Michail Samaropoulos 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.23 15.76 17.13  
2 15.79 15.40 16.57  
3 15.88 15.39 16.67  
4 20.10 15.77 16.16  
5 16.00 20.14 15.99  
6 15.79 15.70 16.27  
7 16.22 15.58 16.66  
8   15.62 19.62  
9   15.91 17.02  
10   16.06 16.79  
11   15.58 16.41  
12   16.12 16.33  
13   16.11    
14   15.89    
15   15.81    
16   16.79    
17   16.49    
18   15.67    
19   20.15    
20        

Heat 5 - Round 2 (<13.5/mod>)

Pos Car Form Name Class Result Ave Best10 Best
1 1   Paul Pinkney Modified 20 / 301.20 15.06 14.93 14.72
2 3 F1 Jordan Norwood 13.5 20 / 304.44 15.22 15.09 14.93
3 5 F1 Michael Johnson 13.5 20 / 308.47 15.42 15.24 15.10
4 4 F1 Ashley Coupland 13.5 20 / 312.06 15.60 15.29 15.19
5 2 F1 Luke Burr 13.5 9 / 136.86 15.20 15.20 15.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.13 15.32 15.52 15.49 15.61
2 15.10 15.26 14.93 16.12 15.54
3 14.93 15.16 15.04 15.63 15.34
4 15.04 15.12 15.07 15.28 15.10
5 15.24 15.15 15.04 15.42 15.82
6 15.00 15.15 15.20 15.37 15.66
7 15.02 15.22 15.44 15.38 15.31
8 14.91 15.22 15.22 15.50 15.31
9 15.18 15.26 14.99 15.33 15.44
10 14.97   15.13 15.52 15.22
11 15.18   15.27 16.68 15.18
12 14.72   15.21 15.59 15.26
13 15.13   15.16 15.34 15.28
14 15.08   15.21 15.34 15.31
15 14.81   15.14 15.29 15.51
16 15.25   15.44 17.64 15.45
17 15.41   15.35 15.19 16.27
18 15.03   15.27 15.21 15.19
19 14.92   15.29 15.25 15.42
20 15.15   15.52 15.49 15.25
21          

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 Mark Handford Snr 16 / 309.65 19.35 18.18 17.33
2 2 F2 Ted Cooke 13 / 301.72 23.20 22.63 21.89
3 4 F2 Ian Enright 13 / 309.93 23.84 22.58 20.87
4 1   Nick Bruty 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   23.40 18.93 27.09
2   22.73 19.55 21.85
3   22.94 18.00 23.77
4   22.06 23.13 23.45
5   25.20 17.85 21.52
6   26.77 18.47 28.45
7   22.48 18.30 22.78
8   22.98 18.23 20.87
9   22.63 17.33 21.88
10   23.01 20.78 28.56
11   21.89 22.61 23.07
12   22.45 18.91 23.22
13   23.18 18.96 23.42
14     18.21  
15     17.65  
16     22.74  
17        

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Dean Coupland 19 / 314.98 16.57 16.49 16.41
2 3 F1 Steve Bessent 18 / 305.99 16.99 16.83 16.52
3 2 F2 Matthew Lilley 18 / 311.61 17.31 16.71 16.47
4 4 F2 Lewis Lilley 18 / 313.22 17.40 17.19 16.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.45 16.99 17.07 17.62
2 16.48 16.83 16.80 17.35
3 16.45 16.52 16.80 17.13
4 16.57 17.30 16.80 17.29
5 16.41 16.84 17.12 17.29
6 16.51 16.69 17.29 18.43
7 16.73 17.34 17.29 17.34
8 16.58 16.66 17.02 17.05
9 16.61 16.47 16.75 17.37
10 16.42 16.98 16.90 17.24
11 16.56 16.70 16.52 17.35
12 16.59 16.70 17.35 17.08
13 16.55 16.72 16.89 16.98
14 16.56 16.97 16.90 17.41
15 16.87 24.37 17.10 17.62
16 16.86 17.31 17.06 17.67
17 16.64 17.14 16.95 17.21
18 16.54 17.08 17.38 17.79
19 16.60      
20        

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Handford Jnr 19 / 307.76 16.19 16.08 16.00
2 3 F1 Danny Ball 19 / 309.58 16.29 16.16 16.09
3 2 F1 Tony Cooke 19 / 313.48 16.49 16.34 16.13
4 4 F1 Chris Sidwell 18 / 309.86 17.21 16.82 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.66 16.66 16.28 16.90
2 16.24 16.27 16.41 17.47
3 16.26 16.57 16.16 17.00
4 16.05 16.33 16.19 16.87
5 16.06 16.32 16.17 16.57
6 16.08 16.58 16.09 16.86
7 16.07 16.49 16.11 16.57
8 16.23 16.13 16.14 16.79
9 16.00 16.21 16.16 17.27
10 16.13 16.55 16.12 17.01
11 16.08 16.26 16.39 16.94
12 16.06 16.66 16.40 17.07
13 16.06 16.48 16.33 16.84
14 16.29 16.43 16.89 16.97
15 16.41 16.55 16.22 17.17
16 16.33 16.95 16.26 21.64
17 16.26 16.71 16.44 16.90
18 16.21 16.71 16.36 17.02
19 16.28 16.62 16.46  
20        

Heat 4 - Round 3 (<13.5/mod>)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Richard Moore-Harris 19 / 306.24 16.11 15.62 15.30
2 1 F1 Bob Burr 19 / 308.07 16.21 15.69 15.54
3 3 F2 Barrie Gregory 18 / 302.14 16.78 16.34 16.11
4 4 F2 Michail Samaropoulos 7 / 131.70 18.81 18.81 16.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.03 15.91 16.75 16.94
2 15.59 15.72 16.12 16.21
3 15.96 15.66 17.39 17.10
4 15.94 22.27 17.11 19.38
5 15.83 15.65 17.00 19.74
6 15.94 15.85 16.51 22.21
7 15.79 15.98 16.24 20.12
8 15.77 15.80 16.42  
9 15.97 15.46 16.11  
10 15.61 15.30 16.75  
11 15.60 15.82 17.12  
12 22.64 15.97 16.52  
13 15.74 15.51 16.18  
14 15.70 15.92 16.57  
15 15.86 15.86 16.35  
16 15.54 15.92 16.39  
17 15.80 15.62 16.82  
18 15.81 16.36 19.79  
19 15.95 15.66    
20        

Heat 5 - Round 3 (<13.5/mod>)

Pos Car Form Name Class Result Ave Best10 Best
1 1   Paul Pinkney Modified 21 / 314.83 14.99 14.81 14.67
2 3 F1 Jordan Norwood 13.5 20 / 303.17 15.15 15.05 14.97
3 2 F1 Luke Burr 13.5 20 / 305.46 15.27 15.16 15.05
4 4 F1 Ashley Coupland 13.5 20 / 308.22 15.41 15.23 15.07
5 5 F1 Michael Johnson 13.5 12 / 187.20 15.60 15.23 14.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.33 15.29 15.30 15.65 15.66
2 15.19 15.14 15.09 15.16 15.14
3 15.08 15.46 14.99 15.24 15.25
4 14.86 15.17 15.21 15.60 15.18
5 14.93 15.13 14.97 15.36 15.15
6 14.76 15.20 15.11 15.18 14.93
7 15.29 15.22 15.12 15.07 15.47
8 14.81 15.37 15.16 15.21 15.15
9 14.78 15.43 15.03 15.12 15.19
10 14.67 15.18 15.10 15.33 15.23
11 14.73 15.18 15.06 15.29 16.36
12 15.23 15.53 15.05 15.82 18.49
13 14.96 15.20 15.32 15.55  
14 14.71 15.31 15.05 15.44  
15 14.91 15.41 15.28 15.48  
16 15.05 15.40 15.31 15.41  
17 15.48 15.38 15.08 15.52  
18 14.94 15.13 15.26 15.50  
19 15.05 15.05 15.48 15.56  
20 15.06 15.28 15.20 15.73  
21 15.01        
22          

Heat 1 - Round 4 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 Mark Handford Snr 17 / 309.09 18.18 17.75 17.50
2 2 F2 Ted Cooke 14 / 315.78 22.55 22.29 21.38
3 4 F2 Ian Enright 11 / 244.16 22.19 21.96 19.98
4 1   Nick Bruty 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   22.64 17.63 21.82
2   24.04 17.90 24.54
3   21.98 17.50 23.94
4   22.27 18.37 20.90
5   22.86 18.21 22.81
6   22.42 17.66 20.05
7   22.94 17.90 19.98
8   22.23 17.77 22.97
9   22.94 17.87 22.12
10   22.04 18.75 21.92
11   21.38 18.48 23.11
12   22.90 19.10  
13   22.95 19.78  
14   22.19 18.07  
15     17.62  
16     18.84  
17     17.64  
18        

Heat 2 - Round 4 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Matthew Lilley 18 / 300.45 16.69 16.55 16.37
2 3 F1 Steve Bessent 18 / 306.66 17.03 16.88 16.69
3 4 F2 Lewis Lilley 18 / 311.80 17.32 17.16 16.93
4 1 F1 Dean Coupland 6 / 98.92 16.48 16.48 16.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.62 16.85 17.13 17.30
2 16.69 16.48 16.69 17.30
3 16.43 16.37 17.04 17.37
4 16.22 16.45 16.97 17.59
5 16.32 16.48 16.69 17.10
6 16.64 16.84 16.93 17.40
7   16.38 17.12 17.64
8   16.86 17.29 17.17
9   16.74 17.01 17.57
10   16.52 17.09 17.62
11   16.69 17.47 17.19
12   17.00 17.35 16.98
13   16.83 17.05 17.12
14   16.81 17.19 17.61
15   16.76 17.13 17.29
16   16.80 16.90 17.29
17   16.71 16.79 16.93
18   16.88 16.82 17.33
19        

Heat 3 - Round 4 (17.5 Blinky)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Handford Jnr 19 / 304.92 16.04 15.90 15.84
2 3 F1 Danny Ball 19 / 308.53 16.23 16.11 15.89
3 2 F1 Tony Cooke 19 / 315.67 16.61 16.40 16.03
4 4 F1 Chris Sidwell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.35 16.87 16.01  
2 15.92 16.26 16.15  
3 15.88 16.28 16.19  
4 15.86 16.03 16.21  
5 15.86 16.33 15.89  
6 15.95 16.52 16.18  
7 15.84 16.52 16.28  
8 15.91 16.41 16.34  
9 16.30 16.62 16.37  
10 15.93 17.03 16.42  
11 15.98 16.72 16.17  
12 15.96 16.72 15.98  
13 16.38 16.60 16.39  
14 16.21 16.89 16.27  
15 16.24 16.69 16.17  
16 16.15 16.70 16.22  
17 16.05 16.66 16.68  
18 16.10 16.50 16.44  
19 16.05 17.32 16.17  
20        

Heat 4 - Round 4 (<13.5/mod>)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Bob Burr 19 / 303.67 15.98 15.75 15.51
2 2 F1 Richard Moore-Harris 19 / 310.56 16.34 15.62 15.46
3 3 F2 Barrie Gregory 18 / 307.16 17.06 16.25 16.04
4 4 F2 Michail Samaropoulos 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.16 16.44 16.49  
2 16.06 15.68 18.88  
3 15.87 17.72 16.04  
4 15.51 17.05 16.76  
5 15.83 15.46 17.02  
6 15.69 15.60 17.16  
7 15.62 15.60 16.25  
8 16.10 16.96 18.56  
9 15.90 15.59 16.41  
10 15.81 15.77 16.08  
11 15.88 15.76 16.05  
12 15.68 20.46 19.95  
13 15.81 16.07 17.78  
14 15.99 15.55 16.24  
15 16.04 15.58 16.08  
16 17.54 17.74 16.17  
17 16.20 15.63 18.38  
18 15.84 16.07 16.86  
19 16.14 15.83    
20        

Heat 5 - Round 4 (<13.5/mod>)

Pos Car Form Name Class Result Ave Best10 Best
1 1   Paul Pinkney Modified 21 / 312.52 14.88 14.70 14.57
2 2 F1 Luke Burr 13.5 20 / 303.59 15.17 15.08 15.01
3 3 F1 Jordan Norwood 13.5 20 / 305.56 15.27 15.05 14.84
4 4 F1 Ashley Coupland 13.5 20 / 308.30 15.41 15.28 15.07
5 5 F1 Michael Johnson 13.5 15 / 231.52 15.43 15.18 14.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.55 15.18 15.62 15.44 15.60
2 15.02 15.15 15.03 15.34 15.16
3 15.16 15.02 15.05 15.29 15.13
4 14.65 15.02 15.03 15.35 15.26
5 14.79 15.01 15.08 15.07 15.32
6 14.80 15.35 16.46 15.63 15.45
7 14.66 15.02 15.46 15.26 15.13
8 14.68 15.06 15.34 15.21 15.17
9 14.72 15.38 15.29 15.45 14.96
10 14.71 15.13 14.84 15.53 16.24
11 14.83 15.13 14.90 15.55 15.14
12 14.84 15.24 15.08 15.31 15.16
13 14.64 15.33 15.20 15.37 15.43
14 14.90 15.16 15.33 15.46 15.47
15 14.57 15.24 15.18 15.58 16.90
16 15.19 15.12 15.26 15.77  
17 14.82 15.32 15.45 15.32  
18 15.06 15.22 15.25 15.36  
19 14.97 15.19 15.20 15.39  
20 14.97 15.32 15.51 15.62  
21 14.99        
22          

Produced by RC-Timing 2014. www.RC-Timing.com