Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 14 / 308.34 | 22.02 | 21.24 | 20.45 |
2 | 2 | Chris Deakin | 12 / 303.32 | 25.27 | 24.27 | 22.63 | |
3 | 3 | Trevor Stanley | 10 / 300.03 | 30.00 | 30.00 | 25.77 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 25.19 | 34.02 | 48.53 |
2 | 21.43 | 24.57 | 26.66 |
3 | 21.74 | 25.85 | 29.25 |
4 | 23.48 | 26.53 | 27.33 |
5 | 21.27 | 24.61 | 33.87 |
6 | 20.45 | 24.26 | 26.23 |
7 | 24.80 | 24.21 | 25.77 |
8 | 20.76 | 24.92 | 27.55 |
9 | 22.00 | 22.63 | 27.09 |
10 | 20.92 | 23.58 | 27.75 |
11 | 21.55 | 23.79 | |
12 | 21.37 | 24.35 | |
13 | 20.97 | ||
14 | 22.41 | ||
15 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Jayden Sterling | 16 / 307.63 | 19.22 | 18.27 | 17.75 |
2 | 2 | F2 | George Guest | 15 / 305.71 | 20.38 | 19.38 | 18.86 |
3 | 4 | F2 | Stuart Day | 14 / 305.64 | 21.83 | 20.68 | 19.53 |
4 | 3 | F2 | Jamie Stroud | 14 / 306.77 | 21.91 | 20.75 | 19.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.75 | 27.16 | 30.53 | 28.82 |
2 | 18.60 | 20.28 | 20.54 | 20.04 |
3 | 18.53 | 19.91 | 20.87 | 24.03 |
4 | 18.28 | 19.79 | 21.42 | 20.82 |
5 | 18.12 | 21.36 | 21.93 | 20.74 |
6 | 18.19 | 19.65 | 24.23 | 21.67 |
7 | 21.53 | 18.86 | 20.42 | 19.53 |
8 | 18.20 | 19.46 | 19.96 | 23.30 |
9 | 19.70 | 19.59 | 21.71 | 20.00 |
10 | 18.84 | 21.02 | 22.16 | 20.83 |
11 | 19.72 | 19.39 | 21.27 | 21.31 |
12 | 18.51 | 19.18 | 22.32 | 21.52 |
13 | 17.75 | 19.03 | 19.64 | 20.34 |
14 | 20.35 | 18.97 | 19.77 | 22.69 |
15 | 18.51 | 22.06 | ||
16 | 18.05 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Kris Kennedy | 17 / 308.23 | 18.13 | 17.64 | 17.33 |
2 | 3 | F2 | Pete Stroud | 17 / 309.80 | 18.22 | 17.66 | 17.46 |
3 | 1 | F2 | Loz Shaw | 17 / 311.34 | 18.31 | 17.61 | 17.13 |
4 | 4 | F1 | Mathew Willocks | 17 / 319.01 | 18.76 | 17.98 | 17.70 |
5 | 5 | F2 | Mark Handford Snr | 16 / 312.62 | 19.53 | 18.76 | 18.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.10 | 22.34 | 22.50 | 23.56 | 24.06 |
2 | 18.31 | 18.22 | 18.54 | 18.29 | 18.76 |
3 | 17.85 | 17.40 | 17.89 | 20.66 | 22.12 |
4 | 17.89 | 17.70 | 17.89 | 18.65 | 19.28 |
5 | 19.32 | 17.35 | 17.94 | 18.29 | 18.11 |
6 | 19.17 | 17.63 | 17.55 | 17.89 | 18.84 |
7 | 17.49 | 18.01 | 17.64 | 18.12 | 19.54 |
8 | 17.80 | 17.84 | 17.84 | 18.08 | 18.94 |
9 | 17.64 | 18.17 | 17.47 | 17.89 | 19.57 |
10 | 17.46 | 18.53 | 18.21 | 17.70 | 18.61 |
11 | 17.58 | 17.67 | 18.48 | 18.54 | 18.73 |
12 | 17.43 | 18.07 | 17.92 | 18.69 | 18.90 |
13 | 17.13 | 17.33 | 17.46 | 18.07 | 20.19 |
14 | 18.10 | 18.11 | 17.66 | 18.53 | 19.46 |
15 | 17.84 | 17.87 | 17.63 | 17.79 | 18.71 |
16 | 18.52 | 17.65 | 17.60 | 17.75 | 18.80 |
17 | 18.71 | 18.34 | 19.58 | 20.51 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Bristow | 18 / 311.48 | 17.30 | 16.96 | 16.70 |
2 | 3 | F1 | Nigel Shaw | 18 / 313.94 | 17.44 | 16.92 | 16.66 |
3 | 5 | F2 | Bob Bristow | 18 / 317.16 | 17.62 | 17.07 | 16.82 |
4 | 1 | F1 | Chris Sidwell | 17 / 300.18 | 17.65 | 16.94 | 16.43 |
5 | 4 | F1 | Tony Cooke | 17 / 313.10 | 18.41 | 17.51 | 17.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.12 | 20.55 | 22.15 | 28.41 | 21.88 |
2 | 16.78 | 16.84 | 17.27 | 17.40 | 17.24 |
3 | 17.31 | 17.14 | 17.31 | 17.60 | 17.01 |
4 | 22.15 | 16.90 | 17.78 | 17.56 | 18.99 |
5 | 17.62 | 16.83 | 17.09 | 17.08 | 17.95 |
6 | 17.67 | 17.05 | 16.81 | 17.59 | 17.06 |
7 | 17.39 | 17.14 | 16.90 | 17.48 | 17.20 |
8 | 17.00 | 16.70 | 18.01 | 17.62 | 17.04 |
9 | 16.81 | 17.60 | 16.69 | 18.53 | 17.23 |
10 | 17.34 | 17.30 | 16.95 | 18.56 | 17.24 |
11 | 17.85 | 17.36 | 17.32 | 18.13 | 16.82 |
12 | 16.94 | 17.25 | 17.61 | 17.59 | 16.99 |
13 | 17.16 | 17.15 | 16.86 | 17.53 | 17.15 |
14 | 16.84 | 17.31 | 17.14 | 17.92 | 17.01 |
15 | 16.43 | 17.10 | 16.66 | 18.66 | 17.51 |
16 | 16.88 | 16.98 | 17.22 | 17.70 | 17.22 |
17 | 17.89 | 16.97 | 17.12 | 17.74 | 17.33 |
18 | 17.31 | 17.05 | 18.29 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Bob Burr BL | 17 / 301.97 | 17.76 | 17.36 | 17.10 |
2 | 5 | F2 | Gordon Danes BL | 17 / 307.12 | 18.06 | 17.24 | 16.98 |
3 | 4 | F1 | Darren Johnson | 17 / 317.39 | 18.67 | 17.78 | 17.34 |
4 | 1 | F2 | Neil Tompsett BL | 17 / 317.64 | 18.68 | 17.61 | 17.20 |
5 | 3 | F2 | Barrie Gregory BL | 16 / 301.35 | 18.83 | 18.17 | 17.60 |
6 | 6 | F2 | Stuart Harris BL | 16 / 311.19 | 19.44 | 18.63 | 18.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.79 | 21.97 | 22.95 | 25.57 | 23.53 | 24.01 |
2 | 18.95 | 17.50 | 18.26 | 18.12 | 18.67 | 19.95 |
3 | 18.38 | 17.63 | 18.64 | 17.79 | 18.37 | 18.65 |
4 | 19.83 | 17.70 | 19.61 | 18.21 | 17.64 | 20.65 |
5 | 22.45 | 17.41 | 18.58 | 21.57 | 17.24 | 20.49 |
6 | 17.45 | 17.69 | 18.30 | 19.32 | 18.19 | 18.34 |
7 | 20.96 | 17.52 | 18.35 | 18.49 | 16.98 | 19.50 |
8 | 17.84 | 17.26 | 19.43 | 18.21 | 17.12 | 18.02 |
9 | 17.68 | 17.10 | 17.60 | 17.97 | 17.11 | 18.32 |
10 | 18.01 | 17.20 | 17.96 | 17.61 | 17.33 | 19.40 |
11 | 17.32 | 17.48 | 18.13 | 17.34 | 17.43 | 18.42 |
12 | 17.79 | 17.62 | 18.54 | 17.60 | 17.54 | 18.79 |
13 | 18.15 | 17.75 | 18.98 | 18.10 | *5.92 | 18.60 |
14 | 17.20 | 17.36 | 17.66 | 17.57 | 20.53 | 18.75 |
15 | 17.82 | 17.43 | 18.36 | 18.19 | 17.09 | 20.21 |
16 | 17.29 | 17.97 | 20.00 | 18.05 | 17.37 | 19.09 |
17 | 17.73 | 17.38 | 17.68 | 17.74 | ||
18 | 17.24 | |||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Luke Burr | 19 / 316.02 | 16.63 | 16.20 | 16.09 |
2 | 2 | F1 | Michael Johnson | 18 / 301.21 | 16.73 | 16.08 | 15.88 |
3 | 1 | F1 | Dale Burr | 18 / 306.12 | 17.00 | 16.35 | 16.04 |
4 | 4 | F1 | Jordan Norwood | 18 / 313.46 | 17.41 | 16.94 | 16.69 |
5 | 5 | F2 | Ben Emery BL | 18 / 314.14 | 17.45 | 17.01 | 16.54 |
6 | 7 | F2 | Dean Coupland BL | 17 / 305.01 | 17.94 | 17.13 | 16.77 |
7 | 6 | F2 | Richard M-Harris BL | 11 / 198.98 | 18.08 | 17.55 | 16.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.01 | 20.26 | 20.65 | 21.93 | 22.63 | 23.39 | 23.51 |
2 | 16.86 | 18.41 | 16.64 | 17.30 | 17.55 | 18.62 | 17.98 |
3 | 18.05 | 16.56 | 16.75 | 17.34 | 16.95 | 17.00 | 17.04 |
4 | 16.67 | 16.87 | 16.12 | 17.03 | 17.06 | 19.02 | 17.38 |
5 | 16.74 | 16.46 | 16.34 | 16.85 | 17.01 | 16.87 | 17.04 |
6 | 16.26 | 16.22 | 16.13 | 16.93 | 17.16 | 18.12 | 17.99 |
7 | 16.14 | 16.22 | 16.71 | 17.02 | 17.06 | 17.03 | 16.77 |
8 | 18.59 | 18.78 | 16.38 | 17.31 | 17.13 | 17.02 | 17.29 |
9 | 16.17 | 16.27 | 16.32 | 16.83 | 17.30 | 16.95 | 18.19 |
10 | 17.86 | 16.73 | 16.23 | 17.02 | 16.96 | 16.70 | 16.96 |
11 | 16.37 | 16.07 | 16.09 | 17.05 | 17.21 | 18.26 | 19.72 |
12 | 16.60 | 16.26 | 16.89 | 17.01 | 17.15 | 17.20 | |
13 | 17.79 | 16.08 | 16.69 | 16.69 | 17.10 | 18.01 | |
14 | 16.57 | 16.06 | 16.34 | 17.06 | 17.48 | 17.61 | |
15 | 16.54 | 16.00 | 16.20 | 17.12 | 16.54 | 18.30 | |
16 | 16.39 | 16.05 | 16.19 | 18.54 | 17.17 | 16.78 | |
17 | 16.47 | 15.88 | 16.20 | 17.36 | 17.19 | 17.24 | |
18 | 16.04 | 16.03 | 16.20 | 17.07 | 17.49 | ||
19 | 16.95 | ||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 14 / 311.42 | 22.24 | 21.53 | 20.85 |
2 | 2 | Chris Deakin | 12 / 309.31 | 25.77 | 24.71 | 23.19 | |
3 | 3 | Trevor Stanley | 11 / 305.11 | 27.73 | 27.14 | 23.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 27.62 | 34.00 | 33.63 |
2 | 22.41 | 28.15 | 29.47 |
3 | 20.97 | 24.35 | 25.14 |
4 | 21.29 | 23.19 | 27.46 |
5 | 22.05 | 26.37 | 24.46 |
6 | 21.26 | 23.76 | 26.66 |
7 | 22.58 | 24.35 | 23.98 |
8 | 21.20 | 24.93 | 27.93 |
9 | 21.27 | 26.33 | 28.68 |
10 | 22.79 | 23.99 | 29.27 |
11 | 21.69 | 24.80 | 28.43 |
12 | 20.85 | 25.09 | |
13 | 23.09 | ||
14 | 22.35 | ||
15 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Jayden Sterling | 16 / 306.99 | 19.18 | 18.53 | 17.77 |
2 | 3 | F2 | Jamie Stroud | 15 / 321.19 | 21.41 | 19.77 | 18.99 |
3 | 4 | F2 | Stuart Day | 14 / 314.63 | 22.47 | 20.80 | 19.69 |
4 | 2 | F2 | George Guest | 12 / 275.38 | 22.94 | 22.32 | 19.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.10 | 24.73 | 23.43 | 30.77 |
2 | 19.34 | 21.41 | 19.58 | 20.09 |
3 | 19.40 | 20.23 | 21.56 | 20.38 |
4 | 18.56 | 19.59 | 18.99 | 19.69 |
5 | 19.51 | 22.61 | 19.22 | 21.79 |
6 | 18.76 | 20.57 | 19.44 | 23.47 |
7 | 18.62 | 23.95 | 20.52 | 19.99 |
8 | 18.85 | 25.99 | 19.89 | 29.36 |
9 | 17.82 | 23.55 | 19.93 | 20.39 |
10 | 17.77 | 21.96 | 19.65 | 19.83 |
11 | 18.29 | 24.64 | 20.20 | 22.10 |
12 | 18.56 | 26.15 | 20.58 | 23.00 |
13 | 19.64 | 33.51 | 20.81 | |
14 | 19.02 | 20.28 | 22.96 | |
15 | 19.06 | 24.41 | ||
16 | 19.69 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F1 | Mathew Willocks | 17 / 310.69 | 18.27 | 17.76 | 17.27 |
2 | 3 | F2 | Pete Stroud | 17 / 311.77 | 18.33 | 17.52 | 17.28 |
3 | 1 | F2 | Loz Shaw | 17 / 312.58 | 18.38 | 17.98 | 17.76 |
4 | 2 | F1 | Kris Kennedy | 17 / 316.36 | 18.60 | 17.66 | 17.31 |
5 | 5 | F2 | Mark Handford Snr | 16 / 311.65 | 19.47 | 18.71 | 18.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.58 | 24.74 | 24.35 | 22.90 | 23.73 |
2 | 18.83 | 19.47 | 18.86 | 17.27 | 19.00 |
3 | 18.20 | 18.03 | 18.66 | 17.69 | 19.11 |
4 | 18.74 | 18.89 | 18.66 | 17.62 | 20.67 |
5 | 18.19 | 18.63 | 19.36 | 18.17 | 18.13 |
6 | 18.02 | 20.10 | 18.68 | 18.22 | 19.89 |
7 | 18.43 | 17.96 | 17.56 | 17.92 | 19.38 |
8 | 18.50 | 17.49 | 17.56 | 17.93 | 18.37 |
9 | 18.18 | 17.82 | 17.44 | 18.39 | 18.53 |
10 | 17.91 | 17.60 | 17.95 | 18.04 | 19.04 |
11 | 17.91 | 17.37 | 17.98 | 17.84 | 21.77 |
12 | 18.03 | 19.70 | 17.28 | 18.56 | 18.74 |
13 | 17.90 | 17.53 | 17.50 | 18.64 | 18.70 |
14 | 17.80 | 17.43 | 17.71 | 18.02 | 18.80 |
15 | 17.76 | 17.31 | 17.33 | 18.15 | 18.70 |
16 | 18.46 | 18.14 | 17.42 | 17.81 | 19.09 |
17 | 18.14 | 18.15 | 17.47 | 17.52 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Bristow | 18 / 315.11 | 17.50 | 16.86 | 16.61 |
2 | 1 | F1 | Chris Sidwell | 18 / 315.14 | 17.50 | 17.06 | 16.85 |
3 | 3 | F1 | Nigel Shaw | 17 / 304.77 | 17.92 | 17.32 | 17.02 |
4 | 5 | F2 | Bob Bristow | 17 / 308.87 | 18.16 | 17.36 | 17.13 |
5 | 4 | F1 | Tony Cooke | 17 / 312.86 | 18.40 | 17.75 | 17.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.40 | 21.75 | 23.89 | 24.75 | 25.13 |
2 | 16.99 | 16.62 | 17.37 | 18.24 | 18.27 |
3 | 17.83 | 17.55 | 17.76 | 17.85 | 19.52 |
4 | 17.12 | 17.25 | 17.52 | 18.04 | 18.18 |
5 | 16.98 | 16.83 | 17.51 | 17.29 | 17.61 |
6 | 17.34 | 16.90 | 19.17 | 18.07 | 17.66 |
7 | 17.03 | 17.17 | 17.46 | 18.04 | 17.38 |
8 | 16.99 | 16.86 | 17.65 | 17.50 | 17.20 |
9 | 16.97 | 17.09 | 17.14 | 17.88 | 17.13 |
10 | 17.32 | 17.11 | 17.17 | 17.49 | 17.48 |
11 | 17.15 | 18.06 | 17.51 | 17.69 | 17.54 |
12 | 17.50 | 18.76 | 17.62 | 19.17 | 17.33 |
13 | 17.84 | 16.87 | 17.66 | 17.99 | 17.25 |
14 | 17.21 | 16.99 | 17.80 | 18.71 | 17.48 |
15 | 16.85 | 16.77 | 17.44 | 17.76 | 17.46 |
16 | 17.45 | 16.61 | 17.02 | 18.18 | 17.39 |
17 | 17.41 | 17.37 | 17.08 | 18.21 | 18.86 |
18 | 18.76 | 18.55 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Bob Burr BL | 17 / 301.96 | 17.76 | 17.24 | 16.72 |
2 | 5 | F2 | Gordon Danes BL | 17 / 308.68 | 18.15 | 17.32 | 16.96 |
3 | 4 | F1 | Darren Johnson | 17 / 309.34 | 18.19 | 17.40 | 17.07 |
4 | 1 | F2 | Neil Tompsett BL | 17 / 311.90 | 18.34 | 17.25 | 16.87 |
5 | 6 | F2 | Stuart Harris BL | 16 / 302.73 | 18.92 | 18.11 | 17.78 |
6 | 3 | F2 | Barrie Gregory BL | 1 / 27.16 | 27.16 | 27.16 | 27.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.37 | 22.35 | 27.16 | 23.37 | 24.08 | 24.92 |
2 | 17.73 | 17.44 | 17.92 | 17.79 | 19.07 | |
3 | 18.11 | 17.55 | 17.43 | 17.69 | 18.54 | |
4 | 19.53 | 17.03 | 17.81 | 21.73 | 19.76 | |
5 | 17.57 | 17.22 | 17.44 | 17.51 | 17.91 | |
6 | 17.99 | 17.75 | 17.54 | 17.76 | 18.10 | |
7 | 17.33 | 17.45 | 17.41 | 17.55 | 18.33 | |
8 | 17.04 | 16.72 | 17.40 | 17.64 | 17.78 | |
9 | 20.03 | 17.22 | 17.65 | 17.25 | 18.71 | |
10 | 17.58 | 17.04 | 17.26 | 17.64 | 18.16 | |
11 | 20.48 | 18.35 | 21.74 | 17.61 | 18.81 | |
12 | 17.37 | 17.69 | 17.46 | 17.18 | 17.95 | |
13 | 17.89 | 17.20 | 17.87 | 17.28 | 18.02 | |
14 | 17.09 | 17.78 | 17.07 | 17.03 | 18.35 | |
15 | 16.87 | 17.68 | 17.39 | 17.20 | 20.32 | |
16 | 16.87 | 17.61 | 18.10 | 16.96 | 18.00 | |
17 | 17.05 | 17.88 | 18.48 | 18.78 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Dale Burr | 19 / 315.79 | 16.62 | 16.27 | 16.11 |
2 | 3 | F1 | Luke Burr | 19 / 316.13 | 16.63 | 16.16 | 16.04 |
3 | 2 | F1 | Michael Johnson | 18 / 307.67 | 17.09 | 16.29 | 16.08 |
4 | 4 | F1 | Jordan Norwood | 18 / 314.54 | 17.47 | 16.64 | 16.34 |
5 | 5 | F2 | Ben Emery BL | 18 / 317.61 | 17.64 | 17.04 | 16.81 |
6 | 6 | F2 | Richard M-Harris BL | 17 / 302.76 | 17.80 | 17.02 | 16.76 |
7 | 7 | F2 | Dean Coupland BL | 16 / 306.63 | 19.16 | 17.62 | 17.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.17 | 20.72 | 21.21 | 22.89 | 24.43 | 24.65 | 25.88 |
2 | 16.60 | 16.27 | 16.27 | 17.16 | 17.07 | 17.40 | 17.64 |
3 | 16.34 | 16.76 | 16.53 | 16.89 | 17.46 | 18.19 | 17.64 |
4 | 17.10 | 16.72 | 16.95 | 17.47 | 17.21 | 17.41 | 18.34 |
5 | 16.58 | 16.49 | 16.37 | 16.51 | 17.48 | 17.08 | 17.76 |
6 | 16.28 | 16.47 | 16.38 | 16.48 | 17.32 | 17.05 | 17.39 |
7 | 16.11 | 16.08 | 16.14 | 16.75 | 17.12 | 17.69 | 19.99 |
8 | 16.29 | 16.12 | 16.19 | 16.55 | 17.20 | 17.08 | 22.17 |
9 | 16.50 | 16.64 | 16.46 | 17.23 | 17.22 | 16.93 | 17.10 |
10 | 16.41 | 16.60 | 16.61 | 17.26 | 16.94 | 16.76 | 20.60 |
11 | 16.39 | 16.17 | 16.32 | 16.70 | 16.89 | 17.40 | 21.24 |
12 | 16.29 | 17.20 | 17.07 | 16.76 | 17.39 | 17.28 | 20.51 |
13 | 16.72 | 23.25 | 16.92 | 17.53 | 17.08 | 16.80 | 17.89 |
14 | 16.29 | 16.21 | 16.18 | 16.34 | 17.19 | 16.96 | 17.36 |
15 | 16.54 | 16.74 | 16.14 | 16.77 | 16.81 | 18.33 | 17.48 |
16 | 16.14 | 16.16 | 16.09 | 18.60 | 16.92 | 18.88 | 17.64 |
17 | 16.31 | 16.73 | 16.04 | 16.72 | 17.20 | 16.87 | |
18 | 16.45 | 16.34 | 16.08 | 19.93 | 18.68 | ||
19 | 16.28 | 16.18 | |||||
20 |
Produced by RC-Timing 2017. www.RC-Timing.com