Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 14 / 304.24 | 21.73 | 21.25 | 20.19 |
2 | 2 | Chris Deakin | 13 / 311.16 | 23.93 | 23.32 | 22.70 | |
3 | 3 | Trevor Stanley | 11 / 309.09 | 28.09 | 27.64 | 26.52 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.94 | 24.18 | 32.60 |
2 | 20.29 | 23.12 | 28.29 |
3 | 20.19 | 24.62 | 28.17 |
4 | 20.35 | 22.90 | 28.25 |
5 | 22.95 | 22.79 | 26.52 |
6 | 23.03 | 24.56 | 27.32 |
7 | 20.72 | 26.73 | 27.49 |
8 | 22.16 | 26.54 | 28.10 |
9 | 22.78 | 23.04 | 27.07 |
10 | 21.26 | 22.99 | 27.74 |
11 | 20.95 | 22.70 | 27.54 |
12 | 22.73 | 23.09 | |
13 | 22.43 | 23.90 | |
14 | 21.46 | ||
15 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Jayden Sterling | 15 / 307.01 | 20.46 | 19.39 | 17.79 |
2 | 3 | F2 | Jamie Stroud | 15 / 313.36 | 20.89 | 20.29 | 19.25 |
3 | 4 | F2 | Stuart Day | 14 / 308.93 | 22.06 | 21.59 | 20.67 |
4 | 2 | F2 | George Guest | 9 / 211.97 | 23.55 | 23.55 | 19.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 27.69 | 22.73 | 23.80 | 21.50 |
2 | 19.96 | 19.97 | 21.35 | 21.48 |
3 | 19.47 | 19.90 | 21.58 | 20.67 |
4 | 19.30 | 21.85 | 20.71 | 21.13 |
5 | 22.52 | 29.96 | 21.53 | 20.84 |
6 | 21.23 | 23.68 | 20.00 | 21.41 |
7 | 20.25 | 21.28 | 21.14 | 20.83 |
8 | 19.39 | 19.26 | 20.03 | 22.79 |
9 | 19.53 | 33.34 | 20.66 | 22.39 |
10 | 21.26 | 19.25 | 23.11 | |
11 | 19.10 | 21.17 | 23.15 | |
12 | 19.75 | 22.17 | 23.75 | |
13 | 19.45 | 20.04 | 22.95 | |
14 | 20.32 | 19.99 | 22.93 | |
15 | 17.79 | 19.94 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Bob Bristow | 18 / 315.10 | 17.50 | 17.24 | 17.11 |
2 | 5 | F1 | Tony Cooke | 18 / 315.42 | 17.52 | 17.06 | 16.67 |
3 | 1 | F2 | Loz Shaw | 17 / 308.22 | 18.13 | 17.74 | 17.28 |
4 | 2 | F1 | Mathew Willocks | 16 / 310.05 | 19.37 | 18.09 | 17.81 |
5 | 4 | F2 | Mark Handford Snr | 15 / 307.73 | 20.51 | 18.52 | 17.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.86 | 21.35 | 18.15 | 19.15 | 18.41 |
2 | 18.54 | 19.42 | 18.03 | 19.13 | 17.67 |
3 | 18.49 | 18.44 | 18.64 | 18.40 | 17.40 |
4 | 17.48 | 18.04 | 17.28 | 17.99 | 17.46 |
5 | 19.53 | 18.40 | 17.12 | 17.54 | 18.26 |
6 | 18.26 | 18.27 | 17.15 | 18.06 | 17.29 |
7 | 17.76 | 21.00 | 17.19 | 19.32 | 16.83 |
8 | 17.28 | 17.81 | 17.47 | 18.28 | 16.67 |
9 | 18.34 | *9.58 | 17.25 | 20.87 | 19.32 |
10 | 18.74 | 28.29 | 17.30 | 19.03 | 18.52 |
11 | 18.13 | 18.15 | 17.49 | 32.90 | 17.01 |
12 | 18.22 | 20.64 | 17.79 | 18.34 | 16.98 |
13 | 17.52 | 18.18 | 17.69 | 22.03 | 17.21 |
14 | 17.58 | 17.81 | 17.38 | 19.34 | 17.40 |
15 | 17.65 | 18.26 | 17.43 | 27.35 | 17.36 |
16 | 17.84 | 18.11 | 17.33 | 16.90 | |
17 | 18.00 | 17.88 | 17.11 | 17.01 | |
18 | 17.30 | 17.72 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Chris Sidwell | 19 / 315.46 | 16.60 | 16.41 | 16.01 |
2 | 2 | F1 | Mark Bristow | 18 / 301.61 | 16.75 | 16.54 | 16.33 |
3 | 1 | F1 | Nigel Shaw | 18 / 312.00 | 17.33 | 16.69 | 16.46 |
4 | 4 | F1 | Kris Kennedy | 17 / 303.53 | 17.85 | 17.45 | 17.04 |
5 | 5 | F2 | Pete Stroud | 17 / 311.70 | 18.33 | 17.47 | 16.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.01 | 16.73 | 16.90 | 17.95 | 18.28 |
2 | 16.80 | 16.62 | 16.94 | 19.48 | 17.89 |
3 | 24.74 | 16.66 | 16.37 | 17.04 | 17.49 |
4 | 17.43 | 16.68 | 16.67 | 17.42 | 16.97 |
5 | 16.80 | 16.66 | 16.61 | 17.08 | 17.97 |
6 | 17.38 | 16.56 | 16.87 | 17.77 | 17.18 |
7 | 17.00 | 16.50 | 16.53 | 17.76 | 18.54 |
8 | 17.46 | 16.88 | 16.81 | 18.38 | 21.71 |
9 | 17.09 | 16.85 | 16.60 | 17.62 | 19.60 |
10 | 16.91 | 16.54 | 16.49 | 17.64 | 19.79 |
11 | 16.66 | 16.45 | 16.80 | 18.25 | 17.71 |
12 | 16.69 | 16.48 | 16.01 | 18.53 | 17.03 |
13 | 16.46 | 16.68 | 17.04 | 18.50 | 17.79 |
14 | 16.68 | 16.75 | 16.54 | 17.23 | 17.51 |
15 | 16.63 | 16.63 | 16.48 | 17.92 | 17.22 |
16 | 16.62 | 18.98 | 16.28 | 17.22 | 20.79 |
17 | 16.79 | 16.33 | 16.67 | 17.74 | 18.23 |
18 | 16.85 | 16.63 | 16.54 | ||
19 | 16.31 | ||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Dean Coupland BL | 18 / 312.24 | 17.34 | 16.99 | 16.62 |
2 | 3 | F2 | Gordon Danes BL | 17 / 309.04 | 18.17 | 17.83 | 17.41 |
3 | 2 | F2 | Barrie Gregory BL | 17 / 309.39 | 18.19 | 17.47 | 16.88 |
4 | 4 | F2 | Stuart Harris BL | 16 / 304.88 | 19.05 | 18.24 | 17.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.46 | 18.57 | 19.38 | 19.27 |
2 | 18.20 | 19.02 | 18.55 | 19.17 |
3 | 17.52 | 17.89 | 18.73 | 17.99 |
4 | 17.38 | 17.70 | 17.86 | 26.48 |
5 | 17.11 | 16.88 | 18.10 | 18.18 |
6 | 17.35 | 23.53 | 18.72 | 19.42 |
7 | 17.27 | 18.11 | 17.85 | 18.49 |
8 | 17.23 | 17.80 | 18.00 | 19.33 |
9 | 18.82 | 17.60 | 18.38 | 18.36 |
10 | 18.26 | 19.64 | 18.32 | 18.48 |
11 | 17.24 | 17.06 | 18.02 | 18.75 |
12 | 16.92 | 17.16 | 17.73 | 18.05 |
13 | 17.17 | 17.65 | 18.64 | 18.54 |
14 | 16.87 | 17.57 | 17.67 | 17.71 |
15 | 16.62 | 17.87 | 18.12 | 18.58 |
16 | 17.23 | 17.60 | 17.41 | 18.08 |
17 | 16.92 | 17.74 | 17.56 | |
18 | 16.67 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Richard M-Harris BL | 18 / 308.76 | 17.15 | 16.67 | 16.40 |
2 | 2 | F2 | Ben Emery BL | 18 / 310.56 | 17.25 | 16.68 | 16.51 |
3 | 4 | F2 | Neil Tompsett BL | 18 / 312.20 | 17.34 | 17.10 | 16.71 |
4 | 3 | F2 | Bob Burr BL | 18 / 315.70 | 17.53 | 16.94 | 16.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.96 | 25.14 | 17.96 | 17.62 |
2 | 16.87 | 16.80 | 16.73 | 17.30 |
3 | 19.87 | 16.99 | 20.70 | 18.21 |
4 | 16.95 | 16.61 | 17.04 | 17.02 |
5 | 16.47 | 16.89 | 19.33 | 16.71 |
6 | 17.10 | 16.93 | 19.01 | 17.21 |
7 | 16.97 | 16.70 | 17.12 | 17.41 |
8 | 16.89 | 16.93 | 17.28 | 17.56 |
9 | 16.69 | 16.59 | 16.90 | 17.04 |
10 | 16.40 | 16.91 | 17.08 | 17.46 |
11 | 16.93 | 16.73 | 17.24 | 17.07 |
12 | 16.76 | 16.98 | 16.86 | 17.22 |
13 | 16.94 | 16.68 | 17.43 | 17.89 |
14 | 17.27 | 16.88 | 16.92 | 17.60 |
15 | 16.40 | 16.51 | 17.04 | 17.08 |
16 | 16.66 | 16.59 | 16.65 | 17.17 |
17 | 16.66 | 16.71 | 17.26 | 17.27 |
18 | 16.97 | 16.99 | 17.15 | 17.36 |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Michael Johnson | 19 / 303.71 | 15.98 | 15.84 | 15.77 |
2 | 1 | F1 | Dale Burr | 19 / 305.13 | 16.05 | 15.89 | 15.68 |
3 | 2 | F1 | Luke Burr | 19 / 307.78 | 16.19 | 15.78 | 15.58 |
4 | 4 | F1 | Jordan Norwood | 19 / 310.28 | 16.33 | 16.13 | 15.93 |
5 | 5 | F1 | Darren Johnson | 17 / 313.38 | 18.43 | 17.63 | 17.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.66 | 16.25 | 16.51 | 16.43 | 19.13 |
2 | 16.26 | 16.11 | 15.78 | 16.09 | 17.42 |
3 | 16.01 | 16.11 | 15.88 | 16.29 | 18.06 |
4 | 16.10 | 15.92 | 16.07 | 16.04 | 19.96 |
5 | 16.42 | 19.80 | 16.37 | 16.25 | 17.58 |
6 | 16.23 | 15.76 | 15.82 | 16.25 | 19.97 |
7 | 15.85 | 15.83 | 16.01 | 16.20 | 18.74 |
8 | 16.05 | 15.72 | 15.89 | 16.39 | 17.59 |
9 | 16.21 | 15.81 | 16.09 | 16.22 | 17.63 |
10 | 16.01 | 17.38 | 16.14 | 16.53 | 17.50 |
11 | 16.00 | 16.27 | 15.88 | 17.13 | 17.67 |
12 | 16.08 | 16.10 | 15.98 | 16.10 | 18.08 |
13 | 15.68 | 15.92 | 15.81 | 17.07 | 21.76 |
14 | 15.84 | 15.85 | 15.92 | 16.10 | 19.38 |
15 | 15.97 | 15.99 | 15.86 | 16.18 | 17.38 |
16 | 15.89 | 15.91 | 15.77 | 15.93 | 17.73 |
17 | 16.00 | 15.89 | 15.87 | 16.23 | 17.80 |
18 | 15.73 | 15.58 | 16.05 | 16.37 | |
19 | 16.14 | 15.58 | 16.01 | 16.48 | |
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 14 / 301.49 | 21.53 | 20.83 | 19.77 |
2 | 2 | Chris Deakin | 13 / 313.87 | 24.14 | 23.49 | 22.48 | |
3 | 3 | Trevor Stanley | 11 / 311.75 | 28.34 | 27.72 | 25.56 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.27 | 24.69 | 28.42 |
2 | 22.50 | 23.12 | 25.56 |
3 | 22.05 | 23.57 | 26.40 |
4 | 19.77 | 23.80 | 34.47 |
5 | 21.31 | 24.20 | 29.32 |
6 | 20.79 | 23.97 | 26.75 |
7 | 22.91 | 23.64 | 26.41 |
8 | 20.30 | 25.71 | 29.47 |
9 | 20.61 | 23.82 | 28.03 |
10 | 20.10 | 23.06 | 28.91 |
11 | 23.50 | 23.27 | 28.01 |
12 | 23.33 | 28.54 | |
13 | 23.37 | 22.48 | |
14 | 20.68 | ||
15 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Jayden Sterling | 16 / 308.67 | 19.29 | 18.46 | 17.75 |
2 | 2 | F2 | George Guest | 15 / 308.20 | 20.54 | 19.64 | 18.97 |
3 | 3 | F2 | Jamie Stroud | 15 / 311.17 | 20.74 | 19.84 | 18.93 |
4 | 4 | F2 | Stuart Day | 15 / 320.26 | 21.35 | 20.68 | 19.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.80 | 19.54 | 20.25 | 25.33 |
2 | 19.06 | 20.82 | 20.25 | 19.67 |
3 | 18.92 | 19.54 | 19.15 | 22.09 |
4 | 19.72 | 19.47 | 23.61 | 19.63 |
5 | 20.33 | 19.19 | 18.93 | 20.95 |
6 | 19.53 | 19.22 | 19.56 | 21.93 |
7 | 18.65 | 18.97 | 19.18 | 20.14 |
8 | 18.71 | 20.65 | 21.18 | 22.09 |
9 | 17.91 | 21.84 | 20.00 | 20.33 |
10 | 18.49 | 19.73 | 20.07 | 22.02 |
11 | 18.10 | 20.19 | 20.78 | 20.62 |
12 | 19.63 | 22.01 | 21.32 | 20.62 |
13 | 18.25 | 22.68 | 23.26 | 21.84 |
14 | 19.71 | 19.95 | 20.26 | 21.35 |
15 | 17.75 | 24.40 | 23.37 | 21.65 |
16 | 25.11 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Bob Bristow | 18 / 309.71 | 17.20 | 17.08 | 16.92 |
2 | 5 | F1 | Tony Cooke | 18 / 310.94 | 17.27 | 17.11 | 16.91 |
3 | 1 | F2 | Loz Shaw | 17 / 302.42 | 17.78 | 17.59 | 17.44 |
4 | 2 | F1 | Mathew Willocks | 17 / 304.95 | 17.93 | 17.62 | 17.19 |
5 | 4 | F2 | Mark Handford Snr | 16 / 300.66 | 18.79 | 18.37 | 18.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.79 | 18.69 | 17.07 | 19.18 | 17.47 |
2 | 17.89 | 17.71 | 17.44 | 18.51 | 17.42 |
3 | 17.63 | 17.77 | 17.29 | 18.22 | 17.18 |
4 | 17.96 | 17.85 | 17.23 | 18.42 | 17.33 |
5 | 17.63 | 17.86 | 17.20 | 18.23 | 17.22 |
6 | 17.62 | 17.51 | 17.33 | 18.09 | 17.19 |
7 | 17.85 | 17.99 | 17.11 | 18.07 | 17.15 |
8 | 17.44 | 17.49 | 17.06 | 18.60 | 17.52 |
9 | 17.81 | 18.64 | 17.34 | 18.79 | 17.60 |
10 | 17.65 | 17.19 | 17.06 | 18.07 | 16.91 |
11 | 17.50 | 17.85 | 17.71 | 19.09 | 16.97 |
12 | 17.70 | 17.90 | 17.03 | 19.84 | 17.48 |
13 | 18.07 | 17.86 | 17.18 | 19.41 | 17.33 |
14 | 17.75 | 17.54 | 17.20 | 20.31 | 17.04 |
15 | 17.52 | 19.42 | 17.36 | 18.78 | 16.94 |
16 | 17.47 | 18.20 | 16.92 | 19.05 | 17.55 |
17 | 18.14 | 17.48 | 17.16 | 17.40 | |
18 | 17.02 | 17.24 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Chris Sidwell | 19 / 313.50 | 16.50 | 16.30 | 16.14 |
2 | 2 | F1 | Mark Bristow | 19 / 315.39 | 16.59 | 16.46 | 16.33 |
3 | 1 | F1 | Nigel Shaw | 18 / 302.46 | 16.80 | 16.61 | 16.35 |
4 | 5 | F2 | Pete Stroud | 17 / 303.93 | 17.87 | 17.32 | 16.86 |
5 | 4 | F1 | Kris Kennedy | 17 / 310.39 | 18.25 | 17.71 | 16.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.33 | 17.01 | 16.45 | 20.49 | 18.46 |
2 | 16.86 | 16.33 | 16.35 | 18.87 | 18.13 |
3 | 16.80 | 16.53 | 16.96 | 20.80 | 17.46 |
4 | 16.72 | 16.64 | 16.21 | 17.92 | 18.02 |
5 | 17.04 | 16.57 | 16.14 | 17.94 | 17.19 |
6 | 16.57 | 16.43 | 16.51 | 18.20 | 17.48 |
7 | 16.35 | 16.53 | 16.43 | 17.85 | 16.86 |
8 | 16.72 | 16.50 | 16.58 | 18.25 | 17.58 |
9 | 16.63 | 16.78 | 16.91 | 17.68 | 17.10 |
10 | 17.25 | 16.79 | 16.27 | 18.34 | 19.08 |
11 | 17.17 | 16.50 | 16.42 | 17.89 | 18.64 |
12 | 16.98 | 16.40 | 16.39 | 17.31 | 17.65 |
13 | 16.84 | 16.57 | 16.26 | 18.21 | 17.32 |
14 | 16.64 | 16.45 | 16.25 | 18.25 | 20.57 |
15 | 16.81 | 16.68 | 16.48 | 17.51 | 17.83 |
16 | 16.44 | 16.97 | 16.48 | 16.83 | 17.13 |
17 | 16.85 | 16.51 | 16.36 | 18.05 | 17.43 |
18 | 16.46 | 16.47 | 16.63 | ||
19 | 16.73 | 17.42 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Dean Coupland BL | 18 / 304.31 | 16.90 | 16.74 | 16.50 |
2 | 2 | F2 | Barrie Gregory BL | 17 / 304.57 | 17.91 | 17.35 | 17.04 |
3 | 3 | F2 | Gordon Danes BL | 17 / 306.86 | 18.05 | 17.35 | 16.82 |
4 | 4 | F2 | Stuart Harris BL | 17 / 311.89 | 18.34 | 17.90 | 17.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.38 | 17.82 | 17.68 | 18.73 |
2 | 17.05 | 19.57 | 17.78 | 18.92 |
3 | 16.68 | 17.69 | 19.22 | 18.30 |
4 | 16.96 | 20.33 | 17.59 | 19.48 |
5 | 17.05 | 17.52 | 17.47 | 18.36 |
6 | 16.84 | 17.62 | 17.50 | 18.32 |
7 | 17.09 | 17.09 | 18.98 | 17.63 |
8 | 16.71 | 18.32 | 18.16 | 17.34 |
9 | 16.80 | 18.37 | 22.91 | 20.54 |
10 | 17.02 | 17.27 | 17.47 | 18.40 |
11 | 16.82 | 17.38 | 18.55 | 17.66 |
12 | 17.42 | 17.17 | 17.35 | 17.50 |
13 | 16.56 | 18.24 | 17.58 | 18.37 |
14 | 16.90 | 18.41 | 17.35 | 18.13 |
15 | 16.85 | 17.04 | 16.82 | 18.22 |
16 | 16.50 | 17.57 | 16.99 | 17.91 |
17 | 16.79 | 17.16 | 17.46 | 18.08 |
18 | 16.89 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Ben Emery BL | 18 / 300.61 | 16.70 | 16.47 | 16.08 |
2 | 1 | F2 | Richard M-Harris BL | 18 / 305.45 | 16.96 | 16.46 | 16.33 |
3 | 3 | F2 | Bob Burr BL | 18 / 313.27 | 17.40 | 16.99 | 16.72 |
4 | 4 | F2 | Neil Tompsett BL | 17 / 309.40 | 18.20 | 17.02 | 16.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.70 | 16.74 | 17.39 | 17.84 |
2 | 17.44 | 17.99 | 16.97 | 17.01 |
3 | 16.57 | 16.62 | 16.81 | 16.82 |
4 | 16.89 | 16.36 | 19.37 | 17.06 |
5 | 16.92 | 16.53 | 16.96 | 16.92 |
6 | 16.33 | 16.78 | 17.10 | 26.84 |
7 | 16.33 | 16.08 | 17.12 | 17.32 |
8 | 16.86 | 16.57 | 16.72 | 17.72 |
9 | 16.33 | 16.43 | 17.05 | 16.56 |
10 | 16.65 | 16.44 | 18.47 | 19.62 |
11 | 19.40 | 16.90 | 17.28 | 19.99 |
12 | 18.21 | 16.68 | 17.87 | 17.12 |
13 | 16.67 | 16.50 | 16.83 | 17.28 |
14 | 16.33 | 16.82 | 17.58 | 17.23 |
15 | 16.39 | 16.50 | 17.12 | 17.20 |
16 | 16.66 | 16.78 | 17.58 | 19.83 |
17 | 16.36 | 17.07 | 17.55 | 17.04 |
18 | 18.41 | 16.82 | 17.50 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Dale Burr | 19 / 307.02 | 16.15 | 15.95 | 15.79 |
2 | 2 | F1 | Luke Burr | 19 / 308.20 | 16.22 | 16.06 | 15.94 |
3 | 3 | F1 | Michael Johnson | 19 / 309.09 | 16.26 | 15.98 | 15.87 |
4 | 4 | F1 | Jordan Norwood | 18 / 312.01 | 17.33 | 16.35 | 16.22 |
5 | 5 | F1 | Darren Johnson | 17 / 300.14 | 17.65 | 17.40 | 16.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.05 | 16.41 | 16.29 | 16.48 | 17.69 |
2 | 16.25 | 16.27 | 16.23 | 16.63 | 17.80 |
3 | 15.80 | 15.97 | 16.03 | 16.72 | 17.28 |
4 | 15.79 | 16.47 | 15.94 | 16.24 | 17.90 |
5 | 17.26 | 16.24 | 19.14 | 16.30 | 17.75 |
6 | 16.05 | 16.22 | 16.40 | 20.97 | 17.32 |
7 | 16.12 | 16.43 | 16.20 | 16.52 | 17.21 |
8 | 16.02 | 16.76 | 16.01 | 16.35 | 16.90 |
9 | 16.26 | 16.23 | 15.95 | 16.51 | 17.51 |
10 | 15.98 | 16.31 | 15.87 | 16.33 | 18.33 |
11 | 16.05 | 15.94 | 15.98 | 16.27 | 18.44 |
12 | 16.28 | 16.11 | 15.93 | 16.37 | 17.62 |
13 | 16.02 | 16.37 | 16.17 | 16.55 | 18.13 |
14 | 15.98 | 15.94 | 16.04 | 16.22 | 17.43 |
15 | 16.37 | 16.27 | 16.13 | 26.38 | 17.41 |
16 | 16.18 | 16.20 | 16.56 | 17.77 | 17.74 |
17 | 16.75 | 16.05 | 16.02 | 16.80 | 17.68 |
18 | 15.92 | 16.02 | 16.16 | 16.60 | |
19 | 15.89 | 15.99 | 16.04 | ||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | Chris Deakin | 15 / 314.66 | 20.97 | 20.30 | 19.80 | |
2 | 1 | F1 | Luke Lee | 12 / 306.00 | 25.50 | 24.79 | 22.46 |
3 | 3 | Trevor Stanley | 11 / 310.51 | 28.22 | 27.67 | 26.04 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 28.18 | 20.28 | 27.63 |
2 | 23.52 | 19.80 | 26.04 |
3 | 22.75 | 19.90 | 28.45 |
4 | 29.87 | 20.50 | 26.19 |
5 | 22.46 | 21.13 | 26.47 |
6 | 24.42 | 20.56 | 33.74 |
7 | 27.62 | 22.20 | 26.64 |
8 | 23.70 | 20.51 | 28.89 |
9 | 26.81 | 24.56 | 26.21 |
10 | 22.77 | 19.91 | 31.18 |
11 | 27.77 | 20.80 | 29.07 |
12 | 26.13 | 20.88 | |
13 | 19.94 | ||
14 | 22.76 | ||
15 | 20.93 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Jayden Sterling | 16 / 319.22 | 19.95 | 19.02 | 18.11 |
2 | 2 | F2 | George Guest | 15 / 304.09 | 20.27 | 19.45 | 18.72 |
3 | 3 | F2 | Jamie Stroud | 15 / 310.59 | 20.70 | 20.05 | 19.08 |
4 | 4 | F2 | Stuart Day | 14 / 287.51 | 20.53 | 20.17 | 18.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.33 | 19.64 | 21.89 | 20.25 |
2 | 20.04 | 19.20 | 19.97 | 19.89 |
3 | 19.20 | 20.92 | 21.22 | 21.43 |
4 | 18.57 | 21.93 | 20.24 | 20.76 |
5 | 21.99 | 23.23 | 21.49 | 20.42 |
6 | 21.18 | 22.79 | 24.23 | 20.66 |
7 | 21.71 | 19.07 | 20.05 | 18.89 |
8 | 19.49 | 18.89 | 19.93 | 22.41 |
9 | 18.57 | 19.76 | 20.01 | 20.87 |
10 | 19.13 | 19.99 | 19.79 | 20.91 |
11 | 19.80 | 20.46 | 21.23 | 20.28 |
12 | 24.17 | 18.73 | 20.38 | 19.15 |
13 | 19.06 | 20.11 | 19.08 | 20.59 |
14 | 18.11 | 18.72 | 20.10 | 21.00 |
15 | 19.01 | 20.65 | 20.98 | |
16 | 19.86 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | F1 | Tony Cooke | 18 / 312.87 | 17.38 | 17.10 | 16.82 |
2 | 3 | F2 | Bob Bristow | 18 / 314.32 | 17.46 | 17.08 | 16.89 |
3 | 1 | F2 | Loz Shaw | 17 / 300.06 | 17.65 | 17.46 | 17.12 |
4 | 2 | F1 | Mathew Willocks | 17 / 303.93 | 17.87 | 17.71 | 17.35 |
5 | 4 | F2 | Mark Handford Snr | 16 / 301.89 | 18.86 | 18.44 | 18.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.90 | 18.00 | 17.57 | 18.44 | 17.91 |
2 | 17.49 | 17.91 | 17.03 | 18.61 | 17.61 |
3 | 18.00 | 18.01 | 17.37 | 18.27 | 16.91 |
4 | 17.12 | 17.35 | 17.95 | 18.20 | 17.69 |
5 | 17.59 | 17.72 | 17.48 | 18.47 | 17.21 |
6 | 17.31 | 17.54 | 17.33 | 18.76 | 17.59 |
7 | 17.74 | 17.78 | 17.11 | 18.27 | 17.11 |
8 | 17.42 | 17.84 | 17.24 | 20.73 | 17.31 |
9 | 17.62 | 17.97 | 16.89 | 18.63 | 17.18 |
10 | 17.90 | 18.04 | 17.09 | 19.49 | 17.36 |
11 | 17.47 | 18.39 | 17.01 | 20.25 | 17.61 |
12 | 17.51 | 17.72 | 17.20 | 18.38 | 18.45 |
13 | 17.56 | 17.71 | 16.94 | 19.11 | 16.82 |
14 | 18.09 | 18.08 | 18.90 | 19.06 | 17.03 |
15 | 17.96 | 17.61 | 17.31 | 18.83 | 17.06 |
16 | 17.78 | 18.18 | 19.58 | 18.39 | 17.29 |
17 | 17.60 | 18.08 | 17.04 | 17.57 | |
18 | 17.28 | 17.16 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Bristow | 18 / 301.98 | 16.77 | 16.56 | 16.24 |
2 | 1 | F1 | Nigel Shaw | 18 / 310.08 | 17.22 | 16.60 | 16.30 |
3 | 3 | F1 | Chris Sidwell | 17 / 285.98 | 16.82 | 16.53 | 16.32 |
4 | 5 | F2 | Pete Stroud | 17 / 305.85 | 17.99 | 17.63 | 17.16 |
5 | 4 | F1 | Kris Kennedy | 17 / 307.02 | 18.06 | 17.52 | 17.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.85 | 16.73 | 16.59 | 18.09 | 18.25 |
2 | 16.89 | 16.63 | 16.32 | 19.60 | 18.24 |
3 | 16.64 | 16.96 | 16.60 | 19.11 | 17.70 |
4 | 16.30 | 16.54 | 16.56 | 17.43 | 17.70 |
5 | 16.57 | 16.40 | 16.64 | 17.88 | 17.77 |
6 | 23.04 | 16.76 | 16.61 | 17.55 | 17.40 |
7 | 17.28 | 16.67 | 16.73 | 17.48 | 17.43 |
8 | 16.90 | 16.62 | 16.59 | 17.14 | 18.34 |
9 | 17.19 | 16.24 | 16.85 | 17.46 | 17.16 |
10 | 16.59 | 16.35 | 16.75 | 17.24 | 17.35 |
11 | 17.12 | 17.19 | 18.93 | 17.38 | 18.04 |
12 | 18.43 | 17.61 | 16.66 | 19.05 | 18.02 |
13 | 16.59 | 16.84 | 18.03 | 18.08 | 18.94 |
14 | 16.66 | 16.85 | 16.65 | 18.18 | 18.01 |
15 | 16.61 | 16.85 | 16.37 | 17.95 | 17.83 |
16 | 16.68 | 16.75 | 16.69 | 19.62 | 19.45 |
17 | 16.57 | 16.72 | 16.41 | 17.78 | 18.22 |
18 | 17.17 | 17.27 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Dean Coupland BL | 18 / 306.53 | 17.02 | 16.68 | 16.44 |
2 | 2 | F2 | Barrie Gregory BL | 17 / 307.28 | 18.07 | 17.85 | 17.59 |
