Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Loz Shaw | 16 / 300.78 | 18.79 | 18.34 | 18.01 |
2 | 2 | F2 | Mark Handford Snr | 16 / 313.19 | 19.57 | 19.12 | 18.63 |
3 | 3 | F2 | Jamie Stroud | 15 / 302.07 | 20.13 | 19.90 | 19.21 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.73 | 19.89 | 20.75 |
2 | 20.89 | 19.61 | 20.24 |
3 | 18.80 | 20.48 | 20.07 |
4 | 18.90 | 19.16 | 20.24 |
5 | 18.91 | 18.92 | 20.21 |
6 | 18.24 | 18.63 | 20.01 |
7 | 18.37 | 19.20 | 19.50 |
8 | 19.82 | 18.78 | 20.18 |
9 | 18.12 | 19.40 | 19.21 |
10 | 18.16 | 18.77 | 19.52 |
11 | 18.01 | 19.67 | 20.05 |
12 | 18.39 | 19.10 | 20.18 |
13 | 18.43 | 20.22 | 20.33 |
14 | 18.27 | 20.22 | 21.51 |
15 | 19.05 | 20.31 | 20.07 |
16 | 18.69 | 20.83 | |
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Adrian Sully | 18 / 304.88 | 16.93 | 16.67 | 16.39 |
2 | 2 | F1 | Simon Spoors | 18 / 312.47 | 17.35 | 17.06 | 16.73 |
3 | 3 | F2 | Pete Stroud | 17 / 313.08 | 18.41 | 17.70 | 17.41 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.91 | 17.21 | 18.47 |
2 | 16.93 | 17.19 | 24.70 |
3 | 17.56 | 17.03 | 18.56 |
4 | 16.66 | 18.21 | 17.41 |
5 | 17.33 | 16.94 | 17.70 |
6 | 16.52 | 17.60 | 17.46 |
7 | 16.85 | 16.73 | 17.60 |
8 | 16.82 | 17.11 | 18.94 |
9 | 16.90 | 17.74 | 17.67 |
10 | 16.79 | 17.26 | 17.75 |
11 | 16.71 | 17.27 | 17.96 |
12 | 17.20 | 18.51 | 17.70 |
13 | 16.95 | 17.82 | 18.21 |
14 | 16.65 | 17.09 | 17.79 |
15 | 16.39 | 17.37 | 17.98 |
16 | 17.60 | 16.99 | 18.49 |
17 | 16.46 | 17.24 | 18.69 |
18 | 17.65 | 17.16 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Gordon Danes BL | 17 / 305.53 | 17.97 | 17.61 | 17.19 |
2 | 1 | F2 | Neil Tompsett BL | 17 / 310.67 | 18.27 | 17.86 | 17.46 |
3 | 3 | F2 | Stuart Harris BL | 15 / 314.83 | 20.98 | 20.17 | 19.13 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.88 | 18.57 | 22.19 |
2 | 19.94 | 17.59 | 21.83 |
3 | 17.50 | 17.74 | 19.13 |
4 | 18.16 | 17.25 | 19.55 |
5 | 17.63 | 17.29 | 23.57 |
6 | 18.19 | 17.19 | 22.31 |
7 | 18.01 | 20.00 | 19.63 |
8 | 17.62 | 18.44 | 20.21 |
9 | 18.56 | 17.93 | 19.86 |
10 | 18.04 | 18.04 | 20.96 |
11 | 18.63 | 17.65 | 19.93 |
12 | 17.99 | 18.11 | 21.78 |
13 | 17.46 | 17.86 | 19.15 |
14 | 19.23 | 17.65 | 23.21 |
15 | 18.05 | 18.29 | 21.52 |
16 | 18.18 | 17.97 | |
17 | 18.60 | 17.96 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Ashley Hicks BL | 18 / 302.13 | 16.78 | 16.49 | 16.35 |
2 | 3 | F2 | Ben Emery BL | 18 / 304.77 | 16.93 | 16.70 | 16.28 |
3 | 4 | F2 | Bob Burr BL | 18 / 315.73 | 17.54 | 16.93 | 16.83 |
4 | 1 | F2 | Richard M-Harris BL | 17 / 311.39 | 18.31 | 17.51 | 16.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.53 | 17.58 | 17.91 | 17.93 |
2 | 19.07 | 16.68 | 16.98 | 16.89 |
3 | 18.15 | 16.36 | 16.80 | 16.92 |
4 | 17.71 | 16.43 | 17.26 | 18.84 |
5 | 20.15 | 16.35 | 16.28 | 16.83 |
6 | 18.88 | 16.55 | 16.81 | 16.96 |
7 | 16.91 | 18.68 | 16.94 | 16.88 |
8 | 17.30 | 16.80 | 17.31 | 17.39 |
9 | 17.41 | 16.58 | 16.94 | 16.87 |
10 | 17.51 | 16.44 | 16.86 | 16.96 |
11 | 17.01 | 16.53 | 16.86 | 16.92 |
12 | 20.37 | 16.57 | 16.65 | 17.69 |
13 | 17.50 | 16.59 | 16.73 | 17.29 |
14 | 17.88 | 16.79 | 16.90 | 19.35 |
15 | 17.85 | 16.55 | 16.97 | 17.39 |
16 | 18.07 | 16.82 | 16.44 | 16.83 |
17 | 20.09 | 16.79 | 17.38 | 18.57 |
18 | 17.04 | 16.75 | 19.22 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Jordan Norwood | 19 / 313.28 | 16.48 | 16.31 | 16.18 |
2 | 1 | F1 | Michael Johnson | 19 / 314.26 | 16.54 | 16.33 | 16.25 |
3 | 3 | Andrew Robson BL | 18 / 308.98 | 17.16 | 16.70 | 16.45 | |
4 | 4 | F1 | Darren Johnson | 16 / 303.44 | 18.96 | 18.13 | 17.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.06 | 16.53 | 19.35 | 18.58 |
2 | 17.31 | 16.49 | 17.75 | 17.80 |
3 | 16.27 | 16.34 | 17.66 | 18.56 |
4 | 16.41 | 16.35 | 17.19 | 17.15 |
5 | 16.40 | 16.32 | 17.14 | 17.89 |
6 | 16.42 | 16.55 | 16.81 | 18.76 |
7 | 16.30 | 16.23 | 17.75 | 21.14 |
8 | 16.63 | 16.35 | 16.48 | 18.31 |
9 | 16.61 | 16.26 | 16.68 | 17.78 |
10 | 16.28 | 16.34 | 16.55 | 21.83 |
11 | 16.29 | 16.66 | 17.86 | 18.85 |
12 | 16.30 | 16.61 | 17.02 | 18.71 |
13 | 16.25 | 16.18 | 17.09 | 18.70 |
14 | 16.58 | 16.31 | 16.60 | 20.45 |
15 | 16.50 | 16.44 | 17.19 | 17.86 |
16 | 16.95 | 16.96 | 16.71 | 21.07 |
17 | 16.71 | 16.79 | 16.45 | |
18 | 16.61 | 16.46 | 16.70 | |
19 | 16.38 | 17.11 | ||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Loz Shaw | 17 / 315.48 | 18.55 | 18.23 | 17.96 |
2 | 2 | F2 | Mark Handford Snr | 16 / 304.01 | 19.00 | 18.50 | 17.92 |
3 | 3 | F2 | Jamie Stroud | 15 / 307.78 | 20.51 | 19.86 | 19.14 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.95 | 18.85 | 20.60 |
2 | 18.60 | 18.94 | 23.82 |
3 | 18.23 | 20.29 | 20.00 |
4 | 18.99 | 17.92 | 19.98 |
5 | 19.08 | 18.64 | 19.51 |
6 | 19.51 | 19.46 | 19.14 |
7 | 18.20 | 18.92 | 20.09 |
8 | 18.54 | 18.05 | 21.54 |
9 | 18.40 | 18.86 | 19.96 |
10 | 19.44 | 19.00 | 19.34 |
11 | 18.41 | 19.16 | 21.60 |
12 | 18.16 | 17.95 | 20.09 |
13 | 18.04 | 18.80 | 19.93 |
14 | 17.96 | 18.13 | 21.44 |
15 | 18.10 | 20.09 | 20.74 |
16 | 18.38 | 20.95 | |
17 | 18.49 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Simon Spoors | 18 / 318.22 | 17.67 | 17.13 | 16.85 |
2 | 3 | F2 | Pete Stroud | 17 / 313.92 | 18.46 | 18.07 | 17.42 |
3 | 1 | F1 | Adrian Sully | 11 / 186.58 | 16.96 | 16.88 | 16.38 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.14 | 17.27 | 18.73 |
2 | 16.73 | 17.42 | 19.34 |
3 | 17.15 | 16.88 | 18.14 |
4 | 17.42 | 16.85 | 18.17 |
5 | 16.87 | 17.01 | 17.99 |
6 | 16.38 | 17.11 | 18.32 |
7 | 16.92 | 18.78 | 18.94 |
8 | 16.74 | 20.83 | 18.07 |
9 | 16.79 | 17.78 | 19.45 |
10 | 16.75 | 17.15 | 17.42 |
11 | 17.69 | 17.49 | 18.30 |
12 | 18.19 | 19.39 | |
13 | 17.27 | 18.07 | |
14 | 17.89 | 18.00 | |
15 | 17.11 | 18.46 | |
16 | 17.39 | 18.82 | |
17 | 17.27 | 18.31 | |
18 | 18.53 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Neil Tompsett BL | 17 / 303.44 | 17.84 | 17.45 | 16.96 |
2 | 2 | F2 | Gordon Danes BL | 17 / 313.03 | 18.41 | 17.52 | 17.19 |
3 | 3 | F2 | Stuart Harris BL | 15 / 303.21 | 20.21 | 19.15 | 18.45 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.91 | 17.84 | 20.17 |
2 | 18.18 | 17.66 | 20.00 |
3 | 17.57 | 17.25 | 21.71 |
4 | 17.35 | 17.34 | 18.45 |
5 | 17.83 | 17.19 | 18.56 |
6 | 19.12 | 17.56 | 24.38 |
7 | 17.57 | 19.42 | 21.09 |
8 | 18.06 | 18.24 | 18.86 |
9 | 17.06 | 18.31 | 18.50 |
10 | 17.90 | 18.05 | 23.47 |
11 | 17.84 | 19.33 | 18.53 |
12 | 17.62 | 17.83 | 20.99 |
13 | 16.96 | 17.34 | 18.48 |
14 | 17.75 | 17.23 | 20.37 |
15 | 17.34 | 21.33 | 19.65 |
16 | 19.86 | 18.32 | |
17 | 17.52 | 22.79 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Ben Emery BL | 18 / 302.95 | 16.83 | 16.67 | 16.43 |
2 | 2 | F2 | Ashley Hicks BL | 18 / 308.76 | 17.15 | 16.74 | 16.38 |
3 | 4 | F2 | Bob Burr BL | 17 / 301.72 | 17.74 | 17.22 | 16.79 |
4 | 1 | F2 | Richard M-Harris BL | 16 / 307.01 | 19.18 | 17.78 | 17.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.33 | 17.54 | 17.43 | 17.28 |
2 | 18.03 | 20.02 | 16.93 | 17.14 |
3 | 20.48 | 16.92 | 16.80 | 19.80 |
4 | 17.64 | 16.62 | 16.95 | 18.08 |
5 | 17.30 | 16.83 | 16.68 | 16.92 |
6 | 18.86 | 16.69 | 16.80 | 18.03 |
7 | 20.64 | 17.11 | 16.66 | 17.34 |
8 | 21.40 | 17.42 | 16.43 | 17.41 |
9 | 17.50 | 17.44 | 17.28 | 17.38 |
10 | 21.09 | 17.02 | 16.87 | 17.50 |
11 | 17.26 | 16.38 | 16.46 | 16.94 |
12 | 17.80 | 16.61 | 16.86 | 20.14 |
13 | 19.89 | 16.91 | 16.79 | 17.52 |
14 | *6.33 | 17.14 | 16.92 | 17.79 |
15 | 25.67 | 16.89 | 16.93 | 17.95 |
16 | 17.84 | 16.64 | 16.68 | 17.71 |
17 | 17.28 | 16.93 | 16.69 | 16.79 |
18 | 17.65 | 16.79 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Michael Johnson | 19 / 308.99 | 16.26 | 16.04 | 15.83 |
2 | 2 | F1 | Jordan Norwood | 19 / 310.63 | 16.34 | 16.10 | 15.87 |
3 | 3 | Andrew Robson BL | 18 / 300.15 | 16.67 | 16.42 | 16.23 | |
4 | 4 | F1 | Darren Johnson | 17 / 316.90 | 18.64 | 17.88 | 17.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.54 | 16.67 | 17.25 | 18.62 |
2 | 16.29 | 15.96 | 17.60 | 17.90 |
3 | 16.10 | 16.15 | 16.86 | 18.06 |
4 | 16.32 | 15.87 | 16.84 | 17.36 |
5 | 15.97 | 16.52 | 16.42 | 18.98 |
6 | 16.51 | 16.25 | 16.42 | 18.05 |
7 | 15.87 | 16.35 | 16.43 | 17.63 |
8 | 16.35 | 16.12 | 16.66 | 20.94 |
9 | 15.83 | 16.11 | 16.41 | 17.88 |
10 | 16.41 | 16.34 | 16.94 | 21.31 |
11 | 16.10 | 16.91 | 16.56 | 17.65 |
12 | 15.87 | 16.51 | 16.51 | 17.47 |
13 | 17.19 | 15.97 | 16.81 | 20.38 |
14 | 16.28 | 16.15 | 16.39 | 19.11 |
15 | 16.03 | 16.23 | 16.38 | 18.57 |
16 | 16.45 | 16.62 | 16.52 | 18.30 |
17 | 16.49 | 16.56 | 16.92 | 18.69 |
18 | 16.33 | 17.13 | 16.23 | |
19 | 16.06 | 16.21 | ||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Loz Shaw | 17 / 309.27 | 18.19 | 17.89 | 17.55 |
2 | 3 | F2 | Jamie Stroud | 15 / 318.21 | 21.21 | 20.66 | 20.10 |
3 | 2 | F2 | Mark Handford Snr | 7 / 172.00 | 24.57 | 24.57 | 17.97 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.71 | 18.84 | 22.31 |
2 | 18.31 | 18.20 | 20.10 |
3 | 17.91 | 18.50 | 20.54 |
4 | 17.96 | 17.97 | 22.30 |
5 | 18.12 | 18.29 | 20.81 |
6 | 18.77 | 61.73 | 21.42 |
7 | 18.50 | 18.47 | 21.61 |
8 | 18.17 | 20.33 | |
9 | 17.55 | 20.60 | |
10 | 17.65 | 23.18 | |
11 | 18.85 | 21.04 | |
12 | 18.53 | 22.18 | |
13 | 18.51 | 20.16 | |
14 | 17.90 | 20.62 | |
15 | 17.63 | 21.01 | |
16 | 17.72 | ||
17 | 18.48 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Adrian Sully | 18 / 301.59 | 16.75 | 16.62 | 16.41 |
2 | 2 | F1 | Simon Spoors | 18 / 309.74 | 17.20 | 17.01 | 16.83 |
3 | 3 | F2 | Pete Stroud | 17 / 300.10 | 17.65 | 17.38 | 16.77 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.81 | 16.95 | 17.74 |
2 | 16.80 | 17.57 | 17.32 |
3 | 16.85 | 16.90 | 17.46 |
4 | 16.56 | 17.44 | 17.79 |
5 | 16.95 | 17.32 | 18.10 |
6 | 16.97 | 17.33 | 17.89 |
7 | 16.62 | 16.95 | 17.80 |
8 | 16.88 | 17.23 | 17.16 |
9 | 16.43 | 17.23 | 16.77 |
10 | 16.63 | 17.21 | 17.51 |
11 | 16.76 | 17.01 | 17.42 |
12 | 16.41 | 16.97 | 17.26 |
13 | 16.74 | 16.83 | 18.41 |
14 | 17.18 | 17.63 | 17.41 |
15 | 16.92 | 16.98 | 17.77 |
16 | 16.82 | 17.57 | 18.29 |
17 | 16.62 | 17.47 | 18.00 |
18 | 16.64 | 17.15 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Neil Tompsett BL | 17 / 301.89 | 17.75 | 17.25 | 16.86 |
2 | 2 | F2 | Gordon Danes BL | 17 / 302.09 | 17.77 | 17.28 | 16.97 |
3 | 3 | F2 | Stuart Harris BL | 16 / 309.66 | 19.35 | 18.42 | 17.48 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.05 | 18.00 | 19.43 |
2 | 17.98 | 18.09 | 18.57 |
3 | 17.63 | 17.56 | 20.61 |
4 | 16.96 | 17.41 | 20.29 |
5 | 21.78 | 19.93 | 17.77 |
6 | 17.65 | 17.41 | 18.68 |
7 | 17.94 | 17.69 | 20.19 |
8 | 17.57 | 16.97 | 17.70 |
9 | 17.22 | 17.34 | 19.15 |
10 | 17.40 | 17.23 | 20.37 |
11 | 16.89 | 17.20 | 18.55 |
12 | 16.86 | 17.86 | 24.23 |
13 | 17.76 | 19.07 | 17.48 |
14 | 17.30 | 17.27 | 18.68 |
15 | 17.22 | 17.13 | 19.74 |
16 | 18.14 | 18.58 | 18.22 |
17 | 17.54 | 17.35 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Ben Emery BL | 19 / 312.02 | 16.42 | 16.17 | 15.82 |
2 | 2 | F2 | Ashley Hicks BL | 19 / 313.65 | 16.50 | 16.27 | 16.14 |
3 | 4 | F2 | Bob Burr BL | 17 / 300.80 | 17.69 | 16.71 | 16.33 |
4 | 1 | F2 | Richard M-Harris BL | 17 / 301.65 | 17.74 | 17.35 | 17.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.67 | 16.56 | 17.23 | 16.96 |
2 | 17.66 | 16.51 | 16.26 | 16.96 |
3 | 19.09 | 17.63 | 16.63 | 16.80 |
4 | 17.61 | 16.39 | 16.36 | 16.92 |
5 | 17.54 | 16.33 | 16.16 | 22.57 |
6 | 17.19 | 16.39 | 16.45 | 16.56 |
7 | 17.14 | 16.14 | 16.24 | 16.33 |
8 | 17.17 | 16.47 | 16.31 | 17.05 |
9 | 17.41 | 16.54 | 17.61 | 16.84 |
10 | 17.80 | 16.34 | 16.25 | 24.50 |
11 | 18.52 | 16.52 | 16.35 | 16.99 |
12 | 18.00 | 16.37 | 16.24 | 16.95 |
13 | 17.21 | 16.14 | 16.08 | 16.77 |
14 | 18.14 | 16.31 | 16.33 | 18.60 |
15 | 17.18 | 16.19 | 15.82 | 16.81 |
16 | 17.84 | 16.33 | 16.07 | 16.36 |
17 | 17.48 | 16.17 | 16.45 | 16.83 |
18 | 16.47 | 16.29 | ||
19 | 17.85 | 16.89 | ||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Jordan Norwood | 19 / 303.33 | 15.96 | 15.83 | 15.71 |
2 | 1 | F1 | Michael Johnson | 19 / 309.55 | 16.29 | 15.76 | 15.62 |
3 | 3 | Andrew Robson BL | 19 / 311.46 | 16.39 | 16.15 | 15.97 | |
4 | 4 | F1 | Darren Johnson | 17 / 303.78 | 17.86 | 17.55 | 17.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.20 | 16.18 | 16.62 | 18.07 |
2 | 15.77 | 16.02 | 16.84 | 17.74 |
3 | 15.79 | 15.75 | 16.22 | 17.70 |
4 | 18.46 | 15.78 | 16.48 | 17.36 |
5 | 16.51 | 15.83 | 15.97 | 17.84 |
6 | 18.30 | 16.09 | 15.98 | 17.55 |
7 | 15.82 | 16.21 | 16.38 | 17.85 |
8 | 15.92 | 16.08 | 17.71 | 17.97 |
9 | 15.74 | 15.97 | 16.52 | 17.44 |
10 | 17.67 | 16.13 | 16.45 | 17.40 |
11 | 15.68 | 16.04 | 16.22 | 18.57 |
12 | 15.78 | 16.08 | 16.40 | 18.43 |
13 | 15.96 | 15.71 | 16.52 | 17.97 |
14 | 15.62 | 15.85 | 16.21 | 19.13 |
15 | 15.74 | 16.02 | 16.02 | 17.55 |
16 | 15.77 | 15.79 | 16.14 | 18.14 |
17 | 15.89 | 15.84 | 16.17 | 17.07 |
18 | 16.89 | 15.83 | 16.39 | |
19 | 16.04 | 16.13 | 16.22 | |
20 |
Produced by RC-Timing 2017. www.RC-Timing.com