Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 16 / 316.61 | 19.78 | 19.55 | 19.16 |
2 | 2 | F1 | Michael Lee | 15 / 317.60 | 21.17 | 20.81 | 20.50 |
3 | 3 | F1 | James Greener | 3 / 255.64 | 85.21 | 85.21 | 62.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.69 | 21.12 | 110.15 |
2 | 19.16 | 21.98 | 62.37 |
3 | 19.83 | 21.04 | 83.12 |
4 | 19.88 | 20.66 | |
5 | 19.38 | 20.91 | |
6 | 19.47 | 20.88 | |
7 | 19.64 | 20.50 | |
8 | 19.77 | 21.02 | |
9 | 19.62 | 20.56 | |
10 | 19.81 | 21.22 | |
11 | 20.02 | 21.03 | |
12 | 21.47 | 20.84 | |
13 | 19.59 | 20.94 | |
14 | 19.70 | 24.08 | |
15 | 20.10 | 20.82 | |
16 | 19.48 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Steph Abbott | 16 / 303.69 | 18.98 | 18.15 | 17.41 |
2 | 2 | F2 | Mark Cook | 14 / 304.44 | 21.74 | 20.88 | 19.86 |
3 | 1 | F2 | Shane Cooke | 13 / 302.28 | 23.25 | 22.40 | 20.68 |
4 | 3 | F2 | Riley Cook | 8 / 288.25 | 36.03 | 36.03 | 32.91 |
5 | 5 | F2 | Samir Lai | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.72 | 24.39 | 36.86 | 20.62 | |
2 | 20.68 | 22.46 | 34.95 | 19.38 | |
3 | 27.18 | 22.64 | 32.91 | 20.92 | |
4 | 22.45 | 21.75 | 45.50 | 20.21 | |
5 | 22.01 | 21.54 | 34.22 | 18.23 | |
6 | 24.17 | 22.46 | 33.93 | 17.41 | |
7 | 22.31 | 26.09 | 35.81 | 17.99 | |
8 | 21.65 | 22.19 | 34.07 | 21.25 | |
9 | 25.29 | 20.11 | 18.03 | ||
10 | 21.76 | 19.86 | 18.36 | ||
11 | 22.57 | 20.16 | 19.73 | ||
12 | 22.30 | 20.32 | 19.36 | ||
13 | 24.19 | 20.31 | 19.06 | ||
14 | 20.16 | 18.02 | |||
15 | 17.65 | ||||
16 | 17.47 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Jayden Sterling | 15 / 308.69 | 20.57 | 20.06 | 18.90 |
2 | 1 | F2 | Mark Handford Snr | 15 / 310.83 | 20.72 | 19.65 | 18.86 |
3 | 3 | F2 | Steve Dye | 14 / 302.64 | 21.61 | 20.32 | 18.55 |
4 | 2 | F2 | Jamie Stroud | 14 / 315.35 | 22.52 | 21.24 | 19.65 |
5 | 5 | F2 | Ted Cooke | 13 / 318.11 | 24.47 | 23.77 | 21.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.86 | 19.65 | 20.43 | 20.84 | 24.60 |
2 | 19.24 | 19.73 | 19.31 | 21.38 | 23.80 |
3 | 19.61 | 26.99 | 19.97 | 21.50 | 22.92 |
4 | 19.40 | 24.25 | 18.55 | 22.58 | 25.08 |
5 | 19.34 | 20.35 | 21.21 | 20.75 | 23.45 |
6 | 19.74 | 20.49 | 20.24 | 19.92 | 22.54 |
7 | 22.40 | 20.31 | 20.18 | 20.91 | 21.95 |
8 | 19.55 | 26.13 | 22.05 | 19.25 | 25.46 |
9 | 22.06 | 23.59 | 31.53 | 19.00 | 26.44 |
10 | 21.28 | 22.97 | 22.01 | 20.18 | 26.11 |
11 | 20.56 | 21.43 | 22.33 | 20.90 | 23.51 |
12 | 20.63 | 25.49 | 23.46 | 18.90 | 24.48 |
13 | 19.64 | 23.56 | 21.46 | 21.63 | 27.77 |
14 | 20.85 | 20.41 | 19.91 | 20.86 | |
15 | 27.67 | 20.09 | |||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Simon Spoors | 17 / 302.73 | 17.80 | 17.48 | 17.17 |
2 | 3 | F2 | Pete Stroud | 16 / 301.84 | 18.86 | 18.41 | 17.81 |
3 | 4 | F2 | Shane Dye | 16 / 306.64 | 19.16 | 18.30 | 17.52 |
4 | 5 | F2 | Loz Shaw | 16 / 312.48 | 19.53 | 18.85 | 18.13 |
5 | 2 | F2 | Lewis Lilley | 8 / 153.98 | 19.24 | 19.24 | 17.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.89 | 20.14 | 19.71 | 17.97 | 22.12 |
2 | 17.42 | 17.96 | 19.40 | 18.50 | 18.96 |
3 | 17.69 | 19.45 | 20.28 | 17.91 | 18.13 |
4 | 17.17 | 18.66 | 19.10 | 19.03 | 21.82 |
5 | 17.47 | 18.18 | 18.43 | 17.52 | 20.50 |
6 | 17.42 | 19.84 | 19.13 | 18.63 | 19.18 |
7 | 17.90 | 22.06 | 17.81 | 24.06 | 19.98 |
8 | 17.34 | 17.69 | 17.94 | 18.71 | 18.77 |
9 | 17.51 | 18.15 | 19.85 | 19.28 | |
10 | 17.66 | 19.34 | 21.33 | 18.52 | |
11 | 18.09 | 18.62 | 18.80 | 20.16 | |
12 | 17.44 | 19.79 | 17.98 | 18.57 | |
13 | 17.86 | 18.84 | 20.06 | 19.11 | |
14 | 17.76 | 18.72 | 18.78 | 19.13 | |
15 | 18.60 | 18.15 | 18.21 | 18.86 | |
16 | 18.38 | 18.43 | 19.30 | 19.39 | |
17 | 19.13 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Bristow | 18 / 308.54 | 17.14 | 16.95 | 16.85 |
2 | 4 | F1 | Matthew Lilley | 17 / 304.92 | 17.93 | 17.62 | 17.13 |
3 | 1 | F1 | Adrian Sully | 17 / 308.80 | 18.16 | 17.71 | 17.31 |
4 | 5 | F1 | Nick Turner | 17 / 310.27 | 18.25 | 17.74 | 17.41 |
5 | 3 | F1 | Nigel Shaw | 17 / 314.15 | 18.47 | 17.98 | 17.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.96 | 17.72 | 19.02 | 17.78 | 21.13 |
2 | 17.64 | 17.41 | 20.25 | 20.09 | 18.47 |
3 | 18.50 | 17.07 | 19.66 | 17.92 | 18.81 |
4 | 17.82 | 16.87 | 18.18 | 18.53 | 18.18 |
5 | 18.37 | 16.94 | 17.95 | 17.94 | 17.72 |
6 | 17.31 | 16.97 | 18.60 | 17.47 | 18.06 |
7 | 17.72 | 17.06 | 17.99 | 17.13 | 17.58 |
8 | 17.75 | 16.85 | 17.48 | 17.80 | 17.95 |
9 | 17.70 | 16.90 | 17.94 | 18.05 | 17.41 |
10 | 18.66 | 17.44 | 17.87 | 17.96 | 17.71 |
11 | 20.16 | 17.00 | 18.22 | 18.14 | 19.34 |
12 | 19.46 | 17.10 | 18.04 | 17.89 | 17.82 |
13 | 17.86 | 17.49 | 17.96 | 17.91 | 17.66 |
14 | 18.15 | 16.97 | 18.72 | 17.97 | 18.35 |
15 | 17.54 | 17.27 | 18.44 | 17.57 | 17.71 |
16 | 18.40 | 17.27 | 18.22 | 17.42 | 17.84 |
17 | 17.80 | 17.28 | 19.61 | 17.35 | 18.53 |
18 | 16.93 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Bob Burr BL | 17 / 301.76 | 17.75 | 17.44 | 17.07 |
2 | 3 | F2 | Gordon Danes BL | 17 / 316.53 | 18.61 | 18.13 | 17.56 |
3 | 6 | F2 | Dave Austin BL | 17 / 317.58 | 18.68 | 18.22 | 17.65 |
4 | 1 | F1 | Darren Johnson | 16 / 305.35 | 19.08 | 18.48 | 18.22 |
5 | 4 | F2 | Stuart Harris BL | 16 / 317.82 | 19.86 | 19.26 | 18.65 |
6 | 5 | F2 | Tony Cooke BL | 15 / 305.21 | 20.34 | 18.89 | 18.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.24 | 17.70 | 18.43 | 19.58 | 19.63 | 19.13 |
2 | 20.10 | 17.29 | 18.07 | 21.03 | 20.10 | 18.60 |
3 | 20.02 | 17.48 | 19.52 | 20.66 | 33.30 | 18.81 |
4 | 18.69 | 17.44 | 18.06 | 19.06 | 18.42 | 18.60 |
5 | 18.46 | 17.81 | 17.99 | 20.17 | 18.76 | 18.23 |
6 | 18.70 | 17.60 | 17.56 | 18.71 | 18.65 | 19.22 |
7 | 19.71 | 17.91 | 18.57 | 21.32 | 19.26 | 21.84 |
8 | 19.28 | 17.95 | 17.99 | 18.65 | 20.05 | 18.14 |
9 | 18.34 | 17.61 | 18.93 | 19.78 | 18.84 | 18.06 |
10 | 18.73 | 17.73 | 18.45 | 19.44 | 19.12 | 18.03 |
11 | 19.18 | 18.05 | 18.33 | 19.85 | 18.32 | 19.13 |
12 | 18.41 | 17.20 | 18.29 | 18.86 | 22.48 | 18.32 |
13 | 18.57 | 17.61 | 20.22 | 19.10 | 18.94 | 18.24 |
14 | 18.32 | 17.48 | 18.88 | 19.59 | 18.99 | 18.48 |
15 | 18.38 | 17.07 | 18.21 | 21.83 | 20.35 | 17.65 |
16 | 18.22 | 19.95 | 18.76 | 20.19 | 18.52 | |
17 | 17.88 | 20.27 | 18.58 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Dale Burr | 19 / 311.23 | 16.38 | 16.22 | 15.96 |
2 | 5 | F2 | Ashley Coupland BL | 18 / 305.65 | 16.98 | 16.73 | 16.59 |
3 | 4 | F2 | Ashley Hicks BL | 18 / 307.75 | 17.09 | 16.84 | 16.65 |
4 | 6 | F2 | Richard M-Harris BL | 18 / 317.64 | 17.64 | 17.35 | 16.87 |
5 | 3 | F2 | Ben Emery BL | 17 / 308.35 | 18.13 | 17.76 | 17.33 |
6 | 2 | F1 | Jordan Norwood | 10 / 186.72 | 18.67 | 18.67 | 16.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.67 | 16.83 | 18.18 | 17.55 | 16.90 | 17.39 |
2 | 16.72 | 21.52 | 18.72 | 16.76 | 16.63 | 17.62 |
3 | 16.55 | 17.53 | 19.69 | 17.62 | 16.60 | 17.98 |
4 | 16.55 | 17.47 | 18.00 | 16.65 | 16.79 | 17.75 |
5 | 16.18 | 16.91 | 17.45 | 17.03 | 16.82 | 16.87 |
6 | 16.30 | 17.11 | 19.47 | 16.74 | 16.67 | 16.95 |
7 | 16.37 | 20.79 | 17.76 | 16.82 | 16.81 | 17.12 |
8 | 16.47 | 17.35 | 18.52 | 17.44 | 17.10 | 18.54 |
9 | 15.96 | 16.89 | 17.90 | 16.86 | 17.42 | 17.43 |
10 | 16.24 | 24.32 | 18.01 | 17.30 | 17.41 | 18.41 |
11 | 16.39 | 18.11 | 17.53 | 17.03 | 17.68 | |
12 | 16.08 | 17.33 | 16.95 | 16.59 | 17.78 | |
13 | 16.34 | 17.71 | 17.01 | 16.70 | 17.81 | |
14 | 16.70 | 17.76 | 16.75 | 17.37 | 17.91 | |
15 | 16.45 | 18.06 | 17.11 | 16.96 | 17.92 | |
16 | 16.20 | 17.68 | 16.88 | 16.82 | 17.28 | |
17 | 16.30 | 18.00 | 17.23 | 17.32 | 17.41 | |
18 | 16.48 | 17.52 | 17.71 | 17.79 | ||
19 | 16.28 | |||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 15 / 301.61 | 20.10 | 19.86 | 19.67 |
2 | 2 | F1 | Michael Lee | 15 / 309.67 | 20.64 | 20.43 | 20.16 |
3 | 3 | F1 | James Greener | 5 / 254.10 | 50.82 | 50.82 | 20.48 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.13 | 21.86 | 110.15 |
2 | 20.10 | 20.81 | 40.86 |
3 | 19.67 | 21.10 | 41.17 |
4 | 19.75 | 20.77 | 20.48 |
5 | 20.10 | 20.33 | 41.44 |
6 | 19.75 | 20.69 | |
7 | 19.68 | 20.19 | |
8 | 20.18 | 20.61 | |
9 | 19.85 | 20.32 | |
10 | 19.86 | 20.16 | |
11 | 21.33 | 20.77 | |
12 | 19.73 | 20.66 | |
13 | 20.23 | 20.60 | |
14 | 20.45 | 20.22 | |
15 | 20.80 | 20.58 | |
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Steph Abbott | 16 / 304.76 | 19.04 | 18.38 | 18.09 |
2 | 2 | F2 | Mark Cook | 15 / 305.29 | 20.35 | 19.44 | 18.45 |
3 | 1 | F2 | Shane Cooke | 13 / 305.07 | 23.46 | 22.00 | 20.25 |
4 | 3 | F2 | Riley Cook | 9 / 294.67 | 32.74 | 32.74 | 30.22 |
5 | 5 | F2 | Samir Lai | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.87 | 23.15 | 32.77 | 22.91 | |
2 | 23.97 | 20.14 | 31.88 | 19.01 | |
3 | 20.25 | 23.25 | 33.25 | 18.39 | |
4 | 20.30 | 21.01 | 33.05 | 20.34 | |
5 | 31.49 | 19.81 | 33.20 | 18.36 | |
6 | 28.37 | 19.58 | 30.22 | 19.20 | |
7 | 21.95 | 21.31 | 31.50 | 18.17 | |
8 | 24.68 | 20.26 | 37.21 | 18.66 | |
9 | 25.17 | 18.45 | 31.59 | 18.26 | |
10 | 23.65 | 22.16 | 19.04 | ||
11 | 20.86 | 18.51 | 18.42 | ||
12 | 21.71 | 19.17 | 18.09 | ||
13 | 20.80 | 18.47 | 18.20 | ||
14 | 19.61 | 18.27 | |||
15 | 20.41 | 20.27 | |||
16 | 19.17 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mark Handford Snr | 15 / 300.57 | 20.03 | 19.44 | 18.85 |
2 | 4 | F2 | Jayden Sterling | 15 / 306.19 | 20.41 | 19.34 | 18.31 |
3 | 2 | F2 | Jamie Stroud | 15 / 308.92 | 20.59 | 19.95 | 19.21 |
4 | 5 | F2 | Ted Cooke | 12 / 285.06 | 23.75 | 23.31 | 21.67 |
5 | 3 | F2 | Steve Dye | 6 / 121.47 | 20.24 | 20.24 | 18.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.77 | 19.61 | 19.99 | 19.59 | 23.63 |
2 | 21.53 | 20.27 | 23.35 | 20.58 | 24.61 |
3 | 21.44 | 24.83 | 20.13 | 22.28 | 24.34 |
4 | 19.32 | 20.16 | 18.56 | 28.26 | 21.67 |
5 | 18.85 | 19.21 | 20.67 | 19.91 | 23.62 |
6 | 18.88 | 20.71 | 18.77 | 20.62 | 27.30 |
7 | 18.98 | 20.72 | 18.95 | 23.31 | |
8 | 20.47 | 21.48 | 20.14 | 24.43 | |
9 | 19.69 | 20.94 | 18.31 | 22.90 | |
10 | 19.94 | 19.44 | 18.77 | 22.80 | |
11 | 19.61 | 20.69 | 20.36 | 22.16 | |
12 | 19.93 | 19.39 | 19.71 | 24.29 | |
13 | 20.20 | 19.68 | 19.03 | ||
14 | 22.52 | 20.37 | 21.03 | ||
15 | 19.44 | 21.42 | 18.65 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Pete Stroud | 17 / 300.38 | 17.66 | 17.41 | 17.11 |
2 | 1 | F1 | Simon Spoors | 17 / 300.91 | 17.70 | 17.37 | 17.22 |
3 | 4 | F2 | Shane Dye | 17 / 312.24 | 18.36 | 17.76 | 17.41 |
4 | 5 | F2 | Loz Shaw | 16 / 314.41 | 19.65 | 18.88 | 18.09 |
5 | 2 | F2 | Lewis Lilley | 8 / 159.19 | 19.89 | 19.89 | 17.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.31 | 19.63 | 17.94 | 17.75 | 21.70 |
2 | 17.48 | 18.88 | 17.35 | 17.72 | 18.66 |
3 | 17.50 | 18.39 | 18.02 | 17.41 | 18.82 |
4 | 17.42 | 17.81 | 17.11 | 17.88 | 19.39 |
5 | 17.22 | 19.81 | 18.46 | 18.26 | 19.54 |
6 | 17.78 | 25.34 | 17.34 | 17.66 | 22.06 |
7 | 17.32 | 20.55 | 17.66 | 17.56 | 20.39 |
8 | 17.42 | 18.78 | 17.69 | 19.92 | 21.48 |
9 | 20.58 | 17.18 | 20.06 | 20.09 | |
10 | 17.34 | 18.18 | 19.53 | 19.86 | |
11 | 17.57 | 17.54 | 17.62 | 18.09 | |
12 | 17.74 | 17.41 | 18.16 | 19.01 | |
13 | 17.35 | 17.77 | 19.72 | 19.06 | |
14 | 17.46 | 17.41 | 18.77 | 18.46 | |
15 | 17.38 | 17.68 | 18.11 | 18.58 | |
16 | 17.79 | 17.46 | 17.73 | 19.22 | |
17 | 18.25 | 18.18 | 18.38 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Bristow | 18 / 307.32 | 17.07 | 16.94 | 16.78 |
2 | 1 | F1 | Adrian Sully | 17 / 301.67 | 17.74 | 17.43 | 17.01 |
3 | 4 | F1 | Matthew Lilley | 17 / 304.56 | 17.91 | 17.41 | 17.09 |
4 | 3 | F1 | Nigel Shaw | 17 / 307.50 | 18.08 | 17.57 | 16.99 |
5 | 5 | F1 | Nick Turner | 17 / 310.99 | 18.29 | 17.84 | 17.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.39 | 17.07 | 17.68 | 17.71 | 19.99 |
2 | 18.09 | 16.91 | 18.98 | 17.49 | 18.74 |
3 | 18.05 | 17.18 | 17.88 | 17.74 | 18.33 |
4 | 17.01 | 17.09 | 17.23 | 18.79 | 18.60 |
5 | 17.38 | 17.10 | 17.57 | 17.61 | 17.82 |
6 | 17.25 | 17.25 | 18.15 | 17.40 | 18.42 |
7 | 17.43 | 17.33 | 16.99 | 17.88 | 17.84 |
8 | 17.66 | 17.32 | 17.77 | 17.09 | 17.79 |
9 | 17.58 | 17.20 | 17.47 | 20.06 | 17.56 |
10 | 17.13 | 16.97 | 17.76 | 17.65 | 17.48 |
11 | 17.97 | 17.16 | 17.92 | 17.16 | 18.94 |
12 | 17.59 | 16.96 | 17.76 | 17.58 | 18.15 |
13 | 17.70 | 16.86 | 17.84 | 18.21 | 18.19 |
14 | 17.58 | 16.80 | 22.46 | 18.46 | 17.77 |
15 | 18.04 | 16.78 | 17.67 | 17.38 | 17.55 |
16 | 17.97 | 16.99 | 18.16 | 19.25 | 18.51 |
17 | 17.85 | 17.38 | 18.21 | 17.10 | 19.31 |
18 | 16.97 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Bob Burr BL | 18 / 316.34 | 17.57 | 17.36 | 17.10 |
2 | 3 | F2 | Gordon Danes BL | 17 / 306.45 | 18.02 | 17.66 | 17.42 |
3 | 6 | F2 | Dave Austin BL | 17 / 309.69 | 18.21 | 17.74 | 17.30 |
4 | 1 | F1 | Darren Johnson | 17 / 310.61 | 18.27 | 17.85 | 17.53 |
5 | 5 | F2 | Tony Cooke BL | 16 / 301.25 | 18.82 | 18.36 | 17.90 |
6 | 4 | F2 | Stuart Harris BL | 16 / 311.06 | 19.44 | 18.80 | 18.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.41 | 17.10 | 17.42 | 18.95 | 18.77 | 18.71 |
2 | 17.76 | 17.40 | 17.98 | 18.50 | 19.56 | 17.30 |
3 | 17.74 | 17.28 | 18.06 | 19.82 | 18.96 | 17.87 |
4 | 18.15 | 17.19 | 17.69 | 18.11 | 18.95 | 17.75 |
5 | 18.05 | 17.67 | 17.46 | 18.74 | 18.64 | 17.73 |
6 | 17.53 | 17.80 | 17.56 | 21.91 | 18.33 | 18.10 |
7 | 17.61 | 17.33 | 17.75 | 18.12 | 17.99 | 18.19 |
8 | 18.02 | 17.46 | 17.75 | 19.57 | 17.90 | 18.08 |
9 | 20.36 | 17.71 | 18.48 | 18.66 | 18.54 | 19.41 |
10 | 18.44 | 17.29 | 18.54 | 20.08 | 18.22 | 18.84 |
11 | 18.15 | 17.86 | 17.86 | 20.12 | 19.79 | 17.69 |
12 | 17.96 | 17.71 | 20.14 | 19.88 | 21.25 | 20.58 |
13 | 17.68 | 17.54 | 17.84 | 19.28 | 19.07 | 17.86 |
14 | 18.04 | 17.48 | 18.24 | 21.24 | 19.01 | 17.94 |
15 | 18.19 | 17.91 | 17.73 | 19.05 | 18.15 | 18.37 |
16 | 18.48 | 18.07 | 18.38 | 19.03 | 18.12 | 17.47 |
17 | 20.04 | 17.61 | 17.57 | 17.80 | ||
18 | 17.93 | |||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Dale Burr | 19 / 313.19 | 16.48 | 16.17 | 15.97 |
2 | 4 | F2 | Ashley Hicks BL | 18 / 307.77 | 17.09 | 16.86 | 16.54 |
3 | 3 | F2 | Ben Emery BL | 18 / 311.36 | 17.29 | 16.96 | 16.77 |
4 | 5 | F2 | Ashley Coupland BL | 17 / 301.23 | 17.71 | 16.85 | 16.31 |
5 | 6 | F2 | Richard M-Harris BL | 17 / 305.95 | 17.99 | 17.54 | 17.12 |
6 | 2 | F1 | Jordan Norwood | 15 / 312.50 | 20.83 | 17.71 | 16.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.46 | 17.06 | 16.98 | 17.32 | 17.31 | 17.62 |
2 | 18.19 | 20.88 | 17.41 | 16.85 | 17.19 | 17.12 |
3 | 16.19 | 19.34 | 16.90 | 16.98 | 16.67 | 17.25 |
4 | 16.50 | 22.16 | 16.82 | 16.69 | 16.65 | 17.93 |
5 | 16.42 | 18.17 | 18.38 | 17.08 | 16.92 | 17.63 |
6 | 16.18 | 17.39 | 17.33 | 16.54 | 17.06 | 17.94 |
7 | 16.32 | 17.56 | 19.20 | 16.87 | 16.31 | 17.43 |
8 | 16.49 | *7.26 | 17.12 | 18.17 | 16.90 | 18.05 |
9 | 16.93 | 50.46 | 17.17 | 16.90 | 18.96 | 18.21 |
10 | 17.01 | 17.38 | 17.26 | 17.35 | 26.34 | 18.61 |
11 | 16.44 | 19.01 | 17.03 | 17.11 | 16.76 | 17.68 |
12 | 16.47 | 22.51 | 17.02 | 17.05 | 16.90 | 21.54 |
13 | 16.22 | 19.00 | 17.00 | 17.51 | 17.27 | 17.79 |
14 | 16.20 | 17.24 | 17.14 | 17.18 | 17.34 | 17.42 |
15 | 16.93 | 17.35 | 16.77 | 17.14 | 18.29 | 17.88 |
16 | 15.97 | 16.99 | 17.85 | 16.75 | 17.15 | 18.23 |
17 | 16.07 | 17.08 | 16.96 | 17.21 | 17.62 | |
18 | 16.00 | 16.90 | 17.32 | |||
19 | 16.20 | |||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Luke Lee | 15 / 300.42 | 20.02 | 19.75 | 19.33 |
2 | 3 | F1 | James Greener | 14 / 317.38 | 22.67 | 20.66 | 19.92 |
3 | 2 | F1 | Michael Lee | 12 / 302.20 | 25.18 | 24.35 | 21.19 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.79 | 25.70 | 21.59 |
2 | 20.20 | 21.19 | 20.48 |
3 | 19.54 | 22.93 | 20.50 |
4 | 19.49 | 23.03 | 20.35 |
5 | 19.99 | 24.86 | 37.03 |
6 | 19.33 | 26.85 | 23.40 |
7 | 20.16 | 23.47 | 21.07 |
8 | 20.03 | 24.31 | 20.40 |
9 | 19.57 | 26.67 | 20.92 |
10 | 20.41 | 28.40 | 20.74 |
11 | 19.83 | 24.52 | 27.92 |
12 | 22.00 | 30.27 | 20.71 |
13 | 19.98 | 22.35 | |
14 | 20.11 | 19.92 | |
15 | 19.99 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Steph Abbott | 16 / 303.57 | 18.97 | 18.37 | 17.60 |
2 | 2 | F2 | Mark Cook | 15 / 305.34 | 20.35 | 19.41 | 18.36 |
3 | 1 | F2 | Shane Cooke | 14 / 311.25 | 22.23 | 21.06 | 19.43 |
4 | 3 | F2 | Riley Cook | 8 / 277.02 | 34.62 | 34.62 | 30.71 |
5 | 5 | F2 | Samir Lai | 5 / 159.26 | 31.85 | 31.85 | 29.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.55 | 22.95 | 30.71 | 18.64 | 31.74 |
2 | 20.81 | 20.21 | 38.05 | 18.16 | 31.61 |
3 | 24.83 | 20.97 | 32.64 | 20.10 | 35.91 |
4 | 20.93 | 19.39 | 31.91 | 18.59 | 29.85 |
5 | 21.79 | 19.28 | 35.51 | 18.58 | 30.15 |
6 | 22.74 | 20.62 | 43.22 | 18.60 | |
7 | 22.71 | 21.40 | 32.34 | 17.84 | |
8 | 20.54 | 19.24 | 32.64 | 19.30 | |
9 | 20.20 | 19.73 | 18.14 | ||
10 | 19.43 | 23.34 | 18.80 | ||
11 | 22.03 | 18.60 | 19.25 | ||
12 | 20.05 | 18.36 | 20.24 | ||
13 | 22.17 | 20.22 | 19.46 | ||
14 | 29.47 | 22.55 | 17.60 | ||
15 | 18.48 | 21.48 | |||
16 | 18.79 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Jamie Stroud | 16 / 316.26 | 19.76 | 19.31 | 18.85 |
2 | 1 | F2 | Mark Handford Snr | 15 / 303.39 | 20.22 | 19.32 | 18.50 |
3 | 4 | F2 | Jayden Sterling | 15 / 308.58 | 20.57 | 19.84 | 18.36 |
4 | 3 | F2 | Steve Dye | 14 / 312.93 | 22.35 | 19.63 | 18.72 |
5 | 5 | F2 | Ted Cooke | 13 / 302.29 | 23.25 | 22.71 | 21.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.42 | 19.43 | 41.12 | 24.00 | 22.34 |
2 | 18.50 | 19.42 | 19.78 | 19.89 | 22.10 |
3 | 18.89 | 19.52 | 19.65 | 22.81 | 25.26 |
4 | 19.07 | 19.89 | 21.82 | 20.89 | 21.87 |
5 | 25.81 | 20.47 | 19.57 | 20.51 | 22.08 |
6 | 18.77 | 18.85 | 19.46 | 19.31 | 23.52 |
7 | 19.92 | 20.32 | 20.29 | 21.39 | 23.01 |
8 | 19.99 | 19.36 | 19.04 | 20.29 | 22.91 |
9 | 19.57 | 19.51 | 18.92 | 20.13 | 23.63 |
10 | 19.68 | 19.73 | 28.70 | 20.55 | 23.25 |
11 | 19.96 | 19.10 | 22.44 | 20.29 | 23.35 |
12 | 19.75 | 19.19 | 24.28 | 19.28 | 26.22 |
13 | 19.16 | 22.38 | 19.14 | 21.05 | 22.75 |
14 | 21.08 | 19.05 | 18.72 | 19.83 | |
15 | 22.82 | 19.85 | 18.36 | ||
16 | 20.19 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F2 | Pete Stroud | 17 / 300.84 | 17.69 | 17.50 | 17.08 |
2 | 1 | F1 | Simon Spoors | 17 / 310.63 | 18.27 | 17.51 | 17.01 |
3 | 4 | F2 | Shane Dye | 16 / 300.58 | 18.78 | 17.92 | 17.42 |
4 | 5 | F2 | Loz Shaw | 16 / 307.88 | 19.24 | 18.65 | 18.19 |
5 | 2 | F2 | Lewis Lilley | 15 / 298.75 | 19.91 | 19.03 | 17.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
