Schumacher BTCC 2017 Rd2 - Bedworth: 28/05/2017

Race Results

17.5 Blinky - D Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 767 Luke Hardwick 15 / 311.37 20.75 19.85 18.66
2 1 273 Jamie Hall 14 / 300.96 21.49 20.08 19.36
3 3 765 Owen Taylor 14 / 313.60 22.40 21.69 20.71
4 4 766 Gracie Taylor 10 / 304.51 30.45 30.45 24.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 31.00 27.20 22.73 29.19
2 20.12 20.69 21.22 33.92
3 19.36 19.73 20.76 27.54
4 21.59 19.41 21.59 34.29
5 21.68 22.05 20.71 27.51
6 19.50 19.29 21.83 32.33
7 19.86 18.66 22.82 27.95
8 20.66 19.58 26.25 34.05
9 19.79 20.46 23.90 33.65
10 20.43 20.68 21.35 24.08
11 25.64 21.71 21.26  
12 19.38 19.54 23.02  
13 20.14 21.04 22.67  
14 21.81 20.86 23.49  
15   20.47    
16        

17.5 Blinky - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 802 Tom Meakin 17 / 312.66 18.39 17.71 17.06
2 1 786 Keith Jenkins 17 / 318.14 18.71 17.55 17.22
3 4 784 Ben Appleby 16 / 302.46 18.90 18.26 17.83
4 6 787 Ray Lee 16 / 310.58 19.41 18.55 18.08
5 7 789 Oliver Lunn 16 / 315.16 19.69 18.53 17.97
6 3 99 Zoe Yates 15 / 300.05 20.00 19.22 18.19
7 5 480 Nick Wyse 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.03 22.98 26.83 22.55   23.78 28.60
2 17.66 17.80 18.22 19.91   18.88 19.31
3 17.41 17.80 19.61 17.83   19.75 17.97
4 17.59 18.29 20.24 18.22   18.25 19.37
5 17.84 17.06 19.82 18.57   19.74 18.79
6 17.94 17.84 19.31 18.70   18.15 18.15
7 20.06 18.66 19.35 18.76   18.20 18.72
8 18.01 20.15 19.90 18.10   18.50 18.27
9 17.22 17.79 19.60 18.11   19.89 18.58
10 17.54 17.78 20.31 18.02   19.70 18.36
11 17.65 17.74 20.30 18.32   18.86 18.65
12 17.60 18.22 19.48 18.33   21.90 18.95
13 17.60 17.84 18.19 20.05   20.00 21.82
14 21.05 19.14 20.16 18.42   18.08 20.27
15 17.44 17.91 18.73 19.36   18.41 20.43
16 22.79 17.58   19.21   18.49 18.92
17 22.71 18.08          
18              

17.5 Blinky - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 104 Nick Turner 18 / 303.03 16.83 16.66 16.42
2 4 127 Andrew Bird 18 / 308.94 17.16 16.74 16.52
3 3 100 Kris Kennedy 18 / 311.74 17.31 17.00 16.85
4 7 793 Daniel Rowley 18 / 312.62 17.36 16.96 16.68
5 2 487 Chris Parrott 18 / 314.34 17.46 17.04 16.79
6 8 206 Stephen Deacon 17 / 304.31 17.90 16.90 16.64
7 6 715 Paul Daniels 17 / 307.73 18.10 17.33 16.91
8 5 790 Mike Mansell 17 / 310.78 18.28 17.35 17.06
9 9 792 Kiran Reddy 17 / 316.94 18.64 17.67 17.04
10 10 785 Bryony Freeman 16 / 301.21 18.82 17.94 17.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.79 18.89 19.39 20.87 27.08 21.93 21.20 29.48 21.61 22.87
2 16.56 17.21 17.14 16.52 17.31 18.23 18.03 17.16 20.60 18.05
3 16.69 17.12 17.04 17.08 17.06 17.29 17.27 16.64 17.35 17.82
4 16.77 16.98 16.85 16.76 17.19 19.05 17.68 17.48 17.52 18.06
5 16.42 16.85 16.89 16.53 18.64 17.30 17.18 16.67 18.70 21.86
6 16.84 16.79 16.88 16.92 18.01 17.25 16.97 17.28 18.31 18.31
7 16.60 19.20 16.88 16.53 17.42 18.38 17.25 16.97 17.11 18.57
8 16.79 18.97 17.63 17.02 17.48 17.75 17.05 17.85 17.71 18.09
9 16.78 17.18 16.97 16.72 18.45 17.32 17.29 16.96 17.04 17.73
10 16.63 17.14 17.24 17.29 18.33 17.22 16.99 17.60 20.10 18.31
11 17.15 16.97 17.31 16.85 17.52 17.45 16.68 16.68 17.81 18.95
12 16.90 17.76 17.21 17.28 17.67 16.91 17.04 17.07 21.08 21.18
13 17.07 17.34 17.35 17.38 17.09 21.01 17.07 17.42 19.29 18.12
14 16.70 17.16 17.37 16.82 17.15 18.00 17.04 18.11 18.03 17.58
15 16.79 17.14 17.63 17.01 17.67 17.41 17.01 17.09 17.94 17.92
16 16.70 17.39 17.56 16.81 18.79 17.73 16.96 16.98 17.96 17.79
17 16.89 17.07 16.98 16.98 17.92 17.50 16.97 16.87 18.78  
18 16.96 17.18 17.42 17.57     16.94      
19                    

17.5 Blinky - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 413 Nigel Shaw 19 / 305.99 16.10 15.93 15.77
2 4 791 Jakub Plechac 19 / 308.73 16.24 16.00 15.84
3 1 615 Danny Ball 19 / 311.01 16.36 15.96 15.81
4 3 656 Richard Moore-Harris 19 / 312.45 16.44 16.16 16.08
5 5 788 Mathew Lilley 19 / 315.69 16.61 16.27 16.12
6 6 191 Alan Harrington 18 / 300.38 16.68 16.40 16.19
7 9 513 Dave Ringsell 18 / 303.95 16.88 16.46 16.28
8 8 677 Adrian Sully 18 / 308.20 17.12 16.51 16.35
9 7 731 Dean Coupland 18 / 314.94 17.49 16.51 16.35
10 10 75 Jez Aldridge 18 / 316.73 17.59 16.67 16.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.91 17.55 18.03 18.35 18.77 19.42 22.47 23.72 19.60 24.24
2 15.96 15.77 16.14 16.30 18.41 16.20 17.44 16.74 16.28 17.03
3 15.81 16.06 16.08 15.86 16.57 16.37 16.35 16.50 16.52 16.87
4 15.86 15.84 16.09 16.09 16.39 16.32 16.45 16.55 16.98 16.54
5 15.99 16.28 16.26 16.34 16.52 16.19 17.05 17.60 17.21 16.86
6 19.67 16.23 16.28 16.14 16.32 16.48 17.43 16.53 17.15 16.54
7 16.12 16.06 16.62 16.20 16.31 16.64 16.46 16.35 16.58 16.56
8 15.93 16.02 16.31 16.07 16.26 16.67 16.69 16.76 16.42 16.64
9 16.11 15.92 16.17 16.08 16.19 16.52 16.49 16.95 17.12 17.12
10 16.03 16.05 16.55 15.93 16.28 16.57 16.44 16.80 16.35 16.63
11 15.93 15.79 16.20 15.84 16.12 16.46 16.38 16.43 16.64 16.51
12 17.58 16.09 16.30 16.05 16.40 17.15 16.39 16.67 16.46 16.71
13 16.10 15.98 16.19 15.98 16.47 16.48 23.17 16.49 16.45 20.86
14 16.08 15.99 16.68 16.54 16.29 16.50 18.26 16.74 17.03 18.14
15 16.19 16.08 16.21 16.34 16.50 16.59 16.95 17.68 16.98 17.80
16 16.04 16.21 16.08 16.24 16.33 16.65 16.69 16.80 16.40 17.77
17 16.38 16.04 16.23 16.08 16.25 16.49 16.98 16.44 16.50 16.91
18 16.29 15.98 17.59 16.22 16.73 16.68 16.85 16.45 17.28 17.00
19 16.03 16.05 16.44 16.08 16.58          
20                    

13.5 Boosted - C Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 5 777 Gareth Hollis 13.5 Blinky 18 / 307.57 17.08 16.39 16.16
2 2 769 Neil Tompsett 13.5 Boosted 18 / 313.09 17.39 16.75 16.29
3 1 782 Martyn Peachey 13.5 Boosted 17 / 300.57 17.68 16.78 16.43
4 3 779 Roy Crowson 13.5 Boosted 17 / 309.18 18.18 17.25 16.88
5 6 804 Chris Taylor 13.5 Blinky 17 / 315.86 18.58 17.25 16.50
6 4 783 David Richards 13.5 Boosted 16 / 301.94 18.87 17.90 17.34
7 7 725 Stephen Gorey 13.5 Blinky 16 / 316.41 19.77 18.09 17.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.50 19.10 20.56 21.82 19.02 19.39 20.95
2 20.38 18.99 17.95 20.59 16.46 19.10 20.77
3 16.54 16.77 17.60 18.81 17.46 17.31 17.25
4 18.21 17.21 17.94 17.58 16.63 22.37 18.79
5 17.91 16.60 18.27 18.11 16.80 18.77 19.61
6 16.86 16.96 20.09 19.28 16.53 19.19 21.07
7 16.47 17.63 17.31 20.27 16.44 17.36 17.59
8 17.95 17.20 17.56 18.92 16.80 16.50 22.55
9 21.61 17.15 17.31 21.83 18.79 16.69 18.38
10 16.87 16.29 17.18 19.13 16.28 18.08 23.98
11 17.13 16.75 16.88 17.58 16.38 17.39 17.83
12 17.02 16.62 19.09 17.34 16.56 16.59 18.41
13 16.43 16.84 16.91 17.49 16.16 17.16 26.11
14 16.95 16.56 17.26 17.39 16.21 18.37 18.25
15 16.86 16.98 17.54 17.40 17.98 26.17 17.23
16 17.07 18.04 16.95 18.40 19.88 17.41 17.64
17 16.81 17.29 22.78   16.85 18.01  
18   20.11     16.34    
19              

13.5 Boosted - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 3 Bob Burr 19 / 306.13 16.11 15.89 15.67
2 3 803 Barry Abbott 19 / 315.60 16.61 15.94 15.75
3 5 742 Dave Glover 18 / 305.59 16.97 16.12 15.80
4 4 432 Wayne Gorey 18 / 308.84 17.15 16.32 16.17
5 7 253 Mike Rowley 18 / 309.15 17.17 16.12 15.95
6 6 778 David Austin 18 / 310.33 17.24 16.35 16.11
7 9 618 Steve Bessent 18 / 314.92 17.49 16.25 15.90
8 8 359 Dave Lumbis 18 / 316.72 17.59 16.63 16.17
9 2 531 Dan Bostock 13 / 241.99 18.61 16.89 15.94
10 10 53 Paul Coleman 9 / 156.24 17.36 17.36 16.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.56 25.50 22.10 19.38 19.48 22.74 21.52 23.44 30.67 23.09
2 15.92 16.49 16.42 18.53 17.75 16.71 16.79 17.70 16.72 17.19
3 16.28 16.16 16.66 18.30 15.80 17.05 21.46 17.28 16.46 16.64
4 16.02 16.26 16.04 16.25 15.97 16.50 16.18 16.59 16.40 16.23
5 15.86 16.15 15.77 16.47 16.12 16.31 17.60 17.86 16.33 16.48
6 16.05 15.94 15.84 16.30 15.98 16.68 16.35 16.25 16.14 16.97
7 15.95 19.75 16.05 16.45 20.13 16.29 20.85 19.14 15.90 16.60
8 15.94 15.99 15.92 17.10 15.99 17.02 16.68 18.52 19.92 16.34
9 15.96 26.32 19.01 16.37 19.12 18.95 16.11 16.52 16.85 16.70
10 16.15 19.87 16.31 16.34 17.71 16.86 16.28 17.05 15.97  
11 15.87 16.28 16.02 16.17 16.43 16.11 16.26 16.86 17.70  
12 15.77 21.26 15.83 16.69 16.17 16.23 16.09 17.41 16.49  
13 16.37 16.02 15.75 18.41 16.48 16.69 15.95 16.54 16.43  
14 15.67   16.11 17.93 16.72 16.49 15.96 16.78 16.47  
15 16.25   16.35 19.25 16.30 20.79 16.69 18.48 17.46  
16 16.45   16.70 16.25 16.68 16.25 15.97 16.17 16.00  
17 16.06   16.35 16.45 16.73 16.11 16.25 16.35 16.43  
18 16.00   16.22 16.20 16.03 16.55 16.16 17.78 16.58  
19 16.00   16.15              
20                    

13.5 Boosted - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 211 James Hart 20 / 304.43 15.22 14.98 14.85
2 2 86 Liam Brooks 20 / 305.31 15.26 15.11 15.01
3 5 744 Jordan Norwood 20 / 311.10 15.55 15.30 15.21
4 3 202 Michael Johnson 19 / 299.47 15.76 15.25 15.11
5 4 1 Dale Burr 19 / 300.39 15.81 15.34 15.28
6 6 729 Ashley Coupland 19 / 301.48 15.86 15.37 15.22
7 7 2 Luke Burr 19 / 301.62 15.87 15.31 15.19
8 8 179 David Hough 19 / 306.68 16.14 15.53 15.34
9 9 805 Mark Musgrove 19 / 307.24 16.17 15.72 15.40
10 10 781 Mikey Mansell 19 / 310.85 16.36 15.90 15.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.10 16.44 17.21 17.70 17.98 20.61 22.14 21.04 19.02 19.64
2 14.94 15.17 15.32 15.30 15.86 15.40 15.70 15.42 16.09 16.15
3 14.98 15.07 15.16 15.59 15.51 17.15 15.58 15.38 16.06 16.40
4 14.91 15.42 15.19 15.40 15.48 15.69 15.59 15.56 15.40 15.98
5 15.04 15.31 15.38 15.39 15.38 15.91 15.69 15.35 15.67 16.43
6 15.04 15.01 15.34 15.51 15.59 15.81 17.17 16.37 15.90 17.66
7 15.04 15.06 15.16 15.34 15.50 15.65 15.38 15.85 15.51 16.05
8 14.85 15.03 15.41 15.46 15.23 15.23 15.38 15.72 15.91 15.71
9 15.34 15.21 15.35 15.31 15.22 15.52 15.21 15.34 15.73 16.13
10 14.99 15.09 21.37 20.13 15.38 15.48 15.33 15.48 15.75 15.76
11 15.01 15.27 15.44 15.81 15.35 15.52 15.37 15.89 16.13 16.28
12 15.34 15.12 15.11 15.36 15.21 15.54 15.35 17.75 17.65 16.88
13 15.31 15.27 15.34 15.35 15.36 15.22 15.19 15.88 15.81 15.88
14 15.08 15.18 15.29 15.46 15.39 15.83 15.72 15.94 16.04 15.98
15 15.42 15.17 15.62 15.63 15.60 15.24 15.47 15.79 15.76 16.19
16 15.34 15.20 15.40 15.62 15.38 15.55 15.25 16.17 16.73 15.95
17 15.59 15.47 15.29 15.28 15.31 15.38 15.44 16.41 16.40 15.69
18 15.45 15.32 15.74 15.38 15.72 15.28 15.30 15.69 15.83 15.97
19 15.16 15.23 15.35 15.37 15.27 15.47 15.36 15.65 15.85 16.12
20 15.50 15.27     15.38          
21                    

Modified - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 797 Elliott Harper 21 / 308.86 14.70 14.49 14.28
2 2 796 David Hall 20 / 304.65 15.23 15.00 14.76
3 5 799 Louis Parker 20 / 313.08 15.65 15.07 14.89
4 3 794 Chris Ashton 20 / 315.60 15.78 15.18 14.90
5 4 798 Andy Murray 19 / 292.14 15.37 15.11 14.84
6 6 800 Ashley Sully-Hicks 19 / 305.66 16.08 15.53 15.32
7 7 795 Scott Booth 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.34 16.18 17.04 17.77 17.88 18.18  
2 14.28 14.76 15.12 14.84 15.07 17.61  
3 14.30 14.95 15.20 15.27 15.23 16.10  
4 14.48 14.97 15.24 15.20 15.29 18.25  
5 14.38 15.09 15.56 15.17 14.95 15.48  
6 14.62 15.00 16.35 15.52 16.02 15.83  
7 14.62 15.03 15.82 15.27 15.47 16.34  
8 14.61 15.19 15.18 15.00 15.12 15.45  
9 14.70 15.03 15.46 15.33 15.07 15.32  
10 14.54 15.41 15.22 15.20 15.02 15.76  
11 14.56 15.03 15.09 15.23 15.29 15.61  
12 14.55 15.70 14.90 15.13 15.19 15.59  
13 14.64 15.12 15.17 15.13 15.17 15.81  
14 14.63 15.08 15.37 15.07 15.55 15.60  
15 14.61 15.33 15.32 15.21 14.89 15.40  
16 14.80 15.34 15.36 15.25 15.51 15.92  
17 14.78 15.26 19.16 15.73 15.04 16.29  
18 14.94 15.47 15.63 15.38 15.59 15.66  
19 14.81 15.40 15.38 15.44 16.59 15.46  
20 14.74 15.31 18.03   19.14    
21 15.93            
22              

17.5 Blinky - D Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 273 Jamie Hall 15 / 313.50 20.90 20.13 18.98
2 3 765 Owen Taylor 12 / 311.32 25.94 25.23 21.47
3 2 767 Luke Hardwick 10 / 282.87 28.28 28.28 21.30
4 4 766 Gracie Taylor 1 / 33.85 33.85 33.85 33.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.65 21.30 26.95 33.85
2 18.98 36.71 27.05  
3 22.12 28.82 30.14  
4 22.06 25.78 24.76  
5 19.63 30.77 21.47  
6 20.46 30.62 24.58  
7 21.85 27.95 27.54  
8 19.19 29.17 24.02  
9 20.30 24.98 27.44  
10 21.63 26.77 26.63  
11 19.85   28.86  
12 19.39   21.88  
13 21.33      
14 24.51      
15 21.55      
16        

17.5 Blinky - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 802 Tom Meakin 17 / 303.37 17.84 17.41 17.15
2 1 786 Keith Jenkins 17 / 306.28 18.01 17.46 17.30
3 7 789 Oliver Lunn 16 / 305.78 19.11 18.39 17.91
4 4 784 Ben Appleby 16 / 306.41 19.15 18.68 18.28
5 6 787 Ray Lee 15 / 307.73 20.51 18.91 18.20
6 3 99 Zoe Yates 15 / 315.24 21.01 19.05 18.11
7 5 480 Nick Wyse 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.89 19.57 27.13 22.22   25.06 23.41
2 17.65 18.69 25.16 18.88   18.30 18.04
3 17.77 17.82 19.52 18.28   19.90 18.57
4 17.65 17.86 18.46 18.51   21.26 19.08
5 17.55 17.39 22.54 19.00   19.08 17.91
6 17.43 19.43 18.28 19.62   18.20 19.67
7 17.51 17.40 18.11 19.18   25.88 19.72
8 17.63 17.47 18.77 18.72   21.04 18.24
9 17.30 17.51 18.34 18.47   20.04 18.69
10 17.52 17.15 19.65 19.28   19.16 19.53
11 17.98 17.32 19.67 18.59   18.24 18.07
12 20.71 17.27 29.84 19.98   18.39 18.93
13 17.33 17.49 19.96 18.51   19.31 18.30
14 17.35 17.69 19.83 19.06   25.36 18.10
15 17.38 17.96 19.98 19.29   18.51 19.85
16 18.41 17.47   18.82     19.67
17 19.22 17.88          
18              

17.5 Blinky - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 104 Nick Turner 18 / 302.16 16.78 16.60 16.31
2 2 487 Chris Parrott 18 / 310.96 17.27 17.03 16.71
3 4 127 Andrew Bird 18 / 313.51 17.41 16.71 16.28
4 3 100 Kris Kennedy 18 / 316.57 17.58 17.09 16.82
5 7 793 Daniel Rowley 17 / 300.95 17.70 16.88 16.77
6 6 715 Paul Daniels 17 / 305.11 17.94 17.11 16.86
7 10 785 Bryony Freeman 17 / 313.12 18.41 17.65 17.27
8 8 206 Stephen Deacon 17 / 313.95 18.46 16.99 16.65
9 5 790 Mike Mansell 17 / 315.96 18.58 17.40 17.12
10 9 792 Kiran Reddy 16 / 317.47 19.84 18.03 17.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.83 18.65 20.81 22.23 30.80 21.95 23.04 20.64 25.46 24.64
2 16.52 17.21 20.13 16.89 17.88 17.82 17.42 17.73 19.22 17.83
3 16.31 16.71 17.35 16.73 17.28 17.09 16.79 16.83 18.52 17.84
4 16.67 17.19 16.85 16.94 17.12 16.96 16.88 17.28 17.59 17.59
5 16.72 16.89 16.82 16.60 18.62 17.61 17.40 17.33 17.61 17.57
6 16.55 16.85 17.16 16.57 17.18 21.19 20.26 17.25 20.73 17.78
7 16.83 17.17 16.97 16.77 17.15 17.71 17.14 16.90 23.21 17.70
8 16.56 17.06 16.96 17.92 17.27 16.97 16.82 17.10 19.14 17.74
9 16.84 17.26 17.36 18.88 17.34 17.21 16.79 20.84 21.85 17.27
10 16.53 17.21 17.07 16.28 19.37 17.88 19.50 16.84 17.48 18.87
11 16.97 17.36 17.29 18.16 18.58 18.14 17.24 24.69 17.19 18.23
12 16.80 18.31 17.63 17.23 18.39 17.00 16.90 17.75 18.84 17.80
13 17.13 17.13 17.34 17.06 17.68 16.86 16.93 25.07 21.42 18.37
14 16.85 17.32 17.50 16.88 17.77 16.93 17.20 16.91 17.28 17.95
15 16.70 17.13 17.45 16.80 17.53 16.98 17.00 17.19 17.43 18.03
16 16.84 17.32 17.30 16.72 17.74 19.31 16.87 16.95 24.50 17.42
17 16.77 17.03 17.43 17.31 18.26 17.50 16.77 16.65   20.49
18 16.74 17.16 17.15 17.54            
19                    

17.5 Blinky - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 4 791 Jakub Plechac 19 / 312.29 16.43 16.12 16.00
2 5 788 Mathew Lilley 18 / 303.51 16.86 16.43 16.25
3 6 191 Alan Harrington 18 / 304.69 16.92 16.55 16.31
4 9 513 Dave Ringsell 18 / 304.84 16.93 16.55 16.31
5 8 677 Adrian Sully 18 / 305.41 16.96 16.58 16.45
6 2 413 Nigel Shaw 18 / 305.58 16.97 16.02 15.87
7 10 75 Jez Aldridge 18 / 311.17 17.28 16.71 16.48
8 7 731 Dean Coupland 18 / 311.56 17.30 16.39 16.20
9 3 656 Richard Moore-Harris 4 / 72.48 18.12 18.12 15.88
10 1 615 Danny Ball 2 / 33.26 16.63 16.63 15.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.28 17.53 18.08 18.41 19.11 19.39 21.21 19.74 20.12 20.71
2 15.98 21.32 15.88 16.32 16.27 16.40 16.50 16.58 16.97 18.99
3   17.24 21.78 17.22 18.88 17.44 23.73 18.91 17.49 17.45
4   16.57 16.74 16.28 17.09 16.66 16.95 16.76 17.09 17.16
5   23.16   16.20 16.49 16.31 18.66 16.76 16.62 16.59
6   16.17   16.11 16.25 16.51 16.34 16.66 16.45 16.65
7   15.97   16.35 16.54 16.47 16.41 16.96 16.72 16.55
8   15.98   16.18 16.45 16.91 16.32 16.90 16.74 16.95
9   16.02   16.00 16.88 17.09 16.54 16.56 16.64 17.00
10   16.39   16.16 16.25 16.74 16.56 16.71 16.77 17.01
11   16.23   16.02 16.65 16.57 16.52 16.49 16.31 16.96
12   16.56   16.25 16.63 16.70 16.43 16.50 16.52 18.28
13   15.87   16.07 17.29 17.79 16.38 16.82 17.18 17.21
14   16.07   16.16 16.59 16.87 16.47 16.45 16.75 16.65
15   16.07   16.23 16.63 16.58 16.41 16.69 16.61 16.56
16   15.88   16.12 16.48 16.64 16.20 16.71 16.50 16.48
17   16.00   16.62 16.49 16.75 16.60 16.62 16.42 16.76
18   16.55   16.53 16.54 16.87 17.33 16.59 16.94 17.21
19       17.06            
20                    

13.5 Boosted - C Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 2 769 Neil Tompsett 13.5 Boosted 18 / 304.97 16.94 16.62 16.30
2 3 779 Roy Crowson 13.5 Boosted 17 / 303.43 17.84 17.15 16.78
3 1 782 Martyn Peachey 13.5 Boosted 17 / 303.95 17.87 17.01 16.58
4 4 783 David Richards 13.5 Boosted 17 / 306.29 18.01 17.08 16.64
5 5 777 Gareth Hollis 13.5 Blinky 17 / 312.67 18.39 16.39 16.03
6 6 804 Chris Taylor 13.5 Blinky 16 / 301.08 18.81 17.40 16.68
7 7 725 Stephen Gorey 13.5 Blinky 9 / 191.41 21.26 21.26 18.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.19 18.77 21.83 21.58 22.75 25.31 31.28
2 18.31 16.85 18.20 17.27 16.43 18.72 20.94
3 18.25 16.35 17.07 21.47 20.78 17.08 20.42
4 17.15 16.76 17.18 17.88 16.47 18.19 19.50
5 17.44 16.85 18.04 18.88 16.47 16.84 22.45
6 17.50 16.84 17.63 17.77 25.29 17.75 18.34
7 16.92 16.30 17.48 17.36 16.42 17.03 18.37
8 20.07 16.61 18.69 17.86 16.71 18.90 20.58
9 16.58 17.29 18.00 17.40 25.06 19.18 19.53
10 17.46 17.20 17.28 20.05 19.01 16.82  
11 17.42 16.59 16.85 16.64 16.51 16.68  
12 17.15 16.78 16.78 17.06 16.39 17.46  
13 16.87 17.05 17.83 16.75 19.14 19.61  
14 17.05 17.07 17.09 17.47 16.39 17.51  
15 20.06 17.40 19.31 16.85 16.51 18.97  
16 16.63 16.47 17.01 17.04 16.31 25.03  
17 16.90 17.08 17.16 16.96 16.03    
18   16.71          
19              

13.5 Boosted - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 803 Barry Abbott 19 / 312.17 16.43 15.96 15.78
2 2 531 Dan Bostock 18 / 293.25 16.29 16.08 15.86
3 5 742 Dave Glover 18 / 303.53 16.86 16.32 16.02
4 4 432 Wayne Gorey 18 / 307.99 17.11 16.46 16.21
5 6 778 David Austin 18 / 308.78 17.15 16.30 16.05
6 9 618 Steve Bessent 18 / 311.77 17.32 16.28 16.12
7 7 253 Mike Rowley 18 / 313.86 17.43 16.18 15.82
8 8 359 Dave Lumbis 17 / 302.45 17.79 16.56 16.18
9 10 53 Paul Coleman 4 / 73.15 18.28 18.28 16.23
10 1 3 Bob Burr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   17.91 19.11 18.63 19.75 27.30 23.53 22.26 25.36 23.03
2   16.18 16.46 16.50 16.47 17.22 17.04 18.77 16.12 17.10
3   16.48 16.43 16.57 16.02 16.57 16.16 18.68 17.37 16.23
4   16.19 16.57 17.53 17.52 16.35 16.47 16.57 16.14 16.79
5   16.36 16.76 16.30 17.45 16.32 17.80 18.12 16.78  
6   16.05 16.40 16.66 16.66 16.05 16.07 16.25 16.29  
7   16.27 16.52 16.63 16.22 16.89 16.51 16.46 20.59  
8   16.22 15.96 16.22 16.20 16.26 17.09 16.18 16.68  
9   16.05 15.96 18.73 16.32 16.31 15.96 16.72 16.15  
10   15.86 15.94 17.36 16.50 16.20 15.82 19.14 16.43  
11   16.57 15.78 16.68 16.49 16.80 16.22 17.68 17.53  
12   16.33 16.20 19.01 16.19 16.54 18.35 16.62 16.17  
13   16.04 15.89 18.27 17.93 16.52 17.51 16.95 16.18  
14   16.27 16.09 16.82 16.76 17.50 16.15 16.24 16.58  
15   16.23 15.89 16.54 17.01 16.87 19.73 16.95 16.37  
16   16.01 16.00 16.21 16.98 16.28 16.34 16.66 17.65  
17   16.15 16.13 16.31 16.18 16.38 16.15 22.20 16.38  
18   16.08 15.97 17.02 16.88 16.42 20.96   17.00  
19     18.11              
20                    

13.5 Boosted - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 211 James Hart 20 / 303.09 15.15 15.00 14.76
2 2 86 Liam Brooks 20 / 303.31 15.16 15.00 14.84
3 3 202 Michael Johnson 20 / 311.42 15.57 15.33 15.19
4 4 1 Dale Burr 20 / 312.49 15.62 15.35 15.16
5 5 744 Jordan Norwood 20 / 314.71 15.73 15.34 15.27
6 8 179 David Hough 19 / 308.66 16.24 15.82 15.65
7 9 805 Mark Musgrove 19 / 310.58 16.34 15.91 15.77
8 6 729 Ashley Coupland 19 / 314.28 16.54 15.64 15.37
9 10 781 Mikey Mansell 19 / 315.49 16.60 15.87 15.69
10 7 2 Luke Burr 8 / 126.28 15.78 15.78 15.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.93 16.21 17.08 17.43 18.59 18.78 18.39 19.20 19.56 19.76
2 14.76 14.97 15.21 15.40 16.65 19.28 15.46 17.36 16.46 17.62
