Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 35 | Luke Lee | 19 / 314.88 | 16.57 | 16.31 | 16.15 |
2 | 2 | 33 | Michael Lee | 18 / 313.57 | 17.42 | 17.17 | 16.84 |
3 | 5 | 520 | Javier Jimenez | 17 / 307.10 | 18.06 | 17.65 | 17.37 |
4 | 8 | 810 | James Millbank | 17 / 307.92 | 18.11 | 17.72 | 17.21 |
5 | 6 | 812 | David Hough | 17 / 308.51 | 18.14 | 17.86 | 17.62 |
6 | 4 | 496 | James Greener | 17 / 312.62 | 18.38 | 17.51 | 17.03 |
7 | 3 | 813 | Ben Cosgrove | 16 / 302.40 | 18.90 | 17.92 | 17.62 |
8 | 9 | 811 | Tony Wade | 15 / 302.25 | 20.15 | 19.09 | 18.05 |
9 | 7 | 808 | Steve Baines | 14 / 310.99 | 22.21 | 21.41 | 19.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.26 | 17.72 | 18.32 | 21.27 | 17.74 | 18.84 | 22.17 | 20.09 | 21.71 |
2 | 16.39 | 17.52 | 21.06 | 19.78 | 17.90 | 19.03 | 23.00 | 18.59 | 21.34 |
3 | 16.66 | 17.32 | 18.40 | 17.75 | 17.56 | 17.78 | 23.34 | 17.66 | 22.78 |
4 | 17.76 | 17.68 | 18.10 | 17.72 | 18.31 | 18.27 | 21.01 | 17.83 | 18.91 |
5 | 16.42 | 17.22 | 17.65 | 17.61 | 18.62 | 17.84 | 23.09 | 18.11 | 19.23 |
6 | 16.33 | 16.84 | 18.17 | 17.65 | 17.79 | 18.37 | 20.09 | 17.21 | 20.58 |
7 | 16.24 | 17.21 | 18.01 | 17.46 | 17.52 | 18.70 | 21.13 | 17.61 | 22.81 |
8 | 16.34 | 17.53 | 19.26 | 24.97 | 17.88 | 17.96 | 21.63 | 18.24 | 18.16 |
9 | 17.29 | 17.38 | 17.86 | 17.91 | 17.37 | 17.87 | 22.42 | 17.70 | 18.74 |
10 | 16.57 | 17.60 | 20.69 | 17.82 | 18.65 | 17.72 | 22.28 | 17.64 | 19.36 |
11 | 16.60 | 17.32 | 18.91 | 17.38 | 18.61 | 18.23 | 27.43 | 18.41 | 18.05 |
12 | 16.49 | 17.14 | 17.62 | 17.78 | 17.64 | 17.62 | 21.00 | 17.72 | 22.62 |
13 | 16.33 | 16.97 | 24.79 | 17.92 | 17.94 | 18.10 | 19.78 | 17.96 | 18.59 |
14 | 17.20 | 19.12 | 17.76 | 17.03 | 17.63 | 17.81 | 22.62 | 18.14 | 18.90 |
15 | 16.71 | 17.32 | 17.87 | 17.74 | 17.47 | 18.38 | 17.80 | 20.47 | |
16 | 16.15 | 17.14 | 17.93 | 17.42 | 18.39 | 18.02 | 18.67 | ||
17 | 16.33 | 17.29 | 17.41 | 20.08 | 17.97 | 18.54 | |||
18 | 16.37 | 17.25 | |||||||
19 | 16.44 | ||||||||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 751 | Phil Haddock | 16 / 304.51 | 19.03 | 18.44 | 18.10 |
2 | 1 | 762 | Josh Smith | 15 / 313.60 | 20.90 | 19.50 | 17.36 |
3 | 4 | 369 | Paul Leavesley | 15 / 316.53 | 21.10 | 20.57 | 20.03 |
4 | 5 | 497 | Ian Enright | 13 / 308.55 | 23.73 | 22.44 | 20.85 |
5 | 6 | 765 | Owen Taylor | 11 / 312.42 | 28.40 | 27.44 | 23.71 |
6 | 7 | 766 | Gracie Taylor | 9 / 271.78 | 30.19 | 30.19 | 25.54 |
7 | 3 | 702 | George Guest | 3 / 83.16 | 27.72 | 27.72 | 27.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.79 | 19.36 | 27.65 | 23.56 | 25.88 | 23.71 | 26.62 |
2 | 19.10 | 18.56 | 27.31 | 20.97 | 25.56 | 25.13 | 30.75 |
3 | 21.71 | 22.75 | 28.20 | 20.34 | 32.64 | 32.96 | 33.57 |
4 | 24.28 | 19.13 | 21.54 | 25.61 | 29.80 | 32.16 | |
5 | 19.36 | 18.35 | 22.64 | 21.57 | 24.62 | 25.54 | |
6 | 20.93 | 18.89 | 20.03 | 20.91 | 38.00 | 29.96 | |
7 | 18.94 | 20.39 | 20.06 | 22.88 | 24.41 | 34.91 | |
8 | 24.36 | 19.44 | 20.20 | 21.91 | 30.30 | 28.26 | |
9 | 17.36 | 18.21 | 20.08 | 20.85 | 24.86 | 30.01 | |
10 | 19.33 | 18.35 | 20.70 | 24.09 | 29.36 | ||
11 | 20.96 | 18.89 | 21.63 | 21.24 | 29.27 | ||
12 | 19.76 | 18.52 | 21.22 | 22.57 | |||
13 | 20.26 | 18.10 | 21.41 | 22.84 | |||
14 | *7.41 | 18.25 | 20.87 | ||||
15 | 27.22 | 18.95 | 21.28 | ||||
16 | 19.24 | 18.37 | |||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 764 | Chris Taylor | 18 / 309.81 | 17.21 | 16.77 | 16.26 |
2 | 7 | 55 | Mathew Willocks | 18 / 312.12 | 17.34 | 16.97 | 16.44 |
3 | 2 | 524 | Raj Lall | 17 / 305.47 | 17.96 | 17.28 | 16.69 |
4 | 5 | 717 | Matthew Boyle | 17 / 309.57 | 18.21 | 17.85 | 16.93 |
5 | 6 | 608 | Stuart Harris | 17 / 311.59 | 18.32 | 17.65 | 17.10 |
6 | 8 | 94 | Brian Brooks | 16 / 313.33 | 19.58 | 18.50 | 17.78 |
7 | 4 | 493 | Mark Handford Snr | 15 / 273.30 | 18.22 | 17.92 | 17.42 |
8 | 3 | 310 | Een Jackson | 3 / 49.32 | 16.44 | 16.44 | 15.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.17 | 19.41 | 16.90 | 18.40 | 18.33 | 21.92 | 18.89 | 19.32 |
2 | 17.08 | 17.55 | 16.43 | 17.97 | 17.79 | 17.90 | 17.51 | 17.78 |
3 | 17.03 | 17.50 | 15.99 | 17.68 | 17.63 | 18.71 | 17.25 | 18.23 |
4 | 17.10 | 17.76 | 18.24 | 18.71 | 17.65 | 18.16 | 19.69 | |
5 | 17.28 | 17.61 | 17.57 | 18.05 | 18.12 | 17.28 | 19.02 | |
6 | 16.34 | 17.26 | 18.11 | 18.17 | 17.10 | 17.74 | 17.80 | |
7 | 16.26 | 17.41 | 18.41 | 19.08 | 17.43 | 17.80 | 18.26 | |
8 | 16.62 | 16.69 | 17.76 | 18.08 | 19.61 | 16.59 | 18.85 | |
9 | 17.03 | 16.88 | 18.91 | 18.55 | 19.18 | 17.31 | 18.76 | |
10 | 16.84 | 17.25 | 18.09 | 18.92 | 17.94 | 16.44 | 18.23 | |
11 | 16.97 | 17.71 | 18.53 | 19.00 | 17.69 | 16.56 | 24.63 | |
12 | 19.76 | 17.48 | 19.31 | 18.03 | 17.20 | 17.34 | 19.49 | |
13 | 16.91 | 17.62 | 18.03 | 17.92 | 17.34 | 17.51 | 22.39 | |
14 | 17.07 | 17.26 | 18.87 | 18.05 | 18.15 | 17.09 | 19.22 | |
15 | 17.74 | 17.79 | 17.42 | 17.90 | 18.78 | 16.90 | 18.88 | |
16 | 16.72 | 24.65 | 18.43 | 18.57 | 17.02 | 22.78 | ||
17 | 17.68 | 17.64 | 16.93 | 18.30 | 17.30 | |||
18 | 17.21 | 17.43 | ||||||
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 276 | Richard Johnson | 20 / 310.45 | 15.52 | 15.33 | 15.09 |
2 | 1 | 731 | Dean Coupland | 19 / 302.08 | 15.89 | 15.62 | 15.35 |
3 | 7 | 807 | David Milford | 19 / 308.19 | 16.22 | 15.87 | 15.68 |
4 | 4 | 144 | Martin Watson | 19 / 312.83 | 16.46 | 16.10 | 15.65 |
5 | 3 | 511 | Bob Bristow | 18 / 304.32 | 16.90 | 16.29 | 15.78 |
6 | 5 | 512 | Simon Spoors | 18 / 305.47 | 16.97 | 16.09 | 15.79 |
7 | 6 | 757 | Rich Smith | 18 / 317.16 | 17.62 | 17.04 | 16.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.26 | 15.72 | 16.69 | 16.77 | 16.82 | 17.14 | 17.87 |
2 | 15.62 | 16.55 | 18.03 | 16.08 | 16.30 | 18.32 | 16.49 |
3 | 16.03 | 15.54 | 15.78 | 16.26 | 15.86 | 17.84 | 16.33 |
4 | 15.92 | 15.41 | 16.36 | 16.86 | 16.45 | 17.15 | 16.07 |
5 | 15.57 | 15.50 | 15.98 | 16.64 | 15.79 | 16.67 | 16.45 |
6 | 16.07 | 15.09 | 18.33 | 16.73 | 17.74 | 17.37 | 15.69 |
7 | 15.71 | 15.41 | 16.73 | 16.02 | 15.92 | 17.49 | 15.82 |
8 | 16.06 | 15.21 | 16.59 | 16.39 | 26.61 | 17.66 | 15.96 |
9 | 15.74 | 15.42 | 17.27 | 15.65 | 16.78 | 20.00 | 15.68 |
10 | 15.90 | 15.48 | 16.44 | 16.30 | 16.39 | 17.42 | 15.96 |
11 | 15.35 | 15.52 | 16.00 | 16.15 | 16.16 | 16.47 | 15.81 |
12 | 15.90 | 15.35 | 17.63 | 16.06 | 17.20 | 19.77 | 16.05 |
13 | 15.47 | 15.60 | 16.07 | 16.60 | 16.37 | 16.75 | 16.85 |
14 | 15.96 | 15.37 | 18.83 | 16.08 | 16.14 | 17.19 | 15.82 |
15 | 17.56 | 15.41 | 17.54 | 16.10 | 16.20 | 17.14 | 16.75 |
16 | 16.04 | 15.57 | 16.76 | 16.47 | 16.24 | 17.98 | 16.24 |
17 | 15.81 | 15.41 | 16.30 | 17.60 | 16.58 | 17.62 | 16.14 |
18 | 15.64 | 15.90 | 16.99 | 16.91 | 15.92 | 17.18 | 16.33 |
19 | 15.47 | 15.30 | 17.16 | 15.88 | |||
20 | 15.69 | ||||||
21 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 510 | Mark Bristow | 20 / 306.85 | 15.34 | 15.10 | 14.64 |
2 | 6 | 413 | Nigel Shaw | 20 / 309.83 | 15.49 | 15.05 | 14.87 |
3 | 2 | 656 | Richard Moore-Harris | 20 / 312.04 | 15.60 | 15.27 | 14.95 |
4 | 3 | 12 | Matthew Lilley | 19 / 309.32 | 16.28 | 15.39 | 15.10 |
5 | 7 | 739 | Lewis Lilley | 19 / 310.56 | 16.34 | 15.85 | 15.56 |
6 | 4 | 589 | Dan Bostock | 18 / 306.60 | 17.03 | 16.34 | 15.93 |
7 | 8 | 713 | Gordon Danes | 18 / 307.86 | 17.10 | 16.40 | 15.94 |
8 | 5 | 230 | Tony Cooke | 12 / 204.15 | 17.01 | 16.74 | 15.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.00 | 16.46 | 16.56 | 18.63 | 18.36 | 16.28 | 16.63 | 17.01 |
2 | 15.38 | 15.48 | 15.40 | 16.95 | 18.22 | 15.43 | 17.23 | 16.89 |
3 | 14.91 | 15.49 | 15.79 | 16.35 | 17.32 | 15.10 | 16.09 | 16.40 |
4 | 15.27 | 15.30 | 15.56 | 16.36 | 16.73 | 15.89 | 15.89 | 16.52 |
5 | 15.14 | 15.54 | 15.10 | 16.24 | 15.97 | 15.36 | 16.43 | 15.94 |
6 | 14.88 | 14.95 | 15.33 | 16.01 | 17.17 | 15.16 | 16.63 | 16.14 |
7 | 15.17 | 15.24 | 15.38 | 16.37 | 16.21 | 14.99 | 16.00 | 16.57 |
8 | 15.36 | 15.13 | 15.39 | 18.35 | 18.37 | 15.10 | 15.56 | 16.67 |
9 | 15.43 | 16.77 | 16.15 | 18.62 | 17.09 | 15.51 | 15.78 | 16.61 |
10 | 15.40 | 15.40 | 16.12 | 17.25 | 16.01 | 15.20 | 16.15 | 16.99 |
11 | 14.64 | 15.24 | 15.22 | 16.57 | 16.96 | 14.90 | 15.96 | 22.15 |
12 | 15.25 | 15.42 | 23.39 | 18.75 | 15.74 | 15.76 | 15.66 | 16.81 |
13 | 15.27 | 15.29 | 15.44 | 16.71 | 14.96 | 16.68 | 16.53 | |
14 | 15.19 | 15.69 | 15.56 | 17.27 | 15.36 | 19.67 | 17.94 | |
15 | 15.41 | 16.46 | 18.70 | 17.33 | 15.26 | 16.22 | 16.13 | |
16 | 15.91 | 15.83 | 16.17 | 16.81 | 14.87 | 16.29 | 16.51 | |
17 | 15.77 | 15.63 | 15.78 | 15.93 | 14.96 | 15.80 | 19.19 | |
18 | 15.43 | 15.33 | 16.70 | 16.10 | 16.37 | 15.70 | 16.86 | |
19 | 15.54 | 15.77 | 15.58 | 16.26 | 16.19 | |||
20 | 15.50 | 15.62 | 17.11 | |||||
21 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 106 | Peter Covell | 20 / 310.75 | 15.53 | 15.21 | 14.92 |
2 | 2 | 359 | Dave Lumbis | 19 / 306.83 | 16.14 | 15.74 | 15.43 |
3 | 6 | 809 | Mark Robinson | 19 / 313.62 | 16.50 | 15.71 | 15.21 |
4 | 4 | 769 | Neil Tompsett | 18 / 314.24 | 17.45 | 16.10 | 15.67 |
5 | 3 | 463 | Glen West | 6 / 214.03 | 35.67 | 35.67 | 20.63 |
6 | 1 | 432 | Wayne Gorey | 3 / 186.88 | 62.29 | 62.29 | 18.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 149.34 | 17.04 | 89.46 | 17.31 | 16.11 | 18.22 |
2 | 18.75 | 15.94 | 23.07 | 15.75 | 15.27 | 16.05 |
3 | 18.79 | 16.94 | 23.09 | 16.18 | 16.00 | 15.21 |
4 | 16.92 | 20.63 | 16.38 | 15.50 | 15.67 | |
5 | 15.77 | 27.60 | 16.15 | 14.92 | 15.56 | |
6 | 16.03 | 30.18 | 15.67 | 15.03 | 15.59 | |
7 | 15.82 | 20.12 | 15.52 | 16.63 | ||
8 | 16.12 | 24.48 | 17.74 | 21.55 | ||
9 | 16.16 | 21.78 | 15.46 | 16.49 | ||
10 | 15.43 | 16.62 | 15.46 | 15.71 | ||
11 | 16.22 | 16.14 | 15.27 | 16.22 | ||
12 | 15.61 | 16.93 | 15.82 | 15.49 | ||
13 | 15.63 | 18.40 | 15.28 | 17.27 | ||
14 | 15.77 | 16.09 | 15.43 | 16.92 | ||
15 | 16.27 | 16.20 | 15.42 | 16.52 | ||
16 | 15.72 | 17.46 | 15.20 | 16.09 | ||
17 | 15.70 | 15.88 | 15.25 | 16.47 | ||
18 | 17.19 | 16.70 | 15.57 | 16.43 | ||
19 | 16.55 | 15.11 | 15.53 | |||
20 | 15.39 | |||||
21 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 6 | 763 | Ben Gayson | Modified | 21 / 307.82 | 14.65 | 14.48 | 14.31 |
2 | 4 | 618 | Steve Bessent | 13.5 Boosted | 19 / 306.29 | 16.12 | 15.84 | 15.54 |
3 | 3 | 742 | Dave Glover | 13.5 Boosted | 18 / 303.56 | 16.86 | 16.19 | 15.82 |
4 | 1 | 441 | Barrie Gregory | 13.5 Boosted | 18 / 305.76 | 16.98 | 15.96 | 15.29 |
5 | 2 | 265 | Ben Emery | 13.5 Boosted | 16 / 310.95 | 19.43 | 15.00 | 14.66 |
6 | 5 | 806 | Darren Johnson | 13.5 Boosted | 6 / 101.74 | 16.95 | 16.95 | 15.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.73 | 81.50 | 16.93 | 16.53 | 20.32 | 14.95 |
2 | 16.51 | 15.25 | 17.27 | 15.54 | 16.37 | 14.98 |
3 | 15.61 | 15.47 | 16.85 | 15.67 | 16.12 | 14.84 |
4 | 15.29 | 14.80 | 16.33 | 16.40 | 16.39 | 14.55 |
5 | 18.32 | 15.84 | 16.79 | 15.77 | 15.76 | 14.83 |
6 | 16.13 | 15.00 | 16.37 | 16.35 | 16.78 | 14.99 |
7 | 25.64 | 15.20 | 16.42 | 16.41 | 14.57 | |
8 | 16.89 | 14.74 | 16.09 | 15.95 | 14.86 | |
9 | 16.75 | 15.11 | 16.56 | 16.48 | 14.39 | |
10 | 15.92 | 15.64 | 17.04 | 16.53 | 14.58 | |
11 | 16.28 | 14.66 | 17.62 | 16.03 | 14.77 | |
12 | 15.94 | 15.24 | 18.42 | 15.62 | 14.61 | |
13 | 15.77 | 14.85 | 16.12 | 16.25 | 14.73 | |
14 | 16.73 | 15.21 | 16.08 | 16.35 | 14.56 | |
15 | 16.80 | 16.54 | 15.82 | 16.00 | 14.51 | |
16 | 16.37 | 15.90 | 16.17 | 16.12 | 14.31 | |
17 | 15.86 | 20.67 | 15.66 | 14.53 | ||
18 | 17.22 | 16.01 | 16.57 | 14.42 | ||
19 | 16.06 | 14.42 | ||||
20 | 14.81 | |||||
21 | 14.61 | |||||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 86 | Liam Brooks | 22 / 310.76 | 14.12 | 13.90 | 13.79 |
2 | 1 | 1 | Dale Burr | 21 / 304.38 | 14.49 | 14.24 | 14.05 |
3 | 2 | 2 | Luke Burr | 21 / 308.38 | 14.68 | 14.28 | 14.22 |
4 | 4 | 163 | Lisa Keen | 21 / 311.11 | 14.81 | 14.25 | 13.99 |
5 | 6 | 729 | Ashley Coupland | 21 / 314.58 | 14.98 | 14.40 | 14.15 |
6 | 3 | 744 | Jordan Norwood | 20 / 301.67 | 15.08 | 14.77 | 14.37 |
7 | 7 | 3 | Bob Burr | 19 / 312.66 | 16.45 | 15.33 | 14.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.74 | 14.71 | 15.81 | 16.32 | 15.23 | 15.16 | 16.08 |
2 | 14.36 | 14.55 | 15.03 | 15.02 | 14.05 | 14.92 | 15.55 |
3 | 14.21 | 14.87 | 15.25 | 14.56 | 14.10 | 14.85 | 14.91 |
4 | 14.29 | 14.47 | 15.40 | 14.77 | 13.88 | 14.52 | 17.22 |
5 | 14.29 | 14.29 | 16.92 | 14.24 | 13.82 | 14.37 | 14.93 |
6 | 14.48 | 14.41 | 14.77 | 14.19 | 13.80 | 14.20 | 15.07 |
7 | 14.37 | 14.22 | 14.87 | 14.48 | 13.99 | 15.06 | 23.84 |
8 | 14.48 | 14.84 | 15.00 | 14.37 | 14.03 | 14.15 | 15.47 |
9 | 14.69 | 14.28 | 14.78 | 13.99 | 13.79 | 14.18 | 15.18 |
10 | 14.14 | 14.25 | 14.94 | 14.10 | 13.93 | 14.49 | 14.84 |
11 | 14.65 | 14.32 | 14.77 | 14.31 | 13.81 | 14.45 | 18.30 |
12 | 14.30 | 14.31 | 14.37 | 14.48 | 13.98 | 14.71 | 17.58 |
13 | 15.05 | 14.25 | 14.73 | 14.42 | 14.29 | 14.89 | 15.44 |
14 | 14.28 | 19.35 | 14.97 | 14.37 | 14.46 | 17.96 | 15.96 |
15 | 14.05 | 14.27 | 14.94 | 14.24 | 14.55 | 14.63 | 15.99 |
16 | 14.17 | 14.40 | 14.68 | 14.61 | 14.00 | 14.94 | 16.47 |
17 | 14.41 | 14.48 | 15.35 | 14.36 | 14.17 | 14.52 | 16.16 |
18 | 14.99 | 14.41 | 14.92 | 15.45 | 14.21 | 16.33 | 17.32 |
19 | 14.71 | 14.62 | 15.21 | 19.91 | 14.13 | 14.99 | 16.35 |
20 | 15.27 | 14.26 | 14.96 | 14.43 | 14.14 | 14.53 | |
21 | 14.45 | 14.82 | 14.49 | 14.24 | 16.73 | ||
22 | 14.16 | ||||||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 35 | Luke Lee | 19 / 305.25 | 16.06 | 15.81 | 15.39 |
2 | 2 | 33 | Michael Lee | 18 / 303.44 | 16.85 | 16.64 | 16.39 |
3 | 3 | 813 | Ben Cosgrove | 18 / 314.37 | 17.46 | 17.03 | 16.60 |
4 | 9 | 811 | Tony Wade | 18 / 316.48 | 17.58 | 17.03 | 16.51 |
=5 | 6 | 812 | David Hough | 17 / 300.87 | 17.69 | 17.04 | 16.48 |
=5 | 4 | 496 | James Greener | 17 / 300.87 | 17.69 | 16.99 | 16.51 |
7 | 5 | 520 | Javier Jimenez | 17 / 301.66 | 17.74 | 17.05 | 16.76 |
8 | 8 | 810 | James Millbank | 17 / 311.08 | 18.29 | 17.54 | 17.25 |
9 | 7 | 808 | Steve Baines | 15 / 315.59 | 21.03 | 20.30 | 19.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.27 | 17.13 | 17.36 | 18.35 | 17.08 | 17.92 | 19.86 | 17.38 | 18.53 |
2 | 15.50 | 16.39 | 17.43 | 16.63 | 17.00 | 17.23 | 20.15 | 17.98 | 17.67 |
3 | 15.39 | 16.64 | 17.19 | 16.51 | 17.22 | 16.87 | 19.31 | 17.43 | 19.37 |
4 | 16.03 | 16.58 | 17.01 | 17.07 | 16.93 | 18.69 | 21.38 | 17.46 | 17.83 |
5 | 15.77 | 16.41 | 16.60 | 16.62 | 17.55 | 17.23 | 19.05 | 17.84 | 16.51 |
6 | 15.73 | 16.79 | 16.85 | 17.33 | 20.08 | 16.97 | 23.25 | 17.25 | 17.18 |
7 | 15.66 | 16.48 | 19.52 | 19.84 | 20.98 | 18.04 | 22.01 | 23.58 | 17.09 |
8 | 16.81 | 16.73 | 19.21 | 17.61 | 17.27 | 19.39 | 20.51 | 18.31 | 17.37 |
9 | 15.99 | 16.62 | 17.72 | 21.52 | 17.52 | 17.52 | 21.41 | 17.37 | 17.43 |
10 | 15.93 | 17.20 | 17.50 | 17.42 | 17.32 | 17.08 | 19.81 | 17.86 | 16.74 |
11 | 16.12 | 17.15 | 17.08 | 17.16 | 17.09 | 17.16 | 22.93 | 17.43 | 17.30 |
12 | 16.17 | 17.01 | 17.03 | 16.56 | 17.48 | 16.48 | 21.59 | 18.61 | 16.89 |
13 | 16.06 | 16.93 | 17.36 | 17.32 | 17.15 | 17.05 | 21.60 | 17.78 | 17.51 |
14 | 16.19 | 16.87 | 16.69 | 18.03 | 16.76 | 17.05 | 20.01 | 18.23 | 16.85 |
15 | 16.24 | 16.89 | 17.22 | 17.67 | 17.21 | 17.33 | 22.72 | 21.09 | 16.99 |
16 | 16.15 | 17.12 | 17.54 | 17.86 | 20.23 | 21.32 | 17.80 | 19.01 | |
17 | 16.20 | 17.40 | 17.51 | 17.37 | 16.79 | 17.54 | 17.68 | 18.38 | |
18 | 16.40 | 17.10 | 17.55 | 17.83 | |||||
19 | 16.64 | ||||||||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 751 | Phil Haddock | 17 / 310.86 | 18.28 | 17.90 | 17.57 |
2 | 4 | 369 | Paul Leavesley | 16 / 317.43 | 19.83 | 19.44 | 18.41 |
3 | 5 | 497 | Ian Enright | 15 / 313.08 | 20.87 | 20.55 | 19.29 |
4 | 1 | 762 | Josh Smith | 13 / 265.55 | 20.42 | 19.72 | 18.21 |
5 | 3 | 702 | George Guest | 12 / 305.80 | 25.48 | 24.77 | 23.19 |
6 | 6 | 765 | Owen Taylor | 11 / 314.92 | 28.62 | 28.18 | 23.43 |
7 | 7 | 766 | Gracie Taylor | 10 / 304.58 | 30.45 | 30.45 | 25.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.21 | 20.23 | 29.01 | 20.08 | 20.72 | 23.43 | 31.16 |
2 | 20.41 | 18.33 | 29.06 | 19.21 | 21.04 | 27.06 | 33.09 |
3 | 22.12 | 18.77 | 25.41 | 19.72 | 21.62 | 32.76 | 25.69 |
4 | 19.63 | 17.99 | 23.48 | 19.99 | 21.29 | 29.90 | 26.52 |
5 | 18.57 | 17.92 | 24.48 | 18.41 | 19.29 | 26.90 | 26.90 |
6 | 20.86 | 19.20 | 23.74 | 19.62 | 20.53 | 26.46 | 35.11 |
7 | 21.86 | 17.95 | 24.12 | 19.35 | 21.12 | 32.06 | 33.31 |
8 | 18.58 | 17.57 | 23.19 | 19.28 | 21.18 | 28.14 | 26.61 |
9 | 24.30 | 18.60 | 28.00 | 19.72 | 20.11 | 33.05 | 36.46 |
10 | 20.44 | 17.78 | 24.89 | 19.58 | 20.93 | 27.25 | 29.73 |
11 | 19.73 | 17.83 | 26.32 | 19.80 | 21.73 | 27.91 | |
12 | 20.36 | 18.09 | 24.10 | 20.36 | 21.74 | ||
13 | 20.48 | 18.06 | 20.39 | 20.64 | |||
14 | 18.58 | 21.21 | 20.93 | ||||
15 | 17.96 | 19.71 | 20.21 | ||||
16 | 17.91 | 21.00 | |||||
17 | 18.09 | ||||||
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 764 | Chris Taylor | 17 / 303.57 | 17.85 | 16.69 | 16.53 |
2 | 5 | 717 | Matthew Boyle | 17 / 304.28 | 17.89 | 17.28 | 16.88 |
3 | 2 | 524 | Raj Lall | 17 / 305.04 | 17.94 | 17.16 | 16.57 |
4 | 8 | 94 | Brian Brooks | 17 / 310.94 | 18.29 | 17.72 | 16.99 |
5 | 4 | 493 | Mark Handford Snr | 16 / 307.67 | 19.22 | 18.15 | 17.65 |
6 | 6 | 608 | Stuart Harris | 16 / 311.31 | 19.45 | 18.19 | 17.45 |
7 | 7 | 55 | Mathew Willocks | 10 / 173.74 | 17.37 | 17.37 | 16.23 |
8 | 3 | 310 | Een Jackson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.72 | 19.84 | 18.05 | 17.51 | 20.44 | 16.87 | 20.23 | |
2 | 16.66 | 17.71 | 20.22 | 19.49 | 18.69 | 17.08 | 16.99 | |
3 | 16.64 | 17.40 | 19.58 | 18.98 | 20.84 | 17.62 | 18.50 | |
4 | 16.53 | 17.08 | 18.02 | 17.68 | 17.70 | 17.10 | 18.36 | |
5 | 17.23 | 17.09 | 18.32 | 20.89 | 23.39 | 17.42 | 17.29 | |
6 | 17.41 | 17.33 | 18.12 | 17.37 | 17.83 | 17.21 | 17.73 | |
7 | 17.39 | 17.34 | 17.68 | 17.81 | 18.96 | 16.93 | 18.24 | |
8 | 18.30 | 17.19 | 17.65 | 17.91 | 20.15 | 16.80 | 19.47 | |
9 | 16.58 | 16.57 | 22.45 | 18.15 | 17.50 | 16.23 | 17.90 | |
10 | 23.95 | *8.40 | 22.06 | 17.19 | 18.44 | 20.48 | 19.02 | |
11 | 23.57 | 25.58 | 18.10 | 17.09 | 17.45 | 17.50 | ||
12 | 16.56 | 17.25 | 20.60 | 17.22 | 22.29 | 17.94 | ||
13 | 17.08 | 17.42 | 20.41 | 17.63 | 19.39 | 18.78 | ||
14 | 16.83 | 17.76 | 20.38 | 18.22 | 22.29 | 17.47 | ||
15 | 16.65 | 17.47 | 17.94 | 16.88 | 18.01 | 18.69 | ||
16 | 16.68 | 16.99 | 18.09 | 17.17 | 17.94 | 17.83 | ||
17 | 18.79 | 17.37 | 17.09 | 19.00 | ||||
18 | 17.65 | |||||||
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 276 | Richard Johnson | 20 / 306.59 | 15.32 | 15.13 | 14.91 |
2 | 1 | 731 | Dean Coupland | 20 / 315.42 | 15.77 | 15.41 | 15.18 |
