Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Ian Enright | 17.5 Blinky | 15 / 301.92 | 20.12 | 19.63 | 19.24 |
2 | 4 | Tony Cooke | F1 | 15 / 302.95 | 20.19 | 19.53 | 18.73 |
3 | 3 | Ted Cooke | 17.5 Blinky | 15 / 315.03 | 21.00 | 20.42 | 19.83 |
4 | 1 | Josh Smith | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.57 | 23.65 | 20.21 | |
2 | 19.64 | 20.93 | 19.15 | |
3 | 19.34 | 19.90 | 22.26 | |
4 | 20.74 | 21.12 | 19.49 | |
5 | 19.24 | 21.17 | 20.73 | |
6 | 20.04 | 20.40 | 22.91 | |
7 | 23.82 | 20.88 | 20.11 | |
8 | 20.26 | 19.85 | 18.75 | |
9 | 20.05 | 20.48 | 18.73 | |
10 | 19.76 | 20.04 | 21.10 | |
11 | 19.29 | 21.84 | 20.61 | |
12 | 19.50 | 19.83 | 20.57 | |
13 | 20.09 | *4.47 | 19.71 | |
14 | 19.93 | 20.85 | 19.55 | |
15 | 20.65 | 22.84 | 19.07 | |
16 | 21.25 | |||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Rich Smith | 17 / 314.11 | 18.47 | 16.81 | 16.12 |
2 | 4 | Phil Haddock | 16 / 304.61 | 19.03 | 18.36 | 17.65 |
3 | 1 | Pete Stroud | 16 / 310.23 | 19.38 | 18.07 | 16.54 |
4 | 2 | Stephen Gorey | 15 / 315.84 | 21.05 | 19.45 | 17.13 |
5 | 5 | Mark Handford Snr | 9 / 177.05 | 19.67 | 19.67 | 16.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.88 | 17.96 | 16.37 | 18.53 | 17.90 |
2 | 17.62 | 17.72 | 16.16 | 18.25 | 18.98 |
3 | 17.07 | 21.28 | 16.45 | 18.08 | 17.16 |
4 | 16.98 | 20.74 | 16.52 | 17.96 | *8.87 |
5 | 16.69 | 17.39 | 16.12 | 17.80 | 28.00 |
6 | 18.25 | 17.13 | 16.42 | 17.75 | 17.04 |
7 | 16.54 | 18.13 | 16.47 | 17.65 | 16.52 |
8 | 18.53 | 21.21 | 16.55 | 18.30 | 17.44 |
9 | 22.26 | 21.10 | 17.94 | 19.43 | 21.32 |
10 | 22.83 | 24.37 | 19.14 | 19.90 | 22.69 |
11 | 19.86 | 22.91 | 20.03 | 20.16 | |
12 | 20.49 | 22.89 | 20.59 | 20.37 | |
13 | 22.11 | 25.57 | 20.56 | 19.98 | |
14 | 20.69 | 21.92 | 19.73 | 20.32 | |
15 | 20.34 | 25.52 | 20.88 | 20.02 | |
16 | 21.09 | 23.03 | 20.11 | ||
17 | 21.15 | ||||
18 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Mark Bristow | 16 / 303.26 | 18.95 | 17.96 | 16.51 |
2 | 5 | Bob Bristow | 16 / 308.62 | 19.28 | 17.86 | 16.46 |
=3 | 4 | Dan Bostock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 1 | Danny Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 3 | Chris Sidwell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.37 | 21.00 | |||
2 | 19.82 | 19.83 | |||
3 | 20.09 | 19.73 | |||
4 | 21.19 | 21.70 | |||
5 | 20.41 | 19.78 | |||
6 | 20.68 | 21.69 | |||
7 | 19.67 | 20.91 | |||
8 | 19.47 | 24.89 | |||
9 | 20.88 | 18.60 | |||
10 | 18.28 | 17.49 | |||
11 | 17.57 | 18.78 | |||
12 | 16.99 | 16.89 | |||
13 | 17.27 | 16.87 | |||
14 | 16.51 | 17.23 | |||
15 | 17.10 | 16.77 | |||
16 | 16.96 | 16.46 | |||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Wayne Gorey | 20 / 315.08 | 15.75 | 15.34 | 14.87 |
2 | 4 | Barrie Gregory | 19 / 308.38 | 16.23 | 15.92 | 15.70 |
3 | 2 | Dave Lumbis | 19 / 312.31 | 16.43 | 16.02 | 15.47 |
4 | 3 | Darren Johnson | 18 / 315.56 | 17.53 | 16.73 | 16.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.58 | 18.02 | 20.06 | 17.01 |
2 | 16.44 | 17.21 | 17.52 | 16.39 |
3 | 16.24 | 16.88 | 16.59 | 16.89 |
4 | 16.17 | 16.76 | 17.24 | 15.93 |
5 | 15.78 | 16.27 | 18.84 | 16.87 |
6 | 15.98 | 16.29 | 18.16 | 15.79 |
7 | 15.65 | 17.16 | 19.64 | 16.14 |
8 | 15.89 | 17.02 | 17.82 | 16.60 |
9 | 15.50 | 16.17 | 16.40 | 16.07 |
10 | 15.41 | 16.36 | 16.29 | 15.84 |
11 | 15.88 | 16.02 | 17.25 | 15.95 |
12 | 14.87 | 16.05 | 16.18 | 16.35 |
13 | 15.19 | 15.99 | 16.22 | 15.93 |
14 | 15.97 | 15.60 | 17.95 | 15.80 |
15 | 15.45 | 16.33 | 17.57 | 16.15 |
16 | 15.42 | 16.36 | 16.99 | 16.33 |
17 | 15.74 | 15.47 | 18.15 | 15.70 |
18 | 15.08 | 16.34 | 16.69 | 16.05 |
19 | 15.58 | 16.01 | 16.59 | |
20 | 15.26 | |||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Liam Brooks | 22 / 311.73 | 14.16 | 14.03 | 13.94 |
2 | 2 | Colin Jackson | 21 / 309.25 | 14.72 | 14.06 | 13.94 |
3 | 4 | Jordan Norwood | 21 / 312.09 | 14.86 | 14.49 | 14.19 |
4 | 3 | Dale Burr | 20 / 303.54 | 15.17 | 14.56 | 14.17 |
5 | 5 | Bob Burr | 19 / 314.37 | 16.54 | 15.36 | 15.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.61 | 15.14 | 15.63 | 15.39 | 17.33 |
2 | 14.27 | 21.49 | 16.49 | 15.29 | 17.99 |
3 | 14.11 | 14.69 | 14.74 | 14.86 | 15.45 |
4 | 14.07 | 14.13 | 14.83 | 14.57 | 15.47 |
5 | 14.07 | 14.03 | 15.99 | 14.84 | 15.87 |
6 | 14.37 | 14.23 | 14.71 | 14.60 | 15.34 |
7 | 14.22 | 15.98 | 14.87 | 14.61 | 15.48 |
8 | 14.19 | 14.12 | 14.86 | 14.19 | 15.03 |
9 | 14.03 | 14.40 | 14.59 | 14.64 | 15.49 |
10 | 14.09 | 14.38 | 14.75 | 14.32 | 15.29 |
11 | 13.97 | 13.94 | 14.17 | 14.55 | 18.63 |
12 | 13.99 | 14.15 | 14.47 | 15.27 | 15.57 |
13 | 14.08 | 14.18 | 14.39 | 14.51 | 16.00 |
14 | 14.15 | 14.10 | 20.50 | 14.76 | 18.19 |
15 | 14.32 | 15.35 | 14.83 | 14.47 | 15.16 |
16 | 14.19 | 13.96 | 14.79 | 14.55 | 15.33 |
17 | 14.04 | 13.95 | 15.11 | 14.61 | 25.08 |
18 | 14.07 | 14.50 | 14.63 | 17.68 | 15.82 |
19 | 14.24 | 14.12 | 14.53 | 14.96 | 15.85 |
20 | 13.94 | 14.21 | 14.66 | 14.60 | |
21 | 14.44 | 14.20 | 14.82 | ||
22 | 14.27 | ||||
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Tony Cooke | F1 | 15 / 308.61 | 20.57 | 19.92 | 18.79 |
2 | 3 | Ted Cooke | 17.5 Blinky | 15 / 318.11 | 21.20 | 20.43 | 19.10 |
3 | 2 | Ian Enright | 17.5 Blinky | 13 / 309.38 | 23.79 | 21.81 | 19.86 |
4 | 1 | Josh Smith | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 44.09 | 22.30 | 21.41 | |
2 | 22.18 | 22.71 | 21.60 | |
3 | 22.06 | 23.03 | 23.75 | |
4 | 23.06 | 22.06 | 20.11 | |
5 | 23.05 | 20.58 | 20.22 | |
6 | 20.85 | 20.04 | 19.71 | |
7 | 24.11 | 19.10 | 19.55 | |
8 | 22.83 | 19.33 | 18.79 | |
9 | 22.29 | 19.71 | 19.41 | |
10 | 20.41 | 21.27 | 21.11 | |
11 | 23.03 | 23.10 | 21.51 | |
12 | 19.86 | 21.53 | 19.65 | |
13 | 21.56 | 20.74 | 20.22 | |
14 | 19.98 | 20.67 | ||
15 | 22.63 | 20.90 | ||
16 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Stephen Gorey | 18 / 305.43 | 16.96 | 16.43 | 15.84 |
2 | 3 | Rich Smith | 18 / 307.47 | 17.08 | 16.29 | 15.92 |
3 | 5 | Mark Handford Snr | 18 / 314.64 | 17.48 | 17.07 | 16.55 |
4 | 4 | Phil Haddock | 17 / 310.10 | 18.24 | 16.97 | 16.64 |
5 | 1 | Pete Stroud | 15 / 314.20 | 20.94 | 17.72 | 16.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.80 | 18.98 | 16.61 | 19.41 | 17.62 |
2 | 37.20 | 16.73 | 16.54 | 17.88 | 17.97 |
3 | 28.53 | 17.26 | 16.37 | 18.10 | 17.40 |
4 | 21.61 | 16.96 | 24.71 | 29.98 | 17.23 |
5 | 20.96 | 17.10 | 16.04 | 17.61 | 17.37 |
6 | 17.23 | 18.32 | 17.60 | 17.09 | 17.29 |
7 | 16.66 | 16.58 | 16.24 | 17.90 | 17.30 |
8 | 17.44 | 16.59 | 16.28 | 16.70 | 16.71 |
9 | 17.30 | 17.37 | 16.87 | 16.68 | 16.63 |
10 | 17.29 | 15.84 | 16.13 | 17.95 | 18.14 |
11 | 17.22 | 16.77 | 16.41 | 17.20 | 19.71 |
12 | 18.41 | 17.60 | 16.70 | 16.84 | 16.55 |
13 | 27.77 | 16.74 | 15.92 | 16.64 | 17.49 |
14 | 17.01 | 16.30 | 16.52 | 16.83 | 17.33 |
15 | 17.77 | 16.48 | 16.54 | 19.12 | 16.89 |
16 | 17.53 | 16.78 | 17.25 | 17.47 | |
17 | 16.03 | 18.44 | 16.92 | 17.68 | |
18 | 16.25 | 16.77 | 17.86 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Mark Bristow | 20 / 303.61 | 15.18 | 15.05 | 14.76 |
2 | 3 | Chris Sidwell | 19 / 304.53 | 16.02 | 15.40 | 15.15 |
3 | 5 | Bob Bristow | 19 / 311.07 | 16.37 | 15.72 | 15.38 |
4 | 4 | Dan Bostock | 19 / 319.19 | 16.79 | 15.31 | 14.77 |
5 | 1 | Danny Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.44 | 16.53 | 16.80 | 16.78 | |
2 | 15.20 | 16.10 | 25.23 | 16.74 | |
3 | 15.00 | 15.71 | 17.29 | 15.81 | |
4 | 15.13 | 15.68 | 14.77 | 16.46 | |
5 | 15.02 | 15.29 | 15.26 | 15.61 | |
6 | 14.76 | 16.02 | 16.42 | 15.38 | |
7 | 14.98 | 15.27 | 18.72 | 16.27 | |
8 | 15.19 | 17.10 | 15.81 | 18.58 | |
9 | 15.03 | 15.46 | 16.22 | 15.56 | |
10 | 15.23 | 15.15 | 15.53 | 15.50 | |
11 | 15.21 | 15.30 | 15.25 | 19.25 | |
12 | 15.21 | 16.17 | 17.55 | 16.16 | |
13 | 15.37 | 15.88 | 15.28 | 15.82 | |
14 | 15.36 | 20.16 | 15.67 | 16.04 | |
15 | 15.17 | 16.50 | 15.41 | 17.38 | |
16 | 15.43 | 15.27 | 15.26 | 15.71 | |
17 | 15.17 | 15.51 | 15.18 | 16.03 | |
18 | 15.24 | 16.01 | 15.56 | 16.18 | |
19 | 15.35 | 15.42 | 21.98 | 15.81 | |
20 | 15.12 | ||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Wayne Gorey | 21 / 314.45 | 14.97 | 14.72 | 14.53 |
2 | 2 | Dave Lumbis | 20 / 314.20 | 15.71 | 15.18 | 14.87 |
3 | 3 | Darren Johnson | 19 / 301.27 | 15.85 | 15.30 | 14.86 |
4 | 4 | Barrie Gregory | 18 / 302.26 | 16.79 | 16.00 | 15.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.39 | 16.04 | 17.20 | 16.06 |
2 | 14.80 | 15.21 | 16.19 | 16.26 |
3 | 15.07 | 15.75 | 15.64 | 19.56 |
4 | 15.51 | 16.06 | 16.13 | 16.05 |
5 | 15.62 | 15.74 | 16.11 | 15.62 |
6 | 15.26 | 15.59 | 17.75 | 17.05 |
7 | 14.95 | 15.17 | 16.05 | 16.03 |
8 | 15.25 | 15.09 | 15.24 | 15.82 |
9 | 15.12 | 14.95 | 15.69 | 17.84 |
10 | 14.93 | 14.92 | 15.03 | 16.51 |
11 | 14.59 | 20.49 | 16.15 | 16.67 |
12 | 14.80 | 15.66 | 16.50 | 15.83 |
13 | 14.68 | 15.50 | 15.02 | 16.39 |
14 | 14.93 | 14.87 | 15.43 | 16.02 |
15 | 14.62 | 15.33 | 15.41 | 17.13 |
16 | 15.00 | 15.28 | 15.56 | 21.08 |
17 | 14.53 | 15.52 | 16.17 | 16.12 |
18 | 15.01 | 15.50 | 14.86 | 16.22 |
19 | 15.03 | 16.02 | 15.14 | |
20 | 14.69 | 15.51 | ||
21 | 14.67 | |||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Liam Brooks | 22 / 305.62 | 13.89 | 13.73 | 13.45 |
2 | 3 | Dale Burr | 22 / 308.75 | 14.03 | 13.88 | 13.62 |
3 | 4 | Jordan Norwood | 21 / 303.35 | 14.44 | 14.10 | 13.95 |
4 | 2 | Colin Jackson | 20 / 305.77 | 15.28 | 13.86 | 13.70 |
5 | 5 | Bob Burr | 20 / 312.37 | 15.61 | 15.27 | 14.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.07 | 14.29 | 14.29 | 16.25 | 16.90 |
2 | 13.49 | 13.90 | 14.03 | 14.43 | 15.64 |
3 | 14.03 | 16.91 | 13.88 | 14.04 | 15.27 |
4 | 13.45 | 14.08 | 13.77 | 14.35 | 15.48 |
5 | 13.74 | 32.89 | 13.62 | 14.49 | 15.53 |
6 | 13.92 | 14.55 | 13.98 | 14.42 | 15.17 |
7 | 13.78 | 14.23 | 14.10 | 14.01 | 15.27 |
8 | 14.35 | 13.89 | 13.96 | 14.37 | 15.35 |
9 | 13.94 | 14.04 | 13.91 | 14.21 | 15.21 |
10 | 13.75 | 13.81 | 13.92 | 13.95 | 15.58 |
11 | 13.92 | 14.01 | 13.92 | 14.03 | 15.42 |
12 | 13.88 | 13.77 | 14.06 | 14.20 | 15.50 |
13 | 13.72 | 13.95 | 14.03 | 14.19 | 16.13 |
14 | 14.07 | 13.82 | 14.11 | 14.08 | 16.27 |
15 | 13.92 | 13.76 | 14.01 | 14.34 | 15.61 |
16 | 14.02 | 13.70 | 14.34 | 14.20 | 14.93 |
17 | 13.83 | 14.01 | 14.02 | 14.14 | 15.12 |
18 | 14.07 | 14.22 | 14.55 | 16.01 | 16.23 |
19 | 13.93 | 14.28 | 14.18 | 14.90 | 16.06 |
20 | 14.02 | 17.66 | 13.87 | 14.37 | 15.70 |
21 | 13.81 | 14.10 | 14.37 | ||
22 | 13.91 | 14.10 | |||
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Tony Cooke | F1 | 16 / 307.65 | 19.22 | 18.61 | 18.11 |
2 | 2 | Ian Enright | 17.5 Blinky | 15 / 305.32 | 20.35 | 19.44 | 18.76 |
3 | 3 | Ted Cooke | 17.5 Blinky | 14 / 300.70 | 21.47 | 20.24 | 19.30 |
4 | 1 | Josh Smith | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.63 | 22.23 | 19.00 | |
2 | 18.76 | 20.93 | 18.91 | |
3 | 21.48 | 19.95 | 19.92 | |
4 | 19.27 | 20.36 | 18.54 | |
5 | 19.31 | 20.68 | 18.11 | |
6 | 29.11 | 20.67 | 18.28 | |
7 | 19.42 | 20.63 | 20.03 | |
8 | 20.01 | 21.05 | 18.70 | |
9 | 18.97 | 19.30 | 18.45 | |
10 | 19.99 | 19.51 | 18.16 | |
11 | 20.10 | 21.76 | 19.11 | |
12 | 19.76 | 19.33 | 21.20 | |
13 | 20.22 | *10.52 | 19.40 | |
14 | 19.85 | 30.50 | 19.89 | |
15 | 19.44 | 23.80 | 18.87 | |
16 | 21.08 | |||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Rich Smith | 19 / 314.11 | 16.53 | 16.18 | 15.70 |
2 | 2 | Stephen Gorey | 18 / 302.39 | 16.79 | 16.28 | 15.44 |
3 | 4 | Phil Haddock | 18 / 308.28 | 17.12 | 16.87 | 16.52 |
4 | 5 | Mark Handford Snr | 17 / 307.09 | 18.06 | 16.79 | 16.15 |
5 | 1 | Pete Stroud | 14 / 302.50 | 21.60 | 19.12 | 17.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.81 | 17.10 | 16.54 | 18.50 | 17.55 |
2 | 17.44 | 18.14 | 16.95 | 17.39 | 16.19 |
3 | 18.83 | 15.44 | 16.08 | 16.52 | 16.57 |
4 | 22.57 | 16.35 | 15.70 | 17.08 | 17.25 |
5 | 24.91 | 17.01 | 16.26 | 16.93 | 16.26 |
6 | 31.20 | 16.28 | 16.21 | 17.06 | 22.89 |
7 | 18.95 | 16.93 | 16.05 | 17.37 | 17.01 |
8 | 21.33 | 16.49 | 16.45 | 17.02 | 16.88 |
9 | 18.64 | 16.40 | 16.60 | 16.54 | 16.61 |
10 | 19.05 | 16.23 | 16.35 | 17.03 | 17.46 |
11 | 30.97 | 16.21 | 16.50 | 16.97 | 16.15 |
12 | 18.24 | 16.14 | 16.52 | 16.82 | 19.18 |
13 | 24.18 | 17.23 | 16.01 | 17.41 | 18.16 |
14 | 18.38 | 16.46 | 17.97 | 17.18 | 18.40 |
15 | 16.87 | 16.40 | 17.45 | 23.50 | |
16 | 17.79 | 17.00 | 17.10 | 18.51 | |
17 | 17.68 | 17.53 | 17.11 | 18.52 | |
18 | 17.64 | 16.35 | 16.80 | ||
19 | 16.64 | ||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Mark Bristow | 20 / 304.01 | 15.20 | 14.99 | 14.88 |
2 | 5 | Bob Bristow | 18 / 303.19 | 16.84 | 16.13 | 15.88 |
3 | 3 | Chris Sidwell | 8 / 154.65 | 19.33 | 19.33 | 14.92 |
=4 | 4 | Dan Bostock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | Danny Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.94 | 16.33 | 17.57 | ||
2 | 15.87 | 15.75 | 17.41 | ||
3 | 15.36 | 15.62 | 16.33 | ||
4 | 15.10 | 15.02 | 15.96 | ||
5 | 15.36 | 14.92 | 19.98 | ||
6 | 15.15 | 15.35 | 17.47 | ||
7 | 14.90 | 15.14 | 19.11 | ||
8 | 15.06 | 46.52 | 16.69 | ||
9 | 15.14 | 16.92 | |||
10 | 15.41 | 15.99 | |||
11 | 14.95 | 16.45 | |||
12 | 14.90 | 15.88 | |||
13 | 14.88 | 16.12 | |||
14 | 15.01 | 16.23 | |||
15 | 15.09 | 16.33 | |||
16 | 15.36 | 16.20 | |||
17 | 15.09 | 16.65 | |||
18 | 14.99 | 15.90 | |||
19 | 15.24 | ||||
20 | 15.21 | ||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Wayne Gorey | 20 / 302.86 | 15.14 | 14.82 | 14.66 |
2 | 2 | Dave Lumbis | 20 / 314.09 | 15.70 | 15.43 | 15.10 |
3 | 4 | Barrie Gregory | 19 / 300.27 | 15.80 | 15.26 | 14.82 |
4 | 3 | Darren Johnson | 19 / 302.01 | 15.89 | 15.46 | 14.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.15 | 16.30 | 16.36 | 15.72 |
2 | 15.31 | 15.82 | 15.58 | 16.06 |
3 | 15.73 | 15.81 | 16.99 | 16.54 |
4 | 15.46 | 15.97 | 15.80 | 17.84 |
5 | 15.09 | 15.86 | 16.18 | 15.84 |
6 | 14.68 | 15.59 | 15.24 | 14.86 |
7 | 14.77 | 16.07 | 17.30 | 15.38 |
8 | 14.74 | 15.16 | 16.35 | 15.26 |
9 | 14.91 | 15.10 | 15.46 | 15.55 |
10 | 14.83 | 15.48 | 14.94 | 14.82 |
11 | 15.02 | 15.86 | 15.55 | 15.23 |
12 | 14.66 | 16.03 | 15.57 | 15.30 |
13 | 15.36 | 15.31 | 15.40 | 15.38 |
14 | 15.02 | 15.58 | 15.68 | 15.78 |
15 | 15.20 | 15.69 | 15.83 | 15.75 |
16 | 14.76 | 15.43 | 15.52 | 16.07 |
17 | 15.73 | 16.13 | 15.68 | 15.18 |
18 | 15.28 | 15.35 | 16.39 | 17.31 |
19 | 14.87 | 15.68 | 16.19 | 16.40 |
20 | 15.29 | 15.87 | ||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Liam Brooks | 22 / 308.25 | 14.01 | 13.86 | 13.73 |
2 | 3 | Dale Burr | 22 / 312.93 | 14.22 | 13.88 | 13.72 |
3 | 2 | Colin Jackson | 21 / 300.53 | 14.31 | 14.08 | 13.88 |
4 | 4 | Jordan Norwood | 20 / 303.25 | 15.16 | 14.39 | 13.92 |
5 | 5 | Bob Burr | 20 / 313.98 | 15.69 | 15.18 | 14.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.20 | 14.72 | 14.33 | 14.69 | 16.57 |
2 | 13.73 | 14.55 | 13.99 | 15.65 | 15.42 |
3 | 14.10 | 14.23 | 14.06 | 14.41 | 15.62 |
4 | 13.87 | 13.98 | 13.83 | 13.92 | 16.23 |
5 | 14.12 | 14.14 | 13.92 | 14.40 | 15.51 |
6 | 14.28 | 14.09 | 14.11 | 14.21 | 14.50 |
7 | 14.58 | 14.30 | 13.72 | 14.87 | 16.62 |
8 | 14.18 | 14.35 | 14.03 | 20.28 | 16.10 |
9 | 13.88 | 14.17 | 13.89 | 15.08 | 14.75 |
10 | 13.88 | 14.92 | 13.94 | 16.50 | 15.42 |
11 | 13.88 | 14.06 | 13.87 | 14.31 | 16.16 |
12 | 14.05 | 14.00 | 14.79 | 15.09 | 15.09 |
13 | 13.95 | 13.88 | 13.84 | 14.77 | 16.77 |
14 | 13.89 | 14.23 | 14.50 | 14.91 | 15.41 |
15 | 13.83 | 14.26 | 14.22 | 16.47 | 16.15 |
16 | 14.02 | 14.27 | 14.40 | 15.52 | 15.77 |
17 | 14.01 | 14.16 | 16.11 | 14.96 | 16.10 |
18 | 13.87 | 14.16 | 14.74 | 14.35 | 15.45 |
19 | 13.82 | 14.72 | 14.14 | 14.39 | 15.14 |
20 | 14.11 | 15.04 | 13.78 | 14.47 | 15.20 |
21 | 14.02 | 14.30 | 14.20 | ||
22 | 13.98 | 14.52 | |||
23 |
Produced by RC-Timing 2017. www.RC-Timing.com