Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 226 | James Martin | 15 / 311.47 | 20.76 | 19.53 | 18.82 |
2 | 1 | 767 | Luke Hardwick | 14 / 311.57 | 22.25 | 20.89 | 19.83 |
3 | 2 | 702 | George Guest | 13 / 318.12 | 24.47 | 22.74 | 21.52 |
4 | 6 | 136 | Jayden Sterling | 13 / 321.32 | 24.71 | 23.18 | 21.53 |
5 | 3 | 765 | Owen Taylor | 8 / 309.90 | 38.73 | 38.73 | 28.08 |
6 | 5 | 766 | Gracie Taylor | 5 / 279.52 | 55.90 | 55.90 | 34.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.18 | 30.61 | 33.26 | 26.23 | 58.90 | 27.74 |
2 | 21.19 | 21.75 | 28.10 | 20.62 | 37.66 | 22.34 |
3 | 20.56 | 23.13 | 74.97 | 20.21 | 34.94 | 21.53 |
4 | 21.58 | 22.24 | 37.14 | 18.82 | 95.15 | 22.54 |
5 | 19.94 | 22.42 | 35.72 | 18.84 | 52.87 | 22.22 |
6 | 22.22 | 27.19 | 38.34 | 20.34 | 22.16 | |
7 | 21.81 | 21.52 | 34.29 | 19.25 | 22.54 | |
8 | 28.96 | 28.71 | 28.08 | 19.02 | 25.35 | |
9 | 20.77 | 22.08 | 20.20 | 24.41 | ||
10 | 21.09 | 22.74 | 18.92 | 25.05 | ||
11 | 28.42 | 22.35 | 20.04 | 36.43 | ||
12 | 23.01 | 31.32 | 19.70 | 23.79 | ||
13 | 19.83 | 22.06 | 22.87 | 25.22 | ||
14 | 21.01 | 21.34 | ||||
15 | 25.07 | |||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 144 | Martin Watson | 17 / 304.29 | 17.89 | 17.31 | 16.88 |
2 | 3 | 100 | Kris Kennedy | 17 / 304.62 | 17.91 | 17.26 | 16.81 |
3 | 4 | 493 | Mark Handford Snr | 17 / 307.77 | 18.10 | 17.67 | 17.32 |
4 | 6 | 715 | Paul Daniels | 17 / 308.31 | 18.13 | 17.54 | 17.26 |
5 | 1 | 585 | Darren Johnson | 17 / 308.68 | 18.15 | 17.44 | 17.22 |
6 | 5 | 764 | Chris Tayler | 17 / 314.16 | 18.48 | 17.71 | 17.11 |
7 | 7 | 717 | Matthew Boyle | 15 / 301.71 | 20.11 | 18.88 | 17.84 |
8 | 8 | 608 | Stuart Harris | 15 / 315.85 | 21.05 | 18.96 | 18.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 26.40 | 22.61 | 20.03 | 21.51 | 22.18 | 23.67 | 23.23 | 32.09 |
2 | 17.56 | 18.35 | 17.21 | 17.32 | 20.76 | 18.47 | 22.55 | 19.29 |
3 | 18.19 | 17.53 | 16.81 | 17.54 | 17.75 | 17.49 | 23.86 | 18.43 |
4 | 17.85 | 17.24 | 17.02 | 17.80 | 18.80 | 17.31 | 20.83 | 20.73 |
5 | 17.37 | 17.66 | 17.31 | 18.23 | 17.54 | 17.82 | 22.39 | 19.50 |
6 | 17.54 | 17.45 | 17.48 | 17.92 | 17.78 | 18.68 | 19.20 | 20.41 |
7 | 17.84 | 17.50 | 17.38 | 17.57 | 19.89 | 17.60 | 19.24 | 19.01 |
8 | 17.45 | 17.28 | 17.38 | 17.47 | 17.69 | 17.91 | 19.95 | 20.02 |
9 | 18.04 | 19.05 | 17.32 | 17.57 | 17.11 | 17.77 | 18.64 | 19.32 |
10 | 17.44 | 17.30 | 17.53 | 17.85 | 17.63 | 17.80 | 18.10 | 18.51 |
11 | 17.22 | 17.93 | 17.61 | 18.65 | 18.01 | 17.78 | 17.84 | 18.17 |
12 | 18.02 | 17.44 | 17.22 | 18.25 | 17.71 | 18.34 | 19.16 | 18.99 |
13 | 17.43 | 16.99 | 17.92 | 18.01 | 18.18 | 17.29 | 19.96 | 30.80 |
14 | 17.88 | 16.88 | 17.90 | 18.20 | 18.95 | 17.46 | 18.21 | 22.18 |
15 | 17.57 | 17.66 | 22.59 | 18.05 | 18.28 | 18.02 | 18.55 | 18.40 |
16 | 17.45 | 17.87 | 17.84 | 18.10 | 17.80 | 17.26 | ||
17 | 17.43 | 17.55 | 18.07 | 17.73 | 18.10 | 17.64 | ||
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 615 | Danny Ball | 19 / 316.20 | 16.64 | 16.41 | 16.23 |
2 | 2 | 656 | Richard Moore-Harris | 18 / 301.91 | 16.77 | 16.60 | 16.51 |
3 | 5 | 390 | Ashley Coupland | 18 / 302.46 | 16.80 | 16.46 | 16.29 |
4 | 3 | 413 | Nigel Shaw | 18 / 304.26 | 16.90 | 16.61 | 16.51 |
5 | 6 | 731 | Dean Coupland | 18 / 309.36 | 17.18 | 16.83 | 16.53 |
6 | 4 | 12 | Matthew Lilley | 18 / 311.75 | 17.31 | 16.59 | 16.46 |
7 | 9 | 713 | Gordon Danes | 18 / 313.71 | 17.42 | 16.99 | 16.78 |
8 | 7 | 191 | Alan Harrington | 17 / 305.15 | 17.95 | 16.95 | 16.66 |
9 | 8 | 739 | Lewis Lilley | 3 / 60.33 | 20.11 | 20.11 | 17.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.56 | 18.18 | 18.81 | 25.56 | 19.32 | 19.95 | 22.33 | 20.40 | 21.54 |
2 | 16.44 | 16.78 | 16.75 | 17.17 | 16.48 | 16.98 | 17.24 | 22.84 | 17.11 |
3 | 16.37 | 16.83 | 16.66 | 17.01 | 16.72 | 17.00 | 17.00 | 17.09 | 17.34 |
4 | 16.72 | 16.69 | 16.61 | 16.86 | 16.69 | 16.93 | 16.97 | 16.79 | |
5 | 16.47 | 16.73 | 16.92 | 18.60 | 17.33 | 17.53 | 17.31 | 17.34 | |
6 | 16.63 | 16.53 | 16.62 | 16.62 | 16.80 | 16.89 | 16.98 | 16.97 | |
7 | 16.39 | 16.58 | 16.73 | 16.80 | 16.45 | 17.12 | 16.74 | 17.17 | |
8 | 16.58 | 16.81 | 16.58 | 16.58 | 17.09 | 16.68 | 17.33 | 17.32 | |
9 | 16.47 | 16.86 | 16.76 | 16.55 | 16.87 | 16.75 | 17.61 | 18.04 | |
10 | 17.78 | 16.56 | 16.63 | 16.90 | 16.88 | 16.53 | 16.82 | 17.35 | |
11 | 16.81 | 16.79 | 16.69 | 16.68 | 16.29 | 17.28 | 25.23 | 16.99 | |
12 | 16.52 | 16.67 | 16.60 | 16.46 | 16.35 | 17.44 | 18.60 | 17.20 | |
13 | 16.60 | 16.74 | 16.83 | 16.46 | 16.48 | 17.50 | 17.13 | 16.78 | |
14 | 16.51 | 16.83 | 17.91 | 16.79 | 16.45 | 17.18 | 17.14 | 17.59 | |
15 | 16.34 | 16.51 | 16.51 | 16.75 | 16.82 | 16.94 | 16.66 | 17.06 | |
16 | 16.38 | 16.69 | 16.58 | 16.49 | 16.51 | 16.87 | 16.84 | 17.03 | |
17 | 16.23 | 16.59 | 16.70 | 16.53 | 16.45 | 16.95 | 17.22 | 16.94 | |
18 | 16.69 | 16.54 | 17.37 | 16.94 | 16.48 | 16.84 | 17.15 | ||
19 | 16.71 | ||||||||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 264 | Michael Bush | 19 / 308.39 | 16.23 | 15.70 | 15.50 |
2 | 2 | 265 | Ben Emery | 18 / 301.52 | 16.75 | 16.12 | 15.94 |
3 | 5 | 752 | J K | 17 / 303.92 | 17.87 | 17.43 | 17.15 |
4 | 6 | 773 | Ryan Godbehere | 16 / 302.50 | 18.90 | 17.88 | 17.53 |
5 | 4 | 692 | Michael Lee | 2 / 41.64 | 20.82 | 20.82 | 19.61 |
6 | 3 | 2 | Luke Burr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.32 | 19.34 | 19.61 | 20.39 | 22.06 | |
2 | 15.91 | 16.25 | 22.03 | 17.85 | 17.86 | |
3 | 15.72 | 16.91 | 17.66 | 17.63 | ||
4 | 15.70 | 16.51 | 17.38 | 23.01 | ||
5 | 18.73 | 15.94 | 17.74 | 17.53 | ||
6 | 15.75 | 16.24 | 17.32 | 19.77 | ||
7 | 15.81 | 15.94 | 17.43 | 19.15 | ||
8 | 19.34 | 17.58 | 17.65 | 18.67 | ||
9 | 16.13 | 20.44 | 17.25 | 17.66 | ||
10 | 15.50 | 16.28 | 17.66 | 17.59 | ||
11 | 15.73 | 16.17 | 17.15 | 18.87 | ||
12 | 15.86 | 15.96 | 17.21 | 20.27 | ||
13 | 15.67 | 16.45 | 18.54 | 17.56 | ||
14 | 15.89 | 15.95 | 18.97 | 17.60 | ||
15 | 15.65 | 16.46 | 17.68 | 17.92 | ||
16 | 15.83 | 16.29 | 17.87 | 19.35 | ||
17 | 15.69 | 16.23 | 18.17 | |||
18 | 16.12 | 16.58 | ||||
19 | 16.04 | |||||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 770 | Olly Jefferies | Modified | 20 / 304.03 | 15.20 | 15.02 | 14.88 |
2 | 2 | 1 | Dale Burr | 13.5 | 20 / 314.84 | 15.74 | 15.55 | 15.39 |
3 | 3 | 202 | Michael Johnson | 13.5 | 19 / 300.34 | 15.80 | 15.57 | 15.38 |
4 | 6 | 744 | Jordan Norwood | 13.5 | 18 / 310.94 | 17.27 | 16.11 | 15.80 |
5 | 4 | 772 | Luke Lee | 13.5 | 18 / 311.23 | 17.29 | 16.12 | 15.81 |
6 | 5 | 742 | Dave Glover | 13.5 | 16 / 276.48 | 17.28 | 16.54 | 16.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.63 | 17.24 | 17.97 | 18.32 | 21.11 | 18.44 |
2 | 15.04 | 15.60 | 16.11 | 16.35 | 16.47 | 16.37 |
3 | 15.08 | 15.62 | 15.86 | 16.64 | 17.33 | 16.71 |
4 | 15.20 | 15.39 | 15.53 | 16.48 | 16.71 | 16.32 |
5 | 15.12 | 15.58 | 15.64 | 16.26 | 16.49 | 16.48 |
6 | 15.08 | 15.67 | 15.52 | 18.38 | 16.08 | 18.33 |
7 | 15.04 | 15.50 | 15.38 | 16.25 | 16.56 | 16.53 |
8 | 14.88 | 15.61 | 15.53 | 16.47 | 17.52 | 16.15 |
9 | 15.09 | 15.79 | 15.62 | 26.41 | 17.61 | 26.55 |
10 | 15.40 | 15.85 | 15.81 | 16.00 | 17.04 | 15.82 |
11 | 15.00 | 15.59 | 15.69 | 16.17 | 17.94 | 16.18 |
12 | 14.98 | 15.74 | 15.88 | 15.81 | 16.69 | 15.92 |
13 | 15.10 | 15.69 | 15.66 | 16.14 | 16.58 | 16.13 |
14 | 15.07 | 15.61 | 15.72 | 16.05 | 16.18 | 15.80 |
15 | 15.34 | 15.44 | 15.66 | 16.27 | 16.60 | 16.79 |
16 | 14.99 | 15.76 | 15.68 | 17.98 | 19.57 | 16.20 |
17 | 15.11 | 15.70 | 15.75 | 15.95 | 16.26 | |
18 | 15.36 | 15.92 | 15.49 | 19.30 | 19.96 | |
19 | 15.15 | 15.93 | 15.84 | |||
20 | 15.37 | 15.61 | ||||
21 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 226 | James Martin | 15 / 316.53 | 21.10 | 19.76 | 19.10 |
2 | 1 | 767 | Luke Hardwick | 13 / 302.57 | 23.27 | 21.67 | 20.23 |
3 | 6 | 136 | Jayden Sterling | 11 / 266.65 | 24.24 | 23.76 | 21.76 |
4 | 3 | 765 | Owen Taylor | 10 / 314.94 | 31.49 | 31.49 | 24.12 |
5 | 5 | 766 | Gracie Taylor | 6 / 276.76 | 46.12 | 46.12 | 39.94 |
6 | 2 | 702 | George Guest | 6 / 312.07 | 52.01 | 52.01 | 20.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 36.69 | 28.89 | 34.17 | 22.79 | 39.94 | 28.76 |
2 | 21.27 | 22.89 | 33.14 | 20.50 | 42.32 | 22.93 |
3 | 24.95 | 41.47 | 27.03 | 20.40 | 54.54 | 26.65 |
4 | 20.23 | 170.10 | 26.30 | 20.14 | 49.09 | 21.76 |
5 | 20.29 | 28.05 | 40.45 | 19.91 | 48.22 | 29.04 |
6 | 21.00 | 20.67 | 33.80 | 28.05 | 42.65 | 23.54 |
7 | 20.30 | 33.20 | 19.87 | 22.89 | ||
8 | 21.42 | 33.85 | 19.10 | 22.98 | ||
9 | 24.19 | 24.12 | 19.74 | 23.19 | ||
10 | 23.78 | 28.88 | 24.08 | 22.34 | ||
11 | 24.04 | 19.84 | 22.57 | |||
12 | 22.45 | 19.66 | ||||
13 | 21.96 | 19.20 | ||||
14 | 23.42 | |||||
15 | 19.83 | |||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 585 | Darren Johnson | 18 / 313.80 | 17.43 | 17.19 | 16.89 |
2 | 3 | 100 | Kris Kennedy | 18 / 316.68 | 17.59 | 17.27 | 16.95 |
3 | 4 | 493 | Mark Handford Snr | 18 / 317.77 | 17.65 | 17.19 | 16.14 |
4 | 2 | 144 | Martin Watson | 17 / 313.96 | 18.46 | 17.19 | 16.86 |
5 | 7 | 717 | Matthew Boyle | 16 / 302.19 | 18.88 | 18.15 | 17.80 |
6 | 5 | 764 | Chris Tayler | 16 / 310.67 | 19.41 | 18.09 | 17.55 |
7 | 8 | 608 | Stuart Harris | 15 / 312.28 | 20.81 | 19.17 | 18.15 |
8 | 6 | 715 | Paul Daniels | 1 / 28.57 | 28.57 | 28.57 | 28.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.62 | 19.40 | 19.87 | 20.54 | 22.94 | 28.57 | 21.64 | 24.00 |
2 | 16.98 | 16.93 | 17.09 | 17.18 | 18.40 | 18.50 | 19.10 | |
3 | 16.89 | 17.02 | 17.40 | 17.93 | 17.95 | 18.40 | 18.15 | |
4 | 17.01 | 17.24 | 16.95 | 16.97 | 26.78 | 18.76 | 20.51 | |
5 | 17.36 | 16.86 | 17.43 | 17.42 | 18.05 | 18.47 | 21.36 | |
6 | 17.80 | 17.54 | 16.97 | 18.67 | 18.38 | 19.21 | 21.64 | |
7 | 17.32 | 17.67 | 17.16 | 17.26 | 21.19 | 18.05 | 23.02 | |
8 | 17.37 | 17.24 | 17.49 | 17.50 | 17.73 | 18.14 | 18.55 | |
9 | 17.66 | 31.27 | 17.69 | 16.14 | 18.55 | 19.41 | 18.56 | |
10 | 17.26 | 17.85 | 17.54 | 17.51 | 17.55 | 17.86 | 18.58 | |
11 | 17.36 | 20.10 | 17.38 | 17.61 | 21.17 | 17.80 | 18.72 | |
12 | 17.25 | 17.56 | 17.44 | 17.24 | 17.84 | 18.17 | 18.95 | |
13 | 17.11 | 17.28 | 17.49 | 17.59 | 18.62 | 18.26 | 24.34 | |
14 | 17.47 | 17.48 | 17.44 | 17.50 | 17.84 | 18.66 | 19.22 | |
15 | 17.50 | 18.13 | 17.70 | 17.46 | 19.05 | 17.92 | 27.58 | |
16 | 17.61 | 17.25 | 17.91 | 17.28 | 18.63 | 22.94 | ||
17 | 17.70 | 17.14 | 18.00 | 17.75 | ||||
18 | 17.53 | 17.73 | 18.22 | |||||
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 615 | Danny Ball | 19 / 311.26 | 16.38 | 16.19 | 16.00 |
2 | 2 | 656 | Richard Moore-Harris | 19 / 315.24 | 16.59 | 16.39 | 16.24 |
3 | 4 | 12 | Matthew Lilley | 18 / 300.87 | 16.71 | 16.40 | 16.25 |
4 | 5 | 390 | Ashley Coupland | 18 / 304.93 | 16.94 | 16.36 | 16.20 |
5 | 6 | 731 | Dean Coupland | 18 / 306.93 | 17.05 | 16.46 | 16.19 |
6 | 9 | 713 | Gordon Danes | 18 / 307.95 | 17.10 | 16.72 | 16.51 |
7 | 7 | 191 | Alan Harrington | 18 / 309.00 | 17.16 | 16.70 | 16.48 |
8 | 3 | 413 | Nigel Shaw | 15 / 252.85 | 16.85 | 16.42 | 16.26 |
9 | 8 | 739 | Lewis Lilley | 2 / 36.68 | 18.34 | 18.34 | 16.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.26 | 18.00 | 18.27 | 18.99 | 18.63 | 19.53 | 20.65 | 20.04 | 21.11 |
2 | 16.66 | 16.24 | 16.36 | 16.41 | 16.20 | 16.39 | 16.48 | 16.64 | 16.93 |
3 | 16.00 | 16.40 | 16.93 | 16.60 | 16.42 | 16.64 | 19.11 | 17.10 | |
4 | 16.06 | 16.57 | 16.30 | 16.31 | 16.21 | 16.19 | 17.08 | 16.51 | |
5 | 16.11 | 16.26 | 16.26 | 16.36 | 16.36 | 16.51 | 16.96 | 16.60 | |
6 | 16.26 | 16.47 | 16.34 | 16.25 | 16.35 | 17.01 | 16.72 | 16.78 | |
7 | 16.43 | 16.86 | 17.58 | 16.58 | 19.65 | 16.47 | 17.19 | 16.72 | |
8 | 16.37 | 16.73 | 17.25 | 16.80 | 17.28 | 19.49 | 16.63 | 16.96 | |
9 | 16.23 | 16.75 | 16.34 | 16.35 | 18.37 | 16.89 | 16.71 | 17.21 | |
10 | 16.32 | 16.37 | 16.40 | 16.40 | 16.48 | 16.50 | 16.65 | 16.70 | |
11 | 16.19 | 16.47 | 16.38 | 17.04 | 16.29 | 16.89 | 16.88 | 16.89 | |
12 | 16.28 | 16.54 | 17.80 | 16.95 | 16.39 | 16.50 | 16.95 | 16.72 | |
13 | 16.30 | 16.65 | 16.33 | 16.69 | 16.49 | 16.44 | 16.84 | 16.93 | |
14 | 16.20 | 16.41 | 16.57 | 16.37 | 16.72 | 16.76 | 16.68 | 16.71 | |
15 | 16.52 | 16.43 | 17.74 | 16.86 | 16.50 | 16.42 | 17.10 | 17.11 | |
16 | 16.47 | 16.37 | 16.55 | 17.24 | 16.58 | 16.79 | 17.18 | ||
17 | 16.64 | 16.61 | 16.50 | 16.81 | 17.22 | 16.82 | 17.12 | ||
18 | 16.53 | 16.50 | 16.86 | 16.54 | 18.50 | 16.76 | 16.67 | ||
19 | 16.43 | 16.61 | |||||||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 264 | Michael Bush | 19 / 307.28 | 16.17 | 15.74 | 15.46 |
2 | 2 | 265 | Ben Emery | 19 / 315.38 | 16.59 | 16.15 | 15.92 |
3 | 4 | 692 | Michael Lee | 18 / 303.97 | 16.88 | 16.15 | 15.94 |
4 | 5 | 752 | J K | 18 / 317.69 | 17.64 | 16.89 | 16.47 |
5 | 6 | 773 | Ryan Godbehere | 17 / 314.30 | 18.48 | 17.51 | 16.80 |
6 | 3 | 2 | Luke Burr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.80 | 19.15 | 18.71 | 19.54 | 21.40 | |
2 | 19.94 | 16.71 | 16.95 | 18.05 | 20.27 | |
3 | 16.21 | 16.22 | 16.21 | 17.99 | 17.45 | |
4 | 15.46 | 16.06 | 15.94 | 17.07 | 17.77 | |
5 | 16.51 | 16.04 | 16.93 | 17.05 | 20.46 | |
6 | 15.91 | 15.92 | 16.60 | 17.20 | 17.25 | |
7 | 15.59 | 15.98 | 16.12 | 17.79 | 20.27 | |
8 | 15.87 | 16.02 | 16.25 | 17.43 | 17.81 | |
9 | 16.14 | 16.25 | 16.31 | 16.59 | 16.80 | |
10 | 16.13 | 16.46 | 16.05 | 16.91 | 17.24 | |
11 | 15.90 | 16.39 | 16.15 | 17.73 | 18.58 | |
12 | 16.06 | 16.40 | 16.12 | 16.47 | 17.84 | |
13 | 15.99 | 16.39 | 19.68 | 16.52 | 17.49 | |
14 | 15.70 | 16.32 | 16.29 | 16.74 | 17.29 | |
15 | 15.77 | 16.67 | 20.93 | 18.37 | 19.25 | |
16 | 15.77 | 16.74 | 16.31 | 17.00 | 18.19 | |
17 | 15.66 | 16.90 | 16.16 | 18.29 | 18.94 | |
18 | 16.09 | 17.45 | 16.26 | 20.95 | ||
19 | 15.78 | 17.31 | ||||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 770 | Olly Jefferies | Modified | 20 / 303.47 | 15.17 | 15.03 | 14.87 |
2 | 2 | 1 | Dale Burr | 13.5 | 20 / 313.23 | 15.66 | 15.47 | 15.32 |
3 | 3 | 202 | Michael Johnson | 13.5 | 19 / 300.79 | 15.83 | 15.44 | 15.32 |
4 | 6 | 744 | Jordan Norwood | 13.5 | 19 / 302.87 | 15.94 | 15.40 | 15.28 |
5 | 4 | 772 | Luke Lee | 13.5 | 19 / 306.44 | 16.12 | 15.69 | 15.52 |
6 | 5 | 742 | Dave Glover | 13.5 | 18 / 315.65 | 17.53 | 16.53 | 16.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.18 | 17.34 | 18.20 | 20.85 | 19.67 | 18.66 |
2 | 15.20 | 15.72 | 15.66 | 15.81 | 16.60 | 15.67 |
3 | 14.94 | 15.64 | 15.66 | 15.79 | 16.79 | 15.39 |
4 | 15.17 | 15.50 | 15.57 | 15.74 | 16.30 | 15.59 |
5 | 15.18 | 15.61 | 15.32 | 15.99 | 16.11 | 15.55 |
6 | 15.08 | 15.59 | 17.20 | 15.75 | 18.60 | 15.45 |
7 | 15.04 | 15.74 | 15.46 | 15.77 | 16.29 | 15.28 |
8 | 15.08 | 15.54 | 15.52 | 15.88 | 17.67 | 15.75 |
9 | 15.15 | 15.43 | 15.44 | 15.52 | 17.17 | 15.31 |
10 | 14.87 | 15.33 | 15.49 | 15.74 | 16.50 | 15.30 |
11 | 15.16 | 15.75 | 17.41 | 15.99 | 23.73 | 19.93 |
12 | 15.12 | 15.49 | 15.65 | 15.82 | 18.43 | 15.75 |
13 | 15.31 | 15.63 | 15.38 | 15.96 | 16.50 | 15.60 |
14 | 15.32 | 15.72 | 15.47 | 15.56 | 17.42 | 15.37 |
15 | 15.06 | 15.55 | 15.52 | 15.70 | 16.60 | 15.31 |
16 | 15.10 | 15.51 | 15.41 | 16.29 | 16.97 | 15.51 |
17 | 15.36 | 15.62 | 15.51 | 16.87 | 17.58 | 15.71 |
18 | 14.92 | 15.69 | 15.42 | 15.72 | 16.72 | 15.94 |
19 | 15.09 | 15.51 | 15.50 | 15.69 | 15.80 | |
20 | 15.14 | 15.32 | ||||
21 |
Produced by RC-Timing 2017. www.RC-Timing.com