Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 716 | Pete Stroud | 17 / 309.80 | 18.22 | 17.83 | 17.35 |
2 | 1 | 143 | Darren Mawdesley | 17 / 313.83 | 18.46 | 17.92 | 17.33 |
3 | 3 | 608 | Stuart Harris | 16 / 314.65 | 19.66 | 18.28 | 17.91 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.72 | 18.65 | 19.97 |
2 | 17.33 | 19.52 | 18.66 |
3 | 18.19 | 17.70 | 20.15 |
4 | 18.05 | 18.00 | 18.07 |
5 | 17.48 | 17.84 | 18.44 |
6 | 17.88 | 17.91 | 18.22 |
7 | 18.45 | 19.33 | 18.12 |
8 | 17.90 | 18.68 | 19.29 |
9 | 18.01 | 17.35 | 22.48 |
10 | 17.79 | 18.47 | 28.49 |
11 | 20.46 | 17.59 | 18.30 |
12 | 18.49 | 18.36 | 18.41 |
13 | 18.19 | 17.93 | 18.31 |
14 | 18.53 | 18.20 | 18.42 |
15 | 20.72 | 17.92 | 21.41 |
16 | 19.21 | 18.41 | 17.91 |
17 | 18.43 | 17.94 | |
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 585 | Darren Johnson | 18 / 307.65 | 17.09 | 16.80 | 16.60 |
2 | 1 | 12 | Matthew Lilley | 18 / 310.01 | 17.22 | 16.34 | 16.11 |
3 | 4 | 206 | Stephen Deacon | 18 / 310.02 | 17.22 | 16.79 | 16.51 |
4 | 3 | 739 | Lewis Lilley | 8 / 139.89 | 17.48 | 17.48 | 16.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.42 | 17.11 | 16.86 | 18.17 |
2 | 16.17 | 19.67 | 17.70 | 17.03 |
3 | 16.49 | 17.43 | 16.61 | 19.13 |
4 | 16.68 | 17.00 | 17.02 | 18.38 |
5 | 16.33 | 16.73 | 16.56 | 16.76 |
6 | 17.53 | 16.60 | 16.90 | 16.87 |
7 | 16.53 | 16.64 | 16.84 | 17.13 |
8 | 16.32 | 17.09 | 21.40 | 16.79 |
9 | 16.35 | 16.94 | 17.03 | |
10 | 26.29 | 16.83 | 16.76 | |
11 | 17.04 | 16.87 | 16.63 | |
12 | 16.33 | 16.85 | 16.51 | |
13 | 16.42 | 17.01 | 17.72 | |
14 | 16.11 | 16.98 | 17.04 | |
15 | 17.72 | 16.99 | 16.63 | |
16 | 17.25 | 17.27 | 17.21 | |
17 | 17.30 | 16.81 | 17.26 | |
18 | 16.73 | 16.83 | 16.97 | |
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 656 | Richard Moore-Harris | 19 / 305.10 | 16.05 | 15.95 | 15.72 |
2 | 1 | 615 | Danny Ball | 19 / 308.64 | 16.24 | 15.92 | 15.69 |
3 | 4 | 731 | Dean Coupland | 19 / 313.39 | 16.49 | 16.26 | 15.96 |
4 | 3 | 104 | Nick Turner | 18 / 300.69 | 16.70 | 16.47 | 16.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.93 | 16.09 | 16.45 | 15.98 |
2 | 15.79 | 15.72 | 16.60 | 15.96 |
3 | 15.69 | 15.87 | 16.25 | 16.52 |
4 | 16.05 | 16.12 | 16.12 | 16.26 |
5 | 18.48 | 16.22 | 16.32 | 16.83 |
6 | 16.25 | 15.94 | 16.71 | 16.62 |
7 | 15.89 | 16.04 | 17.03 | 16.13 |
8 | 16.03 | 15.99 | 16.47 | 16.25 |
9 | 16.55 | 15.92 | 17.07 | 16.18 |
10 | 16.47 | 16.05 | 17.80 | 16.64 |
11 | 15.90 | 15.93 | 16.83 | 16.70 |
12 | 16.22 | 16.19 | 16.66 | 16.45 |
13 | 16.00 | 16.02 | 16.63 | 16.45 |
14 | 16.06 | 16.10 | 16.64 | 16.43 |
15 | 16.20 | 16.26 | 16.78 | 16.51 |
16 | 16.93 | 16.34 | 16.65 | 16.62 |
17 | 16.16 | 16.12 | 16.93 | 17.29 |
18 | 16.10 | 16.16 | 16.75 | 16.85 |
19 | 15.94 | 16.02 | 16.72 | |
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 432 | Wayne Gorey | 13.5 | 19 / 312.48 | 16.44 | 16.02 | 15.70 |
2 | 3 | 771 | Steve Davis | Modified | 19 / 315.27 | 16.59 | 15.85 | 15.60 |
3 | 2 | 359 | Dave Lumbis | 13.5 | 18 / 308.13 | 17.11 | 16.33 | 16.02 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.91 | 17.71 | 16.78 |
2 | 16.91 | 18.18 | 17.38 |
3 | 16.89 | 17.22 | 19.33 |
4 | 15.99 | 16.33 | 15.89 |
5 | 16.59 | 21.17 | 16.01 |
6 | 16.25 | 16.46 | 18.11 |
7 | 16.31 | 16.14 | 16.01 |
8 | 16.07 | 17.55 | 15.89 |
9 | 15.70 | 16.07 | 15.97 |
10 | 16.70 | 16.43 | 15.92 |
11 | 16.06 | 16.38 | 15.60 |
12 | 16.10 | 17.43 | 17.80 |
13 | 16.16 | 16.71 | 17.07 |
14 | 16.16 | 16.02 | 15.75 |
15 | 16.10 | 16.17 | 15.65 |
16 | 15.99 | 16.65 | 16.61 |
17 | 17.45 | 18.82 | 16.83 |
18 | 16.24 | 16.69 | 15.88 |
19 | 15.90 | 16.79 | |
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 770 | Oli Jefferies | Modified | 21 / 309.97 | 14.76 | 14.60 | 14.51 |
2 | 3 | 72 | Zak Finlay | 13.5 | 21 / 314.72 | 14.98 | 14.84 | 14.68 |
3 | 1 | 1 | Dale Burr | 13.5 | 20 / 302.01 | 15.10 | 14.97 | 14.83 |
4 | 4 | 729 | Ashley Coupland | 13.5 | 19 / 305.94 | 16.10 | 15.33 | 15.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.53 | 15.80 | 15.04 | 15.59 |
2 | 15.51 | 15.03 | 14.87 | 15.73 |
3 | 14.83 | 14.64 | 14.68 | 15.09 |
4 | 15.47 | 14.80 | 14.89 | 15.48 |
5 | 14.86 | 14.80 | 14.86 | 15.16 |
6 | 15.12 | 14.69 | 15.44 | 15.05 |
7 | 15.14 | 14.77 | 14.99 | 15.06 |
8 | 15.14 | 14.78 | 14.93 | 15.51 |
9 | 15.10 | 14.53 | 14.79 | 17.86 |
10 | 15.01 | 14.69 | 14.84 | 15.26 |
11 | 14.94 | 14.96 | 15.22 | 16.67 |
12 | 14.94 | 14.82 | 15.36 | 15.87 |
13 | 15.04 | 14.60 | 15.03 | 15.82 |
14 | 15.06 | 14.74 | 14.77 | 15.84 |
15 | 15.10 | 14.61 | 15.08 | 20.69 |
16 | 15.08 | 14.63 | 14.95 | 18.44 |
17 | 15.09 | 14.52 | 14.92 | 15.54 |
18 | 15.10 | 14.65 | 14.94 | 15.65 |
19 | 14.98 | 14.65 | 15.06 | 15.63 |
20 | 14.97 | 14.51 | 14.87 | |
21 | 14.75 | 15.19 | ||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 716 | Pete Stroud | 17 / 302.72 | 17.80 | 17.42 | 16.88 |
2 | 1 | 143 | Darren Mawdesley | 17 / 308.98 | 18.17 | 17.49 | 17.13 |
3 | 3 | 608 | Stuart Harris | 16 / 300.14 | 18.75 | 18.24 | 17.66 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.47 | 19.20 | 19.00 |
2 | 18.17 | 18.80 | 18.33 |
3 | 17.89 | 17.89 | 18.99 |
4 | 17.75 | 16.88 | 18.42 |
5 | 17.32 | 17.52 | 18.31 |
6 | 17.57 | 17.93 | 18.22 |
7 | 17.63 | 17.17 | 18.96 |
8 | 17.13 | 17.70 | 18.29 |
9 | 17.69 | 17.28 | 18.21 |
10 | 17.32 | 17.66 | 17.66 |
11 | 18.10 | 17.50 | 21.58 |
12 | 17.40 | 17.43 | 18.51 |
13 | 17.53 | 18.16 | 17.80 |
14 | 17.62 | 17.70 | 19.72 |
15 | 17.72 | 17.37 | 19.43 |
16 | 18.28 | 17.97 | 18.71 |
17 | 24.39 | 18.56 | |
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 12 | Matthew Lilley | 19 / 311.72 | 16.40 | 16.28 | 16.19 |
2 | 3 | 739 | Lewis Lilley | 18 / 300.90 | 16.71 | 16.48 | 16.30 |
3 | 2 | 585 | Darren Johnson | 18 / 310.40 | 17.24 | 16.90 | 16.79 |
4 | 4 | 206 | Stephen Deacon | 18 / 311.62 | 17.31 | 16.60 | 16.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.76 | 17.47 | 16.80 | 18.14 |
2 | 16.87 | 16.86 | 18.11 | 19.49 |
3 | 16.34 | 17.14 | 16.52 | 16.77 |
4 | 16.30 | 16.83 | 16.81 | 16.32 |
5 | 16.25 | 16.79 | 16.40 | 16.61 |
6 | 16.38 | 19.20 | 16.55 | 16.48 |
7 | 16.24 | 17.78 | 16.77 | 16.70 |
8 | 16.39 | 16.97 | 16.49 | 18.75 |
9 | 16.29 | 16.80 | 16.30 | 16.87 |
10 | 16.33 | 17.45 | 16.46 | 16.47 |
11 | 16.19 | 17.17 | 16.53 | 16.72 |
12 | 16.21 | 16.79 | 16.61 | 19.07 |
13 | 16.35 | 16.97 | 16.56 | 16.79 |
14 | 16.67 | 17.05 | 16.89 | 16.55 |
15 | 16.36 | 17.03 | 16.43 | 17.81 |
16 | 16.37 | 16.97 | 16.79 | 17.53 |
17 | 16.38 | 17.12 | 16.68 | 16.64 |
18 | 16.65 | 18.01 | 17.20 | 17.91 |
19 | 16.39 | |||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 615 | Danny Ball | 19 / 302.94 | 15.94 | 15.84 | 15.78 |
2 | 2 | 656 | Richard Moore-Harris | 19 / 307.39 | 16.17 | 15.90 | 15.76 |
3 | 4 | 731 | Dean Coupland | 18 / 303.23 | 16.84 | 16.35 | 16.00 |
4 | 3 | 104 | Nick Turner | 4 / 71.10 | 17.77 | 17.77 | 16.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.24 | 16.13 | 16.99 | 18.51 |
2 | 15.86 | 16.15 | 16.19 | 16.26 |
3 | 15.81 | 15.87 | 16.92 | 16.00 |
4 | 15.94 | 15.90 | 21.00 | 19.73 |
5 | 16.11 | 16.39 | 16.90 | |
6 | 15.83 | 15.76 | 16.62 | |
7 | 15.96 | 15.93 | 16.71 | |
8 | 15.82 | 16.17 | 16.36 | |
9 | 15.98 | 16.54 | 16.19 | |
10 | 16.06 | 17.74 | 16.46 | |
11 | 15.86 | 15.95 | 16.43 | |
12 | 15.78 | 15.85 | 16.78 | |
13 | 16.10 | 15.91 | 16.78 | |
14 | 15.79 | 16.28 | 16.60 | |
15 | 15.93 | 15.94 | 16.32 | |
16 | 15.81 | 16.54 | 16.53 | |
17 | 15.94 | 15.81 | 17.67 | |
18 | 16.05 | 16.17 | 16.38 | |
19 | 16.07 | 16.36 | ||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 771 | Steve Davis | Modified | 19 / 300.25 | 15.80 | 15.57 | 15.19 |
2 | 1 | 432 | Wayne Gorey | 13.5 | 19 / 313.93 | 16.52 | 16.01 | 15.82 |
3 | 2 | 359 | Dave Lumbis | 13.5 | 19 / 315.25 | 16.59 | 16.12 | 15.78 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.27 | 16.96 | 16.17 |
2 | 21.16 | 16.36 | 15.99 |
3 | 16.95 | 16.12 | 16.13 |
4 | 15.93 | 16.99 | 15.62 |
5 | 16.31 | 16.66 | 15.69 |
6 | 15.82 | 15.97 | 15.77 |
7 | 15.92 | 16.26 | 15.51 |
8 | 16.12 | 16.04 | 15.66 |
9 | 16.15 | 16.07 | 16.14 |
10 | 15.86 | 16.38 | 15.63 |
11 | 16.63 | 16.23 | 16.50 |
12 | 16.03 | 16.31 | 15.95 |
13 | 16.26 | 16.25 | 15.70 |
14 | 16.59 | 15.78 | 15.19 |
15 | 16.55 | 16.53 | 15.74 |
16 | 15.89 | 16.80 | 15.81 |
17 | 16.51 | 20.94 | 15.61 |
18 | 16.14 | 16.25 | 15.41 |
19 | 16.84 | 16.35 | 16.03 |
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 770 | Oli Jefferies | Modified | 21 / 305.36 | 14.54 | 14.46 | 14.37 |
2 | 3 | 72 | Zak Finlay | 13.5 | 21 / 313.84 | 14.94 | 14.83 | 14.69 |
3 | 1 | 1 | Dale Burr | 13.5 | 20 / 302.17 | 15.10 | 14.99 | 14.78 |
4 | 4 | 729 | Ashley Coupland | 13.5 | 19 / 300.45 | 15.81 | 15.19 | 15.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.78 | 14.78 | 15.00 | 15.43 |
2 | 15.40 | 14.68 | 14.69 | 15.94 |
3 | 15.15 | 14.51 | 14.98 | 15.54 |
4 | 15.13 | 14.64 | 14.94 | 15.55 |
5 | 14.99 | 14.57 | 14.84 | 15.25 |
6 | 14.89 | 14.44 | 14.79 | 15.88 |
7 | 15.08 | 14.42 | 14.95 | 17.26 |
8 | 15.11 | 14.54 | 14.75 | 21.69 |
9 | 15.06 | 14.69 | 14.84 | 15.16 |
10 | 15.30 | 14.50 | 14.95 | 15.46 |
11 | 15.08 | 14.49 | 14.87 | 15.16 |
12 | 15.26 | 14.37 | 14.90 | 15.10 |
13 | 15.02 | 14.44 | 14.91 | 15.01 |
14 | 15.01 | 14.56 | 14.91 | 15.64 |
15 | 15.32 | 14.47 | 15.06 | 15.27 |
16 | 15.00 | 14.59 | 14.86 | 15.39 |
17 | 15.15 | 14.48 | 14.86 | 15.11 |
18 | 15.28 | 14.49 | 15.09 | 15.04 |
19 | 15.17 | 14.53 | 15.08 | 15.57 |
20 | 14.99 | 14.60 | 15.53 | |
21 | 14.57 | 15.04 | ||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 716 | Pete Stroud | 17 / 305.23 | 17.95 | 17.70 | 17.37 |
2 | 1 | 143 | Darren Mawdesley | 17 / 308.97 | 18.17 | 17.85 | 17.39 |
3 | 3 | 608 | Stuart Harris | 16 / 309.83 | 19.36 | 18.55 | 17.89 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.06 | 18.89 | 19.73 |
2 | 18.11 | 17.86 | 18.61 |
3 | 19.55 | 17.78 | 17.89 |
4 | 18.45 | 18.11 | 20.07 |
5 | 17.39 | 18.05 | 23.17 |
6 | 18.06 | 18.09 | 19.14 |
7 | 17.64 | 17.37 | 18.11 |
8 | 17.79 | 17.47 | 18.69 |
9 | 17.70 | 17.48 | 19.41 |
10 | 17.40 | 18.19 | 18.37 |
11 | 18.17 | 17.61 | 20.70 |
12 | 18.70 | 17.96 | 18.55 |
13 | 18.16 | 17.66 | 20.31 |
14 | 18.26 | 18.79 | 20.31 |
15 | 18.20 | 18.07 | 18.61 |
16 | 18.24 | 18.03 | 18.16 |
17 | 18.09 | 17.82 | |
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 12 | Matthew Lilley | 18 / 300.84 | 16.71 | 16.23 | 16.04 |
2 | 4 | 206 | Stephen Deacon | 18 / 305.59 | 16.97 | 16.67 | 16.48 |
3 | 3 | 739 | Lewis Lilley | 18 / 316.32 | 17.57 | 16.54 | 16.35 |
4 | 2 | 585 | Darren Johnson | 17 / 306.07 | 18.00 | 16.92 | 16.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.80 | 17.49 | 17.36 | 17.50 |
2 | 16.04 | 16.87 | 16.69 | 17.09 |
3 | 16.30 | 16.81 | 16.51 | 16.95 |
4 | 16.09 | 17.09 | 20.31 | 16.49 |
5 | 16.14 | 16.83 | 16.88 | 16.68 |
6 | 16.53 | 17.06 | 27.54 | 16.86 |
7 | 16.32 | 16.92 | 16.61 | 18.22 |
8 | 16.23 | 16.97 | 16.68 | 16.88 |
9 | 20.74 | 16.93 | 18.26 | 16.65 |
10 | 16.53 | 16.99 | 16.58 | 16.48 |
11 | 16.88 | 16.84 | 16.89 | 16.50 |
12 | 16.29 | 32.96 | 16.66 | 17.91 |
13 | 16.63 | 17.37 | 16.38 | 17.08 |
14 | 16.28 | 17.00 | 16.35 | 16.78 |
15 | 16.20 | 17.38 | 16.59 | 17.23 |
16 | 16.68 | 17.48 | 16.70 | 16.91 |
17 | 16.72 | 17.08 | 16.36 | 16.59 |
18 | 16.44 | 16.97 | 16.79 | |
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 656 | Richard Moore-Harris | 19 / 304.37 | 16.01 | 15.89 | 15.72 |
2 | 1 | 615 | Danny Ball | 19 / 314.70 | 16.56 | 15.85 | 15.70 |
3 | 4 | 731 | Dean Coupland | 19 / 315.15 | 16.58 | 16.24 | 16.00 |
4 | 3 | 104 | Nick Turner | 18 / 305.53 | 16.97 | 16.65 | 16.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.94 | 16.34 | 16.91 | 16.46 |
2 | 15.75 | 15.91 | 16.65 | 16.16 |
3 | 18.16 | 15.74 | 16.66 | 16.32 |
4 | 16.11 | 15.92 | 16.57 | 19.35 |
5 | 18.36 | 15.98 | 16.66 | 16.39 |
6 | 15.96 | 15.72 | 17.29 | 16.61 |
7 | 15.93 | 15.79 | 16.61 | 16.82 |
8 | 15.79 | 16.01 | 16.79 | 16.32 |
9 | 16.03 | 15.90 | 16.56 | 16.20 |
10 | 15.88 | 16.22 | 16.71 | 16.00 |
11 | 16.00 | 16.07 | 16.78 | 16.32 |
12 | 15.84 | 15.95 | 17.36 | 16.21 |
13 | 15.70 | 16.02 | 16.79 | 16.14 |
14 | 19.18 | 16.12 | 16.73 | 17.21 |
15 | 16.31 | 16.24 | 16.66 | 16.67 |
16 | 16.34 | 16.05 | 16.91 | 16.44 |
17 | 15.83 | 16.19 | 16.83 | 16.37 |
18 | 15.96 | 16.14 | 20.06 | 16.41 |
19 | 19.63 | 16.06 | 16.75 | |
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 771 | Steve Davis | Modified | 19 / 301.10 | 15.84 | 15.51 | 15.33 |
2 | 1 | 432 | Wayne Gorey | 13.5 | 19 / 311.73 | 16.40 | 16.01 | 15.84 |
3 | 2 | 359 | Dave Lumbis | 13.5 | 8 / 144.01 | 18.00 | 18.00 | 16.05 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.12 | 17.18 | 16.70 |
2 | 16.49 | 16.48 | 16.12 |
3 | 16.22 | 16.05 | 15.63 |
4 | 15.92 | 17.37 | 15.63 |
5 | 16.68 | 16.25 | 15.62 |
6 | 18.48 | 23.53 | 15.80 |
7 | 15.93 | 20.45 | 15.54 |
8 | 16.12 | 16.70 | 15.77 |
9 | 16.04 | 16.03 | |
10 | 16.87 | 15.55 | |
11 | 15.97 | 15.88 | |
12 | 16.29 | 15.82 | |
13 | 15.91 | 15.54 | |
14 | 15.84 | 17.82 | |
15 | 16.27 | 15.98 | |
16 | 17.12 | 15.58 | |
17 | 16.25 | 15.37 | |
18 | 16.13 | 15.39 | |
19 | 16.08 | 15.33 | |
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 770 | Oli Jefferies | Modified | 21 / 313.16 | 14.91 | 14.44 | 14.36 |
2 | 1 | 1 | Dale Burr | 13.5 | 20 / 300.73 | 15.03 | 14.90 | 14.67 |
3 | 3 | 72 | Zak Finlay | 13.5 | 20 / 303.56 | 15.17 | 14.76 | 14.54 |
4 | 4 | 729 | Ashley Coupland | 13.5 | 19 / 300.33 | 15.80 | 15.19 | 15.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.24 | 14.58 | 14.61 | 15.37 |
2 | 14.94 | 14.57 | 14.54 | 15.51 |
3 | 14.89 | 14.52 | 14.85 | 15.55 |
4 | 15.07 | 14.42 | 14.94 | 15.32 |
5 | 15.19 | 14.39 | 14.57 | 16.84 |
6 | 14.99 | 14.47 | 14.78 | 15.10 |
7 | 14.67 | 14.37 | 14.84 | 16.59 |
8 | 15.12 | 14.36 | 14.81 | 15.18 |
9 | 15.16 | 14.55 | 15.00 | 15.72 |
10 | 14.88 | 14.66 | 15.04 | 16.04 |
11 | 15.17 | 14.46 | 15.00 | 15.30 |
12 | 14.93 | 14.60 | 14.81 | 15.07 |
13 | 14.97 | 14.51 | 15.06 | 15.19 |
14 | 14.90 | 14.61 | 20.45 | 15.78 |
15 | 14.88 | 14.43 | 15.35 | 15.27 |
16 | 15.19 | 14.67 | 15.07 | 15.09 |
17 | 15.01 | 14.63 | 14.95 | 15.07 |
18 | 15.23 | 14.58 | 14.93 | 19.80 |
19 | 15.10 | 14.62 | 15.04 | 16.54 |
20 | 15.20 | 14.79 | 14.92 | |
21 | 22.37 | |||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 716 | Pete Stroud | 17 / 303.28 | 17.84 | 17.48 | 17.19 |
2 | 1 | 143 | Darren Mawdesley | 17 / 312.73 | 18.39 | 17.94 | 17.58 |
3 | 3 | 608 | Stuart Harris | 17 / 315.64 | 18.56 | 18.13 | 17.33 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.03 | 19.06 | 18.92 |
2 | 17.81 | 18.17 | 18.17 |
3 | 18.27 | 18.43 | 19.28 |
4 | 17.89 | 17.82 | 17.33 |
5 | 19.07 | 19.18 | 20.34 |
6 | 18.15 | 17.88 | 17.92 |
7 | 17.89 | 17.87 | 18.17 |
8 | 17.88 | 17.73 | 18.43 |
9 | 18.27 | 17.61 | 19.40 |
10 | 17.70 | 17.48 | 18.03 |
11 | 18.16 | 17.34 | 18.59 |
12 | 17.58 | 17.36 | 18.53 |
13 | 21.21 | 17.49 | 17.99 |
14 | 18.64 | 17.68 | 18.37 |
15 | 18.31 | 17.37 | 18.62 |
16 | 18.79 | 17.62 | 18.39 |
17 | 18.08 | 17.19 | 19.16 |
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 12 | Matthew Lilley | 19 / 310.28 | 16.33 | 16.22 | 16.11 |
2 | 3 | 739 | Lewis Lilley | 19 / 314.53 | 16.55 | 16.41 | 16.32 |
3 | 2 | 585 | Darren Johnson | 18 / 312.27 | 17.34 | 17.10 | 16.89 |
4 | 4 | 206 | Stephen Deacon | 18 / 313.88 | 17.43 | 16.87 | 16.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.43 | 17.52 | 16.78 | 17.60 |
2 | 16.21 | 17.21 | 16.62 | 17.76 |
3 | 16.37 | 16.89 | 16.45 | 18.49 |
4 | 16.33 | 17.10 | 16.45 | 17.42 |
5 | 16.23 | 17.21 | 16.37 | 16.70 |
6 | 16.27 | 17.53 | 16.74 | 17.13 |
7 | 16.44 | 17.42 | 16.42 | 19.64 |
8 | 16.11 | 17.30 | 16.32 | 16.87 |
9 | 16.37 | 17.10 | 16.35 | 16.98 |
10 | 16.11 | 17.10 | 16.40 | 18.00 |
11 | 16.15 | 17.00 | 16.48 | 18.90 |
12 | 16.35 | 17.06 | 16.59 | 16.55 |
13 | 16.20 | 19.30 | 16.57 | 17.09 |
14 | 16.69 | 17.43 | 16.37 | 16.45 |
15 | 16.43 | 17.07 | 16.77 | 17.01 |
16 | 16.57 | 17.38 | 16.62 | 16.86 |
17 | 16.31 | 17.27 | 16.96 | 17.13 |
18 | 16.41 | 17.38 | 16.53 | 17.30 |
19 | 16.30 | 16.74 | ||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 615 | Danny Ball | 19 / 302.26 | 15.90 | 15.77 | 15.68 |
2 | 2 | 656 | Richard Moore-Harris | 19 / 306.89 | 16.15 | 16.04 | 15.78 |
3 | 3 | 104 | Nick Turner | 18 / 307.40 | 17.07 | 16.70 | 16.38 |
4 | 4 | 731 | Dean Coupland | 10 / 170.32 | 17.03 | 17.03 | 16.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.13 | 15.83 | 16.84 | 17.00 |
2 | 15.80 | 16.32 | 16.74 | 16.40 |
3 | 15.78 | 16.08 | 16.38 | 16.32 |
4 | 15.80 | 16.29 | 16.59 | 16.22 |
5 | 15.86 | 16.14 | 16.83 | 16.13 |
6 | 15.84 | 16.16 | 16.59 | 16.60 |
7 | 15.70 | 16.27 | 16.55 | 19.41 |
8 | 15.74 | 16.17 | 16.85 | 18.80 |
9 | 15.92 | 16.15 | 16.83 | 16.53 |
10 | 15.68 | 16.16 | 16.87 | 16.91 |
11 | 15.88 | 16.18 | 17.26 | |
12 | 15.97 | 16.41 | 16.99 | |
13 | 15.71 | 16.06 | 16.96 | |
14 | 16.08 | 15.78 | 18.00 | |
15 | 16.26 | 15.93 | 17.58 | |
16 | 15.96 | 16.37 | 17.66 | |
17 | 15.95 | 16.13 | 18.47 | |
18 | 16.03 | 16.19 | 17.41 | |
19 | 16.17 | 16.27 | ||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 771 | Steve Davis | Modified | 19 / 303.91 | 15.99 | 15.49 | 15.31 |
2 | 1 | 432 | Wayne Gorey | 13.5 | 18 / 302.42 | 16.80 | 16.28 | 16.00 |
3 | 2 | 359 | Dave Lumbis | 13.5 | 17 / 302.10 | 17.77 | 16.60 | 15.88 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.84 | 17.25 | 15.91 |
2 | 16.81 | 16.65 | 15.89 |
3 | 16.49 | 16.28 | 16.01 |
4 | 16.00 | 16.94 | 15.74 |
5 | 16.18 | 23.27 | 15.94 |
6 | 16.53 | 17.03 | 15.62 |
7 | 16.06 | 16.17 | 15.45 |
8 | 16.86 | 18.16 | 15.31 |
9 | 16.33 | 17.47 | 17.91 |
10 | 16.35 | 17.11 | 15.69 |
11 | 16.20 | 15.88 | 15.35 |
12 | 16.84 | 21.84 | 15.55 |
13 | 20.04 | 17.62 | 18.04 |
14 | 16.43 | 16.22 | 17.03 |
15 | 16.56 | 19.66 | 15.31 |
16 | 16.74 | 16.48 | 15.87 |
17 | 16.24 | 18.07 | 15.37 |
18 | 18.92 | 15.60 | |
19 | 16.32 | ||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 770 | Oli Jefferies | Modified | 21 / 306.08 | 14.57 | 14.47 | 14.37 |
2 | 1 | 1 | Dale Burr | 13.5 | 20 / 300.15 | 15.00 | 14.89 | 14.71 |
3 | 4 | 729 | Ashley Coupland | 13.5 | 20 / 310.91 | 15.54 | 15.17 | 15.13 |
4 | 3 | 72 | Zak Finlay | 13.5 | 16 / 241.10 | 15.06 | 14.91 | 14.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.30 | 14.79 | 15.36 | 15.66 |
2 | 15.00 | 14.58 | 15.04 | 15.20 |
3 | 15.00 | 14.81 | 15.50 | 15.18 |
4 | 15.19 | 14.59 | 14.92 | 15.21 |
5 | 14.71 | 14.43 | 14.87 | 16.06 |
6 | 14.91 | 14.47 | 14.81 | 15.22 |
7 | 14.95 | 14.61 | 14.87 | 15.13 |
8 | 14.80 | 14.51 | 15.06 | 15.14 |
9 | 15.05 | 14.47 | 15.90 | 16.90 |
10 | 14.85 | 14.66 | 14.85 | 16.34 |
