Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
1 | Craig Daffron | 100% | 1298 | 0 | 0 | 0 | 0 | 97 | 97 | 92 | 92 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
2 | Nigel Shaw | 99% | 1287 | 100 | 100 | 97 | 100 | 0 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 100 | 100 | 98 | 94 | 99 | 97 | 99 | 99 | 0 | 0 | 0 | 0 |
3 | Adrian Sully | 99% | 1281 | 0 | 0 | 99 | 98 | 100 | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 96 | 96 | 99 | 99 | 98 | 99 | 95 | 95 | 98 | 99 | 0 | 0 |
4 | Bob Burr | 98% | 1280 | 99 | 98 | 0 | 0 | 98 | 99 | 98 | 97 | 100 | 99 | 98 | 97 | 98 | 97 | 95 | 98 | 96 | 98 | 97 | 98 | 99 | 98 | 0 | 0 |
5 | Pete Stroud | 97% | 1261 | 94 | 94 | 96 | 95 | 99 | 98 | 94 | 93 | 97 | 96 | 97 | 99 | 97 | 98 | 97 | 95 | 97 | 95 | 92 | 92 | 0 | 0 | 0 | 0 |
6 | Loz Shaw | 96% | 1254 | 98 | 97 | 94 | 96 | 0 | 0 | 93 | 94 | 98 | 98 | 99 | 98 | 95 | 94 | 96 | 97 | 94 | 94 | 93 | 93 | 0 | 0 | 0 | 0 |
7 | Kris Kennedy | 94% | 1228 | 93 | 93 | 98 | 94 | 0 | 0 | 95 | 95 | 96 | 95 | 0 | 0 | 91 | 93 | 93 | 93 | 92 | 92 | 90 | 91 | 95 | 95 | 0 | 0 |
8 | Michael Polson | 94% | 1221 | 92 | 92 | 0 | 0 | 96 | 96 | 0 | 0 | 94 | 94 | 95 | 95 | 90 | 90 | 92 | 91 | 90 | 91 | 89 | 90 | 96 | 97 | 0 | 0 |
9 | Jayden Sterling | 93% | 1212 | 0 | 0 | 92 | 92 | 95 | 95 | 91 | 91 | 92 | 93 | 94 | 94 | 92 | 95 | 91 | 92 | 89 | 90 | 88 | 88 | 93 | 93 | 0 | 0 |
10 | Steph Abbott | 96% | 964 | 97 | 96 | 95 | 97 | 0 | 0 | 99 | 99 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Leavesley | 90% | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 0 | 0 | 93 | 93 | 89 | 89 | 0 | 0 | 88 | 88 | 0 | 0 | 91 | 91 | 0 | 0 |
12 | Gordon Danes | 95% | 759 | 0 | 0 | 0 | 0 | 94 | 94 | 97 | 96 | 95 | 97 | 0 | 0 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie Hall | 90% | 719 | 91 | 91 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 86 | 92 | 92 | 0 | 0 |
14 | Georgi Stoyanov | 90% | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 91 | 89 | 85 | 85 | 94 | 94 | 0 | 0 |
15 | Stuart Evans | 94% | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 93 | 91 | 89 | 97 | 96 | 0 | 0 |
16 | David Hough | 100% | 199 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Bruty | 98% | 195 | 96 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nick Turner | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 0 |
19 | Alan Harrington | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 97 | 0 | 0 | 0 | 0 |
20 | Steve Dye | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Handford Jnr | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Parrott | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 |
23 | Stuart Day | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=24 | Matthew Boyle | 92% | 184 | 0 | 0 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=24 | Tony Cooke | 92% | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Steve Mount | 92% | 183 | 0 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mick Sidwell | 90% | 181 | 0 | 0 | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Stuart Harris | 90% | 180 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Scott Beattie | 89% | 178 | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lee Moseley | 87% | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 87 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
1 | Richard Moore-Harris | 100% | 1294 | 99 | 99 | 0 | 0 | 100 | 100 | 93 | 94 | 0 | 0 | 100 | 98 | 99 | 100 | 100 | 99 | 99 | 99 | 94 | 100 | 100 | 99 | 0 | 0 |
2 | Ben Emery | 99% | 1293 | 100 | 100 | 95 | 99 | 99 | 99 | 100 | 98 | 100 | 100 | 99 | 99 | 100 | 99 | 94 | 98 | 94 | 94 | 99 | 98 | 97 | 96 | 0 | 0 |
3 | David Hough | 98% | 1279 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 0 | 0 | 97 | 100 | 98 | 97 | 99 | 97 | 97 | 98 | 97 | 99 | 98 | 100 | 0 | 0 |
4 | Dean Coupland | 97% | 1260 | 97 | 98 | 97 | 96 | 96 | 95 | 98 | 99 | 99 | 99 | 95 | 96 | 93 | 93 | 95 | 94 | 0 | 0 | 0 | 0 | 92 | 93 | 0 | 0 |
5 | Darren Johnson | 97% | 1260 | 96 | 97 | 98 | 97 | 97 | 98 | 96 | 97 | 98 | 98 | 96 | 95 | 96 | 96 | 96 | 95 | 96 | 95 | 96 | 94 | 93 | 92 | 0 | 0 |
6 | Mark Traversoni | 96% | 1246 | 98 | 96 | 96 | 95 | 98 | 97 | 94 | 93 | 0 | 0 | 0 | 0 | 94 | 94 | 97 | 96 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adrian Tunstall | 96% | 959 | 0 | 0 | 0 | 0 | 95 | 96 | 97 | 96 | 0 | 0 | 98 | 97 | 95 | 95 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 |
8 | Shane Dye | 98% | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 98 | 100 | 100 | 100 | 0 | 0 | 95 | 95 | 0 | 0 |
9 | Ben Cosgrove | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 97 | 99 | 98 | 0 | 0 |
10 | Matthew Lilley | 97% | 387 | 0 | 0 | 100 | 100 | 0 | 0 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Sidwell | 97% | 387 | 95 | 95 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steph Abbott | 97% | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 96 | 96 | 97 | 0 | 0 |
13 | Stuart Harris | 94% | 376 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 |
14 | Steve Dye | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lewis Lilley | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
=1 | John Fitzpatrick | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | Michael Lee | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
=1 | Nicky Taylor | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
1 | Michael Johnson | 100% | 1296 | 98 | 96 | 99 | 100 | 100 | 99 | 96 | 100 | 99 | 98 | 100 | 100 | 100 | 97 | 99 | 99 | 100 | 100 | 98 | 99 | 100 | 97 | 0 | 0 |
2 | Dale Burr | 99% | 1291 | 99 | 99 | 0 | 0 | 99 | 97 | 99 | 99 | 100 | 100 | 0 | 0 | 99 | 100 | 96 | 97 | 97 | 98 | 100 | 100 | 96 | 99 | 0 | 0 |
3 | Jordan Norwood | 98% | 1277 | 96 | 97 | 98 | 97 | 98 | 98 | 100 | 96 | 98 | 97 | 98 | 98 | 98 | 99 | 98 | 98 | 99 | 97 | 96 | 96 | 95 | 94 | 0 | 0 |
4 | Luke Burr | 98% | 1276 | 97 | 98 | 97 | 98 | 97 | 100 | 98 | 97 | 97 | 99 | 99 | 99 | 0 | 0 | 97 | 96 | 98 | 99 | 95 | 95 | 97 | 96 | 0 | 0 |
5 | Dave Glover | 96% | 1246 | 0 | 0 | 0 | 0 | 96 | 96 | 95 | 95 | 96 | 96 | 0 | 0 | 97 | 98 | 95 | 95 | 96 | 96 | 94 | 94 | 94 | 95 | 0 | 0 |
6 | David Hall | 98% | 786 | 100 | 100 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 98 | 98 | 0 | 0 |
7 | Zak Smith | 99% | 595 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 99 | 97 | 0 | 0 | 0 | 0 |
8 | Colin Jackson | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
1 | Mark Handford Snr | 100% | 1300 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
2 | Jamie Stroud | 99% | 1188 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 |
3 | Stuart Harris | 98% | 977 | 0 | 0 | 0 | 0 | 98 | 97 | 0 | 0 | 0 | 0 | 98 | 98 | 98 | 98 | 0 | 0 | 98 | 98 | 97 | 97 | 0 | 0 | 0 | 0 |
4 | Paul Leavesley | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 |
5 | Reece Beatie | 100% | 199 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scott Beattie | 99% | 197 | 0 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com