Winter Series Rd 11: 03/03/2019

Race Results

<21.5/F1/17.5> - B Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 1 Georgi Stoyanov 17.5 Blinky 18 / 308.38 17.13 16.78 16.51
2 3 Jayden Sterling 17.5 Blinky 18 / 315.66 17.53 17.09 16.85
3 2 Mark Handford Snr 21.5 Blinky 17 / 303.68 17.86 17.09 16.64
4 4 Jamie Hall 17.5 Blinky 17 / 304.31 17.90 17.20 16.88
5 5 Paul Leavesley 17.5 Blinky 16 / 314.61 19.66 18.67 18.13
6 6 Nicky Taylor F1 15 / 319.13 21.27 20.37 19.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.99 22.38 20.96 25.62 26.48 28.02
2 17.20 16.95 18.17 17.72 18.39 20.50
3 16.77 17.75 17.37 17.61 18.13 20.45
4 17.00 17.40 17.68 17.33 20.20 20.53
5 16.85 17.36 17.22 17.74 18.97 23.00
6 16.51 17.25 17.15 17.41 18.53 21.87
7 16.75 16.97 17.01 17.82 19.74 19.97
8 17.38 17.19 17.36 17.42 19.18 20.33
9 17.37 17.01 17.05 17.07 20.04 20.07
10 17.16 21.90 17.52 17.29 18.40 20.34
11 17.21 16.64 17.42 16.88 21.25 20.58
12 17.05 16.73 17.65 17.19 18.54 20.17
13 16.76 17.63 16.95 17.78 18.81 21.48
14 16.63 17.61 16.88 17.93 20.14 20.85
15 16.66 17.82 17.35 17.00 18.56 20.97
16 17.13 17.43 16.85 17.13 19.25  
17 16.93 17.66 17.97 17.37    
18 17.03   17.10      
19            

<21.5/F1/17.5> - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 19 / 300.42 15.81 15.51 15.38
2 2 Bob Burr 19 / 312.87 16.46 16.13 15.92
3 3 Adrian Sully 19 / 313.32 16.49 15.87 15.63
4 4 Stuart Evans 18 / 304.85 16.93 16.32 16.17
5 5 Michael Polson 17 / 301.70 17.74 16.72 16.27
6 6 Kris Kennedy 17 / 302.55 17.79 16.85 16.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.11 20.01 23.64 23.39 27.28 24.88
2 15.79 16.14 15.96 17.01 16.56 17.19
3 15.49 16.16 15.89 16.83 16.97 18.37
4 15.56 15.92 15.64 17.54 17.13 18.66
5 15.78 16.27 16.21 16.17 16.97 16.72
6 15.50 16.30 16.30 16.35 16.68 16.46
7 15.90 16.05 16.01 16.49 18.95 17.25
8 15.59 16.49 17.34 16.43 17.09 16.74
9 15.38 16.20 15.63 16.23 16.81 16.85
10 15.52 16.46 15.91 16.22 16.61 17.02
11 15.59 16.16 16.10 16.38 16.54 19.54
12 15.55 16.17 16.55 16.57 16.27 16.93
13 15.63 16.10 16.01 16.96 17.37 17.45
14 15.54 16.22 16.34 16.26 16.78 17.76
15 15.43 16.45 15.89 16.84 19.10 17.36
16 15.75 16.51 16.08 16.43 17.12 16.74
17 15.89 16.48 16.03 16.38 17.47 16.63
18 15.75 16.40 15.87 16.37    
19 15.67 16.38 15.92      
20            

13.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Shane Dye 19 / 311.99 16.42 15.73 15.64
2 4 Stuart Harris 18 / 304.47 16.91 16.23 15.84
3 1 Darren Johnson 18 / 305.79 16.98 16.32 16.14
4 3 Dean Coupland 18 / 308.98 17.16 16.34 16.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.94 22.16 21.60 22.57
2 17.15 19.25 19.18 17.16
3 16.14 16.19 16.51 15.94
4 16.85 16.99 17.47 16.75
5 16.20 15.96 16.63 16.06
6 17.75 15.99 16.04 17.46
7 16.45 15.99 18.55 16.91
8 16.26 15.77 16.19 17.19
9 17.99 15.98 16.10 16.21
10 16.69 15.86 16.26 15.84
11 16.44 16.15 17.02 16.76
12 16.43 15.64 17.56 16.55
13 16.21 15.70 16.22 16.05
14 16.25 15.66 16.42 17.30
15 16.64 15.71 16.60 16.28
16 16.49 15.80 17.35 16.66
17 16.41 15.65 16.43 16.16
18 16.50 15.80 16.85 16.62
19   15.74    
20        

13.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 3 Richard Moore-Harris 19 / 303.37 15.96 15.57 15.44
2 1 Ben Cosgrove 19 / 303.64 15.98 15.34 15.11
3 2 David Hough 19 / 304.72 16.03 15.70 15.60
4 5 Ben Emery 19 / 311.48 16.39 15.87 15.67
5 4 Steph Abbott 18 / 304.82 16.93 15.97 15.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.02 19.70 20.82 20.99 21.21
2 15.36 16.20 15.71 15.98 16.19
3 15.49 15.64 15.88 16.16 16.09
4 15.13 15.60 15.92 16.30 16.04
5 15.41 15.87 15.65 17.19 17.23
6 15.36 15.61 15.76 16.64 17.11
7 15.48 15.86 15.60 18.67 16.04
8 15.21 15.70 15.89 15.80 15.74
9 15.11 15.81 15.57 15.72 15.92
10 16.06 15.87 15.45 16.16 15.70
11 19.33 16.31 15.52 16.07 15.67
12 15.54 16.01 15.95 16.02 15.88
13 15.62 15.86 15.71 16.13 15.99
14 15.38 15.68 15.69 16.05 15.97
15 15.68 15.80 15.44 16.85 16.06
16 16.29 15.67 15.50 21.80 16.23
17 16.52 15.65 15.82 16.63 16.03
18 15.82 15.97 15.60 15.66 15.81
19 15.83 15.91 15.89   16.57
20          

Open TC - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Michael Johnson 20 / 311.87 15.59 15.26 15.14
2 2 Colin Jackson 20 / 316.29 15.81 15.26 15.04
3 4 David Hall 19 / 302.22 15.90 15.42 15.20
4 5 Luke Burr 19 / 303.50 15.97 15.58 15.45
5 3 Dale Burr 19 / 306.47 16.13 15.57 15.41
6 6 Jordan Norwood 19 / 312.55 16.45 15.59 15.45
7 7 Dave Glover 16 / 304.65 19.04 17.32 16.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.98 19.65 20.21 20.37 20.61 20.96 22.41
2 15.35 15.60 16.05 16.38 15.87 19.04 17.29
3 15.36 16.01 15.63 15.89 15.83 16.52 18.72
4 15.55 15.37 15.69 16.04 15.89 15.99 16.58
5 15.73 15.46 15.59 16.15 15.45 15.63 17.15
6 15.33 15.22 15.65 15.48 15.75 17.35 16.53
7 15.20 15.04 15.41 15.38 15.67 15.69 16.74
8 15.37 15.09 16.71 15.46 15.61 15.59 18.44
9 15.34 15.68 15.69 15.83 15.45 18.38 16.99
10 15.25 16.86 15.64 15.72 15.73 15.91 17.93
11 15.54 15.60 15.46 15.39 15.60 16.09 23.36
12 15.34 15.51 18.23 15.62 15.74 15.48 20.57
13 15.32 15.33 15.77 15.39 15.65 15.59 19.02
14 15.14 15.42 15.72 15.41 15.46 15.45 26.47
15 15.45 15.16 15.62 15.95 15.96 16.39 16.87
16 15.22 15.56 15.46 15.53 15.67 15.70 19.58
17 15.35 15.20 15.83 15.20 16.19 15.56  
18 15.30 15.74 15.60 15.37 15.56 15.45  
19 15.17 15.37 16.51 15.66 15.81 15.78  
20 16.58 17.42          
21              

<21.5/F1/17.5> - B Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 1 Georgi Stoyanov 17.5 Blinky 17 / 301.84 17.75 17.01 16.78
2 3 Jayden Sterling 17.5 Blinky 17 / 301.87 17.75 17.11 16.94
3 4 Jamie Hall 17.5 Blinky 17 / 304.14 17.89 17.31 16.97
4 2 Mark Handford Snr 21.5 Blinky 17 / 304.61 17.91 17.10 16.53
5 6 Nicky Taylor F1 14 / 303.83 21.70 20.37 19.67
6 5 Paul Leavesley 17.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.32 23.64 22.33 22.66   27.44
2 17.28 17.32 17.35 19.71   26.91
3 17.15 18.27 17.40 17.40   21.54
4 16.89 17.02 17.53 17.36   21.07
5 17.11 17.20 17.51 17.50   19.92
6 17.34 17.70 17.18 17.43   20.65
7 17.00 19.22 16.94 17.46   20.24
8 16.78 17.54 17.00 17.36   20.50
9 16.88 17.41 17.16 16.97   20.03
10 17.26 16.92 16.96 17.53   21.55
11 17.39 17.03 17.10 17.49   19.67
12 18.63 17.16 18.68 17.12   20.01
13 17.64 17.36 17.10 17.30   20.07
14 16.86 19.67 17.01 18.11   24.23
15 17.77 17.12 18.38 17.28    
16 16.93 17.50 17.34 17.70    
17 18.61 16.53 18.90 17.76    
18            

<21.5/F1/17.5> - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 19 / 302.97 15.94 15.67 15.59
2 3 Adrian Sully 19 / 315.67 16.61 16.17 16.05
3 2 Bob Burr 18 / 301.44 16.74 16.26 15.94
4 5 Michael Polson 18 / 313.28 17.40 16.78 16.44
5 4 Stuart Evans 17 / 303.70 17.86 16.75 16.27
6 6 Kris Kennedy 17 / 305.95 17.99 17.23 16.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.94 19.85 20.16 22.18 22.32 22.64
2 15.90 16.38 17.04 17.21 17.22 17.24
3 15.85 16.24 16.27 19.36 16.97 17.97
4 15.98 15.98 16.16 16.68 17.42 17.24
5 15.76 16.20 16.13 16.99 16.84 16.85
6 15.70 16.75 16.20 18.25 16.64 19.66
7 15.66 18.35 18.04 17.60 16.49 17.75
8 15.76 16.75 16.35 16.94 16.44 18.99
9 15.60 16.81 16.71 17.45 16.66 17.14
10 15.86 16.58 16.05 16.53 17.05 17.07
11 15.66 15.94 16.46 16.27 18.47 17.57
12 15.66 16.48 16.32 17.91 17.06 17.28
13 15.59 16.41 16.31 16.27 17.03 18.15
14 16.12 17.12 16.27 16.50 17.06 18.10
15 15.67 16.12 16.14 22.83 16.67 16.85
16 15.89 16.45 16.11 16.68 17.06 18.08
17 15.71 16.48 16.53 18.05 17.39 17.37
18 15.91 16.55 16.36   18.49  
19 15.75   16.06      
20            

13.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Shane Dye 19 / 310.93 16.36 15.89 15.67
2 4 Stuart Harris 18 / 304.23 16.90 16.32 16.01
3 3 Dean Coupland 18 / 305.24 16.95 16.38 16.11
4 1 Darren Johnson 18 / 307.05 17.05 16.30 16.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.92 20.26 21.66 22.40
2 17.18 16.58 16.98 16.98
3 16.79 15.75 16.63 16.93
4 16.28 15.98 16.49 16.25
5 16.34 16.01 16.44 16.52
6 17.35 16.43 16.29 16.23
7 16.42 15.85 17.44 16.24
8 16.61 16.02 16.40 17.03
9 17.13 15.98 17.29 16.51
10 18.31 15.94 16.31 16.41
11 16.12 16.52 16.41 16.01
12 16.31 16.13 16.38 16.30
13 16.20 16.17 16.61 16.55
14 16.35 15.67 16.85 16.84
15 18.69 16.20 16.66 16.75
16 16.52 16.52 16.11 16.63
17 16.21 15.95 16.40 16.23
18 16.32 15.79 17.89 17.42
19   17.18    
20        

13.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 David Hough 19 / 311.62 16.40 15.75 15.58
2 3 Richard Moore-Harris 19 / 312.28 16.43 15.73 15.61
3 1 Ben Cosgrove 19 / 313.12 16.48 15.40 15.17
4 4 Steph Abbott 18 / 305.46 16.97 16.02 15.74
5 5 Ben Emery 13 / 217.10 16.70 16.10 15.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 27.64 19.76 20.45 22.23 21.38
2 15.44 15.83 15.68 16.42 15.83
3 16.20 16.13 16.01 16.19 15.96
4 15.44 16.04 16.02 16.25 16.07
5 15.20 15.90 15.77 16.14 16.25
6 15.35 15.60 15.90 16.14 16.12
7 15.27 15.74 15.90 15.97 16.47
8 15.61 15.58 16.09 16.01 15.96
9 15.17 15.89 15.61 15.74 15.74
10 15.46 16.02 15.89 16.20 15.97
11 16.59 15.99 15.86 15.88 17.43
12 16.04 15.74 15.77 23.18 17.24
13 15.42 15.77 15.65 15.94 16.68
14 15.85 15.98 15.68 16.84  
15 15.78 15.74 15.79 17.27  
16 15.65 15.87 15.67 16.02  
17 17.44 21.67 21.07 16.69  
18 15.76 15.74 17.33 16.35  
19 17.81 16.63 16.14    
20          

Open TC - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Colin Jackson 20 / 315.76 15.78 15.31 15.15
2 3 Dale Burr 19 / 303.36 15.96 15.61 15.49
3 4 David Hall 19 / 303.68 15.98 15.57 15.45
4 1 Michael Johnson 19 / 304.05 16.00 15.30 15.10
5 5 Luke Burr 19 / 304.90 16.04 15.67 15.54
6 7 Dave Glover 17 / 316.21 18.60 17.44 16.48
7 6 Jordan Norwood 9 / 148.34 16.48 0.00 15.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.75 19.92 20.42 20.61 20.96 21.38 26.83
2 15.42 15.62 15.65 15.79 16.03 15.95 18.24
3 15.51 15.54 15.60 15.89 15.54 15.78 17.71
4 15.61 15.51 16.16 15.74 15.80 15.73 18.58
5 15.80 15.47 15.66 15.70 15.87 15.84 18.98
6 15.74 15.21 15.62 15.70 15.70 16.42 17.89
7 15.44 15.41 15.76 15.77 16.05 15.85 17.23
8 15.42 15.49 15.83 16.09 15.85 15.90 17.06
9 15.31 15.43 15.71 15.68 15.72 15.49 16.48
10 15.32 15.36 15.68 15.60 15.71   18.66
11 15.22 15.31 15.59 15.45 15.64   17.86
12 15.57 15.24 15.85 15.69 15.81   17.20
13 15.10 15.15 15.80 15.80 15.94   20.64
14 15.62 15.42 15.53 15.47 15.78   17.81
15 15.15 15.42 15.83 15.98 15.68   18.20
16 15.30 15.21 15.49 15.53 15.77   16.99
17 22.62 15.62 15.82 16.25 15.84   19.85
18 15.82 15.54 15.66 15.49 15.65    
19 15.33 15.56 15.70 15.45 15.56    
20   18.33          
21              

Produced by RC-Timing 2017. www.RC-Timing.com