Winter 2018/19

Best 11 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Nigel Shaw 99% 397 100 100 97 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Loz Shaw 96% 385 98 97 94 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Steph Abbott 96% 385 97 96 95 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Pete Stroud 95% 379 94 94 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kris Kennedy 94% 378 93 93 98 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 David Hough 100% 199 0 0 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Bob Burr 99% 197 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Adrian Sully 99% 197 0 0 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nick Bruty 98% 195 96 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Handford Jnr 95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Matthew Boyle 92% 184 0 0 91 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 Michael Polson 92% 184 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 Jayden Sterling 92% 184 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Steve Mount 92% 183 0 0 93 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jamie Hall 91% 182 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mick Sidwell 90% 181 0 0 90 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Stuart Harris 90% 180 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Scott Beattie 89% 178 0 0 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ben Emery 99% 394 100 100 95 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Dean Coupland 97% 388 97 98 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Darren Johnson 97% 388 96 97 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chris Sidwell 97% 387 95 95 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Mark Traversoni 96% 385 98 96 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Lilley 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Richard Moore-Harris 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Stuart Harris 94% 188 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Open TC

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Michael Johnson 98% 393 98 96 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Luke Burr 98% 390 97 98 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jordan Norwood 97% 388 96 97 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 David Hall 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Zak Smith 100% 199 0 0 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dale Burr 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

21.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mark Handford Snr 100% 400 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com