Winter Series Round 4: 18/11/2018

Race Results

Heat 1 - Round 1 (21.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 3 Jamie Hall 17.5 Blinky 16 / 302.27 18.89 18.06 17.70
2 1 Jamie Stroud 21.5 Blinky 16 / 309.85 19.36 19.03 18.34
3 2 Paul Leavesley 17.5 Blinky 14 / 300.22 21.44 21.11 20.09
4 4 John Fitzpatrick F1 14 / 326.95 23.35 22.41 21.10
5 5 Stuart Harris 21.5 Blinky 7 / 193.73 27.67 27.67 24.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.61 22.56 19.21 22.63 25.08
2 18.57 22.56 23.79 22.34 24.61
3 18.53 21.31 19.06 22.39 26.22
4 19.78 21.75 19.17 23.14 25.30
5 18.88 21.45 17.89 21.17 31.11
6 19.91 21.94 20.45 23.00 27.97
7 20.07 20.73 17.87 23.26 33.44
8 18.34 20.09 17.70 22.44  
9 19.95 20.73 19.91 27.62  
10 20.05 21.49 18.16 24.26  
11 19.16 20.79 18.64 21.10  
12 19.58 21.99 18.24 23.02  
13 19.77 21.51 18.21 22.91  
14 19.43 21.32 18.15 27.67  
15 19.06   17.84    
16 19.16   17.98    
17          

Heat 2 - Round 1 (21.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 3 Kris Kennedy 17.5 Blinky 18 / 311.86 17.32 17.09 16.93
2 5 Mark Handford Snr 21.5 Blinky 18 / 315.22 17.51 17.14 16.89
3 2 Gordon Danes 17.5 Blinky 17 / 300.12 17.65 17.33 17.00
4 4 Jayden Sterling 17.5 Blinky 16 / 313.96 19.62 18.11 17.22
5 1 Loz Shaw 17.5 Blinky 15 / 307.79 20.51 16.90 16.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 68.34 18.01 17.99 17.83 18.40
2 17.01 18.65 16.93 19.81 17.49
3 16.88 17.33 17.44 25.40 17.88
4 19.03 17.27 17.10 18.19 17.31
5 17.21 17.96 18.02 17.40 17.47
6 16.77 17.21 17.03 19.75 17.09
7 16.97 17.04 17.28 18.83 16.89
8 16.91 17.74 17.16 18.04 17.17
9 16.85 17.00 17.21 21.23 17.03
10 16.91 18.17 17.09 18.35 18.12
11 17.04 18.48 17.24 25.22 17.08
12 16.98 17.37 17.25 18.91 17.08
13 16.89 17.49 17.02 18.08 17.22
14 17.14 17.40 17.59 17.22 18.15
15 16.86 17.55 17.03 18.25 17.46
16   17.76 17.39 21.45 17.60
17   17.69 17.12   17.16
18     17.97   18.62
19          

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Adrian Sully 19 / 310.18 16.32 16.16 16.02
2 1 Bob Burr 19 / 314.48 16.55 16.33 16.06
3 6 Steph Abbott 18 / 301.76 16.76 16.18 15.86
4 5 Pete Stroud 18 / 303.76 16.87 16.44 16.12
5 2 Nigel Shaw 18 / 308.13 17.11 16.57 16.21
6 4 Craig Daffron 18 / 311.38 17.29 16.58 16.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.85 17.07 16.52 25.76 17.13 18.38
2 16.56 17.19 16.50 16.87 16.56 16.78
3 16.56 17.43 16.51 17.26 16.57 16.02
4 16.06 16.60 16.02 16.99 16.81 16.10
5 16.69 16.90 16.30 16.63 18.70 16.55
6 16.90 16.55 16.13 16.75 16.78 16.24
7 17.03 16.46 16.40 16.74 16.76 16.47
8 17.01 16.21 16.47 16.35 16.53 16.01
9 16.31 16.90 16.18 17.06 16.48 15.86
10 16.73 16.41 16.17 17.01 16.96 16.53
11 16.33 19.46 16.48 17.82 16.30 16.88
12 16.47 16.92 16.30 16.47 16.12 16.01
13 16.21 16.30 16.34 16.39 16.85 18.32
14 16.13 17.37 16.06 16.47 16.79 17.53
15 16.81 19.52 16.11 16.66 19.27 17.21
16 16.30 17.42 16.27 16.75 16.43 16.62
17 16.45 16.65 16.07 16.62 16.20 16.03
18 16.52 16.77 16.81 16.78 16.52 18.22
19 16.56   16.54      
20            

Heat 4 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Adrian Tunstall 19 / 314.96 16.57 16.38 16.01
2 3 David Hough 18 / 305.69 16.98 16.60 16.35
3 4 Mark Traversoni 18 / 311.96 17.33 16.71 16.28
4 2 Lewis Lilley 16 / 310.13 19.38 18.51 17.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.80 21.92 17.17 17.05
2 16.55 21.03 17.27 18.06
3 16.51 18.92 16.71 18.75
4 17.41 18.05 16.49 19.23
5 16.59 18.13 16.79 17.82
6 16.56 21.36 16.35 16.53
7 16.61 17.66 16.72 16.94
8 16.01 20.06 17.30 16.59
9 16.58 17.69 16.69 16.98
10 16.26 20.30 16.50 16.73
11 16.96 19.62 16.82 16.28
12 16.36 19.40 16.62 16.58
13 16.19 20.27 16.62 18.88
14 16.49 18.89 19.51 16.68
15 16.98 17.80 17.14 17.70
16 16.47 19.03 16.58 16.98
17 16.51   17.65 17.34
18 16.65   16.76 16.84
19 16.47      
20        

Heat 5 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Emery 19 / 309.11 16.26 16.04 15.85
2 2 Matthew Lilley 19 / 309.71 16.30 15.95 15.68
3 5 Dean Coupland 19 / 316.35 16.65 16.37 16.08
4 4 Darren Johnson 18 / 303.15 16.84 16.42 16.22
5 1 Richard Moore-Harris 11 / 186.42 16.94 16.58 16.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.85 16.27 16.70 18.01 16.90
2 20.58 17.08 17.05 17.10 16.70
3 16.31 16.07 16.59 16.46 16.38
4 17.93 15.88 16.32 16.24 16.60
5 16.42 15.88 16.20 16.56 16.43
6 16.35 17.87 16.21 16.58 16.26
7 16.32 15.95 16.36 16.97 16.94
8 16.26 15.68 16.60 19.68 16.34
9 16.75 15.74 16.16 16.77 16.08
10 16.20 16.36 16.43 16.71 16.72
11 16.45 16.27 15.85 16.79 16.94
12   16.44 16.04 16.34 16.56
13   16.02 16.04 16.68 18.21
14   15.91 16.16 16.43 16.56
15   16.18 16.01 16.22 16.29
16   16.26 15.85 16.83 16.82
17   17.35 16.08 16.29 16.74
18   16.23 16.45 16.49 16.44
19   16.27 16.01   16.44
20          

Heat 6 - Round 1 (Open TC)

Pos Car Name Result Ave Best10 Best
1 2 Michael Johnson 20 / 309.38 15.46 15.35 15.25
2 5 Jordan Norwood 19 / 300.00 15.78 15.58 15.43
3 4 Luke Burr 19 / 303.52 15.97 15.53 15.28
4 1 David Hall 19 / 304.75 16.03 15.61 15.39
5 3 Dale Burr 19 / 305.86 16.09 15.76 15.52
6 6 Dave Glover 5 / 92.09 18.41 18.41 17.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.26 15.77 16.51 16.16 16.31 19.07
2 19.64 15.56 16.07 15.83 17.17 18.34
3 16.80 15.49 16.61 15.79 15.80 18.63
4 15.68 15.26 16.15 15.49 15.89 18.76
5 15.84 15.25 15.91 20.54 15.93 17.29
6 15.73 15.47 15.79 15.76 15.64  
7 15.87 15.49 17.45 15.69 15.90  
8 16.09 15.59 16.48 15.79 15.51  
9 15.51 15.33 15.72 15.78 15.56  
10 15.74 15.50 15.76 15.52 15.64  
11 15.39 15.33 15.52 15.51 15.43  
12 16.27 15.44 15.53 15.46 15.63  
13 15.67 15.44 16.05 15.49 15.58  
14 15.93 15.60 15.93 15.94 15.55  
15 15.53 15.33 15.55 15.47 15.64  
16 15.75 15.34 16.15 16.25 15.62  
17 15.50 15.65 16.33 16.12 15.77  
18 15.88 15.44 16.48 15.65 15.76  
19 15.67 15.71 15.87 15.28 15.67  
20   15.39        
21            

Heat 1 - Round 2 (21.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 3 Jamie Hall 17.5 Blinky 17 / 318.33 18.72 18.09 17.32
2 2 Paul Leavesley 17.5 Blinky 15 / 308.10 20.54 19.61 18.95
3 1 Jamie Stroud 21.5 Blinky 15 / 321.15 21.41 20.94 19.81
4 4 John Fitzpatrick F1 14 / 312.40 22.31 21.70 21.14
5 5 Stuart Harris 21.5 Blinky 12 / 306.06 25.50 24.60 23.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.97 20.14 18.07 24.68 24.61
2 20.93 18.95 18.40 21.70 23.98
3 22.76 26.24 17.67 23.36 30.00
4 21.84 20.51 18.57 21.68 24.23
5 20.83 19.72 23.20 23.74 29.97
6 21.10 19.39 17.32 21.15 24.18
7 21.73 19.81 18.28 21.14 23.76
8 19.81 20.00 18.23 22.13 25.19
9 21.32 23.03 18.69 22.14 23.77
10 20.39 19.83 20.64 21.98 29.58
11 22.36 22.00 18.33 21.78 23.36
12 22.73 20.03 18.67 21.27 23.43
13 20.06 19.05 18.68 22.07  
14 21.60 19.67 18.22 23.58  
15 21.72 19.73 18.19    
16     18.20    
17     18.97    
18          

Heat 2 - Round 2 (21.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 3 Kris Kennedy 17.5 Blinky 18 / 302.03 16.77 16.55 16.22
2 2 Gordon Danes 17.5 Blinky 18 / 308.52 17.14 16.79 16.51
3 1 Loz Shaw 17.5 Blinky 17 / 300.30 17.66 17.32 16.98
4 5 Mark Handford Snr 21.5 Blinky 17 / 305.69 17.98 17.31 16.87
5 4 Jayden Sterling 17.5 Blinky 17 / 311.85 18.34 17.76 17.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.71 17.33 17.30 17.82 17.56
2 17.54 17.28 16.52 19.17 18.13
3 17.84 17.77 16.93 17.89 21.94
4 18.00 16.51 17.36 18.16 17.45
5 17.57 18.28 16.57 18.54 17.57
6 17.60 16.96 16.59 17.97 17.65
7 17.36 17.25 16.48 18.66 16.87
8 17.31 16.63 16.22 17.51 17.10
9 17.19 16.87 16.57 20.46 16.95
10 19.45 16.88 17.01 20.54 18.49
11 17.09 16.67 16.92 18.54 17.09
12 17.98 16.68 16.73 17.64 17.38
13 18.19 16.60 16.48 18.32 17.50
14 17.50 18.14 16.72 17.62 18.22
15 17.90 16.95 16.79 17.19 18.22
16 17.09 17.17 17.12 18.29 19.62
17 16.98 17.30 16.71 17.53 17.95
18   17.25 17.01    
19          

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Adrian Sully 19 / 304.11 16.00 15.83 15.61
2 2 Nigel Shaw 19 / 315.11 16.58 15.86 15.70
3 1 Bob Burr 18 / 301.59 16.75 16.25 16.09
4 4 Craig Daffron 18 / 303.83 16.87 16.50 16.27
5 5 Pete Stroud 9 / 177.20 19.68 19.68 17.35
6 6 Steph Abbott 3 / 75.73 25.24 25.24 20.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.78 16.99 15.77 16.91 21.25 20.30
2 16.85 16.20 16.22 17.52 18.43 32.14
3 16.09 15.86 15.94 17.42 26.02 23.29
4 16.18 16.38 16.44 16.44 18.21  
5 16.13 17.64 16.09 17.93 18.00  
6 17.19 16.33 16.21 16.54 17.65  
7 16.74 16.01 15.77 16.84 17.35  
8 16.54 15.95 16.01 16.85 21.49  
9 16.41 15.95 16.27 17.69 18.80  
10 16.11 16.14 16.17 17.40    
11 17.35 15.74 15.90 16.31    
12 16.25 15.70 15.64 16.66    
13 16.34 15.72 16.07 16.27    
14 19.20 16.03 16.11 16.54    
15 16.24 15.74 15.61 16.60    
16 16.83 24.28 16.04 16.42    
17 16.26 16.34 15.95 16.39    
18 17.10 15.94 16.23 17.10    
19   16.17 15.67      
20            

Heat 4 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 David Hough 19 / 305.67 16.08 15.84 15.41
2 1 Adrian Tunstall 17 / 301.32 17.72 16.47 15.59
3 4 Mark Traversoni 16 / 315.72 19.73 18.47 17.52
4 2 Lewis Lilley 15 / 317.70 21.18 18.92 17.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.81 25.40 16.67 23.14
2 16.99 21.44 16.39 21.31
3 16.40 20.79 16.35 24.37
4 16.46 19.04 16.13 18.32
5 15.59 17.55 16.22 17.52
6 16.07 17.97 16.11 18.67
7 16.33 18.54 16.27 19.82
8 16.09 21.16 15.59 18.22
9 16.91 22.92 16.09 17.96
10 21.46 17.33 16.26 20.73
11 17.34 22.84 15.41 18.52
12 18.52 35.83 16.04 17.87
13 21.84 17.56 16.16 21.30
14 16.94 20.03 16.77 20.17
15 18.55 19.30 16.07 19.93
16 17.00   15.74 17.87
17 20.02   15.70  
18     15.74  
19     15.96  
20        

Heat 5 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Emery 19 / 307.95 16.20 15.70 15.50
2 5 Dean Coupland 19 / 315.01 16.57 16.10 15.79
3 4 Darren Johnson 18 / 308.77 17.15 16.53 15.85
4 2 Matthew Lilley 12 / 210.52 17.54 16.41 15.58
5 1 Richard Moore-Harris 3 / 67.19 22.39 22.39 19.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.16 16.73 15.61 17.08 16.40
2 19.53 16.32 16.16 19.10 16.71
3 28.50 16.62 17.37 17.21 16.70
4   15.58 16.48 16.93 16.25
5   15.94 15.80 19.00 17.21
6   22.14 19.01 17.15 18.69
7   17.40 15.53 16.72 15.96
8   24.24 16.89 17.11 16.03
9   16.33 15.95 17.50 15.95
10   15.86 15.81 16.55 16.34
11   17.42 15.93 16.75 15.87
12   15.94 16.76 15.85 16.20
13     15.70 16.54 15.79
14     15.80 19.15 16.39
15     15.60 16.02 16.76
16     15.50 16.78 17.85
17     15.94 16.09 16.96
18     15.72 17.24 16.31
19     16.39   16.64
20          

Heat 6 - Round 2 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 David Hall 20 / 302.49 15.12 14.92 14.81
2 5 Jordan Norwood 20 / 306.19 15.30 15.04 14.89
3 4 Luke Burr 20 / 307.69 15.38 15.10 14.90
4 3 Dale Burr 19 / 309.08 16.26 15.82 15.64
5 6 Dave Glover 16 / 310.54 19.40 17.67 16.32
6 2 Michael Johnson 5 / 84.65 16.93 16.93 15.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.26 16.14 19.44 16.09 16.43 20.30
2 14.97 16.07 16.15 15.88 15.46 21.49
3 15.55 18.72 16.14 16.12 15.63 22.11
4 15.34 15.80 15.65 15.33 15.27 17.18
5 14.99 17.92 16.34 15.59 15.15 29.77
6 15.18   15.66 15.81 15.35 16.68
7 15.24   15.64 15.48 15.13 17.30
8 14.96   16.32 15.41 15.13 16.32
9 14.95   16.00 15.31 15.29 19.48
10 14.88   16.34 15.02 15.23 17.58
11 15.13   15.75 15.60 15.07 20.00
12 14.90   16.95 15.01 14.99 18.26
13 15.07   15.96 15.00 15.27 16.71
14 15.11   15.76 15.32 14.93 18.68
15 15.05   16.07 15.03 14.89 18.59
16 14.81   16.85 15.14 15.05 20.09
17 14.85   15.91 15.26 14.95  
18 15.30   16.33 15.27 16.03  
19 15.04   15.82 15.12 15.76  
20 14.91     14.90 15.18  
21            

Heat 1 - Round 3 (21.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 3 Jamie Hall 17.5 Blinky 17 / 311.84 18.34 17.54 16.99
2 1 Jamie Stroud 21.5 Blinky 15 / 304.82 20.32 19.17 18.50
3 2 Paul Leavesley 17.5 Blinky 15 / 324.97 21.66 19.63 18.00
4 4 John Fitzpatrick F1 13 / 307.74 23.67 22.93 21.51
5 5 Stuart Harris 21.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.84 20.96 19.73 22.60  
2 19.95 22.49 18.02 25.80  
3 19.23 19.76 17.72 21.92  
4 19.44 18.82 17.59 22.70  
5 18.50 20.45 17.53 23.84  
6 19.16 27.67 16.99 21.51  
7 18.92 20.60 17.95 24.84  
8 18.67 19.01 20.61 23.23  
9 19.38 18.00 17.64 22.39  
10 21.45 20.28 17.59 27.74  
11 18.87 30.12 17.85 24.48  
12 24.41 20.00 17.17 22.88  
13 25.18 19.43 21.84 23.81  
14 19.67 20.02 17.54    
15 21.15 27.36 20.14    
16     18.12    
17     17.81    
18          

Heat 2 - Round 3 (21.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 2 Gordon Danes 17.5 Blinky 19 / 310.69 16.35 16.14 15.86
2 1 Loz Shaw 17.5 Blinky 19 / 311.29 16.38 16.16 16.04
3 3 Kris Kennedy 17.5 Blinky 19 / 311.63 16.40 16.22 15.92
4 4 Jayden Sterling 17.5 Blinky 17 / 305.43 17.96 16.66 16.29
5 5 Mark Handford Snr 21.5 Blinky 12 / 226.39 18.86 18.22 17.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.72 16.66 16.79 23.32 19.67
2 16.53 16.24 16.26 16.56 19.32
3 16.53 16.80 16.39 17.12 17.46
4 16.41 16.85 16.36 17.14 17.35
5 16.05 16.52 17.00 23.26 18.55
6 16.04 16.33 16.61 19.04 17.64
7 16.16 16.25 16.51 16.75 23.00
8 16.37 16.79 16.78 19.16 17.78
9 16.57 16.07 16.38 19.42 21.15
10 16.44 16.39 16.06 16.86 17.72
11 16.20 16.26 15.92 16.53 18.08
12 16.05 16.14 16.32 17.12 18.67
13 16.27 16.29 16.20 16.52  
14 16.43 15.86 16.29 16.29  
15 16.28 16.23 16.30 17.47  
16 16.27 16.61 16.47 16.45  
17 16.67 16.25 16.32 16.42  
18 16.16 16.11 16.17    
19 16.14 16.04 16.50    
20          

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 2 Nigel Shaw 20 / 310.55 15.52 15.22 15.09
2 3 Adrian Sully 19 / 300.01 15.79 15.32 14.96
3 6 Steph Abbott 19 / 304.30 16.01 15.60 15.37
4 5 Pete Stroud 18 / 302.22 16.79 16.40 16.11
5 1 Bob Burr 18 / 316.77 17.59 16.62 15.84
6 4 Craig Daffron 16 / 307.42 19.21 18.07 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.75 16.10 15.87 17.54 17.68 18.60
2 18.98 15.45 15.56 17.52 17.19 16.25
3 17.09 15.67 15.54 18.57 16.43 16.58
4 20.26 15.18 15.21 18.17 16.38 15.88
5 16.78 15.31 15.40 19.59 16.70 15.85
6 16.30 15.91 17.04 17.31 16.11 15.72
7 18.66 15.24 15.50 18.12 17.12 16.38
8 17.21 15.73 15.89 18.42 17.74 15.44
9 16.29 15.29 15.09 18.62 16.49 15.95
10 15.84 15.57 15.67 21.61 16.26 15.37
11 19.67 15.56 15.50 19.70 17.91 15.66
12 17.12 15.19 15.67 19.46 17.03 15.52
13 18.39 17.31 16.97 19.19 16.42 15.53
14 16.65 15.22 14.96 27.17 16.54 15.71
15 16.04 15.09 15.35 17.68 16.50 15.84
16 17.31 15.44 15.46 18.75 16.80 15.62
17 17.49 15.60 17.93   16.18 16.73
18 16.94 15.30 15.22   16.74 15.62
19   15.12 16.18     16.05
20   15.27        
21            

Heat 4 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 David Hough 20 / 310.81 15.54 15.38 15.13
2 1 Adrian Tunstall 18 / 300.26 16.68 16.29 15.97
3 4 Mark Traversoni 18 / 310.35 17.24 16.67 16.35
4 2 Lewis Lilley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.47   15.52 16.74
2 18.37   15.59 17.70
3 17.47   15.88 17.03
4 16.98   15.25 16.65
5 16.53   15.45 16.76
6 16.30   15.96 16.35
7 16.78   15.64 17.61
8 16.50   15.66 16.71
9 16.08   15.37 16.45
10 16.58   15.58 17.08
11 16.22   15.56 18.59
12 15.97   16.02 17.34
13 16.93   15.13 16.80
14 16.76   15.50 16.61
15 16.47   15.58 19.22
16 16.30   15.33 18.56
17 16.22   15.29 17.47
18 16.33   15.49 16.68
19     15.54  
20     15.47  
21        

Heat 5 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Emery 20 / 314.87 15.74 15.40 15.27
2 5 Dean Coupland 19 / 300.50 15.81 15.53 15.32
3 4 Darren Johnson 19 / 307.34 16.17 15.64 15.33
4 2 Matthew Lilley 16 / 317.44 19.84 18.19 16.28
5 1 Richard Moore-Harris 6 / 261.62 43.60 43.60 16.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 46.49 21.15 16.96 16.45 16.02
2 16.46 16.50 15.59 16.00 15.70
3 26.51 21.12 16.98 16.04 16.04
4 128.90 16.28 16.31 15.52 15.83
5 25.43 18.39 15.41 17.42 17.69
6 17.83 27.88 15.65 15.34 15.53
7   17.29 15.46 16.91 15.74
8   17.79 15.58 15.44 15.77
9   22.65 15.31 15.63 15.87
10   16.88 15.27 15.59 15.68
11   20.55 15.50 15.33 15.32
12   20.91 15.81 16.64 15.38
13   18.92 15.50 18.30 15.58
14   20.29 15.99 15.79 16.13
15   19.02 15.57 16.61 15.87
16   21.82 15.32 16.24 15.95
17     15.39 16.31 15.60
18     15.27 16.05 15.48
19     15.57 15.73 15.32
20     16.43    
21          

Heat 6 - Round 3 (Open TC)

Pos Car Name Result Ave Best10 Best
1 5 Jordan Norwood 21 / 309.89 14.75 14.61 14.44
2 2 Michael Johnson 21 / 313.34 14.92 14.45 14.18
3 1 David Hall 20 / 301.13 15.05 14.80 14.58
4 4 Luke Burr 20 / 303.45 15.17 14.83 14.67
5 3 Dale Burr 20 / 305.03 15.25 14.82 14.47
6 6 Dave Glover 16 / 318.08 19.88 18.06 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.44 15.84 16.36 15.51 15.22 17.55
2 15.13 15.17 15.30 15.43 14.44 18.44
3 15.02 14.73 16.52 15.26 14.49 16.95
4 15.12 14.81 15.24 15.72 14.83 25.95
5 14.93 16.74 15.60 16.60 14.89 18.30
6 15.70 14.85 15.17 15.54 14.59 27.06
7 15.11 14.73 14.98 15.29 14.73 17.91
8 15.77 15.10 15.33 15.44 14.82 17.81
9 15.40 15.20 15.06 15.23 14.73 18.51
10 14.76 14.53 16.35 15.04 15.07 18.52
11 14.89 14.86 15.15 15.02 14.60 20.47
12 14.87 14.98 15.02 14.76 14.73 20.67
13 14.86 14.58 14.47 14.79 14.82 19.96
14 14.99 14.40 15.27 14.94 14.74 18.52
15 14.65 14.58 14.68 14.72 14.61 18.17
16 14.93 16.53 14.65 14.95 14.71 23.29
17 14.58 14.59 15.62 14.91 14.96  
18 14.76 14.18 14.69 14.88 14.62  
19 15.43 14.36 14.74 14.67 14.91  
20 14.79 14.37 14.83 14.75 14.71  
21   14.21     14.67  
22            

Produced by RC-Timing 2017. www.RC-Timing.com