Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Pete Stroud | 96% | 956 | 94 | 94 | 96 | 95 | 99 | 98 | 94 | 93 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bob Burr | 99% | 788 | 99 | 98 | 0 | 0 | 98 | 99 | 98 | 97 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Loz Shaw | 96% | 768 | 98 | 97 | 94 | 96 | 0 | 0 | 93 | 94 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kris Kennedy | 95% | 759 | 93 | 93 | 98 | 94 | 0 | 0 | 95 | 95 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jayden Sterling | 93% | 741 | 0 | 0 | 92 | 92 | 95 | 95 | 91 | 91 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nigel Shaw | 99% | 595 | 100 | 100 | 97 | 100 | 0 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adrian Sully | 99% | 593 | 0 | 0 | 99 | 98 | 100 | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steph Abbott | 97% | 583 | 97 | 96 | 95 | 97 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Daffron | 96% | 577 | 0 | 0 | 0 | 0 | 97 | 97 | 92 | 92 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gordon Danes | 95% | 573 | 0 | 0 | 0 | 0 | 94 | 94 | 97 | 96 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Polson | 94% | 564 | 92 | 92 | 0 | 0 | 96 | 96 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamie Hall | 90% | 362 | 91 | 91 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Hough | 100% | 199 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Bruty | 98% | 195 | 96 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Handford Jnr | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stuart Day | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Boyle | 92% | 184 | 0 | 0 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steve Mount | 92% | 183 | 0 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mick Sidwell | 90% | 181 | 0 | 0 | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stuart Harris | 90% | 180 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=21 | Scott Beattie | 89% | 178 | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=21 | Paul Leavesley | 89% | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Ben Emery | 99% | 990 | 100 | 100 | 95 | 99 | 99 | 99 | 100 | 98 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dean Coupland | 97% | 974 | 97 | 98 | 97 | 96 | 96 | 95 | 98 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Darren Johnson | 97% | 972 | 96 | 97 | 98 | 97 | 97 | 98 | 96 | 97 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Traversoni | 96% | 767 | 98 | 96 | 96 | 95 | 98 | 97 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Moore-Harris | 98% | 585 | 99 | 99 | 0 | 0 | 100 | 100 | 93 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Lilley | 97% | 387 | 0 | 0 | 100 | 100 | 0 | 0 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Sidwell | 97% | 387 | 95 | 95 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Tunstall | 96% | 384 | 0 | 0 | 0 | 0 | 95 | 96 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Hough | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stuart Harris | 94% | 188 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lewis Lilley | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | John Fitzpatrick | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Michael Johnson | 99% | 985 | 98 | 96 | 99 | 100 | 100 | 99 | 96 | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luke Burr | 98% | 978 | 97 | 98 | 97 | 98 | 97 | 100 | 98 | 97 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Norwood | 98% | 975 | 96 | 97 | 98 | 97 | 98 | 98 | 100 | 96 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dale Burr | 99% | 792 | 99 | 99 | 0 | 0 | 99 | 97 | 99 | 99 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dave Glover | 96% | 574 | 0 | 0 | 0 | 0 | 96 | 96 | 95 | 95 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | David Hall | 99% | 395 | 100 | 100 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zak Smith | 100% | 199 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Mark Handford Snr | 100% | 997 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Reece Beatie | 100% | 199 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jamie Stroud | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Beattie | 99% | 197 | 0 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stuart Harris | 98% | 195 | 0 | 0 | 0 | 0 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com