Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Loz Shaw | 17.5 Blinky | 19 / 316.59 | 16.66 | 16.39 | 16.17 |
2 | 4 | Jayden Sterling | 17.5 Blinky | 17 / 306.80 | 18.04 | 17.48 | 16.97 |
3 | 5 | Mark Handford Snr | 21.5 Blinky | 17 / 309.97 | 18.23 | 17.47 | 17.02 |
4 | 3 | Stuart Day | 17.5 Blinky | 17 / 315.45 | 18.55 | 17.66 | 17.16 |
5 | 1 | Michael Polson | 17.5 Blinky | 12 / 310.45 | 25.87 | 17.29 | 16.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.09 | 17.26 | 17.71 | 16.97 | 17.02 |
2 | 17.24 | 16.58 | 17.64 | 17.73 | 17.26 |
3 | 16.69 | 16.66 | 18.23 | 17.79 | 17.51 |
4 | 17.71 | 16.57 | 26.57 | 21.70 | 20.43 |
5 | 16.91 | 16.43 | 18.40 | 17.91 | 17.06 |
6 | 17.50 | 16.51 | 20.39 | 17.62 | 20.13 |
7 | 23.91 | 16.74 | 17.82 | 19.58 | 18.20 |
8 | 113.61 | 16.52 | 17.98 | 17.89 | 17.39 |
9 | 16.93 | 16.40 | 17.86 | 19.11 | 19.57 |
10 | 17.66 | 17.16 | 17.16 | 17.60 | 18.22 |
11 | 17.06 | 17.00 | 18.54 | 17.34 | 17.50 |
12 | 18.14 | 16.29 | 17.55 | 17.50 | 20.19 |
13 | 16.17 | 18.22 | 17.50 | 18.44 | |
14 | 17.57 | 17.62 | 17.68 | 17.93 | |
15 | 16.68 | 18.46 | 17.63 | 17.96 | |
16 | 16.54 | 17.83 | 17.23 | 17.35 | |
17 | 16.18 | 17.47 | 18.02 | 17.81 | |
18 | 16.38 | ||||
19 | 16.95 | ||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Pete Stroud | 19 / 310.85 | 16.36 | 16.21 | 16.00 |
2 | 5 | Craig Daffron | 19 / 313.03 | 16.47 | 16.17 | 15.81 |
3 | 1 | Bob Burr | 19 / 314.01 | 16.52 | 16.34 | 16.10 |
4 | 4 | Kris Kennedy | 18 / 302.65 | 16.81 | 16.48 | 16.32 |
5 | 2 | Gordon Danes | 18 / 311.16 | 17.28 | 16.89 | 16.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.54 | 17.82 | 16.79 | 18.00 | 18.33 |
2 | 16.16 | 17.93 | 16.26 | 16.71 | 16.86 |
3 | 16.75 | 17.12 | 16.32 | 16.86 | 16.57 |
4 | 16.79 | 17.97 | 16.53 | 16.96 | 16.81 |
5 | 16.69 | 17.33 | 16.20 | 16.51 | 16.73 |
6 | 16.62 | 17.17 | 16.28 | 16.49 | 16.34 |
7 | 16.74 | 17.84 | 16.23 | 16.66 | 16.40 |
8 | 16.24 | 16.50 | 16.14 | 16.34 | 16.27 |
9 | 16.48 | 16.71 | 16.40 | 16.53 | 16.29 |
10 | 16.38 | 16.61 | 16.46 | 16.53 | 16.05 |
11 | 16.36 | 16.94 | 16.39 | 17.09 | 16.44 |
12 | 16.53 | 17.03 | 16.40 | 17.46 | 16.50 |
13 | 16.33 | 17.09 | 16.51 | 16.40 | 16.22 |
14 | 16.65 | 17.17 | 16.22 | 17.57 | 16.44 |
15 | 17.18 | 18.98 | 16.49 | 16.64 | 15.81 |
16 | 16.47 | 16.76 | 16.51 | 17.20 | 16.11 |
17 | 16.43 | 17.06 | 16.07 | 16.32 | 16.14 |
18 | 16.10 | 17.13 | 16.00 | 16.38 | 16.09 |
19 | 16.57 | 16.65 | 16.63 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Ben Emery | 19 / 305.97 | 16.10 | 15.88 | 15.67 |
2 | 3 | Dean Coupland | 19 / 311.80 | 16.41 | 16.07 | 15.84 |
3 | 2 | Darren Johnson | 19 / 313.90 | 16.52 | 16.34 | 16.17 |
4 | 4 | Adrian Tunstall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.36 | 17.31 | 17.85 | |
2 | 16.16 | 16.86 | 16.81 | |
3 | 17.42 | 16.84 | 16.14 | |
4 | 16.18 | 16.48 | 16.10 | |
5 | 16.25 | 16.39 | 16.17 | |
6 | 15.94 | 16.40 | 16.18 | |
7 | 16.01 | 16.54 | 15.84 | |
8 | 16.08 | 16.31 | 16.36 | |
9 | 16.23 | 16.67 | 16.03 | |
10 | 15.94 | 16.49 | 17.15 | |
11 | 15.74 | 16.23 | 16.30 | |
12 | 15.68 | 16.59 | 15.91 | |
13 | 16.36 | 16.62 | 16.24 | |
14 | 16.10 | 16.44 | 16.66 | |
15 | 16.01 | 16.17 | 16.89 | |
16 | 15.89 | 16.51 | 16.77 | |
17 | 15.98 | 16.32 | 16.08 | |
18 | 15.97 | 16.29 | 16.11 | |
19 | 15.67 | 16.44 | 16.21 | |
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Michael Johnson | 20 / 309.09 | 15.45 | 15.36 | 15.28 |
2 | 1 | Dale Burr | 20 / 309.29 | 15.46 | 15.33 | 15.22 |
3 | 4 | Luke Burr | 20 / 309.35 | 15.46 | 15.32 | 15.18 |
4 | 3 | Jordan Norwood | 20 / 314.89 | 15.74 | 15.45 | 15.32 |
5 | 5 | Dave Glover | 18 / 310.20 | 17.23 | 16.75 | 16.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.65 | 15.44 | 15.55 | 15.79 | 16.79 |
2 | 15.51 | 15.39 | 15.65 | 15.73 | 16.62 |
3 | 15.64 | 15.52 | 15.55 | 15.58 | 16.27 |
4 | 15.43 | 15.78 | 17.49 | 15.34 | 16.69 |
5 | 15.71 | 15.38 | 15.63 | 15.70 | 18.40 |
6 | 15.34 | 15.58 | 15.88 | 15.65 | 16.83 |
7 | 15.44 | 15.43 | 15.35 | 15.40 | 16.77 |
8 | 15.33 | 15.53 | 15.57 | 15.49 | 18.11 |
9 | 15.22 | 15.46 | 15.46 | 15.66 | 18.18 |
10 | 15.57 | 15.32 | 15.45 | 15.41 | 17.95 |
11 | 15.48 | 15.39 | 15.53 | 15.20 | 17.15 |
12 | 15.37 | 15.34 | 17.35 | 15.37 | 16.76 |
13 | 15.47 | 15.70 | 15.32 | 15.50 | 16.84 |
14 | 15.46 | 15.30 | 15.53 | 15.37 | 17.33 |
15 | 15.98 | 15.54 | 15.69 | 15.32 | 16.82 |
16 | 15.42 | 15.44 | 15.49 | 15.63 | 17.75 |
17 | 15.25 | 15.39 | 15.41 | 15.27 | 17.63 |
18 | 15.31 | 15.28 | 15.86 | 15.41 | 17.31 |
19 | 15.34 | 15.39 | 15.41 | 15.18 | |
20 | 15.37 | 15.49 | 15.72 | 15.35 | |
21 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Loz Shaw | 17.5 Blinky | 19 / 314.01 | 16.52 | 16.34 | 16.24 |
2 | 3 | Stuart Day | 17.5 Blinky | 18 / 315.88 | 17.54 | 17.35 | 17.04 |
3 | 4 | Jayden Sterling | 17.5 Blinky | 18 / 316.25 | 17.56 | 17.27 | 16.79 |
4 | 5 | Mark Handford Snr | 21.5 Blinky | 17 / 301.23 | 17.71 | 17.42 | 17.13 |
5 | 1 | Michael Polson | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.90 | 17.41 | 17.43 | 17.92 | |
2 | 16.28 | 17.64 | 17.98 | 17.48 | |
3 | 16.25 | 17.92 | 17.25 | 17.53 | |
4 | 16.48 | 17.74 | 17.53 | 17.13 | |
5 | 16.34 | 17.25 | 17.54 | 18.42 | |
6 | 16.53 | 17.15 | 17.78 | 18.35 | |
7 | 17.05 | 17.70 | 17.02 | 17.30 | |
8 | 16.54 | 17.58 | 18.07 | 18.04 | |
9 | 16.67 | 17.81 | 17.98 | 17.57 | |
10 | 16.38 | 17.64 | 17.75 | 17.48 | |
11 | 16.24 | 17.04 | 17.39 | 17.17 | |
12 | 16.38 | 17.68 | 17.52 | 17.85 | |
13 | 16.39 | 17.12 | 17.83 | 17.90 | |
14 | 16.58 | 17.45 | 18.44 | 18.40 | |
15 | 16.83 | 17.72 | 17.18 | 17.91 | |
16 | 16.65 | 18.09 | 16.79 | 17.28 | |
17 | 16.27 | 17.39 | 17.13 | 17.50 | |
18 | 16.45 | 17.55 | 17.64 | ||
19 | 16.80 | ||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Bob Burr | 19 / 311.12 | 16.37 | 16.19 | 15.94 |
2 | 5 | Craig Daffron | 19 / 313.04 | 16.47 | 16.13 | 15.92 |
3 | 3 | Pete Stroud | 18 / 304.72 | 16.92 | 16.36 | 16.13 |
4 | 2 | Gordon Danes | 18 / 315.62 | 17.53 | 16.84 | 16.41 |
5 | 4 | Kris Kennedy | 17 / 311.66 | 18.33 | 17.23 | 16.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.63 | 17.67 | 16.51 | 17.88 | 19.08 |
2 | 16.63 | 17.51 | 16.48 | 17.62 | 16.93 |
3 | 16.42 | 16.93 | 16.61 | 22.69 | 16.52 |
4 | 16.12 | 24.26 | 16.37 | 22.74 | 16.49 |
5 | 16.94 | 16.97 | 16.57 | 19.84 | 16.20 |
6 | 15.94 | 17.33 | 16.13 | 17.71 | 16.19 |
7 | 16.26 | 17.41 | 16.31 | 17.33 | 16.53 |
8 | 16.43 | 17.98 | 16.30 | 17.01 | 16.41 |
9 | 16.50 | 17.02 | 16.83 | 17.25 | 16.62 |
10 | 16.26 | 16.58 | 16.77 | 17.33 | 16.19 |
11 | 16.16 | 17.04 | 16.43 | 17.00 | 16.18 |
12 | 16.26 | 17.26 | 16.99 | 16.78 | 16.11 |
13 | 16.57 | 16.41 | 16.64 | 17.07 | 16.08 |
14 | 16.58 | 17.07 | 16.74 | 17.27 | 16.16 |
15 | 16.28 | 16.87 | 16.29 | 18.95 | 16.60 |
16 | 16.17 | 16.72 | 16.47 | 18.11 | 16.21 |
17 | 16.28 | 17.75 | 16.33 | 19.08 | 16.49 |
18 | 16.23 | 16.84 | 23.95 | 16.13 | |
19 | 16.46 | 15.92 | |||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Ben Emery | 19 / 305.56 | 16.08 | 15.85 | 15.67 |
2 | 3 | Dean Coupland | 19 / 309.23 | 16.27 | 16.10 | 15.81 |
3 | 2 | Darren Johnson | 19 / 314.53 | 16.55 | 16.17 | 15.91 |
4 | 4 | Adrian Tunstall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.02 | 17.43 | 16.76 | |
2 | 15.67 | 16.47 | 16.25 | |
3 | 16.03 | 16.01 | 16.04 | |
4 | 16.05 | 15.91 | 16.69 | |
5 | 16.03 | 16.12 | 16.12 | |
6 | 15.76 | 16.41 | 16.27 | |
7 | 16.16 | 18.08 | 16.47 | |
8 | 15.71 | 17.75 | 16.35 | |
9 | 15.98 | 16.34 | 16.17 | |
10 | 16.03 | 16.55 | 16.31 | |
11 | 16.07 | 16.33 | 16.37 | |
12 | 16.93 | 16.44 | 16.35 | |
13 | 16.15 | 16.42 | 15.81 | |
14 | 16.33 | 16.31 | 15.98 | |
15 | 15.88 | 17.22 | 16.08 | |
16 | 15.73 | 16.02 | 16.29 | |
17 | 15.95 | 16.23 | 16.57 | |
18 | 16.25 | 16.28 | 16.14 | |
19 | 15.83 | 16.21 | 16.21 | |
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Michael Johnson | 20 / 304.66 | 15.23 | 15.09 | 15.02 |
2 | 4 | Luke Burr | 20 / 308.99 | 15.44 | 15.31 | 15.21 |
3 | 3 | Jordan Norwood | 20 / 310.50 | 15.52 | 15.39 | 15.31 |
4 | 1 | Dale Burr | 20 / 311.34 | 15.56 | 15.31 | 15.11 |
5 | 5 | Dave Glover | 17 / 302.91 | 17.81 | 16.71 | 16.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.52 | 15.52 | 15.77 | 16.08 | 17.35 |
2 | 15.59 | 15.13 | 15.56 | 15.61 | 18.81 |
3 | 15.37 | 15.40 | 15.74 | 15.50 | 16.21 |
4 | 15.39 | 15.23 | 15.64 | 15.28 | 16.74 |
5 | 15.44 | 15.15 | 15.35 | 15.46 | 16.35 |
6 | 15.64 | 15.50 | 15.54 | 15.57 | 18.78 |
7 | 15.29 | 15.44 | 15.38 | 15.28 | 19.11 |
8 | 15.76 | 15.19 | 15.57 | 15.44 | 19.74 |
9 | 15.63 | 15.13 | 15.64 | 15.26 | 17.02 |
10 | 15.37 | 15.11 | 15.31 | 15.34 | 16.79 |
11 | 15.26 | 15.02 | 15.42 | 15.26 | 16.63 |
12 | 15.41 | 15.48 | 15.59 | 15.45 | 24.35 |
13 | 15.46 | 15.19 | 15.31 | 15.45 | 17.13 |
14 | 18.18 | 15.09 | 15.65 | 15.58 | 16.97 |
15 | 15.48 | 15.19 | 15.79 | 15.22 | 16.28 |
16 | 15.30 | 15.04 | 15.51 | 15.60 | 17.01 |
17 | 15.51 | 15.02 | 15.41 | 15.21 | 17.64 |
18 | 15.11 | 15.34 | 15.31 | 15.37 | |
19 | 15.38 | 15.04 | 15.41 | 15.52 | |
20 | 15.25 | 15.45 | 15.60 | 15.51 | |
21 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Loz Shaw | 17.5 Blinky | 18 / 301.92 | 16.77 | 16.40 | 16.10 |
2 | 1 | Michael Polson | 17.5 Blinky | 18 / 315.32 | 17.51 | 16.95 | 16.63 |
3 | 4 | Jayden Sterling | 17.5 Blinky | 17 / 304.93 | 17.93 | 17.33 | 16.67 |
4 | 3 | Stuart Day | 17.5 Blinky | 17 / 306.01 | 18.00 | 17.54 | 17.35 |
5 | 5 | Mark Handford Snr | 21.5 Blinky | 17 / 311.74 | 18.33 | 17.65 | 17.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.61 | 16.64 | 18.06 | 17.54 | 17.98 |
2 | 17.03 | 16.10 | 17.70 | 17.91 | 19.06 |
3 | 17.12 | 16.57 | 20.37 | 17.99 | 17.63 |
4 | 17.31 | 16.97 | 17.43 | 17.73 | 17.44 |
5 | 17.17 | 16.67 | 18.32 | 18.51 | 17.95 |
6 | 16.83 | 16.50 | 17.58 | 17.68 | 18.09 |
7 | 16.82 | 16.39 | 17.47 | 17.22 | 17.07 |
8 | 17.00 | 16.33 | 19.00 | 17.81 | 17.87 |
9 | 17.10 | 16.88 | 17.65 | 17.29 | 17.17 |
10 | 16.83 | 16.30 | 18.91 | 20.14 | 17.73 |
11 | 19.60 | 16.63 | 17.83 | 17.24 | 17.88 |
12 | 19.42 | 17.52 | 17.35 | 20.72 | 18.88 |
13 | 17.47 | 17.00 | 17.64 | 16.67 | 23.96 |
14 | 17.04 | 16.44 | 18.12 | 17.53 | 18.22 |
15 | 17.12 | 19.58 | 17.47 | 17.35 | 17.86 |
16 | 16.63 | 16.52 | 17.49 | 17.11 | 18.15 |
17 | 17.99 | 16.48 | 17.62 | 18.49 | 18.80 |
18 | 19.23 | 16.40 | |||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 5 | Craig Daffron | 19 / 310.46 | 16.34 | 16.17 | 15.98 |
2 | 1 | Bob Burr | 19 / 313.42 | 16.49 | 16.14 | 15.86 |
3 | 3 | Pete Stroud | 19 / 314.59 | 16.55 | 16.33 | 15.99 |
4 | 2 | Gordon Danes | 18 / 306.38 | 17.02 | 16.82 | 16.49 |
5 | 4 | Kris Kennedy | 18 / 306.90 | 17.05 | 16.75 | 16.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.69 | 16.91 | 16.72 | 18.46 | 16.39 |
2 | 16.52 | 17.18 | 16.41 | 17.25 | 16.47 |
3 | 16.41 | 17.04 | 16.62 | 16.94 | 16.11 |
4 | 17.85 | 17.55 | 16.41 | 16.70 | 16.69 |
5 | 16.53 | 17.28 | 16.07 | 16.70 | 16.49 |
6 | 18.32 | 16.84 | 15.99 | 16.73 | 16.15 |
7 | 16.40 | 16.49 | 16.78 | 17.10 | 16.38 |
8 | 15.99 | 17.19 | 16.19 | 16.97 | 16.59 |
9 | 16.17 | 16.80 | 16.68 | 16.93 | 16.54 |
10 | 16.28 | 16.90 | 16.45 | 16.47 | 16.15 |
11 | 16.25 | 16.99 | 16.56 | 17.11 | 16.28 |
12 | 16.30 | 17.06 | 16.57 | 17.15 | 16.50 |
13 | 16.48 | 16.66 | 16.53 | 16.80 | 16.12 |
14 | 16.13 | 17.22 | 16.72 | 17.28 | 16.03 |
15 | 15.89 | 17.43 | 16.88 | 16.75 | 16.20 |
16 | 15.86 | 16.70 | 16.55 | 17.57 | 16.44 |
17 | 16.24 | 17.27 | 16.23 | 16.53 | 16.55 |
18 | 16.31 | 16.87 | 17.14 | 17.46 | 15.98 |
19 | 16.80 | 17.09 | 16.40 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Ben Emery | 19 / 310.70 | 16.35 | 15.95 | 15.73 |
2 | 2 | Darren Johnson | 18 / 301.43 | 16.74 | 16.24 | 15.90 |
3 | 3 | Dean Coupland | 18 / 301.72 | 16.76 | 16.37 | 15.95 |
4 | 4 | Adrian Tunstall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.06 | 17.07 | 16.61 | |
2 | 16.24 | 16.04 | 16.68 | |
3 | 18.63 | 17.10 | 16.60 | |
4 | 16.65 | 16.44 | 16.56 | |
5 | 16.40 | 16.13 | 17.07 | |
6 | 17.29 | 17.20 | 16.76 | |
7 | 17.03 | 16.77 | 17.12 | |
8 | 15.73 | 17.59 | 16.67 | |
9 | 15.75 | 16.02 | 16.22 | |
10 | 16.54 | 15.90 | 16.42 | |
11 | 15.98 | 17.23 | 17.43 | |
12 | 16.13 | 16.46 | 16.34 | |
13 | 15.90 | 17.40 | 16.14 | |
14 | 16.07 | 16.26 | 16.66 | |
15 | 15.92 | 18.66 | 19.63 | |
16 | 16.12 | 16.43 | 16.36 | |
17 | 16.23 | 16.56 | 15.95 | |
18 | 15.89 | 16.17 | 16.50 | |
19 | 16.14 | |||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Michael Johnson | 20 / 308.96 | 15.44 | 15.29 | 15.17 |
2 | 1 | Dale Burr | 20 / 311.73 | 15.58 | 15.40 | 15.18 |
3 | 4 | Luke Burr | 20 / 312.93 | 15.64 | 15.37 | 15.23 |
4 | 3 | Jordan Norwood | 20 / 314.09 | 15.70 | 15.49 | 15.31 |
5 | 5 | Dave Glover | 18 / 314.19 | 17.45 | 16.87 | 16.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.85 | 15.38 | 15.52 | 15.77 | 17.13 |
2 | 15.81 | 15.37 | 15.63 | 15.52 | 16.60 |
3 | 15.72 | 15.19 | 16.24 | 15.45 | 16.66 |
4 | 15.54 | 15.52 | 15.78 | 16.79 | 17.38 |
5 | 16.05 | 15.34 | 15.76 | 15.67 | 16.40 |
6 | 15.44 | 15.52 | 16.24 | 15.59 | 17.13 |
7 | 15.61 | 15.35 | 16.29 | 15.47 | 16.63 |
8 | 15.37 | 15.32 | 15.53 | 15.84 | 18.08 |
9 | 15.50 | 15.84 | 15.31 | 15.26 | 18.11 |
10 | 15.74 | 15.30 | 15.76 | 15.52 | 17.55 |
11 | 15.18 | 15.20 | 15.76 | 15.28 | 17.49 |
12 | 15.60 | 16.25 | 15.36 | 15.51 | 17.61 |
13 | 15.71 | 15.36 | 15.63 | 15.23 | 18.52 |
14 | 15.54 | 15.47 | 15.61 | 15.69 | 16.74 |
15 | 15.21 | 15.30 | 15.76 | 15.60 | 17.59 |
16 | 15.72 | 15.50 | 15.85 | 15.31 | 16.63 |
17 | 15.42 | 15.57 | 15.46 | 15.37 | 20.07 |
18 | 15.32 | 15.53 | 15.57 | 15.39 | 17.87 |
19 | 15.87 | 15.17 | 15.36 | 17.06 | |
20 | 15.53 | 15.48 | 15.67 | 15.61 | |
21 |
Produced by RC-Timing 2017. www.RC-Timing.com