Pos | Car | Name | Class | Tie Break | Points | R1 | R2 |
1 | 1 | Michael Polson | 17.5 Blinky | 2 | 1 | 1 | |
2 | 2 | Mark Handford Snr | 21.5 Blinky | 4 | 2 | 2 | |
3 | 3 | Jamie Stroud | 21.5 Blinky | 6 | 3 | 3 | |
4 | 5 | Paul Leavesley | 17.5 Blinky | 8 | 4 | 4 | |
5 | 4 | Stuart Harris | 21.5 Blinky | 10 | 5 | 5 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 4 | Loz Shaw | 3 | 1 | 2 | |
2 | 5 | Jayden Sterling | 5 | 4 | 1 | |
3 | 1 | Gordon Danes | 6 | 2 | 4 | |
4 | 2 | Kris Kennedy | 20 / 314.74 | 8 | 5 | 3 |
5 | 3 | Tony Cooke | 19 / 310.83 | 8 | 3 | 5 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Nigel Shaw | 2 | 1 | 1 | |
2 | 2 | Craig Daffron | 4 | 2 | 2 | |
3 | 3 | Bob Burr | 21 / 314.50 | 7 | 3 | 4 |
4 | 5 | Pete Stroud | 20 / 301.31 | 7 | 4 | 3 |
5 | 4 | Adrian Sully | 10 | 5 | 5 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Darren Johnson | 2 | 1 | 1 | |
2 | 2 | Adrian Tunstall | 4 | 2 | 2 | |
3 | 3 | Mark Traversoni | 6 | 3 | 3 | |
4 | 4 | Dean Coupland | 8 | 4 | 4 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 3 | Ben Emery | 21 / 301.84 | 3 | 1 | 2 |
2 | 2 | Richard Moore-Harris | 21 / 304.42 | 3 | 2 | 1 |
3 | 1 | Shane Dye | 21 / 307.96 | 7 | 4 | 3 |
4 | 4 | David Hough | 21 / 309.07 | 7 | 3 | 4 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 2 | Dale Burr | 3 | 2 | 1 | |
2 | 1 | Michael Johnson | 5 | 1 | 4 | |
3 | 3 | Jordan Norwood | 5 | 3 | 2 | |
4 | 4 | Dave Glover | 7 | 4 | 3 |
Produced by RC-Timing 2017. www.RC-Timing.com