Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Geoff White | 18 / 302.49 | 16.80 | 16.23 | 15.89 | |
2 | 3 | Joe Barry | Under 17 | 18 / 305.40 | 16.96 | 15.94 | 15.52 |
3 | 1 | Garry Noble | 18 / 309.63 | 17.20 | 16.27 | 15.74 | |
4 | 5 | Jayden Sterling | Under 13 | 18 / 315.95 | 17.55 | 16.22 | 15.56 |
5 | 6 | Paul Canham | 18 / 316.91 | 17.60 | 16.64 | 16.21 | |
6 | 9 | Stuart Butler | 17 / 306.24 | 18.01 | 16.57 | 16.13 | |
7 | 7 | Pete Tims | 17 / 306.80 | 18.04 | 16.74 | 16.15 | |
8 | 8 | Ed Turrell | 17 / 316.90 | 18.64 | 16.79 | 16.35 | |
9 | 4 | Jamie Hall | Under 13 | 15 / 275.11 | 18.34 | 16.59 | 16.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 19.47 | 21.41 | 20.72 | 26.53 | 23.56 | 24.83 | 25.52 | 24.18 | 25.42 |
2 | 16.78 | 16.59 | 15.91 | 16.77 | 17.24 | 17.72 | 16.92 | 19.82 | 17.60 |
3 | 16.18 | 16.04 | 16.72 | 17.23 | 17.29 | 17.38 | 20.67 | 17.23 | 18.94 |
4 | 15.96 | 16.35 | 16.08 | 16.85 | 15.94 | 17.00 | 18.68 | 17.76 | 16.65 |
5 | 19.93 | 16.53 | 16.44 | 18.82 | 17.19 | 18.48 | 16.33 | 17.42 | 16.18 |
6 | 15.74 | 16.06 | 15.52 | 27.51 | 16.67 | 17.02 | 16.15 | 25.70 | 16.13 |
7 | 16.38 | 16.62 | 19.66 | 16.22 | 21.54 | 16.87 | 19.03 | 16.35 | 16.29 |
8 | 16.25 | 17.57 | 17.88 | 17.06 | 16.87 | 16.55 | 17.02 | 16.92 | 17.11 |
9 | 19.31 | 16.39 | 19.22 | 16.22 | 16.46 | 16.67 | 16.90 | 17.21 | 17.43 |
10 | 16.82 | 15.89 | 17.61 | 16.28 | 17.61 | 18.87 | 17.02 | 16.53 | 16.67 |
11 | 16.46 | 16.58 | 16.98 | 19.11 | 15.56 | 16.99 | 16.65 | 24.82 | 22.75 |
12 | 19.18 | 16.60 | 16.17 | 16.98 | 16.38 | 16.77 | 16.53 | 16.36 | 17.28 |
13 | 17.57 | 16.19 | 15.71 | 16.21 | 16.54 | 16.41 | 17.07 | 17.06 | 16.89 |
14 | 16.45 | 16.30 | 16.17 | 16.80 | 15.82 | 16.56 | 17.80 | 16.46 | 21.12 |
15 | 16.82 | 17.48 | 17.13 | 16.52 | 15.89 | 16.21 | 17.77 | 16.51 | 16.17 |
16 | 16.21 | 17.14 | 15.89 | 16.12 | 16.42 | 19.92 | 17.27 | 16.44 | |
17 | 16.32 | 16.06 | 15.77 | 21.29 | 17.94 | 16.82 | 19.30 | 17.17 | |
18 | 17.80 | 16.69 | 15.82 | 17.98 | 18.22 | ||||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Nick Turner | 20 / 310.38 | 15.51 | 15.18 | 14.88 | |
2 | 4 | Peter Stroud | 20 / 311.99 | 15.59 | 15.15 | 15.04 | |
3 | 3 | John Godbehere | 19 / 301.42 | 15.86 | 15.37 | 15.00 | |
4 | 7 | Andrew Porter | 19 / 305.45 | 16.07 | 15.33 | 15.20 | |
5 | 10 | David Hughes | 19 / 306.41 | 16.12 | 15.39 | 15.06 | |
6 | 5 | Tony Cooke | 19 / 307.54 | 16.18 | 15.61 | 15.28 | |
7 | 2 | Daniel Rowley | Under 17 | 19 / 308.61 | 16.24 | 15.30 | 15.11 |
8 | 6 | Loz Shaw | 19 / 309.68 | 16.29 | 15.54 | 15.39 | |
9 | 8 | Timothy Tims | 18 / 303.91 | 16.88 | 15.32 | 15.05 | |
10 | 9 | Chris Forrest | 18 / 306.96 | 17.05 | 15.86 | 15.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.81 | 20.08 | 19.51 | 20.27 | 21.69 | 22.59 | 23.71 | 23.13 | 22.40 | 22.67 |
2 | 15.27 | 15.32 | 15.68 | 15.30 | 16.44 | 16.49 | 17.43 | 15.55 | 20.77 | 17.26 |
3 | 15.17 | 18.01 | 17.77 | 15.79 | 16.66 | 15.96 | 15.40 | 15.93 | 16.52 | 15.35 |
4 | 15.54 | 15.26 | 15.43 | 15.15 | 16.02 | 16.09 | 15.49 | 21.31 | 15.98 | 16.26 |
5 | 15.02 | 15.25 | 15.05 | 15.56 | 15.77 | 15.93 | 16.23 | 15.33 | 15.43 | 15.91 |
6 | 15.35 | 15.17 | 15.37 | 15.51 | 15.61 | 15.94 | 15.70 | 15.69 | 16.37 | 15.73 |
7 | 14.88 | 15.30 | 15.00 | 15.04 | 15.60 | 15.54 | 15.20 | 15.43 | 15.22 | 15.65 |
8 | 15.17 | 15.63 | 15.41 | 15.25 | 16.11 | 18.08 | 15.91 | 16.92 | 16.21 | 16.65 |
9 | 15.33 | 15.11 | 15.71 | 15.13 | 15.85 | 15.79 | 15.26 | 15.40 | 15.18 | 15.29 |
10 | 15.59 | 15.79 | 15.68 | 15.40 | 16.51 | 15.42 | 15.28 | 15.43 | 15.74 | 15.36 |
11 | 15.10 | 15.68 | 15.44 | 15.14 | 15.81 | 15.60 | 15.30 | 15.17 | 15.83 | 15.06 |
12 | 15.35 | 15.66 | 15.54 | 15.11 | 15.84 | 16.69 | 15.22 | 15.22 | 16.79 | 16.08 |
13 | 15.43 | 15.68 | 15.65 | 15.16 | 15.36 | 15.48 | 15.51 | 23.97 | 16.17 | 15.50 |
14 | 15.49 | 15.18 | 15.46 | 15.15 | 15.28 | 15.39 | 15.45 | 15.05 | 16.98 | 15.15 |
15 | 15.24 | 15.68 | 15.81 | 15.46 | 15.73 | 15.45 | 15.40 | 16.18 | 17.99 | 15.33 |
16 | 15.31 | 15.96 | 15.73 | 15.18 | 15.89 | 16.42 | 15.55 | 15.15 | 17.62 | 15.84 |
17 | 15.57 | 15.17 | 15.38 | 15.21 | 15.57 | 15.45 | 15.36 | 17.49 | 17.50 | 15.67 |
18 | 15.38 | 22.59 | 16.10 | 15.38 | 15.55 | 15.75 | 15.93 | 15.56 | 18.26 | 15.59 |
19 | 15.71 | 16.09 | 15.70 | 16.42 | 16.25 | 15.62 | 16.12 | 16.06 | ||
20 | 15.67 | 15.38 | ||||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Paul Coleman | 20 / 308.45 | 15.42 | 15.09 | 14.83 | |
2 | 8 | Martin Harris | 20 / 309.79 | 15.48 | 14.92 | 14.78 | |
3 | 3 | Chris Graco | 20 / 311.37 | 15.56 | 15.13 | 14.86 | |
4 | 9 | Stephen Deacon | 20 / 314.41 | 15.72 | 15.16 | 14.97 | |
5 | 5 | Jack Day | 20 / 318.63 | 15.93 | 14.99 | 14.70 | |
6 | 10 | David Milford | 19 / 307.54 | 16.18 | 15.53 | 15.28 | |
7 | 4 | Martin Flower | 19 / 309.53 | 16.29 | 15.38 | 15.17 | |
8 | 6 | Lewis Lilley | 18 / 296.87 | 16.49 | 15.23 | 14.99 | |
9 | 2 | Barry Hughes | 18 / 310.32 | 17.24 | 15.34 | 14.80 | |
10 | 7 | David Clift | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.88 | 33.29 | 19.73 | 21.66 | 21.12 | 22.19 | 22.53 | 23.22 | 24.22 | |
2 | 15.01 | 23.19 | 15.22 | 15.17 | 15.52 | 15.15 | 15.45 | 15.31 | 15.69 | |
3 | 15.22 | 16.32 | 15.25 | 22.68 | 19.40 | 17.46 | 15.80 | 16.53 | 16.19 | |
4 | 15.21 | 20.39 | 14.86 | 15.72 | 15.63 | 15.32 | 15.15 | 15.37 | 17.07 | |
5 | 15.12 | 15.69 | 15.25 | 16.41 | 15.13 | 15.89 | 14.80 | 15.28 | 16.03 | |
6 | 14.83 | 15.69 | 14.97 | 15.50 | 15.81 | 19.09 | 15.10 | 15.00 | 15.59 | |
7 | 15.33 | 16.55 | 15.17 | 15.53 | 15.11 | 15.76 | 14.78 | 15.47 | 15.68 | |
8 | 15.33 | 15.26 | 15.20 | 15.34 | 14.79 | 15.78 | 15.00 | 14.97 | 15.70 | |
9 | 15.14 | 15.56 | 15.19 | 15.21 | 14.86 | 15.40 | 15.26 | 15.03 | 15.28 | |
10 | 15.42 | 15.22 | 15.28 | 15.54 | 15.07 | 15.45 | 15.41 | 15.21 | 15.83 | |
11 | 15.60 | 15.68 | 15.50 | 15.42 | 14.70 | 15.08 | 14.88 | 15.11 | 15.80 | |
12 | 15.45 | 15.48 | 15.19 | 15.41 | 14.95 | 15.01 | 14.81 | 15.32 | 15.64 | |
13 | 15.14 | 15.72 | 15.25 | 15.40 | 15.28 | 14.99 | 14.81 | 15.25 | 15.41 | |
14 | 15.05 | 15.01 | 15.23 | 15.75 | 15.43 | 15.13 | 15.09 | 15.51 | 15.50 | |
15 | 15.07 | 15.64 | 15.16 | 15.43 | 15.22 | 22.83 | 15.47 | 15.20 | 15.61 | |
16 | 15.31 | 15.48 | 15.29 | 15.76 | 15.62 | 15.36 | 15.13 | 15.31 | 15.46 | |
17 | 15.19 | 14.80 | 17.77 | 16.29 | 15.23 | 15.42 | 14.93 | 15.25 | 15.67 | |
18 | 15.20 | 15.35 | 15.26 | 15.84 | 15.47 | 15.56 | 15.07 | 15.35 | 15.56 | |
19 | 15.17 | 15.12 | 15.47 | 14.93 | 15.12 | 15.30 | 15.61 | |||
20 | 15.78 | 15.48 | 19.36 | 15.20 | 15.42 | |||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Mark Young | 20 / 303.18 | 15.15 | 14.72 | 14.36 | |
2 | 1 | Gavin Clinch | 20 / 303.74 | 15.18 | 14.72 | 14.46 | |
3 | 3 | Malc Hall | 20 / 304.05 | 15.20 | 14.83 | 14.53 | |
4 | 8 | David Austin | 20 / 306.60 | 15.33 | 14.84 | 14.65 | |
5 | 7 | Dave Ringsell | 20 / 308.24 | 15.41 | 14.68 | 14.34 | |
6 | 10 | Dominic Shore | 20 / 311.78 | 15.58 | 14.83 | 14.52 | |
7 | 9 | Alan Harrington | 19 / 300.20 | 15.80 | 14.95 | 14.70 | |
8 | 5 | Adrian Sully | 19 / 300.67 | 15.82 | 14.91 | 14.61 | |
9 | 6 | Steph Abbott | 8 / 127.70 | 15.96 | 15.96 | 14.42 | |
10 | 4 | Rob Jackson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.51 | 18.82 | 19.45 | 19.97 | 24.56 | 20.69 | 21.83 | 20.39 | 22.33 | |
2 | 14.85 | 15.10 | 15.36 | 17.14 | 14.68 | 15.08 | 14.94 | 15.02 | 15.32 | |
3 | 14.67 | 14.81 | 15.03 | 14.83 | 14.42 | 14.93 | 14.65 | 22.05 | 15.20 | |
4 | 14.79 | 14.74 | 14.81 | 14.76 | 15.05 | 15.37 | 15.11 | 14.99 | 14.83 | |
5 | 14.46 | 14.82 | 15.08 | 15.11 | 14.68 | 14.73 | 14.97 | 15.08 | 14.78 | |
6 | 14.83 | 14.72 | 14.85 | 16.76 | 14.77 | 14.61 | 15.02 | 14.70 | 14.52 | |
7 | 14.76 | 14.54 | 14.53 | 15.19 | 14.63 | 14.65 | 14.67 | 14.77 | 14.82 | |
8 | 14.74 | 14.36 | 14.79 | 14.61 | 14.91 | 14.34 | 15.07 | 15.41 | 15.52 | |
9 | 14.51 | 14.60 | 14.66 | 17.22 | 14.60 | 15.02 | 15.31 | 17.82 | ||
10 | 15.15 | 14.89 | 14.94 | 14.90 | 14.89 | 14.69 | 15.08 | 15.00 | ||
11 | 14.84 | 15.01 | 14.99 | 16.80 | 14.91 | 15.27 | 15.08 | 15.22 | ||
12 | 14.79 | 14.99 | 14.83 | 17.79 | 20.36 | 15.23 | 15.52 | 15.64 | ||
13 | 14.92 | 14.85 | 15.17 | 15.36 | 14.76 | 14.99 | 14.88 | 14.96 | ||
14 | 15.67 | 14.92 | 15.11 | 14.78 | 14.76 | 14.82 | 14.99 | 15.02 | ||
15 | 16.39 | 16.47 | 15.03 | 15.09 | 14.87 | 15.16 | 15.90 | 14.70 | ||
16 | 14.88 | 14.98 | 14.98 | 15.30 | 14.95 | 14.91 | 15.59 | 15.64 | ||
17 | 15.06 | 14.93 | 15.35 | 15.17 | 14.88 | 15.10 | 15.22 | 15.01 | ||
18 | 15.00 | 15.01 | 14.94 | 14.82 | 14.89 | 14.95 | 14.95 | 14.80 | ||
19 | 15.87 | 15.47 | 15.07 | 15.07 | 14.64 | 14.88 | 15.27 | 14.90 | ||
20 | 15.05 | 15.15 | 15.08 | 15.33 | 15.32 | 15.75 | ||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Billy Fletcher | 21 / 304.60 | 14.50 | 14.18 | 13.95 | |
2 | 2 | Richard Palmer | 21 / 307.93 | 14.66 | 14.31 | 14.13 | |
3 | 3 | Mark Trinder | 21 / 311.39 | 14.82 | 14.49 | 14.31 | |
4 | 4 | Darren Tickner | 21 / 311.67 | 14.84 | 14.47 | 14.36 | |
5 | 5 | Gareth Hollis | 20 / 300.26 | 15.01 | 14.63 | 14.46 | |
6 | 7 | Jak Sansom | Under 17 | 20 / 300.53 | 15.02 | 14.53 | 14.35 |
7 | 8 | Nigel Shaw | 20 / 307.21 | 15.36 | 14.65 | 14.52 | |
8 | 6 | Mathew Lilley | 20 / 309.28 | 15.46 | 14.60 | 14.44 | |
9 | 9 | Adam Downing | 20 / 312.10 | 15.60 | 14.77 | 14.66 | |
10 | 10 | Shane Dye | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.36 | 18.44 | 18.97 | 19.40 | 19.69 | 27.33 | 20.00 | 20.29 | 20.68 | |
2 | 13.95 | 14.63 | 14.71 | 14.62 | 14.81 | 15.01 | 15.03 | 15.14 | 15.52 | |
3 | 14.38 | 14.41 | 14.54 | 14.62 | 14.74 | 14.73 | 14.47 | 14.78 | 15.18 | |
4 | 14.05 | 14.41 | 14.58 | 14.51 | 14.87 | 14.98 | 14.96 | 14.52 | 15.08 | |
5 | 14.42 | 14.14 | 14.39 | 14.36 | 14.68 | 14.59 | 14.59 | 14.60 | 19.43 | |
6 | 15.01 | 14.51 | 14.31 | 14.90 | 14.91 | 14.76 | 14.77 | 14.93 | 14.80 | |
7 | 14.17 | 14.13 | 14.49 | 14.40 | 14.46 | 14.53 | 14.57 | 14.81 | 14.84 | |
8 | 14.12 | 14.89 | 14.69 | 14.39 | 14.69 | 14.80 | 14.65 | 14.83 | 15.06 | |
9 | 14.15 | 14.22 | 14.77 | 14.57 | 14.88 | 16.22 | 15.77 | 15.99 | 16.95 | |
10 | 14.87 | 14.56 | 14.32 | 14.55 | 14.64 | 14.44 | 15.17 | 14.70 | 14.86 | |
11 | 14.31 | 14.45 | 14.84 | 14.50 | 14.75 | 14.61 | 14.94 | 14.56 | 15.38 | |
12 | 14.61 | 14.50 | 14.53 | 14.54 | 14.96 | 14.84 | 14.36 | 14.53 | 14.78 | |
13 | 14.19 | 14.33 | 14.65 | 14.68 | 15.06 | 14.54 | 14.71 | 14.57 | 14.78 | |
14 | 14.40 | 14.26 | 14.77 | 14.88 | 14.89 | 15.33 | 14.46 | 14.75 | 14.69 | |
15 | 14.49 | 14.33 | 14.75 | 14.82 | 14.48 | 14.80 | 14.79 | 14.70 | 14.73 | |
16 | 14.35 | 14.50 | 14.57 | 14.40 | 14.69 | 15.12 | 14.57 | 18.37 | 15.00 | |
17 | 14.36 | 14.49 | 14.81 | 14.76 | 14.70 | 14.59 | 14.35 | 14.90 | 14.81 | |
18 | 14.33 | 14.42 | 14.56 | 14.55 | 14.89 | 14.83 | 14.86 | 15.96 | 16.08 | |
19 | 14.33 | 14.65 | 14.87 | 14.85 | 14.53 | 14.61 | 14.63 | 15.13 | 14.79 | |
20 | 14.49 | 14.67 | 14.61 | 14.74 | 14.94 | 14.62 | 14.88 | 15.15 | 14.66 | |
21 | 14.26 | 14.99 | 14.66 | 14.63 | ||||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | Jak Sansom | Under 17 | 18 / 312.81 | 17.37 | 16.72 | 16.22 |
2 | 5 | George Brewer | 17 / 308.07 | 18.12 | 16.89 | 16.35 | |
3 | 1 | Javier Jimenez Pradi | 17 / 308.41 | 18.14 | 16.77 | 16.37 | |
4 | 2 | ANTHONY Wade | 17 / 312.64 | 18.39 | 17.64 | 16.97 | |
5 | 8 | Pete Allen | 16 / 310.58 | 19.41 | 18.37 | 18.11 | |
6 | 9 | Darren Gale | 15 / 311.68 | 20.77 | 19.19 | 17.60 | |
7 | 6 | John Burt | 15 / 312.09 | 20.80 | 18.71 | 17.83 | |
8 | 7 | Robin Davison | 15 / 318.28 | 21.21 | 19.28 | 18.03 | |
9 | 4 | Gordon Dempsey | 1 / 26.92 | 26.92 | 26.92 | 26.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.85 | 22.40 | 22.60 | 26.92 | 30.82 | 31.60 | 27.45 | 24.35 | 26.72 |
2 | 16.68 | 18.27 | 17.85 | 17.12 | 20.28 | 19.33 | 23.92 | 17.60 | |
3 | 16.37 | 21.09 | 17.04 | 17.16 | 18.52 | 18.03 | 18.59 | 18.13 | |
4 | 21.06 | 17.94 | 17.39 | 18.59 | 20.09 | 21.68 | 18.91 | 23.68 | |
5 | 17.40 | 19.04 | 17.22 | 17.87 | 18.41 | 19.03 | 18.29 | 20.19 | |
6 | 16.79 | 18.32 | 17.18 | 17.34 | 19.88 | 18.36 | 18.19 | 18.50 | |
7 | 16.44 | 17.82 | 16.37 | 17.01 | 18.53 | 19.33 | 18.11 | 19.95 | |
8 | 16.90 | 18.67 | 17.40 | 17.08 | 18.58 | 25.65 | 18.69 | 23.05 | |
9 | 16.86 | 18.20 | 17.19 | 16.66 | 18.93 | 23.55 | 19.97 | 24.11 | |
10 | 17.22 | 17.94 | 16.22 | 16.59 | 17.83 | 21.47 | 18.20 | 21.37 | |
11 | 16.41 | 17.86 | 16.61 | 16.74 | 21.64 | 19.09 | 19.89 | 20.22 | |
12 | 17.74 | 18.38 | 18.09 | 18.44 | 18.25 | 19.24 | 18.13 | 18.67 | |
13 | 27.21 | 17.02 | 16.93 | 17.27 | 20.71 | 27.06 | 18.22 | 18.83 | |
14 | 17.29 | 16.97 | 16.92 | 16.35 | 18.17 | 19.65 | 18.38 | 18.52 | |
15 | 16.79 | 17.03 | 16.40 | 16.93 | 30.67 | 19.36 | 19.17 | 22.14 | |
16 | 17.78 | 17.76 | 17.35 | 18.58 | 19.57 | ||||
17 | 17.62 | 17.93 | 16.42 | 17.52 | |||||
18 | 17.63 | ||||||||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Ben Cosgrove | 20 / 316.06 | 15.80 | 15.46 | 15.33 | |
2 | 3 | Luke Lee | 19 / 301.14 | 15.84 | 15.44 | 15.32 | |
3 | 2 | Stephen Lander | 19 / 303.60 | 15.97 | 15.56 | 15.28 | |
4 | 5 | Michael Lee | 19 / 304.79 | 16.04 | 15.56 | 15.45 | |
5 | 4 | James Wright | 19 / 306.53 | 16.13 | 15.60 | 15.39 | |
6 | 6 | Andy Murray | 19 / 308.37 | 16.23 | 15.56 | 15.35 | |
7 | 8 | Nathanael Goodban | 18 / 302.73 | 16.81 | 15.87 | 15.65 | |
8 | 9 | Lee Owen | 18 / 307.05 | 17.05 | 15.98 | 15.85 | |
9 | 10 | Rob Jackson | 18 / 309.27 | 17.18 | 16.06 | 15.65 | |
10 | 7 | David Hough | 18 / 317.53 | 17.64 | 16.41 | 15.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.19 | 19.37 | 20.70 | 20.10 | 21.20 | 22.10 | 22.17 | 22.45 | 22.91 | 24.69 |
2 | 15.48 | 15.68 | 15.54 | 15.43 | 16.40 | 17.52 | 18.37 | 21.76 | 17.09 | 16.24 |
3 | 15.33 | 15.48 | 15.54 | 15.76 | 16.24 | 16.25 | 22.83 | 15.83 | 16.17 | 16.15 |
4 | 15.61 | 15.92 | 15.63 | 15.61 | 15.72 | 15.62 | 17.11 | 16.71 | 16.06 | 16.53 |
5 | 15.52 | 16.03 | 15.94 | 16.24 | 15.62 | 15.63 | 19.55 | 15.79 | 15.90 | 16.13 |
6 | 15.70 | 15.71 | 15.66 | 16.03 | 15.54 | 16.20 | 17.60 | 16.38 | 15.85 | 16.23 |
7 | 15.40 | 15.43 | 15.41 | 17.01 | 15.92 | 15.73 | 15.97 | 16.12 | 16.20 | 16.24 |
8 | 15.39 | 15.90 | 15.43 | 15.78 | 15.64 | 15.52 | 16.36 | 15.69 | 15.91 | 18.35 |
9 | 15.35 | 16.63 | 16.50 | 17.11 | 16.20 | 15.80 | 16.83 | 16.10 | 18.92 | 15.78 |
10 | 15.61 | 16.25 | 15.53 | 15.77 | 15.50 | 15.59 | 16.53 | 15.89 | 18.57 | 16.09 |
11 | 15.55 | 15.55 | 15.68 | 15.77 | 15.65 | 15.35 | 16.54 | 16.09 | 16.88 | 16.23 |
12 | 16.04 | 15.52 | 15.49 | 15.57 | 15.46 | 15.60 | 16.55 | 16.17 | 15.97 | 16.49 |
13 | 15.47 | 15.65 | 15.32 | 15.63 | 15.52 | 15.55 | 16.74 | 15.70 | 15.88 | 16.78 |
14 | 15.63 | 15.28 | 15.38 | 15.39 | 15.66 | 15.43 | 16.33 | 16.83 | 16.31 | 22.93 |
15 | 15.64 | 16.07 | 15.54 | 15.71 | 16.03 | 16.11 | 16.38 | 15.65 | 16.55 | 15.95 |
16 | 15.78 | 15.73 | 15.51 | 16.63 | 15.63 | 15.86 | 15.95 | 16.15 | 16.07 | 15.65 |
17 | 15.66 | 15.89 | 15.42 | 15.50 | 15.45 | 15.65 | 16.99 | 15.93 | 15.88 | 16.21 |
18 | 15.59 | 15.87 | 15.44 | 15.70 | 15.61 | 16.93 | 18.73 | 17.49 | 19.93 | 16.60 |
19 | 15.99 | 15.64 | 15.48 | 15.79 | 15.80 | 15.93 | ||||
20 | 16.13 | |||||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Alex Bush | 20 / 308.62 | 15.43 | 14.80 | 14.56 | |
2 | 5 | Robert Tritton | 20 / 309.74 | 15.48 | 14.88 | 14.65 | |
3 | 2 | Chris House | 20 / 310.31 | 15.51 | 14.87 | 14.69 | |
4 | 3 | Mike Rowley | 20 / 311.52 | 15.57 | 14.73 | 14.40 | |
5 | 4 | Jason Crossland | Under 17 | 19 / 307.79 | 16.19 | 15.23 | 14.88 |
6 | 7 | Dave Glover | 19 / 313.57 | 16.50 | 15.35 | 14.91 | |
7 | 6 | Jamie Murray | 18 / 302.37 | 16.79 | 15.14 | 14.54 | |
8 | 9 | Nigel Philpott | 15 / 253.03 | 16.86 | 15.77 | 15.20 | |
9 | 8 | Adam Whittam | 12 / 196.21 | 16.35 | 15.48 | 14.45 | |
10 | 10 | Stuart Harris | 9 / 171.96 | 19.10 | 19.10 | 16.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.68 | 22.26 | 20.35 | 23.97 | 20.50 | 23.49 | 22.14 | 23.74 | 21.87 | 24.23 |
2 | 18.02 | 15.95 | 14.77 | 17.70 | 14.93 | 15.77 | 18.50 | 15.83 | 23.61 | 20.03 |
3 | 14.95 | 14.78 | 15.64 | 15.61 | 15.66 | 14.98 | 15.72 | 15.18 | 16.23 | 16.78 |
4 | 15.04 | 14.81 | 14.59 | 17.01 | 14.83 | 14.54 | 16.08 | 15.86 | 15.92 | 18.16 |
5 | 15.13 | 15.35 | 14.90 | 15.58 | 16.08 | 16.86 | 16.00 | 15.30 | 16.33 | 18.81 |
6 | 14.93 | 14.81 | 14.90 | 15.92 | 14.70 | 14.84 | 15.01 | 15.12 | 15.98 | 18.09 |
7 | 15.01 | 14.80 | 15.18 | 15.36 | 14.87 | 21.98 | 19.77 | 16.03 | 16.44 | 16.96 |
8 | 14.76 | 15.13 | 14.40 | 15.19 | 14.65 | 14.93 | 15.54 | 15.36 | 16.02 | 19.61 |
9 | 14.56 | 14.69 | 14.95 | 15.28 | 15.02 | 14.93 | 19.52 | 15.79 | 17.05 | 19.29 |
10 | 15.00 | 15.01 | 14.61 | 15.33 | 15.10 | 16.01 | 15.40 | 14.45 | 15.20 | |
11 | 14.60 | 14.75 | 14.62 | 15.23 | 14.65 | 16.77 | 14.91 | 15.93 | 15.50 | |
12 | 15.01 | 14.98 | 14.72 | 15.33 | 15.98 | 16.29 | 15.65 | 17.62 | 16.03 | |
13 | 15.63 | 16.33 | 15.30 | 15.45 | 15.91 | 21.93 | 15.67 | 15.77 | ||
14 | 14.74 | 15.51 | 21.60 | 14.92 | 15.03 | 15.85 | 15.00 | 15.53 | ||
15 | 15.43 | 15.14 | 15.00 | 14.88 | 15.29 | 15.02 | 15.20 | 15.55 | ||
16 | 15.29 | 14.96 | 15.16 | 15.33 | 15.39 | 15.42 | 16.58 | |||
17 | 14.86 | 15.59 | 14.92 | 15.45 | 15.52 | 17.62 | 15.50 | |||
18 | 14.60 | 15.22 | 15.29 | 15.62 | 15.08 | 15.14 | 15.70 | |||
19 | 15.32 | 15.13 | 15.53 | 18.63 | 15.13 | 15.68 | ||||
20 | 15.06 | 15.11 | 15.09 | 15.42 | ||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Adrian Fautley | 21 / 313.51 | 14.92 | 14.29 | 13.81 | |
2 | 5 | Glen West | 20 / 302.74 | 15.13 | 14.67 | 14.53 | |
3 | 7 | Gareth Hobson | 20 / 304.05 | 15.20 | 14.48 | 13.93 | |
4 | 4 | Thomas Ridgley | 20 / 306.34 | 15.31 | 14.51 | 14.20 | |
5 | 2 | George Munns | 20 / 309.15 | 15.45 | 14.76 | 14.56 | |
6 | 9 | Peter Covell | 20 / 310.60 | 15.53 | 14.94 | 14.76 | |
7 | 6 | Tom Dadswell | 16 / 242.86 | 15.17 | 14.33 | 14.17 | |
8 | 3 | Rob Brighton | 10 / 170.35 | 17.03 | 17.03 | 14.49 | |
9 | 10 | Ethan Southall | Under 13 | 9 / 169.39 | 18.82 | 18.82 | 15.32 |
10 | 8 | Daniel Chilvers | 3 / 59.29 | 19.76 | 19.76 | 16.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.03 | 19.36 | 23.48 | 20.16 | 19.72 | 19.40 | 20.36 | 21.91 | 21.62 | 23.96 |
2 | 14.40 | 14.82 | 15.47 | 15.13 | 14.99 | 14.33 | 15.29 | 16.37 | 15.16 | 20.14 |
3 | 18.61 | 14.56 | 15.86 | 14.63 | 14.55 | 14.19 | 14.78 | 21.01 | 14.99 | 19.27 |
