BRCA Clubmans R4 - Bedworth: 08/07/2018

Race Results

Heat 1 - Round 1 (TC 17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 5 David Austin   20 / 309.33 15.46 14.90 14.69
2 9 Martin Harris   19 / 306.62 16.13 15.45 15.03
3 10 John Godbehere   19 / 309.61 16.29 15.78 15.38
4 7 Andrew Porter   18 / 304.54 16.91 15.83 15.54
5 1 Geoff White   18 / 305.81 16.98 16.43 16.00
6 8 Jamie Hall Under 13 18 / 314.76 17.48 16.75 16.19
7 4 Joe Barry Under 17 17 / 306.02 18.00 16.81 16.02
8 3 Paul Canham   17 / 307.78 18.10 17.13 16.72
9 6 Ed Turrell   17 / 312.91 18.40 17.30 16.36
10 2 Pete Tims   9 / 166.02 18.44 18.44 17.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.37 18.43 19.77 18.60 16.30 19.30 18.14 17.98 17.16 17.20
2 16.71 17.25 17.35 19.36 15.74 20.21 15.98 17.46 16.83 16.94
3 16.40 17.27 17.52 24.15 15.95 16.94 15.54 18.29 16.04 16.83
4 17.47 17.91 23.40 19.61 15.12 17.74 16.71 17.30 16.20 16.73
5 18.16 19.56 18.42 18.50 15.32 20.42 16.94 17.23 15.73 15.69
6 16.56 20.14 16.88 18.27 15.15 17.63 15.73 17.77 17.43 15.74
7 16.58 19.29 16.85 17.53 15.05 20.38 16.07 18.37 18.75 17.73
8 16.00 18.09 16.97 16.80 15.21 17.11 15.84 16.28 15.79 15.96
9 16.87 18.08 16.91 19.36 14.94 16.36 15.84 16.63 15.84 15.42
10 17.39   18.34 18.10 14.86 21.59 15.78 19.73 15.59 16.05
11 16.62   17.11 16.27 14.93 17.82 15.78 17.32 16.65 16.64
12 17.30   17.91 16.74 14.83 17.31 16.22 18.10 15.42 16.37
13 16.33   19.94 16.57 15.64 17.83 15.55 17.14 15.33 15.38
14 16.86   17.64 16.74 14.93 19.60 19.80 19.56 16.18 16.07
15 20.08   17.40 16.17 15.44 16.71 23.24 16.33 16.85 17.25
16 16.71   18.65 17.23 14.69 18.36 17.31 16.29 15.35 15.99
17 16.14   16.72 16.02 15.18 17.60 16.29 16.19 15.27 15.82
18 16.26       15.03   17.78 16.79 15.03 15.84
19         20.33       15.18 15.96
20         14.69          
21                    

Heat 2 - Round 1 (TC 17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 4 Steph Abbott   20 / 300.37 15.01 14.77 14.48
2 7 Stephen Deacon   20 / 303.35 15.16 14.96 14.78
3 1 Jack Day   20 / 303.66 15.18 14.98 14.77
4 8 Daniel Rowley Under 17 20 / 309.22 15.46 15.21 15.10
5 2 Loz Shaw   20 / 309.52 15.47 15.17 14.94
6 3 Peter Stroud   19 / 309.23 16.27 15.04 14.61
7 9 Chris Forrest   19 / 310.19 16.32 15.43 15.06
8 6 Garry Noble   18 / 302.53 16.80 15.81 15.06
9 10 Stuart Butler   13 / 288.06 22.15 19.01 17.03
10 5 Jayden Sterling Under 13 7 / 117.36 16.76 16.76 15.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.51 15.76 15.39 15.69 20.61 23.36 16.18 16.87 17.10 44.28
2 15.50 17.39 16.05 14.95 16.56 15.77 15.33 15.46 15.65 26.47
3 15.30 15.18 17.09 14.92 15.89 15.06 15.13 15.36 15.37 20.24
4 14.93 15.45 22.28 15.17 16.67 15.99 14.78 15.46 15.62 19.58
5 15.12 15.34 19.80 15.64 16.19 15.61 14.89 15.10 15.50 17.55
6 15.02 15.13 17.41 15.11 15.64 17.13 15.00 15.20 16.63 19.01
7 15.13 15.43 18.18 14.94 15.80 18.35 15.08 15.14 15.56 27.13
8 14.96 15.51 16.17 14.49   16.74 14.90 15.18 15.26 22.80
9 15.11 15.90 14.78 15.35   15.70 15.07 15.22 15.31 17.15
10 14.77 15.12 15.88 14.48   17.62 14.89 15.58 15.95 17.64
11 15.07 15.25 15.36 14.83   17.10 15.02 15.57 20.05 20.26
12 15.10 15.56 14.61 14.59   16.25 15.17 15.91 16.56 17.03
13 15.57 15.55 14.67 15.33   15.71 15.40 15.40 15.92 18.92
14 15.12 15.43 15.91 15.01   15.50 15.07 15.44 15.54  
15 15.47 15.77 15.06 14.92   17.03 15.22 15.57 15.63  
16 15.87 15.10 15.48 15.11   17.04 15.17 15.23 15.53  
17 15.12 15.20 14.92 14.80   16.55 15.76 15.20 22.24  
18 14.96 15.34 15.16 15.27   16.02 15.02 15.52 15.06  
19 14.85 14.94 15.03 14.84     15.00 15.13 15.71  
20 15.18 15.17   14.93     15.27 15.68    
21                    

Heat 3 - Round 1 (TC 17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Gavin Clinch   21 / 314.19 14.96 14.57 14.25
2 3 Adam Downing   20 / 300.18 15.00 14.60 14.32
3 9 Shane Dye   20 / 304.57 15.22 14.67 14.58
4 7 Alan Harrington   20 / 305.36 15.26 14.96 14.63
5 10 Lewis Lilley   20 / 308.16 15.40 15.08 14.88
6 8 David Milford   20 / 314.79 15.73 15.25 15.02
7 4 Tony Cooke   19 / 303.03 15.94 15.49 14.99
8 6 David Hughes   19 / 303.53 15.97 15.64 15.30
9 5 Martin Flower   19 / 304.10 16.00 15.42 15.10
10 2 Timothy Tims   13 / 310.31 23.87 15.45 14.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.87 116.42 16.32 15.74 15.85 16.16 15.61 16.51 15.24 15.15
2 14.49 19.26 14.83 15.39 15.79 16.21 15.55 16.17 14.69 15.22
3 14.25 15.78 16.77 15.55 15.53 16.34 15.03 15.18 15.33 15.24
4 14.83 18.46 14.79 16.00 15.46 16.05 15.12 15.56 14.69 15.32
5 14.64 15.84 14.66 15.80 16.62 16.23 14.95 15.85 17.60 15.16
6 14.56 14.73 14.37 16.37 15.49 17.21 15.06 16.02 16.92 16.94
7 14.73 14.80 14.79 17.65 15.11 15.38 14.92 15.78 14.58 15.73
8 14.69 15.29 14.89 15.99 15.39 15.30 14.82 15.39 14.63 15.15
9 14.60 14.72 14.83 16.16 16.55 15.67 15.73 17.36 14.89 16.53
10 15.09 15.29 14.32 15.28 15.53 15.48 15.13 16.30 15.15 15.02
11 16.49 14.80 14.81 17.26 19.15 15.96 15.06 15.63 15.34 15.35
12 14.63 14.87 14.63 14.99 15.74 16.83 14.63 15.66 14.63 14.98
13 14.98 20.05 14.85 16.62 16.19 15.91 16.97 15.02 14.68 15.27
14 14.86   14.67 15.71 18.02 16.02 15.35 15.13 14.89 15.98
15 14.55   14.53 15.56 15.42 15.45 15.11 15.12 14.63 15.59
16 14.92   15.01 15.57 15.47 15.89 14.99 15.21 14.64 15.35
17 14.73   16.48 15.77 15.10 16.01 15.77 16.93 14.88 15.26
18 14.85   15.33 15.34 15.81 16.06 15.21 15.30 14.89 14.92
19 15.13   14.85 16.28 15.88 15.37 15.24 15.23 14.66 14.88
20 14.68   14.45       15.11 15.44 17.61 15.12
21 14.62                  
22                    

Heat 4 - Round 1 (TC 17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 8 Mathew Lilley   21 / 307.15 14.62 14.44 14.34
2 7 Nigel Shaw   21 / 310.00 14.76 14.52 14.22
3 2 Mark Young   21 / 313.90 14.94 14.72 14.50
4 9 Rob Jackson   21 / 314.01 14.95 14.43 14.26
5 5 David Clift   20 / 300.24 15.01 14.72 14.38
6 10 Paul Coleman   20 / 302.25 15.11 14.83 14.56
7 4 Malc Hall   20 / 306.68 15.33 14.66 14.33
8 1 Nick Turner   20 / 306.74 15.33 14.98 14.77
9 3 Chris Graco   20 / 314.82 15.74 15.01 14.81
10 6 Barry Hughes   19 / 301.09 15.84 15.00 14.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.18 15.03 15.60 17.54 15.64 17.05 15.07 14.94 16.01 15.15
2 16.07 15.57 15.15 15.17 14.57 16.03 14.40 14.84 14.62 15.17
3 15.43 14.87 15.36 14.33 14.38 20.25 14.81 14.38 15.99 16.12
4 15.10 14.84 16.06 14.60 15.00 16.47 14.35 14.60 14.49 14.82
5 14.87 14.50 15.06 15.36 14.84 15.05 16.22 14.34 14.43 15.04
6 14.96 14.86 15.68 14.66 14.80 15.21 14.69 15.13 14.44 14.80
7 14.95 14.63 15.96 15.05 14.68 16.60 14.66 14.57 14.36 14.80
8 14.99 15.35 19.30 15.17 15.04 17.25 14.81 14.37 14.66 14.96
9 16.89 14.74 16.37 20.67 14.70 15.04 14.69 14.61 14.56 14.89
10 16.03 14.63 15.01 14.71 15.04 15.01 14.84 14.79 14.90 14.75
11 14.96 15.02 15.03 14.83 15.42 15.91 14.71 14.76 14.39 15.31
12 15.41 14.57 15.45 14.70 15.25 16.05 14.61 14.47 14.26 14.56
13 15.25 14.74 14.95 16.09 15.76 14.71 15.28 14.35 15.05 15.03
14 15.13 14.83 15.17 14.78 15.25 14.99 14.64 14.43 14.81 14.83
15 14.97 14.94 14.86 14.60 15.03 14.90 14.22 14.78 14.46 15.27
16 15.18 14.93 14.81 14.90 15.23 14.89 14.61 14.70 14.49 15.52
17 15.12 15.08 19.09 15.04 14.70 14.96 14.45 14.42 14.72 16.07
18 15.26 15.06 15.18 14.86 14.57 15.29 14.59 14.79 14.62 14.92
19 14.77 15.32 15.84 14.61 15.17 15.43 14.79 14.73 14.50 15.10
20 15.22 15.10 14.89 15.01 15.17   14.69 14.68 19.31 15.14
21   15.29         14.87 14.47 14.94  
22                    

Heat 5 - Round 1 (TC 17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Billy Fletcher   22 / 306.75 13.94 13.85 13.78
2 5 Darren Tickner   21 / 300.09 14.29 14.13 14.07
3 2 Richard Palmer   21 / 301.23 14.34 14.06 13.87
4 3 Jak Sansom Under 17 21 / 309.14 14.72 14.35 14.12
5 6 Gareth Hollis   21 / 312.51 14.88 14.21 14.09
6 4 Mark Trinder   21 / 314.97 14.99 14.04 13.81
7 7 Adrian Sully   20 / 301.01 15.05 14.76 14.61
8 8 Dave Ringsell   20 / 302.33 15.11 14.59 14.30
9 9 Dominic Shore   20 / 303.65 15.18 14.84 14.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.91 15.03 16.43 16.52 14.47 14.64 15.00 15.37 15.39
2 13.92 14.75 16.62 14.22 14.20 14.41 14.86 16.41 15.41
3 13.92 14.18 15.22 *7.60 14.07 21.93 15.00 14.67 14.82
4 13.78 14.10 14.45 22.82 14.24 14.11 14.98 14.70 14.87
5 13.83 13.92 14.26 14.32 14.27 14.09 14.61 14.82 14.56
6 13.88 13.98 14.32 13.87 14.09 16.30 14.78 15.31 15.75
7 13.90 13.87 14.41 15.87 14.19 15.17 14.82 14.51 15.01
8 13.81 14.31 14.75 14.09 14.52 14.20 15.23 14.64 15.04
9 13.99 14.24 14.64 14.13 14.08 14.75 14.80 14.76 15.52
10 13.84 15.67 14.12 13.91 14.29 14.32 14.96 14.85 15.32
11 13.89 14.27 14.48 13.81 14.34 14.86 14.76 14.74 14.62
12 13.84 14.47 14.47 14.03 14.13 14.65 15.29 14.71 16.28
13 14.07 14.23 14.95 14.27 14.91 14.13 14.74 14.38 15.32
14 14.01 14.19 14.57 14.06 14.23 14.31 14.66 14.30 14.93
15 13.92 14.04 14.68 14.08 14.33 14.24 14.88 14.53 15.68
16 13.90 14.47 14.45 14.20 14.13 14.62 18.16 16.65 15.19
17 13.88 14.74 14.45 14.34 14.74 14.21 14.83 16.76 14.73
18 13.99 13.92 14.43 14.30 14.22 14.56 14.94 14.73 14.92
19 14.04 14.33 14.14 15.81 14.15 14.19 14.77 15.41 14.95
20 14.38 14.29 14.75 15.65 14.12 14.35 14.94 16.08 15.34
21 14.04 14.23 14.55 15.35 14.37 14.47      
22 14.01     15.32          
23                  

Heat 6 - Round 1 (Formula One)

Pos Car Name Member Type Result Ave Best10 Best
1 9 Nathanael Goodban   19 / 313.67 16.50 16.17 15.67
2 1 Rob Jackson   18 / 300.27 16.68 16.37 16.04
3 2 ANTHONY Wade   18 / 305.64 16.98 16.66 16.37
4 8 George Brewer   17 / 300.21 17.65 16.72 16.40
5 7 Gordon Dempsey   17 / 310.05 18.23 17.53 17.18
6 3 Robin Davison   17 / 316.60 18.62 18.11 17.39
7 5 John Burt   16 / 308.35 19.27 18.30 17.62
8 4 Darren Gale   16 / 309.66 19.35 18.62 17.86
9 6 Pete Allen   0 / 0.00c 0.00 19.18 18.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.89 18.09 18.93 18.94 21.00 19.46 19.82 17.43 17.71
2 16.32 17.33 18.52 19.21 18.25 18.48 18.33 17.68 16.98
3 16.28 16.89 19.17 19.34 18.69 18.91 17.88 18.61 17.49
4 16.78 16.37 18.31 19.62 25.88 20.13 24.28 18.07 16.68
5 17.23 17.26 19.98 19.95 19.32 19.30 18.60 17.58 16.42
6 16.43 16.45 17.71 20.89 18.14 28.92 17.72 16.43 15.67
7 16.69 17.36 18.15 19.55 18.91 24.46 17.55 23.39 16.36
8 17.09 16.88 18.18 19.56 17.62 18.34 17.27 16.40 16.10
9 16.40 16.50 18.67 23.40 18.44 20.11 17.51 16.66 15.77
10 16.34 16.84 19.35 18.41 18.26 18.97 17.49 16.74 16.41
11 16.60 16.76 18.45 20.01 21.05 18.54 17.18 16.46 16.03
12 16.53 16.42 18.22 18.47 19.19 21.68 17.97 17.74 16.25
13 16.26 16.99 20.60 18.12 18.43 20.45 17.77 16.76 16.35
14 16.04 17.04 18.57 18.17 17.96 21.36 17.28 16.58 16.41
15 17.03 16.89 17.39 17.86 18.37 19.64 17.85 19.86 16.43
16 16.53 16.72 17.62 18.16 18.84   17.82 16.88 16.40
17 16.77 18.00 18.78       17.73 16.94 17.00
18 17.06 16.85             16.66
19                 16.55
20                  

Heat 7 - Round 1 (Formula One)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Stephen Lander   20 / 315.29 15.76 15.55 15.32
2 1 Ben Cosgrove   19 / 300.41 15.81 15.62 15.37
3 3 Luke Lee   19 / 303.60 15.97 15.40 15.16
4 4 James Wright   19 / 305.92 16.10 15.73 15.22
5 6 Michael Lee   19 / 307.57 16.18 15.72 15.43
6 9 David Hough   19 / 308.77 16.25 15.98 15.76
7 5 Lee Owen   18 / 310.86 17.27 16.35 15.98
8 10 Javier Jimenez Pradi   18 / 314.86 17.49 16.53 15.96
9 8 Jak Sansom Under 17 16 / 311.65 19.47 17.97 16.59
10 7 Andy Murray   5 / 87.63 17.52 17.52 15.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.37 15.75 18.20 16.30 20.00 16.76 19.01 20.50 16.22 16.76
2 15.50 15.91 15.75 15.71 16.79 15.90 17.86 25.62 15.76 16.64
3 15.52 15.80 15.60 15.90 19.79 16.92 18.38 20.89 15.95 17.17
4 15.55 15.89 15.38 15.76 17.32 16.28 16.65 19.51 16.89 16.14
5 15.54 15.34 15.47 16.31 16.89 16.05 15.73 21.99 15.92 16.38
6 15.66 15.54 15.30 15.22 16.73 18.88   18.42 16.02 15.96
7 15.63 15.53 16.54 15.70 16.54 16.91   18.23 16.07 16.18
8 15.84 15.32 15.52 16.25 19.04 16.38   19.04 15.83 28.44
9 15.83 15.75 20.99 18.71 16.08 15.57   21.87 16.04 17.50
10 15.85 15.44 15.54 16.12 15.98 15.78   16.59 16.47 18.01
11 15.99 15.65 15.52 15.77 16.15 15.63   16.95 16.25 17.29
12 15.91 15.93 15.16 15.88 16.44 15.43   17.62 16.84 16.97
13 15.84 15.54 15.42 16.47 16.42 15.72   18.60 16.03 16.83
14 16.52 15.71 15.48 15.69 20.66 15.67   16.98 16.32 16.51
15 15.87 15.81 15.60 15.93 16.63 16.03   21.06 16.11 16.97
16 15.91 15.99 15.55 16.01 16.78 15.87   17.78 16.29 17.04
17 16.06 15.83 15.37 15.83 16.60 15.80     16.27 16.98
18 15.90 16.24 15.45 15.99 16.02 15.91     16.09 17.09
19 16.12 15.86 15.76 16.37   16.08     17.40  
20   16.46                
21                    

Heat 8 - Round 1 (TC 13.5 Open)

Pos Car Name Member Type Result Ave Best10 Best
1 10 Daniel Chilvers   21 / 311.96 14.85 14.59 14.25
2 8 Glen West   21 / 313.52 14.92 14.37 14.22
3 4 Peter Covell   21 / 313.59 14.93 14.58 14.35
4 7 Richard Moore-Harris   21 / 314.90 14.99 14.30 14.15
5 3 Chris House   20 / 308.87 15.44 14.65 14.43
6 1 Jason Crossland Under 17 20 / 312.95 15.64 14.94 14.44
7 5 Nigel Philpott   19 / 300.94 15.83 15.42 14.69
8 2 Dave Glover   19 / 306.55 16.13 15.44 14.94
9 9 Stuart Harris   8 / 128.85 16.10 16.10 14.91
10 6 Jamie Murray   0 / 0.00c 0.00 15.79 14.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.86 17.93 21.45 15.25 16.61 17.27 15.23 15.75 16.62 15.63
2 14.94 16.21 15.32 14.50 16.48 15.59 15.35 14.47 16.37 14.75
3 15.34 15.12 15.05 14.35 16.32 17.32 14.82 14.75 18.00 15.09
4 16.45 16.28 15.47 15.05 15.32 17.02 14.67 14.23 16.15 15.13
5 14.81 15.28 14.76 14.48 14.69 15.33 14.23 14.68 15.20 14.81
6 15.16 15.94 14.74 14.60 16.86 15.31 14.43 16.17 16.52 14.47
7 15.19 15.29 14.80 14.65 16.12 15.24 14.47 15.17 15.08 14.81
8 14.44 17.15 14.43 15.01 15.14 14.57 14.15 14.56 14.91 14.77
9 16.75 14.94 14.62 15.23 15.44 15.87 18.99 15.53   14.65
10 16.64 16.96 14.65 14.59 15.63 21.24 18.96 14.71   14.75
11 18.00 17.18 17.16 14.72 15.92 17.06 14.39 14.62   15.28
12 16.80 16.55 14.94 14.65 16.35 16.00 14.47 14.46   14.81
13 15.24 16.39 15.51 15.07 15.93 15.91 14.32 14.54   15.18
14 14.96 15.33 14.52 15.10 15.51 17.35 14.23 14.28   14.69
15 14.77 15.59 14.98 14.56 16.12 18.05 14.30 14.24   14.25
16 15.01 15.55 14.74 15.11 15.69   14.55 18.87   15.14
17 15.10 15.87 14.95 15.73 15.63   14.41 14.42   15.11
18 15.06 17.41 14.48 15.45 15.49   14.16 14.22   14.38
19 15.22 15.58 14.84 14.72 15.69   14.66 14.38   14.43
20 17.21   17.46 15.38     14.68 14.51   14.82
21       15.39     15.43 14.96   15.01
22                    

Heat 9 - Round 1 (TC 13.5 Open)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Adrian Fautley   21 / 302.15 14.38 14.08 13.82
2 4 Rob Brighton   21 / 308.22 14.67 14.32 14.21
3 7 Thomas Ridgley   21 / 308.65 14.69 14.34 14.21
4 10 Ethan Southall Under 13 21 / 312.11 14.86 14.45 14.14
5 9 Alex Bush   20 / 304.57 15.22 14.69 14.23
6 3 Robert Tritton   20 / 311.48 15.57 14.90 14.46
7 1 Daniel Moorey   20 / 314.39 15.71 14.44 13.95
8 8 Adam Whittam   20 / 315.93 15.79 15.25 14.59
9 6 Tom Dadswell   2 / 32.59 16.29 16.29 14.40
10 5 Gareth Hobson   1 / 14.74 14.74 14.74 14.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.85 14.88 15.65 14.87 14.74 14.40 15.35 16.73 15.09 15.78
2 15.10 14.46 15.97 14.82   18.19 14.31 15.51 15.13 14.94
3 15.75 14.20 14.91 14.42     14.49 16.12 14.90 15.05
4 14.61 14.04 15.07 14.21     14.30 15.59 15.04 14.65
5 14.85 14.02 14.47 14.24     14.38 16.61 15.54 14.67
6 14.41 15.04 17.08 14.29     14.31 16.27 15.44 14.78
7 14.77 14.39 15.10 17.04     14.88 15.95 14.94 14.67
8 14.21 14.02 15.63 14.42     14.59 16.93 14.62 14.43
9 14.07 14.15 14.46 14.21     15.48 14.59 14.67 14.79
10 14.45 14.03 15.12 14.61     16.20 15.19 14.60 14.14
11 13.95 14.67 16.37 14.40     14.31 15.94 14.57 14.31
12 16.46 14.29 14.99 14.86     14.58 14.86 15.49 14.51
13 14.85 14.29 15.99 14.21     14.71 16.13 14.23 17.25
14 14.39 14.35 18.44 14.43     14.29 15.18 14.87 14.66
15 17.75 15.69 15.61 14.38     14.44 14.93 16.16 15.16
16 17.85 14.30 15.16 14.68     14.87 16.52 19.29 14.42
17 14.73 14.18 16.15 15.24     14.48 15.63 15.13 14.20
18 20.26 14.14 15.50 14.96     14.43 15.21 15.29 15.22
19 17.52 14.65 15.10 14.50     14.53 15.83 14.90 15.08
20 17.56 13.82 14.71 14.60     14.21 16.21 14.67 14.59
21   14.54   14.83     15.51     14.81
22                    

Heat 10 - Round 1 (TC 13.5 Open)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Chris Lovely   22 / 304.57 13.84 13.60 13.45
2 2 Ben Moorey   22 / 305.58 13.89 13.67 13.50
3 5 Jordan Norwood   22 / 306.43 13.92 13.71 13.58
4 10 Merv Wignall   22 / 308.40 14.01 13.62 13.41
5 9 Ashley Sully-Hicks   22 / 308.56 14.02 13.83 13.53
6 4 Michael Bush   22 / 309.34 14.06 13.89 13.78
7 6 George Munns   21 / 310.44 14.78 14.40 14.19
8 8 Tom Evers   21 / 310.82 14.80 14.16 13.86
9 7 Mike Rowley   19 / 301.23 15.85 14.60 14.27
10 3 Andy Murray   5 / 66.99 13.39 13.39 13.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.31 14.08 13.47 13.92 14.77 15.68 15.23 15.07 14.55 13.87
2 13.69 14.56 13.50 13.78 14.19 14.56 17.14 15.97 13.96 14.09
3 13.50 15.49 13.40 14.09 14.35 14.54 14.79 14.69 13.94 13.63
4 14.28 13.95 13.11 13.85 13.76 14.48 14.40 18.87 14.39 13.63
5 13.69 13.70 13.51 13.78 13.58 14.87 14.71 16.09 14.44 13.99
6 13.91 13.81   14.56 14.13 14.77 20.49 14.33 14.51 13.44
7 13.76 13.70   14.18 13.73 15.73 15.38 15.00 13.80 13.50
8 13.76 13.88   13.86 13.97 15.12 15.50 14.38 13.76 13.41
9 13.77 13.86   14.41 13.74 14.78 14.43 14.21 13.99 13.73
10 13.74 13.60   14.23 13.81 14.20 15.47 14.84 13.94 13.71
11 13.45 13.67   14.40 13.81 14.51 14.41 13.95 13.98 13.70
12 14.25 13.74   13.98 13.80 14.32 17.75 14.04 13.53 13.91
13 13.89 13.77   13.94 13.70 14.39 23.17 13.86 13.82 13.96
14 13.78 13.75   14.00 14.08 14.19 14.83 14.54 14.04 13.82
15 13.63 13.50   13.87 13.93 14.54 14.78 14.48 13.97 13.85
16 13.72 13.68   14.16 14.29 14.29 14.27 13.96 13.85 13.80
17 13.46 13.76   14.16 13.73 14.73 15.06 14.41 13.80 13.73
18 13.66 13.66   13.92 14.03 14.83 14.94 15.07 14.04 13.87
19 13.53 13.86   14.02 13.69 16.50 14.48 14.60 14.12 13.83
20 14.14 13.88   14.17 13.73 14.70   13.99 13.96 15.65
21 14.27 13.84   14.05 13.64 14.71   14.47 14.26 16.27
22 14.38 13.84   14.01 13.97       13.91 15.01
23                    

Heat 11 - Round 1 (TC 13.5 Open)

Pos Car Name Member Type Result Ave Best10 Best
1 3 Ollie Payne   23 / 309.16 13.44 13.29 13.13
2 6 Colin Jackson   23 / 311.27 13.53 13.41 13.36
3 7 Michael Johnson   23 / 311.97 13.56 13.41 13.26
4 4 Glenn Westwood   22 / 300.19 13.64 13.42 13.22
5 5 Andrew Robson   22 / 303.78 13.80 13.54 13.34
6 8 Dale Burr   22 / 307.03 13.95 13.69 13.54
7 2 Aaron Rose   22 / 308.90 14.04 13.40 13.30
8 9 Jay Westwood   18 / 250.01 13.88 13.63 13.52
9 10 Damian Giddins   8 / 112.42 14.05 14.05 13.61
10 1 Ashley Wiffen   8 / 117.63 14.70 14.70 13.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.59 13.90 13.18 14.21 14.17 13.98 14.14 14.01 14.55 14.43
2 13.49 13.39 13.44 13.54 14.02 13.36 13.58 13.54 14.02 13.61
3 13.72 13.45 13.40 13.39 14.83 13.37 13.50 13.54 13.74 13.80
4 14.12 13.36 13.60 13.37 14.27 13.41 13.80 13.83 13.60 14.15
5 13.47 13.37 13.22 13.22 13.99 13.66 13.47 13.68 14.70 13.89
6 13.62 13.36 13.35 13.42 13.57 13.47 13.49 13.72 13.69 13.90
7 13.64 13.30 13.13 13.47 13.65 13.49 13.26 13.81 14.11 13.70
8 20.98 13.45 13.44 13.72 13.91 13.47 13.44 13.54 13.52 14.94
9   14.22 13.41 13.35 14.47 13.41 13.41 15.58 13.57  
10   13.48 13.35 13.70 13.45 13.40 13.80 13.72 13.73  
11   17.72 13.52 13.47 13.67 13.48 13.39 13.88 13.60  
12   13.46 13.33 13.63 13.64 13.41 13.47 13.86 13.71  
13   13.44 13.21 14.18 13.56 13.54 13.58 13.90 13.56  
14   13.63 13.50 13.61 13.34 13.64 13.47 15.05 14.11  
15   13.50 13.57 13.60 13.77 13.56 13.62 13.94 13.65  
16   13.47 13.49 13.75 13.51 13.42 13.45 13.80 14.43  
17   13.64 13.81 13.53 13.59 13.75 13.45 14.20 13.76  
18   13.66 13.52 13.69 13.50 13.52 13.55 13.89 13.96  
19   13.66 13.73 13.49 13.67 13.38 13.57 14.08    
20   13.75 13.35 13.69 13.68 13.68 14.15 13.74    
21   19.78 13.72 14.59 13.73 13.67 13.40 13.88    
22   13.91 13.46 13.57 13.79 13.49 13.41 13.84    
23     13.43     13.71 13.57      
24                    

Heat 1 - Round 2 (TC 17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 5 David Austin   21 / 313.57 14.93 14.60 14.36
2 9 Martin Harris   20 / 302.44 15.12 14.82 14.63
3 10 John Godbehere   20 / 314.83 15.74 15.35 14.86
4 7 Andrew Porter   19 / 301.46 15.86 15.28 15.03
5 1 Geoff White   19 / 308.76 16.25 15.94 15.59
6 8 Jamie Hall Under 13 19 / 316.67 16.66 16.07 15.41
7 3 Paul Canham   18 / 309.04 17.16 16.21 15.76
8 6 Ed Turrell   17 / 306.95 18.05 16.90 15.89
9 2 Pete Tims   16 / 302.81 18.92 17.37 16.05
10 4 Joe Barry Under 17 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.60 18.45 17.00   14.58 17.92 15.77 16.32 15.46 15.54
2 15.87 19.16 16.62   14.36 16.94 15.03 17.16 14.77 15.57
3 16.57 19.39 16.11   14.82 19.86 15.37 16.59 14.63 15.31
4 16.12 18.54 17.36   14.57 17.98 15.19 16.20 15.40 15.50
5 16.20 19.41 16.90   14.66 16.82 15.29 15.96 14.94 15.20
6 16.17 16.05 16.12   14.94 17.19 15.61 21.09 14.86 14.86
7 15.83 22.90 15.84   15.22 16.02 15.09 15.41 15.28 15.44
8 17.50 16.75 19.37   14.87 21.43 15.14 16.46 14.81 15.63
9 16.58 17.98 17.21   14.89 16.93 15.51 16.07 14.71 15.42
10 16.66 17.38 15.97   14.79 15.89 15.89 17.13 15.23 15.37
