Summer Series 2018

Best 11 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Dave Ringsell 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Mark Handford Jnr 99% 197 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Nigel Shaw 99% 197 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Pete Stroud 96% 193 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Kris Kennedy 96% 193 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Steph Abbott 94% 189 95 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Martin Watson 94% 187 94 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Een Jackson 93% 186 91 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Rich Smith 93% 185 93 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matthew Boyle 92% 183 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Chris Forrest 89% 178 90 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Stephen Deacon 89% 178 88 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jayden Sterling 89% 178 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chris Yates 87% 174 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ian Enright 85% 170 86 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Stuart Butler 85% 170 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lewis Dye 85% 169 83 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Paul Mills 83% 167 84 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Luke Hobson 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ashley Coupland 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Matthew Lilley 98% 195 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bob Burr 96% 193 95 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dean Coupland 96% 193 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ben Emery 95% 191 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Darren Johnson 94% 188 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lewis Lilley 93% 185 93 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Shane Dye 92% 184 91 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gordon Danes 92% 183 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stuart Harris 90% 180 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Adrian Tunstall 89% 178 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ben Cosgrove 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tony Cooke 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Malcolm Norwood 98% 195 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dan Lenton 97% 194 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chris Deakin 96% 193 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Open TC

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ashley Wiffen 100% 199 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dale Burr 99% 197 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Michael Johnson 98% 195 95 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Luke Burr 97% 194 98 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jordan Norwood 97% 194 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Craig Nutting 95% 191 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Glen West 94% 188 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

21.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mark Handford Snr 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jamie Stroud 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com