Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Jayden Sterling | 17.5 Blinky | 19 / 306.03 | 16.10 | 15.34 | 15.02 |
2 | 1 | Mark Handford Snr | 21.5 Blinky | 19 / 308.38 | 16.23 | 15.78 | 15.46 |
3 | 4 | Phil Haddock | 17.5 Blinky | 19 / 312.97 | 16.47 | 15.51 | 15.24 |
4 | 3 | Martin Watson | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.62 | 24.24 | 24.72 | |
2 | 16.88 | 17.22 | 19.04 | |
3 | 16.31 | 16.72 | 16.67 | |
4 | 16.30 | 15.34 | 15.62 | |
5 | 15.69 | 15.35 | 16.59 | |
6 | 15.69 | 15.02 | 15.83 | |
7 | 15.92 | 15.50 | 15.27 | |
8 | 16.03 | 15.31 | 15.71 | |
9 | 15.77 | 15.48 | 15.50 | |
10 | 15.74 | 16.24 | 15.44 | |
11 | 16.33 | 15.70 | 15.62 | |
12 | 15.93 | 15.24 | 15.60 | |
13 | 15.96 | 15.49 | 15.89 | |
14 | 15.64 | 15.40 | 15.46 | |
15 | 15.46 | 15.44 | 15.71 | |
16 | 16.52 | 15.60 | 15.96 | |
17 | 16.03 | 15.62 | 15.24 | |
18 | 16.18 | 15.73 | 16.70 | |
19 | 16.38 | 15.39 | 16.40 | |
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Loz Shaw | 20 / 307.44 | 15.37 | 14.84 | 14.69 |
2 | 2 | Stephen Deacon | 20 / 308.66 | 15.43 | 14.92 | 14.67 |
3 | 5 | Kris Kennedy | 20 / 311.81 | 15.59 | 15.07 | 14.89 |
4 | 3 | Steve Mount | 19 / 301.15 | 15.85 | 15.08 | 14.80 |
5 | 4 | Michael Polson | 19 / 310.30 | 16.33 | 15.41 | 15.04 |
6 | 6 | Mick Sidwell | 19 / 313.97 | 16.52 | 15.29 | 14.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.67 | 21.04 | 25.71 | 20.16 | 20.90 | 26.30 |
2 | 15.27 | 16.00 | 15.39 | 15.38 | 15.87 | 18.54 |
3 | 15.05 | 15.13 | 15.81 | 15.14 | 15.02 | 15.02 |
4 | 14.87 | 15.04 | 15.43 | 15.04 | 15.69 | 17.26 |
5 | 15.32 | 14.80 | 15.06 | 15.61 | 15.14 | 17.50 |
6 | 14.83 | 15.20 | 15.10 | 17.59 | 15.52 | 15.73 |
7 | 15.06 | 15.28 | 14.80 | 15.81 | 15.20 | 16.47 |
8 | 14.90 | 15.04 | 15.03 | 15.24 | 14.89 | 17.68 |
9 | 14.79 | 14.96 | 15.43 | 16.42 | 15.03 | 15.87 |
10 | 14.69 | 14.87 | 15.57 | 15.32 | 15.03 | 15.42 |
11 | 14.86 | 15.10 | 15.17 | 19.77 | 15.22 | 15.30 |
12 | 14.69 | 15.40 | 15.31 | 16.52 | 15.78 | 15.66 |
13 | 16.56 | 15.00 | 15.44 | 15.49 | 15.46 | 15.36 |
14 | 14.95 | 15.02 | 15.83 | 16.00 | 15.08 | 15.43 |
15 | 14.98 | 14.67 | 14.92 | 15.59 | 15.03 | 15.52 |
16 | 14.99 | 15.47 | 15.00 | 16.21 | 15.37 | 15.27 |
17 | 15.18 | 15.26 | 15.30 | 16.96 | 15.48 | 14.95 |
18 | 15.51 | 15.18 | 15.19 | 16.52 | 15.10 | 15.30 |
19 | 14.91 | 15.45 | 15.66 | 15.53 | 15.46 | 15.39 |
20 | 15.36 | 14.75 | 15.54 | |||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Chris Sidwell | 21 / 304.71 | 14.51 | 14.21 | 14.06 |
2 | 1 | Nigel Shaw | 21 / 306.54 | 14.59 | 14.07 | 13.98 |
3 | 5 | David Hough | 21 / 313.82 | 14.94 | 14.49 | 14.33 |
4 | 6 | Pete Stroud | 20 / 300.43 | 15.02 | 14.51 | 14.30 |
5 | 3 | Bob Burr | 20 / 305.90 | 15.29 | 14.42 | 14.28 |
6 | 4 | Nick Turner | 20 / 309.45 | 15.47 | 14.39 | 14.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.52 | 17.99 | 18.70 | 19.46 | 20.35 | 19.92 |
2 | 14.13 | 14.06 | 14.35 | 15.43 | 14.71 | 15.51 |
3 | 14.01 | 14.06 | 18.50 | 14.42 | 15.52 | 15.72 |
4 | 14.10 | 14.26 | 14.54 | 21.33 | 14.60 | 14.66 |
5 | 14.32 | 14.27 | 14.65 | 14.75 | 14.42 | 14.31 |
6 | 14.10 | 14.14 | 14.28 | 14.21 | 14.41 | 14.67 |
7 | 17.93 | 14.26 | 19.83 | 14.67 | 14.59 | 14.93 |
8 | 13.98 | 14.27 | 15.32 | 14.63 | 14.33 | 14.30 |
9 | 14.17 | 14.52 | 14.54 | 14.83 | 14.68 | 14.82 |
10 | 14.23 | 14.36 | 14.34 | 14.20 | 14.42 | 14.56 |
11 | 14.32 | 14.26 | 14.36 | 14.23 | 14.64 | 14.47 |
12 | 14.14 | 14.39 | 14.59 | 14.47 | 14.66 | 14.54 |
13 | 14.32 | 14.39 | 14.50 | 14.92 | 14.42 | 14.57 |
14 | 13.98 | 14.34 | 14.63 | 14.38 | 14.73 | 14.69 |
15 | 14.07 | 14.47 | 14.57 | 20.00 | 14.59 | 14.62 |
16 | 14.56 | 14.29 | 15.65 | 15.01 | 14.89 | 15.42 |
17 | 15.89 | 14.46 | 14.95 | 14.41 | 14.76 | 14.63 |
18 | 14.32 | 14.31 | 14.83 | 14.49 | 14.89 | 14.93 |
19 | 14.19 | 14.23 | 14.42 | 14.47 | 14.94 | 14.69 |
20 | 14.20 | 14.75 | 14.35 | 15.14 | 14.52 | 14.47 |
21 | 14.06 | 14.63 | 14.75 | |||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Shane Dye | 22 / 306.81 | 13.94 | 13.65 | 13.46 |
2 | 5 | Ben Emery | 21 / 301.85 | 14.37 | 13.88 | 13.72 |
3 | 2 | Richard Moore-Harris | 21 / 303.29 | 14.44 | 13.77 | 13.66 |
4 | 4 | Dan Bostock | 21 / 308.14 | 14.67 | 14.27 | 13.99 |
5 | 6 | Dean Coupland | 20 / 300.35 | 15.01 | 14.31 | 14.05 |
6 | 3 | Ashley Coupland | 20 / 301.47 | 15.07 | 14.04 | 13.55 |
7 | 7 | Peter Covell | 20 / 302.65 | 15.13 | 14.47 | 14.37 |
8 | 9 | Mark Traversoni | 19 / 304.18 | 16.00 | 15.09 | 14.69 |
9 | 8 | Darren Johnson | 19 / 305.89 | 16.09 | 15.31 | 14.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.97 | 17.68 | 18.37 | 18.85 | 19.34 | 21.96 | 20.38 | 22.18 | 21.05 |
2 | 13.71 | 14.08 | 13.77 | 14.26 | 13.83 | 14.72 | 14.83 | 15.33 | 15.27 |
3 | 13.71 | 14.85 | 14.22 | 14.94 | 15.31 | 14.82 | 14.37 | 15.49 | 15.57 |
4 | 13.82 | 13.69 | 14.38 | 14.99 | 14.04 | 14.29 | 14.55 | 15.50 | 14.69 |
5 | 13.94 | 13.68 | 13.55 | 14.31 | 13.96 | 14.18 | 14.39 | 15.44 | 19.55 |
6 | 13.55 | 13.76 | 13.98 | 14.50 | 13.86 | 14.37 | 14.43 | 17.23 | 15.77 |
7 | 13.94 | 14.00 | 14.08 | 13.99 | 14.03 | 14.18 | 14.48 | 15.45 | 18.04 |
8 | 13.59 | 13.73 | 20.01 | 14.49 | 13.94 | 14.42 | 15.15 | 16.20 | 15.59 |
9 | 13.48 | 13.70 | 14.10 | 14.42 | 14.16 | 14.56 | 15.50 | 16.10 | 14.88 |
10 | 13.87 | 13.91 | 15.38 | 14.44 | 14.21 | 14.30 | 14.53 | 15.92 | 15.27 |
11 | 13.46 | 13.79 | 17.46 | 14.44 | 13.72 | 16.64 | 16.91 | 15.00 | 15.18 |
12 | 14.23 | 14.27 | 14.17 | 14.39 | 13.87 | 14.41 | 15.16 | 15.00 | 14.84 |
13 | 14.01 | 13.97 | 14.29 | 14.60 | 13.82 | 14.05 | 14.77 | 15.99 | 15.54 |
14 | 13.97 | 14.00 | 14.26 | 14.73 | 13.97 | 15.17 | 14.39 | 15.64 | 14.93 |
15 | 13.76 | 13.84 | 16.40 | 14.51 | 14.21 | 15.46 | 15.25 | 16.63 | 15.16 |
16 | 13.80 | 13.96 | 14.48 | 14.48 | 14.84 | 14.89 | 14.55 | 14.90 | 15.40 |
17 | 13.72 | 13.66 | 14.11 | 14.25 | 14.41 | 14.48 | 14.99 | 16.65 | 15.81 |
18 | 13.78 | 19.68 | 14.19 | 14.30 | 14.26 | 14.55 | 14.54 | 15.40 | 16.32 |
19 | 14.13 | 14.02 | 15.82 | 14.73 | 14.11 | 14.48 | 14.47 | 15.84 | 15.32 |
20 | 13.77 | 14.06 | 14.45 | 13.99 | 14.12 | 14.42 | 15.01 | ||
21 | 13.80 | 14.96 | 14.53 | 13.84 | |||||
22 | 13.80 | ||||||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Burr | 22 / 300.61 | 13.66 | 13.43 | 13.37 |
2 | 2 | Jordan Norwood | 22 / 311.89 | 14.17 | 13.54 | 13.49 |
Lap | Car 1 | Car 2 |
1 | 17.18 | 17.69 |
2 | 13.52 | 16.85 |
3 | 13.58 | 13.91 |
4 | 13.49 | 13.53 |
5 | 13.46 | 13.58 |
6 | 13.45 | 13.56 |
7 | 13.57 | 13.49 |
8 | 13.38 | 13.81 |
9 | 13.54 | 14.19 |
10 | 13.71 | 13.59 |
11 | 13.51 | 13.55 |
12 | 13.37 | 13.63 |
13 | 13.50 | 13.61 |
14 | 13.60 | 13.66 |
15 | 13.43 | 13.84 |
16 | 13.40 | 13.81 |
17 | 13.41 | 13.49 |
18 | 13.47 | 13.58 |
19 | 13.47 | 13.49 |
20 | 13.52 | 13.77 |
21 | 13.55 | 17.64 |
22 | 13.50 | 13.62 |
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Pro10 | 22 / 304.26 | 13.83 | 13.26 | 12.56 |
2 | 3 | Chris Deakin | Pro10 | 16 / 310.43 | 19.40 | 17.81 | 16.00 |
3 | 2 | James Greener | F1 | 13 / 302.45 | 23.26 | 16.28 | 15.59 |
4 | 4 | Danny Ball | Pro10 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.86 | 102.43 | 25.97 | |
2 | 12.56 | 15.80 | 19.41 | |
3 | 12.86 | 15.86 | 17.41 | |
4 | 13.06 | 16.76 | 24.93 | |
5 | 13.04 | 19.65 | 20.82 | |
6 | 13.30 | 16.40 | 17.73 | |
7 | 13.62 | 15.59 | 17.06 | |
8 | 13.69 | 17.37 | 18.46 | |
9 | 13.12 | 16.07 | 17.88 | |
10 | 15.05 | 16.29 | 18.47 | |
11 | 14.43 | 17.50 | 16.50 | |
12 | 13.72 | 16.67 | 16.00 | |
13 | 14.15 | 16.06 | 19.68 | |
14 | 13.72 | 20.89 | ||
15 | 13.66 | 19.95 | ||
16 | 13.90 | 19.27 | ||
17 | 14.11 | |||
18 | 15.19 | |||
19 | 14.55 | |||
20 | 13.89 | |||
21 | 13.82 | |||
22 | 13.96 | |||
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Phil Haddock | 17.5 Blinky | 19 / 302.32 | 15.91 | 15.40 | 15.12 |
2 | 1 | Mark Handford Snr | 21.5 Blinky | 19 / 304.49 | 16.02 | 15.57 | 15.45 |
3 | 2 | Jayden Sterling | 17.5 Blinky | 18 / 305.87 | 16.99 | 15.32 | 14.67 |
4 | 3 | Martin Watson | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.81 | 19.72 | 20.50 | |
2 | 15.49 | 16.16 | 15.95 | |
3 | 15.45 | 15.29 | 15.48 | |
4 | 15.60 | 15.10 | 15.45 | |
5 | 15.65 | 15.30 | 15.50 | |
6 | 15.51 | 15.52 | 15.39 | |
7 | 15.64 | 15.77 | 15.73 | |
8 | 15.47 | 14.95 | 15.31 | |
9 | 16.28 | 15.69 | 15.30 | |
10 | 15.87 | 15.20 | 15.59 | |
11 | 15.52 | 16.24 | 15.57 | |
12 | 16.15 | 23.06 | 17.04 | |
13 | 15.72 | 14.67 | 15.12 | |
14 | 15.73 | 23.61 | 15.29 | |
15 | 15.80 | 17.42 | 15.64 | |
16 | 15.90 | 19.30 | 16.11 | |
17 | 17.72 | 15.74 | 15.69 | |
18 | 15.95 | 17.13 | 15.91 | |
19 | 16.23 | 15.75 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Loz Shaw | 20 / 304.08 | 15.20 | 14.74 | 14.55 |
2 | 3 | Steve Mount | 20 / 311.94 | 15.59 | 15.06 | 14.72 |
3 | 6 | Mick Sidwell | 19 / 310.12 | 16.32 | 15.36 | 14.99 |
4 | 5 | Kris Kennedy | 18 / 290.12 | 16.11 | 15.10 | 14.81 |
5 | 4 | Michael Polson | 18 / 302.77 | 16.82 | 15.69 | 14.98 |
6 | 2 | Stephen Deacon | 1 / 28.78 | 28.78 | 28.78 | 28.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.16 | 28.78 | 21.38 | 20.99 | 20.50 | 22.75 |
2 | 14.74 | 15.24 | 19.88 | 15.13 | 15.42 | |
3 | 14.77 | 15.76 | 15.08 | 15.18 | 15.09 | |
4 | 15.06 | 15.19 | 17.41 | 15.04 | 15.45 | |
5 | 14.78 | 15.01 | 16.77 | 14.81 | 19.62 | |
6 | 15.08 | 15.52 | 19.52 | 15.14 | 15.71 | |
7 | 15.31 | 14.72 | 17.50 | 15.24 | 16.47 | |
8 | 14.55 | 15.32 | 16.86 | 15.28 | 16.15 | |
9 | 14.71 | 15.23 | 15.92 | 15.21 | 17.27 | |
10 | 14.89 | 14.85 | 14.98 | 15.32 | 15.45 | |
11 | 14.94 | 15.43 | 15.16 | 15.58 | 15.40 | |
12 | 14.69 | 15.21 | 15.49 | 15.01 | 15.41 | |
13 | 14.78 | 14.76 | 15.62 | 15.05 | 15.42 | |
14 | 14.65 | 15.41 | 15.99 | 15.78 | 15.78 | |
15 | 15.16 | 15.33 | 15.98 | 16.64 | 14.99 | |
16 | 15.06 | 15.18 | 16.20 | 19.93 | 15.37 | |
17 | 14.87 | 15.73 | 16.56 | 18.07 | 15.65 | |
18 | 17.43 | 15.29 | 16.86 | 17.21 | 16.41 | |
19 | 15.24 | 15.84 | 16.31 | |||
20 | 15.21 | 15.54 | ||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Chris Sidwell | 21 / 303.67 | 14.46 | 14.17 | 14.02 |
2 | 3 | Bob Burr | 21 / 310.84 | 14.80 | 14.34 | 14.14 |
3 | 5 | David Hough | 21 / 311.58 | 14.83 | 14.42 | 14.21 |
4 | 1 | Nigel Shaw | 21 / 313.43 | 14.92 | 14.07 | 13.93 |
5 | 6 | Pete Stroud | 21 / 314.18 | 14.96 | 14.50 | 14.18 |
6 | 4 | Nick Turner | 20 / 300.43 | 15.02 | 14.34 | 14.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.28 | 17.87 | 18.51 | 18.91 | 19.59 | 19.36 |
2 | 13.93 | 14.22 | 14.67 | 14.80 | 15.01 | 14.72 |
3 | 14.07 | 14.13 | 14.24 | 14.11 | 14.21 | 14.21 |
4 | 14.45 | 14.16 | 14.39 | 14.56 | 14.71 | 14.99 |
5 | 14.31 | 14.19 | 14.35 | 14.30 | 14.27 | 14.18 |
6 | 14.01 | 14.19 | 14.14 | 14.20 | 14.50 | 15.19 |
7 | 14.26 | 14.24 | 14.32 | 14.63 | 14.33 | 14.49 |
8 | 14.50 | 14.24 | 14.93 | 14.38 | 14.67 | 14.57 |
9 | 14.08 | 14.42 | 14.37 | 14.34 | 14.39 | 14.38 |
10 | 14.10 | 14.02 | 14.31 | 14.54 | 14.46 | 14.88 |
11 | 14.52 | 14.23 | 14.70 | 20.22 | 14.73 | 14.96 |
12 | 14.19 | 14.18 | 14.45 | 15.01 | 14.54 | 14.66 |
13 | 14.42 | 14.36 | 14.82 | 14.69 | 14.58 | 14.57 |
14 | 14.15 | 14.47 | 15.83 | 14.49 | 14.76 | 15.62 |
15 | 14.23 | 14.40 | 14.79 | 14.70 | 14.48 | 14.91 |
16 | 18.40 | 14.67 | 14.46 | 14.38 | 14.53 | 14.71 |
17 | 14.02 | 14.32 | 14.42 | 14.69 | 14.56 | 14.73 |
18 | 14.24 | 14.27 | 14.77 | 14.26 | 14.77 | 14.71 |
19 | 13.97 | 14.43 | 14.48 | 14.46 | 14.64 | 14.58 |
20 | 21.67 | 14.43 | 14.91 | 14.76 | 15.19 | 14.74 |
21 | 14.63 | 14.23 | 14.98 | 14.66 | 15.02 | |
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Richard Moore-Harris | 22 / 311.19 | 14.14 | 13.80 | 13.64 |
2 | 1 | Shane Dye | 22 / 311.28 | 14.14 | 13.58 | 13.44 |
3 | 5 | Ben Emery | 21 / 303.90 | 14.47 | 13.85 | 13.55 |
4 | 6 | Dean Coupland | 21 / 309.81 | 14.75 | 14.14 | 13.95 |
5 | 4 | Dan Bostock | 21 / 312.61 | 14.88 | 14.10 | 13.92 |
6 | 7 | Peter Covell | 20 / 307.69 | 15.38 | 14.26 | 13.91 |
7 | 8 | Darren Johnson | 20 / 309.04 | 15.45 | 14.48 | 14.15 |
8 | 9 | Mark Traversoni | 19 / 302.25 | 15.90 | 14.91 | 14.58 |
9 | 3 | Ashley Coupland | 1 / 21.12 | 21.12 | 21.12 | 21.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.11 | 17.45 | 21.12 | 23.43 | 18.68 | 22.19 | 21.84 | 22.75 | 23.36 |
2 | 15.86 | 14.22 | 15.41 | 14.67 | 14.43 | 22.17 | 17.66 | 18.51 | |
3 | 16.25 | 14.42 | 14.31 | 14.78 | 14.41 | 14.47 | 15.37 | 15.54 | |
4 | 13.52 | 13.91 | 14.22 | 14.28 | 13.95 | 14.38 | 15.45 | 16.30 | |
5 | 13.55 | 13.85 | 14.08 | 14.26 | 14.22 | 14.17 | 14.75 | 15.17 | |
6 | 13.79 | 14.00 | 15.98 | 13.87 | 14.70 | 13.91 | 14.34 | 15.64 | |
7 | 13.66 | 14.17 | 14.07 | 13.90 | 15.15 | 14.50 | 14.55 | 15.77 | |
8 | 14.76 | 14.12 | 14.11 | 14.29 | 14.70 | 16.69 | 14.34 | 14.98 | |
9 | 13.57 | 14.78 | 14.43 | 13.94 | 14.17 | 14.38 | 15.73 | 15.65 | |
10 | 13.66 | 13.64 | 14.24 | 14.03 | 13.95 | 15.41 | 16.00 | 14.58 | |
11 | 13.65 | 13.83 | 14.14 | 13.91 | 14.24 | 14.38 | 15.47 | 15.85 | |
12 | 13.44 | 13.73 | 13.92 | 14.01 | 14.26 | 14.66 | 15.00 | 15.54 | |
13 | 13.77 | 13.88 | 14.31 | 13.55 | 14.26 | 15.67 | 14.59 | 14.82 | |
14 | 13.70 | 13.88 | 14.13 | 13.81 | 14.69 | 14.01 | 14.15 | 14.81 | |
15 | 14.56 | 13.78 | 14.29 | 13.87 | 14.20 | 14.53 | 14.73 | 15.01 | |
16 | 14.01 | 13.79 | 14.07 | 17.71 | 14.08 | 15.12 | 15.92 | 16.50 | |
17 | 13.54 | 13.95 | 15.42 | 14.28 | 14.38 | 14.38 | 14.58 | 14.76 | |
18 | 13.76 | 14.00 | 14.13 | 14.33 | 14.68 | 14.31 | 14.52 | 14.68 | |
19 | 13.56 | 13.79 | 15.40 | 13.74 | 14.14 | 14.47 | 14.28 | 14.78 | |
20 | 13.74 | 13.85 | 14.36 | 13.91 | 14.43 | 14.24 | 14.86 | ||
21 | 14.08 | 14.03 | 14.16 | 14.08 | 14.58 | ||||
22 | 13.74 | 14.12 | |||||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Burr | 23 / 312.36 | 13.58 | 13.35 | 13.26 |
2 | 2 | Jordan Norwood | 22 / 303.24 | 13.78 | 13.43 | 13.33 |
Lap | Car 1 | Car 2 |
1 | 16.81 | 17.46 |
2 | 13.53 | 13.43 |
3 | 13.47 | 13.49 |
4 | 13.56 | 13.60 |
5 | 13.38 | 14.19 |
6 | 13.47 | 13.58 |
7 | 13.48 | 13.42 |
8 | 13.41 | 13.48 |
9 | 13.49 | 13.65 |
10 | 13.31 | 13.48 |
11 | 13.41 | 13.52 |
12 | 13.40 | 13.59 |
13 | 13.26 | 13.42 |
14 | 13.43 | 13.69 |
15 | 13.45 | 13.46 |
16 | 13.35 | 14.33 |
17 | 13.53 | 13.56 |
18 | 13.66 | 14.08 |
19 | 13.53 | 13.38 |
20 | 13.43 | 13.48 |
21 | 13.32 | 13.62 |
22 | 13.35 | 13.33 |
23 | 13.33 | |
24 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Pro10 | 22 / 302.03 | 13.72 | 13.29 | 12.94 |
2 | 2 | James Greener | F1 | 18 / 308.09 | 17.11 | 16.07 | 15.73 |
3 | 3 | Chris Deakin | Pro10 | 16 / 304.01 | 19.00 | 18.15 | 16.44 |
4 | 4 | Danny Ball | Pro10 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.52 | 23.90 | 21.82 | |
2 | 13.57 | 22.11 | 20.10 | |
3 | 13.27 | 16.98 | 20.35 | |
4 | 13.59 | 16.77 | 18.15 | |
5 | 12.98 | 16.05 | 19.60 | |
6 | 12.94 | 16.40 | 20.45 | |
7 | 13.29 | 16.12 | 18.77 | |
8 | 13.45 | 16.50 | 18.06 | |
9 | 13.29 | 15.88 | 16.70 | |
10 | 13.35 | 15.73 | 20.18 | |
11 | 13.57 | 16.68 | 19.08 | |
12 | 13.87 | 16.03 | 19.56 | |
13 | 13.28 | 15.76 | 18.43 | |
14 | 13.86 | 16.42 | 18.20 | |
15 | 13.91 | 16.48 | 16.44 | |
16 | 13.68 | 17.92 | 18.12 | |
17 | 13.91 | 16.49 | ||
18 | 13.89 | 15.87 | ||
19 | 13.54 | |||
20 | 14.04 | |||
21 | 14.08 | |||
22 | 14.15 | |||
23 |
Produced by RC-Timing 2017. www.RC-Timing.com