Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Kris Kennedy | 17.5 Blinky | 20 / 311.21 | 15.56 | 15.40 | 15.13 |
2 | 5 | Mark Handford Snr | 21.5 Blinky | 19 / 312.59 | 16.45 | 16.13 | 15.69 |
3 | 4 | Steve Mount | 17.5 Blinky | 19 / 313.92 | 16.52 | 15.86 | 15.49 |
4 | 3 | Jayden Sterling | 17.5 Blinky | 16 / 303.45 | 18.96 | 17.58 | 16.90 |
5 | 2 | Phil Haddock | 17.5 Blinky | 14 / 303.54 | 21.68 | 18.22 | 16.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.70 | 51.26 | 20.98 | 16.74 | 16.94 |
2 | 15.51 | 22.69 | 23.79 | 16.98 | 16.76 |
3 | 15.38 | 23.98 | 19.28 | 16.93 | 16.62 |
4 | 15.37 | 17.79 | 18.04 | 15.72 | 16.61 |
5 | 15.18 | 17.92 | 21.21 | 15.60 | 16.70 |
6 | 15.55 | 23.41 | 17.02 | 16.15 | 16.14 |
7 | 15.13 | 19.56 | 17.39 | 15.77 | 16.89 |
8 | 15.75 | 22.58 | 16.97 | 16.54 | 15.69 |
9 | 15.67 | 17.86 | 22.66 | 16.35 | 15.92 |
10 | 15.52 | 17.39 | 17.75 | 15.49 | 16.00 |
11 | 15.46 | 17.26 | 16.90 | 21.06 | 16.33 |
12 | 15.67 | 16.51 | 19.42 | 16.58 | 16.48 |
13 | 15.56 | 17.18 | 19.54 | 15.84 | 17.20 |
14 | 15.61 | 18.15 | 16.96 | 17.52 | 16.22 |
15 | 15.89 | 17.17 | 16.51 | 16.83 | |
16 | 15.60 | 18.37 | 16.38 | 16.06 | |
17 | 15.42 | 15.53 | 16.37 | ||
18 | 15.72 | 15.89 | 16.65 | ||
19 | 15.66 | 16.34 | 16.18 | ||
20 | 15.86 | ||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Loz Shaw | 20 / 302.98 | 15.14 | 14.95 | 14.67 |
2 | 4 | Nick Turner | 20 / 305.00 | 15.25 | 14.72 | 14.47 |
3 | 1 | Stephen Deacon | 20 / 305.73 | 15.28 | 14.93 | 14.76 |
4 | 6 | Michael Polson | 20 / 309.83 | 15.49 | 15.28 | 15.05 |
5 | 5 | Mick Sidwell | 19 / 315.60 | 16.61 | 15.49 | 15.03 |
6 | 3 | Martin Watson | 17 / 312.01 | 18.35 | 16.70 | 15.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.63 | 15.19 | 19.25 | 16.39 | 16.74 | 15.98 |
2 | 15.49 | 15.30 | 17.91 | 15.33 | 15.65 | 15.67 |
3 | 14.97 | 14.97 | 16.65 | 14.89 | 16.88 | 15.50 |
4 | 17.27 | 14.67 | 15.92 | 14.94 | 16.08 | 15.63 |
5 | 14.89 | 14.96 | 16.38 | 14.58 | 15.32 | 15.32 |
6 | 14.78 | 14.82 | 16.38 | 14.47 | 15.42 | 15.05 |
7 | 15.01 | 14.97 | 17.39 | 15.21 | 15.03 | 15.16 |
8 | 14.95 | 15.50 | 18.48 | 14.77 | 18.13 | 15.38 |
9 | 14.92 | 15.09 | 19.28 | 14.65 | 16.37 | 16.47 |
10 | 14.76 | 15.18 | 16.06 | 14.70 | 15.20 | 15.28 |
11 | 15.47 | 14.87 | 26.75 | 14.84 | 15.17 | 15.61 |
12 | 15.63 | 15.28 | 17.00 | 14.55 | 15.65 | 15.48 |
13 | 15.16 | 15.96 | 19.41 | 15.13 | 17.88 | 15.19 |
14 | 15.49 | 15.19 | 17.02 | 19.14 | 16.11 | 15.43 |
15 | 15.53 | 15.39 | 16.38 | 15.66 | 22.38 | 15.61 |
16 | 15.05 | 15.01 | 21.14 | 15.74 | 15.62 | 15.46 |
17 | 15.29 | 15.21 | 20.61 | 14.95 | 15.80 | 15.61 |
18 | 15.43 | 15.11 | 14.95 | 16.67 | 15.27 | |
19 | 15.04 | 15.11 | 15.25 | 19.50 | 15.40 | |
20 | 14.97 | 15.20 | 14.86 | 15.33 | ||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Nigel Shaw | 21 / 308.06 | 14.66 | 14.40 | 14.15 |
2 | 2 | Bob Burr | 21 / 310.65 | 14.79 | 14.56 | 14.39 |
3 | 5 | Chris Sidwell | 21 / 311.50 | 14.83 | 14.37 | 14.20 |
4 | 3 | David Hough | 21 / 311.82 | 14.84 | 14.69 | 14.55 |
5 | 4 | Pete Stroud | 20 / 303.19 | 15.15 | 14.88 | 14.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.79 | 15.73 | 15.16 | 15.33 | 15.34 |
2 | 14.83 | 15.21 | 15.38 | 15.08 | 14.40 |
3 | 14.53 | 14.45 | 14.80 | 14.64 | 14.20 |
4 | 14.53 | 14.85 | 14.79 | 14.71 | 19.87 |
5 | 14.70 | 15.10 | 14.79 | 15.02 | 14.51 |
6 | 14.37 | 14.39 | 14.55 | 14.61 | 14.47 |
7 | 14.46 | 14.55 | 14.61 | 15.02 | 14.35 |
8 | 14.15 | 14.61 | 14.68 | 14.81 | 14.25 |
9 | 15.42 | 14.72 | 14.98 | 15.29 | 14.34 |
10 | 14.96 | 14.83 | 14.69 | 15.06 | 14.37 |
11 | 14.83 | 14.74 | 14.82 | 15.26 | 14.34 |
12 | 14.40 | 14.82 | 14.82 | 15.11 | 14.58 |
13 | 14.78 | 14.48 | 15.11 | 15.99 | 14.49 |
14 | 14.59 | 14.59 | 14.84 | 15.61 | 14.63 |
15 | 14.34 | 14.89 | 15.04 | 15.52 | 14.70 |
16 | 14.44 | 14.63 | 14.75 | 15.46 | 15.11 |
17 | 14.70 | 14.47 | 14.98 | 15.26 | 14.68 |
18 | 14.46 | 14.89 | 14.69 | 15.25 | 14.70 |
19 | 14.87 | 14.92 | 14.75 | 14.82 | 14.65 |
20 | 14.40 | 14.75 | 14.67 | 15.34 | 14.68 |
21 | 14.51 | 15.03 | 14.92 | 14.84 | |
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Dan Bostock | 21 / 307.45 | 14.64 | 14.43 | 14.22 |
2 | 1 | Peter Covell | 20 / 307.97 | 15.39 | 14.49 | 14.08 |
3 | 2 | Mark Traversoni | 20 / 312.73 | 15.63 | 15.02 | 14.78 |
4 | 4 | Darren Johnson | 19 / 309.47 | 16.28 | 15.73 | 15.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.53 | 15.42 | 15.71 | 16.36 |
2 | 17.53 | 17.73 | 14.89 | 16.75 |
3 | 14.97 | 15.03 | 14.79 | 16.66 |
4 | 14.93 | 16.19 | 14.78 | 15.53 |
5 | 14.64 | 20.19 | 14.82 | 16.33 |
6 | 14.08 | 15.28 | 14.49 | 15.44 |
7 | 14.50 | 15.24 | 14.60 | 16.72 |
8 | 14.21 | 14.99 | 14.47 | 16.43 |
9 | 14.34 | 14.83 | 14.22 | 16.40 |
10 | 14.34 | 15.38 | 14.38 | 16.09 |
11 | 15.09 | 15.14 | 14.46 | 15.77 |
12 | 14.51 | 15.46 | 14.75 | 15.25 |
13 | 15.01 | 14.86 | 14.49 | 15.47 |
14 | 14.97 | 15.18 | 14.45 | 15.92 |
15 | 14.45 | 15.91 | 14.86 | 15.79 |
16 | 15.33 | 15.55 | 14.54 | 15.97 |
17 | 15.42 | 15.17 | 14.41 | 16.10 |
18 | 22.11 | 14.78 | 14.51 | 19.08 |
19 | 15.07 | 15.07 | 14.60 | 17.41 |
20 | 15.94 | 15.33 | 14.81 | |
21 | 14.42 | |||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Shane Dye | 22 / 305.58 | 13.89 | 13.73 | 13.58 |
2 | 4 | Dean Coupland | 21 / 308.05 | 14.66 | 14.38 | 14.23 |
3 | 5 | Ben Emery | 21 / 308.80 | 14.70 | 14.19 | 13.99 |
4 | 3 | Ashley Coupland | 21 / 312.15 | 14.86 | 14.16 | 13.88 |
5 | 2 | Richard Moore-Harris | 20 / 300.81 | 15.04 | 14.61 | 14.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.02 | 17.49 | 14.82 | 15.11 | 18.85 |
2 | 13.74 | 15.11 | 13.97 | 14.57 | 14.80 |
3 | 13.83 | 14.51 | 14.36 | 14.69 | 15.18 |
4 | 13.85 | 14.75 | 14.94 | 14.41 | 14.89 |
5 | 13.97 | 14.54 | 14.09 | 14.96 | 14.78 |
6 | 13.88 | 15.68 | 14.08 | 15.06 | 14.47 |
7 | 13.62 | 15.06 | 14.78 | 14.65 | 14.51 |
8 | 13.80 | 14.76 | 16.96 | 14.25 | 14.20 |
9 | 13.85 | 14.74 | 14.57 | 14.67 | 14.23 |
10 | 13.83 | 15.46 | 14.28 | 14.31 | 14.33 |
11 | 13.88 | 14.81 | 14.83 | 15.47 | 15.76 |
12 | 13.75 | 14.58 | 14.88 | 14.91 | 14.20 |
13 | 13.79 | 15.34 | 15.62 | 14.23 | 14.33 |
14 | 14.01 | 14.94 | 14.48 | 14.41 | 14.09 |
15 | 13.86 | 14.56 | 14.36 | 14.48 | 14.30 |
16 | 13.59 | 14.34 | 13.88 | 14.90 | 14.03 |
17 | 13.90 | 14.54 | 14.07 | 14.49 | 14.46 |
18 | 13.85 | 14.89 | 14.20 | 14.36 | 13.99 |
19 | 14.90 | 15.65 | 14.40 | 14.33 | 14.22 |
20 | 13.58 | 15.06 | 20.15 | 14.71 | 14.72 |
21 | 13.98 | 14.43 | 15.08 | 14.46 | |
22 | 14.10 | ||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Burr | 22 / 303.95 | 13.81 | 13.51 | 13.41 |
2 | 2 | Jordan Norwood | 22 / 307.68 | 13.98 | 13.65 | 13.53 |
Lap | Car 1 | Car 2 |
1 | 14.79 | 14.27 |
2 | 14.17 | 13.56 |
3 | 14.16 | 13.91 |
4 | 14.42 | 13.86 |
5 | 14.87 | 13.71 |
6 | 14.16 | 13.69 |
7 | 13.68 | 13.71 |
8 | 13.80 | 13.85 |
9 | 13.56 | 13.79 |
10 | 13.54 | 13.59 |
11 | 13.68 | 13.72 |
12 | 13.60 | 13.85 |
13 | 13.60 | 14.30 |
14 | 13.52 | 13.53 |
15 | 13.74 | 13.71 |
16 | 13.44 | 13.68 |
17 | 13.45 | 17.10 |
18 | 13.63 | 14.71 |
19 | 13.46 | 13.89 |
20 | 13.70 | 13.86 |
21 | 13.57 | 13.62 |
22 | 13.41 | 13.77 |
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Pro10 | 22 / 311.82 | 14.17 | 13.82 | 13.36 |
2 | 4 | James Greener | F1 | 17 / 301.84 | 17.75 | 16.89 | 16.44 |
3 | 3 | Chris Deakin | Pro10 | 16 / 307.70 | 19.23 | 17.86 | 16.29 |
4 | 2 | Danny Ball | Pro10 | 8 / 147.89 | 18.48 | 18.48 | 14.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.61 | 19.20 | 20.53 | 18.77 |
2 | 13.36 | 22.10 | 20.31 | 16.98 |
3 | 14.13 | 22.06 | 17.82 | 16.44 |
4 | 14.45 | 15.92 | 18.55 | 17.15 |
5 | 13.67 | 15.44 | 21.09 | 17.13 |
6 | 13.88 | 18.32 | 17.51 | 16.51 |
7 | 13.69 | 14.83 | 18.00 | 25.67 |
8 | 14.19 | 20.02 | 26.94 | 17.02 |
9 | 14.27 | 19.99 | 18.03 | |
10 | 14.44 | 17.31 | 18.23 | |
11 | 13.84 | 18.00 | 17.66 | |
12 | 14.21 | 17.63 | 16.97 | |
13 | 14.22 | 20.22 | 16.95 | |
14 | 14.34 | 16.29 | 17.03 | |
15 | 14.06 | 18.45 | 17.37 | |
16 | 14.26 | 19.06 | 17.13 | |
17 | 14.04 | 16.80 | ||
18 | 14.68 | |||
19 | 14.63 | |||
20 | 15.36 | |||
21 | 14.49 | |||
22 | 14.00 | |||
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Kris Kennedy | 17.5 Blinky | 20 / 310.23 | 15.51 | 15.24 | 14.98 |
2 | 4 | Steve Mount | 17.5 Blinky | 19 / 300.96 | 15.84 | 15.43 | 15.02 |
3 | 5 | Mark Handford Snr | 21.5 Blinky | 18 / 306.15 | 17.00 | 16.31 | 15.80 |
4 | 2 | Phil Haddock | 17.5 Blinky | 9 / 142.01 | 15.77 | 15.77 | 15.33 |
5 | 3 | Jayden Sterling | 17.5 Blinky | 8 / 135.01 | 16.87 | 16.87 | 15.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.47 | 17.03 | 21.66 | 16.37 | 16.72 |
2 | 14.98 | 16.64 | 16.77 | 16.46 | 21.09 |
3 | 15.29 | 15.54 | 16.55 | 17.02 | 15.87 |
4 | 15.07 | 15.67 | 15.87 | 15.58 | 18.92 |
5 | 15.34 | 15.46 | 15.95 | 15.02 | 17.12 |
6 | 15.22 | 15.33 | 16.06 | 15.29 | 17.71 |
7 | 15.56 | 15.33 | 15.48 | 15.84 | 17.12 |
8 | 15.22 | 15.44 | 16.67 | 15.49 | 16.23 |
9 | 15.33 | 15.57 | 15.25 | 16.53 | |
10 | 15.61 | 16.05 | 16.88 | ||
11 | 15.88 | 15.62 | 17.18 | ||
12 | 15.28 | 15.64 | 17.00 | ||
13 | 15.89 | 15.37 | 16.69 | ||
14 | 15.53 | 16.23 | 15.88 | ||
15 | 15.89 | 15.31 | 16.55 | ||
16 | 15.55 | 16.30 | 15.80 | ||
17 | 15.57 | 15.79 | 16.40 | ||
18 | 15.34 | 16.25 | 16.46 | ||
19 | 15.81 | 16.08 | |||
20 | 15.40 | ||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Nick Turner | 21 / 311.65 | 14.84 | 14.58 | 14.32 |
2 | 1 | Stephen Deacon | 21 / 314.62 | 14.98 | 14.74 | 14.59 |
3 | 2 | Loz Shaw | 21 / 315.09 | 15.00 | 14.78 | 14.69 |
4 | 5 | Mick Sidwell | 19 / 305.28 | 16.06 | 15.38 | 14.95 |
5 | 6 | Michael Polson | 19 / 309.24 | 16.27 | 15.31 | 15.00 |
6 | 3 | Martin Watson | 17 / 302.91 | 17.81 | 17.16 | 16.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.85 | 14.73 | 17.72 | 15.26 | 16.39 | 15.71 |
2 | 14.64 | 14.94 | 18.14 | 14.32 | 15.37 | 18.36 |
3 | 14.72 | 14.99 | 17.73 | 14.93 | 15.40 | 16.00 |
4 | 14.77 | 15.68 | 19.18 | 14.99 | 15.11 | 15.72 |
5 | 15.19 | 14.90 | 17.68 | 14.72 | 15.56 | 15.00 |
6 | 14.59 | 14.70 | 17.68 | 14.43 | 15.71 | 15.83 |
7 | 14.87 | 14.77 | 17.59 | 14.41 | 15.56 | 15.16 |
8 | 14.73 | 14.82 | 16.19 | 14.43 | 15.19 | 15.58 |
9 | 14.63 | 14.77 | 19.49 | 15.04 | 15.79 | 15.51 |
10 | 15.45 | 15.14 | 18.18 | 14.64 | 14.95 | 15.07 |
11 | 15.91 | 15.05 | 17.04 | 14.65 | 16.77 | 25.91 |
12 | 15.04 | 15.12 | 16.33 | 15.12 | 16.03 | 16.38 |
13 | 14.94 | 15.22 | 17.56 | 15.53 | 20.74 | 15.78 |
14 | 15.27 | 14.69 | 18.34 | 14.93 | 16.66 | 15.40 |
15 | 15.00 | 15.80 | 20.21 | 15.01 | 15.66 | 16.44 |
16 | 14.74 | 14.85 | 16.84 | 14.82 | 15.49 | 15.56 |
17 | 14.87 | 14.88 | 17.01 | 14.99 | 15.75 | 15.23 |
18 | 15.36 | 14.87 | 14.95 | 17.60 | 15.41 | |
19 | 14.91 | 14.73 | 14.77 | 15.55 | 15.19 | |
20 | 15.18 | 15.16 | 14.66 | |||
21 | 14.96 | 15.28 | 15.05 | |||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Nigel Shaw | 22 / 312.34 | 14.19 | 14.05 | 13.96 |
2 | 2 | Bob Burr | 21 / 309.00 | 14.71 | 14.42 | 14.29 |
3 | 3 | David Hough | 21 / 312.23 | 14.86 | 14.51 | 14.32 |
4 | 5 | Chris Sidwell | 21 / 314.12 | 14.95 | 14.38 | 13.93 |
5 | 4 | Pete Stroud | 20 / 302.48 | 15.12 | 14.75 | 14.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.62 | 15.49 | 14.89 | 14.99 | 14.69 |
2 | 13.97 | 14.68 | 14.62 | 14.69 | 14.73 |
3 | 13.97 | 14.29 | 14.48 | 14.47 | 14.29 |
4 | 14.09 | 14.40 | 14.54 | 15.31 | 14.36 |
5 | 14.14 | 14.40 | 14.32 | 14.73 | 14.55 |
6 | 13.96 | 15.77 | 14.60 | 15.61 | 14.40 |
7 | 14.11 | 14.60 | 14.68 | 14.86 | 13.93 |
8 | 14.03 | 14.34 | 14.66 | 18.27 | 14.40 |
9 | 14.43 | 14.50 | 14.38 | 14.75 | 17.39 |
10 | 14.24 | 14.47 | 14.46 | 14.71 | 14.37 |
11 | 14.14 | 14.36 | 14.62 | 14.79 | 14.71 |
12 | 14.22 | 14.98 | 14.81 | 15.04 | 14.65 |
13 | 14.15 | 14.46 | 14.48 | 14.99 | 15.39 |
14 | 14.13 | 15.15 | 14.69 | 14.81 | 14.35 |
15 | 14.21 | 14.68 | 15.31 | 15.00 | 14.84 |
16 | 14.13 | 14.81 | 15.30 | 14.86 | 14.57 |
17 | 14.02 | 14.73 | 17.17 | 14.91 | 16.75 |
18 | 14.22 | 14.70 | 15.09 | 15.40 | 17.37 |
19 | 14.54 | 14.89 | 14.81 | 15.26 | 14.71 |
20 | 14.44 | 14.83 | 15.24 | 15.03 | 14.65 |
21 | 14.34 | 14.47 | 15.08 | 15.02 | |
22 | 14.24 | ||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Dan Bostock | 21 / 305.59 | 14.55 | 14.40 | 14.08 |
2 | 1 | Peter Covell | 21 / 308.55 | 14.69 | 14.40 | 14.14 |
3 | 4 | Darren Johnson | 21 / 314.95 | 14.99 | 14.71 | 14.33 |
4 | 2 | Mark Traversoni | 20 / 308.98 | 15.44 | 15.10 | 14.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.05 | 15.70 | 14.41 | 15.13 |
2 | 14.97 | 14.95 | 14.81 | 14.87 |
3 | 15.23 | 15.03 | 14.55 | 14.99 |
4 | 14.77 | 15.10 | 14.60 | 16.35 |
5 | 14.51 | 15.02 | 14.48 | 15.03 |
6 | 14.14 | 16.92 | 14.10 | 14.86 |
7 | 14.49 | 15.49 | 14.66 | 15.37 |
8 | 14.70 | 15.56 | 14.08 | 14.76 |
9 | 14.29 | 15.17 | 14.59 | 14.90 |
10 | 14.24 | 15.19 | 14.80 | 14.73 |
11 | 14.58 | 15.25 | 14.41 | 15.26 |
12 | 15.26 | 15.11 | 14.59 | 15.01 |
13 | 14.57 | 15.33 | 14.53 | 15.02 |
14 | 14.67 | 15.30 | 14.43 | 14.93 |
15 | 14.44 | 16.17 | 14.93 | 14.72 |
16 | 15.02 | 15.54 | 14.63 | 14.52 |
17 | 14.23 | 15.73 | 14.61 | 14.33 |
18 | 14.65 | 16.18 | 14.69 | 14.53 |
19 | 15.14 | 15.13 | 14.56 | 15.09 |
20 | 15.03 | 15.11 | 14.52 | 15.07 |
21 | 14.57 | 14.61 | 15.48 | |
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Ashley Coupland | 22 / 311.00 | 14.13 | 13.93 | 13.80 |
2 | 2 | Richard Moore-Harris | 22 / 311.85 | 14.17 | 13.85 | 13.69 |
3 | 5 | Ben Emery | 22 / 312.30 | 14.19 | 13.98 | 13.78 |
4 | 1 | Shane Dye | 21 / 302.25 | 14.39 | 13.79 | 13.46 |
5 | 4 | Dean Coupland | 10 / 147.34 | 14.73 | 14.73 | 14.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.97 | 14.13 | 14.44 | 14.49 | 14.26 |
2 | 15.96 | 14.07 | 14.08 | 14.36 | 14.23 |
3 | 18.84 | 16.35 | 13.91 | 17.17 | 15.02 |
4 | 15.93 | 14.22 | 13.84 | 14.52 | 14.04 |
5 | 13.74 | 13.90 | 14.08 | 14.51 | 15.29 |
6 | 13.97 | 14.98 | 13.84 | 14.16 | 14.08 |
7 | 14.34 | 14.24 | 13.97 | 14.15 | 14.35 |
8 | 13.78 | 13.69 | 14.08 | 14.78 | 14.01 |
9 | 14.20 | 14.17 | 14.14 | 15.01 | 14.08 |
10 | 13.67 | 13.85 | 14.15 | 14.19 | 13.98 |
11 | 14.22 | 14.25 | 13.86 | 14.01 | |
12 | 13.99 | 14.72 | 13.95 | 14.23 | |
13 | 14.36 | 13.98 | 14.19 | 13.96 | |
14 | 14.17 | 13.95 | 14.21 | 14.11 | |
15 | 13.90 | 13.84 | 13.80 | 13.97 | |
16 | 13.46 | 13.75 | 14.05 | 14.08 | |
17 | 13.84 | 13.82 | 14.57 | 14.24 | |
18 | 13.84 | 14.11 | 14.57 | 14.08 | |
19 | 14.00 | 14.03 | 14.13 | 14.03 | |
20 | 14.26 | 14.03 | 14.53 | 13.78 | |
21 | 13.81 | 13.89 | 14.44 | 14.01 | |
22 | 13.88 | 14.17 | 14.46 | ||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Burr | 23 / 310.77 | 13.51 | 13.39 | 13.29 |
2 | 2 | Jordan Norwood | 22 / 302.28 | 13.74 | 13.52 | 13.44 |
Lap | Car 1 | Car 2 |
1 | 13.97 | 14.28 |
2 | 13.39 | 14.69 |
3 | 13.41 | 13.45 |
4 | 13.59 | 13.75 |
5 | 13.42 | 13.53 |
6 | 13.29 | 13.65 |
7 | 13.61 | 13.56 |
8 | 13.31 | 13.44 |
9 | 13.69 | 13.67 |
10 | 13.41 | 13.46 |
11 | 13.50 | 13.85 |
12 | 13.48 | 13.80 |
13 | 13.38 | 13.50 |
14 | 13.46 | 13.72 |
15 | 13.58 | 13.72 |
16 | 13.57 | 13.87 |
17 | 13.56 | 13.54 |
18 | 13.46 | 13.50 |
19 | 13.38 | 13.59 |
20 | 13.55 | 13.97 |
21 | 13.54 | 13.84 |
22 | 13.65 | 13.90 |
23 | 13.57 | |
24 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Pro10 | 22 / 310.42 | 14.11 | 13.80 | 13.18 |
2 | 4 | James Greener | F1 | 19 / 308.44 | 16.23 | 15.98 | 15.77 |
3 | 2 | Danny Ball | Pro10 | 8 / 140.62 | 17.57 | 17.57 | 13.60 |
4 | 3 | Chris Deakin | Pro10 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.74 | 37.72 | 16.12 | |
2 | 13.18 | 13.88 | 15.77 | |
3 | 13.44 | 15.09 | 15.93 | |
4 | 14.07 | 14.22 | 16.70 | |
5 | 14.19 | 14.67 | 15.99 | |
6 | 13.94 | 14.43 | 16.75 | |
7 | 14.03 | 17.01 | 15.84 | |
8 | 14.18 | 13.60 | 16.16 | |
9 | 14.21 | 16.26 | ||
10 | 13.93 | 16.02 | ||
11 | 13.92 | 16.23 | ||
12 | 13.84 | 16.20 | ||
13 | 14.40 | 16.75 | ||
14 | 14.37 | 16.03 | ||
15 | 14.57 | 17.10 | ||
16 | 14.32 | 16.00 | ||
17 | 14.01 | 15.96 | ||
18 | 14.03 | 16.43 | ||
19 | 14.28 | 16.20 | ||
20 | 15.33 | |||
21 | 14.31 | |||
22 | 14.13 | |||
23 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Steve Mount | 17.5 Blinky | 20 / 306.91 | 15.34 | 15.13 | 14.96 |
2 | 1 | Kris Kennedy | 17.5 Blinky | 19 / 301.64 | 15.87 | 15.17 | 14.97 |
3 | 3 | Jayden Sterling | 17.5 Blinky | 19 / 302.36 | 15.91 | 15.50 | 15.17 |
4 | 2 | Phil Haddock | 17.5 Blinky | 16 / 307.86 | 19.24 | 15.74 | 15.37 |
5 | 5 | Mark Handford Snr | 21.5 Blinky | 14 / 233.16 | 16.65 | 16.17 | 15.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.08 | 65.78 | 16.70 | 16.09 | 17.29 |
2 | 14.97 | 15.93 | 16.14 | 14.96 | 16.97 |
3 | 15.19 | 16.41 | 15.64 | 15.33 | 17.06 |
4 | 15.00 | 16.28 | 15.54 | 15.12 | 16.68 |
5 | 15.29 | 16.79 | 15.52 | 14.97 | 15.83 |
6 | 14.99 | 15.61 | 15.58 | 15.54 | 16.40 |
7 | 15.37 | 16.82 | 16.14 | 15.29 | 15.73 |
8 | 15.33 | 16.14 | 15.98 | 15.46 | 15.87 |
9 | 15.83 | 15.74 | 16.08 | 15.21 | 16.01 |
10 | 15.26 | 15.37 | 15.83 | 15.27 | 16.61 |
11 | 15.74 | 16.43 | 17.01 | 15.23 | 16.21 |
12 | 15.50 | 15.37 | 15.48 | 15.35 | 15.76 |
13 | 15.47 | 18.16 | 15.57 | 15.13 | 20.12 |
14 | 23.73 | 15.64 | 15.48 | 16.23 | 16.62 |
15 | 16.63 | 15.60 | 15.54 | 15.56 | |
16 | 15.89 | 15.79 | 16.86 | 15.09 | |
17 | 15.28 | 16.58 | 15.29 | ||
18 | 15.39 | 15.52 | 15.10 | ||
19 | 15.70 | 15.17 | 15.33 | ||
20 | 15.36 | ||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Nick Turner | 21 / 309.50 | 14.73 | 14.54 | 14.25 |
2 | 1 | Stephen Deacon | 21 / 312.73 | 14.89 | 14.67 | 14.39 |
3 | 2 | Loz Shaw | 21 / 313.04 | 14.90 | 14.70 | 14.58 |
4 | 6 | Michael Polson | 20 / 307.10 | 15.35 | 15.14 | 14.99 |
5 | 5 | Mick Sidwell | 20 / 315.36 | 15.76 | 15.35 | 15.06 |
6 | 3 | Martin Watson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.34 | 14.80 | 14.99 | 16.42 | 15.29 | |
2 | 14.81 | 14.59 | 14.25 | 15.88 | 15.37 | |
3 | 15.76 | 14.88 | 14.45 | 16.70 | 15.13 | |
4 | 14.96 | 14.64 | 14.42 | 15.97 | 15.47 | |
5 | 14.66 | 14.72 | 14.49 | 15.44 | 15.01 | |
6 | 14.54 | 14.69 | 14.72 | 15.06 | 15.01 | |
7 | 15.06 | 14.58 | 14.76 | 15.25 | 15.21 | |
8 | 14.39 | 14.74 | 14.54 | 15.12 | 15.49 | |
9 | 14.65 | 14.90 | 14.57 | 15.33 | 15.16 | |
10 | 14.84 | 14.66 | 14.61 | 16.56 | 15.43 | |
11 | 14.67 | 14.95 | 14.71 | 16.17 | 15.46 | |
12 | 14.78 | 15.17 | 14.79 | 15.62 | 15.57 | |
13 | 15.26 | 15.78 | 14.64 | 17.18 | 14.99 | |
14 | 14.78 | 14.99 | 15.16 | 15.69 | 15.59 | |
15 | 14.81 | 15.01 | 14.83 | 15.66 | 15.59 | |
16 | 15.15 | 14.77 | 14.95 | 15.59 | 15.75 | |
17 | 14.82 | 14.89 | 14.75 | 15.09 | 15.06 | |
