Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 6 | Richard Johnson | LMP-10 | 20 / 301.54 | 15.07 | 14.55 | 14.19 |
2 | 2 | Ben Cosgrove | F1 | 19 / 304.29 | 16.01 | 15.83 | 15.70 |
3 | 1 | James Greener | F1 | 19 / 315.77 | 16.61 | 16.34 | 16.23 |
4 | 4 | David Hough | F1 | 18 / 301.96 | 16.77 | 16.38 | 16.15 |
5 | 5 | Nigel Wyse | LMP-10 | 18 / 311.34 | 17.29 | 16.57 | 15.67 |
6 | 3 | Javier Jimenez | F1 | 16 / 313.12 | 19.57 | 17.97 | 17.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.96 | 15.82 | 25.41 | 18.07 | 20.47 | 17.02 |
2 | 16.97 | 15.97 | 23.86 | 17.99 | 18.79 | 15.54 |
3 | 16.43 | 15.70 | 20.71 | 17.31 | 17.96 | 15.94 |
4 | 16.43 | 15.77 | 19.00 | 16.23 | 16.83 | 15.96 |
5 | 16.38 | 15.72 | 18.71 | 16.79 | 17.35 | 14.90 |
6 | 17.13 | 15.84 | 25.48 | 16.73 | 17.48 | 14.77 |
7 | 17.49 | 15.71 | 18.76 | 16.35 | 16.46 | 14.24 |
8 | 16.47 | 15.88 | 17.34 | 16.72 | 16.37 | 15.46 |
9 | 16.90 | 16.06 | 17.51 | 16.18 | 18.05 | 14.64 |
10 | 16.38 | 16.25 | 17.48 | 16.84 | 17.50 | 15.24 |
11 | 16.44 | 16.24 | 17.87 | 17.10 | 16.64 | 14.72 |
12 | 16.25 | 16.40 | 18.13 | 16.67 | 17.29 | 15.62 |
13 | 16.23 | 15.89 | 18.40 | 16.33 | 16.53 | 14.98 |
14 | 17.34 | 16.34 | 18.22 | 16.41 | 16.63 | 14.71 |
15 | 16.27 | 16.04 | 17.28 | 16.34 | 17.33 | 14.45 |
16 | 16.38 | 16.04 | 18.96 | 16.15 | 16.01 | 14.34 |
17 | 16.57 | 16.08 | 16.48 | 15.67 | 14.19 | |
18 | 16.24 | 16.26 | 17.27 | 17.98 | 14.99 | |
19 | 16.51 | 16.28 | 14.56 | |||
20 | 15.27 | |||||
21 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Ben Palmer | 17.5 Blinky | 19 / 303.42 | 15.96 | 15.56 | 15.16 |
2 | 7 | Richard Palmer Snr | 17.5 Blinky | 18 / 307.17 | 17.06 | 16.39 | 15.86 |
3 | 3 | Calum Chapman | 17.5 Blinky | 17 / 300.10 | 17.65 | 16.89 | 16.46 |
4 | 6 | Jamie Stroud | 21.5 Blinky | 16 / 306.30 | 19.14 | 18.07 | 17.09 |
5 | 8 | Mark Jackson | 21.5 Blinky | 13 / 300.18 | 23.09 | 22.49 | 21.62 |
6 | 5 | Een Jackson | 21.5 Blinky | 13 / 305.36 | 23.48 | 22.47 | 21.90 |
7 | 1 | Owen Taylor | 17.5 Blinky | 12 / 301.68 | 25.14 | 22.26 | 17.96 |
8 | 2 | Gracie Taylor | 17.5 Blinky | 10 / 311.95 | 31.19 | 31.19 | 26.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.53 | 33.27 | 17.18 | 16.81 | 22.35 | 17.09 | 19.65 | 21.69 |
2 | 24.38 | 29.36 | 17.40 | 16.21 | 28.08 | *4.97 | 16.86 | 23.21 |
3 | 22.50 | 39.31 | 16.46 | 15.91 | 21.90 | 21.73 | 16.48 | 22.24 |
4 | 21.82 | 30.50 | 16.70 | 16.33 | 22.09 | 18.09 | 16.14 | 27.99 |
5 | 20.44 | 36.71 | 17.07 | 15.66 | 23.18 | 21.28 | 16.27 | 23.60 |
6 | 24.96 | 27.41 | 24.27 | 16.26 | 23.61 | 19.89 | 16.94 | 22.98 |
7 | 17.96 | 26.47 | 16.97 | 15.16 | 22.07 | 19.06 | 17.09 | 21.91 |
8 | 23.13 | 29.66 | 16.80 | 16.39 | 22.14 | 17.67 | 15.86 | 21.62 |
9 | 49.17 | 29.77 | 17.94 | 15.90 | 22.71 | 18.43 | 18.65 | 22.67 |
10 | 20.42 | 29.49 | 17.22 | 17.00 | 26.66 | 23.27 | 18.24 | 22.72 |
11 | 29.83 | 17.65 | 15.79 | 25.83 | 18.64 | 16.54 | 23.64 | |
12 | 25.54 | 17.46 | 15.59 | 22.37 | 19.67 | 17.48 | 22.93 | |
13 | 17.73 | 15.34 | 22.37 | 18.12 | 17.14 | 22.98 | ||
14 | 18.70 | 15.26 | 17.53 | 16.46 | ||||
15 | 16.91 | 15.62 | 19.71 | 16.23 | ||||
16 | 16.76 | 15.40 | 17.71 | 17.12 | ||||
17 | 16.88 | 16.41 | 18.41 | 16.17 | ||||
18 | 16.17 | 17.85 | ||||||
19 | 16.21 | |||||||
20 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Martin Flower | 17.5 Blinky | 19 / 302.06 | 15.89 | 15.31 | 14.98 |
2 | 5 | Mark Handford Snr | 21.5 Blinky | 19 / 307.58 | 16.18 | 15.76 | 15.57 |
3 | 3 | Paul Daniels | 17.5 Blinky | 19 / 315.75 | 16.61 | 16.17 | 15.92 |
4 | 2 | Jamie Hall | 17.5 Blinky | 18 / 307.09 | 17.06 | 16.54 | 16.06 |
5 | 6 | Trevor Sorrell | 17.5 Blinky | 18 / 313.26 | 17.40 | 16.94 | 16.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.00 | 18.64 | 16.98 | 16.37 | 18.88 | |
2 | 16.49 | 20.20 | 16.99 | 19.52 | 17.92 | |
3 | 16.23 | 17.09 | 15.95 | 15.87 | 17.63 | |
4 | 16.60 | 16.50 | 18.33 | 16.01 | 17.79 | |
5 | 15.43 | 17.02 | 17.40 | 15.80 | 17.39 | |
6 | 15.53 | 16.62 | 16.62 | 15.58 | 17.12 | |
7 | 15.58 | 17.03 | 16.00 | 15.64 | 16.86 | |
8 | 15.22 | 16.37 | 16.21 | 15.73 | 16.94 | |
9 | 15.96 | 16.74 | 16.22 | 15.98 | 16.57 | |
10 | 14.98 | 16.06 | 16.33 | 15.70 | 17.87 | |
11 | 16.07 | 16.08 | 17.18 | 15.82 | 16.78 | |
12 | 15.35 | 16.66 | 16.99 | 15.57 | 16.63 | |
13 | 15.28 | 16.92 | 15.99 | 15.97 | 17.92 | |
14 | 16.41 | 17.70 | 15.92 | 17.12 | 16.56 | |
15 | 15.28 | 17.05 | 16.40 | 16.27 | 17.71 | |
16 | 15.54 | 16.78 | 16.76 | 16.04 | 17.98 | |
17 | 15.48 | 16.69 | 16.32 | 16.20 | 17.71 | |
18 | 15.01 | 16.94 | 16.42 | 16.14 | 17.00 | |
19 | 15.62 | 16.74 | 16.25 | |||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Paul Coleman | 20 / 302.71 | 15.13 | 14.92 | 14.60 |
2 | 3 | Loz Shaw | 20 / 305.74 | 15.28 | 15.04 | 14.75 |
3 | 6 | Richard Palmer | 20 / 311.37 | 15.56 | 14.67 | 14.54 |
4 | 2 | Kris Kennedy | 20 / 312.82 | 15.64 | 15.19 | 14.77 |
5 | 5 | Chris Yates | 18 / 307.74 | 17.09 | 15.96 | 15.36 |
6 | 1 | Jayden Sterling | 17 / 300.39 | 17.67 | 16.48 | 15.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.17 | 15.38 | 15.20 | 14.90 | 16.68 | 15.46 |
2 | 18.40 | 16.02 | 14.75 | 14.85 | 17.20 | 17.86 |
3 | 22.22 | 16.36 | 16.34 | 14.60 | 27.24 | 21.77 |
4 | 16.70 | 15.26 | 15.04 | 14.93 | 16.40 | 15.90 |
5 | 16.36 | 15.35 | 15.91 | 14.68 | 15.50 | 15.15 |
6 | 18.14 | 18.48 | 15.34 | 14.85 | 15.51 | 17.50 |
7 | 17.55 | 15.63 | 14.85 | 15.32 | 15.36 | 15.14 |
8 | 18.20 | 14.77 | 15.17 | 15.09 | 17.18 | 14.88 |
9 | 18.22 | 16.26 | 15.14 | 15.10 | 16.14 | 14.58 |
10 | 19.38 | 15.15 | 15.27 | 15.15 | 15.82 | 14.54 |
11 | 20.99 | 15.29 | 15.21 | 15.18 | 16.28 | 15.09 |
12 | 16.62 | 15.21 | 15.32 | 15.44 | 17.23 | 14.58 |
13 | 15.73 | 15.09 | 15.99 | 15.40 | 15.79 | 14.65 |
14 | 15.36 | 15.50 | 15.14 | 15.15 | 16.20 | 14.68 |
15 | 16.31 | 15.12 | 15.13 | 15.29 | 18.73 | 14.59 |
16 | 18.06 | 15.37 | 15.09 | 15.15 | 17.12 | 14.74 |
17 | 15.98 | 15.83 | 15.03 | 16.16 | 16.73 | 15.84 |
18 | 16.03 | 15.13 | 15.24 | 16.63 | 14.91 | |
19 | 15.35 | 15.25 | 15.06 | 14.72 | ||
20 | 15.37 | 15.44 | 15.17 | 14.79 | ||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Nick Turner | 20 / 305.21 | 15.26 | 15.07 | 14.61 |
2 | 6 | Christian Booth | 20 / 305.89 | 15.29 | 15.08 | 14.85 |
3 | 1 | Stephen Deacon | 20 / 305.92 | 15.29 | 15.10 | 14.98 |
4 | 5 | Steph Abbott | 20 / 311.28 | 15.56 | 14.74 | 14.22 |
5 | 2 | Een Jackson | 20 / 313.27 | 15.66 | 15.15 | 14.84 |
6 | 4 | Matthew Boyle | 19 / 301.44 | 15.86 | 15.49 | 15.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.14 | 16.22 | 15.82 | 16.74 | 15.24 | 15.47 |
2 | 15.80 | 15.57 | 15.02 | 16.58 | 14.74 | 15.34 |
3 | 15.25 | 17.57 | 15.43 | 15.36 | 15.14 | 15.14 |
4 | 14.98 | 15.48 | 14.61 | 15.59 | 14.49 | 15.08 |
5 | 15.05 | 16.62 | 15.34 | 15.80 | 14.22 | 16.01 |
6 | 15.47 | 15.03 | 15.12 | 15.38 | 15.09 | 15.40 |
7 | 15.17 | 17.63 | 15.24 | 15.97 | 20.25 | 15.02 |
8 | 15.77 | 15.13 | 15.20 | 15.16 | 14.91 | 14.85 |
9 | 15.13 | 15.38 | 15.24 | 16.41 | 15.04 | 15.29 |
10 | 15.14 | 14.84 | 15.21 | 16.12 | 14.79 | 15.58 |
11 | 15.13 | 15.27 | 15.15 | 15.90 | 21.93 | 15.67 |
12 | 15.44 | 15.24 | 15.22 | 15.37 | 14.90 | 15.13 |
13 | 15.39 | 15.28 | 15.60 | 16.55 | 14.89 | 15.22 |
14 | 15.62 | 15.10 | 15.42 | 15.35 | 15.19 | 15.04 |
15 | 15.26 | 15.04 | 14.92 | 15.73 | 14.83 | 15.14 |
16 | 14.98 | 15.26 | 15.35 | 15.38 | 15.54 | 15.28 |
17 | 15.13 | 15.55 | 15.47 | 16.40 | 15.04 | 15.46 |
18 | 15.50 | 15.38 | 15.50 | 15.82 | 14.91 | 15.09 |
19 | 15.33 | 15.94 | 15.07 | 15.83 | 14.81 | 15.58 |
20 | 15.24 | 15.74 | 15.28 | 15.33 | 15.10 | |
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Billy Fletcher | 22 / 313.10 | 14.23 | 14.09 | 14.00 |
2 | 1 | Mark Handford Jnr | 21 / 303.78 | 14.46 | 14.28 | 14.09 |
3 | 7 | Gareth Hollis | 21 / 304.76 | 14.51 | 14.35 | 14.17 |
4 | 4 | Bob Burr | 21 / 313.48 | 14.92 | 14.71 | 14.57 |
5 | 6 | Pete Stroud | 20 / 304.78 | 15.23 | 14.92 | 14.73 |
6 | 5 | Dani Young | 20 / 312.21 | 15.61 | 14.73 | 14.62 |
7 | 3 | Nigel Shaw | 19 / 308.87 | 16.25 | 14.58 | 14.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.38 | 14.40 | 15.07 | 15.40 | 18.58 | 15.23 | 14.86 |
2 | 14.31 | 14.00 | 24.08 | 15.21 | 14.82 | 15.16 | 14.43 |
3 | 15.46 | 14.49 | 14.42 | 14.59 | 14.95 | 15.23 | 14.42 |
4 | 14.36 | 14.06 | 18.17 | 14.99 | 14.63 | 14.94 | 14.69 |
5 | 14.25 | 14.22 | 14.77 | 14.73 | 14.62 | 14.73 | 14.68 |
6 | 14.44 | 14.12 | 14.34 | 14.79 | 14.72 | 14.92 | 14.35 |
7 | 14.32 | 14.05 | 14.54 | 14.57 | 23.09 | 15.18 | 14.34 |
8 | 14.41 | 14.38 | 14.63 | 14.61 | 14.79 | 15.05 | 14.31 |
9 | 14.09 | 14.31 | 14.41 | 15.50 | 14.79 | 15.02 | 14.17 |
10 | 14.21 | 14.11 | 14.92 | 14.80 | 14.74 | 14.85 | 14.86 |
11 | 14.50 | 14.27 | 14.39 | 14.75 | 14.86 | 15.81 | 14.50 |
12 | 14.65 | 14.12 | 15.26 | 14.71 | 16.26 | 16.09 | 14.50 |
13 | 14.36 | 14.23 | 15.67 | 14.80 | 15.21 | 16.36 | 14.44 |
14 | 14.62 | 14.37 | 14.60 | 14.87 | 15.70 | 14.83 | 14.45 |
15 | 14.20 | 14.26 | 14.86 | 15.10 | 14.72 | 15.24 | 14.28 |
16 | 14.47 | 14.05 | 17.93 | 14.84 | 15.25 | 14.83 | 14.73 |
17 | 14.42 | 14.22 | 15.21 | 14.81 | 14.70 | 15.16 | 14.85 |
18 | 14.51 | 14.02 | 15.05 | 15.21 | 15.72 | 14.91 | 14.56 |
19 | 14.56 | 14.25 | 26.55 | 15.13 | 14.96 | 15.22 | 14.49 |
20 | 14.58 | 14.69 | 15.09 | 15.10 | 16.02 | 14.50 | |
21 | 14.68 | 14.28 | 14.98 | 14.35 | |||
22 | 14.20 | ||||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 5 | Tony Broad | 22 / 309.41 | 14.06 | 13.90 | 13.77 |
2 | 2 | Dave Lumbis | 20 / 300.17 | 15.00 | 14.51 | 14.19 |
3 | 3 | Adam Glover | 20 / 304.93 | 15.24 | 14.92 | 14.72 |
4 | 4 | Gordon Danes | 19 / 303.19 | 15.95 | 15.14 | 14.84 |
5 | 8 | Chris Taylor | 19 / 304.28 | 16.01 | 15.51 | 14.73 |
6 | 1 | J K Godbehere | 19 / 307.83 | 16.20 | 15.72 | 15.33 |
7 | 6 | Adrian Tunstall | 19 / 311.57 | 16.39 | 15.71 | 15.34 |
8 | 7 | Stuart Butler | 16 / 307.18 | 19.19 | 16.54 | 15.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.14 | 15.28 | 15.79 | 16.37 | 14.57 | 16.75 | 19.48 | 17.06 |
2 | 17.91 | 15.91 | 15.69 | 15.33 | 14.15 | 18.99 | 16.44 | 15.38 |
3 | 15.33 | 15.18 | 15.01 | 15.07 | 14.23 | 16.13 | 17.56 | 15.87 |
4 | 15.69 | 14.19 | 14.83 | 15.77 | 13.78 | 15.50 | 17.50 | 15.46 |
5 | 15.73 | 14.86 | 14.85 | 15.56 | 14.14 | 17.59 | 20.08 | 16.18 |
6 | 17.71 | 14.75 | 17.55 | 15.81 | 14.01 | 16.21 | 16.83 | 15.46 |
7 | 16.96 | 14.90 | 15.09 | 15.05 | 14.14 | 15.94 | 45.85 | 16.23 |
8 | 15.92 | 14.37 | 14.95 | 15.70 | 14.08 | 15.48 | 19.10 | 15.58 |
9 | 16.15 | 14.64 | 15.09 | 14.90 | 13.92 | 15.52 | 17.52 | 16.09 |
10 | 15.95 | 14.80 | 14.83 | 15.05 | 13.94 | 16.41 | 16.42 | 17.25 |
11 | 16.50 | 14.69 | 15.46 | 14.84 | 13.82 | 17.03 | 16.08 | 15.77 |
12 | 15.37 | 14.89 | 15.15 | 15.51 | 14.11 | 16.01 | 19.68 | 16.13 |
13 | 15.96 | 14.71 | 14.97 | 14.95 | 14.23 | 16.09 | 15.66 | 14.73 |
14 | 15.60 | 14.59 | 15.60 | 18.05 | 14.04 | 15.76 | 16.60 | 15.77 |
15 | 15.76 | 14.39 | 15.11 | 15.71 | 14.05 | 15.34 | 16.54 | 15.47 |
16 | 16.81 | 15.02 | 14.72 | 15.19 | 14.21 | 15.40 | 15.84 | 16.70 |
17 | 15.90 | 14.66 | 15.04 | 16.20 | 14.01 | 17.89 | 16.21 | |
18 | 15.95 | 14.45 | 15.08 | 16.27 | 13.97 | 16.96 | 15.66 | |
19 | 16.49 | 19.40 | 14.92 | 21.86 | 13.87 | 16.57 | 17.28 | |
20 | 14.49 | 15.20 | 13.77 | |||||
21 | 14.39 | |||||||
22 | 13.98 | |||||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Colin Jackson | 23 / 312.32 | 13.57 | 13.45 | 13.34 |
2 | 2 | Matthew Lilley | 21 / 301.11 | 14.33 | 14.09 | 13.92 |
3 | 8 | Ben Emery | 21 / 304.39 | 14.49 | 14.32 | 14.17 |
4 | 4 | Dean Coupland | 21 / 309.72 | 14.74 | 14.51 | 14.24 |
5 | 7 | Chris Forrest | 21 / 314.94 | 14.99 | 14.69 | 14.54 |
6 | 5 | Matt Booth | 20 / 300.93 | 15.04 | 14.56 | 14.34 |
7 | 6 | Darren Johnson | 20 / 304.55 | 15.22 | 14.85 | 14.71 |
8 | 3 | Shane Dye | 19 / 301.79 | 15.88 | 14.44 | 14.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 13.86 | 14.32 | 15.44 | 15.26 | 15.52 | 15.89 | 15.28 | 14.57 |
2 | 13.54 | 14.31 | 14.33 | 14.91 | 15.18 | 17.58 | 15.17 | 14.32 |
3 | 13.46 | 14.63 | 15.28 | 14.62 | 14.75 | 15.00 | 14.95 | 14.40 |
4 | 13.39 | 14.10 | 19.27 | 14.59 | 14.60 | 15.59 | 15.48 | 14.53 |
5 | 13.44 | 14.06 | 15.59 | 14.61 | 14.92 | 15.05 | 15.09 | 14.21 |
6 | 13.65 | 14.21 | 14.51 | 14.24 | 14.34 | 14.85 | 16.48 | 14.17 |
7 | 13.53 | 14.04 | 14.66 | 14.79 | 14.44 | 14.90 | 14.63 | 14.56 |
8 | 13.49 | 14.30 | 19.17 | 14.52 | 15.19 | 14.87 | 14.98 | 14.98 |
9 | 13.52 | 14.34 | 14.44 | 14.58 | 14.77 | 14.85 | 14.78 | 14.42 |
10 | 13.62 | 14.45 | 14.55 | 15.30 | 14.87 | 15.57 | 14.54 | 14.48 |
11 | 13.51 | 14.34 | 14.18 | 14.47 | 14.54 | 14.97 | 14.70 | 14.72 |
12 | 13.38 | 14.31 | 14.53 | 14.76 | 19.10 | 14.91 | 15.20 | 14.66 |
13 | 13.49 | 13.92 | 18.01 | 14.53 | 15.24 | 15.76 | 14.79 | 14.26 |
14 | 13.54 | 14.00 | 14.30 | 14.61 | 14.68 | 14.88 | 14.71 | 14.25 |
15 | 13.85 | 14.42 | 15.21 | 14.84 | 15.60 | 15.14 | 15.27 | 14.32 |
16 | 13.70 | 14.12 | 23.03 | 14.53 | 14.56 | 15.13 | 14.59 | 14.49 |
17 | 13.77 | 14.18 | 14.66 | 14.44 | 14.69 | 14.71 | 14.71 | 14.39 |
18 | 13.71 | 14.46 | 16.30 | 14.92 | 14.56 | 14.86 | 14.84 | 14.79 |
19 | 13.60 | 13.97 | 14.33 | 15.54 | 14.91 | 14.73 | 14.77 | 14.58 |
20 | 13.59 | 16.11 | 14.70 | 14.47 | 15.31 | 14.68 | 14.50 | |
21 | 13.34 | 14.52 | 14.96 | 15.30 | 14.79 | |||
22 | 13.63 | |||||||
23 | 13.71 | |||||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 5 | Brian Eldridge | 22 / 307.62 | 13.98 | 13.70 | 13.45 |
2 | 7 | Glen West | 20 / 306.83 | 15.34 | 14.52 | 14.17 |
3 | 3 | Adrian Fautley | 20 / 308.12 | 15.40 | 14.69 | 14.38 |
4 | 1 | Dave Glover | 20 / 311.58 | 15.57 | 14.80 | 14.60 |
5 | 4 | Lee Ward | 20 / 313.21 | 15.66 | 15.14 | 14.46 |
6 | 6 | Stuart Butler | 18 / 309.01 | 17.16 | 16.37 | 15.42 |
7 | 2 | Peter Covell | 3 / 47.66 | 15.88 | 15.88 | 15.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.56 | 16.37 | 15.25 | 16.80 | 14.22 | 18.19 | 21.29 |
2 | 14.87 | 15.61 | 15.83 | 15.65 | 14.49 | 18.00 | 14.71 |
3 | 15.79 | 15.68 | 16.32 | 14.88 | 13.76 | 17.62 | 16.16 |
4 | 14.96 | 15.33 | 15.18 | 13.94 | 17.46 | 18.57 | |
5 | 15.66 | 14.88 | 15.33 | 14.70 | 17.48 | 14.73 | |
6 | 15.49 | 14.89 | 15.47 | 14.30 | 16.80 | 14.78 | |
7 | 14.69 | 15.47 | 15.58 | 13.63 | 18.41 | 14.28 | |
8 | 14.80 | 15.15 | 16.67 | 13.45 | 16.43 | 14.61 | |
9 | 14.75 | 14.80 | 15.01 | 13.71 | 16.77 | 14.17 | |
10 | 15.00 | 14.47 | 16.54 | 14.00 | 18.42 | 15.05 | |
11 | 15.53 | 14.81 | 15.53 | 14.00 | 15.50 | 14.34 | |
12 | 15.04 | 14.76 | 15.46 | 13.49 | 15.76 | 14.63 | |
13 | 17.31 | 14.67 | 15.17 | 13.77 | 15.42 | 14.82 | |
14 | 14.85 | 15.94 | 15.07 | 14.42 | 17.38 | 14.61 | |
15 | 14.60 | 15.51 | 17.57 | 13.93 | 17.57 | 15.34 | |
16 | 17.07 | 21.46 | 15.83 | 14.04 | 16.02 | 15.56 | |
17 | 14.68 | 14.38 | 16.14 | 13.70 | 19.62 | 14.75 | |
18 | 19.96 | 14.78 | 15.50 | 13.84 | 16.16 | 15.26 | |
19 | 15.15 | 14.69 | 15.37 | 14.06 | 14.58 | ||
20 | 14.82 | 14.73 | 14.46 | 14.17 | 14.59 | ||
21 | 14.22 | ||||||
22 | 13.78 | ||||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Chris Grainger | 23 / 308.55 | 13.41 | 13.32 | 13.23 |
2 | 8 | Andrew Robson | 23 / 313.75 | 13.64 | 13.46 | 13.37 |
3 | 2 | Ashley Wiffen | 22 / 301.05 | 13.68 | 13.53 | 13.37 |
4 | 4 | Michael Johnson | 22 / 301.39 | 13.69 | 13.60 | 13.52 |
5 | 7 | Ashley Sully-Hicks | 22 / 306.08 | 13.91 | 13.69 | 13.61 |
6 | 6 | Harley Eldridge | 22 / 312.01 | 14.18 | 13.75 | 13.60 |
7 | 5 | Jordan Norwood | 21 / 308.60 | 14.69 | 13.87 | 13.64 |
8 | 3 | Luke Burr | 11 / 176.17 | 16.01 | 15.91 | 14.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 13.87 | 14.05 | 16.38 | 14.08 | 17.17 | 14.06 | 13.86 | 14.49 |
2 | 13.40 | 13.57 | 16.20 | 13.74 | 13.84 | 14.02 | 14.11 | 13.83 |
3 | 13.41 | 13.96 | 16.13 | 13.52 | 14.49 | 13.91 | 13.90 | 13.48 |
4 | 13.47 | 13.60 | 16.13 | 13.74 | 14.31 | 13.73 | 13.62 | 13.41 |
5 | 13.32 | 13.73 | 15.93 | 13.79 | 14.01 | 13.63 | 13.67 | 13.60 |
6 | 13.52 | 13.74 | 15.68 | 13.53 | 14.18 | 13.83 | 13.79 | 13.37 |
7 | 13.47 | 14.18 | 16.05 | 13.65 | 13.64 | 13.73 | 13.87 | 13.50 |
8 | 13.44 | 13.69 | 14.25 | 13.73 | 13.94 | 13.92 | 13.71 | 13.43 |
9 | 13.34 | 13.82 | 17.06 | 13.70 | 13.90 | 13.91 | 14.39 | 13.73 |
10 | 13.35 | 13.56 | 15.51 | 13.63 | 14.18 | 17.46 | 13.88 | 13.72 |
11 | 13.54 | 13.50 | 16.85 | 13.57 | 14.99 | 13.91 | 13.73 | 13.52 |
12 | 13.47 | 13.62 | 13.62 | 13.95 | 13.75 | 13.73 | 13.69 | |
13 | 13.42 | 13.50 | 13.71 | 14.10 | 13.80 | 13.96 | 13.43 | |
14 | 13.33 | 13.37 | 13.70 | 14.04 | 14.08 | 13.79 | 13.84 | |
15 | 13.42 | 13.76 | 13.70 | 14.00 | 15.79 | 13.61 | 13.60 | |
16 | 13.35 | 13.71 | 13.72 | 24.22 | 13.96 | 13.74 | 13.63 | |
17 | 13.23 | 13.73 | 13.76 | 13.77 | 13.84 | 13.66 | 13.55 | |
18 | 13.40 | 13.57 | 13.64 | 14.12 | 13.92 | 13.70 | 13.54 | |
19 | 13.31 | 13.51 | 13.95 | 13.81 | 13.83 | 13.91 | 13.74 | |
20 | 13.51 | 13.66 | 13.58 | 13.90 | 13.60 | 14.24 | 13.37 | |
21 | 13.30 | 13.59 | 13.69 | 14.04 | 13.76 | 14.25 | 13.80 | |
22 | 13.37 | 13.63 | 13.64 | 15.57 | 14.96 | 13.66 | ||
23 | 13.31 | 13.82 | ||||||
24 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 6 | Richard Johnson | LMP-10 | 21 / 309.19 | 14.72 | 14.05 | 13.70 |
2 | 2 | Ben Cosgrove | F1 | 20 / 311.16 | 15.55 | 15.35 | 15.20 |
3 | 1 | James Greener | F1 | 19 / 312.30 | 16.43 | 16.13 | 16.00 |
4 | 4 | David Hough | F1 | 19 / 315.20 | 16.58 | 16.14 | 15.80 |
5 | 3 | Javier Jimenez | F1 | 17 / 302.42 | 17.78 | 17.03 | 16.86 |
6 | 5 | Nigel Wyse | LMP-10 | 5 / 94.19 | 18.83 | 18.83 | 16.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.63 | 16.16 | 17.19 | 16.58 | 19.58 | 15.08 |
2 | 16.44 | 16.38 | 19.05 | 16.13 | 18.18 | 14.08 |
3 | 16.29 | 16.03 | 21.22 | 16.33 | 19.89 | 14.03 |
4 | 16.03 | 15.65 | 16.88 | 16.23 | 19.78 | 16.12 |
5 | 16.24 | 15.48 | 17.91 | 16.23 | 16.76 | 14.29 |
6 | 17.43 | 15.55 | 16.89 | 16.38 | 16.24 | |
7 | 16.09 | 15.45 | 17.00 | 15.80 | 14.15 | |
8 | 17.37 | 15.44 | 17.61 | 17.32 | 13.70 | |
9 | 16.82 | 15.26 | 17.32 | 16.48 | 14.15 | |
10 | 16.00 | 15.54 | 19.87 | 16.20 | 13.79 | |
11 | 16.12 | 15.20 | 18.95 | 18.17 | 13.95 | |
12 | 16.55 | 15.46 | 17.09 | 16.62 | 14.97 | |
13 | 16.05 | 15.87 | 16.88 | 16.51 | 14.10 | |
14 | 16.55 | 15.21 | 16.86 | 16.15 | 14.74 | |
15 | 16.30 | 15.36 | 17.51 | 17.33 | 14.56 | |
16 | 16.82 | 15.28 | 16.89 | 15.99 | 14.71 | |
17 | 16.25 | 15.53 | 17.30 | 16.01 | 15.07 | |
18 | 16.11 | 15.45 | 18.31 | 14.34 | ||
19 | 16.21 | 15.41 | 16.43 | 14.87 | ||
20 | 15.45 | 15.06 | ||||
21 | 17.19 | |||||
22 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Ben Palmer | 17.5 Blinky | 19 / 311.63 | 16.40 | 15.62 | 14.87 |
