Summer Series Rd 6: 24/06/2018

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Best Round)

<F1/LMP10> - A Final

Pos Car Name Class Tie Break Points R1 R2
1 1 Richard Johnson LMP-10   2 1 1
2 2 Ben Cosgrove F1   4 2 2
3 3 James Greener F1 19 / 316.24 8 3 5
4 6 Javier Jimenez F1 18 / 303.96 8 5 3
5 4 David Hough F1   8 4 4
6 5 Nigel Wyse LMP-10   12 6 6

<21.5/17.5> - D Final

Pos Car Name Class Tie Break Points R1 R2
1 2 Calum Chapman 17.5 Blinky   2 1 1
2 3 Trevor Sorrell 17.5 Blinky   4 2 2
3 4 Jamie Stroud 21.5 Blinky   6 3 3
4 1 Jayden Sterling 17.5 Blinky   10 4 6
5 6 Mark Jackson 21.5 Blinky   11 6 5
6 8 Owen Taylor 17.5 Blinky   12 8 4
7 5 Een Jackson 21.5 Blinky   12 5 7
8 7 Gracie Taylor 17.5 Blinky   15 7 8

<21.5/17.5> - C Final

Pos Car Name Class Tie Break Points R1 R2
1 2 Matthew Boyle 17.5 Blinky   4 1 3
2 1 Kris Kennedy 17.5 Blinky   5 4 1
3 4 Paul Daniels 17.5 Blinky   5 3 2
4 7 Chris Yates 17.5 Blinky   6 2 4
5 3 Ben Palmer 17.5 Blinky   12 7 5
6 8 Jamie Hall 17.5 Blinky   12 6 6
7 6 Richard Palmer Snr 17.5 Blinky   13 5 8
8 5 Mark Handford Snr 21.5 Blinky   15 8 7

<21.5/17.5> - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Nick Turner   2 1 1
2 4 Dani Young 20 / 311.31 7 2 5
3 2 Stephen Deacon 19 / 300.41 7 5 2
4 8 Een Jackson   9 6 3
5 7 Martin Flower   10 3 7
6 6 Loz Shaw   11 7 4
7 3 Christian Booth   12 4 8
8 5 Nigel Shaw   14 8 6

<21.5/17.5> - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Billy Fletcher   2 1 1
2 2 Gareth Hollis   4 2 2
3 3 Mark Handford Jnr   6 3 3
4 4 Richard Palmer 20 / 307.69 9 5 4
5 5 Bob Burr 20 / 308.57 9 4 5
6 7 Steph Abbott 20 / 314.87 13 6 7
7 8 Pete Stroud 19 / 306.22 13 7 6
8 6 Paul Coleman   16 8 8

13.5 Blinky - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Dave Lumbis   2 1 1
2 3 Adam Glover   4 2 2
3 5 J K Godbehere   6 3 3
4 2 Darren Johnson   8 4 4
5 4 Gordon Danes   10 5 5
6 6 Chris Taylor   12 6 6
7 7 Adrian Tunstall   14 7 7
8 8 Stuart Butler   16 8 8

13.5 Blinky - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Colin Jackson   2 1 1
2 2 Tony Broad   5 3 2
3 6 Shane Dye   6 2 4
4 3 Matthew Lilley   7 4 3
5 7 Matt Booth 20 / 304.50 11 6 5
6 4 Ben Emery 20 / 306.53 11 5 6
7 8 Chris Forrest 20 / 313.49 15 7 8
8 5 Dean Coupland 19 / 300.28 15 8 7

Open TC - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Jordan Norwood   2 1 1
2 4 Glen West 20 / 306.09 5 2 3
3 2 Adrian Fautley 20 / 309.10 5 3 2
4 6 Lee Ward 19 / 305.99 9 5 4
5 3 Peter Covell 19 / 306.60 9 4 5
6 5 Dave Glover   12 6 6
7 7 Stuart Butler   14 7 7

Open TC - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Chris Grainger   2 1 1
2 2 Ashley Wiffen 22 / 305.70 5 2 3
3 3 Michael Johnson 22 / 308.85 5 3 2
4 7 Luke Burr   9 5 4
5 5 Harley Eldridge   11 4 7
6 8 Brian Eldridge   11 6 5
7 6 Ashley Sully-Hicks   13 7 6
8 4 Andrew Robson   16 8 8

Produced by RC-Timing 2017. www.RC-Timing.com