Pos | Car | Name | Class | Tie Break | Points | R1 | R2 |
1 | 3 | Phil Haddock | 17.5 Blinky | 3 | 2 | 1 | |
2 | 2 | Jamie Hall | 17.5 Blinky | 7 | 1 | 6 | |
3 | 1 | Jayden Sterling | 17.5 Blinky | 7 | 5 | 2 | |
4 | 6 | Owen Taylor | 21.5 Blinky | 8 | 3 | 5 | |
5 | 5 | Ian Enright | 17.5 Blinky | 8 | 4 | 4 | |
6 | 4 | Ted Cooke | 17.5 Blinky | 9 | 6 | 3 |
Pos | Car | Name | Class | Tie Break | Points | R1 | R2 |
1 | 2 | Tony Cooke | 17.5 Blinky | 20 / 312.24 | 3 | 1 | 2 |
2 | 1 | Matthew Boyle | 17.5 Blinky | 19 / 304.72 | 3 | 2 | 1 |
3 | 6 | Mick Sidwell | 17.5 Blinky | 19 / 314.11 | 7 | 4 | 3 |
4 | 4 | Mark Handford Snr | 21.5 Blinky | 18 / 303.72 | 7 | 3 | 4 |
5 | 3 | Michael Polson | 17.5 Blinky | 18 / 307.03 | 11 | 6 | 5 |
6 | 5 | Gordon Danes | 21.5 Blinky | 18 / 308.42 | 11 | 5 | 6 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 3 | Bob Burr | 3 | 1 | 2 | |
2 | 1 | Nigel Shaw | 5 | 4 | 1 | |
3 | 4 | Daniel Rowley | 5 | 2 | 3 | |
4 | 6 | Loz Shaw | 8 | 3 | 5 | |
5 | 5 | Steve Dye | 10 | 6 | 4 | |
6 | 2 | Chris Sidwell | 11 | 5 | 6 |
Pos | Car | Name | Class | Tie Break | Points | R1 | R2 |
1 | 1 | Ben Cosgrove | F1 | 3 | 1 | 2 | |
2 | 2 | Richard Johnson | Pro10 | 4 | 3 | 1 | |
3 | 3 | James Greener | F1 | 5 | 2 | 3 | |
4 | 4 | David Hough | F1 | 8 | 4 | 4 | |
5 | 5 | Chris Taylor | Pro10 | 18 / 313.30 | 11 | 5 | 6 |
6 | 6 | Malcolm Norwood | F1 | 16 / 312.34 | 11 | 6 | 5 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Dani Young | 2 | 1 | 1 | |
2 | 2 | Ashley Coupland | 4 | 2 | 2 | |
3 | 3 | Dean Coupland | 6 | 3 | 3 | |
4 | 4 | James Stewart | 20 / 302.07 | 11 | 7 | 4 |
5 | 5 | Oli Meggitt | 20 / 308.82 | 11 | 4 | 7 |
6 | 6 | Mike Rowley | 20 / 304.61 | 11 | 6 | 5 |
7 | 7 | Adam Glover | 20 / 309.33 | 11 | 5 | 6 |
8 | 8 | Tim Brown | 16 | 8 | 8 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Colin Jackson | 2 | 1 | 1 | |
2 | 3 | Billy Fletcher | 4 | 2 | 2 | |
3 | 2 | Marcus Askell | 22 / 311.82 | 7 | 3 | 4 |
4 | 4 | Shane Dye | 21 / 302.44 | 7 | 4 | 3 |
5 | 5 | Jason Butterfield | 10 | 5 | 5 | |
6 | 7 | Gareth Hollis | 14 | 8 | 6 | |
7 | 8 | Peter Covell | 15 | 6 | 9 | |
8 | 9 | Darren Johnson | 15 | 7 | 8 | |
9 | 6 | Ben Emery | 16 | 9 | 7 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Luke Burr | 2 | 1 | 1 | |
2 | 2 | Jordan Norwood | 4 | 2 | 2 | |
3 | 3 | Michael Bush | 21 / 304.15 | 7 | 4 | 3 |
4 | 5 | Wayne Gorey | 21 / 307.00 | 7 | 3 | 4 |
5 | 4 | Adrian Fautley | 10 | 5 | 5 | |
6 | 6 | Alex Bush | 12 | 6 | 6 | |
7 | 8 | Mathew Willocks | 15 | 8 | 7 | |
8 | 7 | Glen West | 16 | 7 | 9 | |
9 | 9 | Stuart Butler | 17 | 9 | 8 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Olly Jefferies | 2 | 1 | 1 | |
2 | 2 | Chris Grainger | 4 | 2 | 2 | |
3 | 3 | Zak Finlay | 6 | 3 | 3 | |
4 | 6 | Dale Burr | 10 | 6 | 4 | |
5 | 5 | David Hall | 11 | 4 | 7 | |
6 | 9 | Brian Eldridge | 13 | 7 | 6 | |
7 | 4 | Harley Eldridge | 22 / 310.73 | 14 | 9 | 5 |
8 | 7 | Dominic Carter | 22 / 311.62 | 14 | 5 | 9 |
9 | 8 | Steve Davis | 16 | 8 | 8 |
Produced by RC-Timing 2017. www.RC-Timing.com