Summer Series Rd 9: 16/09/2018

Race Results

Heat 1 - Round 1 (21.5 Blinky)

Pos Car Name Class Member Type Result Ave Best10 Best
1 3 Jamie Hall 17.5 Blinky   18 / 303.27 16.84 16.39 16.01
2 1 Jayden Sterling 17.5 Blinky   17 / 309.10 18.18 16.32 16.07
3 4 Jamie Stroud 21.5 Blinky   16 / 302.96 18.93 17.94 16.70
4 5 Chris Deakin Pro10   16 / 313.31 19.58 18.75 17.73
5 2 Stuart Harris 21.5 Blinky   13 / 317.53 24.42 24.01 22.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 38.22 23.19 17.53 18.26 19.86
2 16.07 26.25 16.49 16.70 21.32
3 16.60 23.90 16.18 17.21 17.93
4 16.15 23.85 16.46 19.65 18.68
5 16.17 25.09 16.50 20.98 19.90
6 18.20 22.48 16.01 18.58 18.77
7 17.16 25.11 17.92 17.45 18.37
8 16.78 23.75 17.63 18.11 18.95
9 16.88 23.92 17.32 18.18 19.15
10 16.13 25.58 16.68 21.07 19.25
11 19.49 25.58 16.16 18.64 19.03
12 18.43 24.68 16.85 20.24 20.47
13 17.51 24.15 17.42 18.28 19.67
14 16.43   16.45 20.10 17.73
15 16.21   16.95 18.05 23.10
16 16.29   17.24 21.46 21.13
17 16.38   16.19    
18     17.29    
19          

Heat 2 - Round 1 (21.5 Blinky)

Pos Car Name Class Member Type Result Ave Best10 Best
1 3 Kris Kennedy 17.5 Blinky   19 / 300.39 15.81 15.60 15.15
2 2 Michael Polson 17.5 Blinky Senior 19 / 312.08 16.42 15.97 15.68
3 1 Stuart Day 17.5 Blinky   18 / 308.47 17.13 16.73 16.33
4 4 Phil Haddock 17.5 Blinky   18 / 311.55 17.30 16.76 16.46
5 5 Mark Handford Snr 21.5 Blinky   18 / 312.09 17.33 16.22 15.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.32 16.99 16.84 20.54 18.15
2 16.98 18.19 15.75 18.20 16.48
3 17.87 16.47 16.39 18.16 17.10
4 16.49 15.78 15.76 16.73 16.13
5 16.77 16.10 15.15 16.78 15.75
6 17.14 16.00 15.66 17.42 16.09
7 16.41 15.84 15.46 16.82 17.59
8 16.33 15.68 15.70 16.51 20.76
9 17.23 17.38 15.41 17.38 16.12
10 17.27 16.10 16.01 17.13 16.75
11 16.76 15.82 15.83 17.68 22.31
12 16.94 17.58 15.77 16.46 17.84
13 16.75 16.49 16.01 17.06 18.23
14 17.77 16.25 15.74 16.60 16.07
15 17.93 16.18 15.81 16.59 16.72
16 17.22 16.19 15.81 16.93 16.38
17 16.79 16.74 15.61 17.20 17.82
18 17.50 16.25 15.89 17.36 15.80
19   16.05 15.79    
20          

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Chris Sidwell   21 / 314.50 14.97 14.69 14.37
2 3 Steph Abbott   20 / 304.28 15.21 14.55 14.43
3 5 Loz Shaw   20 / 305.00 15.25 14.99 14.84
4 1 Pete Stroud   20 / 313.27 15.66 14.88 14.68
5 4 Steve Dye   19 / 307.34 16.17 15.21 14.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.98 15.11 15.00 15.60 15.32
2 16.40 15.25 15.19 14.95 16.92
3 17.55 14.37 14.57 15.51 14.84
4 14.68 14.55 14.60 15.24 15.12
5 14.78 14.68 23.13 18.41 15.15
6 15.01 14.88 14.50 15.48 14.96
7 14.91 14.76 14.43 15.65 15.45
8 18.35 15.49 14.85 27.20 15.00
9 19.89 15.26 14.76 15.65 15.38
10 14.80 14.98 14.71 14.99 15.53
11 15.13 14.69 14.64 15.02 15.69
12 15.05 14.85 14.56 15.81 15.10
13 15.22 14.82 14.81 15.28 14.92
14 14.96 15.68 14.61 15.25 14.91
15 14.93 14.84 14.45 15.40 15.06
16 15.10 14.73 14.72 15.90 15.05
17 15.30 15.09 14.47 15.48 15.10
18 15.51 14.70 15.99 15.35 15.14
19 14.90 14.94 15.16 15.17 15.05
20 14.82 15.95 15.13   15.31
21   14.88      
22          

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Mark Handford Jnr   21 / 310.68 14.79 14.48 14.31
2 4 Bob Burr   20 / 300.81 15.04 14.78 14.46
3 5 David Hough   20 / 306.38 15.31 14.86 14.72
4 2 Nigel Shaw   20 / 308.05 15.40 14.64 14.44
5 3 Nick Bruty   20 / 308.13 15.40 15.04 14.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.97 15.29 15.51 15.80 15.72
2 16.80 15.08 15.18 15.35 15.03
3 14.56 14.59 14.86 14.46 14.72
4 15.85 16.40 15.50 15.22 14.98
5 14.71 14.96 15.47 15.41 14.80
6 14.57 14.58 15.15 15.29 14.97
7 14.41 15.83 15.19 14.98 14.80
8 14.77 14.85 14.85 15.02 14.89
9 14.56 14.59 14.67 14.92 15.03
10 14.44 14.61 15.62 15.02 15.05
11 14.63 14.73 15.79 15.11 15.23
12 14.31 15.19 15.23 14.91 14.98
13 14.56 16.57 17.57 15.53 20.71
14 14.55 14.52 15.30 14.82 15.21
15 14.55 21.27 15.54 14.77 14.96
16 14.38 14.96 15.19 14.81 14.74
17 14.75 15.70 15.41 15.20 15.18
18 15.07 15.30 15.32 14.81 15.64
19 14.82 14.59 16.00 14.78 14.79
20 14.69 14.44 14.78 14.60 14.95
21 14.73        
22          

Heat 5 - Round 1 (13.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Ben Cosgrove   22 / 307.60 13.98 13.74 13.64
2 4 Richard Moore-Harris   21 / 300.13 14.29 14.06 13.86
3 3 Ben Emery   21 / 302.34 14.39 14.08 13.94
4 6 Dean Coupland   21 / 310.29 14.77 14.43 14.13
5 5 Chris Forrest   20 / 305.25 15.26 14.65 14.24
6 1 Shane Dye   17 / 255.82 15.04 14.32 13.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.89 14.88 14.95 14.82 15.27 15.42
2 14.25 14.27 14.66 14.54 15.19 15.34
3 14.20 14.48 14.09 13.93 14.48 15.00
4 13.87 13.96 14.33 14.24 14.48 14.80
5 14.45 14.04 14.18 14.66 14.88 15.20
6 16.16 14.47 14.46 14.65 21.58 15.10
7 14.40 13.96 14.58 14.77 14.91 15.05
8 13.93 14.03 14.06 13.86 15.10 14.64
9 15.01 13.91 14.22 14.18 14.65 15.29
10 14.19 14.06 14.47 14.18 14.95 14.94
11 19.84 13.85 14.73 14.20 14.81 14.74
12 15.76 13.83 14.30 14.46 16.17 14.35
13 15.91 13.64 14.24 14.25 15.09 14.13
14 14.63 14.04 16.58 14.20 15.48 14.30
15 14.94 14.01 14.12 14.06 14.24 14.94
16 14.48 13.67 13.99 14.05 14.90 14.91
17 14.91 13.69 14.08 14.41 14.80 14.26
18   13.90 14.24 13.91 14.57 14.41
19   13.65 13.94 14.42 14.98 14.48
20   13.75 13.98 14.10 14.72 14.34
21   13.64 14.14 14.24   14.65
22   13.87        
23            

Heat 6 - Round 1 (Open TC)

Pos Car Name Member Type Result Ave Best10 Best
1 3 David Hall   22 / 301.93 13.72 13.49 13.29
2 2 Jordan Norwood   22 / 304.87 13.85 13.64 13.51
3 1 Luke Burr   20 / 301.44 15.07 14.26 13.95
4 4 Dave Glover   19 / 311.17 16.37 15.47 14.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.93 15.87 13.96 20.98
2 14.28 13.72 13.56 16.27
3 15.45 13.80 13.54 18.42
4 16.78 13.91 13.58 16.28
5 14.98 13.68 13.49 17.21
6 14.51 13.78 14.53 15.43
7 14.65 13.68 13.87 15.32
8 15.65 13.94 13.29 15.67
9 14.05 14.06 13.70 17.82
10 14.14 13.73 13.59 15.61
11 14.63 13.96 13.88 15.50
12 13.95 13.64 13.59 15.95
13 14.24 13.71 13.69 15.33
14 19.09 13.73 13.39 14.84
15 15.17 13.66 13.54 15.89
16 14.04 13.64 13.87 17.25
17 14.13 13.60 13.88 16.24
18 16.54 13.58 13.85 15.53
19 15.13 13.72 14.10 15.63
20 15.10 14.00 13.49  
21   13.51 13.43  
22   13.95 14.11  
23        

Heat 1 - Round 2 (21.5 Blinky)

Pos Car Name Class Member Type Result Ave Best10 Best
1 1 Jayden Sterling 17.5 Blinky   19 / 306.14 16.11 15.76 15.19
2 3 Jamie Hall 17.5 Blinky   18 / 307.70 17.09 16.33 15.72
3 4 Jamie Stroud 21.5 Blinky   16 / 303.12 18.94 18.04 17.16
4 5 Chris Deakin Pro10   16 / 314.55 19.65 18.97 18.33
5 2 Stuart Harris 21.5 Blinky   8 / 287.85 35.98 35.98 26.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.59 29.07 25.09 18.05 20.04
2 16.51 26.22 16.65 17.69 21.53
3 16.30 60.59 16.33 18.15 19.63
4 15.81 36.24 16.81 17.16 21.63
5 16.74 26.72 17.29 19.80 20.09
6 15.98 37.53 17.23 20.79 21.22
7 16.07 27.52 16.42 18.84 19.18
8 16.91 43.96 16.86 19.57 19.56
9 16.15   15.99 19.07 19.15
10 15.81   16.16 17.71 19.21
11 15.19   16.56 22.43 18.48
12 15.74   16.98 20.14 18.40
13 16.23   16.66 17.93 19.09
14 15.49   15.72 18.18 20.27
15 15.81   17.14 19.95 18.33
16 16.13   16.14 17.66 18.74
17 16.11   16.75    
18 16.80   16.92    
19 16.77        
20          

Heat 2 - Round 2 (21.5 Blinky)

Pos Car Name Class Member Type Result Ave Best10 Best
1 3 Kris Kennedy 17.5 Blinky   19 / 300.24 15.80 15.58 15.30
2 5 Mark Handford Snr 21.5 Blinky   19 / 305.58 16.08 15.84 15.66
3 1 Stuart Day 17.5 Blinky   19 / 311.85 16.41 16.03 15.74
4 2 Michael Polson 17.5 Blinky Senior 19 / 314.93 16.57 15.90 15.54
5 4 Phil Haddock 17.5 Blinky   17 / 317.98 18.70 16.77 16.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.99 16.17 16.37 17.67 15.97
2 17.11 17.14 15.61 17.11 16.10
3 16.32 16.72 15.63 16.71 15.77
4 15.83 15.94 15.33 17.61 16.03
5 17.32 15.69 15.71 17.58 15.77
6 16.89 15.98 15.96 36.11 16.31
7 16.22 16.07 15.71 17.04 16.91
8 15.91 16.31 15.69 17.03 15.82
9 15.74 15.97 15.30 16.52 15.66
10 16.00 16.17 15.79 16.42 15.68
11 17.65 *5.07 16.10 16.33 16.89
12 16.47 *2.68 15.79 16.82 15.71
13 16.13 23.46 15.64 17.10 16.02
14 16.31 16.37 15.92 16.64 16.04
15 16.27 15.54 15.92 17.89 16.06
16 16.07 16.30 15.77 18.42 16.41
17 15.91 15.67 15.48 24.98 16.10
18 16.38 16.49 16.08   16.10
19 16.33 15.85 16.44   16.23
20   16.19      
21   16.90      
22          

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Chris Sidwell   21 / 308.47 14.68 14.56 14.48
2 1 Pete Stroud   20 / 304.96 15.24 14.90 14.63
3 4 Steve Dye   20 / 305.38 15.26 15.01 14.72
4 5 Loz Shaw   19 / 301.00 15.84 15.01 14.84
5 3 Steph Abbott   17 / 316.67 18.62 15.09 14.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.34 14.61 49.73 15.23 15.14
2 15.20 14.71 17.09 15.03 15.08
3 15.57 14.54 14.89 14.96 16.42
4 18.57 14.54 14.52 15.36 17.44
5 15.33 14.67 15.10 14.90 17.21
6 14.88 14.57 14.65 14.72 15.16
7 14.86 14.61 15.32 14.97 14.91
8 15.01 14.53 15.07 15.41 14.88
9 14.97 14.48 15.08 15.02 15.26
10 15.07 14.76 15.36 15.50 15.12
11 14.63 14.68 15.64 15.74 15.89
12 15.16 14.64 15.27 15.22 15.78
13 14.80 14.78 16.60 15.19 15.41
14 14.92 14.58 19.46 15.08 14.84
15 15.19 15.02 19.11 15.30 14.97
16 15.01 14.67 24.03 15.31 20.55
17 15.17 14.58 19.75 16.04 16.89
18 14.93 14.83   15.84 15.02
19 15.36 14.87   15.48 15.03
20 14.99 15.13   15.08  
21   14.67      
22          

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Mark Handford Jnr   21 / 304.59 14.50 14.25 14.08
2 4 Bob Burr   21 / 310.61 14.79 14.64 14.34
3 2 Nigel Shaw   21 / 315.38 15.01 14.53 14.20
4 5 David Hough   20 / 310.06 15.50 14.68 14.52
5 3 Nick Bruty   20 / 311.35 15.56 14.91 14.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.49 14.48 15.95 15.03 15.14
2 14.11 14.79 17.72 14.86 25.99
3 14.25 14.45 15.26 14.72 15.09
4 14.47 16.02 16.34 14.68 14.70
5 14.34 14.20 18.83 15.15 14.85
6 14.34 14.45 14.94 14.78 14.78
7 14.28 14.35 15.55 14.73 14.57
8 14.08 14.86 15.68 15.06 15.51
9 14.21 14.91 15.99 15.25 15.00
10 14.24 14.92 15.24 14.65 16.09
11 14.67 16.57 14.89 14.57 15.63
12 14.62 15.30 14.92 14.56 14.93
13 14.52 14.96 14.71 14.91 14.92
14 16.55 14.66 14.75 14.72 14.77
15 14.39 15.31 14.90 14.72 14.57
16 14.30 14.55 14.84 14.83 14.60
17 14.51 15.34 15.14 14.34 14.88
18 14.36 14.56 14.87 14.86 14.52
19 14.61 15.94 15.22 14.75 14.76
20 14.39 14.83 15.61 14.71 14.76
21 14.86 15.93   14.73  
22          

Heat 5 - Round 2 (13.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Ben Cosgrove   22 / 305.09 13.86 13.69 13.53
2 1 Shane Dye   21 / 301.90 14.37 13.92 13.74
3 4 Richard Moore-Harris   21 / 302.20 14.39 14.00 13.77
4 3 Ben Emery   21 / 304.03 14.47 14.20 14.04
5 5 Chris Forrest   21 / 311.31 14.82 14.53 14.31
6 6 Dean Coupland   21 / 314.10 14.95 14.41 14.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.79 13.81 14.91 14.31 15.59 14.48
2 14.02 13.53 14.51 14.17 15.77 17.31
3 18.22 13.58 14.15 13.77 14.80 16.95
4 14.43 13.88 15.12 19.22 14.92 14.36
5 14.47 13.64 14.04 14.20 14.60 14.63
6 13.89 13.66 14.16 14.13 14.70 14.61
7 15.17 13.77 14.42 14.23 14.78 15.14
8 14.37 13.99 14.32 14.22 14.41 14.61
9 14.12 13.65 14.33 14.16 15.47 14.78
10 14.19 14.94 14.48 13.77 14.94 14.87
11 13.87 13.76 14.06 14.05 14.92 14.27
12 13.89 13.84 14.95 14.47 15.06 15.66
13 13.81 13.94 14.43 14.34 14.46 14.45
14 14.06 13.75 14.53 14.38 14.63 14.34
15 13.74 13.90 15.19 14.16 14.31 16.32
16 14.25 13.85 14.17 14.22 14.86 15.01
17 14.09 13.94 14.61 14.38 14.56 14.39
18 14.35 13.89 14.26 14.04 14.73 14.28
19 13.99 13.88 14.10 14.10 14.82 14.69
20 14.25 13.84 14.42 13.90 14.36 14.50
21 13.93 13.91 14.87 13.98 14.62 14.45
22   14.14        
23            

Heat 6 - Round 2 (Open TC)

Pos Car Name Member Type Result Ave Best10 Best
1 3 David Hall   23 / 313.70 13.63 13.40 13.33
2 2 Jordan Norwood   22 / 303.44 13.79 13.50 13.28
3 1 Luke Burr   22 / 307.25 13.96 13.57 13.44
4 4 Dave Glover   20 / 311.39 15.56 15.08 14.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.12 14.06 13.57 15.49
2 13.66 13.42 13.46 15.23
3 13.52 13.28 13.33 15.27
4 13.60 13.63 13.78 15.78
5 13.74 13.58 13.46 15.82
6 13.82 15.87 13.65 16.09
7 13.60 13.70 13.39 14.52
8 13.59 13.56 13.50 17.19
9 13.57 13.75 13.42 14.51
10 13.67 13.45 13.36 15.62
11 13.54 13.49 13.59 15.19
12 13.72 13.65 13.37 14.52
13 17.27 13.84 13.56 16.09
14 16.35 13.50 13.34 15.11
15 13.84 13.64 13.88 15.69
16 13.62 14.88 13.50 16.42
17 13.44 13.72 13.39 15.46
18 13.71 13.91 14.80 15.99
19 13.71 13.63 13.91 15.51
20 13.68 13.61 13.75 15.89
21 13.89 13.74 13.78  
22 13.59 13.53 13.70  
23     14.21  
24        

Heat 1 - Round 3 (21.5 Blinky)

Pos Car Name Class Member Type Result Ave Best10 Best
1 1 Jayden Sterling 17.5 Blinky   19 / 307.77 16.19 15.67 15.31
2 3 Jamie Hall 17.5 Blinky   17 / 304.36 17.90 16.53 16.18
3 4 Jamie Stroud 21.5 Blinky   17 / 315.95 18.58 17.77 17.36
4 5 Chris Deakin Pro10   16 / 314.08 19.63 19.09 18.56
5 2 Stuart Harris 21.5 Blinky   8 / 259.94 32.49 32.49 25.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.79 41.00 17.58 18.41 20.18
2 15.98 34.39 16.67 18.05 19.26
3 16.18 29.99 17.56 17.76 19.93
4 17.76 27.27 18.32 18.06 22.10
5 15.66 31.11 16.45 18.09 18.95
6 16.30 31.79 19.17 17.95 18.56
7 15.92 38.56 17.41 26.06 18.82
8 15.72 25.83 16.96 17.61 21.08
9 15.99   26.64 17.44 18.73
10 16.14   16.47 17.36 19.67
11 15.31   16.18 19.66 19.33
12 15.40   16.23 18.62 19.12
13 15.99   16.21 18.73 18.99
14 17.51   16.52 18.40 19.57
15 15.31   16.48 17.89 20.21
16 15.80   22.29 18.36 19.58
17 16.36   17.22 17.50  
18 15.85        
19 18.80        
20          

Heat 2 - Round 3 (21.5 Blinky)

Pos Car Name Class Member Type Result Ave Best10 Best
1 3 Kris Kennedy 17.5 Blinky   19 / 300.96 15.84 15.61 15.41
2 2 Michael Polson 17.5 Blinky Senior 19 / 302.98 15.94 15.68 15.31
3 5 Mark Handford Snr 21.5 Blinky   18 / 304.12 16.89 15.70 15.24
4 4 Phil Haddock 17.5 Blinky   18 / 309.86 17.21 16.61 16.36
5 1 Stuart Day 17.5 Blinky   17 / 301.64 17.74 16.40 15.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.93 16.48 15.98 19.14 16.10
2 22.84 16.07 15.55 17.98 15.67
3 19.25 15.35 15.80 17.06 15.24
4 16.79 16.18 15.78 19.35 16.35
5 15.84 16.08 15.63 17.86 15.67
6 15.96 15.84 15.54 17.73 15.56
7 16.12 15.72 15.70 17.09 15.64
8 16.42 15.55 15.64 17.52 15.82
9 17.32 15.46 15.41 16.71 15.47
10 16.35 16.48 16.37 16.95 27.38
11 16.17 16.48 15.59 16.45 16.26
12 17.29 15.95 15.79 16.42 16.08
13 19.46 15.31 16.02 16.67 16.70
14 18.52 15.66 16.26 16.36 15.84
15 17.21 16.00 15.74 16.58 21.26
16 16.46 16.04 17.00 16.52 16.41
17 16.71 16.05 15.79 16.89 16.08
18   16.04 15.64 16.58 16.59
19   16.24 15.73    
20          

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Chris Sidwell   21 / 311.30 14.82 14.66 14.49
2 1 Pete Stroud   20 / 306.72 15.33 14.98 14.83
3 4 Steve Dye   20 / 308.70 15.43 14.97 14.64
4 5 Loz Shaw   20 / 312.01 15.60 15.09 14.94
5 3 Steph Abbott   18 / 307.62 17.09 14.85 14.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.08 14.91 50.50 15.19 18.30
2 15.64 14.49 14.85 15.36 15.87
3 15.13 15.10 14.69 15.28 15.32
4 15.27 14.94 14.98 14.64 15.74
5 14.86 14.74 15.59 15.33 15.15
6 17.00 14.67 14.93 14.94 15.15
7 14.88 14.89 14.86 15.19 14.97
8 15.05 14.73 14.84 15.47 14.94
9 15.22 14.63 15.02 15.17 15.50
10 14.94 14.91 14.97 14.89 19.52
11 15.41 14.74 14.91 14.85 15.17
12 14.96 14.79 14.90 14.87 15.12
13 15.73 14.70 15.44 15.29 15.16
14 16.44 15.17 15.83 15.41 15.18
15 15.38 14.91 15.31 15.42 15.27
16 15.07 14.72 15.23 15.01 15.19
17 15.31 14.75 16.11 15.01 15.12
18 15.00 14.49 14.66 15.42 15.00
19 15.52 15.11   20.77 15.14
20 14.83 15.21   15.19 15.20
21   14.70      
22          

Heat 4 - Round 3 (17.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Mark Handford Jnr   21 / 305.22 14.53 14.34 14.15
2 2 Nigel Shaw   21 / 310.27 14.77 14.40 14.18
3 5 David Hough   21 / 314.64 14.98 14.63 14.25
4 3 Nick Bruty   20 / 303.54 15.17 14.87 14.40
5 4 Bob Burr   20 / 311.25 15.56 14.72 14.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.84 14.84 15.48 15.23 14.71
2 14.44 14.53 15.20 14.85 14.59
3 14.15 14.57 14.60 14.51 14.77
4 14.31 14.92 15.04 14.52 14.89
5 14.30 14.50 15.07 14.77 14.25
6 14.32 14.51 14.73 14.65 14.55
7 14.39 14.34 14.40 17.15 14.54
8 14.47 14.60 15.23 15.02 18.38
9 14.26 14.63 15.01 14.79 15.48
10 14.64 14.66 15.60 20.61 14.97
11 14.34 14.52 14.98 14.91 14.84
12 14.45 14.43 15.53 15.09 15.03
13 14.86 14.18 14.99 14.61 14.91
14 14.52 14.29 15.06 14.96 14.66
15 14.48 17.59 14.99 20.22 14.90
16 14.83 16.54 14.98 15.54 15.06
17 14.62 14.45 16.56 15.25 14.98
18 15.04 14.75 15.27 14.91 14.87
19 14.69 14.52 15.27 14.68 14.70
20 14.55 14.63 15.55 14.98 14.75
21 14.72 14.27     14.81
22          

Heat 5 - Round 3 (13.5 Blinky)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Ben Cosgrove   22 / 310.12 14.09 13.89 13.78
2 4 Richard Moore-Harris   21 / 300.70 14.31 14.01 13.78
3 1 Shane Dye   21 / 302.66 14.41 14.00 13.73
4 3 Ben Emery   21 / 314.85 14.99 14.53 13.98
5 5 Chris Forrest   20 / 301.55 15.07 14.77 14.50
6 6 Dean Coupland   20 / 313.40 15.67 14.63 14.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.64 13.81 15.81 14.67 15.30 22.20
2 14.42 13.93 14.95 14.19 14.94 22.84
3 14.04 13.97 14.43 13.93 14.78 15.01
4 14.14 14.18 14.41 14.53 15.23 14.28
5 13.77 13.78 14.19 13.78 14.50 15.45
6 14.39 13.84 15.30 13.97 15.90 15.06
7 14.30 13.87 15.36 14.10 14.98 14.80
8 13.91 14.15 14.72 14.40 14.69 14.68
9 13.73 14.14 14.83 13.91 15.82 15.02
10 14.10 13.90 13.98 13.88 14.61 15.43
11 13.89 14.12 14.68 14.02 15.60 14.96
12 15.22 14.01 15.23 14.55 14.78 14.84
13 14.86 14.13 16.66 14.35 14.85 14.60
14 14.06 14.92 15.15 14.46 15.43 15.70
15 14.43 14.22 14.87 14.33 15.27 14.50
16 16.12 13.94 14.56 14.25 15.06 14.69
17 14.27 14.64 15.64 14.53 15.15 15.34
18 14.11 14.01 15.18 14.49 15.01 14.46
19 15.45 14.32 14.69 14.14 14.97 14.73
20 14.37 13.88 15.34 14.71 14.68 14.81
21 14.44 14.26 14.87 15.51    
22   14.10        
23            

Heat 6 - Round 3 (Open TC)

Pos Car Name Member Type Result Ave Best10 Best
1 3 David Hall   22 / 300.24 13.64 13.51 13.41
2 1 Luke Burr   22 / 302.95 13.77 13.66 13.62
3 2 Jordan Norwood   22 / 305.45 13.88 13.74 13.66
4 4 Dave Glover   20 / 313.06 15.65 15.20 14.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.05 14.16 13.97 15.42
2 13.99 13.66 13.45 14.40
3 13.76 13.66 13.42 15.13
4 13.62 13.82 13.80 15.63
5 13.78 14.01 13.51 15.24
6 13.73 13.88 13.64 15.70
7 13.70 13.69 13.68 15.32
8 13.67 13.85 13.68 15.53
9 13.71 14.52 13.72 16.39
10 13.84 13.98 13.60 15.57
11 13.72 13.77 13.53 15.63
12 13.64 13.78 13.61 15.69
13 13.75 13.76 13.41 15.08
14 13.62 13.69 13.57 16.68
15 13.67 13.85 13.54 17.63
16 13.67 13.94 13.78 15.05
17 13.76 13.80 13.96 15.49
18 13.91 13.84 13.56 15.39
19 13.87 13.79 13.66 16.00
20 13.78 13.89 13.57 16.09
21 14.06 13.93 13.77  
22 13.65 14.18 13.81  
23        

Produced by RC-Timing 2017. www.RC-Timing.com