Evening Series 2018

Best 7 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Handford Jnr   100% 699 99 0 99 0 100 100 100 100 100 100 0 0
2 Nigel Shaw   100% 697 100 100 100 100 99 90 0 0 99 99 0 0
3 Bob Burr   97% 681 0 0 0 98 97 96 98 98 97 97 0 0
4 Nick Bruty   97% 678 95 97 94 96 98 97 96 95 96 98 0 0
5 Pete Stroud   97% 677 97 98 98 99 0 94 97 94 0 0 0 0
6 Steph Abbott   96% 670 98 0 97 97 94 93 0 96 95 0 0 0
7 Stephen Deacon   95% 573 96 99 96 0 95 92 95 0 0 0 0 0
8 Ted Cooke   91% 457 92 93 0 95 0 87 0 90 0 0 0 0
9 Steve Dye   94% 374 0 96 0 0 0 91 94 93 0 0 0 0
10 Matthew Lilley   97% 290 0 0 0 0 0 99 99 0 92 0 0 0
11 Adrian Sully   99% 197 0 0 0 0 0 0 0 99 98 0 0 0
12 Christian Booth   96% 192 0 0 95 0 0 0 0 97 0 0 0 0
13 Nick Turner   95% 191 0 0 0 0 96 95 0 0 0 0 0 0
14 Chris Yates   94% 189 94 95 0 0 0 0 0 0 0 0 0 0
15 Stuart Day   94% 187 93 94 0 0 0 0 0 0 0 0 0 0
16 Chris Forrest   93% 186 0 0 0 0 0 0 0 92 94 0 0 0
17 Chris Sidwell   98% 98 0 0 0 0 0 98 0 0 0 0 0 0
18 Stuart Butler   96% 96 0 0 0 0 0 0 0 0 0 96 0 0
19 Loz Shaw   93% 93 0 0 0 0 0 0 0 0 93 0 0 0
20 Andrew Porter   91% 91 0 0 0 0 0 0 0 91 0 0 0 0
21 Mick Sidwell   89% 89 0 0 0 0 0 89 0 0 0 0 0 0
22 Stuart Day   88% 88 0 0 0 0 0 88 0 0 0 0 0 0

13.5 Blinky

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Richard Moore-Harris   99% 691 98 0 98 98 98 99 100 98 99 99 0 0
2 Darren Johnson   97% 679 95 98 95 96 94 95 99 95 98 98 0 0
3 Chris Forrest   96% 675 93 97 94 97 96 97 98 0 0 96 0 0
4 Colin Jackson   100% 500 100 100 100 0 0 100 0 100 0 0 0 0
5 Matthew Lilley   100% 498 99 0 99 100 100 0 0 0 0 100 0 0
6 Shane Dye   99% 494 97 0 0 99 99 0 0 99 100 0 0 0
7 Bob Burr   97% 291 96 99 96 0 0 0 0 0 0 0 0 0
8 Mark Traversoni   95% 285 0 0 0 0 0 0 0 93 97 95 0 0
9 Dan Bostock   95% 285 94 0 0 0 97 94 0 0 0 0 0 0
10 Stuart Harris   95% 284 0 0 0 0 93 0 97 94 0 0 0 0
11 Matt Booth   96% 193 0 0 97 0 0 0 0 96 0 0 0 0
12 Adrian Tunstall   94% 188 92 96 0 0 0 0 0 0 0 0 0 0
13 Stephen Gorey   94% 188 0 95 93 0 0 0 0 0 0 0 0 0
14 Ashley Coupland   98% 98 0 0 0 0 0 98 0 0 0 0 0 0
=15 Richard King   97% 97 0 0 0 0 0 0 0 97 0 0 0 0
=15 J K Godbehere   97% 97 0 0 0 0 0 0 0 0 0 97 0 0
17 Tony Cooke   96% 96 0 0 0 0 0 96 0 0 0 0 0 0
18 Lewis Lilley   95% 95 0 0 0 0 95 0 0 0 0 0 0 0

F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Tony Cooke   99% 297 97 100 0 0 0 0 0 100 0 0 0 0
2 Craig Nutting   100% 200 100 0 100 0 0 0 0 0 0 0 0 0
3 Matt Chambers   99% 198 98 0 0 0 0 0 0 0 0 100 0 0
=4 James Greener   100% 100 0 0 0 0 0 100 0 0 0 0 0 0
=4 Andy Murray   100% 100 0 0 0 0 0 0 0 0 100 0 0 0
=6 Lee Owen   99% 99 99 0 0 0 0 0 0 0 0 0 0 0
=6 Robin Davison   99% 99 0 0 0 0 0 0 0 99 0 0 0 0
8 James Carvell   96% 96 96 0 0 0 0 0 0 0 0 0 0 0
9 Chris Deakin   95% 95 95 0 0 0 0 0 0 0 0 0 0 0

Open TC

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jordan Norwood   97% 680 96 96 95 99 96 97 96 0 92 100 0 0
2 Alex Thurston   99% 595 0 100 99 0 100 100 99 0 97 0 0 0
3 Dale Burr   99% 592 99 0 96 0 99 99 100 0 99 0 0 0
4 Michael Johnson   98% 585 97 97 0 100 0 98 0 99 94 0 0 0
5 Wayne Gorey   94% 567 0 94 94 0 0 95 0 94 91 99 0 0
6 Dave Lumbis   93% 560 0 93 93 0 0 94 0 92 90 98 0 0
7 Paul Pinkney   97% 389 95 98 98 0 98 0 0 0 0 0 0 0
8 Steve Davis   98% 295 98 99 0 0 0 0 98 0 0 0 0 0
9 Kyle Branson   100% 200 100 0 100 0 0 0 0 0 0 0 0 0
=10 Michael Bush   96% 192 0 0 0 0 0 0 97 95 0 0 0 0
=10 Andrew Robson   96% 192 0 0 0 0 0 0 0 97 95 0 0 0
12 Chris Ashton   94% 189 0 0 92 0 97 0 0 0 0 0 0 0
13 Ashley Sully-Hicks   94% 189 0 0 0 0 0 0 0 96 93 0 0 0
14 Glen West   91% 182 0 0 0 0 0 0 0 93 89 0 0 0
=15 Matt White   100% 100 0 0 0 0 0 0 0 100 0 0 0 0
=15 Olly Jefferies   100% 100 0 0 0 0 0 0 0 0 100 0 0 0
=17 Liam Brooks   98% 98 0 0 0 0 0 0 0 98 0 0 0 0
=17 Zak Finlay   98% 98 0 0 0 0 0 0 0 0 98 0 0 0
19 James Hart   97% 97 0 0 97 0 0 0 0 0 0 0 0 0
=20 Andy Murray   96% 96 0 0 0 0 0 96 0 0 0 0 0 0
=20 Colin Jackson   96% 96 0 0 0 0 0 0 0 0 96 0 0 0
=22 Craig Nutting   95% 95 0 95 0 0 0 0 0 0 0 0 0 0
=22 Tom Evers   95% 95 0 0 0 0 95 0 0 0 0 0 0 0
24 Alex Bush   91% 91 0 0 0 0 0 0 0 91 0 0 0 0
25 Stuart Harris   88% 88 0 0 0 0 0 0 0 0 88 0 0 0

21.5 Blinky

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Handford Snr   100% 700 100 100 100 100 100 100 100 0 100 0 0 0
2 Jamie Stroud   99% 695 99 99 99 0 99 0 0 100 99 100 0 0
3 Lewis Dye   98% 589 98 98 98 0 98 0 0 99 98 0 0 0

LMP-10

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Nutting   100% 199 0 0 0 0 0 0 0 0 100 99 0 0
=2 Patrick Bandeira   100% 100 100 0 0 0 0 0 0 0 0 0 0 0
=2 Danny Ball   100% 100 0 0 0 0 0 0 0 100 0 0 0 0
=2 Dale Burr   100% 100 0 0 0 0 0 0 0 0 0 100 0 0
5 Nick Wyse   99% 99 0 0 0 0 0 0 0 99 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com