Evening Series Rd 11: 18/07/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Name Best Ave Best
1 Mark Handford Jnr 22 / 313.46 14.24 14.02
2 Nigel Shaw 21 / 304.94 14.52 14.13
3 Nick Bruty 21 / 306.10 14.57 14.10
4 Pete Stroud 21 / 310.59 14.79 14.34
5 Bob Burr 21 / 313.16 14.91 14.67
6 Christian Booth 21 / 313.70 14.93 14.38
7 Andrew Porter 20 / 304.46 15.22 14.72
8 Steve Dye 20 / 314.30 15.71 14.94
9 Robin Davison 18 / 301.18 16.73 15.97
10 Ted Cooke 15 / 302.72 20.18 18.25

13.5 Blinky

Pos Name Best Ave Best
1 Colin Jackson 23 / 312.23 13.57 13.12
2 Matthew Lilley 22 / 307.13 13.96 13.67
3 Richard Moore-Harris 22 / 311.78 14.17 13.60
4 Darren Johnson 21 / 303.47 14.45 13.93
5 Chris Forrest 21 / 309.98 14.76 14.45
6 Tony Cooke 20 / 301.84 15.09 14.60
7 Mark Traversoni 20 / 305.82 15.29 14.75
8 Stuart Harris 20 / 308.36 15.41 14.94
9 Adrian Tunstall 20 / 314.09 15.70 15.12

Open TC

Pos Name Best Ave Best
1 Chris Ashton 23 / 311.96 13.56 13.19
2 Jamie Mcdonagh 22 / 306.92 13.95 13.55
3 Tom Evers 22 / 310.39 14.10 13.67
4 Wayne Gorey 22 / 312.62 14.21 13.82
5 Thomas Ridgley 21 / 309.61 14.74 13.77
6 Dave Lumbis 21 / 310.01 14.76 14.20

21.5 Blinky

Pos Name Best Ave Best
1 Mark Handford Snr 18 / 305.33 16.96 16.28
2 Jamie Stroud 17 / 311.10 18.30 16.64

Pro10

Pos Name Best Ave Best
1 Dale Burr 24 / 303.18 12.63 12.22
2 Andy Sawyer 23 / 306.63 13.33 12.73

Produced by RC-Timing 2017. www.RC-Timing.com