Pos | Name | Best | Ave | Best |
1 | Stephen Deacon | 20 / 300.37 | 15.01 | 14.51 |
2 | Steph Abbott | 20 / 304.48 | 15.22 | 14.97 |
3 | Pete Stroud | 20 / 307.40 | 15.37 | 14.94 |
4 | Bob Burr | 20 / 310.39 | 15.51 | 15.05 |
5 | Stuart Evans | 19 / 310.38 | 16.33 | 15.56 |
6 | Ted Cooke | 15 / 302.31 | 20.15 | 19.10 |
Pos | Name | Best | Ave | Best |
1 | Colin Jackson | 22 / 309.16 | 14.05 | 13.79 |
2 | Shane Dye | 21 / 305.39 | 14.54 | 14.30 |
3 | Matthew Lilley | 21 / 307.33 | 14.63 | 14.35 |
4 | Richard Moore-Harris | 21 / 312.78 | 14.89 | 14.07 |
5 | Ashley Coupland | 20 / 300.26 | 15.01 | 14.67 |
6 | Darren Johnson | 20 / 303.17 | 15.15 | 14.58 |
7 | Christian Booth | 20 / 307.64 | 15.38 | 14.50 |
8 | Mark Traversoni | 20 / 309.62 | 15.48 | 14.91 |
9 | Chris Forrest | 19 / 300.59 | 15.82 | 15.08 |
10 | Stuart Harris | 19 / 308.31 | 16.22 | 14.96 |
11 | Adrian Tunstall | 19 / 314.30 | 16.54 | 15.44 |
Pos | Name | Best | Ave | Best |
1 | Matt Chambers | 17 / 307.88 | 18.11 | 17.15 |
2 | Dan Lenton | 15 / 307.33 | 20.48 | 17.66 |
Pos | Name | Best | Ave | Best |
1 | James Hart | 22 / 300.16 | 13.64 | 13.38 |
2 | Matt White | 22 / 303.01 | 13.77 | 13.39 |
3 | Chris Ashton | 22 / 307.07 | 13.95 | 13.58 |
4 | Jordan Norwood | 22 / 307.57 | 13.98 | 13.66 |
5 | Dale Burr | 22 / 308.59 | 14.02 | 13.57 |
6 | Steve Davis | 22 / 311.16 | 14.14 | 13.51 |
7 | Wayne Gorey | 21 / 311.86 | 14.85 | 13.99 |
8 | Thomas Ridgley | 20 / 302.27 | 15.11 | 14.34 |
Pos | Name | Best | Ave | Best |
1 | Mark Handford Jnr | 20 / 300.63 | 15.03 | 14.77 |
2 | Mark Handford Snr | 18 / 312.31 | 17.35 | 16.10 |
3 | Jamie Stroud | 17 / 315.10 | 18.53 | 17.60 |
4 | Lewis Dye | 16 / 318.97 | 19.93 | 18.41 |
Pos | Name | Best | Ave | Best |
1 | Craig Nutting | 22 / 300.89 | 13.67 | 13.11 |
2 | Gordon Harrington | 17 / 308.10 | 18.12 | 17.28 |
Produced by RC-Timing 2017. www.RC-Timing.com