Evening Series Rd 2: 16/05/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Name Best Ave Best
1 Nigel Shaw 21 / 304.71 14.51 14.25
2 Stephen Deacon 20 / 307.20 15.36 14.87
3 Pete Stroud 20 / 310.69 15.53 14.74
4 Nick Bruty 20 / 315.84 15.79 15.22
5 Steve Dye 19 / 304.81 16.04 15.34
6 Chris Yates 19 / 309.24 16.27 15.20
7 Stuart Day 19 / 313.66 16.50 15.91
8 Ted Cooke 15 / 303.63 20.24 19.17

13.5 Blinky

Pos Name Best Ave Best
1 Colin Jackson BL 23 / 311.73 13.55 13.30
2 Bob Burr 21 / 305.84 14.56 14.24
3 Darren Johnson 21 / 307.70 14.65 14.24
4 Chris Forrest 21 / 312.00 14.85 14.49
5 Adrian Tunstall 20 / 310.19 15.50 14.85
6 Stephen Gorey 20 / 311.69 15.58 14.69

F1

Pos Name Best Ave Best
1 Tony Cooke 18 / 308.14 17.11 16.72

Open TC

Pos Name Best Ave Best
1 Alex Thurston 23 / 304.14 13.22 12.96
2 Steve Davis 23 / 304.88 13.25 12.81
3 Paul Pinkney 23 / 305.80 13.29 12.93
4 Michael Johnson 23 / 308.45 13.41 13.02
5 Jordan Norwood 23 / 308.64 13.41 13.05
6 Craig Nutting 22 / 305.66 13.89 13.39
7 Wayne Gorey 22 / 311.68 14.16 13.78
8 Dave Lumbis 21 / 305.65 14.55 13.95

21.5 Blinky

Pos Name Best Ave Best
1 Mark Handford Snr 19 / 308.13 16.21 15.70
2 Jamie Stroud 17 / 318.74 18.74 17.26
3 Lewis Dye 13 / 251.61 19.35 17.42

Produced by RC-Timing 2017. www.RC-Timing.com