Pos | Name | Best | Ave | Best |
1 | Nigel Shaw | 21 / 301.67c | 14.36 | 14.06 |
2 | Mark Handford Jnr | 21 / 308.59 | 14.69 | 14.16 |
3 | Pete Stroud | 20 / 302.22 | 15.11 | 14.61 |
4 | Steph Abbott | 20 / 302.91 | 15.14 | 14.61 |
5 | Stephen Deacon | 20 / 308.47 | 15.42 | 14.92 |
6 | Christian Booth | 19 / 301.16 | 15.85 | 15.11 |
7 | Nick Bruty | 19 / 303.03 | 15.94 | 15.37 |
Pos | Name | Best | Ave | Best |
1 | Colin Jackson | 23 / 307.21c | 13.35 | 13.05 |
2 | Matthew Lilley | 22 / 307.98 | 13.99 | 13.69 |
3 | Richard Moore-Harris | 21 / 301.96 | 14.37 | 14.01 |
4 | Matt Booth | 21 / 307.12 | 14.62 | 14.26 |
5 | Bob Burr | 21 / 308.97 | 14.71 | 14.28 |
6 | Darren Johnson | 21 / 309.61 | 14.74 | 14.24 |
7 | Chris Forrest | 20 / 301.67 | 15.08 | 14.75 |
8 | Stephen Gorey | 20 / 311.23 | 15.56 | 14.95 |
Pos | Name | Best | Ave | Best |
1 | Craig Nutting | 19 / 307.27 | 16.17 | 15.47 |
Pos | Name | Best | Ave | Best |
1 | Kyle Branson | 24 / 312.90 | 13.03 | 12.75 |
2 | Alex Thurston | 23 / 302.47 | 13.15 | 12.91 |
3 | Paul Pinkney | 23 / 308.71 | 13.42 | 13.17 |
4 | James Hart | 23 / 309.95 | 13.47 | 12.84 |
5 | Dale Burr | 23 / 311.87 | 13.55 | 13.26 |
6 | Jordan Norwood | 22 / 305.29 | 13.87 | 13.56 |
7 | Wayne Gorey | 22 / 311.93 | 14.17 | 13.85 |
8 | Dave Lumbis | 22 / 313.65 | 14.25 | 13.83 |
9 | Chris Ashton | 21 / 306.87 | 14.61 | 13.69 |
Pos | Name | Best | Ave | Best |
1 | Mark Handford Snr | 18 / 301.70 | 16.76 | 15.56 |
2 | Jamie Stroud | 17 / 302.31 | 17.78 | 16.70 |
3 | Lewis Dye | 16 / 302.03 | 18.87 | 17.56 |
Produced by RC-Timing 2017. www.RC-Timing.com