Evening Series 2018

Best 7 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Nigel Shaw 100% 499 100 100 100 100 99 0 0 0 0 0 0 0
2 Nick Bruty 96% 480 95 97 94 96 98 0 0 0 0 0 0 0
3 Pete Stroud 98% 392 97 98 98 99 0 0 0 0 0 0 0 0
4 Stephen Deacon 96% 386 96 99 96 0 95 0 0 0 0 0 0 0
5 Steph Abbott 96% 386 98 0 97 97 94 0 0 0 0 0 0 0
6 Mark Handford Jnr 99% 298 99 0 99 0 100 0 0 0 0 0 0 0
7 Ted Cooke 93% 280 92 93 0 95 0 0 0 0 0 0 0 0
8 Bob Burr 98% 195 0 0 0 98 97 0 0 0 0 0 0 0
9 Chris Yates 94% 189 94 95 0 0 0 0 0 0 0 0 0 0
10 Stuart Day 94% 187 93 94 0 0 0 0 0 0 0 0 0 0
=11 Steve Dye 96% 96 0 96 0 0 0 0 0 0 0 0 0 0
=11 Nick Turner 96% 96 0 0 0 0 96 0 0 0 0 0 0 0
13 Christian Booth 95% 95 0 0 95 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Darren Johnson 96% 478 95 98 95 96 94 0 0 0 0 0 0 0
2 Chris Forrest 95% 477 93 97 94 97 96 0 0 0 0 0 0 0
3 Matthew Lilley 100% 398 99 0 99 100 100 0 0 0 0 0 0 0
4 Richard Moore-Harris 98% 392 98 0 98 98 98 0 0 0 0 0 0 0
5 Colin Jackson 100% 300 100 100 100 0 0 0 0 0 0 0 0 0
6 Shane Dye 98% 295 97 0 0 99 99 0 0 0 0 0 0 0
7 Bob Burr 97% 291 96 99 96 0 0 0 0 0 0 0 0 0
8 Dan Bostock 95% 191 94 0 0 0 97 0 0 0 0 0 0 0
9 Adrian Tunstall 94% 188 92 96 0 0 0 0 0 0 0 0 0 0
10 Stephen Gorey 94% 188 0 95 93 0 0 0 0 0 0 0 0 0
11 Matt Booth 97% 97 0 0 97 0 0 0 0 0 0 0 0 0
12 Lewis Lilley 95% 95 0 0 0 0 95 0 0 0 0 0 0 0
13 Stuart Harris 93% 93 0 0 0 0 93 0 0 0 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Nutting 100% 200 100 0 100 0 0 0 0 0 0 0 0 0
2 Tony Cooke 99% 197 97 100 0 0 0 0 0 0 0 0 0 0
3 Lee Owen 99% 99 99 0 0 0 0 0 0 0 0 0 0 0
4 Matt Chambers 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
5 James Carvell 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
6 Chris Deakin 95% 95 95 0 0 0 0 0 0 0 0 0 0 0

Open TC

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jordan Norwood 96% 482 96 96 95 99 96 0 0 0 0 0 0 0
2 Paul Pinkney 97% 389 95 98 98 0 98 0 0 0 0 0 0 0
3 Alex Thurston 100% 299 0 100 99 0 100 0 0 0 0 0 0 0
4 Michael Johnson 98% 294 97 97 0 100 0 0 0 0 0 0 0 0
5 Dale Burr 98% 294 99 0 96 0 99 0 0 0 0 0 0 0
6 Kyle Branson 100% 200 100 0 100 0 0 0 0 0 0 0 0 0
7 Steve Davis 99% 197 98 99 0 0 0 0 0 0 0 0 0 0
8 Chris Ashton 94% 189 0 0 92 0 97 0 0 0 0 0 0 0
9 Wayne Gorey 94% 188 0 94 94 0 0 0 0 0 0 0 0 0
10 Dave Lumbis 93% 186 0 93 93 0 0 0 0 0 0 0 0 0
11 James Hart 97% 97 0 0 97 0 0 0 0 0 0 0 0 0
=12 Craig Nutting 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
=12 Tom Evers 95% 95 0 0 0 0 95 0 0 0 0 0 0 0

21.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Handford Snr 100% 500 100 100 100 100 100 0 0 0 0 0 0 0
2 Jamie Stroud 99% 396 99 99 99 0 99 0 0 0 0 0 0 0
3 Lewis Dye 98% 392 98 98 98 0 98 0 0 0 0 0 0 0

LMP-10

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Patrick Bandeira 100% 100 100 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com