Evening Series Rd 6: 13/06/2018

Race Results

Heat 1 - Round 1 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 1 Steve Dye 17.5 Blinky 20 / 314.22 15.71 15.38 15.16
2 4 James Greener F1 19 / 312.97 16.47 16.05 15.82
3 2 Mick Sidwell 17.5 Blinky 18 / 300.74 16.70 16.05 15.74
4 5 Ted Cooke 17.5 Blinky 15 / 303.95 20.26 19.61 18.97
5 3 Mark Handford Snr 21.5 Blinky 7 / 117.01 16.71 16.71 15.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.42 16.80 16.05 17.15 21.39
2 15.89 15.90 16.08 16.65 20.08
3 17.10 17.32 16.58 16.05 22.16
4 15.98 16.30 15.75 15.99 19.59
5 15.16 17.71 16.14 16.72 19.11
6 15.75 16.05 16.09 16.51 21.56
7 15.55 16.27 20.32 16.52 20.11
8 15.44 16.31   16.74 20.18
9 15.39 16.08   17.13 19.84
10 17.05 16.91   16.43 20.74
11 15.75 15.92   16.21 18.97
12 15.68 15.90   16.11 21.94
13 15.99 16.25   15.89 19.89
14 15.45 16.09   16.01 19.05
15 15.55 15.74   16.14 19.34
16 15.36 18.79   16.26  
17 15.39 17.81   18.62  
18 15.40 18.59   16.02  
19 15.64     15.82  
20 15.28        
21          

Heat 2 - Round 1 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 3 Matthew Lilley 21 / 310.94 14.80 14.34 14.16
2 2 Chris Sidwell 21 / 311.61 14.83 14.56 14.37
3 4 Nick Turner 20 / 306.29 15.31 14.76 14.65
4 1 Steph Abbott 20 / 307.99 15.39 14.86 14.55
5 5 Stuart Day 13 / 223.31 17.17 16.77 15.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.08 14.70 14.44 15.24 16.63
2 14.81 16.25 14.67 14.96 15.73
3 15.53 14.42 14.33 14.88 16.12
4 16.21 14.80 21.07 20.03 16.94
5 15.41 14.37 14.38 15.75 17.77
6 14.86 14.49 14.38 15.16 16.51
7 14.77 14.77 14.20 14.82 17.06
8 14.55 14.55 14.39 14.80 18.20
9 16.29 14.68 14.16 15.08 16.90
10 15.96 14.64 14.40 14.65 19.23
11 18.36 14.46 14.41 14.82 16.71
12 15.03 15.24 14.35 14.82 18.11
13 14.69 15.12 14.59 14.68 17.40
14 15.30 15.21 14.59 17.23  
15 14.86 14.76 14.61 14.77  
16 15.62 14.87 14.62 15.43  
17 15.05 14.82 14.80 14.90  
18 15.05 15.01 14.73 14.74  
19 14.93 14.78 14.73 14.80  
20 15.63 14.59 14.62 14.73  
21   15.08 14.47    
22          

Heat 3 - Round 1 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Mark Handford Jnr 21 / 302.80 14.41 14.21 14.00
2 5 Nick Bruty 21 / 314.82 14.99 14.84 14.67
3 4 Pete Stroud 20 / 308.60 15.43 14.92 14.81
4 3 Bob Burr 20 / 313.34 15.66 14.88 14.73
5 1 Nigel Shaw 20 / 314.02 15.70 14.87 14.42
6 6 Stephen Deacon 19 / 308.41 16.23 14.90 14.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.42 14.36 16.86 15.02 15.24 14.89
2 18.72 14.15 17.52 14.82 15.25 21.44
3 15.21 14.30 15.96 15.02 14.96 14.84
4 15.00 14.71 15.70 18.37 15.03 23.86
5 15.84 14.21 15.05 15.34 15.07 15.20
6 20.57 14.27 14.81 15.15 15.01 14.97
7 17.33 14.00 14.79 15.37 14.71 20.02
8 15.32 14.33 14.89 14.85 15.02 14.95
9 15.09 14.42 14.90 14.92 14.85 14.89
10 14.69 14.20 16.68 14.81 14.67 15.16
11 15.10 15.25 16.62 14.88 15.14 16.61
12 14.93 14.83 15.22 17.15 14.83 14.80
13 16.65 14.57 14.73 15.39 15.06 15.13
14 14.97 14.46 14.80 15.18 14.91 16.46
15 15.23 14.45 15.15 15.35 15.18 14.66
16 14.92 14.57 14.81 15.24 14.80 15.05
17 14.83 14.59 15.71 16.51 15.06 14.91
18 14.97 14.45 14.93 15.42 14.95 15.24
19 14.94 14.39 15.19 14.82 15.19 15.33
20 15.29 14.21 19.02 14.99 14.79  
21   14.08     15.10  
22            

Heat 4 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Colin Jackson 22 / 300.66 13.66 13.47 13.26
2 2 Ashley Coupland 22 / 312.41 14.20 13.79 13.59
3 5 Chris Forrest 21 / 312.83 14.89 14.48 14.28
4 7 Tony Cooke 20 / 300.02 15.00 14.63 14.24
5 4 Darren Johnson 20 / 302.09 15.10 14.65 14.28
6 6 Dan Bostock 20 / 303.74 15.18 14.65 14.35
7 3 Richard Moore-Harris 10 / 153.77 15.37 15.37 13.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.96 14.01 14.71 16.01 15.66 14.85 15.46
2 14.85 13.65 14.46 14.98 16.63 17.38 15.14
3 13.47 14.48 15.51 14.81 14.42 15.53 14.54
4 13.26 13.59 13.96 14.54 15.67 15.11 14.74
5 13.54 14.09 14.00 14.65 14.86 17.04 14.70
6 13.54 14.08 14.06 14.69 15.65 14.35 14.24
7 13.36 14.03 14.37 15.02 14.57 15.29 15.13
8 13.52 13.84 22.79 14.99 14.76 14.50 14.65
9 13.72 13.93 14.32 15.93 14.34 16.37 15.13
10 13.68 13.79 15.59 14.77 14.84 14.79 15.99
11 13.59 14.19   15.57 14.49 14.85 15.04
12 13.52 13.83   15.00 14.47 14.69 15.84
13 13.64 13.85   15.09 14.91 15.42 14.60
14 13.74 14.11   14.28 14.77 15.04 14.55
15 13.52 14.17   14.83 14.72 15.15 15.09
16 13.55 13.62   14.52 14.47 14.70 15.37
17 13.61 17.95   18.08 14.94 14.90 15.44
18 13.63 14.72   14.87 15.28 14.47 14.66
19 14.28 14.01   14.79 14.33 14.64 14.76
20 13.68 13.82   14.67 14.28 14.67 14.95
21 13.49 14.02     14.77    
22 13.51 14.63          
23              

Heat 5 - Round 1 (Open TC)

Pos Car Name Result Ave Best10 Best
1 3 Dale Burr 23 / 308.76 13.42 13.25 13.11
2 1 Alex Thurston 23 / 311.19 13.53 13.13 12.99
3 2 Michael Johnson 23 / 312.07 13.56 13.00 12.77
4 4 Andy Murray 22 / 303.08 13.77 13.30 13.13
5 6 Wayne Gorey 22 / 307.09 13.95 13.70 13.57
6 5 Jordan Norwood 22 / 310.44 14.11 13.43 13.28
7 7 Dave Lumbis 21 / 314.78 14.98 14.41 14.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.33 13.19 14.31 15.60 14.58 14.29 15.02
2 12.99 12.77 13.78 13.47 16.05 13.94 14.35
3 13.19 12.91 13.46 17.06 19.40 13.59 14.87
4 13.21 13.14 13.40 13.90 13.78 13.75 14.51
5 14.27 13.39 13.39 13.85 13.40 13.78 16.46
6 13.44 13.25 13.50 13.44 13.33 13.69 16.63
7 13.15 12.83 13.25 13.31 13.55 14.09 14.35
8 13.27 13.10 13.26 13.20 13.65 13.57 14.56
9 13.17 13.18 13.46 13.32 13.91 13.91 14.51
10 13.25 12.99 13.22 13.80 13.38 13.82 14.39
11 15.50 13.49 13.11 13.50 13.95 13.86 14.07
12 16.17 13.20 13.47 13.53 13.29 13.64 14.54
13 13.47 13.13 13.32 14.27 14.51 14.95 16.15
14 13.17 13.36 13.21 13.60 13.63 13.82 15.05
15 13.47 13.33 13.41 13.99 13.67 14.16 15.02
16 13.74 22.28 13.48 13.47 13.62 13.77 16.71
17 13.19 13.13 13.43 13.49 14.40 13.94 14.80
18 13.23 13.44 13.68 13.27 13.47 13.64 14.24
19 13.08 13.47 13.35 13.31 13.28 13.84 14.63
20 13.07 12.88 13.16 13.13 14.11 13.82 15.02
21 13.21 13.25 13.28 13.26 14.04 13.95 14.90
22 13.13 13.13 13.48 13.31 13.44 15.27  
23 13.49 13.23 13.35        
24              

Heat 1 - Round 2 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 1 Steve Dye 17.5 Blinky 20 / 312.22 15.61 15.06 14.73
2 4 James Greener F1 19 / 307.43 16.18 15.69 15.40
3 3 Mark Handford Snr 21.5 Blinky 19 / 311.46 16.39 15.76 15.58
4 5 Ted Cooke 17.5 Blinky 15 / 297.50 19.83 19.25 18.73
5 2 Mick Sidwell 17.5 Blinky 14 / 235.40 16.81 16.26 15.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.93 16.67 16.02 16.51 19.60
2 16.04 16.22 17.45 17.99 19.81
3 14.99 15.91 15.60 15.93 18.95
4 20.36 16.04 15.68 15.86 18.83
5 14.91 16.16 15.67 18.13 22.50
6 15.36 16.88 15.58 17.59 19.50
7 14.73 15.80 15.90 16.13 20.27
8 15.13 15.68 15.62 15.99 18.98
9 15.48 16.45 16.00 15.58 18.73
10 15.19 17.04 15.75 15.44 20.91
11 15.46 16.81 19.13 16.13 21.07
12 15.39 18.42 16.26 15.40 19.45
13 15.32 19.15 16.67 15.84 19.55
14 15.48 18.17 15.82 15.73 20.19
15 15.08   16.65 15.54 19.16
16 15.05   17.31 15.76  
17 15.54   16.39 15.89  
18 15.47   16.96 16.11  
19 16.18   17.00 15.88  
20 16.13        
21          

Heat 2 - Round 2 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 3 Matthew Lilley 21 / 301.85 14.37 14.19 13.99
2 2 Chris Sidwell 21 / 310.83 14.80 14.66 14.43
3 1 Steph Abbott 20 / 306.37 15.31 14.89 14.64
4 5 Stuart Day 19 / 311.62 16.40 16.08 15.63
5 4 Nick Turner 7 / 130.56 18.65 18.65 14.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.23 14.90 14.06 23.84 16.84
2 15.24 14.65 14.26 15.33 16.04
3 15.53 14.74 13.99 32.13 16.31
4 14.92 14.43 14.46 14.96 15.93
5 14.72 14.58 14.31 14.56 16.83
6 14.94 14.71 14.58 14.91 16.20
7 14.66 14.62 14.20 14.83 16.70
8 15.44 14.98 14.32   16.41
9 14.89 14.83 14.46   15.63
10 14.64 14.72 14.19   16.50
11 16.10 14.80 14.15   16.10
12 16.01 14.82 14.54   16.08
13 15.19 14.60 14.19   16.96
14 15.65 14.85 14.23   17.10
15 15.13 15.16 14.56   15.99
16 15.33 15.00 14.62   16.45
17 15.07 14.77 14.36   16.76
18 15.53 14.78 14.61   16.66
19 14.81 14.92 14.61   16.13
20 15.34 14.88 14.64    
21   15.09 14.51    
22          

Heat 3 - Round 2 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Mark Handford Jnr 21 / 300.33 14.30 14.08 13.96
2 3 Bob Burr 21 / 314.26 14.96 14.67 14.43
3 4 Pete Stroud 20 / 301.39 15.06 14.73 14.55
4 5 Nick Bruty 20 / 312.19 15.60 14.80 14.72
5 1 Nigel Shaw 17 / 277.38 16.31 14.71 14.27
6 6 Stephen Deacon 2 / 31.76 15.88 15.88 15.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.99 14.57 15.34 14.72 15.15 15.55
2 14.27 14.12 14.58 14.65 14.77 16.21
3 15.06 13.96 14.97 14.96 17.92  
4 14.88 14.06 15.10 14.56 15.08  
5 35.78 14.82 14.71 14.95 14.73  
6 15.52 14.11 14.68 14.55 15.18  
7 14.53 14.12 14.61 14.63 14.90  
8 14.89 14.05 14.43 14.79 14.92  
9 15.14 14.12 14.66 15.72 14.78  
10 14.88 14.12 15.52 16.57 25.75  
11 14.69 14.04 15.11 15.18 14.83  
12 14.45 14.13 14.61 14.87 14.84  
13 15.08 14.34 14.99 15.09 14.90  
14 14.55 15.20 14.79 15.59 14.90  
15 15.93 14.45 15.30 15.04 14.72  
16 17.44 14.34 14.91 15.70 14.80  
17 15.30 14.37 15.33 14.88 14.80  
18   14.40 15.82 15.24 15.07  
19   14.24 14.77 14.84 15.28  
20   14.29 15.08 14.86 14.87  
21   14.48 14.95      
22            

Heat 4 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Colin Jackson 23 / 310.11 13.48 13.37 13.24
2 3 Richard Moore-Harris 22 / 311.53 14.16 13.96 13.81
3 2 Ashley Coupland 21 / 306.13 14.57 13.90 13.54
4 5 Chris Forrest 21 / 312.90 14.90 14.54 14.32
5 4 Darren Johnson 20 / 300.14 15.00 14.51 14.38
6 6 Dan Bostock 10 / 167.86 16.78 16.78 14.34
7 7 Tony Cooke 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.46 13.54 14.11 15.26 15.51 15.61  
2 13.28 13.98 13.93 18.75 15.43 17.13  
3 13.34 14.80 13.81 14.93 14.81 16.81  
4 13.63 14.20 13.83 14.98 14.97 15.22  
5 13.56 13.78 14.46 14.43 15.77 15.97  
6 13.83 14.34 14.08 14.46 15.23 19.41  
7 13.45 14.06 14.43 14.83 14.56 18.37  
8 13.55 15.59 14.06 14.48 14.32 14.73  
9 13.24 14.31 14.73 14.61 14.42 14.34  
10 13.31 14.32 14.30 14.62 14.95 20.27  
11 13.41 13.99 14.06 15.00 14.79    
12 13.45 14.68 14.31 14.72 14.66    
13 13.48 14.19 13.97 14.79 15.87    
14 13.50 14.21 13.91 16.31 14.56    
15 13.38 22.21 14.05 14.96 14.68    
16 13.77 14.07 14.21 15.17 15.12    
17 13.46 13.88 14.06 14.38 14.57    
18 13.42 14.20 14.40 14.56 14.33    
19 13.56 13.70 14.37 14.48 14.60    
20 13.44 14.00 14.38 14.42 15.03    
21 13.48 14.08 14.09   14.72    
22 13.59   13.98        
23 13.52            
24              

Heat 5 - Round 2 (Open TC)

Pos Car Name Result Ave Best10 Best
1 3 Dale Burr 24 / 312.14 13.00 12.78 12.52
2 1 Alex Thurston 23 / 302.05 13.13 13.00 12.86
3 2 Michael Johnson 23 / 302.14 13.13 12.89 12.66
4 5 Jordan Norwood 23 / 313.22 13.61 13.33 13.22
5 4 Andy Murray 22 / 303.59 13.79 13.07 13.00
6 6 Wayne Gorey 21 / 310.22 14.77 13.86 13.68
7 7 Dave Lumbis 2 / 32.56 16.28 16.28 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.26 13.18 13.38 13.83 14.04 14.46 16.98
2 12.90 12.95 12.52 13.01 13.86 14.31 15.58
3 13.17 12.66 13.23 13.04 13.46 15.06  
4 13.11 13.04 12.65 13.16 13.53 14.00  
5 12.99 12.79 12.73 13.14 13.28 13.68  
6 13.69 13.15 12.84 13.17 13.60 13.69  
7 13.24 12.96 12.81 13.16 13.43 13.77  
8 13.16 13.09 12.99 13.61 13.47 14.63  
9 13.26 13.09 13.03 13.46 13.81 16.12  
10 13.09 12.92 12.74 14.64 13.31 22.76  
11 13.14 12.88 12.88 13.12 13.22 16.89  
12 13.13 13.15 13.02 13.26 14.71 13.95  
13 12.99 13.16 13.03 13.14 13.55 13.99  
14 12.98 13.29 12.92 13.02 13.49 14.00  
15 12.97 13.16 13.30 13.00 13.56 14.67  
16 13.30 15.41 12.89 13.05 13.37 14.06  
17 13.26 12.93 13.22 13.20 13.26 13.85  
18 13.15 12.95 13.35 13.08 13.25 13.81  
19 13.11 13.07 13.04 13.21 13.83 14.59  
20 13.15 12.96 12.89 13.16 13.46 14.06  
21 13.14 13.10 13.06 24.76 13.90 13.87  
22 13.00 13.32 13.18 13.37 13.32    
23 12.86 12.93 13.39   14.51    
24     13.05        
25              

Heat 1 - Round 3 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 2 Mick Sidwell 17.5 Blinky 19 / 301.67 15.87 15.56 15.21
2 4 James Greener F1 19 / 308.52 16.23 15.65 15.43
3 5 Ted Cooke 17.5 Blinky 16 / 325.08 20.31 19.57 18.75
4 1 Steve Dye 17.5 Blinky 15 / 242.25 16.15 15.11 14.77
5 3 Mark Handford Snr 21.5 Blinky 5 / 316.10 63.22 63.22 15.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.06 16.18 251.46 16.07 19.34
2 15.48 17.03 16.57 16.21 19.94
3 15.43 15.72 16.10 21.59 20.64
4 15.44 15.29 15.69 16.27 20.13
5 14.77 16.42 16.28 15.66 20.48
6 14.96 16.44   16.87 21.98
7 14.98 15.63   15.90 19.16
8 21.34 15.71   15.90 19.38
9 15.30 15.21   15.49 19.64
10 14.82 15.49   15.49 19.74
11 15.04 15.57   15.43 18.75
12 15.38 15.94   15.61 20.67
13 21.33 15.70   15.69 20.32
14 17.31 16.23   16.27 20.41
15 15.61 15.89   16.07 19.39
16   15.86   15.84 25.11
17   15.99   16.64  
18   15.50   15.95  
19   15.87   15.57  
20          

Heat 2 - Round 3 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Chris Sidwell 20 / 300.37 15.01 14.61 14.30
2 4 Nick Turner 20 / 302.13 15.10 14.75 14.58
3 5 Stuart Day 18 / 304.35 16.90 15.83 15.30
4 1 Steph Abbott 16 / 257.20 16.07 15.49 15.15
5 3 Matthew Lilley 14 / 202.74 14.48 14.14 13.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.39 14.83 14.43 15.52 15.72
2 15.68 14.30 13.88 14.75 16.07
3 15.30 14.58 13.92 14.58 16.00
4 15.15 14.70 14.07 15.03 17.77
5 15.85 14.43 13.99 14.97 16.44
6 15.65 18.71 14.28 14.77 15.30
7 15.41 14.66 14.15 15.02 23.41
8 16.15 15.24 14.47 14.99 16.17
9 16.08 15.16 14.43 14.96 17.19
10 15.29 14.65 14.32 14.94 17.62
11 16.37 14.80 14.29 14.85 15.47
12 16.97 14.59 17.88 14.67 16.21
13 15.77 14.74 14.16 14.62 15.39
14 15.43 15.21 14.47 18.66 15.61
15 16.03 14.67   15.09 17.70
16 20.68 15.02   15.11 17.26
17   15.09   14.61 16.49
18   14.78   14.77 18.53
19   14.91   14.95  
20   15.30   15.27  
21          

Heat 3 - Round 3 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Mark Handford Jnr 21 / 305.02 14.52 14.14 14.02
2 5 Nick Bruty 21 / 311.59 14.83 14.63 14.48
3 3 Bob Burr 21 / 318.29 15.15 14.65 14.46
4 4 Pete Stroud 20 / 306.69 15.33 14.74 14.53
5 6 Stephen Deacon 19 / 306.83 16.14 14.83 14.63
6 1 Nigel Shaw 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   14.10 14.79 15.06 14.84 16.16
2   14.13 14.85 14.62 14.69 14.92
3   14.09 14.46 14.69 15.02 15.17
4   14.16 14.88 14.86 14.48 15.98
5   14.16 14.63 14.53 15.34 15.17
6   18.07 15.13 14.97 14.56 14.70
7   14.17 14.94 14.72 14.80 16.76
8   14.17 15.11 14.65 14.57 14.81
9   14.23 14.48 14.83 14.77 15.53
10   14.02 14.64 14.69 14.57 14.84
11   14.34 14.79 14.92 14.61 14.63
12   14.46 14.68 16.21 14.79 26.54
13   14.87 14.90 22.01 15.29 14.75
14   14.33 14.60 14.95 14.88 15.24
15   14.36 16.23 15.16 15.29 14.96
16   14.30 14.88 15.09 14.75 15.02
17   14.20 15.73 15.01 14.99 15.06
18   14.47 14.94 15.69 14.60 14.70
19   14.28 14.67 14.94 14.94 21.89
20   14.20 14.92 15.09 14.89  
21   15.91 20.04   14.92  
22            

Heat 4 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 5 Chris Forrest 21 / 313.11 14.91 14.30 14.01
2 4 Darren Johnson 20 / 304.06 15.20 14.65 14.46
3 1 Colin Jackson 15 / 199.36 13.29 13.18 13.06
4 3 Richard Moore-Harris 13 / 191.31 14.71 14.05 13.78
5 2 Ashley Coupland 12 / 206.47 17.20 14.47 13.74
6 7 Tony Cooke 8 / 119.96 14.99 14.99 14.33
7 6 Dan Bostock 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.45 14.22 14.30 15.23 14.86   15.54
2 13.14 13.95 13.78 14.79 14.69   14.81
3 13.06 13.82 14.10 14.48 14.37   14.70
4 13.19 13.91 13.86 14.46 14.22   14.49
5 13.10 13.74 13.98 15.01 14.71   16.15
6 13.19 13.94 14.14 15.53 14.58   15.08
7 13.14 18.65 14.02 14.60 14.61   14.33
8 13.32 17.74 14.04 15.74 21.55   14.86
9 13.25 43.05 14.14 15.01 14.45    
10 13.34 14.23 14.54 14.77 14.15    
11 13.13 14.20 14.20 14.68 14.96    
12 13.37 15.02 15.74 15.26 14.55    
13 13.82   20.47 20.93 15.31    
14 13.50     15.16 15.12    
15 13.36     14.73 14.41    
16       14.65 14.01    
17       14.71 15.00    
18       14.66 14.22    
19       14.84 14.20    
20       14.82 14.47    
21         14.67    
22              

Heat 5 - Round 3 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 Alex Thurston 24 / 312.00 13.00 12.85 12.68
2 3 Dale Burr 23 / 300.99 13.08 12.75 12.58
3 2 Michael Johnson 23 / 305.89 13.29 13.11 13.01
4 5 Jordan Norwood 22 / 300.92 13.67 13.36 13.21
5 4 Andy Murray 22 / 302.37 13.74 13.09 12.96
6 6 Wayne Gorey 2 / 32.60 16.30 16.30 14.04
7 7 Dave Lumbis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.02 13.01 13.30 14.34 13.98 14.04  
2 12.71 13.11 12.58 13.22 13.74 18.56  
3 12.68 13.17 12.73 13.28 13.67    
4 12.76 13.12 12.78 13.00 13.62    
5 12.91 13.39 13.79 13.07 14.18    
6 12.87 13.21 14.48 13.06 13.50    
7 12.92 13.18 12.81 13.30 13.49    
8 13.04 13.20 12.91 12.96 13.47    
9 12.96 13.15 12.67 15.66 13.37    
10 12.97 13.17 12.83 13.43 13.22    
11 13.00 13.78 12.71 13.30 13.57    
12 12.81 13.46 13.56 13.34 13.70    
13 13.22 13.11 13.04 13.23 13.53    
14 12.95 13.25 12.87 13.08 15.23    
15 13.02 14.41 13.00 15.45 13.98    
16 13.04 13.21 12.82 13.24 13.78    
17 13.11 13.35 13.28 13.26 14.34    
18 13.08 13.28 12.83 14.04 13.34    
19 13.23 13.09 13.38 13.01 13.21    
20 13.10 13.13 13.11 18.57 13.39    
21 13.02 13.29 12.80 13.44 13.31    
22 13.22 13.73 13.36 13.09 13.30    
23 13.21 13.09 13.35        
24 13.15            
25              

Heat 1 - Round 4 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 1 Steve Dye 17.5 Blinky 20 / 308.72 15.43 15.06 14.85
2 4 James Greener F1 19 / 307.92 16.20 15.66 15.35
3 3 Mark Handford Snr 21.5 Blinky 19 / 311.14 16.37 15.83 15.36
4 2 Mick Sidwell 17.5 Blinky 18 / 309.96 17.22 15.83 15.02
5 5 Ted Cooke 17.5 Blinky 15 / 300.84 20.05 19.32 18.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.00 16.55 15.36 16.09 20.54
2 15.26 17.06 16.31 15.67 19.27
3 16.76 15.88 15.96 16.11 21.01
4 14.96 24.54 16.35 15.81 22.20
5 15.07 19.04 15.80 22.43 20.93
6 14.90 16.48 16.01 15.72 20.48
7 14.85 15.97 16.09 15.74 19.51
8 15.30 15.59 15.46 15.35 22.87
9 15.28 15.02 17.69 15.88 19.35
10 15.20 15.67 18.33 15.98 18.41
11 17.24 16.53 16.83 15.86 19.72
12 15.12 17.03 15.47 15.72 19.37
13 15.05 21.42 17.14 15.98 20.36
14 15.55 16.61 16.16 16.60 18.16
15 15.48 15.45 16.47 16.39 18.66
16 16.07 15.95 17.23 15.81  
17 15.63 15.79 15.74 15.58  
18 15.32 19.38 16.28 15.59  
19 15.39   16.46 15.61  
20 15.29        
21          

Heat 2 - Round 4 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 3 Matthew Lilley 21 / 302.64 14.41 14.11 13.99
2 4 Nick Turner 21 / 315.04 15.00 14.69 14.54
3 1 Steph Abbott 20 / 302.40 15.12 14.80 14.59
4 2 Chris Sidwell 9 / 137.84 15.31 15.31 14.29
5 5 Stuart Day 1 / 15.81 15.81 15.81 15.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.94 15.86 14.50 15.94 15.81
2 15.19 14.89 14.02 15.80  
3 14.94 14.55 14.13 15.37  
4 14.99 14.51 17.54 14.60  
5 14.59 14.61 14.01 14.67  
6 14.94 14.60 14.16 14.57  
7 14.97 14.49 14.12 14.67  
8 15.91 14.29 14.09 15.23  
9 14.61 20.04 14.52 14.78  
10 15.25   14.17 14.75  
11 14.77   14.35 14.86  
12 15.12   13.99 14.54  
13 14.84   14.35 15.00  
14 14.83   14.45 15.07  
15 14.88   14.27 15.05  
16 14.90   14.29 14.92  
17 15.16   14.33 15.08  
18 14.96   14.23 15.09  
19 14.76   14.39 15.07  
20 17.85   14.34 14.63  
21     14.39 15.35  
22          

Heat 3 - Round 4 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Mark Handford Jnr 21 / 301.37 14.35 14.17 14.07
2 3 Bob Burr 21 / 313.75 14.94 14.75 14.53
3 6 Stephen Deacon 20 / 304.92 15.24 14.88 14.51
4 4 Pete Stroud 18 / 302.34 16.79 14.84 14.60
=5 5 Nick Bruty 0 / 0.00 0.00 0.00 0.00
=5 1 Nigel Shaw 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   14.20 15.27 14.69   15.56
2   14.11 14.74 14.73   14.89
3   14.07 14.75 15.56   14.69
4   14.15 14.53 14.60   15.15
5   14.19 14.99 20.24   15.27
6   14.17 15.04 39.65   14.51
7   14.44 14.73 14.80   14.52
8   14.75 14.80 15.16   15.17
9   14.14 14.96 15.23   15.20
10   14.35 15.14 14.95   14.91
11   14.36 14.69 15.03   15.03
12   14.19 15.03 14.82   15.15
13   14.30 15.32 15.08   15.41
14   14.61 14.74 16.76   15.29
15   14.45 14.85 15.15   15.88
16   14.50 15.02 14.84   15.59
17   14.58 14.79 14.92   15.11
18   14.45 15.01 16.13   14.89
19   14.24 15.32     15.78
20   14.58 14.96     16.92
21   14.54 15.07      
22            

Heat 4 - Round 4 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Colin Jackson 23 / 307.61 13.37 13.27 13.17
2 2 Ashley Coupland 20 / 286.55 14.32 13.92 13.61
3 4 Darren Johnson 20 / 301.02 15.05 14.73 14.56
4 5 Chris Forrest 20 / 308.28 15.41 14.66 14.27
5 3 Richard Moore-Harris 9 / 133.52 14.83 14.83 13.81
=6 7 Tony Cooke 0 / 0.00 0.00 0.00 0.00
=6 6 Dan Bostock 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.17 14.03 14.00 15.82 14.94    
2 13.22 13.63 13.92 15.72 23.39    
3 13.34 14.10 14.00 14.92 14.27    
4 13.40 13.61 14.02 15.41 15.14    
5 13.22 13.86 14.73 14.64 15.61    
