Evening Series 2018

Best 7 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Pete Stroud 97% 677 97 98 98 99 0 94 97 94 0 0 0 0
2 Nick Bruty 96% 674 95 97 94 96 98 97 96 95 0 0 0 0
3 Mark Handford Jnr 100% 598 99 0 99 0 100 100 100 100 0 0 0 0
4 Nigel Shaw 98% 589 100 100 100 100 99 90 0 0 0 0 0 0
5 Steph Abbott 96% 575 98 0 97 97 94 93 0 96 0 0 0 0
6 Stephen Deacon 95% 573 96 99 96 0 95 92 95 0 0 0 0 0
7 Bob Burr 97% 487 0 0 0 98 97 96 98 98 0 0 0 0
8 Ted Cooke 91% 457 92 93 0 95 0 87 0 90 0 0 0 0
9 Steve Dye 94% 374 0 96 0 0 0 91 94 93 0 0 0 0
10 Matthew Lilley 99% 198 0 0 0 0 0 99 99 0 0 0 0 0
11 Christian Booth 96% 192 0 0 95 0 0 0 0 97 0 0 0 0
12 Nick Turner 95% 191 0 0 0 0 96 95 0 0 0 0 0 0
13 Chris Yates 94% 189 94 95 0 0 0 0 0 0 0 0 0 0
14 Stuart Day 94% 187 93 94 0 0 0 0 0 0 0 0 0 0
15 Adrian Sully 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
16 Chris Sidwell 98% 98 0 0 0 0 0 98 0 0 0 0 0 0
17 Chris Forrest 92% 92 0 0 0 0 0 0 0 92 0 0 0 0
18 Andrew Porter 91% 91 0 0 0 0 0 0 0 91 0 0 0 0
19 Mick Sidwell 89% 89 0 0 0 0 0 89 0 0 0 0 0 0
20 Stuart Day 88% 88 0 0 0 0 0 88 0 0 0 0 0 0

13.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Richard Moore-Harris 98% 689 98 0 98 98 98 99 100 98 0 0 0 0
2 Darren Johnson 96% 673 95 98 95 96 94 95 99 95 0 0 0 0
3 Chris Forrest 96% 672 93 97 94 97 96 97 98 0 0 0 0 0
4 Colin Jackson 100% 500 100 100 100 0 0 100 0 100 0 0 0 0
5 Matthew Lilley 100% 398 99 0 99 100 100 0 0 0 0 0 0 0
6 Shane Dye 99% 394 97 0 0 99 99 0 0 99 0 0 0 0
7 Bob Burr 97% 291 96 99 96 0 0 0 0 0 0 0 0 0
8 Dan Bostock 95% 285 94 0 0 0 97 94 0 0 0 0 0 0
9 Stuart Harris 95% 284 0 0 0 0 93 0 97 94 0 0 0 0
10 Matt Booth 96% 193 0 0 97 0 0 0 0 96 0 0 0 0
11 Adrian Tunstall 94% 188 92 96 0 0 0 0 0 0 0 0 0 0
12 Stephen Gorey 94% 188 0 95 93 0 0 0 0 0 0 0 0 0
13 Ashley Coupland 98% 98 0 0 0 0 0 98 0 0 0 0 0 0
14 Richard King 97% 97 0 0 0 0 0 0 0 97 0 0 0 0
15 Tony Cooke 96% 96 0 0 0 0 0 96 0 0 0 0 0 0
16 Lewis Lilley 95% 95 0 0 0 0 95 0 0 0 0 0 0 0
17 Mark Traversoni 93% 93 0 0 0 0 0 0 0 93 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Tony Cooke 99% 297 97 100 0 0 0 0 0 100 0 0 0 0
2 Craig Nutting 100% 200 100 0 100 0 0 0 0 0 0 0 0 0
3 James Greener 100% 100 0 0 0 0 0 100 0 0 0 0 0 0
=4 Lee Owen 99% 99 99 0 0 0 0 0 0 0 0 0 0 0
=4 Robin Davison 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
6 Matt Chambers 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
7 James Carvell 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
8 Chris Deakin 95% 95 95 0 0 0 0 0 0 0 0 0 0 0

Open TC

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jordan Norwood 96% 675 96 96 95 99 96 97 96 0 0 0 0 0
2 Alex Thurston 100% 498 0 100 99 0 100 100 99 0 0 0 0 0
3 Dale Burr 99% 493 99 0 96 0 99 99 100 0 0 0 0 0
4 Michael Johnson 98% 491 97 97 0 100 0 98 0 99 0 0 0 0
5 Paul Pinkney 97% 389 95 98 98 0 98 0 0 0 0 0 0 0
6 Wayne Gorey 94% 377 0 94 94 0 0 95 0 94 0 0 0 0
7 Dave Lumbis 93% 372 0 93 93 0 0 94 0 92 0 0 0 0
8 Steve Davis 98% 295 98 99 0 0 0 0 98 0 0 0 0 0
9 Kyle Branson 100% 200 100 0 100 0 0 0 0 0 0 0 0 0
10 Michael Bush 96% 192 0 0 0 0 0 0 97 95 0 0 0 0
11 Chris Ashton 94% 189 0 0 92 0 97 0 0 0 0 0 0 0
12 Matt White 100% 100 0 0 0 0 0 0 0 100 0 0 0 0
13 Liam Brooks 98% 98 0 0 0 0 0 0 0 98 0 0 0 0
=14 James Hart 97% 97 0 0 97 0 0 0 0 0 0 0 0 0
=14 Andrew Robson 97% 97 0 0 0 0 0 0 0 97 0 0 0 0
=16 Andy Murray 96% 96 0 0 0 0 0 96 0 0 0 0 0 0
=16 Ashley Sully-Hicks 96% 96 0 0 0 0 0 0 0 96 0 0 0 0
=18 Craig Nutting 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
=18 Tom Evers 95% 95 0 0 0 0 95 0 0 0 0 0 0 0
20 Glen West 93% 93 0 0 0 0 0 0 0 93 0 0 0 0
21 Alex Bush 91% 91 0 0 0 0 0 0 0 91 0 0 0 0

21.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Handford Snr 100% 700 100 100 100 100 100 100 100 0 0 0 0 0
2 Jamie Stroud 99% 496 99 99 99 0 99 0 0 100 0 0 0 0
3 Lewis Dye 98% 491 98 98 98 0 98 0 0 99 0 0 0 0

LMP-10

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Patrick Bandeira 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
=1 Danny Ball 100% 100 0 0 0 0 0 0 0 100 0 0 0 0
3 Nick Wyse 99% 99 0 0 0 0 0 0 0 99 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com