Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Chris Forrest | 17.5 Blinky | 20 / 310.61 | 15.53 | 15.16 | 14.90 |
2 | 2 | Loz Shaw | 17.5 Blinky | 20 / 310.79 | 15.53 | 15.25 | 14.93 |
3 | 6 | Andy Murray | F1 | 18 / 301.19 | 16.73 | 16.22 | 15.93 |
4 | 3 | Mark Handford Snr | 21.5 Blinky | 18 / 308.40 | 17.13 | 16.55 | 16.22 |
5 | 4 | Jamie Stroud | 21.5 Blinky | 17 / 312.28 | 18.36 | 17.57 | 16.80 |
6 | 5 | Lewis Dye | 21.5 Blinky | 16 / 308.11 | 19.25 | 18.15 | 17.71 |
7 | 7 | Nathan Goodban | F1 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.93 | 15.74 | 16.22 | 21.16 | 22.44 | 16.42 | |
2 | 15.46 | 15.79 | 16.35 | 17.66 | 17.72 | 16.26 | |
3 | 14.90 | 15.02 | 16.72 | 19.38 | 21.76 | 15.93 | |
4 | 15.22 | 16.18 | 16.73 | 18.63 | 18.03 | 15.98 | |
5 | 15.45 | 15.27 | 18.57 | 17.13 | 20.28 | 16.20 | |
6 | 15.50 | 14.93 | 16.79 | 17.86 | 18.34 | 17.77 | |
7 | 15.25 | 15.48 | 17.92 | 16.80 | 21.90 | 16.39 | |
8 | 15.24 | 15.34 | 17.70 | 17.16 | 20.57 | 16.44 | |
9 | 15.56 | 15.67 | 16.59 | 18.14 | 18.33 | 16.34 | |
10 | 15.01 | 15.74 | 17.51 | 20.26 | 18.29 | 16.39 | |
11 | 15.22 | 15.74 | 16.58 | 19.43 | 18.24 | 16.15 | |
12 | 15.62 | 15.50 | 16.81 | 17.60 | 17.98 | 16.19 | |
13 | 15.33 | 15.85 | 16.65 | 17.68 | 17.84 | 19.50 | |
14 | 18.46 | 15.90 | 19.73 | 18.03 | 19.07 | 17.47 | |
15 | 15.57 | 15.11 | 17.11 | 18.32 | 17.71 | 17.58 | |
16 | 14.96 | 15.22 | 16.73 | 19.40 | 19.61 | 16.69 | |
17 | 15.35 | 15.32 | 16.23 | 17.64 | 16.65 | ||
18 | 15.16 | 15.37 | 17.46 | 16.84 | |||
19 | 15.46 | 15.79 | |||||
20 | 15.96 | 15.83 | |||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Handford Jnr | 21 / 303.00 | 14.42 | 14.32 | 14.15 |
2 | 3 | Nigel Shaw | 21 / 312.40 | 14.87 | 14.44 | 14.29 |
3 | 2 | Adrian Sully | 21 / 314.39 | 14.97 | 14.56 | 14.36 |
4 | 6 | Steph Abbott | 21 / 315.89 | 15.04 | 14.79 | 14.53 |
5 | 5 | Nick Bruty | 20 / 308.71 | 15.43 | 14.71 | 14.55 |
6 | 4 | Bob Burr | 20 / 311.09 | 15.55 | 14.96 | 14.74 |
7 | 7 | Matthew Lilley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.15 | 14.37 | 16.08 | 15.44 | 15.54 | 14.53 | |
2 | 14.46 | 14.58 | 14.64 | 14.98 | 15.26 | 14.84 | |
3 | 14.35 | 14.55 | 14.36 | 16.71 | 14.83 | 14.83 | |
4 | 14.41 | 14.36 | 14.41 | 18.00 | 14.55 | 14.79 | |
5 | 14.36 | 14.53 | 14.29 | 16.45 | 15.32 | 15.29 | |
6 | 14.34 | 15.10 | 14.47 | 15.35 | 24.47 | 14.95 | |
7 | 14.42 | 14.95 | 17.05 | 15.34 | 14.77 | 14.93 | |
8 | 14.27 | 14.85 | 14.98 | 15.33 | 14.97 | 14.69 | |
9 | 14.29 | 14.71 | 14.45 | 15.19 | 14.80 | 14.93 | |
10 | 14.28 | 14.63 | 14.30 | 14.83 | 14.71 | 14.89 | |
11 | 14.44 | 14.64 | 14.53 | 14.85 | 14.62 | 15.12 | |
12 | 14.49 | 14.71 | 14.78 | 14.74 | 14.61 | 15.00 | |
13 | 14.48 | 14.61 | 14.54 | 15.00 | 14.67 | 14.68 | |
14 | 14.39 | 14.70 | 14.72 | 15.02 | 14.76 | 14.80 | |
15 | 14.45 | 14.84 | 14.89 | 15.12 | 14.99 | 15.03 | |
16 | 14.59 | 14.98 | 14.90 | 15.04 | 14.87 | 15.20 | |
17 | 14.49 | 14.99 | 14.48 | 17.05 | 15.49 | 14.95 | |
18 | 14.54 | 17.86 | 15.44 | 16.52 | 15.39 | 15.14 | |
19 | 14.60 | 14.72 | 15.22 | 15.25 | 15.21 | 15.70 | |
20 | 14.57 | 16.94 | 15.21 | 14.88 | 14.88 | 15.30 | |
21 | 14.63 | 14.77 | 14.66 | 16.30 | |||
22 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 5 | Craig Nutting | LMP-10 | 22 / 310.04 | 14.09 | 13.70 | 13.47 |
2 | 2 | Richard Moore-Harris | 13.5 Blinky | 21 / 302.74 | 14.41 | 14.16 | 13.99 |
3 | 1 | Shane Dye | 13.5 Blinky | 21 / 302.95 | 14.42 | 14.27 | 14.09 |
4 | 3 | Darren Johnson | 13.5 Blinky | 20 / 311.53 | 15.57 | 14.76 | 14.39 |
5 | 4 | Mark Traversoni | 13.5 Blinky | 4 / 306.60 | 76.65 | 76.65 | 15.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.36 | 15.60 | 15.14 | 259.60 | 15.21 |
2 | 14.65 | 14.80 | 17.74 | 15.80 | 15.53 |
3 | 14.52 | 14.29 | 15.30 | 16.12 | 13.67 |
4 | 14.36 | 14.38 | 15.58 | 15.08 | 13.93 |
5 | 14.54 | 14.29 | 14.94 | 13.87 | |
6 | 14.50 | 14.63 | 16.83 | 13.59 | |
7 | 14.53 | 14.41 | 14.84 | 13.47 | |
8 | 14.70 | 15.17 | 15.75 | 13.69 | |
9 | 14.53 | 14.35 | 21.23 | 14.45 | |
10 | 14.23 | 14.26 | 14.97 | 14.53 | |
11 | 14.26 | 14.34 | 14.97 | 13.66 | |
12 | 14.58 | 14.02 | 14.60 | 13.68 | |
13 | 14.49 | 14.60 | 14.46 | 13.89 | |
14 | 14.60 | 14.51 | 14.39 | 13.90 | |
15 | 14.59 | 14.10 | 14.92 | 13.66 | |
16 | 14.09 | 14.11 | 15.28 | 14.37 | |
17 | 14.30 | 14.16 | 14.62 | 14.02 | |
18 | 14.38 | 14.27 | 14.94 | 13.88 | |
19 | 14.34 | 13.99 | 15.93 | 14.18 | |
20 | 14.21 | 14.23 | 15.10 | 14.31 | |
21 | 14.19 | 14.23 | 14.33 | ||
22 | 14.22 | ||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Glen West | 21 / 315.91 | 15.04 | 14.66 | 14.30 |
2 | 1 | Wayne Gorey | 19 / 304.12 | 16.00 | 14.15 | 14.01 |
3 | 4 | Stuart Harris | 19 / 306.16 | 16.11 | 15.10 | 14.80 |
4 | 2 | Dave Lumbis | 10 / 152.70 | 15.27 | 15.27 | 14.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 46.82 | 16.23 | 15.43 | 16.41 |
2 | 14.19 | 16.25 | 15.39 | 15.07 |
3 | 14.21 | 14.91 | 14.74 | 15.59 |
4 | 14.04 | 14.75 | 14.43 | 17.07 |
5 | 14.30 | 14.69 | 14.68 | 14.89 |
6 | 14.16 | 15.03 | 14.30 | 14.80 |
7 | 14.76 | 14.52 | 15.19 | 15.69 |
8 | 14.42 | 14.21 | 14.91 | 15.80 |
9 | 14.28 | 15.35 | 16.63 | 15.03 |
10 | 14.41 | 16.76 | 14.58 | 15.38 |
11 | 14.14 | 14.84 | 15.34 | |
12 | 14.01 | 14.97 | 15.16 | |
13 | 14.28 | 15.63 | 25.48 | |
14 | 14.74 | 15.03 | 16.60 | |
15 | 14.37 | 15.04 | 16.41 | |
16 | 14.45 | 14.92 | 16.08 | |
17 | 14.26 | 14.40 | 15.20 | |
18 | 14.12 | 14.81 | 15.22 | |
19 | 14.16 | 15.00 | 14.94 | |
20 | 15.03 | |||
21 | 15.96 | |||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Andrew Robson | 23 / 309.64 | 13.46 | 13.32 | 13.25 |
2 | 2 | Colin Jackson | 22 / 300.50 | 13.65 | 13.55 | 13.43 |
3 | 3 | Jordan Norwood | 22 / 307.04 | 13.95 | 13.69 | 13.46 |
4 | 4 | Ashley Sully-Hicks | 22 / 308.09 | 14.00 | 13.75 | 13.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.67 | 13.81 | 14.43 | 15.63 |
2 | 13.50 | 13.98 | 13.98 | 14.43 |
3 | 14.53 | 13.87 | 14.13 | 14.03 |
4 | 13.35 | 13.69 | 14.44 | 13.92 |
5 | 13.25 | 13.58 | 13.75 | 13.62 |
6 | 13.46 | 13.63 | 14.00 | 13.76 |
7 | 13.60 | 13.61 | 14.27 | 14.20 |
8 | 13.42 | 13.58 | 14.20 | 13.96 |
9 | 13.32 | 13.51 | 13.89 | 13.77 |
10 | 13.38 | 13.49 | 13.64 | 13.86 |
11 | 13.46 | 13.75 | 14.36 | 13.84 |
12 | 13.34 | 13.61 | 13.83 | 13.99 |
13 | 13.27 | 13.73 | 14.30 | 13.61 |
14 | 13.34 | 13.55 | 13.82 | 13.90 |
15 | 13.29 | 13.59 | 13.83 | 13.74 |
16 | 13.37 | 13.65 | 13.55 | 14.03 |
17 | 13.42 | 13.67 | 13.84 | 14.59 |
18 | 13.38 | 13.67 | 13.65 | 13.92 |
19 | 13.37 | 13.60 | 14.21 | 13.73 |
20 | 13.53 | 13.82 | 13.46 | 13.92 |
21 | 13.40 | 13.68 | 13.83 | 13.75 |
22 | 13.41 | 13.43 | 13.63 | 13.89 |
23 | 13.58 | |||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Olly Jefferies | 24 / 310.84 | 12.95 | 12.84 | 12.71 |
2 | 3 | Dale Burr | 23 / 306.22 | 13.31 | 13.10 | 12.97 |
3 | 4 | Zak Finlay | 23 / 308.95 | 13.43 | 13.21 | 13.12 |
4 | 5 | Michael Johnson | 23 / 310.39 | 13.49 | 13.20 | 13.03 |
5 | 2 | Alex Thurston | 22 / 303.09 | 13.77 | 13.25 | 13.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.82 | 14.33 | 14.67 | 13.46 | 13.81 |
2 | 12.71 | 13.38 | 13.22 | 13.29 | 15.29 |
3 | 12.75 | 13.51 | 13.24 | 13.45 | 13.03 |
4 | 12.95 | 13.34 | 13.13 | 13.88 | 13.15 |
5 | 12.88 | 13.23 | 13.00 | 13.27 | 13.11 |
6 | 12.95 | 13.51 | 12.97 | 14.92 | 13.27 |
7 | 12.95 | 13.55 | 13.11 | 13.34 | 13.26 |
8 | 13.07 | 13.55 | 13.24 | 13.37 | 13.23 |
9 | 12.84 | 13.43 | 13.52 | 13.18 | 13.25 |
10 | 12.88 | 13.29 | 13.29 | 13.32 | 13.14 |
11 | 12.86 | 13.14 | 13.06 | 13.32 | 13.43 |
12 | 12.92 | 13.50 | 13.21 | 13.42 | 14.11 |
13 | 12.97 | 13.45 | 13.27 | 13.22 | 13.26 |
14 | 12.90 | 13.43 | 13.74 | 13.26 | 13.47 |
15 | 13.01 | 13.42 | 13.28 | 13.29 | 13.46 |
16 | 12.93 | 13.29 | 13.38 | 13.51 | 13.43 |
17 | 13.02 | 13.25 | 13.20 | 13.12 | 13.53 |
18 | 12.94 | 13.20 | 13.19 | 13.21 | 13.56 |
19 | 13.08 | 13.24 | 12.97 | 13.19 | 13.50 |
20 | 13.06 | 13.23 | 13.49 | 13.91 | 13.62 |
21 | 13.15 | 13.42 | 13.33 | 13.61 | 13.55 |
22 | 13.02 | 21.40 | 13.46 | 13.28 | 13.39 |
23 | 13.11 | 13.25 | 13.13 | 13.54 | |
24 | 13.07 | ||||
25 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Chris Forrest | 17.5 Blinky | 20 / 306.73 | 15.33 | 15.06 | 14.76 |
2 | 2 | Loz Shaw | 17.5 Blinky | 20 / 309.92 | 15.49 | 15.13 | 14.94 |
3 | 6 | Andy Murray | F1 | 19 / 313.60 | 16.50 | 15.98 | 15.73 |
4 | 3 | Mark Handford Snr | 21.5 Blinky | 18 / 303.32 | 16.85 | 16.40 | 16.12 |
5 | 4 | Jamie Stroud | 21.5 Blinky | 17 / 305.47 | 17.96 | 17.22 | 16.48 |
6 | 5 | Lewis Dye | 21.5 Blinky | 17 / 310.47 | 18.26 | 17.69 | 17.35 |
7 | 7 | Nathan Goodban | F1 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.76 | 16.16 | 16.42 | 17.37 | 18.07 | 15.92 | |
2 | 14.78 | 15.25 | 16.34 | 17.00 | 17.43 | 16.01 | |
3 | 15.24 | 14.99 | 16.38 | 16.83 | 18.02 | 18.04 | |
4 | 15.20 | 15.17 | 16.59 | 19.02 | 17.44 | 16.43 | |
5 | 15.62 | 14.98 | 17.68 | 17.92 | 17.91 | 15.82 | |
6 | 15.16 | 16.10 | 16.64 | 18.88 | 17.37 | 15.73 | |
7 | 15.35 | 15.44 | 16.36 | 16.48 | 18.07 | 15.99 | |
8 | 16.04 | 15.89 | 16.25 | 17.09 | 19.17 | 16.23 | |
9 | 15.02 | 15.16 | 17.20 | 18.17 | 18.18 | 16.90 | |
10 | 15.03 | 14.94 | 16.58 | 17.15 | 20.84 | 15.94 | |
11 | 15.27 | 15.91 | 16.54 | 17.13 | 18.58 | 16.36 | |
12 | 15.99 | 16.06 | 17.03 | 17.62 | 18.84 | 15.93 | |
13 | 15.10 | 15.79 | 16.46 | 20.33 | 17.35 | 17.32 | |
14 | 15.92 | 15.46 | 16.12 | 19.47 | 19.11 | 17.40 | |
15 | 15.29 | 15.18 | 20.19 | 18.14 | 18.76 | 17.33 | |
16 | 15.09 | 15.78 | 16.97 | 17.62 | 17.52 | 17.11 | |
17 | 15.35 | 15.16 | 16.94 | 19.25 | 17.81 | 16.62 | |
18 | 15.67 | 15.73 | 16.63 | 15.88 | |||
19 | 15.37 | 15.05 | 16.64 | ||||
20 | 15.48 | 15.72 | |||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Handford Jnr | 21 / 302.51 | 14.40 | 14.24 | 14.07 |
2 | 5 | Nick Bruty | 21 / 312.68 | 14.88 | 14.58 | 14.45 |
3 | 3 | Nigel Shaw | 20 / 300.42 | 15.02 | 14.45 | 14.35 |
4 | 6 | Steph Abbott | 20 / 305.65 | 15.28 | 14.81 | 14.41 |
5 | 4 | Bob Burr | 20 / 310.82 | 15.54 | 14.83 | 14.34 |
6 | 2 | Adrian Sully | 6 / 94.50 | 15.75 | 15.75 | 14.40 |
7 | 7 | Matthew Lilley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.47 | 14.88 | 14.52 | 15.04 | 15.18 | 14.78 | |
2 | 14.14 | 14.50 | 14.46 | 14.94 | 14.50 | 14.62 | |
3 | 14.07 | 14.40 | 14.35 | 14.73 | 14.68 | 14.41 | |
4 | 14.61 | 14.40 | 14.65 | 14.34 | 14.48 | 15.66 | |
5 | 14.25 | 14.44 | 14.35 | 19.46 | 14.63 | 14.57 | |
6 | 14.12 | 21.88 | 14.40 | 15.07 | 14.93 | 15.08 | |
7 | 14.27 | 14.55 | 14.76 | 14.58 | 15.32 | ||
8 | 14.57 | 14.41 | 15.08 | 15.10 | 15.36 | ||
9 | 14.32 | 14.43 | 19.86 | 16.87 | 15.09 | ||
10 | 14.45 | 14.57 | 15.06 | 14.48 | 15.05 | ||
11 | 14.45 | 20.06 | 15.04 | 14.68 | 16.30 | ||
12 | 14.24 | 18.72 | 14.99 | 14.92 | 15.11 | ||
13 | 14.30 | 14.70 | 15.09 | 15.25 | 14.76 | ||
14 | 14.29 | 14.65 | 14.71 | 14.45 | 14.74 | ||
15 | 14.60 | 14.52 | 15.33 | 15.04 | 18.18 | ||
16 | 14.55 | 14.56 | 14.94 | 14.84 | 15.80 | ||
17 | 14.97 | 14.70 | 15.04 | 14.86 | 15.19 | ||
18 | 14.42 | 14.55 | 15.17 | 14.71 | 15.12 | ||
19 | 14.45 | 14.63 | 14.88 | 14.64 | 15.08 | ||
20 | 14.50 | 14.64 | 17.29 | 14.91 | 15.43 | ||
21 | 14.47 | 14.95 | |||||
22 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Shane Dye | 13.5 Blinky | 21 / 306.67 | 14.60 | 14.12 | 13.90 |
2 | 3 | Darren Johnson | 13.5 Blinky | 21 / 309.02 | 14.71 | 14.39 | 14.21 |
3 | 4 | Mark Traversoni | 13.5 Blinky | 19 / 303.19 | 15.95 | 15.51 | 15.13 |
4 | 2 | Richard Moore-Harris | 13.5 Blinky | 11 / 165.45 | 15.04 | 14.58 | 14.01 |
5 | 5 | Craig Nutting | LMP-10 | 3 / 57.27 | 19.09 | 19.09 | 18.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.11 | 15.02 | 14.76 | 19.02 | 19.61 |
2 | 14.11 | 14.55 | 14.47 | 16.42 | 18.31 |
3 | 15.21 | 15.07 | 15.08 | 15.76 | 19.35 |
4 | 14.72 | 19.56 | 16.48 | 16.43 | |
5 | 15.45 | 14.94 | 15.56 | 15.54 | |
6 | 13.90 | 14.36 | 14.38 | 15.81 | |
7 | 14.17 | 14.19 | 14.92 | 15.79 | |
8 | 14.42 | 14.24 | 14.47 | 15.13 | |
9 | 14.18 | 14.01 | 14.44 | 15.65 | |
10 | 14.00 | 14.43 | 14.45 | 15.54 | |
11 | 14.34 | 15.08 | 14.46 | 15.48 | |
12 | 14.57 | 14.87 | 16.48 | ||
13 | 15.96 | 14.93 | 15.69 | ||
14 | 14.29 | 14.59 | 15.17 | ||
15 | 14.48 | 14.21 | 16.29 | ||
16 | 14.26 | 14.52 | 15.47 | ||
17 | 14.25 | 14.61 | 15.68 | ||
18 | 13.97 | 14.34 | 16.05 | ||
19 | 14.53 | 14.58 | 15.79 | ||
20 | 14.63 | 14.69 | |||
21 | 14.12 | 14.21 | |||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Wayne Gorey | 22 / 314.21 | 14.28 | 14.12 | 13.99 |
2 | 3 | Glen West | 21 / 308.38 | 14.68 | 14.43 | 14.22 |
3 | 4 | Stuart Harris | 19 / 310.17 | 16.32 | 15.48 | 14.99 |
4 | 2 | Dave Lumbis | 7 / 103.62 | 14.80 | 14.80 | 14.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.68 | 15.22 | 14.79 | 19.45 |
2 | 13.99 | 15.09 | 14.34 | 16.17 |
3 | 14.38 | 14.65 | 15.35 | 16.88 |
4 | 14.34 | 14.34 | 14.73 | 16.79 |
5 | 14.10 | 14.25 | 14.46 | 18.55 |
6 | 14.06 | 15.28 | 14.35 | 15.30 |
7 | 14.22 | 14.79 | 14.67 | 14.99 |
8 | 14.27 | 14.77 | 15.21 | |
9 | 14.37 | 14.87 | 15.98 | |
10 | 14.38 | 15.06 | 17.10 | |
11 | 14.25 | 14.69 | 17.13 | |
12 | 14.10 | 15.43 | 15.52 | |
13 | 14.08 | 14.60 | 15.27 | |
14 | 14.34 | 14.57 | 15.63 | |
15 | 14.24 | 14.53 | 15.80 | |
16 | 14.34 | 14.50 | 15.61 | |
17 | 14.18 | 14.34 | 16.83 | |
18 | 14.09 | 14.22 | 16.44 | |
19 | 14.34 | 14.80 | 15.52 | |
20 | 14.14 | 14.47 | ||
21 | 14.32 | 14.84 | ||
22 | 15.00 | |||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Andrew Robson | 23 / 308.31 | 13.40 | 13.28 | 13.13 |
2 | 2 | Colin Jackson | 23 / 310.30 | 13.49 | 13.39 | 13.31 |
3 | 4 | Ashley Sully-Hicks | 22 / 302.00 | 13.72 | 13.54 | 13.41 |
4 | 3 | Jordan Norwood | 22 / 305.18 | 13.87 | 13.54 | 13.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.94 | 13.64 | 13.87 | 14.27 |
2 | 13.54 | 13.38 | 13.50 | 13.86 |
3 | 13.13 | 13.56 | 13.51 | 13.83 |
4 | 13.53 | 13.74 | 13.82 | 13.80 |
5 | 13.51 | 13.69 | 13.53 | 13.99 |
6 | 13.38 | 13.49 | 13.43 | 13.82 |
7 | 13.25 | 13.54 | 13.77 | 13.49 |
8 | 13.28 | 13.31 | 13.76 | 13.70 |
9 | 13.40 | 13.36 | 13.88 | 13.67 |
10 | 13.40 | 13.44 | 15.03 | 13.71 |
11 | 13.50 | 13.50 | 13.80 | 13.76 |
12 | 13.31 | 13.43 | 13.63 | 13.99 |
13 | 13.22 | 13.63 | 13.58 | 13.41 |
14 | 13.40 | 13.50 | 13.57 | 13.52 |
15 | 13.62 | 13.38 | 13.79 | 13.42 |
16 | 13.36 | 13.53 | 13.85 | 13.51 |
17 | 13.36 | 13.44 | 13.48 | 13.62 |
18 | 13.30 | 13.48 | 13.46 | 13.70 |
19 | 13.42 | 13.51 | 15.78 | 13.80 |
20 | 13.34 | 13.42 | 13.73 | 13.68 |
21 | 13.51 | 13.51 | 14.01 | 14.01 |
22 | 13.30 | 13.36 | 14.40 | 13.44 |
23 | 13.31 | 13.46 | ||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Olly Jefferies | 24 / 312.26 | 13.01 | 12.86 | 12.82 |
2 | 3 | Dale Burr | 23 / 300.44 | 13.06 | 12.87 | 12.75 |
3 | 4 | Zak Finlay | 23 / 309.44 | 13.45 | 13.22 | 13.11 |
4 | 5 | Michael Johnson | 23 / 310.92 | 13.51 | 13.33 | 13.07 |
5 | 2 | Alex Thurston | 21 / 300.79 | 14.32 | 13.22 | 13.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.06 | 13.90 | 13.74 | 13.18 | 13.43 |
2 | 12.86 | 13.40 | 13.43 | 13.23 | 13.42 |
3 | 12.85 | 13.11 | 13.20 | 13.21 | 13.07 |
4 | 12.85 | 13.20 | 12.92 | 13.50 | 13.30 |
5 | 12.97 | 26.47 | 13.23 | 13.25 | 13.39 |
6 | 12.94 | 13.36 | 13.06 | 15.07 | 13.54 |
7 | 12.96 | 13.19 | 13.07 | 13.46 | 13.53 |
8 | 12.87 | 13.33 | 12.94 | 13.22 | 13.23 |
9 | 12.82 | 13.47 | 12.87 | 13.70 | 14.58 |
10 | 12.87 | 13.23 | 12.80 | 13.46 | 13.79 |
11 | 14.52 | 13.33 | 13.16 | 14.13 | 13.65 |
12 | 13.00 | 13.26 | 13.14 | 13.34 | 13.31 |
13 | 12.88 | 13.27 | 12.99 | 13.34 | 13.45 |
14 | 12.92 | 13.36 | 12.75 | 13.40 | 13.55 |
15 | 12.95 | 13.26 | 12.92 | 13.27 | 13.45 |
16 | 12.97 | 13.31 | 12.90 | 13.49 | 13.61 |
17 | 12.85 | 13.33 | 13.31 | 13.22 | 13.43 |
18 | 12.99 | 13.07 | 13.09 | 13.25 | 13.40 |
19 | 12.90 | 13.35 | 12.79 | 13.26 | 13.93 |
20 | 13.02 | 21.28 | 13.29 | 13.42 | 13.56 |
21 | 13.18 | 13.31 | 12.96 | 13.47 | 13.49 |
22 | 13.04 | 12.94 | 13.11 | 13.33 | |
23 | 13.01 | 12.94 | 13.46 | 13.48 | |
24 | 12.98 | ||||
25 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Loz Shaw | 17.5 Blinky | 20 / 307.46 | 15.37 | 15.11 | 14.77 |
2 | 1 | Chris Forrest | 17.5 Blinky | 20 / 312.34 | 15.61 | 15.21 | 14.96 |
3 | 6 | Andy Murray | F1 | 19 / 314.03 | 16.52 | 16.03 | 15.77 |
4 | 3 | Mark Handford Snr | 21.5 Blinky | 19 / 316.12 | 16.63 | 16.24 | 15.96 |
5 | 4 | Jamie Stroud | 21.5 Blinky | 17 / 310.27 | 18.25 | 16.96 | 16.31 |
6 | 5 | Lewis Dye | 21.5 Blinky | 16 / 313.25 | 19.57 | 18.45 | 17.93 |
7 | 7 | Nathan Goodban | F1 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.46 | 15.34 | 15.97 | 17.22 | 18.61 | 16.40 | |
2 | 15.51 | 15.36 | 16.08 | 27.56 | 18.86 | 17.25 | |
3 | 15.56 | 15.25 | 18.01 | 17.53 | 20.03 | 16.44 | |
4 | 15.43 | 15.74 | 16.52 | 17.16 | 19.91 | 15.77 | |
5 | 15.04 | 14.77 | 16.72 | 20.71 | 24.30 | 16.58 | |
6 | 15.18 | 15.11 | 16.74 | 16.71 | 18.58 | 16.26 | |
7 | 15.27 | 15.06 | 16.20 | 18.42 | 17.93 | 16.34 | |
8 | 15.45 | 15.06 | 16.33 | 16.78 | 18.77 | 15.91 | |
9 | 15.18 | 15.40 | 15.96 | 18.33 | 18.52 | 16.42 | |
10 | 15.74 | 15.29 | 16.76 | 17.60 | 23.40 | 15.89 | |
11 | 15.70 | 15.20 | 16.43 | 16.92 | 18.36 | 16.33 | |
12 | 15.06 | 15.21 | 16.82 | 17.69 | 18.43 | 21.02 | |
13 | 15.28 | 15.97 | 16.08 | 16.76 | 18.16 | 16.20 | |
14 | 15.64 | 15.28 | 16.53 | 16.69 | 20.65 | 16.74 | |
15 | 15.25 | 16.04 | 17.22 | 18.68 | 20.46 | 16.02 | |
16 | 14.96 | 15.64 | 16.91 | 16.31 | 18.28 | 16.07 | |
17 | 15.49 | 15.00 | 17.57 | 19.20 | 15.78 | ||
18 | 15.50 | 15.72 | 16.37 | 16.46 | |||
19 | 15.73 | 15.82 | 16.90 | 16.15 | |||
20 | 15.91 | 15.20 | |||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Handford Jnr | 21 / 300.55 | 14.31 | 14.16 | 13.97 |
2 | 2 | Adrian Sully | 21 / 311.87 | 14.85 | 14.45 | 14.27 |
3 | 4 | Bob Burr | 20 / 300.40 | 15.02 | 14.85 | 14.67 |
4 | 5 | Nick Bruty | 20 / 301.36 | 15.06 | 14.86 | 14.68 |
5 | 6 | Steph Abbott | 20 / 308.02 | 15.40 | 14.85 | 14.66 |
6 | 3 | Nigel Shaw | 7 / 113.63 | 16.23 | 16.23 | 14.54 |
7 | 7 | Matthew Lilley | 1 / 15.07 | 15.07 | 15.07 | 15.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.10 | 14.38 | 14.54 | 14.67 | 14.71 | 14.69 | 15.07 |
2 | 14.29 | 15.86 | 18.56 | 14.99 | 15.29 | 14.93 | |
3 | 14.52 | 14.38 | 14.93 | 15.46 | 15.00 | 14.98 | |
4 | 14.00 | 14.27 | 15.20 | 14.71 | 15.24 | 15.51 | |
5 | 13.97 | 14.41 | 14.75 | 14.95 | 15.09 | 14.83 | |
6 | 14.62 | 14.74 | 15.06 | 14.91 | 14.92 | 15.18 | |
7 | 14.14 | 14.55 | 20.59 | 15.02 | 15.02 | 15.21 | |
