Winter Series 2019 Round 10: 15/03/2020

Race Results

Rookie - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 3 Chloe Cosgrove 13 / 302.21 23.24 22.13 21.00
2 2 Lukasz Sojka 13 / 310.14 23.85 22.14 21.19
3 1 Mick Kelly 10 / 300.89 30.08 30.08 20.30

Lap Times

Lap Car 1 Car 2 Car 3
1 26.18 32.52 30.94
2 21.64 28.83 23.59
3 94.83 21.85 25.46
4 21.74 27.36 21.19
5 22.36 21.64 22.15
6 23.65 21.19 22.24
7 25.08 23.22 21.00
8 20.30 22.23 21.29
9 22.13 21.35 22.42
10 22.98 21.78 22.76
11   23.28 21.51
12   21.69 23.22
13   23.20 24.44
14      

Rookie - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Blake Bruneau 17 / 309.33 18.19 17.69 17.31
2 3 Steve Kipping 16 / 315.32 19.70 18.57 17.92
3 2 Darren Plested 15 / 304.73 20.31 18.98 18.11

Lap Times

Lap Car 1 Car 2 Car 3
1 21.98 25.08 25.96
2 17.85 24.45 20.07
3 19.02 18.13 19.84
4 17.96 20.82 17.92
5 17.41 19.53 18.74
6 17.31 18.72 22.98
7 18.24 18.23 18.57
8 18.11 20.47 18.62
9 18.12 18.85 19.96
10 17.97 19.88 18.29
11 18.25 18.73 20.38
12 18.50 18.11 17.92
13 17.57 23.48 19.36
14 17.54 19.18 18.39
15 17.38 21.07 20.24
16 18.28   18.08
17 17.84    
18      

Frontie - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Mark Bristow 18 / 314.80 17.48 16.89 16.71
2 2 Bob Bristow 18 / 316.12 17.56 16.88 16.71
3 3 Mark Handford Snr 17 / 315.41 18.55 18.00 17.88

Lap Times

Lap Car 1 Car 2 Car 3
1 21.11 21.51 23.71
2 17.19 17.04 17.88
3 16.83 17.00 18.01
4 16.71 16.87 18.34
5 16.99 17.20 18.29
6 16.86 17.02 18.00
7 16.91 16.83 17.95
8 16.90 16.89 18.78
9 20.30 19.20 17.88
10 17.09 16.97 18.57
11 16.92 17.11 17.98
12 16.99 16.87 17.89
13 18.30 19.53 18.24
14 16.99 18.49 18.22
15 17.66 17.19 18.02
16 16.88 16.71 18.69
17 17.02 16.92 18.96
18 17.15 16.77  
19      

17.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 3 Tom Sheppard 18 / 314.69 17.48 16.76 16.55
2 1 Stuart Day 18 / 315.59 17.53 16.89 16.71
3 5 Mick Sheppard 16 / 316.17 19.76 17.84 17.21
4 2 Jayden Sterling 14 / 248.49 17.74 16.81 16.40
5 4 Luke Pepper 1 / 25.54 25.54 0.00 25.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.89 27.51 26.37 25.54 35.10
2 17.14 17.13 18.05   18.82
3 17.31 17.89 17.44   17.99
4 17.52 17.11 16.92   17.21
5 17.37 16.40 16.69   17.58
6 16.84 16.88 17.23   19.06
7 16.93 16.87 16.55   17.73
8 17.17 16.43 16.68   17.25
9 16.71 17.44 16.78   21.56
10 16.98 17.46 16.60   18.15
11 17.05 17.09 16.96   23.52
12 16.86 17.29 17.15   17.65
13 18.14 16.50 16.79   17.71
14 16.99 16.49 16.87   19.02
15 16.83   16.96   18.35
16 16.97   16.87   19.47
17 17.09   16.85    
18 16.80   16.93    
19          

17.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Steph Abbott 19 / 307.74 16.19 15.85 15.67
2 2 Andrew Twigger 19 / 308.68 16.24 15.86 15.64
3 4 Dan Sheppard 19 / 311.06 16.37 15.87 15.71
4 3 Josh Barfield 19 / 312.29 16.43 15.96 15.84
5 5 Nigel Shaw 19 / 315.56 16.60 15.93 15.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.05 19.79 20.38 20.76 21.14
2 15.88 15.92 16.04 16.20 16.14
3 15.88 15.89 16.31 16.19 16.22
4 15.87 15.88 16.00 15.97 15.87
5 15.67 15.89 16.65 15.81 16.28
6 15.88 15.64 15.88 15.88 15.95
7 15.95 15.78 15.92 16.12 15.78
8 17.28 16.05 18.11 18.24 16.96
9 15.79 16.19 16.45 16.22 16.23
10 16.23 17.35 15.89 15.71 15.99
11 16.17 16.33 16.03 15.97 15.94
12 15.91 16.13 16.17 15.92 16.16
13 15.79 16.07 16.09 15.89 15.99
14 16.10 15.93 16.04 16.54 21.03
15 16.12 15.76 15.84 15.85 16.06
16 15.96 15.97 15.99 15.96 15.94
17 16.12 16.05 16.38 16.08 16.00
18 15.94 16.01 16.06 16.01 15.93
19 16.15 16.05 16.06 15.74 15.95
20          

13.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 19 / 305.66 16.08 15.48 15.33
2 2 David Hough 19 / 306.88 16.15 15.73 15.50
3 4 Dean Coupland 19 / 313.15 16.48 15.93 15.74
4 3 Mark Traversoni 18 / 300.38 16.68 16.17 15.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.42 19.85 20.90 22.49
2 15.97 16.14 16.35 16.12
3 15.93 15.77 16.27 16.03
4 15.74 15.87 16.25 16.31
5 15.67 16.09 16.21 16.04
6 15.73 15.57 16.03 15.74
7 15.65 15.85 15.97 15.88
8 15.97 15.50 16.42 17.17
9 15.69 15.74 16.44 16.08
10 15.39 15.85 16.88 16.42
11 15.64 15.80 16.25 15.80
12 15.73 15.81 16.60 16.66
13 15.38 15.83 16.86 16.27
14 15.52 15.68 16.27 15.96
15 15.47 15.86 16.17 16.06
16 15.40 15.76 16.54 16.33
17 15.53 16.05 15.97 15.85
18 15.33 17.86 18.00 15.92
19 15.50 16.00   16.02
20        

Modified - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Dale Burr 20 / 311.24 15.56 15.25 15.03
2 2 Ben Cosgrove 20 / 311.97 15.59 15.29 15.15
3 3 Luke Burr 20 / 314.32 15.71 15.38 15.26
4 4 Jordan Norwood 19 / 302.88 15.94 15.47 15.37
5 5 Shane Dye 4 / 68.06 17.01 0.00 15.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.88 19.57 19.97 20.42 20.95
2 15.56 15.43 15.46 15.67 15.54
3 15.40 15.64 15.52 15.73 15.91
4 15.32 15.61 15.53 15.62 15.66
5 15.61 15.70 15.81 15.56  
6 15.53 15.37 15.71 15.62  
7 15.48 15.21 15.48 15.81  
8 15.03 15.25 15.59 15.53  
9 15.50 15.44 15.53 15.44  
10 15.17 15.36 15.53 15.42  
11 15.48 15.22 15.63 15.39  
12 15.20 15.40 15.65 17.71  
13 15.32 15.48 15.45 15.58  
14 15.30 15.38 15.30 15.37  
15 15.38 15.15 15.48 15.50  
16 15.53 15.38 15.26 15.49  
17 15.66 15.36 15.30 15.46  
18 15.48 15.28 15.36 15.79  
19 15.12 15.34 15.44 15.77  
20 15.29 15.40 15.32    
21          

Rookie - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Lukasz Sojka 15 / 313.81 20.92 19.96 19.12
2 1 Mick Kelly 15 / 314.85 20.99 19.99 18.91
3 3 Chloe Cosgrove 13 / 301.01 23.15 22.17 21.33

Lap Times

Lap Car 1 Car 2 Car 3
1 24.99 25.50 29.53
2 19.85 22.59 23.43
3 18.91 19.47 23.42
4 22.73 20.28 22.01
5 19.61 20.18 21.33
6 20.83 20.24 26.11
7 20.35 22.55 22.31
8 19.74 19.12 21.46
9 20.48 20.36 23.62
10 19.46 21.62 22.30
11 20.80 19.32 21.44
12 19.96 21.04 22.65
13 22.34 19.87 21.40
14 22.81 19.81  
15 21.99 21.86  
16      

Rookie - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Blake Bruneau 17 / 305.51 17.97 17.48 17.16
2 3 Steve Kipping 16 / 306.09 19.13 18.31 17.63
3 2 Darren Plested 16 / 313.50 19.59 18.65 17.95

Lap Times

Lap Car 1 Car 2 Car 3
1 21.75 23.26 24.43
2 17.20 18.54 19.46
3 17.61 18.56 17.64
4 18.08 18.62 19.27
5 18.23 19.25 17.75
6 17.52 19.22 18.91
7 18.43 19.63 19.40
8 17.80 22.96 21.07
9 17.39 19.86 18.63
10 17.27 20.70 19.33
11 17.16 18.83 18.78
12 17.33 18.18 18.14
13 17.74 19.40 19.10
14 17.98 17.95 18.28
15 18.09 20.54 18.27
16 18.06 18.00 17.63
17 17.87    
18      

Frontie - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mark Bristow 18 / 308.99 17.16 16.79 16.46
2 2 Bob Bristow 18 / 311.39 17.29 16.77 16.58
3 3 Mark Handford Snr 17 / 313.41 18.43 17.74 17.41

Lap Times

Lap Car 1 Car 2 Car 3
1 21.09 21.32 23.26
2 17.12 17.77 18.13
3 16.46 17.46 18.25
4 17.21 17.04 17.72
5 16.80 17.17 17.81
6 16.97 16.63 17.82
7 16.89 16.97 17.41
8 16.87 16.81 17.97
9 17.44 16.58 17.75
10 16.98 16.81 17.79
11 16.85 17.19 17.68
12 16.99 16.76 19.12
13 16.87 17.16 18.93
14 16.79 16.78 18.09
15 16.79 18.56 19.84
16 16.80 16.79 18.39
17 16.80 16.85 17.45
18 17.27 16.74  
19      

17.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Jayden Sterling 18 / 310.66 17.25 16.56 15.96
2 3 Tom Sheppard 17 / 300.18 17.65 16.88 16.66
3 4 Luke Pepper 17 / 304.38 17.90 16.97 16.74
4 1 Stuart Day 17 / 308.35 18.13 17.14 16.71
5 5 Mick Sheppard 15 / 301.54 20.10 18.32 17.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.56 21.83 21.32 22.93 23.62
2 17.60 18.42 17.07 18.11 17.80
3 17.58 16.76 17.19 19.14 18.14
4 22.89 17.72 17.08 16.85 19.88
5 17.55 17.26 24.04 16.74 18.29
6 17.44 17.49 17.13 16.98 21.24
7 17.05 16.52 17.01 19.51 17.37
8 17.56 17.85 17.11 17.22 32.12
9 16.80 17.04 17.24 19.83 17.80
10 20.41 17.15 16.68 17.79 17.80
11 16.71 16.65 16.86 16.75 21.03
12 18.26 16.37 17.19 17.24 20.28
13 17.38 16.44 16.70 17.24 17.79
14 17.26 16.70 16.81 17.29 18.16
15 16.82 15.96 16.88 17.02 20.22
16 17.40 16.26 16.66 16.93  
17 17.08 17.32 17.21 16.81  
18   16.92      
19          

17.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Steph Abbott 19 / 305.23 16.06 15.70 15.39
2 2 Andrew Twigger 19 / 306.46 16.12 15.51 15.33
3 4 Dan Sheppard 19 / 314.65 16.56 16.00 15.91
4 3 Josh Barfield 18 / 300.07 16.67 16.09 16.00
5 5 Nigel Shaw 18 / 302.07 16.78 15.87 15.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.40 20.30 20.73 21.03 27.79
2 15.68 15.81 16.16 16.29 16.02
3 15.94 15.59 16.12 16.13 16.01
4 16.00 15.46 16.11 16.29 16.62
5 15.88 16.13 16.21 16.11 15.57
6 16.08 16.41 16.02 16.06 15.82
7 15.55 15.50 16.00 15.93 17.78
8 15.39 15.33 16.18 15.98 16.60
9 15.83 15.70 16.14 15.97 16.00
10 15.84 15.79 16.77 16.53 15.89
11 15.96 18.98 18.81 18.65 16.27
12 15.74 15.68 16.67 16.31 15.86
13 15.92 15.46 17.35 16.97 16.05
14 15.73 15.50 16.29 15.96 15.95
15 16.14 15.59 16.02 16.02 16.17
16 16.85 15.59 16.14 15.91 15.87
17 15.69 16.45 16.09 15.94 15.95
18 15.72 15.78 16.26 16.27 15.85
19 15.89 15.41   16.30  
20          

13.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 20 / 310.66 15.53 15.28 15.13
2 2 David Hough 19 / 304.20 16.01 15.66 15.59
3 3 Mark Traversoni 19 / 309.44 16.28 15.92 15.80
4 4 Dean Coupland 19 / 313.83 16.51 15.89 15.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.57 19.44 20.47 20.79
2 15.24 15.65 15.85 17.47
3 15.26 15.75 15.80 15.97
4 15.54 15.67 16.14 16.66
5 15.45 15.69 16.02 15.75
6 15.18 15.64 15.87 15.83
7 15.52 15.75 15.94 17.37
8 15.30 15.62 15.91 16.55
9 15.48 15.65 16.08 16.45
10 15.53 15.79 16.15 16.27
11 15.39 15.95 15.95 15.77
12 15.46 15.59 16.29 16.61
13 15.31 15.96 15.87 15.81
14 15.13 15.62 16.22 15.67
15 15.38 16.51 16.32 16.63
16 15.42 16.04 16.26 15.97
17 15.41 15.79 16.00 15.95
18 15.35 16.07 16.12 15.98
19 15.32 16.02 16.18 16.33
20 15.42      
21        

Modified - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Dale Burr 20 / 310.83 15.54 15.23 15.15
2 3 Luke Burr 20 / 311.73 15.58 15.21 15.12
3 4 Jordan Norwood 20 / 313.21 15.66 15.27 15.07
4 2 Ben Cosgrove 19 / 303.30 15.96 15.36 15.14
5 5 Shane Dye 19 / 303.70 15.98 15.43 15.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.99 19.32 19.78 20.15 20.42
2 15.82 15.76 15.58 15.38 15.89
3 15.36 15.56 15.88 15.97 17.32
4 15.29 16.18 15.35 15.68 15.36
5 15.30 15.45 15.42 15.40 15.49
6 15.31 15.33 15.50 15.48 15.43
7 15.33 15.64 15.39 15.53 15.84
8 15.34 15.14 15.17 15.64 15.65
9 15.74 15.69 15.73 15.25 15.71
10 15.15 15.40 15.26 15.44 15.36
11 15.49 16.28 15.42 15.53 15.86
12 15.53 15.22 15.49 15.24 15.49
13 15.21 15.35 15.24 15.30 15.54
14 15.27 15.27 15.19 15.12 15.50
15 15.17 15.31 15.12 15.43 15.40
16 15.43 15.61 15.19 15.64 17.02
17 15.16 18.15 15.17 15.07 15.62
18 15.45 15.79 15.39 15.32 15.40
19 15.30 16.85 15.15 15.33 15.40
20 15.19   15.31 15.31  
21          

Produced by RC-Timing 2019. www.RC-Timing.com