Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Bristow | 18 / 311.69 | 17.31 | 16.88 | 16.74 |
2 | 2 | Simon Spoors | 17 / 307.08 | 18.06 | 17.35 | 17.15 |
3 | 3 | Bob Bristow | 17 / 307.93 | 18.11 | 17.49 | 17.21 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.41 | 23.16 | 22.51 |
2 | 17.85 | 17.34 | 18.10 |
3 | 17.13 | 18.54 | 17.86 |
4 | 17.24 | 18.56 | 18.96 |
5 | 16.97 | 18.07 | 18.40 |
6 | 17.49 | 17.52 | 18.37 |
7 | 17.06 | 17.43 | 17.43 |
8 | 17.09 | 17.48 | 17.21 |
9 | 16.86 | 17.29 | 17.65 |
10 | 16.81 | 17.63 | 17.61 |
11 | 16.98 | 17.51 | 17.76 |
12 | 16.87 | 17.15 | 17.49 |
13 | 16.83 | 17.20 | 17.39 |
14 | 16.91 | 17.17 | 17.33 |
15 | 17.13 | 17.66 | 18.82 |
16 | 17.47 | 19.96 | 17.54 |
17 | 16.74 | 17.41 | 17.50 |
18 | 16.85 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Kris Kennedy | 18 / 317.05 | 17.61 | 17.12 | 16.96 |
2 | 1 | Mark Handford Snr | 17 / 307.11 | 18.06 | 17.02 | 16.83 |
3 | 4 | Paul Leavesley | 16 / 316.19 | 19.76 | 19.20 | 18.60 |
4 | 2 | Michael Polson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.13 | 22.16 | 23.37 | |
2 | 19.19 | 17.19 | 18.80 | |
3 | 16.93 | 17.11 | 18.60 | |
4 | 17.65 | 17.94 | 19.22 | |
5 | 16.97 | 16.96 | 20.56 | |
6 | 16.97 | 16.96 | 19.20 | |
7 | 16.95 | 17.16 | 19.34 | |
8 | 17.29 | 17.38 | 19.67 | |
9 | 17.18 | 17.11 | 18.94 | |
10 | 21.95 | 18.43 | 19.82 | |
11 | 21.47 | 17.29 | 19.24 | |
12 | 16.91 | 16.97 | 19.67 | |
13 | 17.18 | 17.71 | 20.41 | |
14 | 16.83 | 17.34 | 19.83 | |
15 | 17.06 | 17.38 | 20.14 | |
16 | 18.04 | 17.28 | 19.38 | |
17 | 17.41 | 17.45 | ||
18 | 17.23 | |||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Steph Abbott | 19 / 314.28 | 16.54 | 16.18 | 15.89 |
2 | 2 | Adrian Sully | 19 / 315.39 | 16.59 | 16.12 | 15.77 |
3 | 4 | Jayden Sterling | 18 / 304.54 | 16.91 | 16.42 | 16.17 |
4 | 3 | Bob Burr | 18 / 306.27 | 17.01 | 16.25 | 15.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.11 | 20.43 | 21.27 | 21.56 |
2 | 16.32 | 16.56 | 16.90 | 16.79 |
3 | 16.36 | 16.34 | 16.39 | 16.58 |
4 | 16.78 | 16.93 | 16.41 | 16.46 |
5 | 16.30 | 16.15 | 16.63 | 16.71 |
6 | 16.31 | 16.54 | 16.22 | 16.61 |
7 | 16.06 | 16.53 | 18.78 | 16.76 |
8 | 16.37 | 16.02 | 19.23 | 16.37 |
9 | 16.22 | 16.08 | 16.29 | 16.22 |
10 | 16.67 | 16.46 | 16.83 | 17.70 |
11 | 16.39 | 16.55 | 16.38 | 16.63 |
12 | 16.43 | 16.29 | 16.16 | 16.98 |
13 | 16.09 | 16.15 | 16.51 | 16.63 |
14 | 16.42 | 16.54 | 16.10 | 16.17 |
15 | 16.26 | 16.61 | 15.98 | 17.10 |
16 | 16.24 | 16.06 | 16.28 | 16.66 |
17 | 15.89 | 17.43 | 16.29 | 16.21 |
18 | 16.17 | 15.77 | 17.62 | 16.40 |
19 | 16.89 | 15.95 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Ben Emery | 19 / 315.64 | 16.61 | 16.18 | 15.80 |
2 | 4 | Nigel Shaw | 18 / 305.78 | 16.98 | 16.22 | 15.82 |
3 | 1 | Georgi Stoyanov | 18 / 306.59 | 17.03 | 16.31 | 16.08 |
4 | 5 | Chris Forrest | 18 / 307.91 | 17.10 | 16.47 | 16.27 |
5 | 3 | Loz Shaw | 18 / 308.42 | 17.13 | 16.32 | 16.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.89 | 20.58 | 21.07 | 21.88 | 23.96 |
2 | 16.08 | 16.53 | 16.45 | 16.53 | 18.05 |
3 | 19.21 | 16.38 | 17.35 | 17.08 | 16.27 |
4 | 16.08 | 16.35 | 16.15 | 16.64 | 16.38 |
5 | 18.00 | 16.29 | 17.82 | 16.46 | 16.85 |
6 | 16.12 | 16.30 | 18.25 | 17.97 | 16.84 |
7 | 16.70 | 16.60 | 16.46 | 16.22 | 16.93 |
8 | 16.83 | 16.37 | 16.56 | 16.83 | 16.44 |
9 | 17.17 | 16.43 | 16.35 | 16.51 | 16.77 |
10 | 18.22 | 17.15 | 17.02 | 16.45 | 16.70 |
11 | 16.62 | 16.40 | 18.96 | 16.73 | 16.69 |
12 | 16.08 | 15.90 | 17.02 | 16.69 | 16.33 |
13 | 16.56 | 17.11 | 16.25 | 16.09 | 16.48 |
14 | 16.16 | 16.51 | 16.14 | 16.01 | 17.00 |
15 | 16.74 | 15.98 | 17.71 | 15.95 | 16.49 |
16 | 17.35 | 16.18 | 16.50 | 16.20 | 16.48 |
17 | 16.45 | 15.80 | 16.14 | 15.82 | 16.49 |
18 | 16.33 | 16.52 | 16.22 | 19.72 | 16.76 |
19 | 16.26 | ||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | 19 / 301.45 | 15.86 | 15.57 | 15.33 |
2 | 2 | David Hough | 19 / 310.86 | 16.36 | 16.00 | 15.89 |
3 | 3 | Richard Moore-Harris | 19 / 313.95 | 16.52 | 16.03 | 15.81 |
4 | 4 | Dean Coupland | 19 / 314.99 | 16.57 | 16.06 | 15.71 |
5 | 5 | Mark Traversoni | 18 / 301.22 | 16.73 | 16.22 | 16.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.18 | 19.92 | 21.51 | 21.08 | 21.66 |
2 | 15.57 | 16.11 | 16.75 | 16.11 | 17.67 |
3 | 15.65 | 16.32 | 16.15 | 16.91 | 16.29 |
4 | 16.00 | 16.50 | 16.19 | 16.08 | 16.48 |
5 | 15.64 | 16.30 | 16.31 | 16.53 | 16.40 |
6 | 15.98 | 15.99 | 16.91 | 16.77 | 16.02 |
7 | 15.55 | 16.71 | 16.23 | 16.42 | 16.07 |
8 | 15.60 | 16.07 | 16.48 | 16.01 | 16.53 |
9 | 15.72 | 15.89 | 15.99 | 15.71 | 16.35 |
10 | 15.33 | 16.00 | 15.81 | 15.95 | 16.58 |
11 | 15.70 | 15.97 | 16.63 | 16.57 | 16.22 |
12 | 15.79 | 16.17 | 16.10 | 16.57 | 16.97 |
13 | 15.61 | 16.58 | 15.90 | 15.99 | 16.17 |
14 | 15.72 | 15.99 | 15.93 | 17.11 | 16.29 |
15 | 15.77 | 15.94 | 16.55 | 16.19 | 16.46 |
16 | 15.57 | 16.04 | 16.12 | 16.29 | 16.30 |
17 | 15.84 | 16.13 | 16.19 | 16.30 | 16.16 |
18 | 15.52 | 16.20 | 15.98 | 16.05 | 16.60 |
19 | 15.71 | 16.03 | 16.22 | 16.35 | |
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Burr | 19 / 304.44 | 16.02 | 15.47 | 15.28 |
2 | 2 | Jordan Norwood | 19 / 310.06 | 16.31 | 15.63 | 15.33 |
3 | 3 | Dave Glover | 18 / 314.24 | 17.45 | 16.58 | 16.10 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.00 | 20.15 | 22.71 |
2 | 16.69 | 16.41 | 16.44 |
3 | 18.03 | 16.11 | 17.31 |
4 | 15.77 | 16.55 | 16.55 |
5 | 15.90 | 16.15 | 17.60 |
6 | 15.51 | 15.45 | 16.57 |
7 | 15.45 | 15.81 | 18.02 |
8 | 15.47 | 15.47 | 16.35 |
9 | 15.82 | 15.33 | 16.94 |
10 | 16.05 | 15.74 | 19.14 |
11 | 15.56 | 16.14 | 19.24 |
12 | 15.50 | 15.86 | 16.78 |
13 | 15.28 | 15.60 | 17.08 |
14 | 15.62 | 15.69 | 16.10 |
15 | 15.45 | 15.91 | 16.71 |
16 | 15.66 | 19.18 | 16.39 |
17 | 15.39 | 16.48 | 17.03 |
18 | 15.51 | 15.50 | 17.28 |
19 | 15.78 | 16.53 | |
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Bristow | 18 / 311.43 | 17.30 | 16.79 | 16.53 |
2 | 3 | Bob Bristow | 17 / 314.32 | 18.48 | 17.55 | 17.21 |
3 | 2 | Simon Spoors | 16 / 300.30 | 18.76 | 17.91 | 17.21 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.34 | 22.60 | 22.25 |
2 | 16.91 | 17.25 | 17.28 |
3 | 17.28 | 17.33 | 19.14 |
4 | 16.75 | 19.25 | 18.16 |
5 | 17.04 | 17.21 | 17.47 |
6 | 16.85 | 18.87 | 17.97 |
7 | 17.10 | 17.60 | 18.18 |
8 | 17.41 | 20.43 | 22.47 |
9 | 16.91 | 18.14 | 17.46 |
10 | 16.77 | 17.53 | 17.33 |
11 | 16.76 | 18.55 | 17.48 |
12 | 16.80 | 18.48 | 18.47 |
13 | 16.92 | 19.77 | 19.35 |
14 | 18.97 | 18.94 | 18.90 |
15 | 17.42 | 20.21 | 17.61 |
16 | 16.53 | 18.14 | 17.59 |
17 | 16.91 | 17.21 | |
18 | 16.76 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Kris Kennedy | 18 / 312.92 | 17.38 | 16.80 | 16.51 |
2 | 1 | Mark Handford Snr | 18 / 315.04 | 17.50 | 16.88 | 16.52 |
3 | 4 | Paul Leavesley | 15 / 301.10 | 20.07 | 19.25 | 18.67 |
4 | 2 | Michael Polson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.75 | 21.51 | 24.77 | |
2 | 16.84 | 16.81 | 18.81 | |
3 | 16.75 | 17.03 | 18.93 | |
4 | 16.95 | 18.58 | 19.29 | |
5 | 17.49 | 16.57 | 18.67 | |
6 | 17.59 | 16.90 | 19.32 | |
7 | 18.82 | 18.30 | 19.32 | |
8 | 17.37 | 17.10 | 19.06 | |
9 | 18.43 | 16.94 | 19.85 | |
10 | 16.59 | 16.76 | 19.88 | |
11 | 17.36 | 17.00 | 19.80 | |
12 | 16.52 | 16.86 | 19.54 | |
13 | 17.23 | 16.79 | 21.51 | |
14 | 17.46 | 17.60 | 21.96 | |
15 | 18.32 | 16.51 | 20.39 | |
16 | 16.64 | 17.21 | ||
17 | 16.98 | 16.90 | ||
18 | 16.95 | 17.55 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Adrian Sully | 19 / 310.94 | 16.36 | 15.94 | 15.71 |
2 | 1 | Steph Abbott | 19 / 312.58 | 16.45 | 15.91 | 15.77 |
3 | 4 | Jayden Sterling | 18 / 311.23 | 17.29 | 16.24 | 15.94 |
4 | 3 | Bob Burr | 17 / 300.82 | 17.69 | 16.69 | 16.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.02 | 20.57 | 21.27 | 22.98 |
2 | 19.27 | 16.59 | 16.97 | 17.09 |
3 | 15.84 | 16.21 | 17.77 | 19.48 |
4 | 16.21 | 16.31 | 16.33 | 16.90 |
5 | 16.09 | 16.36 | 16.21 | 16.42 |
6 | 16.23 | 15.96 | 17.05 | 16.21 |
7 | 15.85 | 15.79 | 17.65 | 18.72 |
8 | 16.13 | 15.71 | 23.48 | 17.41 |
9 | 16.00 | 16.02 | 17.52 | 16.64 |
10 | 16.64 | 15.93 | 16.31 | 16.21 |
11 | 16.46 | 16.00 | 17.29 | 16.27 |
12 | 15.77 | 15.94 | 16.17 | 15.94 |
13 | 15.94 | 16.01 | 17.04 | 16.42 |
14 | 16.21 | 16.03 | 16.31 | 16.11 |
15 | 15.95 | 16.65 | 17.53 | 16.22 |
16 | 16.30 | 16.29 | 17.30 | 16.42 |
17 | 15.90 | 16.21 | 18.62 | 19.53 |
18 | 15.86 | 16.10 | 16.26 | |
19 | 15.91 | 16.26 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Ben Emery | 18 / 301.61 | 16.75 | 16.11 | 15.70 |
2 | 1 | Georgi Stoyanov | 18 / 303.67 | 16.87 | 16.15 | 15.89 |
3 | 5 | Chris Forrest | 18 / 305.56 | 16.97 | 16.23 | 15.87 |
4 | 4 | Nigel Shaw | 18 / 314.18 | 17.45 | 16.14 | 15.79 |
5 | 3 | Loz Shaw | 18 / 315.08 | 17.50 | 16.11 | 15.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.63 | 22.85 | 29.14 | 23.57 | 22.09 |
2 | 16.19 | 16.16 | 16.79 | 16.14 | 16.96 |
3 | 16.98 | 16.24 | 16.24 | 16.50 | 16.81 |
4 | 16.42 | 16.31 | 16.10 | 16.68 | 19.86 |
5 | 16.11 | 16.39 | 16.23 | 16.07 | 16.01 |
6 | 16.15 | 16.12 | 16.10 | 15.79 | 16.83 |
7 | 16.74 | 17.55 | 16.72 | 15.96 | 16.45 |
8 | 15.89 | 15.70 | 16.17 | 16.26 | 16.40 |
9 | 17.19 | 16.90 | 22.55 | 16.42 | 15.97 |
10 | 16.55 | 16.00 | 17.30 | 15.99 | 15.87 |
11 | 16.32 | 17.01 | 16.11 | 16.08 | 16.34 |
12 | 19.82 | 16.46 | 15.88 | 22.17 | 16.84 |
13 | 16.01 | 16.55 | 16.18 | 16.31 | 16.41 |
14 | 16.80 | 16.17 | 17.39 | 16.52 | 17.37 |
15 | 17.39 | 16.16 | 16.06 | 18.87 | 16.45 |
16 | 16.33 | 16.80 | 16.51 | 16.39 | 16.19 |
17 | 15.98 | 16.14 | 16.07 | 16.82 | 16.34 |
18 | 16.17 | 16.10 | 17.54 | 21.64 | 16.37 |
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | 19 / 305.31 | 16.06 | 15.53 | 15.26 |
2 | 2 | David Hough | 19 / 306.86 | 16.15 | 15.55 | 15.29 |
3 | 3 | Richard Moore-Harris | 18 / 304.08 | 16.89 | 16.07 | 15.50 |
4 | 4 | Dean Coupland | 18 / 304.66 | 16.92 | 15.95 | 15.79 |
5 | 5 | Mark Traversoni | 18 / 310.71 | 17.26 | 16.29 | 16.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.37 | 20.02 | 22.57 | 26.28 | 21.65 |
2 | 16.53 | 15.90 | 17.61 | 16.39 | 16.50 |
3 | 15.66 | 16.01 | 16.44 | 16.16 | 16.10 |
4 | 17.34 | 16.87 | 16.05 | 16.03 | 16.61 |
5 | 17.12 | 17.45 | 16.54 | 16.20 | 16.56 |
6 | 15.78 | 15.85 | 16.97 | 15.82 | 16.04 |
7 | 15.64 | 15.80 | 15.50 | 17.19 | 16.49 |
8 | 15.69 | 16.05 | 16.07 | 15.93 | 16.11 |
9 | 15.60 | 15.76 | 16.07 | 15.81 | 16.49 |
10 | 15.97 | 15.92 | 15.99 | 17.82 | 16.29 |
11 | 15.77 | 15.37 | 15.98 | 15.79 | 16.54 |
12 | 15.43 | 15.50 | 16.37 | 17.08 | 16.58 |
13 | 15.55 | 15.51 | 18.11 | 15.94 | 23.93 |
14 | 15.26 | 15.53 | 16.43 | 15.87 | 16.33 |
15 | 16.03 | 15.62 | 17.42 | 16.13 | 18.21 |
16 | 15.67 | 15.62 | 17.66 | 17.57 | 16.21 |
17 | 15.27 | 15.53 | 16.12 | 16.05 | 17.67 |
18 | 16.07 | 17.26 | 16.18 | 16.60 | 16.40 |
19 | 15.56 | 15.29 | |||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Burr | 20 / 315.80 | 15.79 | 15.31 | 15.07 |
2 | 2 | Jordan Norwood | 19 / 302.78 | 15.93 | 15.16 | 14.98 |
3 | 3 | Dave Glover | 18 / 313.43 | 17.41 | 16.37 | 16.10 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.40 | 19.84 | 22.80 |
2 | 15.17 | 15.90 | 16.31 |
3 | 15.95 | 15.97 | 16.11 |
4 | 16.01 | 15.06 | 16.40 |
5 | 15.45 | 15.55 | 16.91 |
6 | 15.54 | 15.51 | 18.94 |
7 | 15.58 | 15.65 | 16.10 |
8 | 15.30 | 15.29 | 17.13 |
9 | 16.13 | 15.32 | 16.13 |
10 | 15.42 | 15.42 | 16.16 |
11 | 15.07 | 14.98 | 17.57 |
12 | 15.27 | 15.47 | 21.34 |
13 | 15.42 | 21.71 | 17.08 |
14 | 15.54 | 15.04 | 17.10 |
15 | 15.27 | 14.98 | 17.69 |
16 | 15.53 | 15.21 | 16.57 |
17 | 15.26 | 15.21 | 16.57 |
18 | 15.56 | 15.18 | 16.52 |
19 | 15.64 | 15.49 | |
20 | 17.29 | ||
21 |
Produced by RC-Timing 2019. www.RC-Timing.com