Winter Series 2019 Round 5: 15/12/2019

Race Results

<17.5 + Frontie> - B Final Leg 1

Pos Car Name Class Member Type Result Ave Best10 Best
1 1 Bob Burr 17.5 Blinky   17 / 302.21 17.77 17.10 16.75
2 2 Michael Polson Frontie Senior 16 / 306.29 19.14 18.15 17.79
3 3 Paul Leavesley 17.5 Blinky Non-Member 15 / 318.83 21.25 20.38 20.07

Lap Times

Lap Car 1 Car 2 Car 3
1 20.90 22.71 27.43
2 16.95 18.01 21.09
3 17.03 18.78 20.29
4 16.99 20.15 20.07
5 17.49 19.94 20.70
6 17.37 18.23 20.49
7 17.27 18.10 20.13
8 19.96 20.01 22.44
9 17.73 17.79 20.27
10 16.97 17.94 20.48
11 19.12 18.69 20.39
12 17.49 18.26 20.44
13 16.75 19.83 20.61
14 18.48 17.80 21.07
15 17.18 22.07 22.93
16 17.00 17.98  
17 17.53    
18      

<17.5 + Frontie> - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Steph Abbott Senior 19 / 314.60 16.55 15.95 15.64
2 2 Adrian Sully Senior 18 / 304.50 16.91 16.17 15.99
3 3 Kris Kennedy Senior 17 / 301.48 17.73 17.04 16.82
4 4 Jayden Sterling Junior 6 / 118.37 19.72 0.00 16.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.67 20.13 22.24 28.06
2 17.87 16.35 16.96 16.86
3 16.17 16.14 17.78 17.20
4 15.82 16.20 16.82 17.04
5 16.00 16.43 17.24 17.23
6 16.23 16.33 16.85 21.98
7 15.88 16.15 17.53  
8 16.13 16.36 17.23  
9 16.00 16.22 16.90  
10 15.64 16.36 17.63  
11 16.18 15.99 17.23  
12 15.90 16.25 17.37  
13 16.01 16.07 17.16  
14 16.36 18.03 18.91  
15 16.24 16.52 19.55  
16 16.83 22.58 17.25  
17 16.51 16.27 16.83  
18 15.96 16.12    
19 16.20      
20        

13.5 Blinky - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 David Hough Senior 19 / 315.14 16.58 16.22 16.06
2 2 Richard Moore-Harris Senior 18 / 300.90 16.71 16.22 15.97
3 3 Dean Coupland Senior 18 / 304.43 16.91 16.32 16.14
4 5 Loz Shaw Senior 18 / 307.24 17.06 16.43 16.20
5 4 Nigel Shaw Senior 18 / 314.58 17.47 16.52 16.06
6 6 Darren Johnson Senior 17 / 302.18 17.77 16.88 16.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.14 21.78 20.75 21.29 22.34 22.98
2 16.21 16.38 16.91 16.60 16.88 18.01
3 16.06 16.74 16.25 16.64 16.42 17.54
4 16.38 16.82 18.26 18.58 17.79 16.72
5 16.35 16.00 16.91 21.23 16.76 20.72
6 17.43 16.02 16.21 16.96 16.95 16.94
7 16.22 16.58 16.33 16.23 16.20 16.82
8 16.40 16.82 16.95 17.48 16.39 16.43
9 16.16 16.63 16.34 19.89 16.50 17.53
10 16.33 16.66 16.49 16.06 18.04 18.29
11 16.58 15.97 16.31 16.76 17.47 16.84
12 16.13 16.15 16.61 16.54 16.68 18.27
13 16.12 16.60 16.14 16.46 16.64 17.03
14 16.49 16.62 16.51 16.94 16.26 16.66
15 16.51 16.59 18.06 16.61 16.56 17.12
16 16.24 16.46 16.76 16.65 16.40 17.52
17 16.61 15.98 16.36 17.01 16.38 16.76
18 16.39 16.10 16.28 16.65 16.58  
19 16.39          
20            

Modified - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Luke Burr Senior 19 / 302.46 15.91 15.61 15.48
2 2 Michael Johnson   19 / 302.61 15.92 15.63 15.36
3 3 Craig Daffron Senior 19 / 307.47 16.18 15.70 15.56
4 4 Jordan Norwood Senior 19 / 312.99 16.47 15.81 15.68
5 5 Dave Glover Senior 18 / 309.47 17.19 16.38 16.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.37 19.80 21.04 20.85 21.55
2 15.91 15.88 16.35 18.53 17.35
3 15.87 15.76 15.95 16.90 17.06
4 15.72 15.76 16.07 17.98 18.95
5 15.62 15.58 15.66 16.12 16.59
6 15.64 15.81 15.65 15.83 16.44
7 15.55 15.74 15.82 15.81 16.23
8 15.61 15.53 15.73 16.08 16.83
9 15.62 15.74 15.74 15.78 16.16
10 15.63 15.36 15.74 15.79 16.43
11 15.48 15.85 15.92 16.00 16.53
12 15.84 15.39 15.56 15.68 16.25
13 15.94 15.78 15.89 16.20 16.31
14 15.61 15.75 15.71 15.88 18.25
15 15.77 15.81 17.44 15.69 16.54
16 15.80 15.79 15.94 15.75 17.96
17 15.85 15.82 15.71 15.96 17.70
18 15.62 15.70 15.68 15.95 16.34
19 16.01 15.76 15.87 16.21  
20          

<17.5 + Frontie> - B Final Leg 2

Pos Car Name Class Member Type Result Ave Best10 Best
1 1 Bob Burr 17.5 Blinky   17 / 300.27 17.66 17.02 16.80
2 2 Michael Polson Frontie Senior 17 / 318.82 18.75 18.16 17.64
3 3 Paul Leavesley 17.5 Blinky Non-Member 15 / 316.28 21.08 20.41 19.61

Lap Times

Lap Car 1 Car 2 Car 3
1 21.13 22.73 25.32
2 17.22 18.10 20.15
3 17.62 18.31 19.61
4 16.97 18.18 20.37
5 18.64 18.36 20.00
6 17.44 17.69 21.92
7 17.39 17.64 21.12
8 17.13 18.44 21.22
9 16.99 18.77 21.80
10 17.01 19.22 20.36
11 18.22 18.25 21.50
12 16.98 18.26 20.42
13 17.85 19.65 20.51
14 16.80 18.52 20.36
15 16.90 18.39 21.62
16 16.86 19.15  
17 19.12 19.16  
18      

<17.5 + Frontie> - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 2 Adrian Sully Senior 18 / 304.04 16.89 16.32 15.92
2 1 Steph Abbott Senior 18 / 306.45 17.02 16.10 15.85
3 3 Kris Kennedy Senior 18 / 316.55 17.58 16.97 16.75
4 4 Jayden Sterling Junior 15 / 305.09 20.33 19.01 17.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.55 20.71 23.18 25.12
2 16.34 16.25 16.75 20.15
3 16.15 15.92 16.85 19.82
4 15.85 16.36 16.98 20.08
5 16.03 16.39 16.85 20.11
6 16.16 16.20 17.22 22.46
7 16.05 16.66 18.01 17.84
8 16.29 16.68 17.14 18.03
9 16.40 16.63 16.86 20.68
10 18.74 18.75 17.35 18.82
11 18.51 17.60 17.28 18.93
12 17.77 16.39 17.26 20.40
13 16.09 16.36 16.92 18.06
14 18.73 16.35 17.46 18.28
15 15.98 16.46 17.23 26.31
16 16.20 17.01 16.93  
17 16.36 16.78 17.97  
18 16.25 16.54 18.31  
19        

13.5 Blinky - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 2 Richard Moore-Harris Senior 18 / 300.70 16.70 16.27 16.05
2 3 Dean Coupland Senior 18 / 305.79 16.98 16.48 16.20
3 4 Nigel Shaw Senior 18 / 310.03 17.22 16.58 16.36
4 5 Loz Shaw Senior 18 / 317.92 17.66 16.71 16.48
5 6 Darren Johnson Senior 17 / 318.72 18.74 17.09 16.71
6 1 David Hough Senior 15 / 292.16 19.47 16.37 16.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.32 20.57 22.05 23.27 21.57 23.98
2 16.40 16.51 16.66 16.73 17.48 17.15
3 16.27 16.25 16.43 16.47 16.48 16.71
4 16.21 16.32 16.70 16.66 17.15 17.36
5 16.28 16.13 16.20 16.38 16.49 17.10
6 17.72 16.39 16.69 17.51 16.59 17.09
7 16.50 16.81 17.83 16.36 17.25 18.66
8 16.17 16.05 16.97 16.79 16.75 17.01
9 16.39 16.32 16.70 16.87 16.68 17.59
10 16.61 16.32 16.96 16.87 16.86 16.92
11 16.50 16.41 16.52 17.12 16.94 22.84
12 16.38 16.68 16.46 16.80 16.70 17.43
13 17.72 16.08 16.31 16.53 16.52 24.18
14 55.95 16.51 16.93 18.95 20.18 20.62
15 16.74 16.58 16.77 16.70 18.40 17.14
16   16.44 16.39 16.80 17.11 17.07
17   17.52 16.67 16.64 20.11 19.87
18   16.81 16.55 16.58 18.66  
19            

Modified - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 2 Michael Johnson   19 / 302.91 15.94 15.61 15.52
2 1 Luke Burr Senior 19 / 304.45 16.02 15.62 15.53
3 3 Craig Daffron Senior 19 / 305.81 16.09 15.69 15.41
4 4 Jordan Norwood Senior 19 / 310.06 16.31 15.91 15.84
5 5 Dave Glover Senior 18 / 311.88 17.32 16.61 16.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.75 19.96 20.19 21.78 20.62
2 15.57 15.88 16.24 16.10 16.66
3 15.78 15.78 15.83 16.23 18.96
4 15.86 15.75 16.83 16.29 17.32
5 15.71 15.67 15.78 15.97 17.76
6 15.66 15.59 15.95 16.02 16.66
7 15.53 15.60 15.72 15.84 16.46
8 15.96 15.79 15.50 16.03 16.45
9 15.66 15.71 15.89 15.92 16.92
10 15.78 16.04 16.15 15.84 18.09
11 15.62 15.70 15.79 16.03 18.02
12 15.62 15.69 15.73 15.94 16.47
13 15.67 15.62 15.83 15.95 17.01
14 16.21 15.52 15.41 15.98 17.93
15 15.73 15.60 15.63 15.89 16.81
16 15.64 15.62 15.88 15.90 16.59
17 17.38 16.18 15.83 15.96 16.42
18 15.77 15.57 15.76 16.14 16.73
19 15.55 15.64 15.87 16.25  
20          

Produced by RC-Timing 2019. www.RC-Timing.com