Summer Series 2019 Championship

Best 11 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Craig Daffron Senior 100% 1100 100 94 100 99 99 100 100 100 100 100 0 0 100 100 0 0 100 100 0 0
2 Nigel Shaw Senior 99% 1085 98 99 98 98 93 93 96 95 98 98 100 100 0 0 0 0 0 0 100 100
3 Bob Burr   98% 1079 97 98 97 97 0 0 95 98 0 0 96 97 97 97 100 100 95 96 99 99
4 Stephen Deacon Non-Member 95% 1046 92 90 95 95 88 91 91 91 89 92 97 96 0 0 0 0 97 97 98 96
5 Michael Polson   94% 1030 88 89 94 94 91 90 94 93 0 0 95 94 98 98 0 0 0 0 0 0
6 Tony Cooke Senior 93% 1022 86 86 91 92 90 86 0 0 90 86 94 95 0 0 94 94 90 90 95 97
7 Jayden Sterling Junior 90% 990 91 88 90 90 89 87 88 90 86 87 0 0 95 95 0 0 0 0 0 0
8 Loz Shaw Senior 96% 957 90 92 0 0 95 96 98 97 96 95 0 0 99 99 0 0 0 0 0 0
9 Ian Enright   86% 860 83 82 88 88 82 83 0 0 84 84 93 93 0 0 0 0 0 0 0 0
10 Danny Ball Senior 99% 789 0 0 99 100 100 94 0 0 99 99 99 99 0 0 0 0 0 0 0 0
11 Kris Kennedy   94% 754 0 0 93 93 0 0 93 94 0 0 0 0 0 0 0 0 93 93 97 98
12 Stuart Day Senior 93% 741 84 84 0 0 0 0 0 0 0 0 0 0 96 96 97 98 92 94 0 0
13 Paul Leavesley Non-Member 92% 733 0 0 0 0 0 0 0 0 0 0 0 0 94 94 90 89 88 87 96 95
14 Mark Cooke Non-Member 87% 698 0 0 0 0 86 88 0 0 85 85 0 0 0 0 92 92 85 85 0 0
15 Ted Cooke Senior 85% 677 0 0 0 0 83 82 0 0 83 82 0 0 0 0 88 87 86 86 0 0
16 Dave Ringsell   98% 590 99 100 0 0 98 97 0 0 0 0 98 98 0 0 0 0 0 0 0 0
17 Steph Abbott Senior 98% 587 96 97 0 0 97 99 0 0 0 0 0 0 0 0 0 0 99 99 0 0
18 Alan Harrington   96% 579 0 0 96 96 96 98 0 0 97 96 0 0 0 0 0 0 0 0 0 0
19 Pete Stroud   94% 565 94 96 0 0 0 0 97 96 92 90 0 0 0 0 0 0 0 0 0 0
20 Phil Haddock Non-Member 92% 550 0 0 0 0 87 89 0 0 88 89 0 0 0 0 98 99 0 0 0 0
21 Georgi Stoyanov Senior 91% 548 89 87 89 89 0 0 0 0 0 0 0 0 0 0 99 95 0 0 0 0
22 Nigel Wyse Non-Member 91% 544 0 0 0 0 0 0 0 0 87 88 0 0 0 0 93 93 91 92 0 0
23 Mick Sheppard Non-Member 90% 542 0 0 0 0 0 0 0 0 0 0 92 92 0 0 89 91 89 89 0 0
24 Martin Flower   95% 380 0 0 0 0 94 95 0 0 0 0 0 0 0 0 0 0 96 95 0 0
25 Dan Sheppard Senior 94% 375 0 0 0 0 0 0 90 89 0 0 0 0 0 0 0 0 98 98 0 0
26 Shane Calver Non-Member 89% 356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 90 87 88 0 0
27 Riley Cooke Non-Member 85% 340 0 0 0 0 0 0 0 0 82 83 0 0 0 0 87 88 0 0 0 0
28 Een Jackson   85% 340 85 85 0 0 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Chris Parrott   99% 198 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0
30 Nick Wyse Non-Member 96% 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 97 0 0 0 0
31 Christian Booth Non-Member 96% 192 0 0 0 0 0 0 0 0 95 97 0 0 0 0 0 0 0 0 0 0
32 Mark Handford Snr Senior 95% 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 96 0 0 0 0
33 James Stewart   95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Andrew Dawson   94% 188 0 0 0 0 0 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0
=35 Lisa Keen   93% 186 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=35 Dave Lumbis   93% 186 0 0 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 0 0 0
37 Josh Barfield Senior 93% 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 91 0 0
=38 Carl Parks   92% 184 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=38 Nick Turner Non-Member 92% 184 0 0 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0
40 Calum Chapman   92% 183 0 0 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Gareth Coates   91% 182 0 0 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0
42 Nick Bruty Senior 89% 178 87 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Andrew Bird   88% 177 0 0 0 0 0 0 89 88 0 0 0 0 0 0 0 0 0 0 0 0
44 Lee Walker   84% 168 0 0 0 0 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Martin Watson   82% 165 82 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Richard Moore-Harris Senior 99% 1091 96 97 100 100 100 100 99 97 0 0 91 88 100 100 97 96 0 0 98 100
2 David Hough Senior 99% 1090 0 0 99 98 99 99 100 100 88 88 96 95 96 99 98 98 97 99 100 99
3 Ben Emery Non-Member 98% 1081 94 94 98 99 94 98 92 92 85 86 95 94 99 98 99 97 99 97 99 98
4 Ashley Coupland Senior 96% 1052 97 95 0 0 0 0 97 94 86 89 94 96 0 0 100 100 95 95 0 0
5 Dean Coupland Senior 94% 1039 93 87 0 0 0 0 95 93 84 83 88 90 97 96 90 93 94 94 97 97
6 Chris Forrest Senior 94% 1035 90 91 94 92 95 94 93 96 80 77 90 91 98 97 92 92 92 92 0 0
7 Darren Johnson Senior 93% 1028 91 92 96 97 98 97 89 91 76 79 87 86 0 0 93 89 93 91 0 0
8 Mark Traversoni Senior 92% 1012 89 90 95 96 97 96 90 87 79 81 0 0 0 0 96 95 0 0 0 0
9 Adam Glover Senior 89% 983 92 93 93 93 0 0 0 0 81 78 86 82 0 0 89 90 91 93 0 0
10 Adrian Tunstall Senior 88% 885 0 0 92 94 96 95 94 95 78 75 83 83 0 0 0 0 0 0 0 0
11 Alex Bush Non-Member 88% 705 0 0 0 0 0 0 88 89 77 80 0 0 0 0 88 91 96 96 0 0
12 J K Godbehere   89% 537 0 0 97 95 0 0 91 90 82 82 0 0 0 0 0 0 0 0 0 0
13 James Hart   100% 400 100 100 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
14 Marcus Askell   99% 394 0 0 0 0 0 0 0 0 100 97 99 98 0 0 0 0 0 0 0 0
15 Nigel Shaw Senior 97% 389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 99 98 98 0 0
16 Chris Gunter   97% 389 0 0 0 0 0 0 0 0 98 96 98 97 0 0 0 0 0 0 0 0
17 Shane Dye Senior 97% 388 0 0 0 0 0 0 98 99 96 95 0 0 0 0 0 0 0 0 0 0
18 Wayne Gorey Non-Member 93% 371 0 0 0 0 0 0 0 0 93 92 93 93 0 0 0 0 0 0 0 0
19 Dan Sheppard Senior 89% 358 0 0 0 0 0 0 0 0 0 0 82 87 0 0 95 94 0 0 0 0
20 Stuart Harris   89% 358 87 89 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Trevor Sorrell   88% 353 0 0 90 90 0 0 87 86 0 0 0 0 0 0 0 0 0 0 0 0
22 Josh Barfield Senior 87% 349 0 0 0 0 0 0 0 0 0 0 85 85 0 0 91 88 0 0 0 0
23 Jamie Hall   82% 327 88 88 0 0 0 0 0 0 75 76 0 0 0 0 0 0 0 0 0 0
24 Danny Ball Senior 100% 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0
25 Ben Cosgrove   99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Dominic Carter   98% 196 0 0 0 0 0 0 0 0 97 99 0 0 0 0 0 0 0 0 0 0
=26 Zak Finlay   98% 196 0 0 0 0 0 0 0 0 0 0 97 99 0 0 0 0 0 0 0 0
28 Alex Brocklebank   98% 196 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Callum Chapman   97% 194 0 0 0 0 0 0 96 98 0 0 0 0 0 0 0 0 0 0 0 0
30 Darren Lee Non-Member 96% 193 0 0 0 0 0 0 0 0 99 94 0 0 0 0 0 0 0 0 0 0
31 Sam Nicholls   96% 193 0 0 0 0 0 0 0 0 95 98 0 0 0 0 0 0 0 0 0 0
32 Billy Fletcher   96% 192 0 0 0 0 0 0 0 0 92 100 0 0 0 0 0 0 0 0 0 0
33 Steve James Non-Member 96% 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96
34 Jason Butterfield   95% 191 95 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Gareth Hollis   94% 187 0 0 0 0 0 0 0 0 94 93 0 0 0 0 0 0 0 0 0 0
36 Dani Young   91% 182 0 0 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0
=37 Steph Abbott Senior 90% 181 0 0 0 0 0 0 0 0 0 0 92 89 0 0 0 0 0 0 0 0
=37 James Donovan   90% 181 0 0 0 0 0 0 0 0 0 0 89 92 0 0 0 0 0 0 0 0
=39 Ben Moorey   90% 180 0 0 0 0 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0
=39 Lee Ward Non-Member 90% 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0 0
41 Daniel Newton   87% 174 0 0 0 0 0 0 86 88 0 0 0 0 0 0 0 0 0 0 0 0
42 Tom Sheppard Non-Member 87% 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 87 0 0 0 0
43 Tom Evers   87% 173 0 0 0 0 0 0 0 0 89 84 0 0 0 0 0 0 0 0 0 0
44 David Austin   86% 172 0 0 0 0 0 0 0 0 87 85 0 0 0 0 0 0 0 0 0 0
45 Sam Law   85% 170 0 0 0 0 0 0 0 0 83 87 0 0 0 0 0 0 0 0 0 0
46 Peter Covell   84% 168 0 0 0 0 0 0 0 0 0 0 84 84 0 0 0 0 0 0 0 0

F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 Dale Knight Non-Member 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Michael Lee   100% 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0
3 James Greener Non-Member 99% 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 0 0
4 Nicky Taylor   98% 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 0 0
5 Malcolm Norwood   97% 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 97 0 0
6 Steve Baines   96% 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96 0 0

Open TC

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Luke Burr   98% 1083 93 93 99 99 95 97 0 0 86 87 90 91 99 99 100 100 97 95 99 99
2 Jordan Norwood Senior 98% 1076 92 92 0 0 97 95 98 98 78 78 95 95 100 100 98 99 0 0 98 98
3 Dale Burr   97% 1072 99 97 0 0 99 98 0 0 90 91 98 94 0 0 0 0 98 98 100 100
4 Dave Glover Senior 97% 1067 90 90 98 98 94 93 96 96 80 79 86 86 98 98 97 97 95 94 97 97
5 Michael Johnson   97% 1066 95 95 100 100 0 0 99 99 93 94 96 97 0 0 0 0 94 97 0 0
6 Michael Bush Non-Member 94% 1033 91 91 0 0 92 94 97 97 82 82 0 0 0 0 99 98 96 96 0 0
7 Zak Smith   99% 596 0 0 0 0 0 0 100 100 98 98 0 0 0 0 0 0 100 100 0 0
8 Ashley Wiffen   98% 587 98 99 0 0 98 99 0 0 0 0 97 96 0 0 0 0 0 0 0 0
9 Chris Grainger   96% 576 94 94 0 0 0 0 0 0 95 95 99 99 0 0 0 0 0 0 0 0
10 Matt White   95% 568 100 100 0 0 0 0 0 0 87 89 94 98 0 0 0 0 0 0 0 0
11 Adrian Bidewell   91% 544 97 96 0 0 0 0 0 0 88 85 91 87 0 0 0 0 0 0 0 0
12 Olly Jefferies   100% 400 0 0 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0 0 0 0
13 Ben Cosgrove Senior 97% 388 0 0 0 0 0 0 0 0 94 96 0 0 0 0 0 0 99 99 0 0
14 David Hall Non-Member 93% 371 96 98 0 0 0 0 0 0 89 88 0 0 0 0 0 0 0 0 0 0
15 Lee Henson   90% 362 0 0 0 0 93 92 0 0 0 0 88 89 0 0 0 0 0 0 0 0
16 Merv Wignall   89% 355 0 0 0 0 0 0 0 0 85 86 92 92 0 0 0 0 0 0 0 0
17 Paul Pinkney   100% 200 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Elliott Harper   99% 198 0 0 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0
19 Kyle Branson   97% 194 0 0 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0
20 Steve Davis   96% 192 0 0 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Aaron Rose   94% 189 0 0 0 0 0 0 0 0 96 93 0 0 0 0 0 0 0 0 0 0
22 Colin Jackson   93% 186 0 0 0 0 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 0
23 Dan Blake   92% 184 0 0 0 0 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0
24 Chris Ashton   90% 181 0 0 0 0 0 0 0 0 91 90 0 0 0 0 0 0 0 0 0 0
25 Steve Swan   89% 179 0 0 0 0 0 0 0 0 0 0 89 90 0 0 0 0 0 0 0 0
26 Ethan Southall   88% 175 0 0 0 0 0 0 0 0 0 0 87 88 0 0 0 0 0 0 0 0
27 John Pape   84% 168 0 0 0 0 0 0 0 0 84 84 0 0 0 0 0 0 0 0 0 0
28 Lee Woodhams   83% 166 0 0 0 0 0 0 0 0 83 83 0 0 0 0 0 0 0 0 0 0
29 Keelan Fowler   81% 162 0 0 0 0 0 0 0 0 81 81 0 0 0 0 0 0 0 0 0 0
30 Adam Malins   80% 159 0 0 0 0 0 0 0 0 79 80 0 0 0 0 0 0 0 0 0 0

21.5 Blinky

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mark Handford Snr Senior 100% 1096 98 98 100 100 100 100 0 0 99 99 96 96 100 100 0 0 0 0 100 100
2 Paul Leavesley   99% 986 99 100 99 99 98 97 99 99 0 0 98 98 0 0 0 0 0 0 0 0
3 Craig Nutting Non-Member 100% 599 0 0 0 0 0 0 0 0 100 100 100 100 0 0 100 99 0 0 0 0
4 Matt Chambers Non-Member 98% 589 0 0 0 0 0 0 0 0 98 97 99 99 0 0 98 98 0 0 0 0
5 Jamie Cheshire Non-Member 100% 399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 100 100 100 0 0
6 Nigel Wyse   99% 394 0 0 0 0 95 99 100 100 0 0 0 0 0 0 0 0 0 0 0 0
7 Simon Shearing Non-Member 98% 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 97 99 99 0 0
8 Shane Calver   97% 388 0 0 0 0 0 0 98 98 96 96 0 0 0 0 0 0 0 0 0 0
9 Dan Lenton Non-Member 95% 382 0 0 0 0 0 0 0 0 95 95 0 0 0 0 96 96 0 0 0 0
10 Een Jackson Non-Member 93% 372 0 0 0 0 91 91 0 0 0 0 0 0 0 0 95 95 0 0 0 0
11 Mark Jackson Non-Member 93% 372 0 0 0 0 92 92 0 0 0 0 0 0 0 0 94 94 0 0 0 0
12 Jamie Stroud   100% 199 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Adam Burgess   99% 197 0 0 0 0 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nick Wyse   98% 195 0 0 0 0 0 0 0 0 97 98 0 0 0 0 0 0 0 0 0 0
15 Harry Jefferies   97% 194 0 0 0 0 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0
16 Phil Barrs   96% 193 0 0 0 0 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tom Hampson   95% 191 0 0 0 0 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stuart Marshman   94% 188 0 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 James Mclean   93% 186 0 0 0 0 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Riley Cooke   90% 180 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro10

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Dale Burr Senior 100% 400 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0
2 Georgi Stoyanov Senior 98% 390 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 95 95 0 0
3 Chris Blackburn   98% 390 0 0 97 97 0 0 0 0 0 0 0 0 0 0 0 0 98 98 0 0
4 Jim Warren   95% 382 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0 96 96 0 0
=5 Patrick Bandeira   99% 198 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 Jordan Norwood Senior 99% 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 0 0
7 Mark Passingham   98% 196 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Luke Drinan   97% 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 97 0 0
9 Nigel Wyse   96% 192 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2019. www.RC-Timing.com