Pos | Car | Name | Class | Tie Break | Points | R1 | R2 |
1 | 2 | Georgi Stoyanov | 17.5 Blinky | 2 | 1 | 1 | |
2 | 1 | Paul Leavesley | 21.5 Blinky | 4 | 2 | 2 | |
3 | 3 | Ian Enright | 17.5 Blinky | 6 | 3 | 3 |
Pos | Car | Name | Class | Tie Break | Points | R1 | R2 |
1 | 2 | Michael Polson | 17.5 Blinky | 2 | 1 | 1 | |
2 | 1 | Kris Kennedy | 17.5 Blinky | 4 | 2 | 2 | |
3 | 4 | Tony Cooke | 17.5 Blinky | 20 / 311.88 | 7 | 4 | 3 |
4 | 3 | Calum Chapman | 17.5 Blinky | 20 / 314.43 | 7 | 3 | 4 |
5 | 5 | Mark Handford Snr | 21.5 Blinky | 10 | 5 | 5 | |
6 | 6 | Jayden Sterling | 17.5 Blinky | 12 | 6 | 6 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Craig Daffron | 21 / 302.29 | 3 | 1 | 2 |
2 | 2 | Danny Ball | 21 / 303.24 | 3 | 2 | 1 |
3 | 3 | Nigel Shaw | 6 | 3 | 3 | |
4 | 4 | Bob Burr | 8 | 4 | 4 | |
5 | 5 | Alan Harrington | 10 | 5 | 5 | |
6 | 6 | Stephen Deacon | 12 | 6 | 6 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 2 | Adrian Tunstall | 21 / 313.76 | 4 | 3 | 1 |
2 | 3 | Chris Forrest | 20 / 300.99 | 4 | 1 | 3 |
3 | 1 | Adam Glover | 4 | 2 | 2 | |
4 | 4 | Stuart Harris | 8 | 4 | 4 | |
5 | 5 | Trevor Sorrell | 10 | 5 | 5 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Richard Moore-Harris | 2 | 1 | 1 | |
2 | 2 | David Hough | 22 / 311.30 | 5 | 2 | 3 |
3 | 3 | Ben Emery | 21 / 303.57 | 5 | 3 | 2 |
4 | 6 | Darren Johnson | 9 | 5 | 4 | |
5 | 4 | J K Godbehere | 10 | 4 | 6 | |
6 | 5 | Mark Traversoni | 11 | 6 | 5 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Michael Johnson | 2 | 1 | 1 | |
2 | 2 | Luke Burr | 4 | 2 | 2 | |
3 | 3 | Dave Glover | 6 | 3 | 3 |
Pos | Car | Name | Tie Break | Points | R1 | R2 |
1 | 1 | Dale Burr | 2 | 1 | 1 | |
2 | 2 | Patrick Bandeira | 4 | 2 | 2 | |
3 | 3 | Mark Passingham | 6 | 3 | 3 | |
4 | 4 | Chris Blackburn | 8 | 4 | 4 | |
5 | 6 | Nigel Wyse | 10 | 5 | 5 | |
6 | 5 | Jim Warren | 12 | 6 | 6 |
Produced by RC-Timing 2019. www.RC-Timing.com