Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Nigel Wyse | 21.5 Blinky | 16 / 304.63 | 19.03 | 18.72 | 18.45 |
2 | 2 | Shane Calver | 21.5 Blinky | 12 / 213.57 | 17.79 | 17.56 | 16.55 |
3 | 5 | Paul Leavesley | 21.5 Blinky | 7 / 143.91 | 20.55 | 0.00 | 18.45 |
=4 | 3 | Dan Sheppard | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | Jayden Sterling | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.95 | 20.29 | 20.42 | ||
2 | *5.35 | 19.10 | 20.09 | ||
3 | 17.79 | 20.44 | 20.12 | ||
4 | *6.85 | 18.83 | 18.45 | ||
5 | 16.55 | 18.62 | 20.79 | ||
6 | 19.12 | 19.42 | 21.68 | ||
7 | 17.63 | 19.00 | 22.36 | ||
8 | 17.38 | 18.86 | |||
9 | 18.00 | 19.05 | |||
10 | 18.84 | 18.68 | |||
11 | 17.33 | 18.68 | |||
12 | 17.57 | 19.05 | |||
13 | 17.43 | 18.47 | |||
14 | 17.98 | 18.65 | |||
15 | 19.04 | ||||
16 | 18.45 | ||||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Chris Parrott | 19 / 310.88 | 16.36 | 16.14 | 16.01 |
2 | 3 | Pete Stroud | 18 / 301.62 | 16.75 | 16.55 | 16.37 |
3 | 5 | Stephen Deacon | 18 / 315.99 | 17.55 | 17.07 | 16.67 |
4 | 2 | Andrew Bird | 14 / 310.49 | 22.17 | 17.69 | 17.47 |
5 | 1 | Michael Polson | 8 / 135.98 | 16.99 | 0.00 | 16.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.54 | 77.92 | 17.61 | 18.00 | 17.83 |
2 | 16.91 | 18.23 | 16.53 | 16.18 | 17.96 |
3 | 16.77 | 18.02 | 16.77 | 16.37 | 20.83 |
4 | 17.31 | 17.66 | 17.04 | 16.39 | 17.26 |
5 | 16.82 | 17.79 | 17.11 | 16.10 | 16.97 |
6 | 16.51 | 18.45 | 16.49 | 16.21 | 17.50 |
7 | 17.30 | 17.59 | 16.37 | 16.78 | 17.33 |
8 | 16.82 | 17.58 | 16.67 | 16.15 | 16.99 |
9 | 17.98 | 16.47 | 16.24 | 17.81 | |
10 | 18.96 | 16.53 | 16.39 | 16.76 | |
11 | 17.47 | 16.93 | 16.42 | 17.20 | |
12 | 17.64 | 16.73 | 16.17 | 18.30 | |
13 | 17.52 | 16.51 | 16.15 | 17.62 | |
14 | 17.68 | 16.64 | 16.22 | 17.36 | |
15 | 17.15 | 16.06 | 16.67 | ||
16 | 16.57 | 16.01 | 17.12 | ||
17 | 16.77 | 16.32 | 17.24 | ||
18 | 16.73 | 16.29 | 17.24 | ||
19 | 16.43 | ||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | 19 / 308.37 | 16.23 | 16.14 | 16.01 |
2 | 6 | Kris Kennedy | 18 / 305.56 | 16.97 | 16.74 | 16.58 |
3 | 4 | Loz Shaw | 18 / 305.91 | 16.99 | 16.79 | 16.70 |
4 | 5 | Nigel Shaw | 18 / 307.06 | 17.05 | 16.70 | 16.32 |
5 | 2 | Bob Burr | 18 / 307.17 | 17.06 | 16.76 | 16.60 |
6 | 3 | Nick Turner | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.48 | 17.30 | 17.89 | 17.55 | 17.49 | |
2 | 16.34 | 16.78 | 16.83 | 17.80 | 16.88 | |
3 | 16.11 | 16.98 | 16.81 | 17.06 | 16.70 | |
4 | 16.24 | 16.79 | 17.00 | 17.18 | 16.68 | |
5 | 16.26 | 16.78 | 16.72 | 17.17 | 16.85 | |
6 | 16.35 | 16.82 | 16.99 | 16.97 | 17.15 | |
7 | 16.22 | 17.13 | 17.10 | 17.16 | 16.80 | |
8 | 16.14 | 16.79 | 16.85 | 16.62 | 16.79 | |
9 | 16.38 | 19.96 | 16.70 | 16.92 | 17.03 | |
10 | 16.15 | 17.28 | 16.94 | 16.32 | 16.92 | |
11 | 16.19 | 16.73 | 16.90 | 16.67 | 16.71 | |
12 | 16.01 | 16.90 | 16.76 | 16.84 | 18.01 | |
13 | 16.05 | 16.77 | 16.77 | 16.66 | 16.97 | |
14 | 16.37 | 16.60 | 16.81 | 16.65 | 16.58 | |
15 | 16.20 | 17.01 | 16.85 | 17.23 | 16.90 | |
16 | 16.18 | 16.89 | 16.84 | 18.83 | 17.64 | |
17 | 16.24 | 16.95 | 17.21 | 16.70 | 16.69 | |
18 | 16.31 | 16.71 | 17.94 | 16.73 | 16.77 | |
19 | 16.15 | |||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dean Coupland | 18 / 305.88 | 16.99 | 16.62 | 16.33 |
2 | 5 | Callum Chapman | 18 / 317.40 | 17.63 | 17.25 | 16.99 |
3 | 3 | Alex Bush | 17 / 307.11 | 18.06 | 17.49 | 17.25 |
4 | 1 | Trevor Sorrell | 17 / 311.08 | 18.29 | 17.70 | 17.38 |
5 | 4 | Daniel Newton | 13 / 259.87 | 19.99 | 19.38 | 18.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.70 | 17.48 | 18.83 | 20.55 | 17.08 |
2 | 18.98 | 17.37 | 17.67 | 21.73 | 17.04 |
3 | 18.36 | 16.99 | 17.47 | 18.45 | 17.24 |
4 | 17.38 | 17.70 | 19.97 | 18.79 | 17.10 |
5 | 18.30 | 16.74 | 17.91 | 19.65 | 17.22 |
6 | 18.37 | 16.41 | 20.12 | 19.52 | 17.31 |
7 | 18.21 | 17.45 | 17.25 | 21.00 | 17.52 |
8 | 17.85 | 17.01 | 17.52 | 19.85 | 18.50 |
9 | 20.22 | 17.41 | 19.44 | 18.01 | 19.43 |
10 | 18.86 | 16.54 | 17.46 | 20.21 | 17.64 |
11 | 17.61 | 16.46 | 17.43 | 18.54 | 17.68 |
12 | 17.67 | 16.46 | 17.75 | 20.26 | 17.84 |
13 | 17.62 | 16.33 | 18.15 | 23.31 | 17.71 |
14 | 17.49 | 16.62 | 17.77 | 17.43 | |
15 | 20.93 | 16.94 | 17.54 | 17.64 | |
16 | 17.87 | 17.95 | 17.56 | 18.26 | |
17 | 17.66 | 16.73 | 17.27 | 16.99 | |
18 | 17.29 | 17.77 | |||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Adrian Tunstall | 18 / 307.75 | 17.09 | 16.85 | 16.71 |
2 | 4 | Mark Traversoni | 18 / 310.91 | 17.27 | 17.10 | 16.81 |
3 | 5 | Chris Forrest | 18 / 311.51 | 17.30 | 16.99 | 16.67 |
4 | 2 | Darren Johnson | 18 / 314.74 | 17.48 | 16.93 | 16.65 |
5 | 1 | Ben Emery | 12 / 311.32 | 25.94 | 16.62 | 16.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 120.11 | 18.18 | 17.58 | 17.38 | 17.38 |
2 | 16.51 | 17.11 | 17.17 | 17.54 | 17.67 |
3 | 16.73 | 20.26 | 17.18 | 17.55 | 17.25 |
4 | 17.56 | 17.04 | 17.03 | 17.14 | 16.76 |
5 | 16.22 | 17.41 | 16.82 | 17.43 | 17.26 |
6 | 16.76 | 16.89 | 16.77 | 16.81 | 16.67 |
7 | 16.40 | 17.02 | 16.84 | 16.97 | 17.27 |
8 | 16.42 | 16.92 | 17.42 | 17.39 | 17.66 |
9 | 25.01 | 17.52 | 17.20 | 17.43 | 16.92 |
10 | 16.28 | 17.25 | 18.18 | 17.22 | 18.53 |
11 | 16.48 | 17.38 | 17.10 | 17.53 | 18.45 |
12 | 16.84 | 17.10 | 16.75 | 17.18 | 17.15 |
13 | 18.86 | 16.75 | 17.12 | 17.23 | |
14 | 16.85 | 17.05 | 17.59 | 17.31 | |
15 | 16.76 | 17.01 | 17.21 | 17.26 | |
16 | 16.65 | 16.84 | 17.20 | 17.15 | |
17 | 18.58 | 16.71 | 17.10 | 16.70 | |
18 | 16.96 | 17.35 | 17.12 | 16.89 | |
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Shane Dye | 19 / 309.44 | 16.28 | 16.07 | 15.93 |
2 | 2 | Richard Moore-Harris | 19 / 311.88 | 16.41 | 16.20 | 16.04 |
3 | 1 | David Hough | 19 / 315.12 | 16.58 | 16.28 | 16.08 |
4 | 5 | Ashley Coupland | 18 / 300.36 | 16.68 | 16.18 | 16.02 |
5 | 4 | J K Godbehere | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.68 | 16.53 | 16.58 | 16.81 | |
2 | 16.40 | 17.79 | 16.36 | 16.36 | |
3 | 16.52 | 16.66 | 16.32 | 16.17 | |
4 | 16.30 | 16.06 | 16.08 | 16.29 | |
5 | 16.57 | 16.23 | 16.19 | 16.23 | |
6 | 16.08 | 16.29 | 16.42 | 16.26 | |
7 | 16.63 | 16.16 | 16.23 | 18.03 | |
8 | 16.18 | 16.57 | 16.11 | 18.19 | |
9 | 16.73 | 16.04 | 16.06 | 16.14 | |
10 | 16.37 | 16.35 | 16.01 | 16.28 | |
11 | 17.70 | 16.22 | 15.97 | 16.02 | |
12 | 16.16 | 16.34 | 16.18 | 16.53 | |
13 | 16.34 | 16.38 | 16.04 | 18.07 | |
14 | 16.51 | 16.37 | 16.24 | 16.31 | |
15 | 16.43 | 16.54 | 15.93 | 16.11 | |
16 | 16.76 | 16.57 | 17.87 | 18.20 | |
17 | 16.17 | 16.40 | 16.25 | 16.25 | |
18 | 16.37 | 16.26 | 16.41 | 16.11 | |
19 | 18.22 | 16.12 | 16.19 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Zak Smith | 20 / 310.41 | 15.52 | 15.39 | 15.26 |
2 | 2 | Michael Johnson | 19 / 307.68 | 16.19 | 15.85 | 15.55 |
3 | 4 | Jordan Norwood | 19 / 309.33 | 16.28 | 15.92 | 15.75 |
4 | 5 | Michael Bush | 18 / 301.36 | 16.74 | 16.52 | 16.27 |
5 | 3 | Dave Glover | 18 / 313.93c | 17.44 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.94 | 16.49 | 16.76 | 16.27 | |
2 | 15.26 | 18.34 | 16.08 | 16.70 | |
3 | 15.50 | 16.02 | 16.42 | 17.14 | |
4 | 15.52 | 17.52 | 18.73 | 17.24 | |
5 | 15.37 | 15.98 | 16.45 | 16.59 | |
6 | 15.41 | 16.18 | 16.81 | 16.65 | |
7 | 15.61 | 15.93 | 16.20 | 16.41 | |
8 | 15.69 | 15.89 | 16.16 | 16.69 | |
9 | 15.37 | 16.07 | 15.91 | 16.47 | |
10 | 15.56 | 16.17 | 15.89 | 17.39 | |
11 | 15.38 | 15.55 | 16.01 | 16.83 | |
12 | 15.60 | 16.00 | 16.11 | 16.32 | |
13 | 15.52 | 16.02 | 15.83 | 16.99 | |
14 | 15.32 | 15.84 | 15.78 | 16.91 | |
15 | 15.44 | 15.98 | 16.07 | 16.88 | |
16 | 15.65 | 15.64 | 15.92 | 16.59 | |
17 | 15.34 | 15.74 | 15.75 | 16.59 | |
18 | 15.53 | 16.35 | 16.47 | 16.70 | |
19 | 15.72 | 15.97 | 15.98 | ||
20 | 15.68 | ||||
21 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Jayden Sterling | 17.5 Blinky | 17 / 306.31 | 18.01 | 16.95 | 14.62 |
2 | 4 | Nigel Wyse | 21.5 Blinky | 16 / 301.17 | 18.82 | 18.54 | 18.42 |
3 | 3 | Dan Sheppard | 17.5 Blinky | 8 / 306.59 | 38.32 | 0.00 | 17.10 |
=4 | 5 | Paul Leavesley | 21.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 2 | Shane Calver | 21.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | *2.55 | 73.53 | 18.90 | ||
2 | 20.26 | 36.61 | 18.50 | ||
3 | *9.06 | 17.10 | 19.09 | ||
4 | 18.67 | 70.72 | 18.96 | ||
5 | *10.61 | 17.31 | 18.64 | ||
6 | 17.48 | 39.36 | 20.18 | ||
7 | 14.62 | 34.54 | 19.63 | ||
8 | *2.74 | 17.42 | 18.93 | ||
9 | 19.77 | 18.56 | |||
10 | 20.28 | 18.42 | |||
11 | 17.30 | 18.54 | |||
12 | *5.74 | 18.62 | |||
13 | 16.67 | 18.65 | |||
14 | *9.13 | 18.45 | |||
15 | 17.56 | 18.50 | |||
16 | *11.27 | 18.60 | |||
17 | 18.44 | ||||
18 | 15.10 | ||||
19 | *3.94 | ||||
20 | 20.38 | ||||
21 | 19.01 | ||||
22 | *2.50 | ||||
23 | 18.21 | ||||
24 | *4.36 | ||||
25 | 17.52 | ||||
26 | *6.76 | ||||
27 | 17.57 | ||||
28 | *9.07 | ||||
29 | 17.47 | ||||
30 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Chris Parrott | 19 / 308.07 | 16.21 | 16.07 | 15.86 |
2 | 3 | Pete Stroud | 18 / 305.98 | 16.99 | 16.82 | 16.65 |
3 | 1 | Michael Polson | 18 / 312.70 | 17.37 | 17.10 | 16.75 |
4 | 5 | Stephen Deacon | 17 / 307.46 | 18.08 | 17.43 | 16.65 |
5 | 2 | Andrew Bird | 4 / 99.56 | 24.89 | 0.00 | 18.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.98 | 18.25 | 16.71 | 16.28 | 19.58 |
2 | 17.36 | 18.86 | 16.80 | 16.30 | 18.28 |
3 | 17.29 | 23.07 | 16.65 | 16.60 | 17.57 |
4 | 17.45 | 39.38 | 16.95 | 16.11 | 18.04 |
5 | 17.15 | 16.83 | 16.55 | 17.37 | |
6 | 16.83 | 17.70 | 16.15 | 17.31 | |
7 | 17.10 | 16.96 | 15.91 | 17.86 | |
8 | 16.75 | 16.77 | 16.34 | 17.10 | |
9 | 17.36 | 17.27 | 16.05 | 16.65 | |
10 | 17.32 | 17.07 | 16.46 | 17.48 | |
11 | 17.31 | 16.80 | 16.34 | 17.95 | |
12 | 17.83 | 16.89 | 16.03 | 18.80 | |
13 | 17.18 | 17.27 | 16.16 | 18.84 | |
14 | 16.96 | 16.96 | 16.21 | 21.46 | |
15 | 17.35 | 16.93 | 16.28 | 18.14 | |
16 | 19.00 | 16.99 | 16.08 | 17.66 | |
17 | 17.15 | 17.56 | 16.22 | 17.37 | |
18 | 17.33 | 16.87 | 15.86 | ||
19 | 16.14 | ||||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | 18 / 301.25 | 16.73 | 16.20 | 16.13 |
2 | 4 | Loz Shaw | 18 / 302.79 | 16.82 | 16.70 | 16.51 |
3 | 2 | Bob Burr | 18 / 304.91 | 16.93 | 16.68 | 16.50 |
4 | 5 | Nigel Shaw | 18 / 305.16 | 16.95 | 16.71 | 16.32 |
5 | 3 | Nick Turner | 18 / 309.28 | 17.18 | 16.84 | 16.49 |
6 | 6 | Kris Kennedy | 17 / 302.23 | 17.77 | 16.93 | 16.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.22 | 16.93 | 17.15 | 16.91 | 17.24 | 16.96 |
2 | 16.29 | 17.36 | 16.99 | 16.70 | 16.98 | 16.83 |
3 | 16.29 | 16.80 | 16.49 | 16.92 | 17.16 | 16.98 |
4 | 16.28 | 17.84 | 16.94 | 16.67 | 16.68 | 17.03 |
5 | 23.32 | 16.94 | 16.79 | 17.11 | 17.08 | 18.43 |
6 | 16.40 | 16.99 | 17.06 | 16.77 | 17.26 | 16.89 |
7 | 17.25 | 17.00 | 17.36 | 16.77 | 17.07 | 18.59 |
8 | 16.45 | 16.94 | 17.66 | 16.80 | 16.97 | 17.14 |
9 | 16.28 | 16.68 | 16.90 | 16.71 | 16.79 | 16.87 |
10 | 16.18 | 16.50 | 16.93 | 16.51 | 17.04 | 24.46 |
11 | 16.19 | 16.76 | 16.85 | 16.76 | 17.86 | 17.08 |
12 | 16.14 | 16.71 | 16.77 | 17.14 | 16.86 | 16.91 |
13 | 16.23 | 16.67 | 17.07 | 16.60 | 16.81 | 17.62 |
14 | 16.20 | 16.59 | 16.90 | 17.14 | 16.74 | 16.68 |
15 | 16.13 | 16.68 | 18.29 | 16.90 | 16.32 | 17.47 |
16 | 16.19 | 16.52 | 16.89 | 16.76 | 17.30 | 17.74 |
17 | 16.85 | 16.95 | 19.04 | 16.81 | 16.53 | 18.55 |
18 | 16.36 | 18.05 | 17.20 | 16.81 | 16.47 | |
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dean Coupland | 18 / 311.01 | 17.27 | 16.76 | 16.35 |
2 | 5 | Callum Chapman | 18 / 313.04 | 17.39 | 17.12 | 16.97 |
3 | 3 | Alex Bush | 17 / 301.28 | 17.72 | 17.29 | 17.04 |
4 | 1 | Trevor Sorrell | 17 / 309.25 | 18.19 | 17.86 | 17.55 |
5 | 4 | Daniel Newton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.04 | 18.10 | 18.29 | 17.13 | |
2 | 19.73 | 17.93 | 17.50 | 18.12 | |
3 | 18.03 | 17.56 | 19.26 | 17.42 | |
4 | 18.25 | 16.35 | 17.39 | 17.24 | |
5 | 17.94 | 16.93 | 17.83 | 17.08 | |
6 | 18.01 | 16.48 | 17.04 | 17.12 | |
7 | 17.55 | 17.00 | 19.42 | 17.13 | |
8 | 18.35 | 16.88 | 17.56 | 17.24 | |
9 | 17.83 | 16.90 | 17.48 | 17.48 | |
10 | 18.24 | 17.95 | 17.10 | 16.97 | |
11 | 17.78 | 16.81 | 17.22 | 17.22 | |
12 | 18.67 | 16.72 | 17.35 | 18.38 | |
13 | 18.12 | 16.84 | 17.20 | 17.48 | |
14 | 19.22 | 16.76 | 17.53 | 17.52 | |
15 | 17.63 | 18.69 | 17.89 | 17.07 | |
16 | 17.79 | 17.17 | 18.06 | 17.10 | |
17 | 18.07 | 18.90 | 17.16 | 18.20 | |
18 | 17.04 | 17.14 | |||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Ben Emery | 18 / 307.31 | 17.07 | 16.73 | 16.40 |
2 | 5 | Chris Forrest | 18 / 313.03 | 17.39 | 17.14 | 16.89 |
3 | 3 | Adrian Tunstall | 17 / 301.98 | 17.76 | 17.23 | 17.10 |
4 | 2 | Darren Johnson | 17 / 305.02 | 17.94 | 17.28 | 16.93 |
5 | 4 | Mark Traversoni | 15 / 280.99 | 18.73 | 17.47 | 17.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.72 | 17.22 | 19.15 | 17.70 | 17.25 |
2 | 16.96 | 17.71 | 17.23 | 17.22 | 17.12 |
3 | 16.88 | 17.10 | 17.81 | 19.45 | 17.85 |
4 | 18.64 | 17.51 | 17.15 | 17.53 | 16.89 |
5 | 17.09 | 19.01 | 20.76 | 17.24 | 17.26 |
6 | 16.88 | 16.93 | 17.40 | 17.15 | 17.45 |
7 | 16.69 | 16.95 | 18.76 | 17.39 | 18.40 |
8 | 16.40 | 17.46 | 17.71 | 17.44 | 17.44 |
9 | 18.48 | 17.18 | 17.58 | 18.95 | 17.05 |
10 | 17.23 | 18.87 | 17.22 | 17.78 | 17.49 |
11 | 17.20 | 17.82 | 17.16 | 17.82 | 17.59 |
12 | 16.71 | 17.73 | 17.21 | 17.47 | 17.80 |
13 | 16.80 | 18.89 | 17.49 | 19.00 | 17.13 |
14 | 17.30 | 19.12 | 17.87 | 20.07 | 17.20 |
15 | 16.57 | 19.39 | 17.20 | 28.78 | 17.59 |
16 | 16.72 | 19.10 | 17.18 | 17.20 | |
17 | 17.09 | 17.03 | 17.10 | 17.25 | |
18 | 16.95 | 17.07 | |||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Shane Dye | 19 / 311.57 | 16.39 | 16.16 | 16.04 |
2 | 5 | Ashley Coupland | 19 / 316.60 | 16.66 | 16.37 | 16.30 |
3 | 2 | Richard Moore-Harris | 18 / 303.49 | 16.86 | 16.52 | 16.34 |
4 | 1 | David Hough | 17 / 311.18 | 18.30 | 16.40 | 16.26 |
5 | 4 | J K Godbehere | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 47.02 | 16.81 | 16.70 | 16.97 | |
2 | 16.37 | 16.65 | 16.16 | 16.46 | |
3 | 16.57 | 17.00 | 16.37 | 16.30 | |
4 | 16.58 | 17.12 | 17.46 | 16.41 | |
5 | 16.71 | 16.52 | 16.47 | 16.39 | |
6 | 16.26 | 16.58 | 16.53 | 16.65 | |
7 | 16.46 | 16.63 | 16.14 | 16.31 | |
8 | 16.56 | 16.88 | 16.13 | 16.34 | |
9 | 16.31 | 16.76 | 16.36 | 18.29 | |
10 | 16.31 | 16.77 | 16.29 | 17.18 | |
11 | 16.69 | 16.34 | 16.48 | 16.32 | |
12 | 16.40 | 19.86 | 16.14 | 16.52 | |
13 | 16.97 | 16.62 | 16.27 | 16.74 | |
14 | 16.40 | 16.55 | 16.06 | 16.67 | |
15 | 16.46 | 17.03 | 16.09 | 17.06 | |
16 | 16.60 | 16.49 | 16.29 | 16.33 | |
17 | 16.51 | 16.34 | 16.04 | 16.67 | |
18 | 16.54 | 17.01 | 16.38 | ||
19 | 16.58 | 16.61 | |||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Zak Smith | 20 / 313.13 | 15.65 | 15.52 | 15.32 |
2 | 2 | Michael Johnson | 19 / 303.33 | 15.96 | 15.84 | 15.72 |
3 | 4 | Jordan Norwood | 19 / 307.51 | 16.18 | 15.98 | 15.90 |
4 | 5 | Michael Bush | 18 / 309.16 | 17.17 | 16.57 | 16.37 |
5 | 3 | Dave Glover | 17 / 301.63 | 17.74 | 17.04 | 16.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.73 | 16.17 | 17.52 | 16.27 | 16.74 |
2 | 15.61 | 15.93 | 16.99 | 16.14 | 17.19 |
3 | 15.64 | 16.49 | 16.38 | 15.93 | 16.71 |
4 | 15.63 | 16.06 | 16.59 | 16.08 | 16.67 |
5 | 15.45 | 15.86 | 23.67 | 15.90 | 16.69 |
6 | 15.84 | 16.16 | 17.44 | 16.14 | 16.67 |
7 | 15.57 | 15.87 | 18.94 | 16.01 | 16.39 |
8 | 15.73 | 16.02 | 17.41 | 15.96 | 18.71 |
9 | 15.57 | 15.98 | 17.22 | 17.10 | 16.58 |
10 | 15.75 | 15.78 | 17.28 | 15.96 | 16.37 |
11 | 15.88 | 15.75 | 17.29 | 15.99 | 19.50 |
12 | 15.63 | 15.96 | 16.74 | 15.93 | 16.85 |
13 | 15.45 | 15.80 | 17.91 | 16.14 | 17.21 |
14 | 15.52 | 15.72 | 18.08 | 15.92 | 16.76 |
15 | 15.84 | 15.93 | 17.47 | 16.41 | 16.47 |
16 | 15.47 | 16.03 | 17.09 | 16.20 | 16.42 |
17 | 15.69 | 15.93 | 17.61 | 16.86 | 19.03 |
18 | 15.32 | 16.01 | 16.33 | 18.20 | |
19 | 15.93 | 15.88 | 16.24 | ||
20 | 15.88 | ||||
21 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Jayden Sterling | 17.5 Blinky | 18 / 315.28 | 17.51 | 16.47 | 13.10 |
2 | 4 | Nigel Wyse | 21.5 Blinky | 16 / 303.45 | 18.96 | 18.75 | 18.44 |
3 | 5 | Paul Leavesley | 21.5 Blinky | 15 / 303.10 | 20.20 | 19.37 | 18.80 |
4 | 3 | Dan Sheppard | 17.5 Blinky | 5 / 302.25 | 60.45 | 0.00 | 17.40 |
5 | 2 | Shane Calver | 21.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.95 | 178.80 | 19.06 | 20.75 | |
2 | *5.00 | 34.48 | 18.87 | 19.62 | |
3 | 17.13 | 19.24 | 18.70 | 21.08 | |
4 | 13.10 | 52.33 | 19.30 | 19.46 | |
5 | *4.10 | 17.40 | 18.74 | 22.72 | |
6 | 20.25 | 20.04 | 19.31 | ||
7 | 18.67 | 19.07 | 19.64 | ||
8 | 19.09 | 18.44 | 19.80 | ||
9 | *4.33 | 18.68 | 19.31 | ||
10 | 17.22 | 18.94 | 19.39 | ||
11 | *7.74 | 18.81 | 18.80 | ||
12 | 17.60 | 19.46 | 19.26 | ||
13 | *10.91 | 18.45 | 19.14 | ||
14 | 17.27 | 19.00 | 20.25 | ||
15 | 14.14 | 18.89 | 24.57 | ||
16 | *4.11 | 19.00 | |||
17 | 20.52 | ||||
18 | 18.74 | ||||
19 | 17.29 | ||||
20 | *8.03 | ||||
21 | 17.01 | ||||
22 | 17.91 | ||||
23 | 17.77 | ||||
24 | *5.37 | ||||
25 | 17.04 | ||||
26 | *10.39 | ||||
27 | 17.58 | ||||
28 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Chris Parrott | 18 / 303.49 | 16.86 | 16.23 | 15.98 |
2 | 3 | Pete Stroud | 18 / 304.84 | 16.93 | 16.73 | 16.48 |
3 | 1 | Michael Polson | 18 / 306.17 | 17.00 | 16.84 | 16.66 |
4 | 5 | Stephen Deacon | 17 / 305.45 | 17.96 | 17.25 | 16.90 |
5 | 2 | Andrew Bird | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.25 | 17.27 | 16.40 | 21.47 | |
2 | 17.50 | 16.82 | 16.28 | 18.72 | |
3 | 16.94 | 16.96 | 16.63 | 19.35 | |
4 | 16.82 | 17.20 | 16.60 | 18.23 | |
5 | 16.95 | 16.76 | 16.72 | 16.99 | |
6 | 16.85 | 16.68 | 16.13 | 19.44 | |
7 | 16.88 | 16.94 | 15.98 | 17.45 | |
8 | 17.08 | 16.76 | 16.68 | 17.58 | |
9 | 16.66 | 16.94 | 16.24 | 16.97 | |
10 | 16.87 | 16.48 | 16.28 | 17.84 | |
11 | 16.94 | 16.93 | 16.41 | 17.38 | |
12 | 16.78 | 17.07 | 16.24 | 17.48 | |
13 | 16.80 | 16.57 | 16.40 | 17.82 | |
14 | 16.94 | 17.33 | 25.19 | 17.22 | |
15 | 17.05 | 17.83 | 16.52 | 17.40 | |
16 | 17.16 | 16.78 | 16.22 | 16.90 | |
17 | 17.56 | 16.75 | 16.43 | 17.21 | |
18 | 17.14 | 16.77 | 16.14 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | 19 / 310.35 | 16.33 | 16.22 | 15.95 |
2 | 4 | Loz Shaw | 18 / 301.85 | 16.76 | 16.62 | 16.44 |
3 | 5 | Nigel Shaw | 18 / 302.84 | 16.82 | 16.60 | 16.40 |
4 | 2 | Bob Burr | 18 / 302.87 | 16.82 | 16.66 | 16.48 |
5 | 6 | Kris Kennedy | 18 / 316.65 | 17.59 | 17.19 | 16.83 |
