Summer Series 2019 Round 5: 23/06/2019

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

21.5 Blinky - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Craig Nutting   2 1 1
2 2 Mark Handford Snr   4 2 2
3 3 Nick Wyse 18 / 305.69 7 4 3
4 4 Matt Chambers 18 / 307.52 7 3 4
5 5 Shane Calver   11 5 6
6 6 Dan Lenton   12 6 6

17.5 Blinky - C Final

Pos Car Name Tie Break Points R1 R2
1 1 Mark Cooke   2 1 1
2 3 Ian Enright   4 2 2
3 2 Ted Cooke 12 / 255.88 7 3 4
4 4 Riley Cooke 10 / 307.05 7 4 3

17.5 Blinky - B Final

Pos Car Name Tie Break Points R1 R2
1 2 Pete Stroud   4 1 3
2 4 Gareth Coates   4 2 2
3 1 Stephen Deacon   5 4 1
4 7 Phil Haddock   9 5 4
5 3 Tony Cooke   10 3 7
6 6 Nigel Wyse   11 6 5
7 5 Jayden Sterling   13 7 6

17.5 Blinky - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Craig Daffron   2 1 1
2 3 Danny Ball   4 2 2
3 2 Nigel Shaw   6 3 3
4 4 Alan Harrington   9 4 5
5 6 Christian Booth   10 6 4
6 5 Loz Shaw   11 5 6
7 7 Andrew Dawson   14 7 7
8 8 Dave Lumbis   16 8 8

13.5 Blinky - C Final

Pos Car Name Tie Break Points R1 R2
1 1 J K Godbehere   2 1 1
2 2 Mark Traversoni   6 4 2
3 5 Adam Glover   7 2 5
4 3 Alex Bush 20 / 300.34 9 6 3
5 6 Chris Forrest 20 / 308.32 9 3 6
6 4 Darren Johnson   11 7 4
7 7 Adrian Tunstall   13 5 8
8 8 Jamie Hall   15 8 7

13.5 Blinky - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Dani Young   2 1 1
2 4 Ben Moorey   4 2 2
3 6 David Hough   8 4 4
4 2 Ashley Coupland   9 6 3
5 5 Tom Evers   11 3 8
6 9 David Austin   12 5 7
7 7 Ben Emery   13 7 6
8 3 Sam Law   14 9 5
9 8 Dean Coupland   17 8 9

13.5 Blinky - A Final

Pos Car Name Tie Break Points R1 R2
1 2 Marcus Askell   5 1 4
2 6 Dominic Carter   6 4 2
3 3 Chris Gunter   8 3 5
4 4 Darren Lee   9 2 7
5 8 Sam Nicholls   9 6 3
6 1 Billy Fletcher   10 9 1
7 7 Shane Dye   11 5 6
8 9 Gareth Hollis   15 7 8
9 5 Wayne Gorey   17 8 9

Open TC - C Final

Pos Car Name Tie Break Points R1 R2
1 1 John Pape   2 1 1
2 2 Lee Woodhams   4 2 2
3 4 Michael Bush   6 3 3
4 7 Keelan Fowler   8 4 4
5 5 Dave Glover 20 / 312.44 11 5 6
6 6 Adam Malins 20 / 317.17 11 6 5
7 3 Jordan Norwood   14 7 7

Open TC - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Dan Blake   2 1 1
2 4 Chris Ashton 22 / 301.97 5 2 3
3 3 Dale Burr 22 / 303.89 5 3 2
4 2 David Hall   9 4 5
5 7 Matt White   10 6 4
6 8 Adrian Bidewell   13 5 8
7 5 Luke Burr   13 7 6
8 6 Merv Wignall   15 8 7

Open TC - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Olly Jefferies   2 1 1
2 2 Elliott Harper   4 2 2
3 3 Zak Smith   6 3 3
4 4 Kyle Branson   8 4 4
5 7 Ben Cosgrove   12 7 5
6 5 Chris Grainger   12 6 6
7 8 Aaron Rose   13 5 8
8 6 Michael Johnson   15 8 7

Produced by RC-Timing 2019. www.RC-Timing.com