Summer Series 2019

Best 11 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Nigel Shaw 98% 1073 98 99 98 98 93 93 96 95 98 98 100 100 0 0 0 0 0 0 0 0
2 Stephen Deacon 93% 1019 92 90 95 95 88 91 91 91 89 92 97 96 0 0 0 0 0 0 0 0
3 Craig Daffron 99% 992 100 94 100 99 99 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0
4 Michael Polson 92% 922 88 89 94 94 91 90 94 93 0 0 95 94 0 0 0 0 0 0 0 0
5 Tony Cooke 90% 896 86 86 91 92 90 86 0 0 90 86 94 95 0 0 0 0 0 0 0 0
6 Jayden Sterling 89% 886 91 88 90 90 89 87 88 90 86 87 0 0 0 0 0 0 0 0 0 0
7 Ian Enright 86% 860 83 82 88 88 82 83 0 0 84 84 93 93 0 0 0 0 0 0 0 0
8 Danny Ball 99% 789 0 0 99 100 100 94 0 0 99 99 99 99 0 0 0 0 0 0 0 0
9 Bob Burr 97% 775 97 98 97 97 0 0 95 98 0 0 96 97 0 0 0 0 0 0 0 0
10 Loz Shaw 95% 759 90 92 0 0 95 96 98 97 96 95 0 0 0 0 0 0 0 0 0 0
11 Dave Ringsell 98% 590 99 100 0 0 98 97 0 0 0 0 98 98 0 0 0 0 0 0 0 0
12 Alan Harrington 96% 579 0 0 96 96 96 98 0 0 97 96 0 0 0 0 0 0 0 0 0 0
13 Pete Stroud 94% 565 94 96 0 0 0 0 97 96 92 90 0 0 0 0 0 0 0 0 0 0
14 Steph Abbott 97% 389 96 97 0 0 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kris Kennedy 93% 373 0 0 93 93 0 0 93 94 0 0 0 0 0 0 0 0 0 0 0 0
16 Georgi Stoyanov 88% 354 89 87 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Phil Haddock 88% 353 0 0 0 0 87 89 0 0 88 89 0 0 0 0 0 0 0 0 0 0
18 Mark Cooke 86% 344 0 0 0 0 86 88 0 0 85 85 0 0 0 0 0 0 0 0 0 0
19 Een Jackson 85% 340 85 85 0 0 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ted Cooke 82% 330 0 0 0 0 83 82 0 0 83 82 0 0 0 0 0 0 0 0 0 0
21 Chris Parrott 99% 198 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0
22 Christian Booth 96% 192 0 0 0 0 0 0 0 0 95 97 0 0 0 0 0 0 0 0 0 0
23 James Stewart 95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Martin Flower 94% 189 0 0 0 0 94 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Andrew Dawson 94% 188 0 0 0 0 0 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0
=26 Lisa Keen 93% 186 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Dave Lumbis 93% 186 0 0 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 0 0 0
=28 Carl Parks 92% 184 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=28 Nick Turner 92% 184 0 0 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0
=28 Mick Sheppard 92% 184 0 0 0 0 0 0 0 0 0 0 92 92 0 0 0 0 0 0 0 0
31 Calum Chapman 92% 183 0 0 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Gareth Coates 91% 182 0 0 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0
33 Dan Sheppard 89% 179 0 0 0 0 0 0 90 89 0 0 0 0 0 0 0 0 0 0 0 0
34 Nick Bruty 89% 178 87 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Andrew Bird 88% 177 0 0 0 0 0 0 89 88 0 0 0 0 0 0 0 0 0 0 0 0
36 Nigel Wyse 88% 175 0 0 0 0 0 0 0 0 87 88 0 0 0 0 0 0 0 0 0 0
=37 Stuart Day 84% 168 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=37 Lee Walker 84% 168 0 0 0 0 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=39 Martin Watson 82% 165 82 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=39 Riley Cooke 82% 165 0 0 0 0 0 0 0 0 82 83 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ben Emery 94% 1036 94 94 98 99 94 98 92 92 85 86 95 94 0 0 0 0 0 0 0 0
2 Chris Forrest 91% 1006 90 91 94 92 95 94 93 96 80 77 90 91 0 0 0 0 0 0 0 0
3 Darren Johnson 91% 1003 91 92 96 97 98 97 89 91 76 79 87 86 0 0 0 0 0 0 0 0
4 Richard Moore-Harris 97% 968 96 97 100 100 100 100 99 97 0 0 91 88 0 0 0 0 0 0 0 0
5 David Hough 96% 962 0 0 99 98 99 99 100 100 88 88 96 95 0 0 0 0 0 0 0 0
6 Mark Traversoni 90% 900 89 90 95 96 97 96 90 87 79 81 0 0 0 0 0 0 0 0 0 0
7 Adrian Tunstall 88% 885 0 0 92 94 96 95 94 95 78 75 83 83 0 0 0 0 0 0 0 0
8 Ashley Coupland 94% 748 97 95 0 0 0 0 97 94 86 89 94 96 0 0 0 0 0 0 0 0
9 Dean Coupland 89% 713 93 87 0 0 0 0 95 93 84 83 88 90 0 0 0 0 0 0 0 0
10 Adam Glover 87% 698 92 93 93 93 0 0 0 0 81 78 86 82 0 0 0 0 0 0 0 0
11 J K Godbehere 89% 537 0 0 97 95 0 0 91 90 82 82 0 0 0 0 0 0 0 0 0 0
12 James Hart 100% 400 100 100 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
13 Marcus Askell 99% 394 0 0 0 0 0 0 0 0 100 97 99 98 0 0 0 0 0 0 0 0
14 Chris Gunter 97% 389 0 0 0 0 0 0 0 0 98 96 98 97 0 0 0 0 0 0 0 0
15 Shane Dye 97% 388 0 0 0 0 0 0 98 99 96 95 0 0 0 0 0 0 0 0 0 0
16 Wayne Gorey 93% 371 0 0 0 0 0 0 0 0 93 92 93 93 0 0 0 0 0 0 0 0
17 Stuart Harris 89% 358 87 89 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Trevor Sorrell 88% 353 0 0 90 90 0 0 87 86 0 0 0 0 0 0 0 0 0 0 0 0
19 Alex Bush 83% 334 0 0 0 0 0 0 88 89 77 80 0 0 0 0 0 0 0 0 0 0
20 Jamie Hall 82% 327 88 88 0 0 0 0 0 0 75 76 0 0 0 0 0 0 0 0 0 0
21 Ben Cosgrove 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 Dominic Carter 98% 196 0 0 0 0 0 0 0 0 97 99 0 0 0 0 0 0 0 0 0 0
=22 Zak Finlay 98% 196 0 0 0 0 0 0 0 0 0 0 97 99 0 0 0 0 0 0 0 0
24 Alex Brocklebank 98% 196 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Callum Chapman 97% 194 0 0 0 0 0 0 96 98 0 0 0 0 0 0 0 0 0 0 0 0
26 Darren Lee 96% 193 0 0 0 0 0 0 0 0 99 94 0 0 0 0 0 0 0 0 0 0
27 Sam Nicholls 96% 193 0 0 0 0 0 0 0 0 95 98 0 0 0 0 0 0 0 0 0 0
28 Billy Fletcher 96% 192 0 0 0 0 0 0 0 0 92 100 0 0 0 0 0 0 0 0 0 0
29 Jason Butterfield 95% 191 95 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Gareth Hollis 94% 187 0 0 0 0 0 0 0 0 94 93 0 0 0 0 0 0 0 0 0 0
31 Dani Young 91% 182 0 0 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0
=32 Steph Abbott 90% 181 0 0 0 0 0 0 0 0 0 0 92 89 0 0 0 0 0 0 0 0
=32 James Donovan 90% 181 0 0 0 0 0 0 0 0 0 0 89 92 0 0 0 0 0 0 0 0
34 Ben Moorey 90% 180 0 0 0 0 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0
35 Daniel Newton 87% 174 0 0 0 0 0 0 86 88 0 0 0 0 0 0 0 0 0 0 0 0
36 Tom Evers 87% 173 0 0 0 0 0 0 0 0 89 84 0 0 0 0 0 0 0 0 0 0
37 David Austin 86% 172 0 0 0 0 0 0 0 0 87 85 0 0 0 0 0 0 0 0 0 0
38 Sam Law 85% 170 0 0 0 0 0 0 0 0 83 87 0 0 0 0 0 0 0 0 0 0
39 Josh Barfield 85% 170 0 0 0 0 0 0 0 0 0 0 85 85 0 0 0 0 0 0 0 0
40 Dan Sheppard 85% 169 0 0 0 0 0 0 0 0 0 0 82 87 0 0 0 0 0 0 0 0
41 Peter Covell 84% 168 0 0 0 0 0 0 0 0 0 0 84 84 0 0 0 0 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Dale Knight 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Open TC

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Dave Glover 92% 1007 90 90 98 98 94 93 96 96 80 79 86 86 0 0 0 0 0 0 0 0
2 Michael Johnson 97% 968 95 95 100 100 0 0 99 99 93 94 96 97 0 0 0 0 0 0 0 0
3 Luke Burr 93% 930 93 93 99 99 95 97 0 0 86 87 90 91 0 0 0 0 0 0 0 0
4 Jordan Norwood 92% 918 92 92 0 0 97 95 98 98 78 78 95 95 0 0 0 0 0 0 0 0
5 Dale Burr 96% 766 99 97 0 0 99 98 0 0 90 91 98 94 0 0 0 0 0 0 0 0
6 Michael Bush 91% 726 91 91 0 0 92 94 97 97 82 82 0 0 0 0 0 0 0 0 0 0
7 Ashley Wiffen 98% 587 98 99 0 0 98 99 0 0 0 0 97 96 0 0 0 0 0 0 0 0
8 Chris Grainger 96% 576 94 94 0 0 0 0 0 0 95 95 99 99 0 0 0 0 0 0 0 0
9 Matt White 95% 568 100 100 0 0 0 0 0 0 87 89 94 98 0 0 0 0 0 0 0 0
10 Adrian Bidewell 91% 544 97 96 0 0 0 0 0 0 88 85 91 87 0 0 0 0 0 0 0 0
11 Olly Jefferies 100% 400 0 0 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0 0 0 0
12 Zak Smith 99% 396 0 0 0 0 0 0 100 100 98 98 0 0 0 0 0 0 0 0 0 0
13 David Hall 93% 371 96 98 0 0 0 0 0 0 89 88 0 0 0 0 0 0 0 0 0 0
14 Lee Henson 90% 362 0 0 0 0 93 92 0 0 0 0 88 89 0 0 0 0 0 0 0 0
15 Merv Wignall 89% 355 0 0 0 0 0 0 0 0 85 86 92 92 0 0 0 0 0 0 0 0
16 Paul Pinkney 100% 200 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Elliott Harper 99% 198 0 0 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0
18 Kyle Branson 97% 194 0 0 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0
19 Steve Davis 96% 192 0 0 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ben Cosgrove 95% 190 0 0 0 0 0 0 0 0 94 96 0 0 0 0 0 0 0 0 0 0
21 Aaron Rose 94% 189 0 0 0 0 0 0 0 0 96 93 0 0 0 0 0 0 0 0 0 0
22 Colin Jackson 93% 186 0 0 0 0 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 0
23 Dan Blake 92% 184 0 0 0 0 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0
24 Chris Ashton 90% 181 0 0 0 0 0 0 0 0 91 90 0 0 0 0 0 0 0 0 0 0
25 Steve Swan 89% 179 0 0 0 0 0 0 0 0 0 0 89 90 0 0 0 0 0 0 0 0
26 Ethan Southall 88% 175 0 0 0 0 0 0 0 0 0 0 87 88 0 0 0 0 0 0 0 0
27 John Pape 84% 168 0 0 0 0 0 0 0 0 84 84 0 0 0 0 0 0 0 0 0 0
28 Lee Woodhams 83% 166 0 0 0 0 0 0 0 0 83 83 0 0 0 0 0 0 0 0 0 0
29 Keelan Fowler 81% 162 0 0 0 0 0 0 0 0 81 81 0 0 0 0 0 0 0 0 0 0
30 Adam Malins 80% 159 0 0 0 0 0 0 0 0 79 80 0 0 0 0 0 0 0 0 0 0

21.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mark Handford Snr 99% 986 98 98 100 100 100 100 0 0 99 99 96 96 0 0 0 0 0 0 0 0
2 Paul Leavesley 99% 986 99 100 99 99 98 97 99 99 0 0 98 98 0 0 0 0 0 0 0 0
3 Craig Nutting 100% 400 0 0 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0 0 0 0
4 Nigel Wyse 99% 394 0 0 0 0 95 99 100 100 0 0 0 0 0 0 0 0 0 0 0 0
5 Matt Chambers 98% 393 0 0 0 0 0 0 0 0 98 97 99 99 0 0 0 0 0 0 0 0
6 Shane Calver 97% 388 0 0 0 0 0 0 98 98 96 96 0 0 0 0 0 0 0 0 0 0
7 Jamie Stroud 100% 199 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Adam Burgess 99% 197 0 0 0 0 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nick Wyse 98% 195 0 0 0 0 0 0 0 0 97 98 0 0 0 0 0 0 0 0 0 0
10 Harry Jefferies 97% 194 0 0 0 0 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0
11 Phil Barrs 96% 193 0 0 0 0 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tom Hampson 95% 191 0 0 0 0 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dan Lenton 95% 190 0 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0
14 Stuart Marshman 94% 188 0 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 James Mclean 93% 186 0 0 0 0 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Jackson 92% 184 0 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Een Jackson 91% 182 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Riley Cooke 90% 180 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro10

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 Dale Burr 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Georgi Stoyanov 100% 200 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
3 Patrick Bandeira 99% 198 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mark Passingham 98% 196 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chris Blackburn 97% 194 0 0 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nigel Wyse 96% 192 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jim Warren 95% 190 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2019. www.RC-Timing.com